Men: Top Finishers 0- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
| Top | ||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Erica Speegle | Birmingham AL | 113 | 45 | 5K | 2 | 17:21.7 | 17:21.7 |
| Top | ||||||||
Female 8 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Zooey Tran | Birmingham AL | 298 | 7 | 5K | 208 | 40:34.5 | 40:34.5 |
| 2 | Ellie Bass | Fairhope AL | 159 | 2 | 5K | 254 | 50:40.7 | 50:40.7 |
| 3 | Ella Witherington | Birmingham AL | 117 | 6 | 5K | 280 | 55:58.9 | 55:58.9 |
| 4 | Emma Witherington | Birmingham AL | 118 | 8 | 5K | 281 | 56:01.5 | 56:01.5 |
| Top | ||||||||
Female 9 to 11 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Reese Bousquet | Vestavia Hills AL | 167 | 11 | 5K | 10 | 20:03.5 | 20:03.5 |
| 2 | Elizabeth Campbell | Birmingham AL | 396 | 10 | 5K | 124 | 31:17.2 | 31:17.2 |
| 3 | Audrey Norris | Gardendale AL | 261 | 11 | 5K | 166 | 35:44.8 | 35:44.8 |
| 4 | Catherine Campbell | Birmingham AL | 395 | 10 | 5K | 183 | 37:42.8 | 37:42.8 |
| 5 | Ruby Shults | Ashville AL | 76 | 11 | 5K | 286 | 56:31.4 | 56:31.4 |
| Top | ||||||||
Female 12 to 15 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Katie Cofield | Huntsville AL | 182 | 14 | 5K | 136 | 32:21.0 | 32:21.0 |
| 2 | Maggie Cooper | Huntsville AL | 190 | 15 | 5K | 137 | 32:21.2 | 32:21.2 |
| Top | ||||||||
Female 16 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Charlie Peagler | Birmingham AL | 346 | 16 | 5K | 194 | 38:39.7 | 38:39.7 |
| 2 | Makenna Janicke | Oneonta AL | 439 | 19 | 5K | 245 | 50:11.1 | 50:11.1 |
| 3 | Abigail Leachman | Birmingham AL | 140 | 16 | 5K | 283 | 56:23.1 | 56:23.1 |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Maci Martens | Sterrett AL | 364 | 23 | 5K | 66 | 27:19.1 | 27:19.1 |
| 2 | Liliana Martinez | Oneonta AL | 328 | 23 | 5K | 76 | 27:57.9 | 27:57.9 |
| 3 | Allison Cunneen | Birmingham AL | 334 | 24 | 5K | 94 | 29:38.5 | 29:38.5 |
| 4 | Sofia Mokry | Birmingham AL | 36 | 21 | 5K | 126 | 31:26.6 | 31:26.6 |
| 5 | Jill Ferderber | Birmingham AL | 417 | 20 | 5K | 147 | 33:07.4 | 33:07.4 |
| 6 | Anna Johnston | Homewood AL | 224 | 24 | 5K | 161 | 35:36.4 | 35:36.4 |
| 7 | Gracie Bates | West Blocton AL | 391 | 20 | 5K | 216 | 42:56.6 | 42:56.6 |
| 8 | Olivia Arnold | West Blocton AL | 150 | 20 | 5K | 217 | 42:56.9 | 42:56.9 |
| 9 | Hailey League | Locust Fork AL | 25 | 23 | 5K | 246 | 50:21.0 | 50:21.0 |
| 10 | May Huett | Calera AL | 219 | 23 | 5K | 256 | 51:00.6 | 51:00.6 |
| 11 | Esmeralda Soto-Ceballos | Birmingham AL | 426 | 22 | 5K | 314 | 1:00:46.2 | 1:00:46.2 |
| 12 | Jinny Chanid | Birmingham AL | 3 | 23 | 5K | 317 | 1:02:32.5 | 1:02:32.5 |
| 13 | Deena Jordan | Alabaster AL | 230 | 24 | 5K | 323 | 1:03:24.3 | 1:03:24.3 |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Amanda Cuomo | Birmingham AL | 194 | 29 | 5K | 3 | 18:38.4 | 18:38.4 |
| 2 | Mackenzie Colston | Chattanooga TN | 187 | 25 | 5K | 65 | 27:04.6 | 27:04.6 |
| 3 | Christina Oddone | Birmingham AL | 332 | 26 | 5K | 93 | 29:38.2 | 29:38.2 |
| 4 | Chloe Tebon | Birmingham AL | 327 | 25 | 5K | 95 | 29:38.8 | 29:38.8 |
| 5 | Regan Nodjomian | Mountain Brk AL | 260 | 26 | 5K | 110 | 30:19.0 | 30:19.0 |
| 6 | Virginia Strong | Birmingham AL | 22 | 26 | 5K | 134 | 32:13.1 | 32:13.1 |
| 7 | Ruth Smiley | Birmingham AL | 416 | 29 | 5K | 135 | 32:16.0 | 32:16.0 |
| 8 | Evelyn Jimenez | Pelham AL | 223 | 28 | 5K | 148 | 33:58.6 | 33:58.6 |
| 9 | Kallie Sinquefield | Birmingham AL | 379 | 27 | 5K | 151 | 34:13.9 | 34:13.9 |
| 10 | Mimi Martens | Sterrett AL | 365 | 27 | 5K | 152 | 34:14.6 | 34:14.6 |
| 11 | Anna Rutherford | Blountsville AL | 52 | 27 | 5K | 177 | 36:54.8 | 36:54.8 |
| 12 | Amanda Fang | Birmingham AL | 5 | 29 | 5K | 178 | 37:08.7 | 37:08.7 |
| 13 | Amanda McGrady | Calera AL | 98 | 27 | 5K | 192 | 38:33.9 | 38:33.9 |
| 14 | Perla Soto-Ceballos | Birmingham AL | 429 | 25 | 5K | 204 | 40:20.2 | 40:20.2 |
| 15 | Ally McClendon | Birmingham AL | 245 | 29 | 5K | 212 | 41:58.7 | 41:58.7 |
| 16 | Asia Wiggins | Tuscaloosa AL | 310 | 27 | 5K | 220 | 43:29.3 | 43:29.3 |
| 17 | Abby Moore | Pelham AL | 253 | 26 | 5K | 228 | 45:37.3 | 45:37.3 |
| 18 | Breighanna Carter | Clanton AL | 178 | 27 | 5K | 242 | 49:59.9 | 49:59.9 |
| 19 | Tymia Ballard | Birmingham AL | 152 | 25 | 5K | 249 | 50:22.6 | 50:22.6 |
| 20 | Rachel Mims | Birmingham AL | 369 | 25 | 5K | 263 | 52:31.8 | 52:31.8 |
| 21 | Alexa Martell | Pleasant Grove AL | 244 | 28 | 5K | 266 | 53:12.7 | 53:12.7 |
| 22 | Courtney Easley | Birmingham AL | 201 | 29 | 5K | 270 | 53:43.1 | 53:43.1 |
| 23 | Rocio Ramirez | Birmingham AL | 13 | 28 | 5K | 276 | 55:35.9 | 55:35.9 |
| 24 | Bess Shelton | Huntsville AL | 73 | 26 | 5K | 285 | 56:29.4 | 56:29.4 |
| 25 | Montserrat Martell | Birmingham AL | 423 | 25 | 5K | 290 | 56:55.4 | 56:55.4 |
| 26 | Sarah Knapp | Birmingham AL | 97 | 29 | 5K | 296 | 57:00.3 | 57:00.3 |
| 27 | Ryelee Coggin | Alabaster AL | 184 | 29 | 5K | 324 | 1:03:25.5 | 1:03:25.5 |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Geri Ambrosia | Birmingham AL | 63 | 32 | 5K | 40 | 24:33.8 | 24:33.8 |
| 2 | Diana Duarte | Fultondale AL | 54 | 31 | 5K | 56 | 26:08.9 | 26:08.9 |
| 3 | Kaitlyn Dinkins | Birmingham AL | 138 | 33 | 5K | 60 | 26:23.3 | 26:23.3 |
| 4 | Stepheni Oden | Warrior AL | 342 | 34 | 5K | 77 | 28:07.0 | 28:07.0 |
| 5 | Staci Shea | Mccalla AL | 145 | 32 | 5K | 117 | 30:41.1 | 30:41.1 |
| 6 | Elle Abramson | Birmingham AL | 147 | 32 | 5K | 145 | 32:36.0 | 32:36.0 |
| 7 | Erika Ramirez Esparza | Dover NH | 274 | 32 | 5K | 169 | 36:00.1 | 36:00.1 |
| 8 | Madison Driver | Morris AL | 50 | 30 | 5K | 174 | 36:41.4 | 36:41.4 |
| 9 | Kristi Stinson | Alabaster AL | 393 | 32 | 5K | 186 | 38:03.0 | 38:03.0 |
| 10 | Kelsey Marsh | Bessemer AL | 243 | 31 | 5K | 187 | 38:04.1 | 38:04.1 |
| 11 | Meagan Smith | Carbon Hill | 288 | 31 | 5K | 198 | 39:32.9 | 39:32.9 |
| 12 | Kelsey Copeland | Springville AL | 192 | 30 | 5K | 203 | 39:59.4 | 39:59.4 |
| 13 | Lekia Taylor | Birmingham AL | 294 | 32 | 5K | 205 | 40:21.1 | 40:21.1 |
| 14 | Jennifer MacHen | Birmingham AL | 242 | 34 | 5K | 214 | 42:08.3 | 42:08.3 |
| 15 | Mackenzie Connelly | Pelham AL | 189 | 31 | 5K | 215 | 42:56.2 | 42:56.2 |
| 16 | Karlie Matalka | Birmingham AL | 10 | 31 | 5K | 238 | 48:52.7 | 48:52.7 |
| 17 | Derriana Jackson | Leeds AL | 388 | 31 | 5K | 253 | 50:38.5 | 50:38.5 |
| 18 | Whitney Brown | Alexander City AL | 373 | 33 | 5K | 288 | 56:41.9 | 56:41.9 |
| 19 | Ivonne Colin | Birmingham AL | 185 | 32 | 5K | 292 | 56:56.2 | 56:56.2 |
| 20 | Emilee Orr | Birmingham AL | 105 | 32 | 5K | 297 | 57:00.3 | 57:00.3 |
| 21 | Katherine Gattman | Birmingham AL | 127 | 34 | 5K | 300 | 57:10.6 | 57:10.6 |
| 22 | Jayde Sherron | Birmingham AL | 109 | 30 | 5K | 313 | 59:33.3 | 59:33.3 |
| 23 | Emily Obrien | Birmingham AL | 353 | 31 | 5K | 327 | 1:05:24.6 | 1:05:24.6 |
| 24 | Alison Curtis | Birmingham AL | 137 | 33 | 5K | 328 | 1:05:26.4 | 1:05:26.4 |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Whitney Woodard | Pelham AL | 123 | 38 | 5K | 11 | 20:28.4 | 20:28.4 |
| 2 | Paulina Eichold | Birmingham AL | 90 | 38 | 5K | 30 | 23:44.5 | 23:44.5 |
| 3 | Sadie Goodman | Birmingham AL | 211 | 38 | 5K | 41 | 24:58.9 | 24:58.9 |
| 4 | Lauren Shaw | Birminghamhoover AL | 108 | 39 | 5K | 44 | 25:10.4 | 25:10.4 |
| 5 | Chassi Waddell | Birmingham AL | 302 | 39 | 5K | 46 | 25:24.0 | 25:24.0 |
| 6 | Laurie Forester | Hoover AL | 91 | 38 | 5K | 52 | 25:53.0 | 25:53.0 |
| 7 | Aspen Perry | Birmingham AL | 106 | 36 | 5K | 64 | 26:58.5 | 26:58.5 |
| 8 | Michelle Kalousek | Birmingham AL | 235 | 39 | 5K | 67 | 27:22.2 | 27:22.2 |
| 9 | Veronica Bautista | Fultondale AL | 162 | 38 | 5K | 86 | 28:54.1 | 28:54.1 |
| 10 | Jane Wilson | Springville AL | 374 | 38 | 5K | 89 | 29:16.2 | 29:16.2 |
| 11 | Cara Hanna | Birmingham AL | 93 | 39 | 5K | 92 | 29:34.1 | 29:34.1 |
| 12 | Daryl Flanagan | Birmingham AL | 349 | 39 | 5K | 99 | 29:50.9 | 29:50.9 |
| 13 | Kelsey Vansickle | Pelham AL | 360 | 35 | 5K | 106 | 30:10.9 | 30:10.9 |
| 14 | Stacy Groover | Florence AL | 39 | 35 | 5K | 112 | 30:28.2 | 30:28.2 |
| 15 | Lucinda Witherington | Birmingham AL | 120 | 39 | 5K | 115 | 30:34.1 | 30:34.1 |
| 16 | Alexis Neal | Birmingham AL | 102 | 35 | 5K | 119 | 30:47.5 | 30:47.5 |
| 17 | Tracy Tutwiler | Birmingham AL | 46 | 36 | 5K | 138 | 32:21.2 | 32:21.2 |
| 18 | Thyra Campbell | Wilsonville AL | 176 | 38 | 5K | 139 | 32:26.2 | 32:26.2 |
| 19 | Mary Douglas Bunting | Birmingham AL | 44 | 37 | 5K | 140 | 32:30.0 | 32:30.0 |
| 20 | Kylie Lynch | Pelham AL | 45 | 35 | 5K | 141 | 32:30.4 | 32:30.4 |
| 21 | Katie Schlenker | Sterrett AL | 144 | 37 | 5K | 155 | 34:54.5 | 34:54.5 |
| 22 | Elizabeth Gallo | Birmingham AL | 358 | 36 | 5K | 188 | 38:07.7 | 38:07.7 |
| 23 | Nichole Freeman | Dora AL | 47 | 38 | 5K | 195 | 38:57.6 | 38:57.6 |
| 24 | Paige Acker-Price | Northport AL | 148 | 37 | 5K | 234 | 46:48.4 | 46:48.4 |
| 25 | Katie Bass | Fairhope AL | 160 | 36 | 5K | 250 | 50:30.6 | 50:30.6 |
| 26 | Niq Waters | Birmingham AL | 304 | 36 | 5K | 252 | 50:37.8 | 50:37.8 |
| 27 | Kadie Khoury | Bessemer AL | 387 | 38 | 5K | 257 | 51:00.8 | 51:00.8 |
| 28 | Jessica Wilson | Springville AL | 77 | 38 | 5K | 274 | 55:17.7 | 55:17.7 |
| 29 | Hope Carrico | Birmingham AL | 126 | 35 | 5K | 298 | 57:09.9 | 57:09.9 |
| 30 | Stephanie Schell | Huntsville AL | 131 | 39 | 5K | 301 | 57:12.1 | 57:12.1 |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Kimberly Bookout | Birmingham AL | 82 | 43 | 5K | 9 | 20:02.1 | 20:02.1 |
| 2 | Melissa McKee | Birmingham AL | 100 | 40 | 5K | 31 | 23:48.5 | 23:48.5 |
| 3 | Emily Coe | Birmingham AL | 87 | 43 | 5K | 33 | 24:11.6 | 24:11.6 |
| 4 | Hayden Lancaster | Birmingham AL | 239 | 40 | 5K | 55 | 26:06.1 | 26:06.1 |
| 5 | Haller Smith | Birmingham AL | 146 | 40 | 5K | 59 | 26:22.7 | 26:22.7 |
| 6 | Lynsey Tibbs | Birmingham AL | 115 | 44 | 5K | 63 | 26:58.5 | 26:58.5 |
| 7 | Kristan Davis/ Barbin | Moulton AL | 197 | 41 | 5K | 108 | 30:13.1 | 30:13.1 |
| 8 | Rebekah Janicke | Oneonta AL | 51 | 42 | 5K | 142 | 32:33.0 | 32:33.0 |
| 9 | Amanda Pruitt | Chelsea AL | 272 | 41 | 5K | 163 | 35:37.8 | 35:37.8 |
| 10 | Brittany Hudson | Leeds AL | 389 | 40 | 5K | 179 | 37:10.9 | 37:10.9 |
| 11 | Krystal Fontenot | Bessemer AL | 204 | 41 | 5K | 190 | 38:20.7 | 38:20.7 |
| 12 | April Tran | Birmingham AL | 297 | 41 | 5K | 209 | 40:34.7 | 40:34.7 |
| 13 | Emma Salas | Ashville AL | 72 | 40 | 5K | 218 | 42:58.6 | 42:58.6 |
| 14 | Jessica Shults | Ashville AL | 74 | 42 | 5K | 227 | 44:45.2 | 44:45.2 |
| 15 | Suzy Usry | Trussville AL | 116 | 44 | 5K | 236 | 46:49.1 | 46:49.1 |
| 16 | Latoya Carstarphen | Trussville AL | 434 | 40 | 5K | 251 | 50:34.5 | 50:34.5 |
| 17 | Sarah Richardson | Birmingham AL | 143 | 43 | 5K | 282 | 56:23.0 | 56:23.0 |
| 18 | Cara Prann | Birmingham AL | 403 | 40 | 5K | 289 | 56:48.2 | 56:48.2 |
| 19 | Courtney Warden | Killen AL | 134 | 43 | 5K | 299 | 57:10.3 | 57:10.3 |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Tracy D'Alessandro | Irondale AL | 382 | 48 | 5K | 37 | 24:21.7 | 24:21.7 |
| 2 | Peggy Hutchinson | Springville AL | 96 | 47 | 5K | 68 | 27:23.9 | 27:23.9 |
| 3 | Jennifer Bohnenkamp | Chelsea AL | 406 | 49 | 5K | 69 | 27:39.5 | 27:39.5 |
| 4 | Kari Tibbs | Birmingham AL | 114 | 49 | 5K | 70 | 27:40.6 | 27:40.6 |
| 5 | Misty Richardson | Birmingham AL | 412 | 46 | 5K | 101 | 29:54.5 | 29:54.5 |
| 6 | Shana Peagler | Birmingham AL | 344 | 46 | 5K | 103 | 29:55.1 | 29:55.1 |
| 7 | Georgia Pearson | Birmingham AL | 268 | 47 | 5K | 202 | 39:45.7 | 39:45.7 |
| 8 | Wendy Wennerstrom | Remlap AL | 305 | 49 | 5K | 207 | 40:34.4 | 40:34.4 |
| 9 | Sarah Smith | Trussville AL | 112 | 45 | 5K | 235 | 46:48.9 | 46:48.9 |
| 10 | Sandra Hernandez | Helena AL | 218 | 48 | 5K | 241 | 49:53.8 | 49:53.8 |
| 11 | Brandy Carter | Clanton AL | 177 | 49 | 5K | 244 | 50:05.9 | 50:05.9 |
| 12 | Ankrehah Johnson | Trussville AL | 29 | 45 | 5K | 259 | 51:05.9 | 51:05.9 |
| 13 | Erica Barnes | Trussville AL | 57 | 49 | 5K | 267 | 53:19.7 | 53:19.7 |
| 14 | Erika Starks | Birmingham AL | 61 | 48 | 5K | 268 | 53:20.7 | 53:20.7 |
| 15 | Rachel Williams | Locust Fork AL | 27 | 45 | 5K | 304 | 57:32.8 | 57:32.8 |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Carver Boynton-Pearson | Trussville AL | 383 | 52 | 5K | 105 | 29:58.8 | 29:58.8 |
| 2 | Rebecca Arend | Birmingham AL | 136 | 50 | 5K | 118 | 30:46.8 | 30:46.8 |
| 3 | Kristen Johnston | Birmingham AL | 226 | 51 | 5K | 160 | 35:35.4 | 35:35.4 |
| 4 | Esther Ceballos | Birmingham AL | 424 | 54 | 5K | 210 | 41:34.4 | 41:34.4 |
| 5 | Kristin Confer | Alabaster AL | 188 | 53 | 5K | 219 | 43:23.6 | 43:23.6 |
| 6 | Jawana Vallier | Birmingham AL | 325 | 52 | 5K | 232 | 45:56.5 | 45:56.5 |
| 7 | Delois Ballard | Letohatchee AL | 151 | 52 | 5K | 248 | 50:22.3 | 50:22.3 |
| 8 | Cheryl Gary | Birmingham AL | 28 | 53 | 5K | 258 | 51:02.9 | 51:02.9 |
| 9 | Latasha Dawkins | Birmingham AL | 60 | 54 | 5K | 269 | 53:22.2 | 53:22.2 |
| 10 | Natina Fortenberry Word | Birmingham AL | 205 | 53 | 5K | 303 | 57:13.1 | 57:13.1 |
| 11 | Delayne League | Locust Fork AL | 24 | 50 | 5K | 306 | 57:40.1 | 57:40.1 |
| 12 | Kassie Doggett | Birmingham AL | 89 | 51 | 5K | 311 | 59:27.8 | 59:27.8 |
| 13 | Lisa Sherron | Birmingham AL | 110 | 53 | 5K | 312 | 59:32.7 | 59:32.7 |
| 14 | Julie Hayes | Birmingham AL | 216 | 54 | 5K | 316 | 1:02:01.2 | 1:02:01.2 |
| 15 | Dana Reid | Hayden AL | 275 | 54 | 5K | 320 | 1:03:16.9 | 1:03:16.9 |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Camille Jones | Birmingham AL | 228 | 56 | 5K | 71 | 27:41.4 | 27:41.4 |
| 2 | Liz Losole | Birmingham AL | 18 | 57 | 5K | 81 | 28:25.1 | 28:25.1 |
| 3 | Dana Peele | Birmingham AL | 377 | 59 | 5K | 84 | 28:45.3 | 28:45.3 |
| 4 | Terri Rickards | Birmingham AL | 277 | 57 | 5K | 144 | 32:35.1 | 32:35.1 |
| 5 | Ashelie Halla | Birmingham AL | 318 | 58 | 5K | 158 | 35:10.8 | 35:10.8 |
| 6 | Lisa Randall | Vestavia AL | 1 | 56 | 5K | 159 | 35:18.7 | 35:18.7 |
| 7 | Kim Blackmon | Graysville AL | 164 | 58 | 5K | 167 | 35:48.6 | 35:48.6 |
| 8 | Jennifer Beall | Birmingham AL | 321 | 56 | 5K | 170 | 36:08.3 | 36:08.3 |
| 9 | Karen Wheeler | Birmingham AL | 307 | 57 | 5K | 184 | 37:43.5 | 37:43.5 |
| 10 | Amy Heslin | Birmingham AL | 341 | 59 | 5K | 191 | 38:33.1 | 38:33.1 |
| 11 | Lynn Hardin | Hoover AL | 213 | 57 | 5K | 221 | 43:32.8 | 43:32.8 |
| 12 | Vicki Kee | Hoover AL | 355 | 58 | 5K | 222 | 43:53.9 | 43:53.9 |
| 13 | Tonja Stewart | Birmingham AL | 366 | 57 | 5K | 226 | 44:37.2 | 44:37.2 |
| 14 | Tammy Moore | Pelham AL | 255 | 56 | 5K | 229 | 45:37.8 | 45:37.8 |
| 15 | Lila Bates | Athens AL | 59 | 58 | 5K | 230 | 45:43.3 | 45:43.3 |
| 16 | Leslie Clements | Birmingham AL | 181 | 58 | 5K | 271 | 53:44.3 | 53:44.3 |
| 17 | Rita Porter | Hattiesburg MS | 270 | 58 | 5K | 279 | 55:52.1 | 55:52.1 |
| 18 | Gina Harris | Birmingham AL | 215 | 58 | 5K | 302 | 57:13.1 | 57:13.1 |
| 19 | Jackie Moore | Locust Fork AL | 26 | 58 | 5K | 305 | 57:33.0 | 57:33.0 |
| 20 | Connie Chapple | Columbiana AL | 180 | 56 | 5K | 310 | 58:57.3 | 58:57.3 |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Carrie Gitter | Birmingham AL | 210 | 63 | 5K | 88 | 28:57.3 | 28:57.3 |
| 2 | Catherine Jared | Alabaster AL | 221 | 61 | 5K | 90 | 29:23.1 | 29:23.1 |
| 3 | Nancy Kellett | Birmingham AL | 237 | 63 | 5K | 114 | 30:32.9 | 30:32.9 |
| 4 | Lori Tubbs Sanders | Bessemer AL | 347 | 62 | 5K | 120 | 30:49.0 | 30:49.0 |
| 5 | Kelli Brasher | Chelsea AL | 83 | 62 | 5K | 164 | 35:42.6 | 35:42.6 |
| 6 | Paula Benyo | Trussville AL | 65 | 63 | 5K | 168 | 35:49.5 | 35:49.5 |
| 7 | Tracy Burkett | Bessemer AL | 174 | 61 | 5K | 173 | 36:41.4 | 36:41.4 |
| 8 | Patricia Jorgensen | Fairhope AL | 233 | 63 | 5K | 255 | 50:41.8 | 50:41.8 |
| 9 | Linda McIntosh | Hoover AL | 385 | 64 | 5K | 260 | 51:46.8 | 51:46.8 |
| 10 | Holly Mims | Birmingham AL | 251 | 62 | 5K | 262 | 52:30.8 | 52:30.8 |
| 11 | Beth Haley | Birmingham AL | 92 | 64 | 5K | 295 | 56:59.6 | 56:59.6 |
| 12 | Trish Jordan | Alabaster AL | 232 | 60 | 5K | 307 | 58:22.2 | 58:22.2 |
| 13 | Cathy Trimble | Trussville AL | 30 | 63 | 5K | 309 | 58:45.4 | 58:45.4 |
| Top | ||||||||
Female 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Janie King | Eufaula AL | 408 | 68 | 5K | 133 | 32:00.6 | 32:00.6 |
| 2 | Suzanne Fischer | Rome GA | 203 | 66 | 5K | 240 | 49:46.5 | 49:46.5 |
| 3 | Lynn Roper | Birmingham AL | 278 | 68 | 5K | 321 | 1:03:17.1 | 1:03:17.1 |
| Top | ||||||||
Female 70 to 74 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Donna Huggins | Birmingham AL | 315 | 74 | 5K | 322 | 1:03:17.8 | 1:03:17.8 |
| Top | ||||||||
Female 75 and Over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Louise Chow | Birmingham AL | 375 | 82 | 5K | 233 | 46:02.2 | 46:02.2 |
| 2 | Marilyn Paavola | Memphis TN | 264 | 82 | 5K | 278 | 55:51.5 | 55:51.5 |
| Top | ||||||||
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Joseph Pitard | Birmingham AL | 323 | 25 | 5K | 1 | 16:56.4 | 16:56.4 |
| Top | ||||||||
Male 8 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Matthew Campbell | Birmingham AL | 398 | 6 | 5K | 121 | 30:57.2 | 30:57.2 |
| Top | ||||||||
Male 9 to 11 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Carter Fain | Birmingham AL | 432 | 9 | 5K | 74 | 27:48.3 | 27:48.3 |
| 2 | Jude Norris | Gardendale AL | 262 | 9 | 5K | 127 | 31:33.8 | 31:33.8 |
| Top | ||||||||
Male 12 to 15 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Miles Hutchinson | Springville AL | 95 | 13 | 5K | 15 | 21:38.8 | 21:38.8 |
| 2 | Aiden Leopard | Trussville AL | 67 | 15 | 5K | 18 | 22:23.3 | 22:23.3 |
| 3 | William Richardson | Birmingham AL | 420 | 15 | 5K | 24 | 23:01.9 | 23:01.9 |
| 4 | Asher Leopard | Trussville AL | 68 | 12 | 5K | 53 | 25:56.5 | 25:56.5 |
| 5 | Beckett Bradford | Birmingham AL | 171 | 12 | 5K | 80 | 28:21.8 | 28:21.8 |
| 6 | Cash Schlenker | Sterrett AL | 340 | 12 | 5K | 116 | 30:35.2 | 30:35.2 |
| 7 | Blayne Bates | Athens AL | 58 | 14 | 5K | 231 | 45:44.3 | 45:44.3 |
| Top | ||||||||
Male 16 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Ml Whitehead | Winfield AL | 309 | 16 | 5K | 4 | 19:13.1 | 19:13.1 |
| 2 | Britton Miner | Homewood AL | 362 | 16 | 5K | 39 | 24:31.7 | 24:31.7 |
| 3 | Mason Johnson | Leeds AL | 433 | 19 | 5K | 45 | 25:10.9 | 25:10.9 |
| 4 | Angel Soto-Ceballos | Birmingham AL | 425 | 19 | 5K | 47 | 25:26.5 | 25:26.5 |
| 5 | Braydon Lowery | Chelsea AL | 35 | 19 | 5K | 157 | 35:09.8 | 35:09.8 |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Chipper Jones | Birmingham AL | 229 | 24 | 5K | 73 | 27:47.1 | 27:47.1 |
| 2 | Andrik Reyes Melgarejo | Birmingham AL | 440 | 20 | 5K | 83 | 28:34.8 | 28:34.8 |
| 3 | Zach Overton | Birmingham AL | 263 | 24 | 5K | 113 | 30:32.7 | 30:32.7 |
| 4 | Paul Wheeler | Birmingham AL | 308 | 21 | 5K | 131 | 31:45.5 | 31:45.5 |
| 5 | Clay Wheeler | Birmingham AL | 306 | 24 | 5K | 132 | 31:53.1 | 31:53.1 |
| 6 | Cooper Johnston | Homewood AL | 225 | 21 | 5K | 162 | 35:36.5 | 35:36.5 |
| 7 | Bryan Turberville | Gardendale AL | 299 | 23 | 5K | 165 | 35:44.3 | 35:44.3 |
| 8 | Connor King | Locust Fork AL | 23 | 23 | 5K | 247 | 50:21.2 | 50:21.2 |
| 9 | Dylan Moore | Birmingham AL | 12 | 24 | 5K | 318 | 1:02:33.2 | 1:02:33.2 |
| 10 | Nicolas Coggin | Alabaster AL | 183 | 22 | 5K | 325 | 1:03:27.4 | 1:03:27.4 |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
| 1 | Jj McGrady | Calera AL | 99 | 27 | 5K | 14 | 21:24.0 | 21:24.0 |
