Men: Top Finishers 0- 8 9-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 8 9-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Chip Timed |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Annabel Leonard | Collierville TN | 174 | 21 | 1 | 20:50.3 | 20:50.3 |
2 | Zuzu Dillard | Pinson AL | 156 | 12 | 14 | 25:49.3 | 25:49.3 |
3 | Chloe Jeffcoat | Birmingham AL | 243 | 11 | 16 | 26:25.6 | 26:25.6 |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kate Hayden | Chelsea AL | 167 | 40 | 17 | 26:33.1 | 26:33.1 |
Top | |||||||
Female 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Reese Bousquet | Vestavia AL | 138 | 8 | 20 | 27:07.5 | 27:07.5 |
Top | |||||||
Female 9 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Grace Carlton | Bham AL | 145 | 14 | 37 | 30:38.1 | 30:38.1 |
2 | Reese Jackson | Birmingham AL | 254 | 10 | 39 | 30:52.6 | 30:52.6 |
3 | Cecelia Sengkhammee | Birmingham AL | 86 | 9 | 46 | 31:11.6 | 31:11.6 |
4 | Avery Bell | Birmingham AL | 131 | 10 | 50 | 31:30.9 | 31:30.9 |
5 | Lucia Bell | Birmingham AL | 133 | 12 | 69 | 34:49.8 | 34:49.8 |
6 | Piper Jones | Columbiana AL | 170 | 14 | 86 | 38:03.4 | 38:03.4 |
7 | Brynlee Bishop | Pelham AL | 69 | 10 | 88 | 38:08.3 | 38:08.3 |
8 | Hannah Scharding | Helena AL | 85 | 10 | 89 | 38:09.8 | 38:09.8 |
9 | Sydney Santamour | Birmingham AL | 83 | 9 | 90 | 38:10.3 | 38:10.3 |
10 | June Boyer | Hoover AL | 98 | 10 | 112 | 42:48.9 | 42:48.9 |
11 | Gwynn Belcher | Birmingham AL | 67 | 11 | 120 | 43:47.1 | 43:47.1 |
12 | Finley Chandler | Birmingham AL | 146 | 13 | 123 | 44:18.1 | 44:18.1 |
13 | Claire Robertson | Homewood AL | 228 | 9 | 140 | 48:30.9 | 48:30.9 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chloe Hardin | Hoover AL | 165 | 18 | 24 | 28:07.9 | 28:07.9 |
2 | Haydin Walters | Birmingham AL | 220 | 15 | 36 | 30:38.0 | 30:38.0 |
3 | Reagan Fuller | Trafford AL | 246 | 17 | 103 | 41:16.3 | 41:16.3 |
4 | Reagan Kozlowski | Montgomery AL | 251 | 19 | 131 | 46:30.8 | 46:30.8 |
5 | Linden Cundiff | Birmingham AL | 151 | 19 | 148 | 50:56.6 | 50:56.6 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hannah Bice | Bessemer AL | 136 | 21 | 43 | 31:01.5 | 31:01.5 |
2 | Megan Clyce | Pelham AL | 58 | 20 | 75 | 36:14.3 | 36:14.3 |
3 | Camryn Kozlowski | Montgomery AL | 264 | 21 | 104 | 41:35.1 | 41:35.1 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lynsey Pruitt | Birmingham TX | 199 | 28 | 27 | 28:59.3 | 28:59.3 |
2 | Katie Bethel | Montgomery AL | 261 | 26 | 44 | 31:02.9 | 31:02.9 |
3 | Aneesa Bone | Gardendale AL | 95 | 28 | 49 | 31:24.3 | 31:24.3 |
4 | Amanda White | Sterrett AL | 51 | 29 | 71 | 34:51.9 | 34:51.9 |
5 | Kaitlin Moon | Mt Olive AL | 184 | 29 | 137 | 47:15.1 | 47:15.1 |
6 | Jakhaila Stone | Irondale AL | 211 | 27 | 152 | 56:32.4 | 56:32.4 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melissa Dawn Johnson | Hayden AL | 152 | 33 | 57 | 32:29.3 | 32:29.3 |
2 | Mariana Urquiaga | Birmingham AL | 121 | 32 | 66 | 34:22.4 | 34:22.4 |
3 | Joanna Potera | Irondale AL | 119 | 32 | 102 | 41:14.1 | 41:14.1 |
4 | Amanda McCary | Birmingham AL | 179 | 33 | 107 | 42:04.4 | 42:04.4 |
5 | Kaitlyn Clayton | Birmingham AL | 147 | 32 | 151 | 54:23.1 | 54:23.1 |
6 | Carolyn Smith | Birmingham AL | 110 | 32 | 155 | 1:02:20.8 | 1:02:20.8 |
7 | Brittany Shaw | Leeds AL | 242 | 34 | 158 | 1:03:57.6 | 1:03:57.6 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rebekah Mattson | Birmingham AL | 178 | 37 | 21 | 27:23.9 | 27:23.9 |
2 | Amanda Alexander | Homewood AL | 115 | 36 | 53 | 32:12.3 | 32:12.3 |
3 | Bekah Savage | Birmingham AL | 201 | 38 | 55 | 32:17.2 | 32:17.2 |
4 | Rebekah Savage | Irondale AL | 202 | 39 | 59 | 33:27.6 | 33:27.6 |
5 | Anna Deason | Birmingham AL | 153 | 39 | 76 | 36:35.0 | 36:35.0 |
6 | Rebecca Mooney | Birmingham AL | 80 | 38 | 87 | 38:04.6 | 38:04.6 |
7 | Lindsey Hardaway | Birmingham AL | 164 | 39 | 126 | 44:28.0 | 44:28.0 |
8 | Rachel Sneed | Birmingham AL | 209 | 36 | 127 | 44:30.2 | 44:30.2 |
9 | Andrea Martin | Pell City AL | 176 | 37 | 134 | 47:07.2 | 47:07.2 |
10 | Amanda Elliott | Pell City AL | 159 | 37 | 135 | 47:10.3 | 47:10.3 |
11 | Catherine Vinson | Birmingham AL | 219 | 36 | 136 | 47:13.9 | 47:13.9 |
12 | Shannon Cornman | Birmingham AL | 150 | 36 | 143 | 48:34.3 | 48:34.3 |
13 | Rebecca Gallegos | Marietta GA | 240 | 35 | 157 | 1:03:57.5 | 1:03:57.5 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lora Vaughn | Pelham AL | 60 | 40 | 52 | 31:53.9 | 31:53.9 |
2 | Lacey Bacchus | Birmimgham AL | 126 | 44 | 56 | 32:23.5 | 32:23.5 |
3 | Enely Estrada | Birmingham AL | 259 | 42 | 62 | 33:54.8 | 33:54.8 |
4 | Leisha Bowman | Birmingham AL | 139 | 41 | 73 | 35:22.8 | 35:22.8 |
5 | Amy May | Birmingham AL | 250 | 41 | 74 | 35:57.6 | 35:57.6 |
6 | Virnetta Woodbury | Adamsville AL | 223 | 40 | 94 | 38:57.1 | 38:57.1 |
7 | Claire Parkerson | Birmingham AL | 194 | 41 | 124 | 44:18.7 | 44:18.7 |
8 | Christy McDougal | Chelsea AL | 241 | 43 | 159 | 1:03:58.3 | 1:03:58.3 |
9 | Vicki Crawford | Tuscaloosa AL | 239 | 42 | 162 | 1:10:33.7 | 1:10:33.7 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lesley Martens | Leeds AL | 175 | 47 | 18 | 26:34.5 | 26:34.5 |
2 | Elana Swiney | Birmingham AL | 253 | 46 | 31 | 29:44.5 | 29:44.5 |
3 | Elizabeth Holmes | Leeds AL | 237 | 49 | 41 | 30:57.7 | 30:57.7 |
4 | Wendy Wennerstrom | Remlap AL | 221 | 46 | 51 | 31:36.0 | 31:36.0 |
5 | Shannon Humenansky | Pelham AL | 59 | 46 | 78 | 36:49.1 | 36:49.1 |
6 | Misti Jones | Columbiana AL | 169 | 46 | 92 | 38:20.6 | 38:20.6 |
7 | Jennifer Bell | Birmingham AL | 132 | 45 | 98 | 39:31.3 | 39:31.3 |
8 | Betsy Rogers | Pelham AL | 81 | 48 | 118 | 43:24.0 | 43:24.0 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christine Velezis | Birmingham AL | 233 | 52 | 35 | 30:35.8 | 30:35.8 |
2 | Nicole Brasher | Sterrett AL | 140 | 50 | 58 | 32:49.0 | 32:49.0 |
3 | Kate Smith | Pelham AL | 206 | 52 | 79 | 36:49.8 | 36:49.8 |
4 | Amy Thompson | Cullman AL | 215 | 51 | 91 | 38:17.3 | 38:17.3 |
5 | Shanon Taylor | Leeds AL | 263 | 51 | 115 | 43:07.0 | 43:07.0 |
6 | Esther Ceballos | Birmingham AL | 257 | 50 | 130 | 46:20.6 | 46:20.6 |
7 | Vaughn Avengers | Helena AL | 114 | 51 | 154 | 59:57.6 | 59:57.6 |
8 | Lori Ditoro | Alabaster AL | 61 | 52 | 161 | 1:06:56.6 | 1:06:56.6 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Beth Carlson | Birmingham AL | 234 | 58 | 32 | 29:47.2 | 29:47.2 |
2 | Laurie Pierce | Maylene AL | 197 | 55 | 81 | 36:55.5 | 36:55.5 |
3 | Sara Lyn Smith | Pelham AL | 208 | 55 | 82 | 36:56.7 | 36:56.7 |
4 | Carol Cahill | Birmingham AL | 143 | 55 | 108 | 42:08.2 | 42:08.2 |
5 | Katherine Cochran | Hoover AL | 149 | 56 | 111 | 42:43.8 | 42:43.8 |
6 | Tammy Denny | Birmingham AL | 155 | 58 | 114 | 42:53.1 | 42:53.1 |
7 | Beth Odom | Hoover AL | 190 | 59 | 138 | 47:54.3 | 47:54.3 |
8 | Darlene Barron | Hueytown AL | 128 | 56 | 142 | 48:33.8 | 48:33.8 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Janie King | Eufaula AL | 172 | 64 | 42 | 31:00.9 | 31:00.9 |
2 | Tammy Thornburg | Anniston AL | 262 | 61 | 85 | 37:59.8 | 37:59.8 |
3 | Lee McFall | Helena AL | 181 | 61 | 109 | 42:08.7 | 42:08.7 |
4 | Sylvia Patrick | Pell City AL | 195 | 62 | 133 | 47:06.3 | 47:06.3 |
5 | Kathy Avsar | Warrior AL | 125 | 64 | 147 | 50:55.9 | 50:55.9 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lisa Baldone | Vestavia Hills AL | 127 | 66 | 106 | 41:51.0 | 41:51.0 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Parker Gutierrez | Cullman AL | 230 | 15 | 2 | 21:19.5 | 21:19.5 |
2 | Angel Soto-Ceballos | Birmingham AL | 258 | 16 | 3 | 21:22.1 | 21:22.1 |
3 | Joseph Cawood | Birmingham AL | 225 | 40 | 4 | 22:16.5 | 22:16.5 |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eric Carlson | Birmingham AL | 235 | 64 | 9 | 24:32.2 | 24:32.2 |
Top | |||||||
Male 8 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Abe Oguin | Birmingham AL | 188 | 7 | 28 | 29:23.7 | 29:23.7 |
2 | Graham Oguin | Birmingham AL | 192 | 6 | 139 | 48:24.9 | 48:24.9 |
Top | |||||||
Male 9 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Asa King | Hoover AL | 104 | 13 | 6 | 22:58.7 | 22:58.7 |
2 | Will Blocker | Birmingham AL | 266 | 11 | 22 | 27:35.9 | 27:35.9 |
3 | Theodore Sengkhammee | Birmingham AL | 88 | 12 | 29 | 29:30.8 | 29:30.8 |
4 | Yuma Sato | Birmingham AL | 84 | 9 | 30 | 29:41.3 | 29:41.3 |
5 | Rhys Rogers | Pelham AL | 82 | 10 | 48 | 31:23.9 | 31:23.9 |
6 | Adam Ethridge | Birmingham AL | 244 | 11 | 61 | 33:41.0 | 33:41.0 |
7 | Hudson Mooney | Birmingham AL | 79 | 9 | 63 | 33:55.4 | 33:55.4 |
8 | Charlie Robertson | Homewood AL | 229 | 11 | 65 | 34:20.7 | 34:20.7 |
9 | Christian Burkle | Birmingham AL | 72 | 10 | 83 | 37:51.9 | 37:51.9 |
10 | Luke Belcher | Birmingham AL | 68 | 10 | 84 | 37:52.3 | 37:52.3 |
11 | Ryan McLain | Birmingham AL | 75 | 11 | 105 | 41:43.0 | 41:43.0 |
12 | Baird Miller | Birmingham AL | 77 | 9 | 116 | 43:14.8 | 43:14.8 |
13 | Karl Van Norman | Birmingham AL | 93 | 10 | 119 | 43:24.9 | 43:24.9 |
14 | Karson Bailey | Birmingham AL | 66 | 9 | 121 | 44:06.6 | 44:06.6 |
15 | Nicholas Stoll | Birmingham AL | 113 | 11 | 122 | 44:07.9 | 44:07.9 |
16 | Will Elliott | Pell City AL | 160 | 9 | 132 | 46:35.2 | 46:35.2 |
17 | Tysen Tatum | Birmingham AL | 89 | 10 | 145 | 50:42.3 | 50:42.3 |
18 | Salter Jenkins | Birmingham AL | 74 | 9 | 146 | 50:49.0 | 50:49.0 |
19 | Knoxton Fisher | Birmingham AL | 73 | 9 | 149 | 53:31.1 | 53:31.1 |
20 | James Brunswick | Birmingham AL | 141 | 10 | 150 | 54:03.2 | 54:03.2 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joseph Crabbe | Bessemer AL | 256 | 17 | 99 | 39:48.7 | 39:48.7 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Peter Ditoro | Alabaster AL | 62 | 21 | 128 | 45:10.0 | 45:10.0 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Caine Kadle | Hoover AL | 171 | 28 | 5 | 22:19.8 | 22:19.8 |
2 | Jeremy Redmond | Irondale AL | 231 | 28 | 7 | 24:04.4 | 24:04.4 |
3 | Wesley Nietfeld | Birmingham AL | 187 | 28 | 8 | 24:10.4 | 24:10.4 |
4 | Benjamin Hewitt | Vestavia AL | 236 | 28 | 15 | 26:07.7 | 26:07.7 |
5 | Riku Takei | Birmingham AL | 120 | 29 | 23 | 27:39.8 | 27:39.8 |
6 | Daniel Strong | Vestavia Hills AL | 212 | 28 | 153 | 57:59.3 | 57:59.3 |
7 | Chase Lacy | Birmingham AL | 245 | 29 | 156 | 1:02:21.0 | 1:02:21.0 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alex Edgil | Birmingham AL | 116 | 32 | 33 | 29:56.9 | 29:56.9 |
2 | Vernon Bone | Gardendale AL | 96 | 30 | 60 | 33:29.3 | 33:29.3 |
3 | Mauricio Kahn | Birmingham AL | 118 | 30 | 67 | 34:33.7 | 34:33.7 |
4 | Chris Tate | Trussville AL | 99 | 30 | 72 | 35:07.8 | 35:07.8 |
5 | Nathaniel Peyton | Vestavia AL | 108 | 34 | 163 | 1:11:43.6 | 1:11:43.6 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nicholas Bousquet | Vestavia AL | 137 | 39 | 25 | 28:33.1 | 28:33.1 |
2 | Thom Savage | Birmingham AL | 203 | 38 | 54 | 32:16.0 | 32:16.0 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jonathan King | Hoover AL | 106 | 43 | 40 | 30:53.9 | 30:53.9 |
2 | Jeff Boyer | Hoover AL | 97 | 42 | 68 | 34:48.6 | 34:48.6 |
3 | Thomas Burke | Birmingham AL | 70 | 40 | 93 | 38:43.2 | 38:43.2 |
4 | Brad Robertson | Homewood AL | 226 | 40 | 141 | 48:31.5 | 48:31.5 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Angelo Gaffo | Birmingham AL | 117 | 49 | 10 | 24:39.6 | 24:39.6 |
2 | Marc Bell | Birmingham AL | 134 | 45 | 34 | 30:14.7 | 30:14.7 |
3 | David Sengkhammee | Birmingham AL | 87 | 45 | 70 | 34:51.8 | 34:51.8 |
4 | Jay Clyce | Pelham AL | 57 | 47 | 80 | 36:49.9 | 36:49.9 |
5 | Dan Miller | Birmingham AL | 78 | 45 | 117 | 43:16.1 | 43:16.1 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bradford McLane | Birmingham AL | 260 | 51 | 13 | 25:33.7 | 25:33.7 |
2 | Roger Garate | Wilsonville AL | 163 | 53 | 38 | 30:52.4 | 30:52.4 |
3 | Jon Anderson | Hoover AL | 124 | 52 | 45 | 31:03.1 | 31:03.1 |
4 | Banyon Allison | Birmingham AL | 224 | 50 | 101 | 41:01.3 | 41:01.3 |
5 | Matthew Stoll | Birmingham AL | 112 | 51 | 129 | 45:36.9 | 45:36.9 |
6 | Victor Ditoro | Alabaster AL | 63 | 52 | 160 | 1:06:55.4 | 1:06:55.4 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mitchell Smith | Pelham AL | 207 | 56 | 12 | 25:23.5 | 25:23.5 |
2 | Brandon Glass | Birmingham AL | 248 | 57 | 19 | 26:38.5 | 26:38.5 |
3 | Peter Hardin | Hoover AL | 166 | 55 | 26 | 28:44.0 | 28:44.0 |
4 | Charlie Stevens | Birmingham AL | 210 | 58 | 64 | 34:20.7 | 34:20.7 |
5 | Kevin Denny | Birmingham AL | 154 | 57 | 113 | 42:52.8 | 42:52.8 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Strong | Vestavia Hills AL | 213 | 63 | 47 | 31:21.9 | 31:21.9 |
2 | George Vaughn | Birmingham AL | 218 | 63 | 77 | 36:43.8 | 36:43.8 |
3 | John McFall | Helena AL | 180 | 62 | 96 | 39:14.7 | 39:14.7 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dale Landefeld | Mccalla AL | 173 | 67 | 11 | 25:16.5 | 25:16.5 |
2 | Gerald Jemison | Sterrett AL | 168 | 66 | 95 | 39:03.7 | 39:03.7 |
3 | Richard Vandrell | Hoover AL | 265 | 69 | 100 | 40:08.5 | 40:08.5 |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Buck Barnhart | Birmingham AL | 238 | 80 | 97 | 39:26.0 | 39:26.0 |
2 | Ed Alderson | Chelsea AL | 123 | 70 | 110 | 42:26.5 | 42:26.5 |
3 | Howard McNeal | Birmingham AL | 76 | 74 | 125 | 44:19.7 | 44:19.7 |
4 | Mitchell Bennett | Hueytown AL | 135 | 73 | 144 | 48:35.0 | 48:35.0 |