Men: Top Finishers 0- 8 9-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 8 9-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Chip Timed |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ann Stalvey | Birmingham AL | 161 | 38 | 2 | 19:18.2 | 19:18.2 | 10:01/M |
| 2 | Lindsay Hackney | Birmingham AL | 268 | 34 | 8 | 20:47.4 | 20:47.4 | 10:48/M |
| 3 | Diana Joiner | 285 | 36 | 10 | 21:48.3 | 21:48.3 | 11:19/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Zach Carlton | Homewood AL | 257 | 28 | 1 | 17:53.0 | 17:53.0 | 9:17/M |
| 2 | James Cox | Birmingham AL | 185 | 29 | 3 | 19:34.5 | 19:34.5 | 10:10/M |
| 3 | Hunter Vitello | Birmingham AL | 173 | 31 | 4 | 20:05.8 | 20:05.8 | 10:26/M |
| Top | ||||||||
Female Master Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lindsay Heard | Birmingham, Al AL | 42 | 43 | 22 | 24:58.5 | 24:58.5 | 12:58/M |
| Top | ||||||||
Male Master Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Adam Wende | Vestavia Hills AL | 162 | 43 | 6 | 20:31.5 | 20:31.5 | 10:39/M |
| Top | ||||||||
Female 8 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Reese Bousquet | Vestavia AL | 250 | 7 | 48 | 28:21.9 | 28:21.9 | 14:44/M |
| 2 | Julie-Ann Burch | Northport AL | 79 | 0 | 141 | 38:06.0 | 38:06.0 | 19:47/M |
| 3 | Blakely Poe | Prattville AL | 184 | 8 | 143 | 38:14.2 | 38:14.2 | 19:51/M |
| 4 | Claire Robertson | Homewood AL | 17 | 8 | 170 | 45:12.4 | 45:12.4 | 23:28/M |
| 5 | Alina Dubose | Birmingham AL | 261 | 6 | 171 | 45:18.2 | 45:18.2 | 23:31/M |
| Top | ||||||||
Male 8 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Beckett Poe | Prattville AL | 183 | 8 | 17 | 23:34.9 | 23:34.9 | 12:15/M |
| 2 | Oliver Bridges | Birmingham AL | 49 | 3 | 62 | 29:26.0 | 29:26.0 | 15:17/M |
| Top | ||||||||
Female 9 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chloe Jeffcoat | 212 | 10 | 37 | 26:38.1 | 26:38.1 | 13:50/M | |
| 2 | Aubrey Williams | 200 | 10 | 77 | 31:25.7 | 31:25.7 | 16:19/M | |
| 3 | Laiken Hammond | Alabaster AL | 256 | 14 | 88 | 32:13.9 | 32:13.9 | 16:44/M |
| 4 | Lilah Cybak | 219 | 10 | 96 | 33:07.8 | 33:07.8 | 17:12/M | |
| 5 | Greyson Willett | 214 | 10 | 116 | 34:33.0 | 34:33.0 | 17:56/M | |
| 6 | Kiley Asencio | 221 | 11 | 120 | 35:25.2 | 35:25.2 | 18:23/M | |
| 7 | Lilly Goddard | 207 | 10 | 121 | 35:25.4 | 35:25.4 | 18:23/M | |
| 8 | Brynlee Bishop | 210 | 9 | 135 | 37:38.8 | 37:38.8 | 19:33/M | |
| 9 | Maggie Shivers | 216 | 9 | 136 | 37:38.9 | 37:38.9 | 19:33/M | |
| 10 | Liberty Ecko Singleton | 230 | 11 | 137 | 37:42.3 | 37:42.3 | 19:34/M | |
| 11 | Lilah Dubose | 236 | 10 | 144 | 38:16.5 | 38:16.5 | 19:52/M | |
| 12 | Scarlett Kincaid | 208 | 11 | 147 | 39:03.0 | 39:03.0 | 20:16/M | |
| 13 | Nancy Chapman | 220 | 10 | 152 | 40:19.2 | 40:19.2 | 20:56/M | |
| 14 | Alex Cork | 226 | 10 | 166 | 42:37.3 | 42:37.3 | 22:08/M | |
| 15 | Scarlett Cossey | 235 | 9 | 178 | 46:17.3 | 46:17.3 | 24:02/M | |
| 16 | Kaitlyn Milligan | 217 | 10 | 189 | 49:36.3 | 49:36.3 | 25:45/M | |
| 17 | Gabriella Eady | 203 | 10 | 194 | 51:35.5 | 51:35.5 | 26:47/M | |
| 18 | Isabella Roque | 202 | 11 | 199 | 55:02.3 | 55:02.3 | 28:34/M | |
| Top | ||||||||
Male 9 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Webb Goneke | 234 | 11 | 30 | 25:49.1 | 25:49.1 | 13:24/M | |
| 2 | Drew Joyce | 215 | 10 | 33 | 26:16.6 | 26:16.6 | 13:38/M | |
| 3 | Luke Zarichnak | Birmingham AL | 160 | 11 | 69 | 30:35.8 | 30:35.8 | 15:53/M |
| 4 | Dylan Marietta-Tondin | 229 | 10 | 75 | 31:22.9 | 31:22.9 | 16:18/M | |
| 5 | Colton Captain-Adkins | Birmingham AL | 263 | 13 | 94 | 32:55.5 | 32:55.5 | 17:06/M |
| 6 | Cannon Randolph | Mount Olive AL | 138 | 9 | 101 | 33:39.3 | 33:39.3 | 17:28/M |
| 7 | Dezmond Deorto | 201 | 10 | 108 | 33:53.3 | 33:53.3 | 17:36/M | |
| 8 | Charlie Robertson | Homewood AL | 16 | 10 | 118 | 35:03.9 | 35:03.9 | 18:12/M |
| 9 | Jacob Campbell | 205 | 11 | 131 | 36:48.3 | 36:48.3 | 19:06/M | |
| 10 | Finnegan Cataldo | 222 | 10 | 139 | 37:48.9 | 37:48.9 | 19:38/M | |
| 11 | Shepherd Devane | 232 | 10 | 146 | 38:55.1 | 38:55.1 | 20:12/M | |
| 12 | Liam Price | 224 | 10 | 148 | 39:15.3 | 39:15.3 | 20:23/M | |
| 13 | Mateo Jaramillo | 213 | 9 | 153 | 40:24.1 | 40:24.1 | 20:58/M | |
| 14 | Grant McLellan | 209 | 10 | 154 | 40:27.5 | 40:27.5 | 21:00/M | |
| 15 | Elias Hijaz | 204 | 9 | 158 | 41:14.8 | 41:14.8 | 21:25/M | |
| 16 | Martin Jaramillo | 225 | 9 | 159 | 41:28.1 | 41:28.1 | 21:32/M | |
| 17 | Rhys Rogers | 227 | 9 | 162 | 42:17.7 | 42:17.7 | 21:57/M | |
| 18 | Sean Rogers | Pelham AL | 33 | 9 | 188 | 49:31.5 | 49:31.5 | 25:43/M |
| 19 | Nehemiah Ivy-Townley | 199 | 9 | 190 | 49:47.8 | 49:47.8 | 25:51/M | |
| 20 | Riley McLean | 211 | 10 | 191 | 49:50.9 | 49:50.9 | 25:53/M | |
| 21 | August MacHtolff | 198 | 9 | 193 | 51:06.0 | 51:06.0 | 26:32/M | |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Madeline Matos | Buford GA | 55 | 17 | 15 | 23:10.6 | 23:10.6 | 12:02/M |
| 2 | Chloe Hardin | Hoover AL | 258 | 17 | 31 | 26:00.0 | 26:00.0 | 13:30/M |
| 3 | Sarah Catherine Cooper | Birmingham AL | 169 | 19 | 42 | 27:22.4 | 27:22.4 | 14:13/M |
| 4 | Anna Grace Hawkins | Birmingham AL | 273 | 16 | 93 | 32:51.6 | 32:51.6 | 17:04/M |
| 5 | Bijou Phillips | Birmingham AL | 188 | 18 | 99 | 33:25.9 | 33:25.9 | 17:21/M |
| 6 | Ellison Wilson | Birmingham AL | 180 | 18 | 107 | 33:52.6 | 33:52.6 | 17:35/M |
| 7 | Sophie Slemmons | Vestavia Hills AL | 146 | 19 | 167 | 43:40.1 | 43:40.1 | 22:40/M |
| 8 | Addison Fox | Maylene AL | 103 | 15 | 180 | 46:48.1 | 46:48.1 | 24:18/M |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Michael Owens | Birmingham AL | 189 | 19 | 98 | 33:24.9 | 33:24.9 | 17:21/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kallie Cheatwood | Birmingham AL | 83 | 23 | 24 | 25:11.1 | 25:11.1 | 13:05/M |
| 2 | Madison Cater | Locust Fork AL | 82 | 22 | 91 | 32:28.2 | 32:28.2 | 16:51/M |
| 3 | Grace Brewster | Decatur IL | 78 | 21 | 104 | 33:43.9 | 33:43.9 | 17:31/M |
| 4 | Jessica Majors | Danville KY | 126 | 21 | 105 | 33:44.0 | 33:44.0 | 17:31/M |
| 5 | Sydney Baird | Nashville TN | 3 | 20 | 122 | 35:25.7 | 35:25.7 | 18:24/M |
| 6 | Ava Durelli | Nashville TN | 4 | 21 | 123 | 35:25.8 | 35:25.8 | 18:24/M |
| 7 | Virginia Burch | Northport AL | 282 | 20 | 128 | 36:19.2 | 36:19.2 | 18:51/M |
| 8 | Kathryn Wortmann | Hoover AL | 24 | 20 | 174 | 45:39.2 | 45:39.2 | 23:42/M |
| 9 | Alex Magill | Soddy Daisy TN | 5 | 20 | 176 | 45:50.6 | 45:50.6 | 23:48/M |
| 10 | Lauren Hill | Pelham AL | 114 | 23 | 184 | 47:58.3 | 47:58.3 | 24:54/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Michael Mancuso | Birmingham AL | 168 | 20 | 34 | 26:20.0 | 26:20.0 | 13:40/M |
| 2 | Clay Daughtry | Cleveland AL | 92 | 24 | 60 | 29:23.0 | 29:23.0 | 15:15/M |
| 3 | Thomas Gendrich | Forestdale AL | 107 | 24 | 183 | 47:58.1 | 47:58.1 | 24:54/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kendall Reed | Birmingham AL | 252 | 27 | 16 | 23:24.3 | 23:24.3 | 12:09/M |
| 2 | Graciela Blevins | Mccalla AL | 74 | 27 | 40 | 26:54.6 | 26:54.6 | 13:58/M |
| 3 | Krystina Finch | Pinson AL | 170 | 25 | 45 | 28:04.0 | 28:04.0 | 14:34/M |
| 4 | Ria Neill | Birmingham AL | 134 | 27 | 46 | 28:12.8 | 28:12.8 | 14:39/M |
| 5 | Sara Smith | Birmingham AL | 149 | 27 | 95 | 32:59.6 | 32:59.6 | 17:08/M |
| 6 | Kim Lester | Birmingham AL | 125 | 26 | 114 | 34:24.9 | 34:24.9 | 17:52/M |
| 7 | Frani Gerst | Nashville TN | 109 | 26 | 115 | 34:25.0 | 34:25.0 | 17:52/M |
| 8 | Tutta Stabler | Birmingham AL | 151 | 29 | 129 | 36:33.7 | 36:33.7 | 18:59/M |
| 9 | Ashton Slawinski | Birmingham AL | 145 | 28 | 161 | 41:40.3 | 41:40.3 | 21:38/M |
| 10 | Brittany Simpson | Chelsea AL | 144 | 29 | 197 | 52:14.4 | 52:14.4 | 27:07/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Shane Whalen | Birmingham AL | 271 | 25 | 21 | 24:27.1 | 24:27.1 | 12:42/M |
| 2 | Itamar Shapira | Birmingham AL | 284 | 28 | 41 | 27:08.6 | 27:08.6 | 14:06/M |
| 3 | Billy Farrell | Birmingham AL | 193 | 25 | 89 | 32:17.4 | 32:17.4 | 16:46/M |
| 4 | Austin Snider | Birmingham AL | 150 | 27 | 145 | 38:54.6 | 38:54.6 | 20:12/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chelsea Tucker | Birmingham AL | 46 | 31 | 25 | 25:12.6 | 25:12.6 | 13:05/M |
| 2 | Melissa Sanchez | Fultondale AL | 142 | 34 | 26 | 25:18.4 | 25:18.4 | 13:08/M |
| 3 | Stepheni Oden | Warrior AL | 135 | 30 | 50 | 28:28.2 | 28:28.2 | 14:47/M |
| 4 | Kelsey Blakney | Birmingham AL | 244 | 32 | 57 | 29:16.5 | 29:16.5 | 15:12/M |
| 5 | Lauren Scott | Irondale AL | 143 | 34 | 66 | 30:07.5 | 30:07.5 | 15:38/M |
| 6 | Victoria Gennaro | Birmingham AL | 51 | 31 | 73 | 31:08.6 | 31:08.6 | 16:10/M |
| 7 | Anne Randle | Greenville AL | 137 | 33 | 130 | 36:34.2 | 36:34.2 | 18:59/M |
| 8 | Carolyn Smith | Birmingham AL | 59 | 31 | 132 | 37:07.3 | 37:07.3 | 19:16/M |
| 9 | Whitney Harris | Birmingham AL | 112 | 32 | 140 | 37:53.1 | 37:53.1 | 19:40/M |
| 10 | Hailey Lann | Birmingham AL | 43 | 34 | 149 | 39:17.8 | 39:17.8 | 20:24/M |
| 11 | Lana Darby | Birmingham AL | 91 | 32 | 156 | 40:50.2 | 40:50.2 | 21:12/M |
| 12 | Kimberly Bridges | Birmingham AL | 48 | 34 | 181 | 47:19.1 | 47:19.1 | 24:34/M |
| 13 | Charity Jackson | Birmingham AL | 117 | 32 | 182 | 47:26.3 | 47:26.3 | 24:38/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Andy Grant | Birmingham AL | 171 | 34 | 5 | 20:17.2 | 20:17.2 | 10:32/M |
| 2 | Patrick Williamson | Vestavia AL | 36 | 30 | 7 | 20:40.2 | 20:40.2 | 10:44/M |
| 3 | James Dunnigan | Birmingham AL | 98 | 33 | 12 | 22:09.9 | 22:09.9 | 11:30/M |
| 4 | Michael Taylor | Birmingham AL | 270 | 31 | 14 | 23:07.8 | 23:07.8 | 12:00/M |
| 5 | Richard Lyon | Birmingham AL | 277 | 33 | 20 | 24:25.1 | 24:25.1 | 12:41/M |
| 6 | Reed Forbus | Birmingham AL | 245 | 34 | 43 | 27:23.8 | 27:23.8 | 14:13/M |
| 7 | John Bridges | Birmingham AL | 47 | 34 | 61 | 29:25.9 | 29:25.9 | 15:17/M |
| 8 | Kyle Gennaro | Birmingham AL | 50 | 32 | 72 | 31:08.5 | 31:08.5 | 16:10/M |
| 9 | Steven Smith | Odenville AL | 197 | 30 | 87 | 32:12.9 | 32:12.9 | 16:43/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Megan Gore | Birmingham AL | 192 | 38 | 11 | 21:58.5 | 21:58.5 | 11:25/M |
| 2 | Nichole Poe | Prattville AL | 181 | 36 | 18 | 23:40.6 | 23:40.6 | 12:18/M |
| 3 | Tiffany Bell | Mountain Brook AL | 269 | 36 | 28 | 25:38.8 | 25:38.8 | 13:19/M |
| 4 | Alexa Sponcia | Knoxville TN | 7 | 36 | 44 | 27:27.9 | 27:27.9 | 14:15/M |
| 5 | Jennifer Williamson | Birmingham AL | 191 | 37 | 71 | 30:41.3 | 30:41.3 | 15:56/M |
| 6 | Janaya Evans | Birmingham AL | 101 | 35 | 76 | 31:24.9 | 31:24.9 | 16:19/M |
| 7 | Ashley Williams | Birmingham AL | 34 | 39 | 78 | 31:26.2 | 31:26.2 | 16:19/M |
| 8 | Ashley Dahl | Birmingham AL | 163 | 39 | 83 | 31:46.0 | 31:46.0 | 16:30/M |
| 9 | Breana Deorto | Birmingham AL | 278 | 37 | 85 | 32:04.9 | 32:04.9 | 16:39/M |
| 10 | Lora Vaughn | Pelham AL | 23 | 39 | 86 | 32:08.0 | 32:08.0 | 16:41/M |
| 11 | Daphne Dansby | Hueytown AL | 40 | 39 | 102 | 33:40.4 | 33:40.4 | 17:29/M |
| 12 | Megan Randolph | Mount Olive AL | 139 | 37 | 103 | 33:41.2 | 33:41.2 | 17:29/M |
| 13 | Ashley Smithson | Hoover AL | 37 | 35 | 109 | 33:54.3 | 33:54.3 | 17:36/M |
| 14 | Meagan Stephens | Birmingham AL | 166 | 37 | 110 | 34:01.3 | 34:01.3 | 17:40/M |
| 15 | Serena Bradford | Columbiana AL | 76 | 37 | 150 | 40:07.6 | 40:07.6 | 20:50/M |
| 16 | Valerie Dubose | Birmingham AL | 259 | 37 | 172 | 45:21.2 | 45:21.2 | 23:33/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chace Tomlin | Birmingham AL | 283 | 37 | 9 | 21:28.4 | 21:28.4 | 11:09/M |
| 2 | Nicholas Bousquet | Vestavia AL | 248 | 38 | 49 | 28:27.5 | 28:27.5 | 14:46/M |
| 3 | Jep Dubose | Birmingham AL | 260 | 39 | 51 | 28:38.6 | 28:38.6 | 14:52/M |
| 4 | Matt Evans | Birmingham AL | 102 | 38 | 79 | 31:27.1 | 31:27.1 | 16:20/M |
| 5 | Steve Poe | Prattville AL | 182 | 37 | 142 | 38:13.8 | 38:13.8 | 19:51/M |
| 6 | Brad Robertson | Homewood AL | 15 | 39 | 169 | 45:12.1 | 45:12.1 | 23:28/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Courtney Emerson | Springville AL | 99 | 42 | 59 | 29:22.4 | 29:22.4 | 15:15/M |
| 2 | Jenny Zarichnak | Birmingham AL | 159 | 43 | 70 | 30:36.9 | 30:36.9 | 15:54/M |
| 3 | Kristin Bains | Birmingham AL | 69 | 41 | 82 | 31:46.0 | 31:46.0 | 16:30/M |
| 4 | Leslie Cremer | Birmingham AL | 89 | 42 | 97 | 33:10.7 | 33:10.7 | 17:13/M |
| 5 | Oana Cimpean | Greenville AL | 84 | 44 | 100 | 33:34.7 | 33:34.7 | 17:26/M |
| 6 | Lauren Dodd | Pelham AL | 97 | 40 | 124 | 35:40.8 | 35:40.8 | 18:31/M |
| 7 | Christina Johnson | Birmingham AL | 247 | 43 | 125 | 35:41.4 | 35:41.4 | 18:32/M |
| 8 | Rita Jenkins | Alabaster AL | 240 | 41 | 134 | 37:21.7 | 37:21.7 | 19:24/M |
| 9 | Stephanie Dean | Birmingham AL | 20 | 44 | 138 | 37:43.2 | 37:43.2 | 19:35/M |
| 10 | Jaime Burchfield | Hoover AL | 80 | 44 | 155 | 40:43.9 | 40:43.9 | 21:09/M |
| 11 | Nicole Captain | Birmingham AL | 262 | 41 | 195 | 52:12.6 | 52:12.6 | 27:06/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Michael Hellenga | Birmingham AL | 276 | 42 | 13 | 22:19.9 | 22:19.9 | 11:36/M |
| 2 | Dan Richardson | Birminghamirmingham AL | 281 | 44 | 54 | 29:05.5 | 29:05.5 | 15:06/M |
| 3 | Will Pearson | Birmingham AL | 267 | 42 | 55 | 29:10.7 | 29:10.7 | 15:09/M |
| 4 | Reggie Torbor | Hoover AL | 45 | 40 | 111 | 34:15.2 | 34:15.2 | 17:47/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Stephanie Craycraft | Alabaster AL | 88 | 46 | 53 | 28:49.7 | 28:49.7 | 14:58/M |
| 2 | Elana Swiney | Hoover AL | 63 | 45 | 63 | 29:27.9 | 29:27.9 | 15:18/M |
| 3 | Kim Lackey | Birmingham AL | 123 | 47 | 64 | 29:37.1 | 29:37.1 | 15:23/M |
| 4 | Shelia Jackson | Pleasant Grove AL | 118 | 47 | 81 | 31:44.9 | 31:44.9 | 16:29/M |
| 5 | Robin Robertson | Homewood AL | 18 | 46 | 119 | 35:15.8 | 35:15.8 | 18:18/M |
| 6 | Tori Watkins | Columbiana AL | 157 | 49 | 151 | 40:08.9 | 40:08.9 | 20:51/M |
| 7 | Betsy Rogers | Pelham AL | 32 | 47 | 163 | 42:18.2 | 42:18.2 | 21:58/M |
| 8 | Lisa Kok | Hoover AL | 22 | 49 | 173 | 45:38.9 | 45:38.9 | 23:42/M |
| 9 | Lisa Fox | Maylene AL | 104 | 47 | 179 | 46:47.8 | 46:47.8 | 24:18/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ryan Knight | Birmingham AL | 196 | 45 | 19 | 24:14.0 | 24:14.0 | 12:35/M |
| 2 | Angelo Gaffo | Birmingham AL | 190 | 48 | 23 | 25:04.9 | 25:04.9 | 13:01/M |
| 3 | Will Hawkins | Birmingham AL | 272 | 46 | 67 | 30:18.2 | 30:18.2 | 15:44/M |
| 4 | Geremy Gully | Birmingham AL | 194 | 47 | 68 | 30:20.6 | 30:20.6 | 15:45/M |
| 5 | Stephen Kelly | Birmingham AL | 167 | 45 | 84 | 31:47.3 | 31:47.3 | 16:30/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christine Velezis | Birmingham AL | 154 | 51 | 35 | 26:22.0 | 26:22.0 | 13:41/M |
| 2 | Cathy McDaniel | Birmingham AL | 127 | 50 | 92 | 32:35.7 | 32:35.7 | 16:55/M |
| 3 | Anna Fowler | Hoover AL | 38 | 54 | 112 | 34:19.7 | 34:19.7 | 17:49/M |
| 4 | Micheline Parkey | Birmingham AL | 178 | 50 | 117 | 34:56.9 | 34:56.9 | 18:09/M |
| 5 | Lori Watkins | Hoover AL | 156 | 50 | 126 | 36:05.8 | 36:05.8 | 18:44/M |
| 6 | Tan Phillips | Birmingham AL | 187 | 54 | 133 | 37:08.3 | 37:08.3 | 19:17/M |
| 7 | Susan Kennedy | Birmingham AL | 121 | 54 | 165 | 42:35.9 | 42:35.9 | 22:07/M |
| 8 | Brandi Johnson | Irondale AL | 119 | 52 | 198 | 53:29.7 | 53:29.7 | 27:46/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chase Morrow | Birmingham AL | 275 | 50 | 80 | 31:38.9 | 31:38.9 | 16:26/M |
| 2 | Wayne Hankins | Hoover AL | 111 | 51 | 106 | 33:48.2 | 33:48.2 | 17:33/M |
| 3 | Robert Magill | Soddy Daisy TN | 6 | 51 | 175 | 45:50.6 | 45:50.6 | 23:48/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Susan Colpack | Birmingham AL | 86 | 58 | 74 | 31:10.9 | 31:10.9 | 16:11/M |
| 2 | Kelli Brasher | Chelsea AL | 19 | 58 | 127 | 36:12.1 | 36:12.1 | 18:48/M |
| 3 | Gina Slyer | Birmingham AL | 148 | 57 | 160 | 41:32.1 | 41:32.1 | 21:34/M |
| 4 | Lori Davidson | Bessemer AL | 93 | 56 | 164 | 42:32.0 | 42:32.0 | 22:05/M |
| Top | ||||||||
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chris Colpack | Birmingham AL | 85 | 55 | 36 | 26:29.0 | 26:29.0 | 13:45/M |
| 2 | Mitchell Turberville | Gardendale AL | 153 | 56 | 38 | 26:42.1 | 26:42.1 | 13:52/M |
| 3 | Larry Pritchett | Birmingham AL | 246 | 57 | 39 | 26:51.8 | 26:51.8 | 13:57/M |
| 4 | Kenneth Doss | Birmingham AL | 251 | 59 | 52 | 28:41.6 | 28:41.6 | 14:54/M |
| 5 | David Lea | Northport AL | 186 | 55 | 157 | 40:58.7 | 40:58.7 | 21:16/M |
| 6 | Mike Adkins | Birmingham AL | 264 | 55 | 196 | 52:12.7 | 52:12.7 | 27:06/M |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Beth Haley | Birmingham AL | 35 | 60 | 177 | 46:03.4 | 46:03.4 | 23:55/M |
| 2 | Barbara Gendrich | Forestdale AL | 105 | 62 | 186 | 48:48.2 | 48:48.2 | 25:20/M |
| 3 | Kathy Avsar | Warrior AL | 179 | 63 | 187 | 48:58.1 | 48:58.1 | 25:25/M |
| Top | ||||||||
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | James Poh | Vestavia Hills AL | 174 | 64 | 27 | 25:35.6 | 25:35.6 | 13:17/M |
| 2 | Jeffrey Aiken | Alabaster AL | 253 | 64 | 29 | 25:45.1 | 25:45.1 | 13:22/M |
| 3 | John Blocker | Pelham AL | 75 | 60 | 58 | 29:21.4 | 29:21.4 | 15:14/M |
| 4 | George Vaughn | Birmingham AL | 242 | 62 | 113 | 34:21.0 | 34:21.0 | 17:50/M |
| Top | ||||||||
Female 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Cindy Duke | Birmingham AL | 165 | 69 | 65 | 30:07.4 | 30:07.4 | 15:38/M |
| 2 | Minda Hogstrom | Hoover AL | 115 | 68 | 168 | 44:28.6 | 44:28.6 | 23:05/M |
| Top | ||||||||
Male 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Dale Landefeld | Mccalla AL | 124 | 66 | 32 | 26:04.8 | 26:04.8 | 13:32/M |
| 2 | Steve Slemmons | Vestavia Hills AL | 147 | 69 | 192 | 50:40.5 | 50:40.5 | 26:18/M |
| Top | ||||||||
Male 70 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Richard Snow | Tuscaloosa AL | 239 | 75 | 47 | 28:17.5 | 28:17.5 | 14:41/M |
| 2 | Bill Pearson | Hoover AL | 241 | 71 | 56 | 29:10.8 | 29:10.8 | 15:09/M |
| 3 | Bill Bowman | Birmingham AL | 243 | 78 | 90 | 32:28.1 | 32:28.1 | 16:51/M |
| 4 | John Gendrich | Forestdale AL | 106 | 70 | 185 | 48:48.0 | 48:48.0 | 25:20/M |