Men: Top Finishers 0- 0 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Reagan Oliver | Birmingham AL | 178 | 22 | 8 | 19:55.1 | 19:55.1 |
| 2 | Lowrey McCabe | Birmingham AL | 118 | 41 | 17 | 22:13.1 | 22:13.1 |
| 3 | Mary Jo Schmalz | Birmingham AL | 162 | 59 | 20 | 22:49.7 | 22:49.7 |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Tracy D'Alessandro | Irondale AL | 475 | 48 | 26 | 25:02.0 | 25:02.0 |
| Top | |||||||
Female Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lori Coward | Birmingham AL | 428 | 60 | 39 | 26:15.0 | 26:15.0 |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mims Pate | Birmingham AL | 175 | 13 | 35 | 25:55.5 | 25:55.5 |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | José Manuel Bautista | Fultondale AL | 440 | 18 | 70 | 31:27.7 | 31:27.7 |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Cecily Edmonds | Ooltewah TN | 181 | 21 | 24 | 24:42.9 | 24:42.9 |
| 2 | Ashlyn Carty | Birmingham AL | 179 | 22 | 32 | 25:40.4 | 25:40.4 |
| 3 | Mallory Wilson | Birmingham AL | 192 | 24 | 75 | 32:15.7 | 32:15.7 |
| 4 | Kate Stinson | Birmingham AL | 191 | 24 | 99 | 42:11.4 | 42:11.4 |
| 5 | Keauriia Adams | Montgomery AL | 158 | 21 | 114 | 47:29.3 | 47:29.3 |
| 6 | Heather Irons | Florence AL | 456 | 23 | 116 | 49:58.8 | 49:58.8 |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lily Pudlik | Birmingham AL | 436 | 27 | 21 | 23:14.0 | 23:14.0 |
| 2 | Jasmine Park | Warrior AL | 458 | 27 | 89 | 37:39.0 | 37:39.0 |
| 3 | Isabella Smith | Birmingham AL | 141 | 25 | 132 | 56:25.7 | 56:25.7 |
| 4 | Alaina Bohanan | Birmingham AL | 200 | 29 | 139 | 57:46.6 | 57:46.6 |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Sara Higginbotham | Hayden AL | 427 | 32 | 61 | 29:36.7 | 29:36.7 |
| 2 | Sarah Flemming | Birmingham AL | 448 | 34 | 64 | 30:29.7 | 30:29.7 |
| 3 | Mary Morgan Brown | Birmingham AL | 165 | 34 | 78 | 33:13.7 | 33:13.7 |
| 4 | Mercedes Stewart | Birmingham AL | 138 | 33 | 82 | 35:10.6 | 35:10.6 |
| 5 | Isabella Protz | Birmingham AL | 457 | 32 | 88 | 37:38.4 | 37:38.4 |
| 6 | Caitlin Just | Birmingham AL | 134 | 31 | 103 | 42:59.3 | 42:59.3 |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Veronica Bautista | Fultondale AL | 401 | 37 | 52 | 28:12.3 | 28:12.3 |
| 2 | Becky Tomlin | Birmingham AL | 452 | 39 | 56 | 28:47.8 | 28:47.8 |
| 3 | Anna McEntire | Hoover AL | 470 | 37 | 73 | 31:58.8 | 31:58.8 |
| 4 | Jennifer Harris | Birmingham AL | 459 | 35 | 76 | 32:37.8 | 32:37.8 |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ann Yates Pate | Birmingham AL | 174 | 40 | 34 | 25:55.0 | 25:55.0 |
| 2 | Sarah Reagan | Birmingham AL | 189 | 44 | 45 | 26:41.6 | 26:41.6 |
| 3 | Amanda Pruitt | Chelsea AL | 105 | 40 | 83 | 36:06.7 | 36:06.7 |
| 4 | Kristen McGee | Birmingham AL | 164 | 42 | 97 | 42:00.5 | 42:00.5 |
| 5 | Terica Turner | Odenville AL | 409 | 41 | 107 | 44:03.1 | 44:03.1 |
| 6 | Anna-Marie Ellison | Birmingham AL | 153 | 43 | 138 | 57:04.5 | 57:04.5 |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jacqueline Demarco | Birmingham AL | 156 | 46 | 48 | 27:38.8 | 27:38.8 |
| 2 | Julia Aho | Birmingham AL | 455 | 47 | 66 | 30:35.5 | 30:35.5 |
| 3 | Elle Mitchell | Birmingham AL | 447 | 46 | 104 | 43:49.2 | 43:49.2 |
| 4 | Stacy Hinkle | Birmingham AL | 431 | 46 | 123 | 51:11.8 | 51:11.8 |
| 5 | Britt Patterson | Birmingham AL | 129 | 47 | 129 | 55:47.3 | 55:47.3 |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Kelly Stinson | Birmingham AL | 188 | 52 | 100 | 42:24.5 | 42:24.5 |
| 2 | Nicole Wells | Hoover AL | 199 | 53 | 101 | 42:40.6 | 42:40.6 |
| 3 | Carolyn Coker | Birmingham AL | 182 | 51 | 120 | 50:42.8 | 50:42.8 |
| 4 | Amy Stump | Birmingham AL | 183 | 54 | 136 | 56:28.5 | 56:28.5 |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Dana Peele | Birmingham AL | 418 | 58 | 47 | 27:35.7 | 27:35.7 |
| 2 | Valeria Cornner | Fultondale AL | 462 | 59 | 79 | 33:41.2 | 33:41.2 |
| 3 | Maria Cecil | Birmingham AL | 435 | 57 | 87 | 37:35.8 | 37:35.8 |
| 4 | Hope Ormond | Birmingham AL | 410 | 55 | 98 | 42:02.1 | 42:02.1 |
| 5 | Susan Sellers | Birmingham AL | 446 | 57 | 105 | 43:50.2 | 43:50.2 |
| 6 | Meg Bashinsky | Birmingham AL | 405 | 57 | 119 | 50:42.6 | 50:42.6 |
| 7 | Deanna Jones | Birmingham AL | 126 | 57 | 130 | 55:48.7 | 55:48.7 |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Susan Keith | Birmingham AL | 438 | 64 | 43 | 26:29.2 | 26:29.2 |
| 2 | Sophia Lal | Birmingham AL | 476 | 60 | 44 | 26:31.0 | 26:31.0 |
| 3 | Janie Davis | Birmingham AL | 426 | 62 | 54 | 28:25.7 | 28:25.7 |
| 4 | Janet Bourassa | Leeds AL | 124 | 61 | 67 | 30:38.2 | 30:38.2 |
| 5 | Laura Volpe | Birmingham AL | 442 | 63 | 91 | 37:46.8 | 37:46.8 |
| 6 | Cara Hunter | Helena AL | 444 | 61 | 92 | 37:48.1 | 37:48.1 |
| 7 | Carol Adkins | Indian Springs AL | 161 | 62 | 106 | 43:50.5 | 43:50.5 |
| 8 | Susan Vogt | Birmingham AL | 116 | 63 | 113 | 47:28.9 | 47:28.9 |
| 9 | Tammy Irons | Florence AL | 112 | 62 | 115 | 49:57.3 | 49:57.3 |
| 10 | Rhonda Cole | Birmingham TX | 420 | 63 | 122 | 50:59.5 | 50:59.5 |
| 11 | Robbi Liddell | Birmingham AL | 403 | 61 | 128 | 55:40.8 | 55:40.8 |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jayne Shannon | Loretto TN | 423 | 68 | 95 | 40:28.3 | 40:28.3 |
| 2 | Susan Spruiell | Birmingham AL | 107 | 67 | 126 | 55:07.0 | 55:07.0 |
| 3 | Mary Hardin | Birmingham AL | 402 | 69 | 127 | 55:40.3 | 55:40.3 |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Donna Galotta | Birmingham AL | 421 | 70 | 68 | 30:51.8 | 30:51.8 |
| 2 | Jody Coombs | Birmingham AL | 469 | 74 | 69 | 30:54.7 | 30:54.7 |
| 3 | Mary Creel | 130 | 71 | 93 | 37:49.1 | 37:49.1 | |
| 4 | Jennifer Kyle | Birmingham AL | 173 | 70 | 110 | 45:31.5 | 45:31.5 |
| 5 | Betty Shannon | Birmingham AL | 106 | 71 | 124 | 54:43.2 | 54:43.2 |
| Top | |||||||
Female 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ann George | Birmingham AL | 171 | 76 | 109 | 45:31.5 | 45:31.5 |
| 2 | Cynthia Zanaty | Birmingham AL | 127 | 76 | 131 | 55:48.9 | 55:48.9 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jordan Coward | Birmingham AL | 432 | 28 | 1 | 17:54.7 | 17:54.7 |
| 2 | Mark Erdberg | Birmingham AL | 430 | 48 | 2 | 18:01.1 | 18:01.1 |
| 3 | Owen Bradley | Birmingham AL | 198 | 46 | 3 | 18:43.6 | 18:43.6 |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ian Conerly | Birmingham AL | 445 | 40 | 6 | 19:11.2 | 19:11.2 |
| Top | |||||||
Male Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Dan Starnes | Homewood AL | 465 | 51 | 10 | 20:19.7 | 20:19.7 |
| Top | |||||||
Male No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Buddy Sharbel | 449 | 50 | 28:05.2 | 28:05.2 | ||
| Top | |||||||
Male 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Luke Hamby | Pelham AL | 471 | 13 | 22 | 23:20.3 | 23:20.3 |
| 2 | Cam McCabe | Birmingham AL | 119 | 11 | 46 | 27:11.9 | 27:11.9 |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | James Segars | Birmingham AL | 407 | 16 | 7 | 19:42.2 | 19:42.2 |
| 2 | Major Moorer | Birmingham AL | 154 | 16 | 137 | 57:03.0 | 57:03.0 |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Micah Flores | Birmingham AL | 180 | 24 | 4 | 18:56.5 | 18:56.5 |
| 2 | Ethan Davidson | Birmingham AL | 122 | 24 | 9 | 19:57.9 | 19:57.9 |
| 3 | William Taylor | Birmingham AL | 468 | 22 | 13 | 21:35.1 | 21:35.1 |
| 4 | Christopher Rubin | Birmingham AL | 193 | 24 | 36 | 25:59.4 | 25:59.4 |
| 5 | John Wood | Thorsby AL | 132 | 24 | 37 | 25:59.8 | 25:59.8 |
| 6 | Cade Russell | Birmingham AL | 131 | 24 | 38 | 26:04.5 | 26:04.5 |
| 7 | Mclean Standeffer | Birmingham AL | 133 | 24 | 41 | 26:19.6 | 26:19.6 |
| 8 | Turner Chambers | Birmingham AL | 155 | 24 | 42 | 26:28.0 | 26:28.0 |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Daniel Novoa | Helena AL | 176 | 26 | 14 | 21:52.8 | 21:52.8 |
| 2 | Devin Gilliam | Birmingham AL | 429 | 27 | 55 | 28:46.4 | 28:46.4 |
| 3 | Michael Ingram | Pelham AL | 466 | 28 | 57 | 28:53.0 | 28:53.0 |
| 4 | Christopher Williams | Vestavia AL | 190 | 25 | 63 | 30:27.2 | 30:27.2 |
| 5 | Trey Jernigan | Birmingham AL | 147 | 27 | 133 | 56:25.9 | 56:25.9 |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Travis Glass | Birmingham AL | 187 | 31 | 5 | 19:03.2 | 19:03.2 |
| 2 | Peter Inge | Birmingham AL | 415 | 33 | 19 | 22:31.5 | 22:31.5 |
| 3 | Elliott Burrow | Vestavia Hills AL | 443 | 30 | 28 | 25:05.5 | 25:05.5 |
| 4 | Alex Tyler | Birmingham AL | 194 | 32 | 60 | 29:28.1 | 29:28.1 |
| 5 | Elijah Simms | Birmingham AL | 473 | 34 | 77 | 32:58.0 | 32:58.0 |
| 6 | Michael Testa | Birmingham AL | 135 | 34 | 102 | 42:58.2 | 42:58.2 |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Fletcher Roberts | Homewood AL | 197 | 35 | 15 | 22:06.0 | 22:06.0 |
| 2 | Fate Hudson | Birmingham AL | 451 | 35 | 18 | 22:18.9 | 22:18.9 |
| 3 | Adam Greene | Birmingham AL | 413 | 35 | 23 | 23:26.1 | 23:26.1 |
| 4 | Daniel Lincoln | Homewood AL | 463 | 39 | 30 | 25:21.6 | 25:21.6 |
| 5 | Patrick Warren | Mc Calla AL | 115 | 39 | 59 | 29:22.9 | 29:22.9 |
| 6 | Jake Travis | Homewood AL | 454 | 36 | 72 | 31:52.8 | 31:52.8 |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Chace Tomlin | Birmingham AL | 450 | 41 | 11 | 21:07.2 | 21:07.2 |
| 2 | Matthew Eades | Chelsea AL | 104 | 42 | 31 | 25:26.2 | 25:26.2 |
| 3 | Kwasi Sublett | Pleasant Grove AL | 177 | 44 | 49 | 28:01.1 | 28:01.1 |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | David Eldridge | Homewood AL | 467 | 46 | 16 | 22:11.3 | 22:11.3 |
| 2 | Brian Jarmon | Birmingham AL | 406 | 49 | 85 | 36:55.2 | 36:55.2 |
| 3 | Reginald Harris | Birmingham AL | 461 | 45 | 111 | 46:09.8 | 46:09.8 |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | David Neaves | Birmingham AL | 441 | 53 | 12 | 21:24.5 | 21:24.5 |
| 2 | Steven Hamby | Birmingham AL | 472 | 50 | 29 | 25:20.6 | 25:20.6 |
| 3 | Dan Carsen | Vestavia Hills AL | 186 | 54 | 40 | 26:17.2 | 26:17.2 |
| 4 | Geoffrey Segars | Birmingham AL | 408 | 53 | 62 | 29:52.2 | 29:52.2 |
| 5 | Lamar Adcock | Birminghambirmingham AL | 125 | 54 | 74 | 31:59.6 | 31:59.6 |
| 6 | Chase Morrow | Birmingham AL | 453 | 54 | 84 | 36:44.0 | 36:44.0 |
| 7 | Banyon Allison | Birmingham AL | 437 | 52 | 86 | 37:30.0 | 37:30.0 |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Tom Hanrahan | Birmingham AL | 110 | 58 | 71 | 31:44.6 | 31:44.6 |
| 2 | Paul Demarco | Birmingham AL | 157 | 58 | 90 | 37:43.2 | 37:43.2 |
| 3 | Thad Lowery | Birmingham AL | 184 | 58 | 135 | 56:27.0 | 56:27.0 |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Travis Self | Birmingham AL | 434 | 61 | 33 | 25:47.4 | 25:47.4 |
| 2 | Jim Minatel | Indianapolis IN | 137 | 60 | 81 | 35:08.6 | 35:08.6 |
| 3 | Mark Scyster | Birmingham AL | 414 | 64 | 94 | 38:46.1 | 38:46.1 |
| 4 | Roger Byrd | 101 | 62 | 118 | 50:03.7 | 50:03.7 | |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Tony Blakeney | Birmingham AL | 139 | 69 | 51 | 28:06.8 | 28:06.8 |
| 2 | Jeff Locke | Birmingham AL | 422 | 68 | 53 | 28:12.4 | 28:12.4 |
| 3 | David McAlister | Birmingham AL | 159 | 67 | 58 | 29:19.8 | 29:19.8 |
| 4 | Doug Allen | Birmingham AL | 140 | 68 | 65 | 30:32.6 | 30:32.6 |
| 5 | Sam Vogt | Birmingham AL | 117 | 65 | 112 | 47:26.5 | 47:26.5 |
| 6 | Lawrence Cole | Birmingham AL | 419 | 65 | 121 | 50:57.9 | 50:57.9 |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jerry Keith | Birmingham AL | 439 | 72 | 27 | 25:02.8 | 25:02.8 |
| 2 | Ronald Wallace | Birmingham AL | 123 | 72 | 80 | 34:54.3 | 34:54.3 |
| 3 | Dan George | Birmingham AL | 172 | 70 | 108 | 45:31.3 | 45:31.3 |
| 4 | Mike Hathorne | Birmingham AL | 474 | 74 | 117 | 49:59.9 | 49:59.9 |
| Top | |||||||
Male 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Craig Cecil | Birmingham AL | 424 | 75 | 25 | 24:46.2 | 24:46.2 |
| 2 | James M Taylor III | Birmingham AL | 464 | 78 | 125 | 54:51.0 | 54:51.0 |
| Top | |||||||
Male 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Fred Walburn | Homewood AL | 404 | 82 | 96 | 41:52.1 | 41:52.1 |
| 2 | John Charles | Birmingham AL | 185 | 90 | 134 | 56:26.8 | 56:26.8 |