Men: Top Finishers 0- 0 1-14 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Evelyn Buckner | Birmingham AL | 991 | 13 | 8 | 20:50.4 |
| 2 | Rylee Skiles | Birmingham AL | 982 | 24 | 10 | 21:00.4 |
| Top | ||||||
Female 14 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Annabel Mann | Birmingham AL | 976 | 10 | 25 | 23:56.2 |
| 2 | Georgie Wood | Birmingham AL | 402 | 9 | 43 | 27:01.9 |
| 3 | Amelia Champion | Jackson MS | 986 | 12 | 47 | 27:19.5 |
| 4 | Charlotte Moorer | Homewood AL | 399 | 10 | 55 | 27:46.3 |
| 5 | Corinne Stewart | Homewood AL | 390 | 10 | 70 | 30:07.6 |
| 6 | Annie Wearren | Birmingham AL | 406 | 10 | 73 | 30:58.4 |
| 7 | Ava Lewis | Birmingham AL | 493 | 10 | 77 | 31:42.4 |
| 8 | Everly Thomas | 998 | 9 | 79 | 32:15.0 | |
| 9 | Haddie Haines | Birmingham AL | 401 | 10 | 84 | 33:36.1 |
| 10 | Finley Zollinger | Homewood AL | 374 | 9 | 111 | 43:32.0 |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Emma Hall | Birmingham AL | 426 | 18 | 59 | 28:11.3 |
| 2 | Hollis Tangye | Birmingham AL | 35 | 19 | 71 | 30:36.5 |
| 3 | Maddie Holt | 999 | 19 | 98 | 40:12.2 | |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Leigh Haynes | Birmingham AL | 364 | 28 | 20 | 22:23.3 |
| 2 | Emma Clare | 396 | 26 | 33 | 25:20.3 | |
| 3 | Bailey Peterson | 499 | 26 | 38 | 26:41.7 | |
| 4 | Kendall Garrett | Birmingham AL | 366 | 28 | 52 | 27:41.3 |
| 5 | Madeline Zimmerman | 654 | 25 | 67 | 29:29.0 | |
| 6 | Mclain Pabalate | Birmingham AL | 410 | 26 | 68 | 29:29.9 |
| 7 | Katie Justice | Hoover AL | 380 | 23 | 72 | 30:54.4 |
| 8 | Ana De Araujo | Birmingham AL | 433 | 29 | 92 | 36:07.2 |
| 9 | Lexi Bresnan | Birmingham AL | 421 | 25 | 93 | 36:40.6 |
| 10 | Alyson Russell | Birmingham AL | 429 | 24 | 95 | 38:14.3 |
| 11 | Emilie Stubblefield | Anniston AL | 7 | 21 | 97 | 40:11.3 |
| 12 | Litia Neff | Birmingham AL | 492 | 22 | 105 | 42:48.0 |
| 13 | Erin-Nicole Scott | Pooler GA | 435 | 29 | 114 | 50:40.1 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sarah Wilson | Birmingham AL | 431 | 38 | 22 | 23:14.3 |
| 2 | Colleen Nunnelee | Homewood AL | 394 | 35 | 23 | 23:44.1 |
| 3 | Dani Mangieri | 388 | 31 | 31 | 24:44.7 | |
| 4 | Cristine Johnston | Birmingham AL | 992 | 37 | 34 | 25:28.0 |
| 5 | Summer Rhynes | 397 | 31 | 37 | 26:41.1 | |
| 6 | Maggie Boohaker | Birmingham AL | 816 | 39 | 41 | 26:57.0 |
| 7 | Amy Garber | Birmingham AL | 981 | 39 | 69 | 29:30.6 |
| 8 | Ashleigh Finney | Helena AL | 19 | 33 | 81 | 32:44.9 |
| 9 | Molly Smith | Birmingham AL | 983 | 33 | 88 | 34:38.5 |
| 10 | Holly Devoe | Melbourne FL | 368 | 31 | 101 | 41:07.6 |
| 11 | Mary Bishop Steele | Vestavia Hills AL | 413 | 35 | 103 | 42:32.9 |
| 12 | Darci Jordan | Birmingham AL | 385 | 36 | 109 | 43:29.2 |
| 13 | Abigail Brock | Birmingham AL | 995 | 35 | 117 | 50:50.5 |
| 14 | Adrianne Brown | Tuscaloosa AL | 415 | 36 | 120 | 52:34.1 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Maria Tangye | Birmingham AL | 36 | 49 | 45 | 27:09.6 |
| 2 | Olivia Studdard | Jackson MS | 985 | 41 | 48 | 27:27.8 |
| 3 | Kate Ivey | 370 | 40 | 54 | 27:45.9 | |
| 4 | Ellen Buckner | Birmingham AL | 990 | 42 | 63 | 28:44.4 |
| 5 | Claire Long | Birmingham AL | 427 | 43 | 90 | 35:29.2 |
| 6 | Shanon Jarmon | Birmingham AL | 425 | 49 | 108 | 43:02.6 |
| 7 | Amber Broadhead | Birmingham AL | 404 | 40 | 116 | 50:47.1 |
| 8 | Ashley McCullars | Birmingham AL | 494 | 40 | 118 | 51:19.2 |
| 9 | Jenna Justice | Hoover AL | 39 | 40 | 119 | 51:20.3 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jennifer Andress | Homewood AL | 408 | 57 | 56 | 27:47.5 |
| 2 | Dana Peele | Birmingham AL | 387 | 58 | 60 | 28:16.9 |
| 3 | Lindsay Johnson | 395 | 58 | 64 | 28:44.7 | |
| 4 | Bridget Adams | Pell City AL | 392 | 54 | 87 | 34:34.0 |
| 5 | Kim Glover | Birmingham AL | 30 | 53 | 99 | 40:59.5 |
| 6 | Vicki Kee | Hoover AL | 34 | 58 | 112 | 44:40.9 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Susan Colpack | Birmingham AL | 419 | 62 | 86 | 33:46.1 |
| 2 | Rebecca Shell | Birmingham AL | 377 | 62 | 113 | 46:50.2 |
| Top | ||||||
Female 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dolores Longoria | Calera AL | 418 | 77 | 96 | 39:40.6 |
| 2 | Teresa Chandler | Birmingham AL | 423 | 75 | 107 | 43:02.4 |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kaleb Fontenot | Birmingham AL | 376 | 27 | 1 | 17:48.4 |
| 2 | Sam Skiles | Birmingham AL | 980 | 25 | 2 | 17:49.0 |
| Top | ||||||
Male No Age Provided |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Unknown Partic. 369 | 369 | 100 | 41:06.8 | ||
| 2 | Unknown Partic. 436 | 436 | 115 | 50:40.3 | ||
| Top | ||||||
Male 14 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Davis Buckner | Birmingham AL | 989 | 11 | 13 | 21:29.5 |
| 2 | Grayson Capstickdale | Birmingham AL | 826 | 13 | 19 | 22:14.9 |
| 3 | Haxton Zollinger | Homewood AL | 373 | 11 | 53 | 27:45.1 |
| 4 | Grier Long | Birmingham AL | 428 | 9 | 89 | 35:27.9 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ryan Hobbs | Birmingham AL | 495 | 29 | 4 | 18:56.9 |
| 2 | Micah Flores | Birmingham AL | 386 | 24 | 5 | 19:50.9 |
| 3 | Alexander Zuehlke | Charlotte NC | 420 | 24 | 12 | 21:29.3 |
| 4 | Matt Taylor | 490 | 28 | 17 | 21:57.4 | |
| 5 | Brenden Pickens | Gardendale AL | 434 | 22 | 21 | 23:13.0 |
| 6 | Joe Dekle | Pike Road AL | 987 | 28 | 27 | 24:19.0 |
| 7 | Drew Turner | Kimberly AL | 417 | 28 | 30 | 24:41.8 |
| 8 | Jake Landen | Birmingham AL | 988 | 29 | 36 | 25:55.1 |
| 9 | James Adams | Pell City AL | 393 | 29 | 46 | 27:17.3 |
| 10 | James Hall | 655 | 26 | 61 | 28:26.5 | |
| 11 | Pierson Paddock | Birmingham AL | 656 | 29 | 66 | 29:12.7 |
| 12 | Julian Fore | Birmingham AL | 375 | 23 | 76 | 31:30.5 |
| 13 | Hunter Pabalate | Birmingham AL | 412 | 25 | 82 | 32:46.8 |
| 14 | James Russell | Birmingham AL | 430 | 24 | 94 | 38:14.1 |
| 15 | Alessandro De Oliveira | Birmingham AL | 491 | 26 | 104 | 42:44.5 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kyle Raburn | Birmingham AL | 977 | 33 | 3 | 18:06.4 |
| 2 | Holdon Gully | 996 | 31 | 6 | 20:30.5 | |
| 3 | Darrius Woody | Alexander City AL | 489 | 31 | 7 | 20:41.6 |
| 4 | Matthew Finney | Helena AL | 13 | 33 | 9 | 20:56.6 |
| 5 | Jamal Jackson | Birmingham AL | 994 | 30 | 11 | 21:17.0 |
| 6 | Michael Josey | Birmingham AL | 378 | 35 | 16 | 21:39.9 |
| 7 | Charles Johnston | Austin TX | 993 | 39 | 28 | 24:19.1 |
| 8 | Brent Denson | 496 | 35 | 29 | 24:37.8 | |
| 9 | Tyler Windham | Birmingham AL | 825 | 36 | 39 | 26:48.9 |
| 10 | Wallace Schmuck | 500 | 30 | 44 | 27:09.3 | |
| 11 | Chris Garrett | Birmingham AL | 367 | 35 | 51 | 27:36.3 |
| 12 | Murray Statham | 979 | 38 | 58 | 28:00.7 | |
| 13 | Michael Stewart | Trussville AL | 479 | 35 | 75 | 31:15.2 |
| 14 | Jake Travis | Homewood AL | 381 | 36 | 85 | 33:43.2 |
| 15 | Matt Smith | Birmingham AL | 984 | 39 | 91 | 35:38.3 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Patrick Merrill | Birmingham AL | 497 | 48 | 14 | 21:33.5 |
| 2 | Jeremy Justice | Birmingham AL | 38 | 48 | 15 | 21:34.5 |
| 3 | Joshua Richards | Mount Olive AL | 488 | 42 | 32 | 25:13.0 |
| 4 | Nathan Bullard | Birminghamhomewood AL | 481 | 43 | 35 | 25:30.1 |
| 5 | Wes Porter | Birmingham AL | 657 | 40 | 40 | 26:53.3 |
| 6 | Brad Wood | Birmingham AL | 403 | 46 | 42 | 27:01.1 |
| 7 | Benji Wilson | Birmingham AL | 432 | 46 | 49 | 27:32.6 |
| 8 | Ben Butler | Birmingham AL | 498 | 41 | 50 | 27:34.1 |
| 9 | Kwasi Sublett | Pleasant Grove AL | 407 | 44 | 57 | 27:49.2 |
| 10 | Kevin Murray | Springville AL | 391 | 44 | 65 | 28:55.8 |
| 11 | Royce Harris | Springville AL | 414 | 44 | 74 | 31:00.3 |
| 12 | Scott Wearren | Birmingham AL | 405 | 44 | 78 | 31:47.5 |
| 13 | Jj Thomas | Birmingham AL | 997 | 45 | 80 | 32:15.2 |
| 14 | Phillip Steele | Vestavia Hills AL | 411 | 42 | 102 | 42:31.3 |
| 15 | Brian Jarmon | Birmingham AL | 424 | 49 | 106 | 43:02.2 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brett Robison | Vestavia Hills AL | 382 | 50 | 18 | 22:00.4 |
| 2 | Lee Russell | Helena AL | 480 | 59 | 24 | 23:51.6 |
| 3 | D Brady Wilson | Homewood AL | 400 | 54 | 62 | 28:30.7 |
| 4 | Sean Brasher | Homewood AL | 389 | 50 | 83 | 33:12.9 |
| 5 | Zak Zollinger | Homewood AL | 372 | 54 | 110 | 43:31.7 |
| 6 | Xan Glover | Birmingham AL | 22 | 51 | 121 | 1:05:20.5 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Duane Ricketts | Cullman AL | 422 | 65 | 26 | 24:08.3 |