Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-79
2 Mile |
|||||||||
| Top | |||||||||
Female Overall Winners |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 12 | Reese Bousquet | 394 | 10 | 1 | 12:22.6 | 12:22.6 | ||
| Top | |||||||||
Female 15 to 19 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 17 | Ellie Gehri | 348 | 15 | 1 | 13:42.3 | 13:42.3 | ||
| 2 | 47 | Ashia Willis | 360 | 16 | 2 | 36:45.4 | 36:45.4 | ||
| 3 | 48 | Samera Lopez | 361 | 15 | 3 | 36:46.4 | 36:46.4 | ||
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 32 | Hannah Skipper | 455 | 20 | 1 | 21:06.7 | 21:06.7 | ||
| 2 | 33 | Rylie Ringhaver | 456 | 21 | 2 | 21:07.0 | 21:07.0 | ||
| 3 | 43 | Haleigh Cather | 447 | 28 | 3 | 33:57.7 | 33:57.7 | ||
| 4 | 51 | Gracie Bramblette | 452 | 29 | 4 | 37:46.6 | 37:46.6 | ||
| 5 | 52 | Katlynn Mitchell | 451 | 25 | 5 | 37:48.0 | 37:48.0 | ||
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 16 | Lori Harris | 390 | 34 | 1 | 13:13.9 | 13:13.9 | ||
| 2 | 54 | Shannon Kulnis | 353 | 37 | 2 | 37:56.4 | 37:56.4 | ||
| 3 | 55 | Amanda Krumrie | 352 | 39 | 3 | 38:28.6 | 38:28.6 | ||
| 4 | 56 | Laura Bradley | 371 | 38 | 4 | 38:29.3 | 38:29.3 | ||
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 36 | Sarah Beasley | 375 | 47 | 1 | 23:48.9 | 23:48.9 | ||
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 37 | Krista Young | 439 | 58 | 1 | 23:49.3 | 23:49.3 | ||
| 2 | 42 | Stacy Moon | 400 | 56 | 2 | 31:08.8 | 31:08.8 | ||
| 3 | 49 | Andi Sims | 453 | 57 | 3 | 37:44.9 | 37:44.9 | ||
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 23 | Peggy Hsu | 381 | 64 | 1 | 15:22.4 | 15:22.4 | ||
| 2 | 26 | Susan Keith | 399 | 63 | 2 | 16:44.2 | 16:44.2 | ||
| Top | |||||||||
Female 70 to 79 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 34 | Dolores Longoria | 350 | 76 | 1 | 22:34.4 | 22:34.4 | ||
| 2 | 46 | Debbie O’hara | 442 | 72 | 2 | 36:06.1 | 36:06.1 | ||
| Top | |||||||||
Male Overall Winners |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Phillip Moore | 378 | 40 | 1 | 9:43.8 | 9:43.8 | ||
| Top | |||||||||
Male 10 and Under |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 30 | Witt Saunders | 437 | 6 | 1 | 18:38.3 | 18:38.3 | ||
| Top | |||||||||
Male 11 to 14 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 20 | Matthew Mahaffey | 386 | 14 | 1 | 14:48.8 | 14:48.8 | ||
| 2 | 59 | Arvion Abbott | 363 | 14 | 2 | 41:07.2 | 41:07.2 | ||
| 3 | 60 | Devarez Jackson | 364 | 14 | 3 | 41:13.5 | 41:13.5 | ||
| Top | |||||||||
Male 15 to 19 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 40 | Tyler Callins | 366 | 17 | 1 | 29:17.4 | 29:17.4 | ||
| 2 | 58 | Dajuan Jackson | 365 | 17 | 2 | 40:49.4 | 40:49.4 | ||
| Top | |||||||||
Male 20 to 29 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 18 | Jason Nodjomian | 445 | 26 | 1 | 13:57.8 | 13:57.8 | ||
| 2 | 38 | Jordan Russell | 359 | 24 | 2 | 24:10.7 | 24:10.7 | ||
| 3 | 44 | Will Cather | 446 | 29 | 3 | 33:57.8 | 33:57.8 | ||
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Gatlin Holland | 398 | 30 | 1 | 9:53.7 | 9:53.7 | ||
| 2 | 6 | Drew Jackson | 382 | 35 | 2 | 11:27.5 | 11:27.5 | ||
| 3 | 7 | Mike Raleigh | 444 | 32 | 3 | 11:32.7 | 11:32.7 | ||
| 4 | 14 | Matthew Scott | 387 | 38 | 4 | 12:56.1 | 12:56.1 | ||
| 5 | 19 | Adam Russell | 434 | 32 | 5 | 14:19.2 | 14:19.2 | ||
| 6 | 31 | Mr. David Saunders | 438 | 35 | 6 | 18:39.1 | 18:39.1 | ||
| Top | |||||||||
Male 40 to 49 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 3 | Jason Crosson | 392 | 43 | 1 | 10:03.7 | 10:03.7 | ||
| 2 | 4 | Chris Mahaffey | 385 | 43 | 2 | 10:53.9 | 10:53.9 | ||
| 3 | 8 | Owen Bradley | 369 | 45 | 3 | 11:38.5 | 11:38.5 | ||
| 4 | 9 | Chace Tomlin | 389 | 40 | 4 | 11:45.0 | 11:45.0 | ||
| 5 | 10 | Al Aultman | 379 | 40 | 5 | 11:50.3 | 11:50.3 | ||
| 6 | 13 | Sam Gehri | 349 | 45 | 6 | 12:45.0 | 12:45.0 | ||
| 7 | 24 | Nicholas Bousquet | 395 | 41 | 7 | 16:07.2 | 16:07.2 | ||
| 8 | 27 | Robbie Lee | 457 | 42 | 8 | 17:09.7 | 17:09.7 | ||
| 9 | 41 | David Callins | 357 | 43 | 9 | 29:50.3 | 29:50.3 | ||
| Top | |||||||||
Male 50 to 59 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 21 | Brian Rodgers | 397 | 50 | 1 | 14:55.0 | 14:55.0 | ||
| 2 | 22 | Paul Beasley | 374 | 50 | 2 | 15:02.7 | 15:02.7 | ||
| 3 | 29 | Chad Cullum | 440 | 57 | 3 | 17:48.3 | 17:48.3 | ||
| 4 | 39 | David Lea | 393 | 58 | 4 | 28:14.3 | 28:14.3 | ||
| 5 | 50 | Scott Sims | 454 | 59 | 5 | 37:46.5 | 37:46.5 | ||
| 6 | 61 | Ernst Brown | 367 | 56 | 6 | 41:17.1 | 41:17.1 | ||
| Top | |||||||||
Male 60 to 69 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | Mike Schor | 370 | 62 | 1 | 11:15.2 | 11:15.2 | ||
| 2 | 11 | Jay Hillis | 351 | 65 | 2 | 12:19.3 | 12:19.3 | ||
| 3 | 15 | Jeff Clark | 383 | 60 | 3 | 13:06.6 | 13:06.6 | ||
| 4 | 25 | Dale Landefeld | 391 | 69 | 4 | 16:33.7 | 16:33.7 | ||
| 5 | 28 | Mike Sloane | 373 | 68 | 5 | 17:46.6 | 17:46.6 | ||
| 6 | 53 | Frank Marsac | 435 | 65 | 6 | 37:49.6 | 37:49.6 | ||
| Top | |||||||||
Male 70 to 79 |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 45 | Charlie O’hara | 443 | 70 | 1 | 36:05.6 | 36:05.6 | ||
| 2 | 57 | David Bradley | 384 | 74 | 2 | 38:42.9 | 38:42.9 | ||
| Top | |||||||||
Male 80 and Over |
|||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 35 | Bill Bowman | 388 | 81 | 1 | 22:53.1 | 22:53.1 | ||