Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
5K |
||||||
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tracy Gil | Franklin LA | 613 | 17 | 34 | 21:06.1 |
| 2 | Evelyn Buckner | Birmingham AL | 202 | 12 | 36 | 21:18.2 |
| 3 | Maggie Moore | Birmingham AL | 433 | 12 | 38 | 21:25.0 |
| Top | ||||||
Female Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rebecca Phillips | Homewood AL | 43 | 41 | 48 | 22:12.3 |
| Top | ||||||
Female 9 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Leighton Conner | Birmingham AL | 475 | 9 | 102 | 25:14.9 |
| 2 | Ann Louise Montgomery | Birmingham AL | 356 | 9 | 116 | 26:09.1 |
| 3 | Naomi Haynes | Birmingham AL | 361 | 7 | 167 | 27:38.6 |
| 4 | Collins Hale | Birmingham AL | 227 | 9 | 265 | 30:58.4 |
| 5 | Virginia Delaney | Birmingham AL | 337 | 9 | 351 | 33:55.6 |
| 6 | Jane Thomas | Birmingham AL | 193 | 8 | 354 | 33:59.9 |
| 7 | Maggie Reid | Birmingham AL | 471 | 8 | 370 | 34:40.6 |
| 8 | Catherine Campbell | Birmingham AL | 707 | 9 | 393 | 36:48.9 |
| 9 | Maggie James Chancellor | Birmingham AL | 771 | 9 | 399 | 37:16.9 |
| 10 | Cate Chancellor | Birmingham AL | 772 | 5 | 401 | 37:18.1 |
| 11 | Everly Thomas | Birmingham AL | 896 | 8 | 425 | 38:58.4 |
| 12 | Elizabeth Campbell | Birmingham AL | 706 | 9 | 441 | 41:54.6 |
| 13 | Remi Prann | Birmingham AL | 178 | 9 | 442 | 41:55.7 |
| 14 | Maryn Landham | Birmingham AL | 478 | 7 | 450 | 44:06.7 |
| Top | ||||||
Female 10 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sarah Mills King | Birmingham AL | 218 | 14 | 62 | 23:09.0 |
| 2 | Yancey Kate Hathorne | Birmingham AL | 795 | 12 | 94 | 25:01.3 |
| 3 | Anne-Reeves Miller | Homewood AL | 403 | 12 | 109 | 25:41.2 |
| 4 | Lucy Boney | Birmingham AL | 341 | 10 | 131 | 26:38.4 |
| 5 | Francie Harris | Birmingham AL | 378 | 10 | 144 | 26:58.6 |
| 6 | Mary Margaret Sellers | Birmingham AL | 160 | 10 | 149 | 27:12.9 |
| 7 | Donna Rein | Birmingham AL | 348 | 10 | 153 | 27:15.5 |
| 8 | Anna Clayton Colley | Birmingham AL | 133 | 11 | 154 | 27:16.6 |
| 9 | Lydia Myers | Birmingham AL | 232 | 10 | 155 | 27:16.9 |
| 10 | Marie Maske | Birmingham AL | 286 | 12 | 169 | 27:41.4 |
| 11 | Annie Wearren | Birmingham AL | 280 | 10 | 179 | 28:17.9 |
| 12 | Emillie Miller | Homewood AL | 404 | 10 | 191 | 28:33.3 |
| 13 | Addison Guidry | Birmingham AL | 808 | 11 | 206 | 29:03.9 |
| 14 | Savannah Mays | Birmingham AL | 495 | 11 | 208 | 29:04.3 |
| 15 | Molly Trinh | Birmingham AL | 315 | 13 | 246 | 29:59.2 |
| 16 | Arden Thompson | Birmingham AL | 751 | 11 | 263 | 30:41.4 |
| 17 | Olivia Carroll | Birmingham AL | 239 | 10 | 272 | 31:13.8 |
| 18 | Lucie Rein | Birmingham AL | 350 | 11 | 297 | 31:46.6 |
| 19 | Evelyn Buie | Birmingham AL | 62 | 12 | 299 | 31:48.2 |
| 20 | Julia Elizabeth Peterson | Homewood AL | 428 | 13 | 301 | 31:49.6 |
| 21 | Jordan Ray | Birmingham AL | 15 | 11 | 314 | 32:05.3 |
| 22 | Evie Hughes | Birmingham AL | 13 | 11 | 322 | 32:19.1 |
| 23 | Hazel Williams | Homewood AL | 394 | 12 | 330 | 32:47.8 |
| 24 | Lila Landham | Birmingham AL | 477 | 11 | 338 | 33:26.5 |
| 25 | Jane Darby Crawford | Birmingham AL | 440 | 13 | 343 | 33:41.0 |
| 26 | Leah Richter | Birmingham AL | 463 | 13 | 346 | 33:44.4 |
| 27 | Norah Sinclair Dumas | Birmingham AL | 41 | 11 | 381 | 35:46.8 |
| 28 | Lydia Headland | Birmingham AL | 371 | 10 | 385 | 36:00.6 |
| 29 | Jane Serotsky | Birmingham AL | 800 | 14 | 405 | 37:20.0 |
| 30 | Sophie Paddock | Birmingham AL | 465 | 13 | 451 | 44:10.3 |
| 31 | Scarlett Paddock | Birmingham AL | 466 | 13 | 452 | 44:12.0 |
| 32 | Savannah Fettig | Birmingham AL | 623 | 12 | 453 | 44:12.9 |
| 33 | Emery Jacobs | Birmingham AL | 46 | 10 | 505 | 57:21.1 |
| 34 | Scarlett Taylor | Birmingham AL | 267 | 14 | 510 | 1:01:46.9 |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lilly Maske | Birmingham AL | 285 | 18 | 65 | 23:21.6 |
| 2 | Mary Vines | Birmingham AL | 56 | 17 | 80 | 24:23.0 |
| 3 | Lexie Fowlkes | Birmingham AL | 725 | 15 | 87 | 24:38.5 |
| 4 | Josie West | Birmingham AL | 742 | 17 | 90 | 24:46.1 |
| 5 | Eleanor Green | Birmingham AL | 786 | 15 | 140 | 26:55.5 |
| 6 | Margaret Cherry | Birmingham AL | 216 | 16 | 156 | 27:20.4 |
| 7 | Lollie Wilson | Homewood AL | 713 | 16 | 157 | 27:20.6 |
| 8 | Madelyn Thompson | Birmingham AL | 296 | 18 | 201 | 28:54.1 |
| 9 | Caroline Cherry | Birmingham AL | 215 | 18 | 211 | 29:08.2 |
| 10 | Tristyn Tackett | Birmingham AL | 251 | 15 | 262 | 30:38.6 |
| 11 | Emma Lawrence | Birmingham AL | 736 | 18 | 317 | 32:08.9 |
| 12 | Lydia Pope | Birmingham AL | 738 | 18 | 318 | 32:09.5 |
| 13 | Claire Johnson | Birmingham AL | 766 | 17 | 320 | 32:12.5 |
| 14 | Frances Crimi | Birmingham AL | 110 | 15 | 334 | 33:07.6 |
| 15 | Sayla Prescott | Birmingham AL | 776 | 15 | 340 | 33:30.8 |
| 16 | Reagan Gray | Birmingham AL | 784 | 15 | 376 | 35:07.2 |
| 17 | Taylor Gilmore | Birmingham AL | 812 | 15 | 402 | 37:18.4 |
| 18 | Eva Gunter | Birmingham AL | 184 | 15 | 406 | 37:23.5 |
| 19 | Bella Hollis | Birmingham AL | 801 | 15 | 407 | 37:27.4 |
| 20 | Ellie Moncrief | Birmingham AL | 344 | 18 | 408 | 37:31.0 |
| 21 | Cate Geer | Birmingham AL | 799 | 18 | 409 | 37:31.5 |
| 22 | Sophie Glazner | Birmingham AL | 743 | 15 | 419 | 38:34.2 |
| 23 | Libbie Young | Birminghamhoover AL | 619 | 17 | 423 | 38:48.7 |
| 24 | Katie Soong | Birmingham AL | 390 | 19 | 429 | 40:07.2 |
| 25 | Eliza Murrill | Birmingham AL | 722 | 15 | 446 | 42:42.5 |
| 26 | Kate Denton | Birmingham AL | 767 | 15 | 447 | 42:42.7 |
| 27 | Mary Lois Foley | Homewood AL | 763 | 17 | 467 | 47:16.4 |
| 28 | Rebecca Pearson | Homewood AL | 469 | 17 | 468 | 47:17.0 |
| 29 | Madelyn Harwell | Birmingham AL | 301 | 19 | 469 | 47:17.2 |
| 30 | Tra'Nadrian Payne | Fultondale AL | 628 | 18 | 497 | 55:26.8 |
| 31 | Virginia Eanes | Birmingham AL | 791 | 15 | 503 | 55:39.8 |
| 32 | Gabrielle Gonzalez | Homewood AL | 78 | 15 | 504 | 55:40.0 |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Julia Mattson | Waxhaw NC | 122 | 22 | 141 | 26:56.1 |
| 2 | Caroline Crimi | Birmingham AL | 111 | 21 | 159 | 27:21.6 |
| 3 | Haley Rouk | Birmingham AL | 116 | 20 | 160 | 27:21.9 |
| 4 | Olivia Lamb | Brentwood TN | 318 | 23 | 161 | 27:24.9 |
| 5 | Ansley Plan | Auburn AL | 383 | 20 | 170 | 27:45.0 |
| 6 | Pippa Sellick | Raleigh NC | 353 | 20 | 227 | 29:36.7 |
| 7 | Taylin Galloway | Birmingham AL | 197 | 21 | 250 | 30:13.4 |
| 8 | Katherine Myrick | Birmingham AL | 709 | 23 | 264 | 30:50.3 |
| 9 | Erin Hosmer | Birmingham AL | 384 | 23 | 316 | 32:08.0 |
| 10 | Caroline East | Graysville AL | 300 | 22 | 432 | 40:16.9 |
| 11 | Chanlyn Free | Birmingham AL | 364 | 24 | 457 | 45:39.2 |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jamie Easterly | Birmingham AL | 319 | 25 | 56 | 22:50.2 |
| 2 | Lindsay Pugh | Birmingham AL | 67 | 26 | 110 | 25:44.9 |
| 3 | Charli Hood | Birmingham AL | 481 | 27 | 209 | 29:05.8 |
| 4 | Catherine Sellers | Birmingham AL | 72 | 29 | 226 | 29:36.6 |
| 5 | Veronica Werszner | Birmingham AL | 204 | 26 | 229 | 29:38.5 |
| 6 | Addison McGuire | Birmingham AL | 121 | 26 | 231 | 29:39.5 |
| 7 | Abby Jo Askins | Birmingham AL | 705 | 26 | 233 | 29:43.7 |
| 8 | Molly Davis | Birmingham AL | 288 | 27 | 238 | 29:52.6 |
| 9 | Emily Davis | Birminghamv AL | 287 | 27 | 239 | 29:52.6 |
| 10 | Gabby Krysiewski | Billingsley AL | 726 | 28 | 261 | 30:36.2 |
| 11 | Molly Cranston | Birmingham AL | 134 | 27 | 294 | 31:42.8 |
| 12 | Alyssa Evans | Verbena AL | 728 | 28 | 304 | 31:50.9 |
| 13 | Kashion Burt | West Blocton AL | 660 | 29 | 313 | 32:05.0 |
| 14 | Alexandra Bice | Tyler TX | 490 | 26 | 325 | 32:30.3 |
| 15 | Kelly Spangler | Birmingham AL | 841 | 29 | 329 | 32:44.6 |
| 16 | Nydia Saffold | Pelham AL | 624 | 26 | 341 | 33:35.3 |
| 17 | Kate Culverhouse | Birmingham AL | 48 | 28 | 366 | 34:34.9 |
| 18 | Ragan Knotts | Birmingham AL | 488 | 29 | 367 | 34:35.0 |
| 19 | Madison Ruud | Birmingham AL | 381 | 28 | 375 | 35:02.7 |
| 20 | Jessica Burdette | Chelsea AL | 120 | 28 | 384 | 35:59.3 |
| 21 | Hannah Tucker | Birmingham AL | 105 | 29 | 392 | 36:44.5 |
| 22 | Claire Kimbrough | Birmingham AL | 368 | 27 | 417 | 38:28.0 |
| 23 | Abby Collins | Fultondale AL | 472 | 28 | 420 | 38:36.7 |
| 24 | Olivia Railey | Fultondale AL | 608 | 25 | 435 | 41:09.3 |
| 25 | Ella Baker | Birmingham AL | 76 | 25 | 464 | 47:05.5 |
| 26 | Bentley Alzahrani | Gardendale AL | 614 | 28 | 474 | 47:37.2 |
| 27 | Beth Matthews | Birmingham AL | 27 | 26 | 484 | 50:20.2 |
| 28 | Madelyn Brown | Birmingham AL | 66 | 26 | 490 | 52:59.0 |
| 29 | Alex Guthrie | Birmingham AL | 844 | 28 | 492 | 53:08.3 |
| 30 | Peyton Myers | Birmingham AL | 416 | 29 | 493 | 53:10.5 |
| 31 | Rachel Ishee | Birmingham AL | 397 | 29 | 496 | 55:15.9 |
| 32 | Ebony Bell | Birmingham AL | 632 | 25 | 502 | 55:36.1 |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ashley Saunders | Birmingham AL | 82 | 34 | 67 | 23:34.8 |
| 2 | Kelsey Richardson | Birmingham AL | 717 | 33 | 91 | 24:56.9 |
| 3 | Sara Spruiell | Birmingham AL | 118 | 30 | 101 | 25:13.5 |
| 4 | Alejandra Garcia | Birmingham AL | 675 | 34 | 147 | 27:06.4 |
| 5 | Shelby Dilorenzo | Birmingham AL | 139 | 30 | 200 | 28:48.9 |
| 6 | Casey Newborn | Birmingham AL | 84 | 34 | 205 | 29:01.9 |
| 7 | Taylor Hulsey | Birmingham AL | 396 | 32 | 219 | 29:20.7 |
| 8 | Jaime Pears | Birmingham AL | 283 | 34 | 224 | 29:31.9 |
| 9 | Katie Smith | Birmingham AL | 373 | 33 | 248 | 30:04.1 |
| 10 | Kaley Blanton | Birmingham AL | 31 | 34 | 267 | 31:04.8 |
| 11 | Lindsey Miller | Clanton AL | 731 | 31 | 268 | 31:05.2 |
| 12 | Jessica Taff | Birmingham AL | 762 | 33 | 274 | 31:16.3 |
| 13 | Alexis Neal | Birmingham AL | 141 | 34 | 279 | 31:21.8 |
| 14 | Carly Stanback | Birmingham AL | 131 | 31 | 308 | 32:01.7 |
| 15 | Ashley Rogers | Helena AL | 346 | 31 | 324 | 32:23.1 |
| 16 | Brigitte Trego | Birmingham AL | 838 | 30 | 327 | 32:44.5 |
| 17 | Anna Beth Taylor | Birmingham AL | 758 | 30 | 349 | 33:53.6 |
| 18 | Caroline Caldwell | Birmingham AL | 667 | 32 | 357 | 34:09.7 |
| 19 | Savannah Mims | Birmingham AL | 380 | 30 | 374 | 35:02.5 |
| 20 | Kristen Brooks | Vestavia AL | 113 | 34 | 377 | 35:18.1 |
| 21 | Katie Upton | Homewood AL | 419 | 31 | 391 | 36:43.6 |
| 22 | Audrey Vaughan | Birmingham AL | 94 | 31 | 397 | 37:04.5 |
| 23 | Brittany Bradley | Birmingham AL | 616 | 34 | 400 | 37:17.3 |
| 24 | Michelle Vaughan | Birmingham AL | 93 | 34 | 410 | 37:43.6 |
| 25 | Jill Musgraves | Birmingham AL | 257 | 31 | 421 | 38:38.2 |
| 26 | Abigail Brock | Birmingham AL | 182 | 34 | 460 | 46:33.7 |
| 27 | Taylor Biedermann | Birmingham AL | 96 | 31 | 462 | 47:05.1 |
| 28 | Cidalia De Trindade | Chelsea AL | 313 | 31 | 471 | 47:17.7 |
| 29 | Tessa Glass | Homewood AL | 399 | 30 | 472 | 47:18.5 |
| 30 | Chessie Tankersley | Birmingham AL | 240 | 34 | 480 | 49:40.0 |
| 31 | Anna Sharp | Birmingham AL | 672 | 32 | 488 | 51:47.2 |
| 32 | Kayla Durrett | Birmingham AL | 89 | 30 | 491 | 53:00.1 |
| 33 | Stefanie Birmingham | Vestavia Hills AL | 154 | 32 | 501 | 55:35.6 |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Colleen Nunnelee | Homewood AL | 127 | 35 | 55 | 22:44.3 |
| 2 | Graciela Remigio | Pelham AL | 820 | 37 | 83 | 24:26.1 |
| 3 | Kara Smola | Homewood AL | 333 | 38 | 84 | 24:27.7 |
| 4 | Pariya Wheeler | Birmingham AL | 625 | 39 | 96 | 25:07.5 |
| 5 | Ashley Hicks | Birmingham AL | 455 | 36 | 108 | 25:33.6 |
| 6 | Julie Bowness | Birmingham AL | 331 | 36 | 111 | 25:48.1 |
| 7 | Liz Pallotta | Birmingham AL | 454 | 36 | 114 | 26:04.9 |
| 8 | Stephanie Holley | Birmingham AL | 87 | 37 | 122 | 26:31.0 |
| 9 | Katy Lincoln | Homewood AL | 92 | 37 | 123 | 26:31.4 |
| 10 | Melissa Pouncey | Birmingham AL | 712 | 38 | 132 | 26:40.2 |
| 11 | Sarah Holden | Birmingham AL | 802 | 37 | 134 | 26:44.9 |
| 12 | Elizabeth Gray | Birmingham AL | 715 | 35 | 137 | 26:49.4 |
| 13 | Brittany Tisdale | Birmingham AL | 382 | 36 | 171 | 27:45.1 |
| 14 | Sara Haynes | Birmingham AL | 359 | 38 | 172 | 27:47.9 |
| 15 | Lacy Hebert | Birmingham AL | 372 | 36 | 173 | 27:53.4 |
| 16 | Julie Phillips | Birmingham AL | 103 | 39 | 175 | 28:00.3 |
| 17 | Sarah Holby | Birmingham AL | 792 | 39 | 186 | 28:31.6 |
| 18 | Meg Lovett | Birmingham AL | 485 | 39 | 199 | 28:47.8 |
| 19 | Jamie Lebeau | Homewood AL | 260 | 35 | 203 | 29:00.8 |
| 20 | Michelle Mathis | Birmingham AL | 33 | 36 | 232 | 29:40.6 |
| 21 | Anna Vanderbleek | Homewood AL | 702 | 37 | 243 | 29:54.2 |
| 22 | Rachael Litaker | Birmingham AL | 271 | 37 | 247 | 30:01.9 |
| 23 | Janemarie Freeman | Birmingham AL | 68 | 37 | 252 | 30:14.6 |
| 24 | Anna Boogaerts | Birmingham AL | 407 | 36 | 273 | 31:15.5 |
| 25 | Logan Gibbons | Birmingham AL | 734 | 38 | 280 | 31:22.9 |
| 26 | Colleen Varner | Homewood AL | 429 | 37 | 284 | 31:32.1 |
| 27 | Ashley Caffey | Hoover AL | 670 | 39 | 285 | 31:32.5 |
| 28 | Kathleen Pridgen | Birmingham AL | 674 | 39 | 287 | 31:36.5 |
| 29 | Mallory Carroll | Birmingham AL | 238 | 39 | 298 | 31:47.5 |
| 30 | Karissa Long | Birmingham AL | 665 | 36 | 335 | 33:08.6 |
| 31 | Hillary Whitworth | Homewood AL | 32 | 35 | 342 | 33:37.0 |
| 32 | Meghan Brown | Birmingham AL | 780 | 38 | 362 | 34:22.9 |
| 33 | Julie Canter | Moody AL | 155 | 38 | 364 | 34:29.7 |
| 34 | Nichole Smith | Birmingham AL | 698 | 36 | 369 | 34:36.0 |
| 35 | Laura Feld | Homewood AL | 441 | 39 | 383 | 35:57.0 |
| 36 | Samantha McCool | Birmingham AL | 145 | 35 | 396 | 36:52.2 |
| 37 | Elizabeth Rotton | Birmingham AL | 708 | 38 | 412 | 37:51.9 |
| 38 | Sara Litten | Birmingham AL | 735 | 39 | 427 | 39:14.9 |
| 39 | Magen Davis | Birmingham AL | 129 | 39 | 440 | 41:52.2 |
| 40 | Cara Prann | Birmingham AL | 176 | 39 | 444 | 42:08.1 |
| 41 | Tamika Stutson | Birmingham AL | 626 | 39 | 458 | 46:24.4 |
| 42 | Christian Dollar Creekman | Birmingham AL | 312 | 39 | 470 | 47:17.4 |
| 43 | Andrea Baxter | Birmingham AL | 629 | 39 | 476 | 48:46.3 |
| 44 | Heather Johnson | Birmingham AL | 45 | 39 | 477 | 49:19.5 |
| 45 | Erica Halston | Birmingham AL | 169 | 37 | 482 | 50:17.8 |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Katherine Thomas | Birmingham AL | 190 | 40 | 82 | 24:25.4 |
| 2 | Alison Hill | Pelham AL | 164 | 43 | 118 | 26:18.3 |
| 3 | Haley Montgomery | Birmingham AL | 355 | 43 | 119 | 26:21.7 |
| 4 | Ann Yates Pate | Birmingham AL | 165 | 40 | 136 | 26:45.3 |
| 5 | Jennifer McEwen | Birmingham AL | 17 | 40 | 163 | 27:25.9 |
| 6 | Niki Harris | Birmingham AL | 794 | 43 | 187 | 28:31.6 |
| 7 | Bethany Miller | Homewood AL | 402 | 41 | 193 | 28:34.9 |
| 8 | Samantha Chodavarapu | Birmingham AL | 630 | 41 | 195 | 28:38.1 |
| 9 | Alex Vega | Birmingham AL | 703 | 40 | 244 | 29:54.3 |
| 10 | Tina Thompson | Birmingham AL | 294 | 44 | 245 | 29:58.3 |
| 11 | Katie Crawford | Birmingham AL | 439 | 40 | 251 | 30:13.9 |
| 12 | Ellen Buckner | Birmingham AL | 207 | 42 | 253 | 30:15.7 |
| 13 | Bethany Martin | Birmingham AL | 86 | 41 | 259 | 30:32.3 |
| 14 | Laura Hale | Birmingham AL | 226 | 40 | 269 | 31:10.5 |
| 15 | Katie Reaves | Birmingham AL | 128 | 40 | 276 | 31:20.6 |
| 16 | Farida Ahmed | Birmingham AL | 814 | 43 | 278 | 31:21.0 |
| 17 | Stephanie Mays | Birmingham AL | 494 | 43 | 292 | 31:40.6 |
| 18 | Megan Randolph | Mount Olive AL | 161 | 41 | 295 | 31:43.3 |
| 19 | Sarah Hughes | Homewood AL | 12 | 43 | 321 | 32:18.8 |
| 20 | Crystal Miller | Birmingham AL | 206 | 40 | 333 | 33:04.2 |
| 21 | Jillian Richter | Birmingham AL | 461 | 42 | 356 | 34:07.5 |
| 22 | Alexis Ranalli | Birmingham AL | 790 | 43 | 360 | 34:22.3 |
| 23 | Sarah Guidry | Birmingham AL | 807 | 40 | 361 | 34:22.3 |
| 24 | Emily McNearney | Birmingham AL | 479 | 43 | 363 | 34:28.3 |
| 25 | Cayce Paddock | Birmingham AL | 464 | 43 | 378 | 35:26.7 |
| 26 | Mackenzie Coan | Birmingham AL | 219 | 43 | 388 | 36:24.7 |
| 27 | Lindsey Ring | Birmingham AL | 23 | 41 | 389 | 36:26.8 |
| 28 | Laura Faulkner | Vestavia Hills AL | 761 | 42 | 415 | 38:02.3 |
| 29 | Rachel Freeman | Birmingham AL | 140 | 40 | 422 | 38:40.2 |
| 30 | Laura Tull | Birmingham AL | 377 | 43 | 434 | 41:03.5 |
| 31 | Diana Labrador | Gardendale AL | 330 | 43 | 438 | 41:51.9 |
| 32 | April Florence | Birmingham AL | 137 | 44 | 445 | 42:38.9 |
| 33 | Jennifer Cohn | Birmingham AL | 104 | 41 | 463 | 47:05.2 |
| 34 | Rebecca Smith | Birmingham AL | 273 | 41 | 478 | 49:39.6 |
| 35 | Stephanie Lorberbaum | Birmingham AL | 172 | 41 | 481 | 50:16.5 |
| 36 | Amanda Galloway | Birmingham AL | 135 | 44 | 500 | 55:33.0 |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jamie Wilson | Birmingham AL | 234 | 46 | 182 | 28:30.5 |
| 2 | Britney Summerville | Birmingham AL | 500 | 47 | 235 | 29:45.8 |
| 3 | Shelby Smith | Birmingham AL | 827 | 47 | 241 | 29:53.2 |
| 4 | Shanon Jarmon | Birmingham AL | 97 | 47 | 332 | 33:04.1 |
| 5 | Sally Hoerner | Birmingham AL | 764 | 47 | 337 | 33:22.8 |
| 6 | Carrie Sullivan | Birmingham AL | 483 | 45 | 348 | 33:52.6 |
| 7 | Rebekah Rein | Birmingham AL | 347 | 45 | 372 | 34:55.9 |
| 8 | Hilary Barnett | Birmingham AL | 200 | 47 | 373 | 34:58.5 |
| 9 | Fran Chaiprakob | Birmingham AL | 664 | 48 | 431 | 40:14.5 |
| 10 | Kristin Chapleau | Birmingham AL | 662 | 45 | 433 | 41:02.2 |
| 11 | Jenny Martz | Mulga AL | 409 | 46 | 436 | 41:23.0 |
| 12 | Jeanna Hall | Warrior AL | 153 | 45 | 448 | 43:38.3 |
| 13 | Emily Johnson | Birmingham AL | 291 | 46 | 466 | 47:12.3 |
| 14 | Cristy York | Birmingham AL | 297 | 45 | 485 | 50:21.8 |
| 15 | Tashika Hollamon | Bessemer AL | 658 | 45 | 487 | 51:36.9 |
| Top | ||||||
Female 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kristi Sasser | Homewood AL | 308 | 53 | 207 | 29:04.1 |
| 2 | Becky Takac | Birmingham AL | 171 | 54 | 216 | 29:14.8 |
| 3 | Gillian Sellick | Schenectady NY | 352 | 50 | 228 | 29:38.3 |
| 4 | Barry Smith | Birmingham AL | 673 | 54 | 234 | 29:45.6 |
| 5 | Tina Gray | Birmingham AL | 783 | 53 | 309 | 32:02.2 |
| 6 | Jennifer Ray | Birmingham AL | 14 | 54 | 315 | 32:05.9 |
| 7 | Jenelle McGraw | Birmingham AL | 451 | 52 | 347 | 33:51.6 |
| 8 | Julie Mizerany | Birmingham AL | 99 | 52 | 358 | 34:18.7 |
| 9 | Susan Edwards | Birmingham AL | 117 | 51 | 379 | 35:34.5 |
| 10 | Kary Wolfe | Birmingham AL | 101 | 50 | 430 | 40:07.6 |
| 11 | Jennifer Steele | Birmingham AL | 741 | 54 | 454 | 44:41.9 |
| 12 | Lauri Soong | Birmingham AL | 386 | 54 | 479 | 49:39.7 |
| 13 | Amy Ward | Hoover AL | 30 | 54 | 483 | 50:20.2 |
| 14 | Jacquelyn Hart | Birmingham AL | 730 | 53 | 489 | 52:50.2 |
| 15 | Tosha Clayton | Fultondale AL | 627 | 51 | 499 | 55:30.9 |
| 16 | Amy Taylor | Birmingham AL | 264 | 51 | 509 | 1:01:46.9 |
| Top | ||||||
Female 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tina Sargent | Mount Olive AL | 146 | 59 | 293 | 31:40.7 |
| 2 | Stefanie Bice | Tyler TX | 489 | 55 | 359 | 34:20.7 |
| 3 | Candace Higginbotham | Birmingham AL | 106 | 57 | 380 | 35:45.0 |
| 4 | Christa Webb | Birmingham AL | 189 | 58 | 475 | 48:07.0 |
| Top | ||||||
Female 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cathy Beasley | Birmingham AL | 816 | 62 | 164 | 27:26.3 |
| 2 | Susan Colpack | Birmingham AL | 447 | 61 | 290 | 31:39.6 |
| 3 | Robbie Strain | Sumiton AL | 65 | 60 | 291 | 31:40.5 |
| Top | ||||||
Female 65 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sharon Cuff | Fairhope AL | 633 | 67 | 413 | 37:54.2 |
| Top | ||||||
Female 75 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dolores Longoria | Calera AL | 303 | 76 | 411 | 37:44.7 |
| 2 | Teresa Chandler | Birmingham AL | 446 | 75 | 449 | 43:57.5 |
| 3 | Jo Echols | Birmingham AL | 701 | 77 | 507 | 58:26.9 |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Phillip Moore | Birmingham AL | 432 | 40 | 1 | 15:27.3 |
| 2 | Paul Selden | Portland OR | 329 | 26 | 2 | 15:35.7 |
| 3 | Jason Crosson | Birmingham AL | 420 | 43 | 3 | 15:39.6 |
| Top | ||||||
Male Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ian Conerly | Birmingham AL | 621 | 40 | 18 | 19:46.6 |
| Top | ||||||
Male 9 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Luke Myers | Birmingham AL | 231 | 7 | 113 | 25:59.2 |
| 2 | Cole Mastroianni | Birmingham AL | 459 | 9 | 126 | 26:35.4 |
| 3 | Sam Feld | Birmingham AL | 443 | 9 | 139 | 26:51.5 |
| 4 | Hudson Haynes | Birmingham AL | 360 | 9 | 166 | 27:32.8 |
| 5 | Jack Alberson | Homewood AL | 199 | 8 | 174 | 27:57.6 |
| 6 | John Whitten | Birmingham AL | 28 | 8 | 180 | 28:19.6 |
| 7 | Walker Holby | Birmingham AL | 793 | 9 | 189 | 28:32.6 |
| 8 | Will Katzman | Homewood AL | 497 | 7 | 196 | 28:38.1 |
| 9 | Jackson Sims | Birmingham AL | 435 | 7 | 212 | 29:08.5 |
| 10 | Jackson Sendykar | Birmingham AL | 476 | 9 | 215 | 29:13.5 |
| 11 | Liam Johnson | Birmingham AL | 50 | 9 | 220 | 29:21.3 |
| 12 | Isaac Cohn | Birmingham AL | 100 | 8 | 221 | 29:22.4 |
| 13 | Max Guice | Birmingham AL | 779 | 9 | 302 | 31:50.8 |
| 14 | Matthew Bacon | Birmingham AL | 53 | 5 | 303 | 31:50.9 |
