Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Maggie Crow | Vestevia Hills AL | 574 | 23 | 1 | 2 | 18:32.3 |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Linda Bowen | Birmingham AL | 680 | 44 | 1 | 17 | 22:56.3 |
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Rose Graham | Hoover AL | 676 | 13 | 1 | 24 | 23:26.1 |
| 2 | Anahka Scott | Birmingham AL | 557 | 14 | 1 | 32 | 24:22.7 |
| 3 | Lauren Lecroy | Birmingham AL | 631 | 14 | 1 | 33 | 24:22.8 |
| 4 | Ellie Ness | Hoover AL | 570 | 15 | 1 | 35 | 24:37.9 |
| 5 | Abbie Ponder | Hoover AL | 507 | 12 | 1 | 58 | 27:03.7 |
| 6 | Elodie Graham | Birmingham AL | 674 | 14 | 1 | 64 | 27:34.9 |
| 7 | Adeline Huffstutler | Helena AL | 634 | 10 | 2 | 67 | 27:56.0 |
| 8 | Sarah Beth Robinson | Birmingham AL | 630 | 12 | 2 | 69 | 28:00.4 |
| 9 | Baylor Bowen | Birmingham AL | 682 | 10 | 2 | 90 | 30:20.0 |
| 10 | Lila Richardson | Birmingham AL | 651 | 11 | 2 | 101 | 30:54.4 |
| 11 | Caroline Letson | Birmingham AL | 558 | 10 | 2 | 108 | 31:57.8 |
| 12 | Sloane Burgess | Birmingham AL | 569 | 9 | 2 | 109 | 31:57.9 |
| 13 | Mia Faucett | Birmingham AL | 505 | 10 | 2 | 115 | 32:03.9 |
| 14 | Ashton Craig | Birmingham AL | 652 | 10 | 2 | 123 | 34:20.9 |
| 15 | Lauren Davidson | Birmingham AL | 542 | 9 | 2 | 141 | 36:05.8 |
| 16 | Sophia Barnett | Birmingham AL | 596 | 12 | 1 | 154 | 39:56.2 |
| 17 | Sophie Coleman | Birmingham AL | 579 | 10 | 2 | 160 | 42:44.8 |
| 18 | Evan Ponder | Hoover AL | 508 | 9 | 2 | 164 | 43:19.0 |
| 19 | Anna Naftel | Birmingham AL | 593 | 5 | 2 | 178 | 52:49.5 |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Elizabeth Eudaly | Tampa FL | 575 | 22 | 1 | 3 | 19:18.4 |
| 2 | Abigail Gaston | Albertville AL | 659 | 22 | 1 | 59 | 27:14.2 |
| 3 | Sydney Wickens | 692 | 20 | 1 | 98 | 30:47.4 | |
| 4 | Maria Cesar | 691 | 20 | 1 | 102 | 31:01.5 | |
| 5 | Katelyn Ortiz | Birmingham AL | 501 | 23 | 1 | 103 | 31:10.4 |
| 6 | Eva Labine | Birmingham AL | 670 | 23 | 1 | 166 | 43:29.3 |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Morgan Kreger | Birmingham AL | 658 | 29 | 1 | 60 | 27:15.8 |
| 2 | Jen Stacy | Birmingham AL | 627 | 28 | 1 | 62 | 27:18.2 |
| 3 | Anna Marie Auchmuty | Birmingham AL | 688 | 25 | 1 | 130 | 35:01.0 |
| 4 | Hilary Hammack | Huntsville AL | 605 | 28 | 1 | 137 | 35:48.1 |
| 5 | Bella Sanders | Birmingham AL | 673 | 27 | 1 | 150 | 39:06.3 |
| 6 | Gavrielle McKinney | Hoover AL | 637 | 27 | 1 | 163 | 43:00.3 |
| 7 | Kinsey Purvis | Vestavia AL | 518 | 25 | 1 | 175 | 50:30.1 |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Lacey Murray | Birmingham AL | 689 | 34 | 1 | 61 | 27:16.3 |
| 2 | Kate Metz | Birmingham AL | 662 | 33 | 1 | 118 | 33:54.9 |
| 3 | Mary K Guy | Birmingham AL | 531 | 34 | 1 | 124 | 34:26.5 |
| 4 | Rachel Shultz | Birmingham AL | 534 | 34 | 1 | 126 | 34:50.4 |
| 5 | Macie Haynes | Birmingham AL | 603 | 31 | 1 | 135 | 35:15.5 |
| 6 | Natalie Jett | Birmingham AL | 640 | 34 | 1 | 143 | 36:36.6 |
| 7 | Caitlin Cole | Birmingham AL | 604 | 32 | 1 | 148 | 38:48.0 |
| 8 | Susanna Naftel | Birmingham AL | 592 | 34 | 1 | 156 | 40:34.0 |
| 9 | Destiny Cornelison | Hoover AL | 582 | 31 | 1 | 161 | 42:54.5 |
| 10 | Bria McKinney | Hoover AL | 584 | 31 | 1 | 162 | 42:55.0 |
| 11 | Carol Shepherd | Birminghamhoover AL | 624 | 34 | 1 | 176 | 52:45.7 |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Christy Huffstutler | Helena AL | 633 | 37 | 1 | 68 | 27:57.1 |
| 2 | Whitney Schenk | Birmingham AL | 586 | 39 | 1 | 76 | 28:55.2 |
| 3 | Mary Beth Peach | Hoover AL | 580 | 37 | 1 | 83 | 29:25.4 |
| 4 | Lindsey Vollenweider | Birmingham AL | 532 | 35 | 1 | 131 | 35:04.2 |
| 5 | Kacy Tucker | Birmingham AL | 528 | 36 | 1 | 132 | 35:08.4 |
| 6 | Audra Couchman | Birmingham AL | 527 | 36 | 1 | 134 | 35:11.3 |
| 7 | Kathryn Blink | Birmingham AL | 540 | 37 | 1 | 169 | 43:52.8 |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Ye Jung Shin | Bessemer AL | 539 | 41 | 1 | 52 | 26:39.1 |
| 2 | Danielle Spencer | Birmingham AL | 619 | 40 | 1 | 65 | 27:43.0 |
| 3 | Katy Richardson | Birmingham AL | 649 | 40 | 1 | 92 | 30:25.7 |
| 4 | Christina Odom | Birmingham AL | 566 | 40 | 1 | 110 | 32:00.7 |
| 5 | Robin Riddle | Hoover AL | 663 | 42 | 1 | 116 | 33:15.8 |
| 6 | Anne Gallegly | Birmingham AL | 611 | 40 | 1 | 122 | 34:14.5 |
| 7 | Emily Acton | Hoover AL | 515 | 40 | 1 | 138 | 35:58.6 |
| 8 | Amber Whillock | Birmingham AL | 525 | 42 | 1 | 147 | 37:42.9 |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Mary Beth Lee | Hoover AL | 654 | 49 | 1 | 37 | 24:49.3 |
| 2 | Lisa McCormick | Birmingham AL | 615 | 45 | 1 | 53 | 26:40.6 |
| 3 | Mary Ellen Wills | Hoover AL | 638 | 49 | 1 | 91 | 30:20.4 |
| 4 | Shauna Burrows | Birmingham AL | 685 | 49 | 1 | 99 | 30:50.2 |
| 5 | Hilary Barnett | Birmingham AL | 595 | 47 | 1 | 155 | 40:01.9 |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Kristin Beason | Ashville AL | 607 | 50 | 1 | 25 | 23:33.5 |
| 2 | Cathy Reaedon | 576 | 52 | 1 | 97 | 30:38.4 | |
| 3 | Christine Hofmann | Birmingham AL | 564 | 53 | 1 | 111 | 32:01.4 |
| 4 | Kelly Chapman | Birmingham AL | 668 | 52 | 1 | 128 | 34:55.2 |
| 5 | Jennifer Nall | Hoover AL | 628 | 53 | 1 | 153 | 39:46.5 |
| 6 | Kimberly Fain | Hoover AL | 590 | 50 | 1 | 157 | 40:36.2 |
| 7 | Windy Dembowski | Birmingham AL | 536 | 50 | 1 | 171 | 44:16.0 |
| 8 | Anitra Hall | Pelham AL | 660 | 52 | 1 | 172 | 45:54.0 |
| 9 | Lauren Studdard | Pelham AL | 667 | 54 | 1 | 179 | 54:18.1 |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jan Deuel | Birmingham AL | 612 | 59 | 1 | 57 | 26:57.5 |
| 2 | Mary Ann Smith-Janas | Birmingham AL | 523 | 58 | 1 | 140 | 36:04.1 |
| 3 | Marti Carter | Birmingham AL | 669 | 56 | 1 | 167 | 43:29.9 |
| 4 | Frances Jones | Birmingham AL | 537 | 56 | 1 | 170 | 44:15.0 |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Susan Colpack | Birmingham AL | 636 | 61 | 1 | 94 | 30:26.3 |
| 2 | Cindy Cutchen | Birmingham AL | 521 | 63 | 1 | 142 | 36:11.6 |
| 3 | Melissa Smith | Helena AL | 606 | 61 | 1 | 165 | 43:22.6 |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Karen Harrelson | Vestavia AL | 519 | 66 | 1 | 78 | 29:13.8 |
| 2 | Lisa Williamson | Hoover AL | 503 | 68 | 1 | 87 | 29:47.1 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Gabriel McCollum | Hoover AL | 642 | 16 | 1 | 1 | 18:24.5 |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Nick Toth | Birmingham AL | 544 | 44 | 1 | 16 | 22:54.5 |
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Christopher Toth | Birmingham AL | 543 | 16 | 1 | 5 | 20:36.1 |
| 2 | Walt Toenes | Birmingham AL | 621 | 12 | 1 | 7 | 21:09.2 |
| 3 | Grayson Toenes | Birmingham AL | 620 | 18 | 1 | 9 | 21:34.2 |
| 4 | Carson Callaway | Hoover AL | 560 | 10 | 2 | 10 | 22:24.5 |
| 5 | Bryant Bowen | Birmingham AL | 681 | 12 | 1 | 11 | 22:25.4 |
| 6 | Grant Walter | Birmingham AL | 671 | 19 | 1 | 13 | 22:41.0 |
| 7 | Oliver Swiney | Birminghamhoover AL | 600 | 12 | 1 | 15 | 22:48.3 |
| 8 | Jack McCollum | Birmingham AL | 643 | 18 | 1 | 21 | 23:19.7 |
| 9 | Charlie Richardson | Birmingham AL | 648 | 13 | 1 | 23 | 23:25.0 |
| 10 | Brasher Bowden | Hoover AL | 562 | 11 | 2 | 26 | 23:37.4 |
| 11 | Cade Riddle | Birmingham AL | 664 | 13 | 1 | 27 | 23:55.3 |
| 12 | Logan Brownlee | Birmingham AL | 683 | 19 | 1 | 29 | 24:08.8 |
| 13 | Will Ness | Birmingham AL | 687 | 13 | 1 | 30 | 24:17.9 |
| 14 | James Ness | Hoover AL | 571 | 10 | 2 | 31 | 24:22.4 |
| 15 | Wyatt Barber | Hoover AL | 529 | 10 | 2 | 34 | 24:31.8 |
| 16 | Elliot Deuel | Birmingham AL | 613 | 19 | 1 | 36 | 24:42.9 |
| 17 | Griffin Price | Birmingham AL | 510 | 14 | 1 | 40 | 25:06.3 |
| 18 | Ric Burrows | Birmingham AL | 686 | 14 | 1 | 41 | 25:12.3 |
| 19 | Andrew Cerice | Birmingham AL | 617 | 16 | 1 | 45 | 25:59.3 |
| 20 | Ethan Riddle | Birmingham AL | 665 | 11 | 2 | 46 | 25:59.4 |
| 21 | Trey Bradford | Birmingham AL | 655 | 10 | 2 | 47 | 26:05.8 |
| 22 | Charles Mills | Hoover AL | 550 | 9 | 2 | 48 | 26:22.3 |
| 23 | Gabriel Debiasi | Birmingham AL | 547 | 6 | 2 | 49 | 26:23.4 |
| 24 | Carson Merritt | Hoover AL | 626 | 15 | 1 | 50 | 26:35.4 |
| 25 | Teagan Davis | Birmingham AL | 644 | 18 | 1 | 54 | 26:42.8 |
| 26 | William Graham | Birmingham AL | 675 | 9 | 2 | 63 | 27:32.7 |
| 27 | Tucker Stephens | Birmingham AL | 509 | 10 | 2 | 72 | 28:19.9 |
| 28 | Luke Schenk | Birmingham AL | 587 | 10 | 2 | 75 | 28:54.8 |
| 29 | Liam Price | Birmingham AL | 511 | 10 | 2 | 80 | 29:18.1 |
| 30 | Levi Debiasi | Birmingham AL | 548 | 8 | 2 | 85 | 29:42.2 |
| 31 | Benjamin Debiasi | Birmingham AL | 546 | 10 | 2 | 86 | 29:42.9 |
| 32 | Jack Peach | Birmingham AL | 581 | 8 | 2 | 95 | 30:28.6 |
| 33 | Jude Richardson | Hoover AL | 650 | 9 | 2 | 96 | 30:29.5 |
| 34 | Hank Parks | Birmingham AL | 554 | 10 | 2 | 104 | 31:18.0 |
| 35 | Jett Foshee | Birmingham AL | 552 | 10 | 2 | 107 | 31:38.4 |
| 36 | Jacob Riddle | Hoover AL | 666 | 9 | 2 | 117 | 33:17.2 |
| 37 | Luke Parks | Birmingham AL | 555 | 8 | 2 | 119 | 34:01.6 |
| 38 | Thomas Acton | Birmingham AL | 514 | 11 | 2 | 139 | 35:58.6 |
| 39 | Rett Hitchcock | Birmingham AL | 506 | 10 | 2 | 159 | 42:39.6 |
| 40 | Jackson Naftel | Birmingham AL | 594 | 6 | 2 | 177 | 52:49.3 |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Philip Deuel | Birmingham AL | 614 | 21 | 1 | 14 | 22:48.1 |
| 2 | Zach Elam | Hoover AL | 599 | 24 | 1 | 81 | 29:19.7 |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Austin Metcalf | Birmingham AL | 577 | 28 | 1 | 28 | 24:00.7 |
| 2 | Jack Clark | Birmingham AL | 609 | 29 | 1 | 55 | 26:54.1 |
| 3 | Erik Witte | Hoover AL | 568 | 29 | 1 | 88 | 30:16.3 |
| 4 | Cesar Hernandez | Birmingham AL | 585 | 27 | 1 | 149 | 39:02.9 |
| 5 | Ethan Sanders | Birmingham AL | 672 | 27 | 1 | 151 | 39:06.5 |
| 6 | Jack Porch | Vestavia AL | 517 | 26 | 1 | 173 | 50:29.0 |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jared Murry | 693 | 34 | 1 | 4 | 19:45.4 | |
| 2 | Dexter Harrell | Birmingham AL | 530 | 31 | 1 | 8 | 21:18.1 |
| 3 | Michael Josey | Birmingham AL | 573 | 34 | 1 | 12 | 22:28.6 |
| 4 | Cole Stuart | Birmingham AL | 535 | 33 | 1 | 44 | 25:54.8 |
| 5 | Jose Valencia | Mount Olive AL | 591 | 34 | 1 | 77 | 29:05.5 |
| 6 | Tyler Hobbs | Birmingham AL | 677 | 34 | 1 | 89 | 30:17.1 |
| 7 | Matt Cornelison | Athens GA | 583 | 32 | 1 | 112 | 32:02.3 |
| 8 | Park Butterworth | Birmingham AL | 646 | 31 | 1 | 145 | 36:45.2 |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Kendrick Wallace | Birmingham AL | 618 | 37 | 1 | 6 | 20:36.3 |
| 2 | Brent Davis | Birmingham AL | 657 | 35 | 1 | 19 | 23:06.7 |
| 3 | Charles Mills | Hoover AL | 549 | 39 | 1 | 70 | 28:02.0 |
| 4 | Daniel Woodard | Hoover AL | 598 | 36 | 1 | 73 | 28:28.1 |
| 5 | Kyle Foshee | Birmingham AL | 551 | 37 | 1 | 106 | 31:37.3 |
| 6 | Will Couchman | Birmingham AL | 526 | 36 | 1 | 133 | 35:10.9 |
| 7 | Brandon Jones | Birmingham AL | 639 | 36 | 1 | 144 | 36:37.0 |
| 8 | Shane Decker | Birmingham AL | 678 | 37 | 1 | 152 | 39:09.6 |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jim Callaway | Hoover AL | 559 | 42 | 1 | 22 | 23:23.1 |
| 2 | Jacob Huffstutler | Helena AL | 632 | 40 | 1 | 38 | 24:58.5 |
| 3 | Chris Richardson | Birmingham AL | 647 | 40 | 1 | 93 | 30:26.0 |
| 4 | Ben Faucett | Birmingham AL | 504 | 44 | 1 | 114 | 32:02.5 |
| 5 | Eric Parks | Birmingham AL | 553 | 41 | 1 | 120 | 34:01.7 |
| 6 | Will Mason | Birmingham AL | 645 | 42 | 1 | 146 | 36:47.1 |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Reed Lochamy | Birmingham AL | 524 | 48 | 1 | 18 | 22:58.5 |
| 2 | Patrick Flynn | Birmingham AL | 656 | 48 | 1 | 20 | 23:19.0 |
| 3 | Jason McCracken | Leeds AL | 588 | 48 | 1 | 39 | 24:59.2 |
| 4 | Austin Merritt | Hoover AL | 625 | 45 | 1 | 74 | 28:29.4 |
| 5 | Brandon Gossett | Birmingham AL | 690 | 47 | 1 | 100 | 30:50.9 |
| 6 | Nick Madsen | Vestavia Hills AL | 520 | 46 | 1 | 105 | 31:26.5 |
| 7 | Michael Williams | Birmingham AL | 610 | 46 | 1 | 125 | 34:43.6 |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Joshua Barnard | Birmingham AL | 597 | 52 | 1 | 82 | 29:25.3 |
| 2 | Jon Strickland | Birmingham AL | 572 | 51 | 1 | 121 | 34:12.8 |
| 3 | Scott Lee | Birmingham AL | 653 | 53 | 1 | 127 | 34:54.7 |
| 4 | Marcus Debiasi | Hoover AL | 545 | 51 | 1 | 129 | 34:58.1 |
| 5 | Billy Fain | Hoover AL | 589 | 52 | 1 | 158 | 40:37.5 |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Daniel Walter | Birmingham AL | 684 | 55 | 1 | 43 | 25:47.2 |
| 2 | William Stockton | Birmingham AL | 578 | 59 | 1 | 56 | 26:54.2 |
| 3 | Joachim Hofmann | Birmingham AL | 563 | 56 | 1 | 113 | 32:02.4 |
| 4 | Gavin Jones | Birmingham AL | 538 | 59 | 1 | 168 | 43:51.6 |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Lawrence Caine | Birmingham AL | 561 | 63 | 1 | 42 | 25:38.1 |
| 2 | Ron McIntosh | Hoover AL | 601 | 63 | 1 | 66 | 27:47.5 |
| 3 | Emilio Cerice | Birmingham AL | 616 | 62 | 1 | 136 | 35:33.4 |
| 4 | Rick Pecot | Birmingham AL | 679 | 63 | 1 | 180 | 54:22.6 |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Drew Marshall | Hoover AL | 565 | 69 | 1 | 51 | 26:36.6 |
| 2 | Chuck Williamson | Birmingham AL | 502 | 67 | 1 | 71 | 28:18.5 |
| 3 | Jim Porch | Birmingham AL | 516 | 65 | 1 | 174 | 50:29.5 |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Alan Hargrave | Hoover AL | 602 | 70 | 1 | 79 | 29:17.0 |
| Top | |||||||
Male 75 and Over |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jack Stevens | Birmingham AL | 622 | 78 | 1 | 84 | 29:34.2 |