Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
8K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristen Williams | Mountain Brook AL | 103 | 34 | 12 | 32:02.1 |
2 | Whitney Woodard | Pelham AL | 149 | 37 | 24 | 33:43.8 |
3 | Rachel Hagues | Birmingham AL | 40 | 41 | 25 | 33:53.8 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carrie Wallace | Birmingham AL | 335 | 46 | 37 | 35:45.7 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hadley Smith | Birmingham AL | 277 | 21 | 119 | 43:27.3 |
2 | Eva Labine | Birmingham AL | 348 | 23 | 210 | 49:37.8 |
3 | Brooke Yelenich | Birmingham AL | 345 | 23 | 212 | 49:38.0 |
4 | Anna Tanner | Birmingham AL | 19 | 23 | 232 | 51:30.1 |
5 | Kaitlin Fecik | Birmingham AL | 356 | 23 | 245 | 52:18.2 |
6 | Helen Zhou | Birmingham AL | 182 | 24 | 265 | 53:52.0 |
7 | Sonia Gueye | Birmingham AL | 239 | 24 | 271 | 54:18.3 |
8 | Margaret McCoy | Birmingham AL | 313 | 21 | 291 | 57:49.6 |
9 | Riley Bowen | Woodstockwoodstock GA | 136 | 22 | 296 | 58:24.1 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Morgan Kreger | Birmingham AL | 251 | 28 | 102 | 41:50.6 |
2 | Jessica Forsee | Prattville AL | 282 | 28 | 109 | 42:12.2 |
3 | Lauren Urban | Birmingham AL | 275 | 27 | 120 | 43:27.4 |
4 | Hilary Williamson | Birmingham AL | 316 | 29 | 168 | 46:12.4 |
5 | Rachel Ford | Birmingham AL | 359 | 29 | 169 | 46:12.9 |
6 | Katie Mullins | Kimberly AL | 63 | 29 | 173 | 46:37.4 |
7 | Madison Abney | Birmingham AL | 197 | 28 | 181 | 47:07.5 |
8 | Madeline Akins | Birmingham AL | 270 | 25 | 199 | 48:52.1 |
9 | Carly Huddleston | Birmingham AL | 234 | 27 | 204 | 49:10.7 |
10 | Claire Reed | Hoover AL | 148 | 26 | 213 | 49:47.0 |
11 | Leah MacLane | Birmingham AL | 243 | 26 | 218 | 49:54.4 |
12 | Sarah Bagby | Birmingham AL | 20 | 25 | 233 | 51:31.3 |
13 | Anna Kathryn Squires | Hoover AL | 17 | 25 | 238 | 51:54.7 |
14 | Anna Seay | Birmingham AL | 334 | 29 | 246 | 52:19.7 |
15 | Molly Glisson | Birmingham AL | 170 | 25 | 250 | 52:58.1 |
16 | Anna Siegfried | Birmingham AL | 220 | 27 | 251 | 53:03.2 |
17 | Savannah Metcalf | Birmingham AL | 12 | 27 | 252 | 53:06.1 |
18 | Mistica Toomey | Birmingham AL | 225 | 28 | 263 | 53:41.2 |
19 | Mckenna Persch | Birmingham AL | 82 | 27 | 268 | 54:02.9 |
20 | Kelly Wanhatalo | Birmingham AL | 99 | 27 | 270 | 54:15.9 |
21 | Sarah Knapp | Birmingham AL | 219 | 27 | 299 | 58:30.0 |
22 | Ana-Cecilia Dobbins | Hoover AL | 194 | 27 | 301 | 59:21.0 |
23 | Bria Poe | Birmingham AL | 317 | 27 | 308 | 1:01:53.0 |
24 | Paxton Bolcar | Vestavia Hills AL | 139 | 25 | 320 | 1:07:42.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lacey Murray | Birmingham AL | 88 | 34 | 50 | 37:33.4 |
2 | Katie Clark | Birmingham AL | 232 | 31 | 78 | 39:24.2 |
3 | Dylan Peters | Birmingham AL | 53 | 34 | 80 | 39:37.9 |
4 | Aspen Perry | Birmingham AL | 1 | 34 | 89 | 40:52.6 |
5 | Mary Guy | Birmingham AL | 209 | 34 | 107 | 42:10.3 |
6 | Elena Gibson | Birmingham AL | 28 | 32 | 112 | 42:34.1 |
7 | Taylor Nieder | Birmingham AL | 341 | 33 | 113 | 42:37.9 |
8 | Natalie Dean | Hoover AL | 162 | 30 | 114 | 42:55.7 |
9 | Haley Flanery | Birmingham AL | 342 | 33 | 134 | 43:57.5 |
10 | Alexa Lowrey | Birmingham AL | 144 | 33 | 148 | 44:46.5 |
11 | Kathryn Walker | Hoover AL | 58 | 32 | 153 | 44:55.3 |
12 | Alexis Neal | Birmingham AL | 121 | 34 | 160 | 45:35.4 |
13 | Priya Nethala | Birmingham AL | 26 | 30 | 162 | 45:50.4 |
14 | Rebekah Correia | Birmingham AL | 164 | 34 | 183 | 47:10.2 |
15 | Kelsey Sandlin | Birmingham AL | 6 | 33 | 194 | 48:36.2 |
16 | Taylor Gallimore | Birmingham AL | 7 | 34 | 195 | 48:36.2 |
17 | Sara Beth Norton | Hoover AL | 156 | 31 | 205 | 49:12.8 |
18 | Emily Meadows | Birmingham AL | 152 | 31 | 223 | 50:24.0 |
19 | Madison Furio | Birmingham AL | 337 | 31 | 226 | 50:30.1 |
20 | Abby Kirk | Hoover AL | 353 | 33 | 235 | 51:48.8 |
21 | Ciera Cornelison | Birmingham AL | 157 | 30 | 237 | 51:50.0 |
22 | Charlotte Derose | Birmingham AL | 346 | 31 | 287 | 57:19.1 |
23 | Ann Elizabeth Stabler | Birmingham AL | 112 | 32 | 300 | 59:15.1 |
24 | Lizzy Frederick | Birmingham AL | 51 | 32 | 310 | 1:02:10.6 |
25 | Kathryn Lee | Birmingham AL | 189 | 33 | 315 | 1:03:18.3 |
26 | Jesse Harris | Auburn AL | 344 | 32 | 327 | 1:09:10.6 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Delaney | Hoover AL | 267 | 35 | 41 | 36:00.1 |
2 | Ramsey Nuss | Birmingham AL | 60 | 35 | 46 | 36:49.4 |
3 | Kelly Moujoodi | Birmingham AL | 349 | 36 | 61 | 38:09.6 |
4 | Adela Negron-Flores | Birmingham AL | 207 | 37 | 70 | 38:53.6 |
5 | Lauren Shaw | Birmingham AL | 202 | 37 | 75 | 39:18.8 |
6 | Melissa McKee | Birmingham AL | 169 | 38 | 86 | 40:23.2 |
7 | Kasey Rutkowski | Norcross GA | 352 | 35 | 90 | 40:54.5 |
8 | Rachel Edwards | Birmingham AL | 288 | 38 | 92 | 40:59.4 |
9 | Skye Guy | Cottondale AL | 299 | 35 | 101 | 41:48.6 |
10 | Laurie Forester | Hoover AL | 120 | 37 | 108 | 42:11.3 |
11 | Ashley Dorough | Birmingham AL | 187 | 39 | 142 | 44:19.7 |
12 | Whitney Schenk | Birmingham AL | 184 | 39 | 143 | 44:19.8 |
13 | Kacy Tucker | Birmingham AL | 365 | 35 | 145 | 44:22.6 |
14 | Anna Barthel | Birmingham AL | 93 | 37 | 152 | 44:54.6 |
15 | Laura Sparks | Birmingham AL | 199 | 39 | 170 | 46:20.9 |
16 | Caitlin Inman | Birmingham AL | 22 | 38 | 186 | 47:13.9 |
17 | Emily Dunn | Birmingham AL | 134 | 38 | 190 | 47:49.9 |
18 | Carrie League | Hoover AL | 174 | 38 | 192 | 48:00.7 |
19 | Barbie Gleaton-Gadilhe | Hoover AL | 208 | 39 | 198 | 48:39.3 |
20 | Candace Meadows | Helena AL | 153 | 35 | 224 | 50:24.3 |
21 | Megan Proctor | Birmingham AL | 36 | 36 | 227 | 50:36.9 |
22 | Heather Spigner | Birmingham AL | 18 | 39 | 234 | 51:31.6 |
23 | Celeste Scott | Birmingham AL | 329 | 39 | 236 | 51:48.9 |
24 | Erin Smith | Wilsonville AL | 146 | 38 | 242 | 52:12.6 |
25 | Cameron Estes | Birmingham AL | 364 | 37 | 260 | 53:32.7 |
26 | Meredith Devore | Birmingham AL | 10 | 38 | 261 | 53:34.0 |
27 | Christin Bennett | Birmingham AL | 31 | 39 | 278 | 56:26.0 |
28 | Erin Watters | Birmingham AL | 203 | 39 | 286 | 57:12.1 |
29 | Kathryn Bates | Hoover AL | 286 | 35 | 290 | 57:34.0 |
30 | Kathleen West | Hooover AL | 227 | 35 | 305 | 1:01:41.7 |
31 | Virginia Vajner | Alabaster AL | 229 | 39 | 307 | 1:01:43.0 |
32 | Megan Fedewa | Birmingham AL | 124 | 37 | 309 | 1:01:53.8 |
33 | Tiffany Lovejoy | Birmingham AL | 306 | 39 | 331 | 1:13:12.6 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lowrey McCabe | Birmingham AL | 165 | 40 | 51 | 37:34.5 |
2 | Whitney Lugo | Birmingham AL | 79 | 40 | 83 | 39:53.4 |
3 | Danielle Brabston | Birmingham AL | 332 | 42 | 100 | 41:39.4 |
4 | Laura Powell | Birmingham AL | 188 | 41 | 121 | 43:28.4 |
5 | Kathryne Flippo | Birmingham AL | 214 | 40 | 132 | 43:55.3 |
6 | Amy Toenes | Birmingham AL | 272 | 44 | 133 | 43:55.6 |
7 | Xuan Huang | Birmingham AL | 363 | 42 | 135 | 43:58.0 |
8 | Gina Thompson | Birmingham AL | 242 | 42 | 150 | 44:48.1 |
9 | Jackie Brunson | Hoover AL | 274 | 41 | 188 | 47:41.8 |
10 | Courtney Authement | Birmingham AL | 78 | 40 | 193 | 48:10.6 |
11 | Nicole Swiney | Birmingham AL | 215 | 40 | 201 | 48:56.5 |
12 | Jennifer Clark | Northport AL | 298 | 42 | 217 | 49:53.0 |
13 | Margaret Davis | Birmingham AL | 278 | 40 | 248 | 52:32.8 |
14 | Stephanie Denney | Hoover AL | 191 | 43 | 281 | 56:33.7 |
15 | Katherine Hunt | Birmingham AL | 312 | 41 | 292 | 58:14.0 |
16 | Beverly Malloch | Birmingham AL | 230 | 41 | 313 | 1:02:40.8 |
17 | Brandi Walker | Birmingham AL | 77 | 43 | 338 | 1:29:28.6 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Graham | Birmingham AL | 75 | 45 | 52 | 37:38.3 |
2 | Tracy D'Alessandro | Irondale AL | 13 | 47 | 60 | 38:05.3 |
3 | Mary Beth Lee | Birmingham AL | 115 | 49 | 82 | 39:40.4 |
4 | Lisa McCormick | Birmingham AL | 50 | 45 | 96 | 41:27.5 |
5 | Erica McCoy | Hoover AL | 302 | 47 | 106 | 42:09.7 |
6 | Michelle Campbell | Birmingham AL | 211 | 45 | 178 | 46:51.2 |
7 | Katherine Harper | Birmingham AL | 125 | 48 | 216 | 49:52.0 |
8 | Jennifer Croker | Birmingham AL | 233 | 49 | 239 | 52:04.0 |
9 | Amanda Briscoe | Hoover AL | 280 | 46 | 258 | 53:21.1 |
10 | Georgia Pearson | Birmingham AL | 109 | 45 | 259 | 53:21.5 |
11 | Ann Allen | Birmingham AL | 32 | 45 | 280 | 56:27.0 |
12 | Lori Koss | Birmingham AL | 89 | 47 | 282 | 56:38.3 |
13 | Hilary Barnett | Birmingham AL | 143 | 47 | 295 | 58:22.0 |
14 | Kathryn Langley | Hoover AL | 61 | 48 | 314 | 1:03:10.3 |
15 | Emily Bearden | Hoover AL | 56 | 47 | 332 | 1:18:18.9 |
16 | Amy Knop | Vestavia AL | 76 | 47 | 337 | 1:29:28.3 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julie Croushorn | Birmingham AL | 43 | 52 | 62 | 38:09.9 |
2 | Janet Tidwell | Birmingham AL | 104 | 53 | 105 | 41:57.9 |
3 | Julie Taylor | Birmingham AL | 117 | 54 | 149 | 44:46.6 |
4 | Cathy Bearden | Birmingham AL | 167 | 52 | 200 | 48:54.6 |
5 | Rita Goyal | Birmingham AL | 147 | 52 | 241 | 52:12.5 |
6 | Kelly Chapman | Birmingham AL | 323 | 51 | 253 | 53:07.7 |
7 | Tamara Oechslin | Hoover AL | 118 | 50 | 264 | 53:42.0 |
8 | Leigh Miller | Pelham AL | 102 | 50 | 275 | 55:02.1 |
9 | Cari Gelderman | Birmingham AL | 68 | 50 | 276 | 55:41.2 |
10 | Megan Bowen | Woodstockwoodstock GA | 135 | 50 | 297 | 58:24.5 |
11 | Janet Simon | Hoov AL | 205 | 54 | 304 | 1:00:40.5 |
12 | Eve Bland | Birmingham AL | 131 | 50 | 312 | 1:02:40.7 |
13 | Haley Hill | Birmingham AL | 48 | 51 | 326 | 1:08:48.2 |
14 | Michele Wenter | Hoover AL | 253 | 54 | 334 | 1:23:09.7 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melanie Paul | Birmingham AL | 132 | 59 | 137 | 44:03.5 |
2 | Jan Deuel | Birmingham AL | 360 | 59 | 159 | 45:23.9 |
3 | Ann Lusco | Indian Springs Village AL | 47 | 57 | 273 | 54:24.0 |
4 | Marti Carter | Birmingham AL | 49 | 56 | 325 | 1:08:48.1 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Keith | Birmingham AL | 322 | 63 | 130 | 43:52.3 |
2 | Barbara Rourke | Birmingham AL | 339 | 60 | 202 | 48:58.1 |
3 | Susan Colpack | Birmingham AL | 15 | 61 | 231 | 51:28.1 |
4 | Terri Poe | Birmingham AL | 62 | 61 | 243 | 52:13.5 |
5 | Jane Lucas | Pelham AL | 101 | 63 | 247 | 52:26.8 |
6 | Carrie Vaughan | Hoover AL | 24 | 62 | 277 | 55:49.8 |
7 | Paula Trammell | Birmingham AL | 257 | 60 | 293 | 58:19.6 |
8 | Linda Bryant | Birmingham AL | 258 | 61 | 294 | 58:20.0 |
9 | Judy Smith | Birmingham AL | 262 | 62 | 324 | 1:08:36.7 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Harrelson | Vestavia AL | 37 | 65 | 176 | 46:47.2 |
2 | Lesa Gibson | Birmingham AL | 259 | 65 | 333 | 1:22:52.1 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cindy Duke | Birmingham AL | 283 | 72 | 256 | 53:17.5 |
2 | Terri Chandler | Birmingham AL | 14 | 74 | 319 | 1:07:28.4 |
3 | Nancy Hunt | Birmingham AL | 201 | 74 | 335 | 1:23:19.6 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caleb Van Geffen | Leeds AL | 284 | 26 | 1 | 26:25.2 |
2 | Tyler Cromey | Hoover AL | 33 | 34 | 2 | 28:43.6 |
3 | Billy Rose | Birmingham AL | 69 | 43 | 3 | 29:25.7 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Robinson | Birmingham AL | 84 | 41 | 7 | 30:54.6 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Graham Bowden | Birmingham AL | 265 | 13 | 8 | 31:22.2 |
2 | Gabriel McCollum | Birmingham AL | 240 | 16 | 14 | 32:05.3 |
3 | Liam Brabston | Birmingham AL | 333 | 15 | 15 | 32:19.0 |
4 | Jackson Smith | Birmingham AL | 65 | 14 | 23 | 33:43.2 |
5 | Christopher Toth | Birmingham AL | 73 | 15 | 43 | 36:42.8 |
6 | Walt Toenes | Birmingham AL | 271 | 12 | 72 | 39:01.6 |
7 | Eli Hreha | Birmingham AL | 293 | 13 | 84 | 39:59.9 |
8 | Matthew Bosakov | Birmingham AL | 350 | 12 | 131 | 43:52.3 |
9 | Andrew Cerice | Birmingham AL | 71 | 16 | 151 | 44:52.9 |
10 | Sebastian McCollum | Birmingham AL | 241 | 14 | 161 | 45:44.0 |
11 | Parker Jordan | Birmingham AL | 38 | 12 | 279 | 56:26.1 |
12 | Will Roberson | Mc Calla AL | 186 | 13 | 284 | 56:50.3 |
13 | Jack Peach | Birmingham AL | 81 | 10 | 285 | 57:05.5 |
14 | Jack Wade | Birmingham AL | 179 | 10 | 311 | 1:02:33.5 |
15 | Zachary Wenter | Birmingham AL | 255 | 18 | 316 | 1:03:26.6 |
16 | Sam Wade | Birmingham AL | 178 | 12 | 317 | 1:04:11.7 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Micah Flores | Birmingham AL | 308 | 24 | 6 | 30:52.4 |
2 | Philip Deuel | Birmingham AL | 361 | 20 | 59 | 38:00.0 |
3 | Samuel Gray | Birmingham AL | 57 | 24 | 214 | 49:48.1 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Elkins | Birmingham AL | 305 | 28 | 9 | 31:36.9 |
2 | Blake McLemore | Hoover AL | 129 | 27 | 22 | 33:37.5 |
3 | Cameron Sullivan | Birmingham AL | 260 | 28 | 35 | 35:31.6 |
4 | Mark Green | Birmingham AL | 231 | 29 | 39 | 35:46.9 |
5 | Ryan McDaniel | Birmingham AL | 221 | 27 | 40 | 35:59.9 |
6 | Austin Metcalf | Birmingham AL | 11 | 28 | 57 | 37:46.0 |
7 | Barrett Barnett | Birmingham AL | 296 | 27 | 77 | 39:20.2 |
8 | Clinton Wheeler | Birmingham AL | 130 | 26 | 81 | 39:38.8 |
9 | Sawyer Walters | Petal MS | 217 | 28 | 85 | 40:08.1 |
10 | Turner Huddleston | Birmingham AL | 235 | 27 | 110 | 42:26.5 |
11 | Gregory Danielson III | Birmingham AL | 355 | 26 | 111 | 42:32.0 |
12 | Paul Wittayaworapat | Birmingham AL | 183 | 28 | 116 | 43:05.7 |
13 | William Kerby | Birmingham AL | 276 | 28 | 122 | 43:28.5 |
14 | Daniel Sheshi | Helena AL | 45 | 29 | 156 | 45:18.5 |
15 | Tyler Daugherty | Birmingham AL | 29 | 29 | 165 | 45:59.1 |
16 | Benjamin Crowley | Birmingham AL | 336 | 26 | 180 | 47:01.1 |
17 | Ben Compton | Birmingham AL | 328 | 29 | 182 | 47:07.8 |
18 | Franky Lopez | Birmingham AL | 354 | 28 | 184 | 47:12.0 |
19 | Colin MacLane | Birmingham AL | 244 | 27 | 219 | 49:55.1 |
20 | John Wanhatalo | Alabaster AL | 97 | 25 | 221 | 50:01.1 |
21 | Ethan Sanders | Birmingham AL | 223 | 26 | 222 | 50:13.8 |
22 | Joshua Byrd | Birmingham AL | 2 | 29 | 228 | 50:50.7 |
23 | Parker McDonald | Hoover AL | 21 | 27 | 229 | 51:00.2 |
24 | Butler Dobbins | Birmingham AL | 198 | 28 | 302 | 59:21.5 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jared Murray | Birmingham AL | 86 | 34 | 4 | 29:43.5 |
2 | Billy McMahon | Birmingham AL | 196 | 32 | 5 | 30:41.0 |
3 | Hunter Garnett | Birmingham AL | 324 | 32 | 10 | 31:40.8 |
4 | Hunter Treutel | Chelsea AL | 218 | 34 | 16 | 32:20.0 |
5 | Russell Cready | Birmingham AL | 74 | 33 | 18 | 33:07.3 |
6 | Alex Kistler | Birmingham AL | 92 | 34 | 29 | 35:04.3 |
7 | Andrew Hackney | Birmingham AL | 113 | 32 | 30 | 35:05.4 |
8 | James Minor | Birmingham AL | 111 | 33 | 44 | 36:46.0 |
9 | Joshua Baker | Irondale AL | 310 | 33 | 45 | 36:46.2 |
10 | Derek Cameron | Birmingham AL | 141 | 34 | 66 | 38:32.5 |
11 | Tripp Spain | Birmingham AL | 357 | 30 | 73 | 39:05.4 |
12 | Cole Stuart | Birmingham AL | 35 | 33 | 91 | 40:55.1 |
13 | Anderson Peacock | Vestavia AL | 87 | 31 | 93 | 41:18.5 |
14 | Brent Davis | Birmingham AL | 266 | 34 | 97 | 41:34.2 |
15 | Mahmoud Aryan | Birmingham AL | 30 | 30 | 104 | 41:55.1 |
16 | Ghislain Cossio | Birmingham AL | 222 | 31 | 123 | 43:32.1 |
17 | Will Johnston | Birmingham AL | 54 | 32 | 124 | 43:34.4 |
18 | Ross Furio | Birmingham AL | 343 | 30 | 125 | 43:37.2 |
19 | Jay Jeter | Birmingham AL | 279 | 33 | 138 | 44:05.1 |
20 | Awal Chadha | Birmingham AL | 366 | 34 | 144 | 44:21.4 |
21 | Caleb Wilson | Birmingham AL | 326 | 30 | 146 | 44:28.0 |
22 | Trey Cathers | Hoover AL | 250 | 32 | 147 | 44:35.1 |
23 | Bradford Bates | Tuscaloosa AL | 362 | 31 | 155 | 45:10.4 |
24 | Tyler Hobbs | Birmingham AL | 44 | 34 | 158 | 45:20.7 |
25 | Zac Cook | Birmingham AL | 175 | 30 | 164 | 45:53.2 |
26 | Sam Ford | Birmingham AL | 358 | 30 | 167 | 46:07.7 |
27 | Evan Watkins | Birmingham AL | 325 | 32 | 172 | 46:37.1 |
28 | Andrew Kuhn | Birmingham AL | 297 | 34 | 175 | 46:46.3 |
29 | Shaun McCormack | Hoover AL | 294 | 31 | 179 | 46:51.6 |
30 | Matthew Derose | Birmingham AL | 347 | 30 | 196 | 48:37.0 |
31 | Jt Williamson | Northport AL | 318 | 31 | 207 | 49:19.0 |
32 | Blake Stacy | Birmingham AL | 128 | 30 | 208 | 49:27.1 |
33 | Trevor Sutton | Hoover AL | 248 | 33 | 211 | 49:38.0 |
34 | Adam Alred | Birmingham AL | 263 | 30 | 215 | 49:50.5 |
35 | Josh Whitehead | Birmingham AL | 264 | 33 | 230 | 51:14.7 |
36 | William Bates | Hoover AL | 287 | 34 | 289 | 57:33.3 |
37 | Tommy Ross | Birmingham AL | 320 | 30 | 328 | 1:10:04.4 |
38 | Daniel Chaplin | Homewood AL | 173 | 34 | 336 | 1:29:28.1 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pavel Teterin | Helena AL | 83 | 35 | 11 | 31:46.6 |
2 | Andrew Morris | Anniston AL | 273 | 39 | 20 | 33:19.5 |
3 | Briton Lavies | Helena AL | 291 | 39 | 28 | 34:57.1 |
4 | Joe Heimerl | Birmingham AL | 249 | 38 | 31 | 35:15.6 |
5 | Woody Mathis | Birmingham AL | 351 | 37 | 34 | 35:29.8 |
6 | Tim Coleman | Birmingham AL | 160 | 36 | 42 | 36:38.3 |
7 | Jesse Mann | Homewood AL | 330 | 37 | 47 | 37:02.7 |
8 | Kendrick Wallace | Birmingham AL | 3 | 37 | 48 | 37:20.8 |
9 | Tom Oliver | Vestavia Hills AL | 9 | 35 | 49 | 37:25.9 |
10 | Derek Estes | Gardendale AL | 27 | 37 | 54 | 37:39.7 |
11 | Steven Guy | Birmingham AL | 210 | 35 | 55 | 37:43.3 |
12 | Michael Bagwell | Hoover AL | 268 | 36 | 68 | 38:41.2 |
13 | Ryan Adams | Birmingham AL | 96 | 39 | 69 | 38:47.8 |
14 | Chase Butler | Birmingham AL | 39 | 35 | 88 | 40:52.4 |
15 | Nathan Campbell | Birmingham AL | 226 | 38 | 95 | 41:26.7 |
16 | Michael Fedewa | Birmingham AL | 123 | 39 | 118 | 43:24.4 |
17 | Justin Castle | Birmingham AL | 319 | 35 | 129 | 43:51.5 |
18 | Blake Kitchings | Birmingham AL | 195 | 39 | 174 | 46:41.1 |
19 | Evan Travers | Hoover AL | 94 | 35 | 189 | 47:47.9 |
20 | Drew Sayer | Birmingham AL | 90 | 39 | 191 | 47:56.4 |
21 | Jordan Yarbrough | Birmingham AL | 261 | 37 | 197 | 48:37.9 |
22 | Joe Nieder | Birmingham AL | 340 | 36 | 203 | 49:02.9 |
23 | Labyron King-Taylor | Madison AL | 304 | 38 | 220 | 49:58.8 |
24 | David Toomey | Birmingham AL | 224 | 35 | 249 | 52:55.9 |
25 | Richard Thomas | Birmingham AL | 155 | 37 | 274 | 55:00.6 |
26 | Sam Wilson | Birmingham AL | 237 | 39 | 322 | 1:08:07.7 |
27 | Michael Farley | Birmingham AL | 321 | 36 | 329 | 1:10:05.3 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Connors | Birmingham AL | 8 | 40 | 19 | 33:14.7 |
2 | Billy Debuys | Birmingham AL | 247 | 41 | 21 | 33:22.2 |
3 | Chase Ajlouny | Birmingham AL | 246 | 40 | 27 | 34:50.6 |
4 | Jim Callaway | Hoover AL | 166 | 42 | 56 | 37:43.6 |
5 | Jonathan Haefs | Birmingham AL | 67 | 41 | 58 | 37:54.1 |
6 | Nick Toth | Birmingham AL | 72 | 44 | 64 | 38:23.6 |
7 | Daniel Phillips | Birmingham AL | 192 | 40 | 65 | 38:24.1 |
8 | Andrew Ford | Birmingham AL | 292 | 41 | 76 | 39:20.1 |
9 | David Scott | Birmingham AL | 331 | 40 | 94 | 41:22.1 |
10 | Jamie Butler | Birmingham AL | 34 | 42 | 117 | 43:19.9 |
11 | Michael McVay | Hoover AL | 55 | 41 | 126 | 43:39.4 |
12 | Andrew Foreman | Birmingham AL | 301 | 42 | 127 | 43:42.1 |
13 | Simon Williams | Birmingham AL | 23 | 43 | 139 | 44:10.0 |
14 | Matthew Hinshaw | Birmingham AL | 100 | 40 | 141 | 44:18.4 |
15 | Paul Jordan | Helena AL | 66 | 40 | 163 | 45:52.2 |
16 | Jason Sparks | Birmingham AL | 200 | 42 | 171 | 46:22.3 |
17 | Michael McClendon | Birmingham AL | 122 | 42 | 288 | 57:27.8 |
18 | Cal McCleskey | Birminghamhoover AL | 309 | 40 | 303 | 1:00:07.9 |
19 | Mark Wade | Birmingham AL | 177 | 40 | 318 | 1:04:12.2 |
20 | Joseph Lawhorn | Hoover AL | 4 | 42 | 323 | 1:08:25.0 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeffrey Duckworth | Alabaster AL | 154 | 47 | 13 | 32:03.8 |
2 | James Kling | Birmingham AL | 110 | 45 | 33 | 35:24.4 |
3 | Bert Davis | Birmingham AL | 295 | 45 | 67 | 38:40.9 |
4 | Will Pearson | Birmingham AL | 107 | 45 | 71 | 38:59.5 |
5 | David McCollum | Birmingham AL | 269 | 49 | 74 | 39:16.2 |
6 | Jason McCracken | Leeds AL | 171 | 48 | 98 | 41:35.0 |
7 | Chang Yang | Tuscaloosa AL | 315 | 49 | 103 | 41:54.0 |
8 | Jerome Walls | Leeds AL | 327 | 49 | 115 | 42:56.8 |
9 | Keith Holland | Bessemer AL | 176 | 47 | 140 | 44:16.5 |
10 | Dave Legrand | Birmingham AL | 91 | 47 | 177 | 46:48.8 |
11 | Clinton Angel | Chelsea AL | 285 | 45 | 187 | 47:35.2 |
12 | Jarvis Wright | Birmingham AL | 119 | 48 | 269 | 54:04.6 |
13 | Kyle Roberson | Mc Calla AL | 185 | 47 | 306 | 1:01:42.9 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Van Fleet | Birmingham AL | 281 | 52 | 17 | 32:47.2 |
2 | Cary Morgan | Birmingham AL | 338 | 52 | 38 | 35:46.7 |
3 | Will McRee | Birmingham AL | 303 | 50 | 63 | 38:15.1 |
4 | Matt Bearden | Birmingham AL | 168 | 52 | 79 | 39:25.9 |
5 | Joel Tidwell | Birmingham AL | 105 | 54 | 136 | 44:00.2 |
6 | George Hayes | Birmingham AL | 206 | 54 | 206 | 49:13.1 |
7 | Bryant Parker | Birmingham AL | 311 | 53 | 254 | 53:08.4 |
8 | Scott Lee | Birmingham AL | 116 | 53 | 255 | 53:09.8 |
