Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69 70-79
2 Mile |
|||||||||
| Top | |||||||||
Female Overall Winners |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 11 | Reese Bousquet | 475 | 9 | 1 | 13:22.6 | 13:22.6 | ||
| Top | |||||||||
Female 14 and Under |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 15 | Laura Rodgers | 50 | 13 | 1 | 14:24.4 | 14:24.4 | ||
| 2 | 20 | Alex Gould | 60 | 14 | 2 | 16:03.0 | 16:03.0 | ||
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 12 | Brooke Ramsey | 480 | 21 | 1 | 13:38.9 | 13:38.9 | ||
| 2 | 42 | Katlynn Mitchell | 497 | 24 | 2 | 35:28.4 | 35:28.4 | ||
| 3 | 43 | Gracie Bramblette | 498 | 28 | 3 | 35:29.5 | 35:29.5 | ||
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 14 | Lowrey McCabe | 492 | 39 | 1 | 13:49.8 | 13:49.8 | ||
| 2 | 32 | Shannon Kulnis | 604 | 36 | 2 | 20:01.4 | 20:01.4 | ||
| 3 | 37 | Amanda Krumrie | 601 | 38 | 3 | 32:40.1 | 32:40.1 | ||
| 4 | 38 | Laura Bradley | 463 | 37 | 4 | 32:41.2 | 32:41.2 | ||
| 5 | 39 | Daley Dressler | 491 | 30 | 5 | 33:22.2 | 33:22.2 | ||
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 31 | Keya Kraft | 458 | 42 | 1 | 19:45.4 | 19:45.4 | ||
| 2 | 41 | Terri Allan | 64 | 49 | 2 | 34:38.7 | 34:38.7 | ||
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 25 | Lori Lynn Short | 453 | 58 | 1 | 16:42.8 | 16:42.8 | ||
| 2 | 40 | Mary Browning | 488 | 58 | 2 | 33:24.2 | 33:24.2 | ||
| 3 | 44 | Andi Sims | 62 | 56 | 3 | 35:33.6 | 35:33.6 | ||
| 4 | 49 | Donna Dukes | 56 | 53 | 4 | 36:01.0 | 36:01.0 | ||
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 17 | Peggy Hsu | 452 | 63 | 1 | 15:27.4 | 15:27.4 | ||
| 2 | 45 | Kathryn Marsac | 456 | 61 | 2 | 35:35.9 | 35:35.9 | ||
| 3 | 48 | Colean Black | 495 | 60 | 3 | 36:01.0 | 36:01.0 | ||
| Top | |||||||||
Female 70 to 79 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 33 | Cindy Duke | 477 | 72 | 1 | 21:12.6 | 21:12.6 | ||
| Top | |||||||||
Male Overall Winners |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Alan Ash | 478 | 33 | 1 | 10:05.9 | 10:05.9 | ||
| Top | |||||||||
Male 14 and Under |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 8 | Trevor Crosson | 484 | 13 | 1 | 11:54.4 | 11:54.4 | ||
| 2 | 10 | Luke Conerly | 486 | 13 | 2 | 13:22.5 | 13:22.5 | ||
| 3 | 18 | Matthew Mahaffey | 482 | 13 | 3 | 15:40.8 | 15:40.8 | ||
| 4 | 26 | Cam McCabe | 493 | 10 | 4 | 17:36.6 | 17:36.6 | ||
| Top | |||||||||
Male 20 to 29 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 23 | Brian Browning | 490 | 29 | 1 | 16:15.6 | 16:15.6 | ||
| 2 | 30 | Jonathan Plott | 65 | 29 | 2 | 19:30.2 | 19:30.2 | ||
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 7 | Chad Williamson | 457 | 39 | 1 | 11:53.1 | 11:53.1 | ||
| 2 | 9 | Ian Conerly | 485 | 39 | 2 | 12:27.0 | 12:27.0 | ||
| 3 | 16 | Daniel Goodman | 61 | 30 | 3 | 15:03.9 | 15:03.9 | ||
| 4 | 27 | Mike Vasilou | 496 | 35 | 4 | 17:42.6 | 17:42.6 | ||
| Top | |||||||||
Male 40 to 49 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Jason Crosson | 483 | 42 | 1 | 10:14.5 | 10:14.5 | ||
| 2 | 3 | Chris Mahaffey | 481 | 42 | 2 | 10:30.4 | 10:30.4 | ||
| 3 | 5 | Owen Bradley | 464 | 44 | 3 | 11:29.5 | 11:29.5 | ||
| 4 | 6 | Billy Rose | 441 | 43 | 4 | 11:50.1 | 11:50.1 | ||
| 5 | 21 | Heyward Gould | 59 | 47 | 5 | 16:03.8 | 16:03.8 | ||
| 6 | 22 | Nicholas Bousquet | 474 | 40 | 6 | 16:13.6 | 16:13.6 | ||
| 7 | 24 | Brian Rodgers | 603 | 49 | 7 | 16:31.4 | 16:31.4 | ||
| 8 | 29 | Robbie Lee | 444 | 41 | 8 | 19:22.6 | 19:22.6 | ||
| Top | |||||||||
Male 50 to 59 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 13 | Tim Wade | 454 | 56 | 1 | 13:43.7 | 13:43.7 | ||
| 2 | 19 | Jeremy Harper | 602 | 52 | 2 | 15:47.4 | 15:47.4 | ||
| 3 | 47 | Scott Sims | 63 | 58 | 3 | 35:46.4 | 35:46.4 | ||
| Top | |||||||||
Male 60 to 69 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | Mike Schor | 479 | 61 | 1 | 11:16.5 | 11:16.5 | ||
| 2 | 28 | Mike Sloane | 472 | 67 | 2 | 18:40.3 | 18:40.3 | ||
| 3 | 36 | David Browning | 489 | 60 | 3 | 23:16.0 | 23:16.0 | ||
| 4 | 46 | Frank Marsac | 455 | 64 | 4 | 35:38.0 | 35:38.0 | ||
| Top | |||||||||
Male 70 to 79 |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 35 | James Jackson | 487 | 77 | 1 | 21:47.7 | 21:47.7 | ||
| 2 | 50 | David Bradley | 473 | 73 | 2 | 36:05.6 | 36:05.6 | ||
| Top | |||||||||
Male 80 and Over |
|||||||||
| Overall | ------- Mile 1 ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 34 | Bill Bowman | 442 | 80 | 1 | 21:39.2 | 21:39.2 | ||