Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Kendrick Christiansen | Birmingham AL | 489 | 31 | 46 | 22:16.9 | 22:16.9 |
2 | Claire Mitchell | Birmingham AL | 473 | 15 | 50 | 22:26.5 | 22:26.5 |
3 | Evelyn Buckner | Birmingham AL | 641 | 11 | 67 | 23:16.7 | 23:16.7 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cindy Geer | Birmingham AL | 342 | 50 | 106 | 25:00.1 | 25:00.1 |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Margaret Sellers | Birmingham AL | 238 | 9 | 204 | 28:32.4 | 28:32.4 |
2 | Ann Louise Montgomery | Birmingham AL | 386 | 8 | 223 | 29:06.6 | 29:06.6 |
3 | Francie Harris | Birmingham AL | 66 | 9 | 226 | 29:10.1 | 29:10.1 |
4 | Lucy Boney | Birmingham AL | 39 | 9 | 253 | 29:57.8 | 29:57.8 |
5 | Annie Wearren | Birmingham AL | 367 | 9 | 261 | 30:10.1 | 30:10.1 |
6 | Ella James Ivins | Birmingham AL | 630 | 9 | 311 | 31:56.8 | 31:56.8 |
7 | Sloane Strauss | Birmingham AL | 138 | 9 | 313 | 32:06.0 | 32:06.0 |
8 | Collins Hale | Birmingham AL | 28 | 8 | 357 | 33:20.1 | 33:20.1 |
9 | Anne Lovett Lasater | Birmingham AL | 82 | 7 | 380 | 34:50.0 | 34:50.0 |
10 | Vesper Strauss | Birmingham AL | 139 | 7 | 454 | 38:52.1 | 38:52.1 |
11 | Maggie James Chancellor | Birmingham AL | 565 | 8 | 461 | 39:15.7 | 39:15.7 |
12 | Maryn Landham | Birmingham AL | 452 | 6 | 546 | 47:30.9 | 47:30.9 |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Reagan Gray | Birmingham AL | 73 | 14 | 71 | 23:36.0 | 23:36.0 |
2 | Maggie Moore | Birmingham AL | 296 | 11 | 96 | 24:35.4 | 24:35.4 |
3 | Jemma Mims | Birmingham AL | 568 | 12 | 103 | 24:57.6 | 24:57.6 |
4 | Arden Thompson | Birmingham AL | 150 | 10 | 142 | 26:23.4 | 26:23.4 |
5 | Davis Slocum | Birmingham AL | 508 | 10 | 156 | 26:56.0 | 26:56.0 |
6 | Carlye Schoenherr | Birmingham AL | 431 | 13 | 159 | 27:02.7 | 27:02.7 |
7 | Sophie Ballard | Birmingham AL | 104 | 14 | 182 | 27:33.1 | 27:33.1 |
8 | Ava Warren | Birmingham AL | 466 | 14 | 192 | 28:06.7 | 28:06.7 |
9 | Elizabeth Chappell | Birmingham AL | 519 | 12 | 196 | 28:14.5 | 28:14.5 |
10 | Caitlin Mahon | Birmingham AL | 182 | 14 | 233 | 29:21.8 | 29:21.8 |
11 | Eleanor Green | Birmingham AL | 170 | 14 | 241 | 29:38.5 | 29:38.5 |
12 | Callie Linebaugh | Birmingham AL | 396 | 14 | 242 | 29:39.3 | 29:39.3 |
13 | Willa Coan | Birmingham AL | 280 | 14 | 246 | 29:45.9 | 29:45.9 |
14 | Sarah Mills King | Birmingham AL | 228 | 13 | 247 | 29:46.6 | 29:46.6 |
15 | Rylan Stembridge | Homewood AL | 577 | 12 | 256 | 30:04.6 | 30:04.6 |
16 | Riley Hake | Birmingham AL | 575 | 11 | 260 | 30:08.2 | 30:08.2 |
17 | Vivi Evans | Birmingham AL | 403 | 12 | 273 | 30:45.3 | 30:45.3 |
18 | Lilah Warren | Birmingham AL | 467 | 13 | 274 | 30:45.4 | 30:45.4 |
19 | Ruby Wolverton | Homewood AL | 393 | 12 | 290 | 31:20.3 | 31:20.3 |
20 | Charlee Kate Wilson | Birmingham AL | 230 | 14 | 293 | 31:25.2 | 31:25.2 |
21 | Ann Banks Serota | Birmingham AL | 543 | 13 | 300 | 31:31.2 | 31:31.2 |
22 | Lila Landham | Birmingham AL | 450 | 10 | 301 | 31:31.7 | 31:31.7 |
23 | Claire Johnson | Birmingham AL | 454 | 13 | 303 | 31:32.0 | 31:32.0 |
24 | Ellis Strickland | Birmingham AL | 438 | 13 | 304 | 31:32.4 | 31:32.4 |
25 | Anna Linebaugh | Birmingham AL | 397 | 12 | 305 | 31:38.8 | 31:38.8 |
26 | Jordan Ray | Birmingham AL | 51 | 10 | 337 | 32:50.4 | 32:50.4 |
27 | Evie Hughes | Birmingham AL | 545 | 10 | 339 | 32:51.9 | 32:51.9 |
28 | Anne Bridges Vanderveer | Birmingham AL | 678 | 11 | 346 | 33:00.6 | 33:00.6 |
29 | Kamryn Coleman | Birmingham AL | 536 | 14 | 391 | 35:20.6 | 35:20.6 |
30 | Audrey Lowe | Birmingham AL | 116 | 12 | 417 | 37:06.6 | 37:06.6 |
31 | Jane Darby Crawford | Birmingham AL | 398 | 12 | 419 | 37:12.9 | 37:12.9 |
32 | Audrey Johnson | Birmingham AL | 262 | 13 | 427 | 37:42.8 | 37:42.8 |
33 | Leighton McClusky | Birmingham AL | 694 | 13 | 435 | 37:57.7 | 37:57.7 |
34 | Lola Richards | Birmingham AL | 327 | 13 | 436 | 37:58.1 | 37:58.1 |
35 | Molly Trinh | Birmingham AL | 11 | 12 | 440 | 38:05.3 | 38:05.3 |
36 | Evelyn Roberts | Birmingham AL | 658 | 14 | 442 | 38:06.5 | 38:06.5 |
37 | Angelina Grace Chicnes | Birmingham AL | 643 | 14 | 444 | 38:14.2 | 38:14.2 |
38 | Dorothy Bennett | Birmingham AL | 337 | 12 | 451 | 38:34.9 | 38:34.9 |
39 | Bea Minton | Birmingham AL | 299 | 11 | 491 | 41:35.4 | 41:35.4 |
40 | Addison Wood | Birmingham AL | 229 | 14 | 504 | 42:17.4 | 42:17.4 |
41 | Mk Braswell | Birmingham AL | 576 | 14 | 512 | 42:54.2 | 42:54.2 |
42 | Kate Northington | Birmingham AL | 572 | 14 | 520 | 43:48.7 | 43:48.7 |
43 | Mary Carter Robertson | Birmingham AL | 89 | 14 | 521 | 43:48.7 | 43:48.7 |
44 | Annalea Reid | Birmingham AL | 356 | 10 | 530 | 44:36.2 | 44:36.2 |
45 | Lucy Murphree | Birmingham AL | 648 | 14 | 535 | 44:57.7 | 44:57.7 |
46 | Maja Khalil | Homewood AL | 390 | 14 | 537 | 45:58.6 | 45:58.6 |
47 | Ella Wallace | Birmingham AL | 528 | 14 | 538 | 45:58.7 | 45:58.7 |
48 | Mary Gannon | Birmingham AL | 624 | 13 | 539 | 45:58.8 | 45:58.8 |
49 | Marley Litten | Birmingham AL | 322 | 10 | 540 | 46:09.7 | 46:09.7 |
50 | Sloan Chewning | Birmingham AL | 32 | 14 | 541 | 46:16.8 | 46:16.8 |
51 | Hadley Chewning | Birmingham AL | 33 | 14 | 544 | 46:35.4 | 46:35.4 |
52 | Frances Crimi | Birmingham AL | 12 | 14 | 577 | 52:24.2 | 52:24.2 |
53 | Molly Pepper | Birmingham AL | 103 | 14 | 579 | 52:25.5 | 52:25.5 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Vines | Birmingham AL | 91 | 16 | 94 | 24:32.4 | 24:32.4 |
2 | Madelyn Thompson | Birmingham AL | 237 | 17 | 141 | 26:18.4 | 26:18.4 |
3 | Suzanna Busbee | Birmingham AL | 653 | 18 | 171 | 27:18.9 | 27:18.9 |
4 | Mills Foster | Birmingham AL | 316 | 15 | 191 | 28:06.6 | 28:06.6 |
5 | Caroline Tanner | Birmingham AL | 120 | 16 | 194 | 28:12.6 | 28:12.6 |
6 | Alejandra Briceno | Birmingham AL | 597 | 17 | 215 | 28:49.0 | 28:49.0 |
7 | Emma Cronin | Birmingham AL | 657 | 15 | 219 | 28:57.1 | 28:57.1 |
8 | Milly Myers | Birmingham AL | 492 | 15 | 235 | 29:25.8 | 29:25.8 |
9 | Maggie Hanson | Birmingham AL | 557 | 15 | 240 | 29:37.4 | 29:37.4 |
10 | Anna Peterson | Birmingham AL | 219 | 15 | 254 | 29:59.4 | 29:59.4 |
11 | Madeline Tanner | Birmingham AL | 121 | 16 | 255 | 30:01.7 | 30:01.7 |
12 | Evie Driskill | Birmingham AL | 142 | 17 | 291 | 31:24.4 | 31:24.4 |
13 | Kardyn Spears | Birmingham AL | 592 | 15 | 292 | 31:25.2 | 31:25.2 |
14 | Caroline Shaw | Birmingham AL | 636 | 17 | 320 | 32:14.7 | 32:14.7 |
15 | Anna Crouch | Birmingham AL | 202 | 17 | 325 | 32:20.3 | 32:20.3 |
16 | Charlotte Deerman | Birmingham AL | 384 | 16 | 326 | 32:21.2 | 32:21.2 |
17 | Evie Harrison | Birminghambirmingham AL | 586 | 15 | 341 | 32:54.3 | 32:54.3 |
18 | Leyton Waller | Birmingham AL | 413 | 15 | 343 | 32:59.8 | 32:59.8 |
19 | Lauren Brown | Birmingham AL | 564 | 17 | 348 | 33:06.2 | 33:06.2 |
20 | Lola Mayer | Homewood AL | 518 | 16 | 358 | 33:23.0 | 33:23.0 |
21 | Emma Avery | Birmingham AL | 282 | 16 | 362 | 33:30.2 | 33:30.2 |
22 | Allie Stuman | Birmingham AL | 412 | 15 | 368 | 33:58.5 | 33:58.5 |
23 | Caroline Boney | Birmingham AL | 38 | 15 | 388 | 35:08.8 | 35:08.8 |
24 | Eliie Townes | Birmingham AL | 644 | 15 | 392 | 35:30.2 | 35:30.2 |
25 | Mary Langley | Birmingham AL | 588 | 15 | 404 | 36:20.3 | 36:20.3 |
26 | Anna Lane Craddock | Birmingham AL | 328 | 15 | 405 | 36:20.9 | 36:20.9 |
27 | Anderson Kate Reeves | Homewood AL | 127 | 15 | 409 | 36:26.9 | 36:26.9 |
28 | Mollie Brown | Birmingham AL | 598 | 15 | 410 | 36:27.4 | 36:27.4 |
29 | Anne Wesley Jones | Birmingham AL | 395 | 15 | 414 | 36:31.2 | 36:31.2 |
30 | Sarah McNair | Birmingham AL | 589 | 15 | 421 | 37:19.7 | 37:19.7 |
31 | Lee Patterson | Birmingham AL | 590 | 15 | 422 | 37:20.0 | 37:20.0 |
32 | Leila Elliott | Homewood AL | 197 | 16 | 445 | 38:18.3 | 38:18.3 |
33 | Campbell Bailey | Birmingham AL | 457 | 17 | 448 | 38:33.1 | 38:33.1 |
34 | Annabelle Coan | Birmingham AL | 278 | 17 | 455 | 38:52.2 | 38:52.2 |
35 | Kate Jackson | Birmingham AL | 595 | 16 | 462 | 39:27.1 | 39:27.1 |
36 | Bradley Parsons | Birmingham AL | 677 | 15 | 463 | 39:28.4 | 39:28.4 |
37 | Maddie Taylor | Birmingham AL | 675 | 16 | 464 | 39:28.5 | 39:28.5 |
38 | Emma Lawrence | Homewood AL | 143 | 17 | 468 | 39:58.0 | 39:58.0 |
39 | Ellie Moncrief | Birmingham AL | 145 | 17 | 469 | 39:58.1 | 39:58.1 |
40 | Cate Geer | Birmingham AL | 343 | 17 | 470 | 39:58.2 | 39:58.2 |
41 | Mary Lois Foley | Homewood AL | 253 | 16 | 473 | 40:08.5 | 40:08.5 |
42 | Reese Chaiprakob | Birmingham AL | 516 | 16 | 474 | 40:08.7 | 40:08.7 |
43 | Kamilla Busbee | Birmingham AL | 654 | 19 | 478 | 40:27.7 | 40:27.7 |
44 | Jaela Polk | Homewood AL | 672 | 16 | 483 | 40:49.5 | 40:49.5 |
45 | Juda McElroy | Birmingham AL | 693 | 15 | 487 | 41:02.9 | 41:02.9 |
46 | Erin Smith | Birmingham AL | 188 | 15 | 488 | 41:03.7 | 41:03.7 |
47 | Sara Elliott | Birmingham AL | 164 | 17 | 490 | 41:23.4 | 41:23.4 |
48 | Julia Dabney | Birmingham AL | 166 | 16 | 496 | 41:42.1 | 41:42.1 |
49 | Lucy Player | Birmingham AL | 43 | 15 | 498 | 41:45.3 | 41:45.3 |
50 | Sarah Bailey | Birmingham AL | 456 | 15 | 503 | 42:12.9 | 42:12.9 |
51 | Madison Letson | Birmingham AL | 674 | 15 | 511 | 42:53.7 | 42:53.7 |
52 | Hannah Warren | Homewood AL | 220 | 15 | 522 | 43:48.9 | 43:48.9 |
53 | Emily Lunsford | Pelham AL | 274 | 19 | 525 | 44:05.8 | 44:05.8 |
54 | Sarah Kirkpatrick | Birmingham AL | 692 | 16 | 527 | 44:34.0 | 44:34.0 |
55 | Margaret Rodgers | Birmingham AL | 471 | 17 | 528 | 44:34.0 | 44:34.0 |
56 | Hailey Jennings | Birmingham AL | 462 | 15 | 531 | 44:36.7 | 44:36.7 |
57 | Merrill Story | Birmingham AL | 76 | 16 | 532 | 44:46.0 | 44:46.0 |
58 | Ayden Taylor | Birmingham AL | 676 | 16 | 533 | 44:46.6 | 44:46.6 |
59 | Leila Jarvis-Dabila | Birmingham AL | 205 | 15 | 534 | 44:51.1 | 44:51.1 |
60 | Ayonna Dismuke | Birmingham AL | 683 | 15 | 550 | 48:08.5 | 48:08.5 |
61 | Elise Meacham | Birmingham AL | 496 | 15 | 551 | 48:09.0 | 48:09.0 |
62 | Kloeanne Smith | Homewood AL | 234 | 15 | 557 | 49:52.5 | 49:52.5 |
63 | Madelyn Harwell | Birmingham AL | 133 | 18 | 558 | 49:59.5 | 49:59.5 |
64 | Alyssa Culverhouse | Birminghambirmingham AL | 639 | 18 | 559 | 49:59.8 | 49:59.8 |
65 | Ally Brunner | Birmingham AL | 305 | 15 | 571 | 51:42.7 | 51:42.7 |
66 | Emma Rodgers | Birmingham AL | 469 | 15 | 578 | 52:25.4 | 52:25.4 |
67 | Kaelin Major | Homewood AL | 5 | 17 | 588 | 54:12.9 | 54:12.9 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hannah Vaughn | Gardendale AL | 389 | 22 | 160 | 27:04.9 | 27:04.9 |
2 | Margaret James Stephens | Birmingham AL | 191 | 23 | 200 | 28:18.3 | 28:18.3 |
3 | Macy Gann | Homewood AL | 269 | 23 | 201 | 28:18.6 | 28:18.6 |
4 | Marissa Collett | Warrior AL | 388 | 23 | 268 | 30:36.0 | 30:36.0 |
5 | Taylin Galloway | Birmingham AL | 47 | 20 | 323 | 32:18.7 | 32:18.7 |
6 | Evie Strickland | Birmingham AL | 530 | 23 | 361 | 33:29.9 | 33:29.9 |
7 | Kamya Starks | Bessemer AL | 152 | 24 | 584 | 53:38.6 | 53:38.6 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Faith Udobong | Chicago IL | 245 | 25 | 85 | 23:58.1 | 23:58.1 |
2 | Kinsey Magnusson | Birmingham AL | 613 | 25 | 108 | 25:01.7 | 25:01.7 |
3 | Heather Oliver | Augusta GA | 317 | 27 | 143 | 26:28.0 | 26:28.0 |
4 | Elizabeth Miles | Trussville AL | 440 | 25 | 153 | 26:41.4 | 26:41.4 |
5 | Sara Spruiell | Birmingham AL | 680 | 29 | 165 | 27:11.4 | 27:11.4 |
6 | Lindsay Pugh | Birmingham AL | 187 | 25 | 199 | 28:18.1 | 28:18.1 |
7 | Madison Phillips | Birmingham AL | 626 | 28 | 340 | 32:52.3 | 32:52.3 |
8 | Keri Westbrook | Birmingham AL | 596 | 29 | 365 | 33:44.4 | 33:44.4 |
9 | Aubrey Meredith | Birmingham AL | 217 | 28 | 366 | 33:44.7 | 33:44.7 |
10 | Kayley Ward | Birmingham AL | 108 | 29 | 385 | 34:59.8 | 34:59.8 |
11 | Molly Davis | Birmingham AL | 85 | 26 | 393 | 35:30.2 | 35:30.2 |
12 | Emily Davis | Birmingham AL | 84 | 26 | 394 | 35:30.6 | 35:30.6 |
13 | Kelsey Stonehocker | Vestavia Hills AL | 369 | 29 | 398 | 35:35.8 | 35:35.8 |
14 | Susanna Fields | Birmingham AL | 555 | 28 | 403 | 36:14.7 | 36:14.7 |
15 | Tyler Yarbrough | Birmingham AL | 244 | 26 | 489 | 41:13.8 | 41:13.8 |
16 | Frances Matthews | Birmingham AL | 418 | 25 | 507 | 42:31.9 | 42:31.9 |
17 | Ashley Helf | Birmingham AL | 218 | 29 | 513 | 43:16.3 | 43:16.3 |
18 | Alexis Heard | Homewood AL | 243 | 28 | 547 | 47:54.3 | 47:54.3 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Elizabeth Whitley | Birmingham AL | 372 | 31 | 87 | 23:59.6 | 23:59.6 |
2 | Colleen Nunnelee | Homewood AL | 42 | 34 | 92 | 24:27.7 | 24:27.7 |
3 | Erin Meacham | Homewood AL | 267 | 33 | 111 | 25:06.1 | 25:06.1 |
4 | Abby Harris | Birmingham AL | 423 | 32 | 209 | 28:39.1 | 28:39.1 |
5 | Emily Pendley | Birmingham AL | 155 | 31 | 218 | 28:54.1 | 28:54.1 |
6 | Victoria Westbrook | Birmingham AL | 310 | 30 | 327 | 32:21.9 | 32:21.9 |
7 | Claire Gray | Homewood AL | 65 | 34 | 352 | 33:09.2 | 33:09.2 |
8 | Rebecca Stevens | Birmingham AL | 158 | 32 | 396 | 35:35.0 | 35:35.0 |
9 | Kristen Brooks | Vestavia AL | 147 | 33 | 415 | 36:42.1 | 36:42.1 |
10 | Hayden Barnett | Birmingham AL | 670 | 34 | 416 | 36:47.1 | 36:47.1 |
11 | Anna Sharp | Birmingham AL | 106 | 31 | 555 | 48:50.2 | 48:50.2 |
12 | Brittany Taylor | Birmingham AL | 494 | 31 | 564 | 50:18.4 | 50:18.4 |
13 | Ashley Fuqua | Helena AL | 659 | 34 | 573 | 51:54.7 | 51:54.7 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anna Sorace | Birmingham AL | 284 | 36 | 75 | 23:44.0 | 23:44.0 |
2 | Jordan Sterley | Birmingham AL | 265 | 37 | 81 | 23:53.6 | 23:53.6 |
3 | Sarah Bagwell | Birmingham AL | 567 | 37 | 122 | 25:35.7 | 25:35.7 |
4 | Katy Lincoln | Homewood AL | 338 | 36 | 123 | 25:40.1 | 25:40.1 |
5 | Amanda Flavin | Birmingham AL | 285 | 37 | 127 | 25:54.1 | 25:54.1 |
6 | Elizabeth Nelson | Birmingham AL | 629 | 37 | 133 | 26:03.4 | 26:03.4 |
7 | Jennifer McEwen | Birmingham AL | 281 | 39 | 163 | 27:09.4 | 27:09.4 |
8 | Mary Coleman Dobbins | Birmingham AL | 548 | 38 | 167 | 27:12.5 | 27:12.5 |
9 | Callie Richardson | Birmingham AL | 570 | 39 | 168 | 27:13.1 | 27:13.1 |
10 | Rachel Bass | Birmingham AL | 535 | 35 | 198 | 28:17.7 | 28:17.7 |
11 | Anne Lyle Harris | Birmingham AL | 68 | 35 | 228 | 29:10.6 | 29:10.6 |
12 | Julie Bowness | Birmingham AL | 532 | 35 | 231 | 29:18.6 | 29:18.6 |
13 | Elizabeth Sellers | Birmingham AL | 239 | 38 | 251 | 29:53.6 | 29:53.6 |
14 | Katie Crawford | Birmingham AL | 399 | 39 | 280 | 30:58.8 | 30:58.8 |
15 | Maggie Parsley | Birmingham AL | 404 | 35 | 282 | 31:04.2 | 31:04.2 |
16 | Michelle Mathis | Birmingham AL | 19 | 35 | 298 | 31:30.1 | 31:30.1 |
17 | Jenna Dorlon | Birmingham AL | 673 | 36 | 309 | 31:52.3 | 31:52.3 |
18 | Emily Blackstock | Vestavia Hills AL | 478 | 37 | 310 | 31:54.2 | 31:54.2 |
19 | Dana Woodcock | Birmingham AL | 608 | 39 | 316 | 32:11.5 | 32:11.5 |
20 | Mallory Carroll | Atlanta GA | 426 | 38 | 318 | 32:12.1 | 32:12.1 |
21 | Courtney Morman | Birmingham AL | 148 | 39 | 328 | 32:26.5 | 32:26.5 |
22 | Ashley Shelton | Altoona AL | 603 | 38 | 379 | 34:46.2 | 34:46.2 |
23 | Sarah Lasater | Birmingham AL | 81 | 39 | 381 | 34:50.3 | 34:50.3 |
24 | Julie Phillips | Birmingham AL | 560 | 38 | 383 | 34:52.2 | 34:52.2 |
25 | Leesa Green | Birmingham AL | 123 | 38 | 399 | 35:40.7 | 35:40.7 |
26 | Marcia Cyr | Homewood AL | 463 | 35 | 400 | 35:45.4 | 35:45.4 |
27 | Christine Munna | Birmingham AL | 634 | 35 | 407 | 36:23.5 | 36:23.5 |
28 | Kathleen Pridgen | Birmingham AL | 336 | 38 | 450 | 38:34.7 | 38:34.7 |
29 | Whitney Isley | Birmingham AL | 474 | 39 | 457 | 39:07.6 | 39:07.6 |
30 | Katherine Thomas | Birmingham AL | 77 | 39 | 458 | 39:07.7 | 39:07.7 |
31 | Alexandria Lower | Birmingham AL | 122 | 39 | 549 | 48:08.1 | 48:08.1 |
32 | Sara Litten | Birmingham AL | 323 | 38 | 570 | 51:25.0 | 51:25.0 |
33 | Anna Kate Prum | Birmingham AL | 264 | 39 | 572 | 51:54.3 | 51:54.3 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katherine Bailey | Birmingham AL | 640 | 41 | 136 | 26:09.6 | 26:09.6 |
2 | Crystal Pate | Birmingham AL | 7 | 40 | 138 | 26:11.8 | 26:11.8 |
3 | Elizabeth Kivus | Birmingham AL | 541 | 40 | 145 | 26:29.6 | 26:29.6 |
4 | Niki Harris | Birmingham AL | 325 | 42 | 172 | 27:23.1 | 27:23.1 |
5 | Christie Borton | Birmingham AL | 250 | 41 | 186 | 27:45.2 | 27:45.2 |
6 | Haley Montgomery | Birmingham AL | 387 | 42 | 224 | 29:08.9 | 29:08.9 |
7 | Lauren Townes | Birmingham AL | 646 | 40 | 248 | 29:47.0 | 29:47.0 |
8 | Amy Stone | Birmingham AL | 622 | 43 | 250 | 29:48.6 | 29:48.6 |
9 | Tina Thompson | Birmingham AL | 236 | 43 | 270 | 30:39.1 | 30:39.1 |
10 | Molly Johnston | Birmingham AL | 475 | 42 | 279 | 30:57.0 | 30:57.0 |
11 | Amanda Galloway | Birmingham AL | 48 | 43 | 322 | 32:17.8 | 32:17.8 |
12 | Sarah Hughes | Birmingham AL | 542 | 42 | 338 | 32:51.6 | 32:51.6 |
13 | Jacqueline Demarco | Birmingham AL | 58 | 44 | 345 | 33:00.3 | 33:00.3 |
14 | Susan Gordon | Birmingham AL | 609 | 42 | 351 | 33:09.1 | 33:09.1 |
15 | Kelly Marth | Birmingham AL | 376 | 40 | 355 | 33:15.6 | 33:15.6 |
16 | Mackenzie Coan | Birmingham AL | 277 | 42 | 373 | 34:07.4 | 34:07.4 |
17 | Rebecca Mooney | Birmingham AL | 26 | 40 | 376 | 34:32.8 | 34:32.8 |
18 | Amy McFarlin | Birmingham AL | 214 | 44 | 411 | 36:29.4 | 36:29.4 |
19 | Cassidy Quimby | Birmingham AL | 115 | 41 | 418 | 37:11.4 | 37:11.4 |
20 | Karen Shimizu | Birmingham AL | 293 | 44 | 433 | 37:48.8 | 37:48.8 |
21 | Elzundra Watts | Birmingham AL | 656 | 41 | 477 | 40:26.1 | 40:26.1 |
22 | Claire Long | Birmingham AL | 183 | 42 | 481 | 40:48.0 | 40:48.0 |
23 | Millie Minton | Birmingham AL | 301 | 43 | 493 | 41:38.0 | 41:38.0 |
24 | Rebecca Smith | Birmingham AL | 520 | 40 | 514 | 43:16.4 | 43:16.4 |
25 | Tiffany Slocum | Birmingham AL | 507 | 44 | 515 | 43:16.6 | 43:16.6 |
26 | Mayra Miladys Jackson | Tuscaloosa AL | 638 | 42 | 518 | 43:27.3 | 43:27.3 |
27 | Nina Cole | Birmingham AL | 352 | 41 | 523 | 43:53.1 | 43:53.1 |
28 | Anna Kinman | Birmingham AL | 107 | 44 | 536 | 44:59.0 | 44:59.0 |
29 | Lee McAnally | Birmingham AL | 206 | 42 | 562 | 50:10.6 | 50:10.6 |
30 | Shikita Eades | Bessemer AL | 153 | 44 | 585 | 53:38.9 | 53:38.9 |
31 | Anna-Marie Ellison | Birmingham AL | 409 | 42 | 589 | 57:19.0 | 57:19.0 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lauren Tanner | Birmingham AL | 119 | 46 | 195 | 28:12.7 | 28:12.7 |
2 | Mendy Walden | Birmingham AL | 617 | 47 | 212 | 28:44.2 | 28:44.2 |
3 | Julie Marix | Birmingham AL | 54 | 47 | 229 | 29:15.7 | 29:15.7 |
4 | Britney Summerville | Birmingham AL | 100 | 46 | 230 | 29:16.7 | 29:16.7 |
5 | Rondi Gelbard | Birmingham AL | 432 | 46 | 249 | 29:47.9 | 29:47.9 |
6 | Robin Robertson | Birmingham AL | 350 | 48 | 275 | 30:48.6 | 30:48.6 |
7 | Shelby Smith | Birmingham AL | 232 | 46 | 287 | 31:08.1 | 31:08.1 |
8 | Shanon Jarmon | Birmingham AL | 169 | 46 | 308 | 31:46.3 | 31:46.3 |
9 | Lauren Shaw | Birmingham AL | 662 | 45 | 319 | 32:14.5 | 32:14.5 |
10 | Melissa Brunner | Birmingham AL | 307 | 45 | 324 | 32:19.3 | 32:19.3 |
11 | Emily Vanlandingham | Birmingham AL | 427 | 46 | 347 | 33:02.3 | 33:02.3 |
12 | Shalini Ray | Birmingham AL | 117 | 46 | 408 | 36:24.2 | 36:24.2 |
13 | Emily Johnson | Birmingham AL | 270 | 45 | 467 | 39:50.0 | 39:50.0 |
14 | Melissa Starr | Birmingham AL | 55 | 47 | 472 | 40:05.6 | 40:05.6 |
15 | Kate Oatman | Birmingham AL | 114 | 46 | 476 | 40:16.4 | 40:16.4 |
16 | Suzanne Mills | Birmingham AL | 172 | 47 | 500 | 42:06.7 | 42:06.7 |
17 | Kary Wolfe | Birmingham AL | 415 | 49 | 506 | 42:29.5 | 42:29.5 |
18 | Fran Chaiprakob | Birmingham AL | 513 | 48 | 509 | 42:36.4 | 42:36.4 |
19 | Amy McCollum | Birmingham AL | 527 | 49 | 552 | 48:48.2 | 48:48.2 |
20 | Emilie Renneker | Birmingham AL | 196 | 46 | 554 | 48:50.0 | 48:50.0 |
21 | Julie Herring | Birmingham AL | 405 | 48 | 560 | 50:09.5 | 50:09.5 |
22 | Hailey Pepper | Birmingham AL | 101 | 45 | 561 | 50:10.5 | 50:10.5 |
23 | Sherry Armistead | Homewood AL | 505 | 47 | 565 | 50:31.9 | 50:31.9 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kristi Sasser | Homewood AL | 22 | 52 | 257 | 30:05.3 | 30:05.3 |
2 | Robin Boggs | Birmingham AL | 498 | 51 | 334 | 32:48.3 | 32:48.3 |
