Men: Top Finishers 1-99
Women: Top Finishers 1-99
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Reese Bousquet | Vestavia Hills AL | 418 | 9 | 2 | 8 | 21:59.6 |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Janet Tidwell | Birmingham AL | 376 | 53 | 1 | 28 | 24:52.2 |
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Mary Robinson | Hoover AL | 393 | 15 | 1 | 24 | 24:27.5 |
| 2 | Abbie Ponder | Hoover AL | 223 | 11 | 2 | 45 | 26:43.6 |
| 3 | Mollie Yount | Birmingham AL | 408 | 9 | 2 | 51 | 27:43.2 |
| 4 | Kate Roche | Birmingham AL | 440 | 13 | 1 | 60 | 28:11.7 |
| 5 | Cecilia Bledsoe | Birmingham AL | 335 | 14 | 1 | 61 | 28:11.7 |
| 6 | Anahka Scott | Birmingham AL | 450 | 13 | 1 | 63 | 28:16.6 |
| 7 | Lauren Lecroy | Hoover AL | 415 | 13 | 1 | 64 | 28:18.1 |
| 8 | Sarah Beth Robinson | Birmingham AL | 394 | 11 | 2 | 67 | 28:28.5 |
| 9 | Mary Silko | Birmingham AL | 348 | 13 | 1 | 80 | 29:41.2 |
| 10 | Nora Healy | Hoover AL | 220 | 9 | 2 | 81 | 29:42.2 |
| 11 | Larkin Brown | Birmingham AL | 438 | 11 | 2 | 85 | 30:28.4 |
| 12 | Molly Allen | Hoover AL | 216 | 10 | 2 | 93 | 31:52.9 |
| 13 | Antonia Silko | Birmingham AL | 347 | 14 | 1 | 94 | 31:55.4 |
| 14 | Jessica Mills | Hoover AL | 319 | 10 | 2 | 102 | 33:03.9 |
| 15 | Lila Richardson | Birmingham AL | 250 | 10 | 2 | 104 | 33:14.6 |
| 16 | Lucy Banks | Birmingham AL | 428 | 9 | 2 | 106 | 33:17.6 |
| 17 | Kinleigh Renta | Birmingham AL | 344 | 11 | 2 | 120 | 34:45.4 |
| 18 | Callie Wallace | Birmingham AL | 386 | 15 | 1 | 123 | 35:16.7 |
| 19 | Merritt Goff | Hoover AL | 381 | 11 | 2 | 126 | 36:26.1 |
| 20 | Evie Turpin | Birmingham AL | 322 | 11 | 2 | 128 | 36:45.6 |
| 21 | Ashton Craig | Birmingham AL | 237 | 9 | 2 | 139 | 40:08.1 |
| 22 | Lou Lou Adams | Birmingham AL | 446 | 12 | 1 | 140 | 40:08.9 |
| 23 | Harper Craig | Birmingham AL | 411 | 12 | 1 | 141 | 40:09.8 |
| 24 | Ethan Chatterton | Hoover AL | 233 | 10 | 2 | 142 | 40:12.3 |
| 25 | Addison Craig | Birmingham AL | 410 | 14 | 1 | 147 | 41:27.0 |
| 26 | Emerson Mathers | Hoover AL | 235 | 9 | 2 | 148 | 41:31.3 |
| 27 | Michaella Jones | Birmingham AL | 340 | 10 | 2 | 149 | 41:46.3 |
| 28 | Willa Mathers | Birmingham AL | 236 | 7 | 2 | 154 | 44:59.0 |
| 29 | Millie Powers | Birmingham AL | 247 | 6 | 2 | 161 | 52:01.4 |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Anna Marie Auchmuty | Birmingham AL | 421 | 24 | 1 | 136 | 38:56.4 |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Heather Stuart | Birmingham AL | 287 | 29 | 1 | 99 | 32:12.4 |
| 2 | Caroline Stuart | Birmingham AL | 402 | 26 | 1 | 110 | 34:03.9 |
| 3 | Nancy Jane Clark | Birmingham AL | 342 | 27 | 1 | 145 | 41:12.5 |
| 4 | Alisha Shell | Montevallo AL | 337 | 29 | 1 | 166 | 54:56.3 |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Aspen Perry | Birmingham AL | 213 | 34 | 1 | 20 | 23:49.3 |
| 2 | Melissa Hubauer | Birmingham AL | 242 | 33 | 1 | 113 | 34:21.0 |
| 3 | Susanna Naftel | Birmingham AL | 429 | 33 | 1 | 122 | 35:05.9 |
| 4 | Marianne Smith | Birmingham AL | 345 | 32 | 1 | 152 | 43:49.9 |
| 5 | Carol Shepherd | Birminghamhoover AL | 389 | 33 | 1 | 159 | 50:31.8 |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Kelly Moujoodi | Birmingham AL | 294 | 35 | 1 | 25 | 24:39.0 |
| 2 | Whitney Schenk | Birmingham AL | 225 | 38 | 1 | 62 | 28:12.8 |
| 3 | Lisa Mathers | Birmingham AL | 234 | 37 | 1 | 69 | 28:42.3 |
| 4 | Megan Mills | Hoover AL | 299 | 38 | 1 | 78 | 29:19.8 |
| 5 | Tiffany Healy | Hoover AL | 221 | 37 | 1 | 157 | 46:26.2 |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Lisa McCormick | Birmingham AL | 371 | 44 | 1 | 30 | 24:59.9 |
| 2 | Megan Adams | Birmingham AL | 445 | 41 | 1 | 55 | 27:56.2 |
| 3 | Mary Catherine Roche | Birmingham AL | 439 | 42 | 1 | 84 | 30:24.9 |
| 4 | Sarah Bledsoe | Hoover AL | 334 | 41 | 1 | 107 | 33:25.9 |
| 5 | Latoya Jefferson | Pelham AL | 229 | 40 | 1 | 111 | 34:10.0 |
| 6 | Allison Dolan | Birmingham AL | 228 | 41 | 1 | 116 | 34:24.1 |
| 7 | Melissa Wallace | Birmingham AL | 385 | 40 | 1 | 125 | 36:15.1 |
| 8 | Brooke Gossett | Birmingham AL | 372 | 42 | 1 | 132 | 37:51.7 |
| 9 | Anna Chatterton | Hoover AL | 231 | 44 | 1 | 146 | 41:14.3 |
| 10 | Maghan Craig | Birmingham AL | 412 | 44 | 1 | 150 | 42:56.5 |
| 11 | Deanna McShan | Vestavia Hills AL | 419 | 40 | 1 | 160 | 51:00.5 |
| 12 | Summer Powers | Birmingham AL | 245 | 42 | 1 | 163 | 52:03.8 |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Kari Tibbs | Birmingham AL | 349 | 47 | 1 | 43 | 26:24.5 |
| 2 | Amy Townes | Helena AL | 327 | 49 | 1 | 59 | 28:11.1 |
| 3 | Sara Brissie | Birmingham AL | 227 | 47 | 1 | 72 | 28:51.5 |
| 4 | Hilary Barnett | Birmingham AL | 338 | 46 | 1 | 112 | 34:13.8 |
| 5 | Amanda Briscoe | Hoover AL | 452 | 45 | 1 | 114 | 34:21.3 |
| 6 | Georgia Pearson | Birmingham AL | 448 | 45 | 1 | 115 | 34:22.1 |
| 7 | Kelly Bonner | Hooverbirmingham AL | 248 | 46 | 1 | 127 | 36:44.9 |
| 8 | Leah Auchmuty | Birmingham AL | 422 | 47 | 1 | 131 | 37:49.5 |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jennifer Wilson | Birmingham AL | 373 | 50 | 1 | 74 | 29:02.2 |
| 2 | Cathy Bearden | Birmingham AL | 403 | 51 | 1 | 79 | 29:24.9 |
| 3 | Tonya Dedmon | Birmingham AL | 378 | 52 | 1 | 82 | 29:55.8 |
| 4 | Kelly Chapman | Birmingham AL | 396 | 51 | 1 | 96 | 31:59.8 |
| 5 | Carrie Pomeroy | Birmingham AL | 435 | 52 | 1 | 137 | 38:57.3 |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jan Deuel | Birmingham AL | 390 | 58 | 1 | 53 | 27:55.6 |
| 2 | Frances Jones | Birmingham AL | 382 | 55 | 1 | 97 | 32:09.0 |
| 3 | Lori Riggles | 453 | 56 | 1 | 143 | 40:45.2 | |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jean Smith | Birmingham AL | 346 | 60 | 1 | 153 | 44:16.8 |
| 2 | Linda McIntosh | Hoover AL | 400 | 61 | 1 | 155 | 45:05.2 |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Teresa Chandler | Birmingham AL | 416 | 74 | 1 | 138 | 39:04.2 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Grayson Toenes | Birmingham AL | 328 | 17 | 1 | 1 | 17:35.6 |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Brian Van Fleet | Birmingham AL | 384 | 51 | 1 | 4 | 20:35.8 |
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Ian Chatterton | Hoover AL | 232 | 16 | 1 | 2 | 18:13.6 |
| 2 | Caleb Morrow | Birmingham AL | 326 | 10 | 2 | 7 | 21:53.5 |
| 3 | Christopher Toth | Birmingham AL | 397 | 15 | 1 | 9 | 22:02.8 |
| 4 | Easton Del Bosco | Hoover AL | 325 | 11 | 2 | 10 | 22:11.1 |
| 5 | Luke Hertz | Birmingham AL | 331 | 13 | 1 | 11 | 22:14.4 |
| 6 | Walt Toenes | Birmingham AL | 329 | 11 | 2 | 12 | 22:23.6 |
| 7 | Cade Riddle | Birmingham AL | 424 | 12 | 1 | 22 | 24:24.4 |
| 8 | Charles Mills | Hoover AL | 318 | 8 | 2 | 31 | 25:14.7 |
| 9 | Max Sparrow | Birmingham AL | 405 | 10 | 2 | 33 | 25:33.1 |
| 10 | Charlie Callaway | Birmingham AL | 352 | 11 | 2 | 46 | 26:48.1 |
| 11 | Ethan Riddle | Hoover AL | 425 | 10 | 2 | 48 | 27:20.9 |
| 12 | Jason Seewald | Birmingham AL | 330 | 10 | 2 | 50 | 27:33.0 |
| 13 | Sam Wilbanks | Birmingham AL | 209 | 11 | 2 | 52 | 27:51.8 |
| 14 | Jett Maddox | Birmingham AL | 434 | 11 | 2 | 66 | 28:25.0 |
| 15 | Ty Borders | Birmingham AL | 406 | 11 | 2 | 68 | 28:33.0 |
| 16 | Robert Olvey | Birmingham AL | 226 | 11 | 2 | 75 | 29:05.3 |
| 17 | Henry Clark | Birmingham AL | 241 | 11 | 2 | 90 | 31:07.6 |
| 18 | Will Roberson | Mc Calla AL | 432 | 13 | 1 | 100 | 32:31.7 |
| 19 | Cj Okon | Birmingham AL | 426 | 18 | 1 | 101 | 32:43.3 |
| 20 | Benjamin Debiasi | Birmingham AL | 320 | 9 | 2 | 103 | 33:12.5 |
| 21 | Levi Debiasi | Birmingham AL | 321 | 7 | 2 | 108 | 33:28.0 |
| 22 | Jack Peach | Birmingham AL | 289 | 7 | 2 | 117 | 34:24.4 |
| 23 | Waylon Adams | Birmingham AL | 444 | 14 | 1 | 158 | 46:43.5 |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Dexter Harrell | Birmingham AL | 244 | 29 | 1 | 14 | 22:35.9 |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Billy McMahon | Birmingham AL | 332 | 31 | 1 | 3 | 20:02.0 |
| 2 | Robert Colville | Hoover AL | 297 | 32 | 1 | 13 | 22:34.6 |
| 3 | Chase Butler | Birmingham AL | 215 | 34 | 1 | 29 | 24:57.0 |
| 4 | Cole Stuart | Birmingham AL | 286 | 32 | 1 | 32 | 25:27.8 |
| 5 | Evan Watkins | Birmingham AL | 379 | 31 | 1 | 34 | 25:42.4 |
| 6 | Jay Jeter | Birmingham AL | 214 | 32 | 1 | 54 | 27:55.6 |
| 7 | Matthew Porter | Birmingham AL | 283 | 34 | 1 | 65 | 28:18.6 |
| 8 | Zachary Renta | Birmingham AL | 343 | 33 | 1 | 119 | 34:44.9 |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Adam Vansant | Vestavia Hills AL | 296 | 37 | 1 | 6 | 21:29.1 |
| 2 | Trent Brown | Birmingham AL | 437 | 38 | 1 | 19 | 23:27.7 |
| 3 | John Schenk | Birmingham AL | 224 | 39 | 1 | 21 | 24:15.0 |
| 4 | Jacob Huffstutler | Helena AL | 374 | 39 | 1 | 27 | 24:43.0 |
| 5 | Ray Cooper Jr | Birmingham AL | 380 | 36 | 1 | 41 | 26:05.1 |
| 6 | Christopher Brymer | Birmingham AL | 401 | 39 | 1 | 49 | 27:31.8 |
| 7 | Richard Maddox | Birmingham AL | 433 | 39 | 1 | 70 | 28:43.0 |
| 8 | Daniel Woodard | Hoover AL | 413 | 35 | 1 | 71 | 28:48.9 |
| 9 | Curtis Clark | Hoover AL | 240 | 38 | 1 | 89 | 31:06.4 |
| 10 | Chris Richardson | Birmingham AL | 249 | 39 | 1 | 105 | 33:14.9 |
| 11 | Leon Wiggins | Pelham AL | 230 | 38 | 1 | 130 | 37:42.5 |
| 12 | Andrew Acker | Birmingham AL | 291 | 35 | 1 | 134 | 38:15.3 |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jonathan Del Bosco | Hoover AL | 324 | 41 | 1 | 5 | 20:51.8 |
| 2 | Matt Bledsoe | Hoover AL | 333 | 41 | 1 | 16 | 22:59.1 |
| 3 | Nick Toth | Hoover AL | 398 | 43 | 1 | 17 | 23:05.0 |
| 4 | Jim Callaway | Hoover AL | 351 | 41 | 1 | 18 | 23:17.3 |
| 5 | Brian Riddle | Hoover AL | 423 | 41 | 1 | 23 | 24:24.7 |
| 6 | Chad Evans | Montgomery AL | 295 | 42 | 1 | 26 | 24:39.1 |
| 7 | Nicholas Bousquet | Vestavia Hills AL | 417 | 40 | 1 | 35 | 25:47.3 |
| 8 | Jeremy Dixon | Birmingham AL | 370 | 44 | 1 | 37 | 25:51.2 |
| 9 | Will Pearson | Hoover AL | 447 | 44 | 1 | 57 | 27:59.5 |
| 10 | Wallace Inman | Birmingham AL | 298 | 42 | 1 | 118 | 34:31.0 |
| 11 | Hal Craig | Birmingham AL | 353 | 44 | 1 | 151 | 42:57.4 |
| 12 | Matt Powers | Birminghamhoover AL | 246 | 43 | 1 | 162 | 52:01.4 |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Reed Lochamy | Birmingham AL | 284 | 47 | 1 | 15 | 22:43.2 |
| 2 | Josh Beam | Birmingham AL | 427 | 47 | 1 | 39 | 26:04.7 |
| 3 | Lee Surtees | Hoover AL | 375 | 47 | 1 | 73 | 28:57.7 |
| 4 | Jim Sparrow | Birmingham AL | 404 | 47 | 1 | 77 | 29:14.2 |
| 5 | Joey Adams | Birmingham AL | 443 | 47 | 1 | 83 | 30:13.2 |
| 6 | Harris Reynolds | Hoover AL | 451 | 49 | 1 | 86 | 30:50.5 |
| 7 | Brandon Gossett | Birmingham AL | 449 | 46 | 1 | 121 | 35:05.8 |
| 8 | Kyle Roberson | Mc Calla AL | 431 | 46 | 1 | 129 | 36:56.3 |
| 9 | Allen Marchino | Birmingham AL | 293 | 49 | 1 | 135 | 38:31.1 |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Stephen Dedmon | Birmingham AL | 377 | 50 | 1 | 36 | 25:47.5 |
| 2 | Joel Tidwell | Birmingham AL | 441 | 54 | 1 | 42 | 26:23.5 |
| 3 | Mark Hamilton | Chelsea AL | 219 | 53 | 1 | 44 | 26:40.5 |
| 4 | Daniel Walter | Birmingham AL | 420 | 54 | 1 | 47 | 26:50.6 |
| 5 | Craig Collum | Helena AL | 430 | 50 | 1 | 87 | 30:53.2 |
| 6 | Jared Thomas | Hoover AL | 388 | 54 | 1 | 91 | 31:11.4 |
| 7 | Scott Lee | Birmingham AL | 395 | 52 | 1 | 95 | 31:58.6 |
| 8 | Allan Scott | Helena AL | 292 | 54 | 1 | 133 | 38:14.9 |
| 9 | Greg Cottrell | Birmingham AL | 339 | 50 | 1 | 165 | 53:56.6 |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Gavin Jones | Birmingham AL | 383 | 58 | 1 | 98 | 32:10.2 |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Lawrence Caine | Birmingham AL | 341 | 62 | 1 | 40 | 26:04.9 |
| 2 | Ron McIntosh | Hoover AL | 399 | 62 | 1 | 56 | 27:58.4 |
| 3 | Mitchell Bailey | Birmingham AL | 392 | 60 | 1 | 92 | 31:27.0 |
| 4 | Allen Porter | Birmingham AL | 282 | 62 | 1 | 124 | 35:40.9 |
| 5 | Kevin Lee | Bessemer AL | 222 | 64 | 1 | 156 | 46:25.8 |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Drew Marshall | Hoover AL | 285 | 68 | 1 | 38 | 26:04.7 |
| 2 | Chuck Williamson | Hoover AL | 350 | 66 | 1 | 58 | 28:01.8 |
| 3 | Charles Lenderman | Trussville AL | 436 | 68 | 1 | 144 | 41:05.3 |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Bill Pearson | Birmingham AL | 290 | 74 | 1 | 88 | 30:59.5 |
| Top | |||||||
Male 75 and Over |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jack Stevens | Birmingham AL | 391 | 77 | 1 | 76 | 29:06.7 |
| 2 | Larry Sparks | Hoover AL | 243 | 75 | 1 | 109 | 33:37.4 |
| 3 | Ed Balthrop | Bessemer AL | 442 | 81 | 1 | 164 | 52:16.9 |