Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
8K |
||||||
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rachel Hagues | Birmingham AL | 260 | 40 | 17 | 33:55.7 |
| 2 | Kristen Williams | Mountain Brook AL | 179 | 33 | 20 | 34:28.4 |
| 3 | Whitney Woodard | Pelham AL | 72 | 36 | 22 | 34:52.2 |
| Top | ||||||
Female Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ami Weems | Birmingham AL | 200 | 49 | 27 | 35:21.5 |
| 2 | Mary Ellen Graham | Vestavia Hills AL | 295 | 42 | 35 | 36:40.9 |
| 3 | Mary Beth Lee | Birmingham AL | 148 | 48 | 64 | 39:08.0 |
| Top | ||||||
Female 19 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mary Robinson | Birmingham AL | 286 | 15 | 121 | 43:40.3 |
| 2 | Madeline Wenter | Birmingham AL | 33 | 16 | 246 | 53:43.6 |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dani Smith | Homewood AL | 146 | 21 | 67 | 39:20.6 |
| 2 | Mary Morton | Birmingham AL | 134 | 22 | 111 | 42:38.5 |
| 3 | Swayze Rainey | Birmingham AL | 116 | 24 | 119 | 43:33.1 |
| 4 | Jesse Mendel | Birmingham AL | 278 | 23 | 140 | 45:17.2 |
| 5 | Caroline Galiano | Birmingham AL | 20 | 22 | 142 | 45:30.5 |
| 6 | Ella Simpson | Orlando FL | 351 | 21 | 147 | 45:51.4 |
| 7 | Tatum Foreman | Birmingham AL | 323 | 21 | 149 | 45:52.0 |
| 8 | Alex Cook | Birmingham AL | 50 | 21 | 150 | 45:53.3 |
| 9 | Mary Raymond | Birmingham AL | 350 | 23 | 153 | 45:56.8 |
| 10 | Caroline Donovan | Louisville KY | 349 | 21 | 156 | 46:09.9 |
| 11 | Lauren Widlowski | Birmingham AL | 315 | 23 | 194 | 49:20.9 |
| 12 | Emma Wiegmann | Birmingham AL | 313 | 24 | 195 | 49:21.0 |
| 13 | Abigail Bowers | Birmingham AL | 308 | 21 | 209 | 50:15.9 |
| 14 | Cat Dini | Birmingham AL | 8 | 21 | 219 | 51:15.7 |
| 15 | Malia McDowell | Helena AL | 341 | 22 | 235 | 52:45.1 |
| 16 | Gabby Sager | Hanceville AL | 298 | 22 | 239 | 52:50.2 |
| 17 | Emi Harbison | Cullman AL | 320 | 21 | 264 | 56:02.1 |
| 18 | Victoria Frederick | Sterrett AL | 299 | 24 | 292 | 1:03:37.7 |
| 19 | Kaitlin Fecik | Birmingham AL | 297 | 22 | 293 | 1:03:40.3 |
| 20 | Julia Sbrissa | Birmingham AL | 243 | 24 | 308 | 1:19:39.0 |
| 21 | Grace Sanders | Birmingham AL | 245 | 24 | 309 | 1:19:40.0 |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Katie Mier | Birmingham AL | 84 | 25 | 23 | 35:02.4 |
| 2 | Morgan Kreger | Birmingham AL | 180 | 27 | 48 | 37:58.3 |
| 3 | Sarah McLemore | Hoover AL | 106 | 26 | 75 | 40:06.7 |
| 4 | Jen Stacy | Birmingham AL | 155 | 27 | 122 | 43:54.3 |
| 5 | Abbie Dunne | Birmingham AL | 42 | 29 | 166 | 46:59.0 |
| 6 | Elizabeth Alderete | Birmingham AL | 362 | 27 | 168 | 47:03.3 |
| 7 | Audra Atwood | Chattanooga TN | 300 | 28 | 178 | 48:06.2 |
| 8 | Anna Ronderos | Springville AL | 81 | 29 | 196 | 49:27.3 |
| 9 | Yasmeen Arafeh | Birmingham AL | 83 | 28 | 197 | 49:28.6 |
| 10 | Christina Dolensky | Birmingham AL | 288 | 25 | 204 | 50:03.3 |
| 11 | Karli Matalka | Birmingham AL | 78 | 28 | 211 | 50:31.0 |
| 12 | Adriana Saunders | Birmingham AL | 261 | 26 | 213 | 50:39.6 |
| 13 | Melody Bray | Sterrett AL | 253 | 28 | 222 | 51:44.0 |
| 14 | Jordan Ames | Birmingham AL | 15 | 28 | 248 | 53:58.8 |
| 15 | Ciera Cornelison | Birmingham AL | 166 | 29 | 261 | 56:00.0 |
| 16 | Maggie Neupert | Metairie LA | 287 | 25 | 274 | 57:22.5 |
| 17 | Sarah Knapp | Birmingham AL | 254 | 26 | 281 | 58:25.2 |
| 18 | Jessica Robertson | Blountsville AL | 274 | 26 | 291 | 1:02:39.4 |
| 19 | Amanda Wheeler | Birmingham AL | 219 | 26 | 307 | 1:19:38.7 |
| 20 | Abby Taylor | Alabaster AL | 307 | 27 | 312 | 1:25:54.5 |
| 21 | Emily Gilreath | Alabaster AL | 306 | 26 | 313 | 1:25:57.1 |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Andrea Delaney | Hoover AL | 61 | 34 | 33 | 36:15.8 |
| 2 | Haley Flanery | Birmingham AL | 3 | 32 | 34 | 36:33.1 |
| 3 | Ramsey Nuss | Birmingham AL | 86 | 34 | 38 | 37:12.4 |
| 4 | Kaleen Lavin | Pensacola FL | 292 | 34 | 46 | 37:55.0 |
| 5 | Aspen Perry | Birmingham AL | 44 | 33 | 98 | 41:47.0 |
| 6 | Lacey Murray | Birmingham AL | 222 | 33 | 124 | 43:58.6 |
| 7 | Lissa Handley Tyson | 368 | 32 | 125 | 43:58.7 | |
| 8 | Kacy Tucker | Birmingham AL | 342 | 34 | 155 | 46:07.5 |
| 9 | Kathryn Bates | Hoover AL | 74 | 34 | 158 | 46:17.5 |
| 10 | Megan Burns | Birmingham AL | 359 | 34 | 163 | 46:36.7 |
| 11 | Mary Guy | Birmingham AL | 125 | 33 | 169 | 47:10.6 |
| 12 | Ali Randall | Birmingham AL | 276 | 33 | 186 | 48:25.4 |
| 13 | Alexa Lowrey | Birmingham AL | 250 | 32 | 187 | 48:29.4 |
| 14 | Kevyn Walls | Chelsea AL | 76 | 34 | 215 | 50:45.2 |
| 15 | Mariah Stewart | Birmingham AL | 268 | 34 | 236 | 52:45.8 |
| 16 | Abby Kirk | Hoover AL | 325 | 32 | 250 | 54:12.5 |
| 17 | Brittany Hayes | Helena AL | 57 | 30 | 254 | 55:13.9 |
| 18 | Lizzy Frederick | Birmingham AL | 189 | 31 | 260 | 55:54.1 |
| 19 | Charlotte Derose | Birmingham AL | 10 | 30 | 275 | 57:31.4 |
| 20 | Prapapan Sittivorapong | Birmingham AL | 175 | 32 | 278 | 57:58.9 |
| 21 | Hannah Henson | Leeds AL | 109 | 33 | 280 | 58:17.6 |
| 22 | Camille Voiles | Hoover AL | 99 | 32 | 286 | 59:38.3 |
| 23 | Emilee Orr | Birmingham AL | 7 | 30 | 289 | 1:02:22.1 |
| 24 | Hollie Baker | Birmingham AL | 183 | 33 | 302 | 1:14:41.0 |
| 25 | Marianne Smith | Birmingham AL | 69 | 31 | 304 | 1:15:25.0 |
| 26 | Jamie Ivory | Pleasant Grove AL | 338 | 31 | 318 | 1:29:46.2 |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lowrey McCabe | Birmingham AL | 119 | 39 | 49 | 37:58.7 |
| 2 | Kelly Moujoodi | Birmingham AL | 319 | 35 | 72 | 39:47.2 |
| 3 | Whitney Lugo | Birmingham AL | 87 | 39 | 86 | 40:59.0 |
| 4 | Katie Brown | Birmingham AL | 2 | 39 | 89 | 41:12.3 |
| 5 | Lauren Shaw | Birminghamhoover AL | 201 | 36 | 99 | 41:47.0 |
| 6 | Amanda Hreha | Hoover AL | 238 | 37 | 100 | 41:48.9 |
| 7 | Whitney Schenk | Birmingham AL | 208 | 38 | 148 | 45:51.5 |
| 8 | Christy Peters | Vestavia AL | 220 | 36 | 154 | 45:59.4 |
| 9 | Christina Odom | Birmingham AL | 136 | 38 | 181 | 48:13.9 |
| 10 | Carrie League | Hoover AL | 206 | 37 | 182 | 48:15.9 |
| 11 | Laurie Forester | Hoover AL | 71 | 36 | 201 | 49:54.2 |
| 12 | Marly Peacock | Bessemer AL | 191 | 39 | 202 | 50:02.5 |
| 13 | Ashley Dorough | Birmingham AL | 210 | 38 | 205 | 50:04.0 |
| 14 | Kelly Kimmerling | Hoover AL | 211 | 36 | 210 | 50:20.1 |
| 15 | Cameron Estes | Birmingham AL | 367 | 36 | 216 | 50:51.5 |
| 16 | Caitlin Inman | Birmingham AL | 25 | 37 | 221 | 51:36.3 |
| 17 | Margaret Davis | Birmingham AL | 251 | 38 | 237 | 52:46.6 |
| 18 | Christin Bennett | Birmingham AL | 145 | 38 | 241 | 52:56.1 |
| 19 | Celeste Scott | Hoover AL | 267 | 38 | 253 | 55:10.1 |
| 20 | Megan Proctor | Birmingham AL | 234 | 35 | 263 | 56:01.8 |
| 21 | Allyson Bedford | Birmingham AL | 353 | 39 | 267 | 56:28.6 |
| 22 | Megan Fedewa | Birmingham AL | 27 | 36 | 268 | 56:31.1 |
| 23 | Erin Holtz | Pelham AL | 22 | 38 | 282 | 58:37.1 |
| 24 | Marissa Keppley | Hoover AL | 224 | 35 | 284 | 58:57.2 |
| 25 | Amy Lee Robertson | Hoover AL | 53 | 36 | 285 | 59:01.1 |
| 26 | Ashley Donahue | Birmingham AL | 13 | 36 | 288 | 1:00:59.0 |
| 27 | Kelci McCaleb | Birmingham AL | 184 | 35 | 303 | 1:14:41.1 |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Micah Morgan | Birmingham AL | 139 | 40 | 68 | 39:26.3 |
| 2 | Ryan Graham | Birmingham AL | 19 | 44 | 69 | 39:26.7 |
| 3 | Robin White | Vestavia Hills AL | 123 | 43 | 97 | 41:45.8 |
| 4 | Lisa McCormick | Birmingham AL | 100 | 44 | 105 | 42:05.2 |
| 5 | Georgia Pearson | Hoover AL | 173 | 44 | 128 | 44:35.8 |
| 6 | Michelle Campbell | Birmingham AL | 226 | 44 | 134 | 44:54.7 |
| 7 | Catherine Wille | Birmingham AL | 141 | 43 | 157 | 46:17.0 |
| 8 | Amy Mann | Helena AL | 104 | 44 | 164 | 46:46.9 |
| 9 | Jackie Brunson | Hoover AL | 28 | 40 | 172 | 47:18.2 |
| 10 | Kate Holmes | Bessemer AL | 192 | 42 | 203 | 50:02.6 |
| 11 | Lizzy Joseph | Birmingham AL | 82 | 41 | 283 | 58:50.3 |
| 12 | Bethany Early | Hoover AL | 230 | 41 | 294 | 1:06:35.3 |
| 13 | Brittney Whorton | Gadsden AL | 365 | 43 | 297 | 1:07:15.4 |
| 14 | Summer Powers | Birmingham AL | 12 | 42 | 310 | 1:20:28.9 |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tracy Segrest | Irondale AL | 113 | 46 | 78 | 40:28.7 |
| 2 | Melanie Gannon | Birmingham AL | 158 | 46 | 131 | 44:49.0 |
| 3 | Ashley Matteo | Birmingham AL | 213 | 45 | 139 | 45:16.6 |
| 4 | Amy Townes | Helena AL | 66 | 49 | 152 | 45:54.6 |
| 5 | Jennifer Croker | Birmingham AL | 167 | 48 | 240 | 52:50.5 |
| 6 | Hilary Barnett | Birmingham AL | 344 | 46 | 259 | 55:42.4 |
| 7 | Carver Pearson | Trussville AL | 311 | 49 | 277 | 57:51.0 |
| 8 | Emily Davis | Birmingham AL | 103 | 45 | 279 | 58:02.4 |
| 9 | Emily Bearden | Hoover AL | 16 | 46 | 315 | 1:27:25.7 |
| 10 | Rachel Harvey | Trussville AL | 339 | 46 | 317 | 1:29:19.6 |
| Top | ||||||
Female 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Julie Croushorn | Birmingham AL | 4 | 51 | 71 | 39:47.2 |
| 2 | Janet Tidwell | Birmingham AL | 280 | 52 | 92 | 41:20.7 |
| 3 | Tamara Robinson | Chelsea AL | 316 | 50 | 109 | 42:29.2 |
| 4 | Cathy Bearden | Birmingham AL | 232 | 51 | 208 | 50:09.6 |
| 5 | Kelly Chapman | Birmingham AL | 151 | 50 | 223 | 51:46.7 |
| 6 | Cyndee Coley | Birmingham AL | 229 | 52 | 272 | 57:05.8 |
| 7 | Haley Hill | Birmingham AL | 236 | 50 | 300 | 1:11:36.2 |
| 8 | Michele Wenter | Birmingham AL | 29 | 53 | 306 | 1:19:25.6 |
| 9 | Barbara Blackerby | Birmingham AL | 90 | 53 | 314 | 1:27:24.8 |
| Top | ||||||
Female 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Melanie Paul | Birmingham AL | 47 | 58 | 133 | 44:51.4 |
| 2 | Loren Gibson | Bessemer AL | 302 | 57 | 137 | 45:14.1 |
| 3 | Kimberly Shepherd | Pelham AL | 117 | 55 | 189 | 48:55.3 |
| 4 | Cara Hunter | Helena AL | 345 | 59 | 231 | 52:23.9 |
| 5 | Kandy Cockerill | Columbiana AL | 58 | 57 | 252 | 54:42.4 |
| 6 | Paula Trammell | Birmingham AL | 360 | 59 | 265 | 56:04.1 |
| 7 | Marti Carter | Birmingham AL | 235 | 55 | 299 | 1:11:34.6 |
| Top | ||||||
Female 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Susan Keith | Birmingham AL | 317 | 62 | 103 | 42:00.6 |
| 2 | Karen Harrelson | Vestavia AL | 9 | 64 | 136 | 45:12.8 |
| 3 | Susan Colpack | Birmingham AL | 91 | 60 | 230 | 52:15.0 |
| 4 | Linda Bryant | Birmingham AL | 358 | 60 | 257 | 55:24.7 |
| 5 | Cindy Cutchen | Birmingham AL | 67 | 62 | 270 | 56:37.5 |
| 6 | Linda McIntosh | Hoover AL | 188 | 61 | 301 | 1:12:03.2 |
| 7 | Jean Smith | Hoover AL | 68 | 60 | 305 | 1:17:13.3 |
| 8 | Gretchen Gilliland | Birmingham AL | 273 | 63 | 311 | 1:25:33.0 |
| Top | ||||||
Female 65 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Melody Izard | Birmingham AL | 114 | 68 | 269 | 56:32.1 |
| Top | ||||||
Female 70 to 74 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cindy Duke | Birmingham AL | 285 | 71 | 247 | 53:47.6 |
| 2 | Teresa Chandler | Birmingham AL | 89 | 73 | 290 | 1:02:25.7 |
| Top | ||||||
Female 75 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ann Martin | Birmingham AL | 88 | 76 | 316 | 1:27:28.2 |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Richard Kimani | Birmingham AL | 289 | 35 | 1 | 27:24.9 |
| 2 | Daniel Burton | Birmingham AL | 271 | 36 | 2 | 27:45.4 |
| 3 | Alex Woodard | Pelham AL | 73 | 35 | 3 | 28:44.3 |
| Top | ||||||
Male Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Billy Rose | Birmingham AL | 62 | 42 | 6 | 30:31.4 |
| 2 | Steven Estrada | Birmingham AL | 101 | 47 | 7 | 30:41.9 |
| 3 | David Waid | Pelham AL | 64 | 55 | 10 | 31:01.8 |
| Top | ||||||
Male 19 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Isaac Glorioso | Shreveport LA | 120 | 15 | 5 | 30:05.1 |
| 2 | Paul Wenter II | Birmingham AL | 31 | 18 | 29 | 35:48.5 |
| 3 | Jackson Smith | Birmingham AL | 355 | 13 | 39 | 37:13.0 |
| 4 | Cole Metzler | 369 | 18 | 42 | 37:29.8 | |
| 5 | Gabriel McCollum | Birmingham AL | 203 | 13 | 44 | 37:35.4 |
| 6 | Isaac McCollum | Birmingham AL | 204 | 18 | 51 | 38:16.6 |
| 7 | Aiden Dombrosky | Hoover AL | 293 | 18 | 57 | 38:43.6 |
| 8 | Sebastian McCollum | Birmingham AL | 205 | 13 | 73 | 39:52.2 |
| 9 | Eli Hreha | Birmingham AL | 239 | 12 | 74 | 40:00.0 |
| 10 | Parker Tatum | Birmingham AL | 214 | 12 | 85 | 40:56.4 |
| 11 | Landon Weaver | Birmingham AL | 305 | 19 | 112 | 42:38.5 |
| 12 | Christopher Toth | Birmingham AL | 256 | 14 | 144 | 45:32.1 |
| 13 | Stephen McCollum | Birmingham AL | 202 | 18 | 192 | 49:10.9 |
| 14 | Colin Keppley | Birmingham AL | 223 | 13 | 206 | 50:07.1 |
| 15 | Daniel Harvey | Trussville AL | 340 | 16 | 227 | 52:01.7 |
| 16 | Isaac Brown | Birmingham AL | 248 | 15 | 228 | 52:02.9 |
| 17 | Zachary Wenter | Birmingham AL | 32 | 17 | 245 | 53:41.2 |
| 18 | Parker Jordan | Birmingham AL | 45 | 11 | 255 | 55:24.1 |
| 19 | John Huie | Birmingham AL | 35 | 19 | 271 | 57:01.3 |
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alex Shah | Madison AL | 281 | 22 | 4 | 29:33.1 |
| 2 | Micah Flores | Birmingham AL | 284 | 23 | 15 | 32:54.4 |
| 3 | Rett Waggoner | Birmingham AL | 277 | 23 | 47 | 37:58.0 |
| 4 | Gabriel McLemore | Smyrna GA | 107 | 21 | 63 | 39:06.9 |
| 5 | Tyler Noland | Birmingham AL | 147 | 22 | 66 | 39:20.2 |
| 6 | William Tucker | Birmingham AL | 49 | 23 | 84 | 40:54.1 |
| 7 | David Yancey | Hoover AL | 46 | 23 | 88 | 40:59.9 |
| 8 | Cooper Bishop | Birmingham AL | 346 | 23 | 102 | 41:57.5 |
| 9 | Cliff Helton | Birmingham AL | 52 | 24 | 218 | 51:08.7 |
| 10 | Matthew Frost | Hanceville AL | 301 | 21 | 232 | 52:24.0 |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Luke Grant | Birmingham AL | 108 | 27 | 11 | 31:28.6 |
| 2 | Blake McLemore | Hoover AL | 105 | 26 | 26 | 35:20.6 |
| 3 | Samuel Kellett | Birmingham AL | 115 | 29 | 37 | 36:58.9 |
| 4 | Tripp Spain | Birmingham AL | 364 | 29 | 52 | 38:18.9 |
| 5 | Sam Ford | Birmingham AL | 361 | 29 | 56 | 38:37.2 |
| 6 | Clinton Wheeler | Birmingham AL | 218 | 25 | 93 | 41:28.2 |
| 7 | Darius Jackson | Birmingham AL | 252 | 25 | 96 | 41:41.2 |
| 8 | Luke Burdette | Nashville TN | 244 | 26 | 107 | 42:14.0 |
| 9 | Blake Stacy | Birmingham AL | 156 | 29 | 123 | 43:54.4 |
| 10 | Gregory Danielson III | Birmingham AL | 314 | 25 | 127 | 44:15.7 |
| 11 | Holmes Galiano | Birmingham AL | 21 | 25 | 143 | 45:30.5 |
| 12 | Matthew Derose | Birmingham AL | 11 | 29 | 145 | 45:39.5 |
| 13 | Colin Thompson | Hoover AL | 246 | 25 | 190 | 48:57.0 |
| 14 | Brenton Baker | Knoxville TN | 322 | 29 | 200 | 49:53.5 |
| 15 | Steele Cadden | Birminghamoover AL | 135 | 28 | 214 | 50:42.2 |
| 16 | Tanner Kight | Cullman AL | 321 | 27 | 262 | 56:01.7 |
| 17 | Terry Edwards | Trussville AL | 110 | 25 | 273 | 57:07.9 |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tyler Cromey | Hoover AL | 70 | 33 | 8 | 30:49.3 |
| 2 | Jared Murray | Birmingham AL | 221 | 33 | 9 | 30:55.2 |
| 3 | Brady Riley | Helena AL | 318 | 33 | 12 | 31:35.4 |
| 4 | Russell Cready | Birmingham AL | 38 | 32 | 13 | 32:25.4 |
| 5 | Hunter Garnett | Birmingham AL | 197 | 31 | 19 | 34:12.9 |
| 6 | Vance Curro | Hoover AL | 39 | 33 | 24 | 35:04.7 |
| 7 | Brian Evans | Birmingham AL | 310 | 32 | 32 | 36:03.1 |
| 8 | Steven Guy | Birmingham AL | 126 | 34 | 41 | 37:29.7 |
| 9 | Blake Shultz | Birmingham AL | 124 | 33 | 43 | 37:31.7 |
| 10 | Matthew Bryant | Birmingham AL | 196 | 31 | 45 | 37:53.7 |
| 11 | Andrew Hackney | Birmingham AL | 194 | 31 | 53 | 38:26.1 |
| 12 | James Minor | Birmingham AL | 195 | 32 | 70 | 39:32.5 |
| 13 | Cole Stuart | Birmingham AL | 17 | 32 | 82 | 40:46.1 |
| 14 | Eric Jones | Birmingham AL | 262 | 34 | 91 | 41:14.9 |
| 15 | Michael Assoue | Birmingham AL | 118 | 32 | 95 | 41:39.8 |
| 16 | Anderson Peacock | Vestavia AL | 177 | 30 | 106 | 42:10.7 |
| 17 | Alexander Carrie | Hoover AL | 152 | 32 | 108 | 42:25.5 |
| 18 | Andrew Kuhn | Birmingham AL | 291 | 33 | 116 | 42:56.5 |
| 19 | Trey Cathers | Hoover AL | 127 | 31 | 130 | 44:42.7 |
| 20 | Daniel Gullatte | Birmingham AL | 352 | 31 | 138 | 45:14.6 |
| 21 | Evan Watkins | Birmingham AL | 304 | 31 | 159 | 46:24.1 |
| 22 | Jay Jeter | Birmingham AL | 347 | 32 | 175 | 47:41.9 |
| 23 | William Bates | Hoover AL | 75 | 33 | 179 | 48:10.5 |
| 24 | Matthew Porter | Birmingham AL | 51 | 33 | 183 | 48:17.6 |
| 25 | Jackson Cornelison | Birmingham AL | 165 | 30 | 184 | 48:18.5 |
| 26 | Johnny Bennett | Birmingham AL | 366 | 34 | 191 | 49:08.5 |
| 27 | Evan Travers | Hoover AL | 162 | 34 | 212 | 50:37.4 |
| 28 | Trevor Sutton | Hoover AL | 169 | 32 | 217 | 50:55.1 |
| 29 | Christopher Car Barnett | Birmingham AL | 309 | 31 | 244 | 53:31.2 |
| 30 | Ben Baber | Birmingham AL | 6 | 31 | 298 | 1:07:52.6 |
| Top | ||||||
Male 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Woody Mathis | Birmingham AL | 129 | 36 | 28 | 35:47.2 |
| 2 | Joe Heimerl | Birmingham AL | 40 | 37 | 31 | 35:55.3 |
| 3 | Patrick Barker | Birmingham AL | 153 | 38 | 54 | 38:29.0 |
| 4 | Kendrick Wallace | Birmingham AL | 137 | 36 | 55 | 38:32.0 |
| 5 | Billy Debuys | Birmingham AL | 161 | 39 | 58 | 38:53.3 |
| 6 | Chase Ajlouny | Birmingham AL | 160 | 39 | 59 | 38:53.8 |
| 7 | Wes Ezzell | Birmingham AL | 237 | 37 | 62 | 39:05.4 |
| 8 | David Scott | Birmingham AL | 266 | 39 | 65 | 39:18.5 |
| 9 | Ryan Adams | Birmingham AL | 37 | 38 | 79 | 40:39.0 |
| 10 | Michael Bagwell | Hoover AL | 128 | 35 | 81 | 40:45.2 |
| 11 | Michael Fedewa | Birmingham AL | 26 | 38 | 87 | 40:59.7 |
| 12 | Matthew Wille | Birmingham AL | 142 | 38 | 90 | 41:13.5 |
| 13 | John Schenk | Birmingham AL | 209 | 38 | 104 | 42:03.3 |
| 14 | Jordan May | Birmingham AL | 265 | 36 | 114 | 42:48.4 |
| 15 | Mark Wade | Birmingham AL | 95 | 39 | 129 | 44:37.5 |
| 16 | Jacob Ritchey | Birmingham AL | 5 | 36 | 141 | 45:24.1 |
| 17 | Bryan Murdock | Birmingham AL | 348 | 36 | 146 | 45:43.1 |
| 18 | Blake Kitchings | Birmingham AL | 93 | 38 | 151 | 45:54.5 |
| 19 | Ray Cooper Jr | Birmingham AL | 303 | 36 | 165 | 46:55.9 |
| 20 | Paul Jordan | Helena AL | 92 | 39 | 173 | 47:31.9 |
| 21 | Jordan Yarbrough | Hoover AL | 55 | 36 | 176 | 47:42.9 |
| 22 | Andrew Acker | Birmingham AL | 34 | 35 | 193 | 49:11.6 |
| 23 | Jesse Keppley | Birmingham AL | 225 | 37 | 207 | 50:08.4 |
| 24 | Lance Moore | Gardendale AL | 279 | 38 | 256 | 55:24.6 |
| Top | ||||||
Male 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | James Kling | Birmingham AL | 193 | 44 | 30 | 35:53.8 |
| 2 | Matt Grainger | Birmingham AL | 296 | 40 | 36 | 36:47.4 |
| 3 | Nick Toth | Birmingham AL | 255 | 43 | 60 | 39:00.0 |
| 4 | Bert Davis | Birmingham AL | 190 | 44 | 76 | 40:08.4 |
| 5 | Javier Neyra | Birmingham AL | 363 | 42 | 77 | 40:20.7 |
| 6 | Will Pearson | Hoover AL | 174 | 44 | 80 | 40:41.8 |
| 7 | Jason Bushby | Birmingham AL | 357 | 42 | 101 | 41:50.8 |
| 8 | Jack Robertson | Birmingham AL | 54 | 41 | 110 | 42:37.5 |
| 9 | Jamie Butler | Birmingham AL | 275 | 41 | 161 | 46:32.9 |
| 10 | Jason Sparks | Birmingham AL | 178 | 41 | 162 | 46:34.3 |
| 11 | Simon Williams | Birmingham AL | 24 | 42 | 177 | 47:49.0 |
| 12 | David Fischer | Birmingham AL | 138 | 42 | 180 | 48:13.5 |
| 13 | David Gottlieb | Birmingham AL | 112 | 43 | 185 | 48:21.4 |
| 14 | Michael Brymer | Birmingham AL | 354 | 40 | 188 | 48:54.4 |
| 15 | Kevin Jordan | Birmingham AL | 43 | 44 | 258 | 55:25.7 |
| 16 | Jonathan Sanders | Helena AL | 41 | 40 | 266 | 56:27.4 |
| Top | ||||||
Male 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jason Lackey | Hoover AL | 185 | 46 | 18 | 34:02.5 |
| 2 | Jason Zajac | Birmingham AL | 294 | 45 | 21 | 34:40.4 |
| 3 | Ryan Rhodes | Helena AL | 96 | 45 | 83 | 40:53.3 |
| 4 | Will McRee | Birmingham AL | 290 | 49 | 94 | 41:31.9 |
| 5 | Alan Mathis | Birmingham AL | 233 | 46 | 118 | 43:30.0 |
| 6 | Jason McCracken | Leeds AL | 56 | 47 | 120 | 43:35.4 |
| 7 | Dave Legrand | Birmingham AL | 228 | 46 | 132 | 44:50.0 |
| 8 | Russ Gannon | Birmingham AL | 157 | 49 | 135 | 45:02.6 |
| 9 | Wendy Williams | Birmingham AL | 199 | 45 | 226 | 51:59.9 |
| Top | ||||||
Male 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brian Van Fleet | Birmingham AL | 60 | 51 | 14 | 32:28.0 |
| 2 | Cary Morgan | Birmingham AL | 140 | 51 | 16 | 33:26.2 |
| 3 | Paul Wenter | Birmingham AL | 30 | 54 | 25 | 35:18.1 |
| 4 | Carlos Orihuela | Birmingham AL | 1 | 50 | 40 | 37:13.3 |
| 5 | Mark Hamilton | Chelsea AL | 182 | 53 | 50 | 38:15.0 |
