Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lowrey McCabe | Birmingham AL | 33 | 39 | 7 | 21:51.0 | 21:51.0 |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Carmen Hussar | Birmingham AL | 265 | 46 | 3 | 17:58.6 | 17:58.6 |
| Top | |||||||
Female Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mary Jo Schmalz | Birmingham AL | 100 | 57 | 10 | 22:26.3 | 22:26.3 |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ann-Parker Henderson | Birmingham AL | 45 | 12 | 23 | 24:59.1 | 24:59.1 |
| 2 | Evalee McClellan | Birmingham AL | 276 | 11 | 67 | 31:16.0 | 31:16.0 |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Elise Havercamp | Jackson TN | 288 | 18 | 19 | 24:42.3 | 24:42.3 |
| 2 | Lydia Lichlyter | Alabaster AL | 79 | 17 | 35 | 26:37.9 | 26:37.9 |
| 3 | Alyssa Ramirez | Marietta GA | 475 | 17 | 94 | 35:19.1 | 35:19.1 |
| 4 | Camie Grissman | Palm City FL | 291 | 18 | 99 | 36:18.2 | 36:18.2 |
| 5 | Sofia Condon | 478 | 19 | 125 | 54:26.1 | 54:26.1 | |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mercy Scroggins | Leeds AL | 298 | 22 | 15 | 24:02.7 | 24:02.7 |
| 2 | Hallie Peele | Charlotte NC | 68 | 24 | 45 | 27:38.8 | 27:38.8 |
| 3 | Avery Zapp | Birmingham AL | 293 | 23 | 74 | 31:46.3 | 31:46.3 |
| 4 | Kendal Vick | Huntsville AL | 53 | 23 | 85 | 33:02.2 | 33:02.2 |
| 5 | Mary Grace Milligan | Birmingham AL | 292 | 22 | 106 | 40:07.1 | 40:07.1 |
| 6 | Heather Irons | Florence AL | 10 | 21 | 116 | 46:18.2 | 46:18.2 |
| 7 | Kaley Booth | Birmingham AL | 289 | 24 | 130 | 57:39.7 | 57:39.7 |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lexi Ivan | Birmingham AL | 262 | 26 | 25 | 25:10.7 | 25:10.7 |
| 2 | Allyson Payne | Athens AL | 99 | 26 | 33 | 26:31.5 | 26:31.5 |
| 3 | Maggie Trott | Hoover AL | 285 | 29 | 79 | 32:27.0 | 32:27.0 |
| 4 | Andrea Ramirez | 486 | 25 | 82 | 32:39.9 | 32:39.9 | |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mimi Seeley | Birmingham AL | 283 | 33 | 56 | 29:34.2 | 29:34.2 |
| 2 | Ashley Culliver | Mc Calla AL | 256 | 34 | 98 | 35:52.8 | 35:52.8 |
| 3 | Sara Beth Hudson | 363 | 32 | 136 | 59:13.1 | 59:13.1 | |
| 4 | Chelsie King | Birmingham AL | 73 | 33 | 139 | 59:18.6 | 59:18.6 |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Becky Tomlin | Birmingham AL | 362 | 37 | 46 | 27:42.2 | 27:42.2 |
| 2 | Corinne Ver Meer | Birmingham AL | 371 | 39 | 81 | 32:38.2 | 32:38.2 |
| 3 | Stephanie Cooper | Birmingham AL | 71 | 35 | 111 | 42:59.9 | 42:59.9 |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jacqueline Demarco | Birmingham AL | 37 | 44 | 47 | 27:53.9 | 27:53.9 |
| 2 | Rachel Gibbs | Helena AL | 296 | 40 | 69 | 31:17.2 | 31:17.2 |
| 3 | Susan Burr | Bessemer AL | 255 | 44 | 109 | 41:22.8 | 41:22.8 |
| 4 | Anna-Marie Ellison | Birmingham AL | 90 | 41 | 142 | 59:23.1 | 59:23.1 |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mieke Hemstreet | Birmingham AL | 64 | 49 | 13 | 23:01.1 | 23:01.1 |
| 2 | Tracy Segrest | Irondale AL | 92 | 46 | 16 | 24:12.7 | 24:12.7 |
| 3 | Susanna Carter | Birmingham AL | 44 | 46 | 28 | 25:20.3 | 25:20.3 |
| 4 | Jennifer Brown | Birmingham AL | 65 | 47 | 29 | 25:47.1 | 25:47.1 |
| 5 | Amy Townes | Helena AL | 41 | 49 | 43 | 27:30.0 | 27:30.0 |
| 6 | Tanya Mancha | Birmingham AL | 258 | 47 | 93 | 35:18.2 | 35:18.2 |
| 7 | Mandy Schwarting | Birmingham AL | 483 | 46 | 137 | 59:13.5 | 59:13.5 |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jennifer Christy | Birmingham AL | 259 | 54 | 14 | 23:50.1 | 23:50.1 |
| 2 | Robin Boggs | Birmingham AL | 358 | 50 | 66 | 31:11.8 | 31:11.8 |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Dana Peele | Birmingham AL | 67 | 56 | 30 | 25:59.8 | 25:59.8 |
| 2 | Lori Coward | Birmingham AL | 89 | 58 | 32 | 26:30.4 | 26:30.4 |
| 3 | Sophia Lal | Birmingham AL | 84 | 58 | 42 | 27:29.1 | 27:29.1 |
| 4 | Susan Sellers | Birmingham AL | 268 | 55 | 59 | 30:11.2 | 30:11.2 |
| 5 | Andrea Fannin | Hoover AL | 81 | 56 | 83 | 32:52.8 | 32:52.8 |
| 6 | Cara Hunter | Helena AL | 281 | 59 | 86 | 33:14.5 | 33:14.5 |
| 7 | Diane Jacobs | 481 | 55 | 87 | 33:43.4 | 33:43.4 | |
| 8 | Renee Schinder | 374 | 59 | 119 | 47:43.4 | 47:43.4 | |
| 9 | Kim Shotts | 366 | 59 | 120 | 47:45.2 | 47:45.2 | |
| 10 | Karen Chappell | Birmingham AL | 287 | 57 | 131 | 57:40.3 | 57:40.3 |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Peggy Hsu | Birmingham AL | 300 | 63 | 18 | 24:35.3 | 24:35.3 |
| 2 | Susan Keith | Birmingham AL | 86 | 62 | 26 | 25:11.4 | 25:11.4 |
| 3 | Susan Bishop | 364 | 63 | 27 | 25:13.9 | 25:13.9 | |
| 4 | Janie Gracio | Birmingham AL | 282 | 60 | 41 | 27:19.4 | 27:19.4 |
| 5 | Sharon Opkins | Birmingham AL | 267 | 61 | 52 | 28:26.5 | 28:26.5 |
| 6 | Colleen Capper | Homewood AL | 43 | 63 | 57 | 29:57.6 | 29:57.6 |
| 7 | Tammy Irons | Florence AL | 12 | 60 | 115 | 46:17.9 | 46:17.9 |
| 8 | Merrill Kinnaird | Birminghambirmingham AL | 77 | 64 | 129 | 57:37.8 | 57:37.8 |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Theresa Burst | Birmingham AL | 93 | 65 | 21 | 24:53.4 | 24:53.4 |
| 2 | Becky Neuberger | Birmingham AL | 75 | 67 | 96 | 35:33.6 | 35:33.6 |
| 3 | Michele Parr | Birmingham AL | 66 | 67 | 117 | 46:20.2 | 46:20.2 |
| 4 | Bella Condon | 476 | 66 | 126 | 54:26.3 | 54:26.3 | |
| 5 | Bertha Neavez | Birmingham AL | 56 | 66 | 127 | 56:09.0 | 56:09.0 |
| 6 | Peggy McCain | Homewood AL | 97 | 66 | 134 | 58:35.1 | 58:35.1 |
| 7 | Celia Voorhees | Jacksonville Beach FL | 253 | 66 | 145 | 1:01:58.7 | 1:01:58.7 |
| 8 | Noel Graham | Birmingham AL | 29 | 66 | 148 | 1:09:58.8 | 1:09:58.8 |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Cindy Duke | Birmingham AL | 1 | 71 | 62 | 30:33.1 | 30:33.1 |
| 2 | Jody Coombs | 72 | 72 | 64 | 30:45.7 | 30:45.7 | |
| 3 | Margaret Kim | Helena AL | 28 | 73 | 103 | 38:31.0 | 38:31.0 |
| 4 | Pam Worrell | Birmingham AL | 27 | 71 | 121 | 51:41.3 | 51:41.3 |
| 5 | Beverly Seeley | Hoover AL | 284 | 70 | 147 | 1:02:39.2 | 1:02:39.2 |
| 6 | Sandra Jones | Birmingham AL | 3 | 70 | 149 | 1:09:59.7 | 1:09:59.7 |
| Top | |||||||
Female 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Dolores Longoria | Calera AL | 264 | 75 | 95 | 35:28.4 | 35:28.4 |
| Top | |||||||
Female 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Nancy Grace | Anniston AL | 263 | 84 | 110 | 42:42.1 | 42:42.1 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Frank Matte | Birmingham AL | 271 | 34 | 1 | 17:15.3 | 17:15.3 |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Owen Bradley | Birmingham AL | 257 | 44 | 2 | 17:29.6 | 17:29.6 |
| Top | |||||||
Male Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Les Ruthven | Houston TX | 295 | 63 | 8 | 22:14.8 | 22:14.8 |
| Top | |||||||
Male 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Daniel Pigford | Birmingham AL | 286 | 13 | 22 | 24:55.7 | 24:55.7 |
| 2 | Luke Conerly | Fort Payne AL | 83 | 13 | 24 | 25:03.4 | 25:03.4 |
| 3 | Stuart Schwarting | Birmingham AL | 485 | 12 | 38 | 27:00.4 | 27:00.4 |
| 4 | Major Moorer | Homewood AL | 91 | 14 | 146 | 1:02:32.1 | 1:02:32.1 |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Matt Condon | 479 | 16 | 123 | 54:24.9 | 54:24.9 | |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Sam Skiles | Birmingham AL | 278 | 23 | 12 | 22:44.1 | 22:44.1 |
| 2 | Cade Russell | Birmingham AL | 35 | 22 | 49 | 28:00.5 | 28:00.5 |
| 3 | Turner Chambers | Birmingham AL | 51 | 22 | 51 | 28:22.8 | 28:22.8 |
| 4 | Timothy Watkins | Birmingham AL | 294 | 24 | 73 | 31:46.0 | 31:46.0 |
| 5 | Micah Flores | Birmingham AL | 290 | 22 | 107 | 40:07.3 | 40:07.3 |
| 6 | Trey Condon | 477 | 20 | 122 | 54:24.9 | 54:24.9 | |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jordan Coward | Birmingham AL | 261 | 26 | 4 | 18:40.4 | 18:40.4 |
| 2 | Stephen Wilkerson | Cedar Hill TX | 59 | 25 | 48 | 28:00.1 | 28:00.1 |
| 3 | Reid Pyburn | Huntsville AL | 54 | 27 | 61 | 30:14.3 | 30:14.3 |
| 4 | Ryan Sliwoski | Birmingham AL | 69 | 26 | 65 | 30:56.3 | 30:56.3 |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Leroy Abrahams | Birmingham AL | 354 | 34 | 20 | 24:49.0 | 24:49.0 |
| 2 | Colby Horton | Birmingham AL | 70 | 32 | 112 | 43:00.4 | 43:00.4 |
| 3 | Fate Hudson | 360 | 32 | 140 | 59:20.8 | 59:20.8 | |
| 4 | Jackie Bird King | Atlanta GA | 74 | 34 | 141 | 59:21.8 | 59:21.8 |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ian Conerly | Birmingham AL | 82 | 38 | 5 | 20:02.5 | 20:02.5 |
| 2 | Daniel Lincoln | Homewood AL | 370 | 37 | 39 | 27:07.0 | 27:07.0 |
| 3 | Duncan Varner | Birmingham AL | 368 | 35 | 54 | 28:58.1 | 28:58.1 |
| 4 | Matthew McClellan | Birmingham AL | 275 | 39 | 70 | 31:31.6 | 31:31.6 |
| 5 | Douglas Thompson | Birmingham AL | 96 | 36 | 101 | 37:42.1 | 37:42.1 |
| 6 | Stanley Fowler | Birmingham AL | 95 | 37 | 102 | 38:11.5 | 38:11.5 |
| 7 | Anthony Ver Meer | Birmingham AL | 369 | 37 | 108 | 40:31.1 | 40:31.1 |
| 8 | Jim Bonds | Birmingham AL | 273 | 38 | 113 | 44:38.4 | 44:38.4 |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Joseph Cawood | Birmingham AL | 355 | 41 | 6 | 20:37.1 | 20:37.1 |
| 2 | Trent Buchanan | Birmingham AL | 46 | 43 | 31 | 26:14.2 | 26:14.2 |
| 3 | Brett Richards | Birmingham AL | 254 | 44 | 40 | 27:07.4 | 27:07.4 |
| 4 | Bart Rumsey | Auburn AL | 356 | 42 | 58 | 30:08.5 | 30:08.5 |
| 5 | Thomas Gibbs | Helena AL | 297 | 42 | 68 | 31:17.1 | 31:17.1 |
| 6 | Mario Neavez | Homewood AL | 55 | 42 | 88 | 33:47.1 | 33:47.1 |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Steven Hamby | Birmingham AL | 372 | 48 | 36 | 26:43.7 | 26:43.7 |
| 2 | Jeff Warren | Pell City AL | 272 | 48 | 44 | 27:32.2 | 27:32.2 |
| 3 | David Singleton | Birmingham AL | 274 | 46 | 72 | 31:44.3 | 31:44.3 |
| 4 | Sean Monte | Hoover AL | 359 | 47 | 75 | 32:09.1 | 32:09.1 |
| 5 | Kevin Hunt | Hoover AL | 361 | 46 | 76 | 32:09.2 | 32:09.2 |
| 6 | Chris Hartin | Birmingham AL | 61 | 49 | 78 | 32:24.9 | 32:24.9 |
| 7 | Brad Schwarting | Birmingham AL | 484 | 47 | 138 | 59:14.7 | 59:14.7 |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | David Neaves | Birmingham AL | 357 | 51 | 11 | 22:30.2 | 22:30.2 |
| 2 | Dan Carsen | Vestavia Hills AL | 88 | 52 | 63 | 30:38.3 | 30:38.3 |
| 3 | Jonathan Davis | Birmingham AL | 299 | 54 | 92 | 34:47.0 | 34:47.0 |
| 4 | Banyon Allison | Birmingham AL | 277 | 50 | 100 | 36:56.4 | 36:56.4 |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lee Russell | Helena AL | 270 | 57 | 9 | 22:22.2 | 22:22.2 |
| 2 | Travis Self | Birmingham AL | 85 | 59 | 37 | 26:45.9 | 26:45.9 |
| 3 | Paul Demarco | Birmingham AL | 38 | 56 | 89 | 34:00.0 | 34:00.0 |
| 4 | Tom Hanrahan | Birmingham AL | 25 | 56 | 91 | 34:17.2 | 34:17.2 |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Stephen Bond | Birmingham AL | 58 | 64 | 34 | 26:35.3 | 26:35.3 |
| 2 | Casey Fannin | Birmingham AL | 80 | 63 | 50 | 28:16.7 | 28:16.7 |
| 3 | Sam Vogt | Birmingham AL | 2 | 63 | 53 | 28:27.8 | 28:27.8 |
| 4 | Kile Putman | Birmingham AL | 251 | 62 | 71 | 31:34.5 | 31:34.5 |
| 5 | Mark Scyster | Birmingham AL | 60 | 62 | 105 | 39:57.1 | 39:57.1 |
| 6 | Richard Bishop | 365 | 64 | 128 | 56:52.1 | 56:52.1 | |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ramond Banks | Birmingham AL | 280 | 65 | 55 | 29:08.4 | 29:08.4 |
| 2 | Doug Allen | 367 | 66 | 60 | 30:11.9 | 30:11.9 | |
| 3 | Mark Jacobs | 480 | 65 | 90 | 34:10.2 | 34:10.2 | |
| 4 | Peter Neuberger | Birmingham AL | 76 | 67 | 97 | 35:33.9 | 35:33.9 |
| 5 | Carl Gibson Holladay | Pell City AL | 279 | 67 | 118 | 46:24.2 | 46:24.2 |
| 6 | Dave Condon | 375 | 66 | 124 | 54:25.8 | 54:25.8 | |
| 7 | Michael Kinnaird | Birminghambirmingham AL | 78 | 66 | 132 | 57:45.0 | 57:45.0 |
| 8 | Greg Graham | Homewood AL | 98 | 65 | 135 | 58:35.5 | 58:35.5 |
| 9 | Steve Voorhees | Jacksonville Beach FL | 252 | 69 | 144 | 1:01:54.9 | 1:01:54.9 |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jerry Keith | Birmingham AL | 87 | 70 | 17 | 24:25.7 | 24:25.7 |
| 2 | Larry Johnson | Vestavia Birmingham AL | 373 | 72 | 77 | 32:11.3 | 32:11.3 |
| 3 | Robert Opkins | Birmingham AL | 266 | 70 | 80 | 32:28.5 | 32:28.5 |
| 4 | Michael Worrell | Birmingham AL | 26 | 72 | 104 | 39:52.4 | 39:52.4 |
| 5 | Mike Hathorne | 260 | 72 | 114 | 44:38.8 | 44:38.8 | |
| Top | |||||||
Male 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jim Taylor | Birminghm AL | 269 | 76 | 133 | 58:17.1 | 58:17.1 |
| 2 | Curley Hallman | Florence AL | 11 | 77 | 143 | 1:01:49.7 | 1:01:49.7 |
| Top | |||||||
Male 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Bill Bowman | Birmingham AL | 63 | 80 | 84 | 33:00.6 | 33:00.6 |