Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K |
||||||
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Catherine Cole | Birmingham AL | 1 | 28 | 22 | 19:54.4 |
| 2 | Marin Poleshek | Birmingham AL | 465 | 18 | 35 | 20:52.5 |
| 3 | Lilly Maske | Birmingham AL | 773 | 16 | 48 | 21:39.2 |
| Top | ||||||
Female Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amanda Galloway | Birmingham AL | 819 | 42 | 32 | 20:46.4 |
| Top | ||||||
Female 14 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bekah Hamby | Homewood AL | 874 | 13 | 96 | 24:03.8 |
| 2 | Ann Banks Serota | Birmingham AL | 397 | 12 | 104 | 24:28.3 |
| 3 | Reagan Gray | Homewood AL | 883 | 13 | 117 | 25:02.6 |
| 4 | Claire Mitchell | Birmingham AL | 982 | 14 | 135 | 25:36.4 |
| 5 | Willa Coan | Birmingham AL | 456 | 13 | 153 | 26:13.0 |
| 6 | Margaret Cherry | Birmingham AL | 414 | 14 | 154 | 26:17.1 |
| 7 | Eleanor Green | Birmingham AL | 145 | 13 | 178 | 27:06.1 |
| 8 | Annie Wearren | Birmingham AL | 298 | 8 | 193 | 27:44.7 |
| 9 | Jemma Mims | Birmingham AL | 257 | 11 | 198 | 27:54.5 |
| 10 | Elizabeth Chappell | Birmingham AL | 274 | 11 | 199 | 28:01.6 |
| 11 | Yancey Hathorne | Homewood AL | 438 | 10 | 202 | 28:04.6 |
| 12 | Adair Powers | Birmingham AL | 155 | 14 | 205 | 28:10.6 |
| 13 | Anne Wesley Jones | Birmingham AL | 931 | 14 | 213 | 28:23.7 |
| 14 | Maggie Hanson | Birmingham AL | 830 | 14 | 227 | 29:03.5 |
| 15 | Jane Darby Crawford | Birmingham AL | 264 | 11 | 239 | 29:30.7 |
| 16 | Elliot Martin | Homewood AL | 225 | 8 | 240 | 29:33.6 |
| 17 | Kate Edgerton | Homewood AL | 486 | 14 | 252 | 30:20.1 |
| 18 | Libby Taylor | Birmingham AL | 358 | 5 | 266 | 30:50.5 |
| 19 | Anna Clayton Colley | Birmingham AL | 99 | 9 | 273 | 31:02.6 |
| 20 | Mary Ellis Jarmon | Birmingham AL | 935 | 14 | 307 | 32:54.2 |
| 21 | Gracie Lambert | Birmingham AL | 35 | 14 | 316 | 33:31.9 |
| 22 | Rylan Stembridge | Homewood AL | 359 | 11 | 332 | 34:08.3 |
| 23 | Lila Landham | Birmingham AL | 827 | 9 | 334 | 34:13.7 |
| 24 | Claire Johnson | Birmingham AL | 166 | 12 | 337 | 34:33.0 |
| 25 | Audrey Lowe | Birmingham AL | 393 | 11 | 343 | 34:53.1 |
| 26 | Macie Dwyer | Birmingham AL | 235 | 14 | 344 | 35:01.2 |
| 27 | Collman Finley | Birmingham AL | 180 | 14 | 345 | 35:01.6 |
| 28 | Millie Patterson | Birmingham AL | 916 | 14 | 357 | 35:51.0 |
| 29 | Sarah Bailey | Birmingham AL | 159 | 14 | 358 | 35:51.0 |
| 30 | Maggie James Chancellor | Birmingham AL | 491 | 7 | 363 | 36:47.5 |
| 31 | Mae Rutledge | Birmingham AL | 210 | 14 | 373 | 37:51.3 |
| 32 | Maryn Landham | Birmingham AL | 828 | 5 | 375 | 37:53.0 |
| 33 | Maggie Underwood | Birmingham AL | 229 | 4 | 380 | 38:14.8 |
| 34 | Anna Barton Lary | Birmingham AL | 973 | 12 | 383 | 38:17.0 |
| 35 | Egan Ferguson | Birmingham AL | 843 | 14 | 395 | 39:14.7 |
| 36 | Molly Vanzandt | Birmingham AL | 851 | 11 | 398 | 39:29.8 |
| 37 | Frances Green | Birmingham AL | 146 | 11 | 399 | 39:35.8 |
| 38 | Claire Robertson | Birmingham AL | 319 | 9 | 405 | 39:55.2 |
| 39 | Ophelia Weaver | Birmingham AL | 849 | 11 | 409 | 40:08.7 |
| 40 | Emma Davis | Birmingham AL | 901 | 8 | 426 | 41:28.9 |
| 41 | Marley Litten | Birmingham AL | 207 | 9 | 458 | 45:41.0 |
| 42 | Evelyn Roberts | Birmingham AL | 341 | 13 | 461 | 46:08.5 |
| 43 | Palmer Alberson | Birmingham AL | 49 | 11 | 471 | 46:29.7 |
| 44 | Corinne Erickson | Birmingham AL | 104 | 12 | 490 | 48:32.2 |
| 45 | Remi Prann | Birmingham AL | 984 | 7 | 513 | 50:02.3 |
| 46 | Percy Prann | Birmingham AL | 983 | 7 | 515 | 50:09.7 |
| 47 | Caroline Major | Birmingham AL | 495 | 9 | 541 | 55:42.6 |
| 48 | Ai Watanabe | Homewood AL | 113 | 9 | 548 | 56:37.7 |
| 49 | Riko Watanabe | Birmingham AL | 116 | 7 | 549 | 56:39.5 |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Maggie Hale | Birmingham AL | 877 | 17 | 107 | 24:34.0 |
| 2 | Jane Fowlkes | Birmingham AL | 477 | 15 | 115 | 25:01.9 |
| 3 | Josie West | Birmingham AL | 493 | 15 | 134 | 25:35.8 |
| 4 | Suzanna Busbee | Birmingham AL | 474 | 17 | 137 | 25:38.9 |
| 5 | Caroline Cherry | Birmingham AL | 413 | 16 | 149 | 26:08.6 |
| 6 | Alejandra Briceno | Birminghambirmingham AL | 882 | 16 | 189 | 27:32.7 |
| 7 | Heidi Norris | Birmingham AL | 942 | 16 | 203 | 28:06.1 |
| 8 | Kennedy Galloway | Birmingham AL | 816 | 15 | 204 | 28:07.4 |
| 9 | Carter Gray | Birmingham AL | 409 | 15 | 206 | 28:10.6 |
| 10 | Phillips Ydel | Birmingham AL | 938 | 16 | 210 | 28:18.2 |
| 11 | Eloise Delk | Birmingham AL | 779 | 15 | 215 | 28:35.0 |
| 12 | Lily Curtis | Birmingham AL | 886 | 15 | 216 | 28:36.1 |
| 13 | Lola Mayer | Birmingham AL | 940 | 15 | 219 | 28:45.3 |
| 14 | Madeline Tanner | Birmingham AL | 83 | 15 | 221 | 28:51.0 |
| 15 | Sarah Chavar | Birmingham AL | 154 | 16 | 223 | 28:51.8 |
| 16 | Abby Przybysz | Birmingham AL | 780 | 15 | 249 | 30:18.9 |
| 17 | Caroline Tanner | Birmingham AL | 77 | 15 | 268 | 30:57.0 |
| 18 | Jasmine Merriman | Homewood AL | 142 | 17 | 272 | 31:01.6 |
| 19 | Taylin Galloway | Birmingham AL | 814 | 19 | 324 | 33:40.3 |
| 20 | Polly Njenga | Birmingham AL | 796 | 17 | 340 | 34:46.1 |
| 21 | Annabelle Coan | Birmingham AL | 461 | 16 | 348 | 35:14.8 |
| 22 | Cate Geer | Birmingham AL | 223 | 16 | 349 | 35:17.4 |
| 23 | Abby McElheny | Birmingham AL | 848 | 16 | 350 | 35:17.5 |
| 24 | Evie Driskill | Birmingham AL | 977 | 16 | 351 | 35:17.9 |
| 25 | Annie Ray | Birminghambirmingham AL | 947 | 15 | 352 | 35:34.2 |
| 26 | Lauren Smith | Birmingham AL | 847 | 15 | 353 | 35:34.9 |
| 27 | Lena Holly | Birmingham AL | 441 | 17 | 366 | 37:10.4 |
| 28 | Arantxa Delgado-Nunez | Birmingham AL | 399 | 18 | 369 | 37:39.7 |
| 29 | Ava Elliott | Birminghambirmingham AL | 138 | 15 | 371 | 37:50.8 |
| 30 | Laine McCollum | Birmingham AL | 835 | 15 | 372 | 37:51.1 |
| 31 | Kate Siegel | Birmingham AL | 261 | 15 | 374 | 37:51.6 |
| 32 | Margaret Rodgers | Birmingham AL | 497 | 16 | 410 | 40:14.5 |
| 33 | Shelby Glazner | Birmingham AL | 972 | 19 | 412 | 40:23.6 |
| 34 | Milan Honeywell | Birmingham AL | 926 | 17 | 413 | 40:26.5 |
| 35 | Jasiah McCoy | Birmingham AL | 945 | 16 | 414 | 40:27.1 |
| 36 | Ava Taylor-Lawler | Birmingham AL | 962 | 16 | 420 | 40:48.2 |
| 37 | Campbell Bailey | Birmingham AL | 158 | 16 | 433 | 42:03.3 |
| 38 | Lucy Beam | Birmingham AL | 81 | 15 | 434 | 42:07.9 |
| 39 | Opal Graves | Birmingham AL | 485 | 15 | 435 | 42:08.1 |
| 40 | Ann Huett Patterson | Birmingham AL | 950 | 16 | 436 | 42:09.5 |
| 41 | Kamilla Busbee | Birmingham AL | 478 | 18 | 441 | 42:38.9 |
| 42 | Sabrina Ranieri | Birmingham AL | 832 | 15 | 442 | 42:44.6 |
| 43 | Gabby Ranieri | Birmingham AL | 833 | 18 | 443 | 42:44.6 |
| 44 | Isabella Chavar | Birmingham AL | 156 | 16 | 472 | 46:29.9 |
| 45 | Juana Snow | Birmingham AL | 447 | 16 | 473 | 46:30.0 |
| 46 | Sawyer Cook | Homewood AL | 498 | 15 | 485 | 48:05.7 |
| 47 | Charlotte Brown | Birmingham AL | 184 | 15 | 491 | 48:58.5 |
| 48 | Talley Hatcher | Birmingham AL | 232 | 15 | 492 | 48:58.5 |
| 49 | Mary Ashlyn Morris | Birmingham AL | 949 | 15 | 493 | 48:59.1 |
| 50 | Lydia Driskill | Birmingham AL | 278 | 15 | 494 | 48:59.6 |
| 51 | Vivy Mooney | Birmingham AL | 388 | 15 | 495 | 49:05.2 |
| 52 | Mae Noerager | Birmingham AL | 188 | 15 | 496 | 49:05.4 |
| 53 | Sophia Bull | Homewood AL | 294 | 15 | 497 | 49:05.5 |
| 54 | Svea Erickson | Birmingham AL | 106 | 17 | 499 | 49:22.1 |
| 55 | Genevieve Champigny | Birmingham AL | 266 | 16 | 503 | 49:41.0 |
| 56 | Kendall Nelson | Birmingham AL | 448 | 17 | 504 | 49:41.7 |
| 57 | Julia Anne Heathcock | Birmingham AL | 258 | 16 | 505 | 49:48.2 |
| 58 | Ellie Moncrief | Birmingham AL | 335 | 16 | 506 | 49:48.4 |
| 59 | Madeline Beam | Birmingham AL | 82 | 17 | 507 | 49:57.5 |
| 60 | Mae Lowery | Birmingham AL | 981 | 17 | 508 | 49:57.8 |
| 61 | Merritt Hartsell | Birmingham AL | 775 | 17 | 510 | 49:58.6 |
| 62 | Mari Christian | Homewood AL | 864 | 15 | 520 | 51:54.1 |
| 63 | Alyssa Culverhouse | Birmingham AL | 936 | 17 | 521 | 51:55.6 |
| 64 | Brooklyn Snow | Birmingham AL | 134 | 17 | 522 | 51:56.1 |
| 65 | Lauren Brown | Birmingham AL | 182 | 16 | 523 | 51:56.2 |
| 66 | Mary Martin Booker | Birmingham AL | 327 | 16 | 524 | 52:10.7 |
| 67 | Brianna Kimble | Homewood AL | 806 | 15 | 539 | 55:34.6 |
| 68 | Kathryn Vanriper | Birmingham AL | 944 | 16 | 540 | 55:37.0 |
| 69 | Josephine Foley | Homewood AL | 212 | 17 | 546 | 56:29.3 |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anna Pierce | Birmingham AL | 167 | 20 | 69 | 23:03.7 |
| 2 | Lindsay Pugh | Birmingham AL | 20 | 24 | 143 | 25:57.1 |
| 3 | Emi Ferderber | Mobile AL | 94 | 24 | 187 | 27:29.8 |
| 4 | Olivia Lamb | Brentwood TN | 176 | 21 | 212 | 28:22.3 |
| 5 | Gracie Hendrix | Homewood AL | 196 | 24 | 259 | 30:29.7 |
| 6 | Claudia Hubbard | Birmingham AL | 484 | 23 | 290 | 31:59.3 |
| 7 | Olivia Railey | Fultondale AL | 197 | 23 | 411 | 40:20.6 |
| 8 | Frances Ward | Homewood AL | 352 | 24 | 437 | 42:11.3 |
| 9 | Sarah Lawson Mistrot | Birmingham AL | 979 | 22 | 509 | 49:58.3 |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Marigny Watson | Birmingham AL | 810 | 25 | 54 | 22:07.9 |
| 2 | Sara Spruiell | Birmingham AL | 957 | 28 | 162 | 26:35.2 |
| 3 | Keri Westbrook | Birmingham AL | 299 | 28 | 185 | 27:22.6 |
| 4 | Caroline Decker | Birmingham AL | 899 | 26 | 253 | 30:20.2 |
| 5 | Elizabeth Jost | Birmingham AL | 51 | 28 | 274 | 31:07.7 |
| 6 | Taylor Biedermann | Birmingham AL | 30 | 29 | 286 | 31:44.3 |
| 7 | Mary McKinney | Homewood AL | 934 | 25 | 301 | 32:17.2 |
| 8 | Anna Morgan | Birmingham AL | 955 | 25 | 317 | 33:32.0 |
| 9 | Katherine Johnson | Birmingham AL | 459 | 26 | 381 | 38:15.7 |
| 10 | Mamie Littrell | Birmingham AL | 462 | 29 | 385 | 38:18.3 |
| 11 | Christiana Kirkham | Birmingham AL | 50 | 25 | 501 | 49:30.3 |
| 12 | Gabby Gafford | Mccalla AL | 151 | 27 | 533 | 55:05.9 |
| 13 | Rebecca Guilinger | Birmingham AL | 856 | 25 | 559 | 59:08.9 |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kelsey Richardson | Birmingham AL | 959 | 31 | 130 | 25:26.5 |
| 2 | Colleen Nunnelee | Homewood AL | 369 | 33 | 164 | 26:38.1 |
| 3 | Lane Ross | Birmingham AL | 880 | 32 | 176 | 27:00.6 |
| 4 | Abby Harris | Birmingham AL | 239 | 31 | 194 | 27:46.2 |
| 5 | Mary Caylor Mitchell | Birmingham AL | 881 | 33 | 200 | 28:02.1 |
| 6 | Annie Ketcham | Homewood AL | 482 | 34 | 228 | 29:04.4 |
| 7 | Julie Bowness | Birmingham AL | 367 | 34 | 262 | 30:35.6 |
| 8 | Erin Meacham | Homewood AL | 472 | 32 | 315 | 33:30.3 |
| 9 | Harrison Chambliss | Homewood AL | 357 | 31 | 333 | 34:08.3 |
| 10 | Samantha Keaney | Alabaster AL | 200 | 33 | 336 | 34:27.9 |
| 11 | Mary Cate Oneil | Birmingham AL | 804 | 32 | 391 | 38:35.8 |
| 12 | Chessie Tankersley | Birmingham AL | 762 | 32 | 402 | 39:40.8 |
| 13 | Taylor Florentino | Chelsea AL | 466 | 30 | 404 | 39:52.9 |
| 14 | Kaitlyn True | Birmingham AL | 242 | 30 | 444 | 42:49.0 |
| 15 | Vanessa Florentino | Chelsea AL | 467 | 33 | 445 | 43:06.2 |
| 16 | Michelle Mathis | Birmingham AL | 74 | 34 | 446 | 43:45.1 |
| 17 | Liz Kennedy | Birmingham AL | 421 | 34 | 459 | 45:55.4 |
| 18 | Brittany Taylor | Birmingham AL | 805 | 30 | 475 | 46:50.0 |
| 19 | Casey Piola | Birmingham AL | 219 | 32 | 526 | 52:30.7 |
| 20 | Morgan Resha | Birmingham AL | 288 | 30 | 536 | 55:14.4 |
| 21 | Mackenzie Owens | Riverside AL | 310 | 30 | 538 | 55:31.8 |
| 22 | Annie Smith | Birmingham AL | 108 | 30 | 543 | 56:27.6 |
| 23 | Brooklyn Scoggins | Birmingham AL | 43 | 34 | 551 | 57:16.3 |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lowrey McCabe | Birmingham AL | 137 | 38 | 53 | 22:01.1 |
| 2 | Jordan Sterley | Birmingham AL | 867 | 36 | 61 | 22:43.2 |
| 3 | Cameron Sanford | Birmingham AL | 910 | 36 | 63 | 22:48.4 |
| 4 | Anna Sorace | Birmingham AL | 909 | 35 | 91 | 23:51.3 |
| 5 | Amanda Flavin | Birmingham AL | 911 | 36 | 122 | 25:16.6 |
| 6 | Katie Gaston | Birmingham AL | 808 | 36 | 125 | 25:18.0 |
| 7 | Graciela Remigio | Birmingham AL | 765 | 35 | 147 | 26:05.4 |
| 8 | Elizabeth Nelson | Birmingham AL | 370 | 37 | 151 | 26:11.9 |
| 9 | Merrick Wilson | Birmingham AL | 290 | 38 | 156 | 26:23.9 |
| 10 | Elizabeth Kivus | Birmingham AL | 323 | 39 | 167 | 26:39.2 |
| 11 | Rebecca Brown | Birmingham AL | 470 | 35 | 201 | 28:04.1 |
| 12 | Meg Lovett | Birmingham AL | 410 | 37 | 233 | 29:06.6 |
| 13 | Britney Cowart | Birmingham AL | 33 | 39 | 241 | 29:47.4 |
| 14 | Colleen Varner | Birmingham AL | 271 | 35 | 243 | 29:48.3 |
| 15 | Katie Crawford | Birmingham AL | 262 | 38 | 245 | 30:00.7 |
| 16 | Stephanie Lorberbaum | Birmingham AL | 160 | 39 | 250 | 30:19.7 |
| 17 | Katherine Thomas | Birmingham AL | 130 | 38 | 261 | 30:32.3 |
| 18 | Mallory Carroll | Birmingham AL | 56 | 37 | 277 | 31:19.2 |
| 19 | Kim Schaefer | Birmingham AL | 263 | 38 | 281 | 31:33.9 |
| 20 | Kelly Lee | Birmingham AL | 492 | 39 | 283 | 31:40.7 |
| 21 | Christen Swope | Birmingham AL | 132 | 39 | 289 | 31:49.5 |
| 22 | Amy Kleback | Vestavia AL | 22 | 37 | 292 | 32:00.0 |
| 23 | Bonnie Fair | Birmingham AL | 436 | 36 | 293 | 32:00.0 |
| 24 | Molly Duncan | Birmingham AL | 246 | 38 | 297 | 32:04.3 |
| 25 | Mary Potts | Birmingham AL | 356 | 39 | 302 | 32:22.9 |
| 26 | Sarah Jelks | Birmingham AL | 405 | 36 | 319 | 33:35.6 |
| 27 | Jenna Dorlon | Birmingham AL | 960 | 35 | 325 | 33:45.0 |
| 28 | Valerie Hanson | Vestavia Hills AL | 314 | 39 | 330 | 34:07.8 |
| 29 | Carol Wiget | Birmingham AL | 267 | 36 | 335 | 34:26.6 |
| 30 | Katie Daniel | Birmingham AL | 428 | 37 | 393 | 38:45.4 |
| 31 | Lauren Lewis | Birmingham AL | 427 | 38 | 394 | 38:45.9 |
| 32 | Julie Phillips | Birmingham AL | 326 | 37 | 428 | 41:37.4 |
| 33 | Kristin Rand | Birmingham AL | 872 | 39 | 431 | 41:58.1 |
| 34 | Maggie Serota | Birmingham AL | 39 | 36 | 456 | 44:32.7 |
| 35 | Ea Montgomery | Birmingham AL | 334 | 39 | 489 | 48:22.9 |
| 36 | Sara Litten | Birmingham AL | 205 | 37 | 498 | 49:15.4 |
| 37 | Ashley Paulk | Birmingham AL | 18 | 39 | 500 | 49:30.2 |
| 38 | Cara Prann | Birmingham AL | 978 | 37 | 516 | 50:10.2 |
| 39 | Anna Kate Prum | Birmingham AL | 800 | 38 | 529 | 54:11.1 |
| 40 | Ayano Watanabe | Homewood AL | 112 | 38 | 547 | 56:36.7 |
| 41 | Katie Stuman | Homewood AL | 45 | 39 | 553 | 57:31.0 |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Hannah Morris | Birmingham AL | 365 | 42 | 101 | 24:23.7 |
| 2 | Rebecca Haynie | Birmingham AL | 785 | 44 | 133 | 25:33.5 |
| 3 | Claire Long | Birmingham AL | 500 | 41 | 218 | 28:44.3 |
| 4 | Tina Thompson | Birmingham AL | 283 | 42 | 231 | 29:05.8 |
| 5 | Alison Henninger | Birmingham AL | 385 | 43 | 242 | 29:47.7 |
| 6 | Keya Kraft | Birmingham AL | 903 | 41 | 284 | 31:41.8 |
| 7 | Danielle Lapaglia | Vestavia AL | 898 | 41 | 298 | 32:05.3 |
| 8 | Emily McNearney | Birmingham AL | 355 | 41 | 303 | 32:23.0 |
| 9 | Tracy Colley | Birmingham AL | 96 | 43 | 312 | 33:16.4 |
| 10 | Mackenzie Coan | Birmingham AL | 458 | 41 | 327 | 33:49.9 |
| 11 | Amanda Thornton | Vestavia AL | 315 | 40 | 331 | 34:08.1 |
| 12 | Samantha Weaver | Birmingham AL | 850 | 44 | 341 | 34:48.9 |
| 13 | Jennifer Dunn | Birmingham AL | 912 | 42 | 342 | 34:51.8 |
| 14 | Cassidy Quimby | Birmingham AL | 389 | 40 | 346 | 35:03.7 |
| 15 | Jenny Martz | Gardendale AL | 424 | 44 | 359 | 35:52.9 |
| 16 | Whitney Brown | Birmingham AL | 307 | 41 | 362 | 36:28.6 |
| 17 | Keonie Hollingsworth | Pelham AL | 838 | 43 | 376 | 37:53.4 |
| 18 | Ginger Gray | Birmingham AL | 244 | 41 | 455 | 44:31.1 |
| 19 | Jill Walden | Homewood AL | 37 | 43 | 502 | 49:30.4 |
| 20 | Emma Black | Birmingham AL | 772 | 41 | 565 | 1:00:12.2 |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Melissa Justice | Birmingham AL | 301 | 46 | 118 | 25:04.5 |
| 2 | Shelley Winzeler | Birmingham AL | 895 | 46 | 120 | 25:06.1 |
| 3 | Lauren Tanner | Birmingham AL | 78 | 45 | 136 | 25:37.6 |
| 4 | Cindy Geer | Birmingham AL | 222 | 49 | 139 | 25:48.4 |
| 5 | Brooke Ballard | Birmingham AL | 293 | 47 | 197 | 27:51.6 |
| 6 | Julie Marix | Birmingham AL | 268 | 46 | 238 | 29:27.1 |
| 7 | Naomi Washington | Birmingham AL | 312 | 45 | 246 | 30:02.8 |
| 8 | Suzanne Judd | Birmingham AL | 191 | 46 | 254 | 30:21.0 |
| 9 | Ashley Przybysz | Birmingham AL | 777 | 48 | 257 | 30:26.2 |
| 10 | Karen Bernard | Moody AL | 194 | 46 | 258 | 30:27.6 |
| 11 | Amy Richmond | Homewood AL | 372 | 45 | 263 | 30:38.4 |
| 12 | Amy McCollum | Birmingham AL | 834 | 48 | 300 | 32:16.5 |
| 13 | Leigh Miller | Pelham AL | 888 | 49 | 304 | 32:33.5 |
| 14 | Shanon Jarmon | Birmingham AL | 87 | 45 | 308 | 32:54.4 |
| 15 | Abigail Morrow | Birmingham AL | 862 | 46 | 310 | 33:11.0 |
| 16 | Leanne Reed | Birmingham AL | 786 | 48 | 392 | 38:43.1 |
| 17 | Robin Robertson | Birmingham AL | 317 | 47 | 406 | 39:55.3 |
| 18 | Roxana Huffstutler | Birmingham AL | 25 | 49 | 430 | 41:52.8 |
| 19 | Suzanne Mills | Birmingham AL | 68 | 46 | 479 | 47:35.3 |
| 20 | Tabatha McClain | Birmingham AL | 822 | 48 | 482 | 47:48.5 |
| 21 | Louise Heisler | Birmingham AL | 776 | 48 | 511 | 49:59.2 |
| 22 | Shelby Smith | Birmingham AL | 220 | 45 | 518 | 50:13.8 |
| 23 | Susan Edwards | Birmingham AL | 809 | 49 | 527 | 53:37.4 |
| 24 | Katie Smith | Birmingham AL | 798 | 45 | 528 | 54:10.8 |
| 25 | Amy Taylor | Birmingham AL | 769 | 49 | 530 | 54:29.1 |
| 26 | Holly Foster | Birmingham AL | 42 | 46 | 552 | 57:20.9 |
| 27 | Julianna Hill | Birmingham AL | 964 | 45 | 556 | 58:37.2 |
| 28 | Amanda Adair | Birmingham AL | 963 | 46 | 557 | 58:38.6 |
| 29 | Shontae Patterson | Birmingham AL | 336 | 45 | 558 | 59:08.4 |
| 30 | Kitty Pinter | Homewood AL | 784 | 48 | 563 | 59:40.9 |
| Top | ||||||
Female 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jennifer Boyce-Sauer | Birminghamhomewood AL | 23 | 51 | 165 | 26:38.3 |
| 2 | Kristi Renneker | Birmingham AL | 801 | 54 | 225 | 28:59.1 |
| 3 | Jennifer Ray | Birmingham AL | 128 | 52 | 260 | 30:31.6 |
| 4 | Tiffaney Sides | Birmingham AL | 247 | 51 | 278 | 31:24.5 |
| 5 | Robin Boggs | Birmingham AL | 412 | 50 | 280 | 31:32.2 |
| 6 | Heidi Bullock | Birmingham AL | 303 | 50 | 306 | 32:37.0 |
| 7 | Kathleen Busbee | Birmingham AL | 476 | 51 | 389 | 38:34.5 |
| 8 | Holley Steele | Birmingham AL | 437 | 51 | 417 | 40:46.9 |
| 9 | Amanda Ward | Cusseta AL | 354 | 52 | 425 | 41:21.6 |
| 10 | Dare Meeks | Birmingham AL | 774 | 50 | 512 | 50:00.2 |
| 11 | Suzanne Andrews | Birmingham AL | 902 | 54 | 517 | 50:11.7 |
| 12 | Theresa Cottrell | Birmingham AL | 376 | 54 | 560 | 59:38.7 |
| 13 | Amy Boyd | Birmingham AL | 404 | 53 | 561 | 59:40.5 |
| Top | ||||||
Female 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lisa Harrison | Birmingham AL | 464 | 56 | 190 | 27:41.5 |
| 2 | Laura Clarke | Birmingham AL | 333 | 59 | 269 | 30:58.3 |
| 3 | Susan Colpack | Birmingham AL | 353 | 59 | 288 | 31:47.0 |
| 4 | Christa Webb | Birmingham AL | 170 | 56 | 470 | 46:27.7 |
| 5 | Becky Morton | Birmingham AL | 109 | 57 | 544 | 56:28.6 |
| Top | ||||||
Female 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lee Taylor | Hoover AL | 855 | 61 | 271 | 30:59.4 |
| 2 | Julia True | Clarksdale MS | 243 | 60 | 356 | 35:41.7 |
| 3 | Judy Loo | Birmingham AL | 859 | 61 | 418 | 40:47.6 |
| Top | ||||||
Female 65 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Janie King | Eufaula AL | 426 | 65 | 264 | 30:48.9 |
| Top | ||||||
Female 70 to 74 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Margaret Mahoney | Birmingham AL | 213 | 74 | 365 | 37:01.3 |
| 2 | Teresa Chandler | Birmingham AL | 351 | 73 | 382 | 38:16.5 |
| Top | ||||||
Female 75 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Leonor Araoz | Hoover AL | 101 | 75 | 423 | 41:08.3 |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Phillip Moore | Birmingham AL | 34 | 38 | 1 | 15:39.9 |
| 2 | Jeff Wallington | Birmingham AL | 917 | 33 | 3 | 16:49.2 |
| 3 | Nathaniel Sutton | Bexley OH | 265 | 31 | 4 | 16:55.1 |
| Top | ||||||
Male Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jason Crosson | Birmingham AL | 279 | 41 | 2 | 16:18.9 |
| Top | ||||||
Male No Age Provided |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Unknown Partic. 454 | 454 | 483 | 48:01.3 | ||
| Top | ||||||
Male 14 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Isaiah Davis | Birmingham AL | 70 | 14 | 13 | 18:45.5 |
| 2 | Wade Thomas | Homewood AL | 114 | 13 | 14 | 18:49.1 |
| 3 | Trevor Crosson | Birmingham AL | 280 | 12 | 16 | 19:00.6 |
| 4 | Henry Siegel | Birmingham AL | 390 | 13 | 21 | 19:51.8 |
| 5 | Charles Stone | Birmingham AL | 443 | 13 | 26 | 20:04.9 |
| 6 | Blake Peacock | Birmingham AL | 876 | 14 | 33 | 20:51.4 |
| 7 | Nico Davis | Birmingham AL | 72 | 12 | 39 | 21:04.6 |
| 8 | Rollins Jones | Homewood AL | 183 | 12 | 45 | 21:35.0 |
| 9 | Brady Wallace | Birmingham AL | 403 | 12 | 55 | 22:13.8 |
| 10 | Bennett Siegel | Birmingham AL | 391 | 11 | 66 | 22:53.5 |
| 11 | Nate Gray | Birmingham AL | 234 | 9 | 67 | 22:55.0 |
