Men: Top Finishers 0- 9 15-19 20-24 25-29 30-39 40-49 50-59 60-74 75-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-39 40-49 50-59 60-74 75-99
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Deanna Newman | Birmingham AL | 213 | 52 | 4 | 18:39.6 | 18:39.6 |
| 2 | Lindsay Hackney | Birmingham AL | 385 | 35 | 6 | 20:08.7 | 20:08.7 |
| 3 | Libet Anderson | Birmingham AL | 282 | 59 | 7 | 20:45.6 | 20:45.6 |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Susan Keith | Birmingham AL | 284 | 61 | 21 | 24:10.5 | 24:10.5 |
| Top | |||||||
Female Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lori Coward | Birmingham AL | 352 | 57 | 27 | 24:57.9 | 24:57.9 |
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Sara Allen | 425 | 6 | 111 | 51:48.5 | 51:48.5 | |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Serena Blutter | Birmingham AL | 412 | 14 | 51 | 30:08.3 | 30:08.3 |
| 2 | Josie Webb | Pinson AL | 397 | 11 | 67 | 33:29.3 | 33:29.3 |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Emma Hudson | Pinson AL | 398 | 16 | 66 | 33:29.0 | 33:29.0 |
| 2 | Miranda Tindal | Birmingham AL | 335 | 16 | 131 | 56:46.5 | 56:46.5 |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Abbey Moss | Birmingham AL | 366 | 24 | 99 | 41:07.7 | 41:07.7 |
| 2 | Bella Carlisle | Birmingham AL | 411 | 20 | 107 | 51:09.8 | 51:09.8 |
| 3 | Haley Hawkins | Birmingham AL | 360 | 22 | 120 | 52:32.7 | 52:32.7 |
| 4 | Cori Soud | Birmingham AL | 362 | 23 | 121 | 52:32.7 | 52:32.7 |
| 5 | Peyton Hudson | Birmingham AL | 358 | 24 | 124 | 52:34.1 | 52:34.1 |
| 6 | Abbigail Duncan | Birmingham AL | 359 | 24 | 126 | 52:36.9 | 52:36.9 |
| 7 | Lanier Isom | Birmingham AL | 320 | 21 | 129 | 54:34.4 | 54:34.4 |
| 8 | Kerry Tibbs | 341 | 22 | 138 | 56:57.8 | 56:57.8 | |
| 9 | Grayson Henry | Gardendale AL | 403 | 20 | 149 | 1:02:25.1 | 1:02:25.1 |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lexi Coward | Birmingham AL | 353 | 25 | 18 | 23:17.0 | 23:17.0 |
| 2 | Cece Pless | Birmingham AL | 256 | 29 | 69 | 33:45.3 | 33:45.3 |
| 3 | Julia Murray | Birmingham AL | 257 | 29 | 70 | 33:45.5 | 33:45.5 |
| 4 | Sara Higginbotham | Hayden AL | 269 | 29 | 74 | 34:14.5 | 34:14.5 |
| 5 | Hayden Hall | 340 | 28 | 81 | 35:31.6 | 35:31.6 | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lowrey McCabe | Birmingham AL | 259 | 38 | 9 | 21:24.5 | 21:24.5 |
| 2 | Paige Sisty | Coker AL | 251 | 31 | 26 | 24:56.0 | 24:56.0 |
| 3 | Sarah Pritchard | Mountain Brook AL | 205 | 35 | 30 | 25:27.9 | 25:27.9 |
| 4 | Becky Tomlin | Birmingham AL | 318 | 36 | 37 | 28:00.8 | 28:00.8 |
| 5 | Laura Bonds | Birmingham AL | 296 | 39 | 57 | 31:26.1 | 31:26.1 |
| 6 | Elen Wroten | Memphis TN | 393 | 30 | 59 | 31:38.3 | 31:38.3 |
| 7 | Katy Licoln | 406 | 34 | 62 | 32:45.0 | 32:45.0 | |
| 8 | Katie Reeves | Birmingham AL | 346 | 34 | 65 | 33:24.5 | 33:24.5 |
| 9 | Brandy Walls | Trussville AL | 345 | 36 | 71 | 33:45.9 | 33:45.9 |
| 10 | Blair Cooper | Birmingham AL | 344 | 37 | 80 | 35:24.6 | 35:24.6 |
| 11 | Megan Proctor | Birmingham AL | 288 | 34 | 82 | 36:16.9 | 36:16.9 |
| 12 | Maggie Leeds | Birmingham AL | 281 | 30 | 93 | 39:24.2 | 39:24.2 |
| 13 | Stephanie Cooper | Birmingham AL | 328 | 34 | 104 | 49:39.9 | 49:39.9 |
| 14 | Jennifer Hwang | Birmingham AL | 356 | 31 | 144 | 1:01:55.0 | 1:01:55.0 |
| 15 | Hannah Wolter | Alabaster AL | 355 | 30 | 145 | 1:01:56.9 | 1:01:56.9 |
| 16 | Chelsie King | 342 | 32 | 148 | 1:02:22.5 | 1:02:22.5 | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Susanna Carter | Birmingham AL | 289 | 45 | 24 | 24:51.6 | 24:51.6 |
| 2 | Tracy Segrest | Irondale AL | 379 | 45 | 28 | 25:12.4 | 25:12.4 |
| 3 | Ashley Przybysz | Birmingham AL | 386 | 47 | 43 | 28:57.0 | 28:57.0 |
| 4 | Christy Knight | Birmingham AL | 391 | 48 | 48 | 29:34.4 | 29:34.4 |
| 5 | Whitney White | Birmingham AL | 215 | 41 | 60 | 32:23.2 | 32:23.2 |
| 6 | Julie Marix | Birmingham AL | 303 | 46 | 68 | 33:41.1 | 33:41.1 |
| 7 | Paige Andrews | Birmingham AL | 336 | 43 | 83 | 36:39.4 | 36:39.4 |
| 8 | Melissa Starr | Birmingham AL | 304 | 45 | 92 | 39:19.7 | 39:19.7 |
| 9 | Natalie Carlisle | Birmingham AL | 410 | 47 | 108 | 51:10.5 | 51:10.5 |
| 10 | Nancy Hartin | Birmingham AL | 388 | 48 | 123 | 52:34.0 | 52:34.0 |
| 11 | Kathryn Henry | Gardendale AL | 402 | 43 | 150 | 1:02:27.2 | 1:02:27.2 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Sarah Davis | Birmingham AL | 280 | 51 | 39 | 28:28.5 | 28:28.5 |
| 2 | Janie Gracio | Birmingham AL | 268 | 59 | 41 | 28:53.7 | 28:53.7 |
| 3 | Barbara Rourke | Birmingham AL | 311 | 58 | 44 | 29:04.8 | 29:04.8 |
| 4 | Jill Moore | Birmingham AL | 306 | 57 | 72 | 33:47.2 | 33:47.2 |
| 5 | Maria Cecil | Birmingham AL | 414 | 54 | 73 | 33:58.4 | 33:58.4 |
| 6 | Cara Hunter | Helena AL | 381 | 58 | 77 | 35:15.5 | 35:15.5 |
| 7 | Joann Ray | Hoover AL | 276 | 59 | 100 | 43:07.7 | 43:07.7 |
| 8 | Adele Pitts | Helena AL | 307 | 57 | 102 | 48:46.0 | 48:46.0 |
| 9 | Kim Shotts | Birmingham AL | 210 | 58 | 106 | 50:17.0 | 50:17.0 |
| 10 | Martha Allen | Birmingham AL | 421 | 59 | 110 | 51:48.3 | 51:48.3 |
| 11 | Stacy Billingsley | 350 | 51 | 112 | 51:49.2 | 51:49.2 | |
| 12 | Robbi Liddell | Ocala FL | 300 | 58 | 114 | 52:13.4 | 52:13.4 |
| 13 | Tammy Irons | Florence AL | 212 | 59 | 127 | 54:06.1 | 54:06.1 |
| 14 | Cecile Franklin | Birmingham AL | 321 | 57 | 130 | 54:35.3 | 54:35.3 |
| 15 | Nicola Robson | Birmingham AL | 338 | 51 | 132 | 56:47.5 | 56:47.5 |
| 16 | Rebecca Tibbs | Birmingham AL | 286 | 51 | 137 | 56:56.8 | 56:56.8 |
| Top | |||||||
Female 60 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Teresa R. Demedicis | Birmingham AL | 218 | 61 | 31 | 25:40.8 | 25:40.8 |
| 2 | Donna Galotta | Hoover AL | 374 | 67 | 38 | 28:11.5 | 28:11.5 |
| 3 | Colleen Capper | Homewood AL | 290 | 62 | 40 | 28:29.2 | 28:29.2 |
| 4 | Sharon Opkins | Birmingham AL | 207 | 60 | 45 | 29:07.9 | 29:07.9 |
| 5 | Mary Creeel | Helena AL | 383 | 68 | 79 | 35:16.5 | 35:16.5 |
| 6 | Becky Neuberger | Birmingham AL | 308 | 67 | 85 | 37:20.2 | 37:20.2 |
| 7 | Kathy Ryan | Hoover AL | 333 | 65 | 101 | 47:41.9 | 47:41.9 |
| 8 | Pam Worrell | Birmingham AL | 261 | 70 | 115 | 52:13.5 | 52:13.5 |
| 9 | Mary Hardin | Birmingham AL | 299 | 66 | 116 | 52:13.8 | 52:13.8 |
| 10 | Merrill Kinnaird | Birmingham AL | 325 | 63 | 117 | 52:22.3 | 52:22.3 |
| 11 | Peggy McCain | Birmingham AL | 310 | 65 | 133 | 56:50.5 | 56:50.5 |
| 12 | Jane Thomas | Orange Beach AL | 332 | 71 | 140 | 57:11.1 | 57:11.1 |
| 13 | Sandra Jones | Birmingham AL | 295 | 69 | 142 | 57:58.9 | 57:58.9 |
| 14 | Noel Graham | Birmingham AL | 294 | 65 | 143 | 57:59.1 | 57:59.1 |
| 15 | Christy Wood | Birmingham AL | 302 | 74 | 151 | 1:02:30.3 | 1:02:30.3 |
| 16 | Jennifer Kyle | Birmingham AL | 226 | 67 | 153 | 1:02:46.7 | 1:02:46.7 |
| 17 | Ann George | Birmingham AL | 224 | 73 | 154 | 1:02:50.2 | 1:02:50.2 |
| Top | |||||||
Female 75 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Judy Lewis | Birmingham AL | 312 | 76 | 152 | 1:02:33.1 | 1:02:33.1 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Owen Bradley | Birmingham AL | 369 | 43 | 1 | 17:43.1 | 17:43.1 |
| 2 | Justin Pinkston | Birmingham AL | 322 | 30 | 2 | 18:13.0 | 18:13.0 |
| 3 | Chace Tomlin | Birmingham AL | 319 | 38 | 3 | 18:23.9 | 18:23.9 |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jeffrey Lancaster | Birmingham AL | 357 | 41 | 10 | 21:32.4 | 21:32.4 |
| Top | |||||||
Male Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lee Russell | Helena AL | 378 | 56 | 13 | 22:07.1 | 22:07.1 |
| Top | |||||||
Male 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Unknown Partic. 422 | 422 | 34 | 27:02.1 | 27:02.1 | ||
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Bennett Dearing | Birmingham AL | 400 | 15 | 12 | 22:05.8 | 22:05.8 |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jaden McCree | 343 | 21 | 90 | 39:07.1 | 39:07.1 | |
| 2 | Mark Burgess | Birmingham AL | 367 | 23 | 98 | 41:07.5 | 41:07.5 |
| 3 | Jess Calvin | Birmingham AL | 361 | 23 | 119 | 52:32.5 | 52:32.5 |
| 4 | Jeffrey Hilliard | Birmingham AL | 363 | 24 | 122 | 52:33.2 | 52:33.2 |
| 5 | Jonah Tibbs | Pelham AL | 351 | 24 | 135 | 56:54.3 | 56:54.3 |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jordan Coward | Birmingham AL | 354 | 25 | 5 | 19:23.7 | 19:23.7 |
| 2 | Jack Rusevlyan | Birmingham AL | 364 | 25 | 125 | 52:34.2 | 52:34.2 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Leslie Wickham | Durham NC | 396 | 30 | 8 | 21:21.5 | 21:21.5 |
| 2 | Tyler Busby | Birmingham AL | 219 | 30 | 17 | 23:07.2 | 23:07.2 |
| 3 | Abrahams LeRoy | 419 | 33 | 23 | 24:47.5 | 24:47.5 | |
| 4 | Trey Barringer | Coker AL | 227 | 33 | 25 | 24:54.7 | 24:54.7 |
| 5 | Matthew Vinson | Hueytown AL | 395 | 39 | 47 | 29:32.6 | 29:32.6 |
| 6 | Daniel Lincoln | 404 | 35 | 63 | 32:46.0 | 32:46.0 | |
| 7 | Jared Higginbotham | Hayden AL | 270 | 31 | 75 | 34:14.6 | 34:14.6 |
| 8 | Colby Horton | Birmingham AL | 327 | 31 | 103 | 49:39.6 | 49:39.6 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | David Eldridge | Homewood AL | 413 | 43 | 11 | 22:00.9 | 22:00.9 |
| 2 | Jeremy Sherer | Birmingham AL | 313 | 43 | 16 | 22:43.3 | 22:43.3 |
| 3 | Rhett McCrieght | Birmingham AL | 216 | 41 | 33 | 26:57.5 | 26:57.5 |
| 4 | Brian Jarmon | Birmingham AL | 258 | 46 | 52 | 30:24.0 | 30:24.0 |
| 5 | Tim Pemberton | Deatsville AL | 380 | 45 | 53 | 31:04.1 | 31:04.1 |
| 6 | Christopher Rodriguez | Birmingham AL | 297 | 43 | 58 | 31:26.4 | 31:26.4 |
| 7 | Chris Hartin | Birmingham AL | 387 | 48 | 61 | 32:23.4 | 32:23.4 |
| 8 | Zach White | Birmingham AL | 214 | 42 | 64 | 32:48.0 | 32:48.0 |
| 9 | Mario Neavez | Homewood AL | 275 | 41 | 76 | 35:09.9 | 35:09.9 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | David Neaves | Birmingham AL | 407 | 50 | 14 | 22:21.9 | 22:21.9 |
| 2 | Jeff Ray | Birmingham AL | 279 | 58 | 22 | 24:16.0 | 24:16.0 |
| 3 | Terry Knight | Birmingham AL | 392 | 51 | 49 | 29:50.2 | 29:50.2 |
| 4 | Michael Thomason | Birmingham AL | 217 | 50 | 50 | 29:57.6 | 29:57.6 |
| 5 | Archie Andrews | Birmingham AL | 337 | 51 | 84 | 36:41.0 | 36:41.0 |
| 6 | Paul Demarco | Birmingham AL | 409 | 55 | 87 | 37:21.8 | 37:21.8 |
| 7 | David Lea | Northport AL | 375 | 56 | 96 | 40:59.4 | 40:59.4 |
| 8 | Steve Shotts | Birmingham AL | 209 | 57 | 105 | 50:16.5 | 50:16.5 |
| 9 | Dave Allen | Birmingham AL | 420 | 56 | 113 | 51:50.0 | 51:50.0 |
| 10 | Drew Tibbs | Birmingham AL | 287 | 51 | 136 | 56:56.7 | 56:56.7 |
| Top | |||||||
Male 60 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Dale Landefeld | Mccalla AL | 372 | 66 | 15 | 22:37.5 | 22:37.5 |
| 2 | Jerry Keith | Birmingham AL | 285 | 69 | 19 | 23:19.4 | 23:19.4 |
| 3 | Stephen Bond | Birmingham AL | 415 | 63 | 20 | 23:39.6 | 23:39.6 |
| 4 | Drew Marshall | Hoover AL | 315 | 66 | 29 | 25:24.0 | 25:24.0 |
| 5 | Tony Blakeney | Vestavia Hills AL | 283 | 66 | 32 | 26:05.4 | 26:05.4 |
| 6 | Ramond Banks | Birmingham AL | 376 | 64 | 35 | 27:31.4 | 27:31.4 |
| 7 | John Blocker | Pelham AL | 368 | 61 | 36 | 27:42.2 | 27:42.2 |
| 8 | Doug Allen | Birmingham AL | 255 | 65 | 42 | 28:53.9 | 28:53.9 |
| 9 | Norman Thomas | Orange Beach AL | 331 | 71 | 46 | 29:32.6 | 29:32.6 |
| 10 | Craig Cecil | Birmingham AL | 417 | 72 | 54 | 31:04.5 | 31:04.5 |
| 11 | Jeff Underwood | Birmingham AL | 206 | 70 | 55 | 31:05.0 | 31:05.0 |
| 12 | Robert Opkins | Birmingham AL | 208 | 69 | 56 | 31:14.6 | 31:14.6 |
| 13 | Paul Brignet | 204 | 69 | 78 | 35:15.9 | 35:15.9 | |
| 14 | Peter Neuberger | Birmingham AL | 314 | 66 | 86 | 37:21.7 | 37:21.7 |
| 15 | Michael Peak | 416 | 64 | 88 | 38:35.7 | 38:35.7 | |
| 16 | Jack Reamey | Birmingham AL | 324 | 71 | 89 | 39:01.9 | 39:01.9 |
| 17 | Mark Scyster | Birmingham AL | 278 | 61 | 91 | 39:14.1 | 39:14.1 |
| 18 | Mike Worrell | Birmingham AL | 260 | 71 | 94 | 39:55.7 | 39:55.7 |
| 19 | Don Gracio | Birminghamhoover AL | 405 | 68 | 95 | 40:53.6 | 40:53.6 |
| 20 | Jerry Ryan | Hoover AL | 334 | 69 | 97 | 41:02.5 | 41:02.5 |
| 21 | Michael Kinnaird | Birmingham AL | 326 | 65 | 118 | 52:24.3 | 52:24.3 |
| 22 | Greg Graham | Birmingham AL | 309 | 64 | 134 | 56:51.6 | 56:51.6 |
| 23 | Tommy Duncan | Birmingham AL | 373 | 72 | 146 | 1:02:11.3 | 1:02:11.3 |
| 24 | Dan George | Birmingham AL | 225 | 67 | 155 | 1:02:51.3 | 1:02:51.3 |
| Top | |||||||
Male 75 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Bob Cosby | 394 | 76 | 109 | 51:18.8 | 51:18.8 | |
| 2 | Curley Hallman | Florence AL | 211 | 76 | 128 | 54:06.6 | 54:06.6 |
| 3 | Jim Taylor | Birminghm AL | 384 | 75 | 139 | 57:00.6 | 57:00.6 |
| 4 | John Carroll | Birmingham AL | 317 | 79 | 141 | 57:50.5 | 57:50.5 |
| 5 | Bucky Wood | Birmingham AL | 301 | 78 | 147 | 1:02:12.9 | 1:02:12.9 |