Men: Top Finishers 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Annabel Leonard | Collierville TN | 49 | 20 | 1 | 2 | 20:36.4 |
| Top | |||||||
Female 8 and Under |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Veda Rose Pate | Birmingham AL | 62 | 8 | 1 | 84 | 1:03:02.5 |
| Top | |||||||
Female 9 to 11 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Katherine Underwood | Birmingham AL | 84 | 10 | 1 | 66 | 47:22.3 |
| Top | |||||||
Female 12 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Catherine Hinson | Birminghambirmingham AL | 97 | 15 | 1 | 6 | 22:00.1 |
| 2 | Etta Rominger | Birmingham AL | 116 | 15 | 1 | 34 | 32:43.5 |
| 3 | Zeina Refai | Birmingham AL | 114 | 15 | 1 | 46 | 37:01.6 |
| 4 | Frances Rosenstiel | Birmingham AL | 70 | 15 | 1 | 50 | 37:43.7 |
| 5 | Lila Pulket | Birmingham AL | 122 | 15 | 1 | 60 | 41:10.0 |
| 6 | Erin Riley | Birmingham AL | 68 | 13 | 1 | 80 | 59:33.7 |
| Top | |||||||
Female 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Julia Rosenstiel | Birmingham AL | 71 | 16 | 1 | 30 | 31:46.6 |
| 2 | Sophie Majcher | Birmingham AL | 107 | 16 | 1 | 44 | 35:37.1 |
| 3 | Lindsey Haupt | Chelsea AL | 41 | 17 | 1 | 71 | 49:26.8 |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Bailee Dover | Birmingham AL | 3 | 21 | 1 | 31 | 32:09.3 |
| 2 | Jennah Moore | Helena AL | 7 | 23 | 1 | 35 | 32:44.9 |
| 3 | Carly Cole | Birmingham AL | 29 | 20 | 1 | 39 | 34:19.3 |
| 4 | Desided Patino | Fultondale AL | 8 | 24 | 1 | 53 | 39:18.0 |
| 5 | Emily Haupt | Chelsea AL | 40 | 20 | 1 | 70 | 49:13.7 |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Karly Woods | Mc Calla AL | 91 | 29 | 1 | 73 | 49:56.2 |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Whitney Woodard | Pelham AL | 90 | 34 | 1 | 8 | 22:41.7 |
| 2 | Stepheni Oden | Warrior AL | 58 | 30 | 1 | 16 | 27:36.1 |
| 3 | Katie Lyle | Birmingham AL | 5 | 33 | 1 | 38 | 33:59.7 |
| 4 | Christina Wilson | Bessemer AL | 11 | 33 | 1 | 76 | 57:23.7 |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Stephanie Ridgway | Birmingham AL | 102 | 36 | 1 | 13 | 26:38.5 |
| 2 | Lyndsay Blohm | Birmingham AL | 21 | 39 | 1 | 57 | 40:23.7 |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Allison Boyd | Birmingham AL | 108 | 44 | 1 | 28 | 31:10.0 |
| 2 | Melissa Burch | Birmingham AL | 96 | 40 | 1 | 58 | 40:39.4 |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Rebecca Arend | Birmingham AL | 2 | 46 | 1 | 17 | 27:47.0 |
| 2 | Amy Bradley | Helena AL | 22 | 47 | 1 | 42 | 34:37.4 |
| 3 | Nancy Silva | Cibolo TX | 112 | 48 | 1 | 61 | 42:22.7 |
| 4 | Candi Brannigan | Birmingham AL | 23 | 47 | 1 | 81 | 1:00:29.6 |
| 5 | Tracy Townley | Birmingham AL | 82 | 48 | 1 | 82 | 1:00:39.2 |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Ashley Dawson | Birmingham AL | 100 | 51 | 1 | 7 | 22:31.9 |
| 2 | Vee Bryant | Pelham AL | 25 | 52 | 1 | 18 | 28:56.0 |
| 3 | Julie Sailers | Chelsea AL | 99 | 50 | 1 | 19 | 29:26.5 |
| 4 | Helen Schadt | Tuscaloosa AL | 75 | 53 | 1 | 37 | 33:17.2 |
| 5 | Carla Cole | Birmingham AL | 28 | 51 | 1 | 41 | 34:28.1 |
| 6 | Kristy Horsley | Trussville AL | 44 | 53 | 1 | 52 | 38:49.8 |
| 7 | Shanon Taylor | Leeds AL | 80 | 51 | 1 | 59 | 40:59.7 |
| 8 | Jennifer Hyde | Shelby AL | 121 | 52 | 1 | 78 | 58:19.5 |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Lisa Nagy | Birmingham AL | 120 | 56 | 1 | 24 | 30:17.4 |
| 2 | Tammy Denny | Birmingham AL | 34 | 57 | 1 | 62 | 42:50.9 |
| 3 | Pamela Chandler | Hoover AL | 13 | 59 | 1 | 64 | 45:15.3 |
| 4 | Debbie Pell | Birmingham AL | 65 | 57 | 1 | 75 | 55:59.5 |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Linda McIntosh | Hoover AL | 54 | 60 | 1 | 45 | 36:44.7 |
| 2 | Laura Grills | Sterrett AL | 14 | 61 | 1 | 65 | 45:18.1 |
| 3 | Bobbie Breeding | Birmingham AL | 12 | 61 | 1 | 67 | 47:46.8 |
| 4 | Sally Smith | Birmingham AL | 105 | 60 | 1 | 68 | 47:49.9 |
| 5 | Rhonda L Allen | Adamsville AL | 1 | 61 | 1 | 77 | 57:27.9 |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Lisa Baldone | Birmingham AL | 18 | 66 | 1 | 47 | 37:19.7 |
| 2 | Mary McCool | Tuscaloosa AL | 53 | 67 | 1 | 63 | 43:42.6 |
| 3 | Patricia Lyons | Alabaster AL | 51 | 69 | 1 | 74 | 51:15.9 |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Amy Halladay | Tuscaloosa AL | 39 | 72 | 1 | 51 | 38:19.2 |
| 2 | Phyllis Gore | Pelham AL | 37 | 70 | 1 | 79 | 58:23.2 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Zach Ridgway | Birmingham AL | 103 | 35 | 1 | 1 | 18:12.2 |
| Top | |||||||
Male 12 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | John Underwood | Birmingham AL | 83 | 15 | 1 | 29 | 31:24.8 |
| Top | |||||||
Male 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Mark Underwood | Birmingham AL | 85 | 17 | 1 | 3 | 21:24.2 |
| 2 | Joseph Embry | Hoover AL | 113 | 16 | 1 | 49 | 37:40.0 |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jordan Roden | Birmingham AL | 115 | 24 | 1 | 20 | 29:58.3 |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Edwin Randall | Birmingham AL | 66 | 26 | 1 | 5 | 21:30.0 |
| 2 | Frank McGough | Montgomery AL | 95 | 29 | 1 | 9 | 24:15.6 |
| 3 | Bailey Cadden | Birmingham AL | 26 | 27 | 1 | 32 | 32:16.4 |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Walter McCorkle | Montgomery AL | 94 | 31 | 1 | 4 | 21:26.4 |
| 2 | Mckenzie Jones | Birmingham AL | 104 | 31 | 1 | 15 | 26:57.9 |
| 3 | Chris Blake-Turner | Birmingham AL | 20 | 34 | 1 | 26 | 30:24.6 |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jeremy Schlaubach | Fort Walton Beach FL | 76 | 37 | 1 | 10 | 24:38.4 |
| 2 | Matt Richardson | Birmingham AL | 67 | 38 | 1 | 27 | 30:58.9 |
| 3 | Chris Abrams | Birmingham AL | 16 | 37 | 1 | 56 | 40:07.4 |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jon Riley | Birmingham AL | 69 | 42 | 1 | 11 | 25:08.3 |
| 2 | Will Pearson | Birmingham AL | 64 | 43 | 1 | 22 | 30:14.7 |
| 3 | Frank A Alfano | Mc Calla AL | 15 | 41 | 1 | 72 | 49:43.1 |
| 4 | Ashby Pate | Birmingham AL | 60 | 44 | 1 | 83 | 1:02:59.8 |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Robert Cole | Birmingham AL | 30 | 48 | 1 | 48 | 37:23.9 |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Charles Leath III | Vestavia AL | 4 | 50 | 1 | 14 | 26:45.0 |
| 2 | Candler Boyd | Birmingham AL | 109 | 52 | 1 | 21 | 30:00.1 |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Mike Parks | Birmingham AL | 59 | 55 | 1 | 36 | 32:51.6 |
| 2 | Kevin Denny | Birmingham AL | 33 | 57 | 1 | 40 | 34:22.4 |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Danny McNamee | Calera AL | 56 | 62 | 1 | 12 | 26:10.6 |
| 2 | Randolph Cook | Birmingham AL | 31 | 61 | 1 | 69 | 49:01.1 |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jeff Locke | Birmingham AL | 50 | 65 | 1 | 25 | 30:20.4 |
| 2 | Danny McClary | Birmingham AL | 123 | 65 | 1 | 33 | 32:24.4 |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Bill Pearson | Birmingham AL | 63 | 72 | 1 | 23 | 30:16.3 |
| 2 | Douglas Coutee | Birmingham AL | 117 | 72 | 1 | 55 | 40:03.0 |
| Top | |||||||
Male 75 and Over |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Bill Bowman | Birmingham AL | 119 | 78 | 1 | 43 | 34:49.5 |
| 2 | Jerry O. Smith | Birmingham AL | 79 | 75 | 1 | 54 | 39:41.4 |