Men: Top Finishers 1-99
Women: Top Finishers 0- 0 1-99
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Tamsyn Gibbs | Birmingham AL | 291 | 15 | 2 | 7 | 22:06.7 |
| Top | |||||||
Female 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Mary Ellen Robinson | Birmingham AL | 235 | 13 | 2 | 39 | 27:10.9 |
| 2 | Madison Morris | Birmingham AL | 292 | 13 | 2 | 40 | 27:30.6 |
| 3 | Rose Graham | Hoover AL | 308 | 10 | 2 | 47 | 28:29.1 |
| 4 | Ellie Collins | Hoover AL | 319 | 10 | 2 | 51 | 29:11.1 |
| 5 | Molly Allen | Hoover AL | 251 | 8 | 2 | 70 | 32:15.6 |
| 6 | Anna Bomar | Hoover AL | 220 | 12 | 2 | 79 | 33:24.5 |
| 7 | Elodie Graham | Birmingham AL | 314 | 11 | 2 | 80 | 33:25.6 |
| 8 | Kinleigh Renta | Birmingham AL | 274 | 9 | 2 | 89 | 35:28.5 |
| 9 | Campbell Gibbs | Helena AL | 232 | 9 | 7 | 90 | 35:46.9 |
| 10 | Anna Robinson | Birmingham AL | 234 | 11 | 2 | 91 | 35:50.5 |
| 11 | Brynn Toenes | Birmingham AL | 236 | 11 | 2 | 102 | 39:30.6 |
| 12 | Sarah Kate Skellie | Birmingham AL | 225 | 11 | 2 | 103 | 39:34.7 |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Sarah Hertz | Hoover AL | 237 | 15 | 4 | 15 | 23:45.9 |
| 2 | Lucy Benoit | Birmingham AL | 303 | 15 | 2 | 64 | 31:24.8 |
| 3 | Brooke Bethers | Pelham AL | 331 | 16 | 2 | 77 | 33:13.6 |
| 4 | Emma Studdard | Pelham AL | 330 | 16 | 2 | 78 | 33:14.5 |
| 5 | Maggie Bearden | 316 | 18 | 1 | 112 | 50:54.1 | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Victoria Westbrook | Birmingham AL | 212 | 28 | 1 | 61 | 31:00.8 |
| 2 | Rachel Talley | Moody AL | 270 | 29 | 1 | 62 | 31:22.3 |
| 3 | Emily Whittington | Birmingham AL | 325 | 22 | 1 | 71 | 32:24.1 |
| 4 | Katie Garner | Birmingham AL | 299 | 29 | 1 | 72 | 32:30.1 |
| 5 | Ashley Wylie | Hoover AL | 245 | 25 | 1 | 73 | 32:36.9 |
| 6 | Jessica Blackwell | Hoover AL | 253 | 28 | 1 | 95 | 36:52.0 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Kelly Moujoodi | Birmingham AL | 242 | 33 | 8 | 21 | 25:07.0 |
| 2 | Whitney Hill | Hoover AL | 284 | 34 | 1 | 27 | 25:48.7 |
| 3 | Laurie Forester | Hoover AL | 329 | 34 | 1 | 36 | 26:59.6 |
| 4 | Laura Powell | Hoover AL | 304 | 38 | 1 | 38 | 27:10.3 |
| 5 | Christina Odom | Birmingham AL | 226 | 37 | 1 | 43 | 27:58.2 |
| 6 | Jenny Williamson | Birmingham AL | 203 | 38 | 1 | 57 | 30:17.5 |
| 7 | Mary Katherine Guy | Birmingham AL | 207 | 31 | 1 | 58 | 30:21.8 |
| 8 | Ashley O'Brien | Birmingham AL | 218 | 33 | 1 | 63 | 31:22.9 |
| 9 | Rachel Gibbs | Helena AL | 230 | 38 | 7 | 74 | 32:41.9 |
| 10 | Holly Taylor | Birmingham AL | 315 | 30 | 1 | 93 | 35:59.6 |
| 11 | Anika Peperd | 328 | 30 | 1 | 96 | 37:08.1 | |
| 12 | Kylee Tinney | Birmingham AL | 204 | 30 | 1 | 105 | 40:25.8 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Kristin Beason | Ashville AL | 272 | 47 | 1 | 13 | 23:44.9 |
| 2 | Ami Weems | Birmingham AL | 297 | 48 | 1 | 16 | 23:52.6 |
| 3 | Lisa McCormick | Birmingham AL | 300 | 42 | 1 | 17 | 24:02.6 |
| 4 | Heather Benoit | Birmingham AL | 310 | 44 | 1 | 32 | 26:34.8 |
| 5 | Cathy Bearden | Birmingham AL | 255 | 49 | 1 | 34 | 26:42.5 |
| 6 | Lauren Naile | Birmingham AL | 281 | 41 | 1 | 59 | 30:31.6 |
| 7 | Amanda Briscoe | Hoover AL | 261 | 43 | 1 | 67 | 32:14.4 |
| 8 | Georgia Pearson | Hoover AL | 263 | 43 | 1 | 68 | 32:15.0 |
| 9 | Abby Allen | Birmingham AL | 252 | 41 | 1 | 69 | 32:15.5 |
| 10 | Jennifer Dagnell | 318 | 49 | 1 | 75 | 32:45.2 | |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Charla Doucet | Verbena AL | 269 | 55 | 1 | 60 | 30:47.6 |
| 2 | Linda McIntosh | Hoover AL | 302 | 59 | 1 | 94 | 36:34.8 |
| 3 | Cynthia Donna | Verbena AL | 271 | 55 | 1 | 101 | 38:25.2 |
| 4 | Becky Crain | Hoover AL | 324 | 56 | 1 | 106 | 41:05.7 |
| 5 | Melissa Smith | Helena AL | 258 | 58 | 1 | 107 | 43:10.1 |
| 6 | Adele Pitts | Helena AL | 233 | 56 | 1 | 108 | 43:16.1 |
| Top | |||||||
Female 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Theresa Burst | Birmingham AL | 295 | 64 | 1 | 33 | 26:35.4 |
| 2 | Claire Brown | Hoover AL | 209 | 64 | 1 | 76 | 32:50.1 |
| 3 | Cindy Cutchen | Birmingham AL | 228 | 60 | 1 | 97 | 37:34.6 |
| 4 | Beverly Bendall | Birmingham AL | 205 | 69 | 1 | 110 | 44:44.6 |
| 5 | Bobbie Jones | Birminghamhoover AL | 322 | 71 | 1 | 113 | 54:16.1 |
| 6 | Linda Tucker | Birmingham AL | 247 | 80 | 1 | 115 | 1:08:45.3 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Russell Cready | Birmingham AL | 296 | 30 | 1 | 1 | 18:51.7 |
| Top | |||||||
Male 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Sawyer Burgess | Hoover AL | 313 | 13 | 2 | 4 | 20:13.3 |
| 2 | Walt Toenes | Birmingham AL | 221 | 9 | 2 | 20 | 24:54.6 |
| 3 | Hudson Naile | Birmingham AL | 282 | 13 | 2 | 29 | 25:54.7 |
| 4 | Landon Gibbs | Helena AL | 231 | 11 | 7 | 30 | 26:14.7 |
| 5 | Brady Allen | Hoover AL | 250 | 11 | 2 | 44 | 27:58.7 |
| 6 | Luke Collins | Hoover AL | 320 | 10 | 2 | 46 | 28:21.1 |
| 7 | Andrew Cerice | Birmingham AL | 240 | 13 | 5 | 48 | 28:32.3 |
| 8 | Brady Clark | Birmingham AL | 286 | 13 | 2 | 49 | 28:37.6 |
| 9 | Isaac Garcia | Birmingham AL | 279 | 11 | 2 | 87 | 35:21.0 |
| 10 | Will Roberson | Mc Calla AL | 301 | 11 | 2 | 98 | 37:34.8 |
| 11 | Whitt Jones | Birmingham AL | 246 | 11 | 2 | 99 | 37:35.2 |
| 12 | Nathan Mann | Birmingham AL | 326 | 13 | 2 | 100 | 38:22.5 |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Grayson Toenes | Birmingham AL | 222 | 15 | 2 | 2 | 19:41.1 |
| 2 | Ward Surtees | 317 | 16 | 1 | 5 | 21:36.6 | |
| 3 | Jack Gibbs | Birmingham AL | 290 | 18 | 1 | 8 | 22:21.7 |
| 4 | Jorge E. Garcia | Birmingham AL | 276 | 16 | 2 | 9 | 22:35.3 |
| 5 | Alex Garcia | Birmingham AL | 277 | 15 | 2 | 35 | 26:58.8 |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Erich Wu | Auburn AL | 327 | 28 | 1 | 3 | 20:06.0 |
| 2 | Arian Jack | Birmingham AL | 321 | 29 | 1 | 6 | 21:37.2 |
| 3 | Micah Smith | Birmingham AL | 224 | 26 | 1 | 19 | 24:36.0 |
| 4 | Daniel Novoa | Birmingham AL | 227 | 23 | 1 | 37 | 27:00.9 |
| 5 | Andrew Tran | Birmingham AL | 262 | 23 | 1 | 104 | 40:17.3 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Frank Angstadt | Birmingham AL | 213 | 34 | 1 | 12 | 23:17.4 |
| 2 | Josh Free | Birmingham AL | 275 | 34 | 1 | 18 | 24:07.6 |
| 3 | James Murphy | Birmingham AL | 215 | 31 | 1 | 22 | 25:11.2 |
| 4 | Bryan Rice | Birmingham AL | 211 | 33 | 1 | 23 | 25:11.5 |
| 5 | Austin Blackwell | Birmingham AL | 254 | 31 | 1 | 25 | 25:35.3 |
| 6 | Steven Guy | Birmingham AL | 206 | 32 | 1 | 26 | 25:39.1 |
| 7 | Daniel Woodard | Hoover AL | 208 | 33 | 1 | 42 | 27:53.0 |
| 8 | Chris Richardson | Birminghamoover AL | 333 | 37 | 1 | 54 | 29:55.8 |
| 9 | Andrew Stewart | Birmingham AL | 306 | 34 | 1 | 65 | 31:47.8 |
| 10 | Zachary Renta | Birmingham AL | 273 | 31 | 1 | 88 | 35:28.5 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Mike Hulen | Alabaster AL | 293 | 46 | 1 | 11 | 23:16.0 |
| 2 | Patrick Flynn | Birmingham AL | 265 | 45 | 1 | 14 | 23:45.0 |
| 3 | Brian Collins | Birmingham AL | 312 | 40 | 1 | 50 | 29:05.3 |
| 4 | Will Pearson | Hoover AL | 264 | 42 | 1 | 56 | 30:09.0 |
| 5 | Matthew Allen | Hoover AL | 249 | 41 | 1 | 66 | 32:09.8 |
| 6 | Chris Toenes | Birmingham AL | 223 | 44 | 1 | 81 | 33:56.3 |
| 7 | Thomas Gibbs | 335 | 43 | 1 | 82 | 33:56.9 | |
| 8 | Scott Grey | 334 | 44 | 1 | 83 | 33:57.0 | |
| 9 | Kyle Roberson | Mc Calla AL | 305 | 44 | 1 | 85 | 34:10.8 |
| 10 | Jorge Garcia | Birmingham AL | 280 | 45 | 1 | 86 | 35:15.2 |
| 11 | Thomas Gibbs | Helena AL | 229 | 41 | 7 | 92 | 35:53.4 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Matt Bearden | Hoover AL | 256 | 50 | 1 | 10 | 22:49.5 |
| 2 | Calvin Griffin | Birmingham AL | 244 | 50 | 1 | 31 | 26:33.0 |
| 3 | Octavio Caviedes | Alabaster AL | 294 | 59 | 1 | 41 | 27:39.0 |
| 4 | Emilio Cerice | Birmingham AL | 239 | 59 | 5 | 84 | 33:58.0 |
| Top | |||||||
Male 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Lawrence Caine | Birmingham AL | 214 | 60 | 8 | 24 | 25:11.7 |
| 2 | Andy Gannon | Birmingham AL | 307 | 63 | 1 | 28 | 25:51.3 |
| 3 | Alan Hargrave | Hoover AL | 298 | 67 | 1 | 45 | 28:16.8 |
| 4 | Ron McIntosh | Hoover AL | 323 | 60 | 1 | 52 | 29:24.0 |
| 5 | Jack Stevens | Birmingham AL | 268 | 75 | 1 | 53 | 29:31.8 |
| 6 | Bill Pearson | Birmingham AL | 243 | 72 | 1 | 55 | 30:08.4 |
| 7 | Oscar Cook | Chelsea AL | 311 | 87 | 1 | 109 | 44:28.9 |
| 8 | Ed Balthrop | 332 | 75 | 2 | 111 | 45:16.2 | |
| 9 | Joe Ross | 248 | 90 | 1 | 114 | 57:05.8 | |