Men: Top Finishers 0- 0 10-29 30-49 50-99
Women: Top Finishers 10-29 30-49 50-99
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lowrey McCabe | Birmingham AL | 992 | 37 | 2 | 25:20.5 | 25:20.8 |
| Top | |||||||
Female 10 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Maylen Sargent | Dora AL | 1020 | 20 | 4 | 26:32.7 | 26:33.3 |
| 2 | Salem Wear | Birmingham AL | 987 | 20 | 5 | 27:07.4 | 27:07.5 |
| 3 | Madeline Russell | Birmingham AL | 331 | 27 | 8 | 29:47.5 | 29:48.1 |
| 4 | Hannah Conville | Birmingham AL | 971 | 24 | 21 | 36:08.4 | 36:09.4 |
| 5 | Hannah Levy | Philadelphia PA | 278 | 22 | 22 | 36:22.9 | 36:33.5 |
| 6 | Amy Strong | Birmingham AL | 339 | 26 | 25 | 38:40.9 | 38:46.6 |
| 7 | Jessi Tygielski | Hoover AL | 990 | 28 | 30 | 40:36.0 | 40:42.3 |
| 8 | Riley Lyndon | Vestavia Hills AL | 1019 | 10 | 44 | 48:49.8 | 48:53.7 |
| 9 | Sarah Lyndon | Vestavia Hills AL | 1018 | 13 | 45 | 48:50.0 | 48:53.5 |
| 10 | Jordan Dyer | Moundville AL | 900 | 22 | 53 | 56:48.0 | 56:50.6 |
| 11 | Regan Jennings | Gardendale AL | 921 | 26 | 56 | 1:06:51.8 | 1:06:56.4 |
| Top | |||||||
Female 30 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Charlotte Gallagher | Columbus GA | 962 | 36 | 9 | 30:55.2 | 30:55.2 |
| 2 | Mandi Bires | Tuscaloosa AL | 1010 | 43 | 14 | 33:01.3 | 33:05.1 |
| 3 | Allison Wear | Birmingham AL | 986 | 46 | 17 | 33:23.8 | 33:23.8 |
| 4 | Sarah Gadilhe | Cantonment FL | 1038 | 34 | 18 | 33:36.8 | 33:37.8 |
| 5 | Karen Templeton | Birmingham AL | 967 | 45 | 19 | 34:45.2 | 34:46.3 |
| 6 | Emily Ferrell | Birmingham AL | 988 | 41 | 20 | 35:23.7 | 35:34.2 |
| 7 | Kathleen Woodruff | Vestavia Hills AL | 993 | 36 | 23 | 37:21.1 | 37:23.3 |
| 8 | Dori Hardee | Alabaster AL | 927 | 44 | 28 | 39:37.1 | 39:43.8 |
| 9 | Paige White | Pelham AL | 998 | 38 | 36 | 41:18.1 | 41:29.6 |
| 10 | Iliana Hayakahua | Helena AL | 1013 | 32 | 37 | 43:18.4 | 43:30.9 |
| 11 | Jaciene Mann | Trussville AL | 1012 | 32 | 38 | 43:28.8 | 43:41.1 |
| 12 | Kristi Dudley | Birmingham AL | 1015 | 47 | 41 | 46:16.0 | 46:22.3 |
| 13 | Mary Beth Alston | Trussville AL | 974 | 36 | 42 | 48:25.1 | 48:31.7 |
| 14 | Jaime Thornburg | Odenville AL | 975 | 40 | 43 | 48:25.1 | 48:30.5 |
| 15 | Stacey Sparks | 1050 | 42 | 47 | 49:39.4 | 49:48.7 | |
| 16 | Katharine Raycraft | 1048 | 39 | 48 | 49:41.7 | 49:50.8 | |
| 17 | Elizabeth Croom | Vestavia Hills AL | 1016 | 38 | 49 | 49:41.8 | 49:51.6 |
| 18 | Anna Louy | Birmingham AL | 713 | 43 | 50 | 49:45.1 | 49:53.0 |
| 19 | Amy Price | Alabaster AL | 926 | 36 | 57 | 1:06:52.3 | 1:06:56.4 |
| 20 | Kellie Dyer | Moundville AL | 919 | 46 | 58 | 1:06:52.7 | 1:06:56.5 |
| Top | |||||||
Female 50 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Emily Lawrence | Birmingham AL | 1026 | 55 | 35 | 41:17.1 | 41:27.4 |
| 2 | Ona Faye-Petersen | Birmingham AL | 980 | 69 | 40 | 46:11.6 | 46:21.0 |
| 3 | Kathy Wilson | Tuscaloosa AL | 1011 | 56 | 59 | 1:07:14.0 | 1:07:30.7 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Joseph Gadilhe | Cantonment FL | 1037 | 33 | 1 | 24:51.6 | 24:51.6 |
| Top | |||||||
Male No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Unknown Partic. 1031 | 1031 | 13 | 32:45.0 | 32:56.8 | ||
| Top | |||||||
Male 10 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jack Williams | Homewood AL | 977 | 10 | 11 | 32:22.4 | 32:29.2 |
| 2 | Steven Cheng | Birmingham AL | 960 | 29 | 16 | 33:22.5 | 33:24.4 |
| 3 | Brendan Schretter | Birmingham AL | 1021 | 25 | 27 | 39:31.4 | 39:37.4 |
| 4 | Matt Tygielski | Hoover AL | 991 | 28 | 29 | 40:35.7 | 40:42.1 |
| 5 | Brantley Smith | Hoover AL | 968 | 20 | 32 | 40:38.8 | 40:41.2 |
| 6 | Joseph Templeton | Birmingham AL | 966 | 12 | 33 | 40:49.4 | 40:49.8 |
| 7 | Cade Conville | Birmingham AL | 970 | 27 | 34 | 40:50.2 | 40:50.6 |
| 8 | Dallas Vice | Birmingham AL | 982 | 26 | 51 | 56:27.8 | 56:41.5 |
| 9 | Carson Massey | Eight Mile AL | 1030 | 19 | 52 | 56:47.6 | 56:50.9 |
| 10 | Daniel Strong | Birmingham AL | 356 | 27 | 54 | 1:05:46.1 | 1:05:51.2 |
| Top | |||||||
Male 30 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Aaron Lee | Birmingham AL | 287 | 30 | 3 | 25:33.5 | 25:33.5 |
| 2 | Adam Gallagher | Columbus GA | 961 | 37 | 6 | 27:26.9 | 27:26.9 |
| 3 | Donnie Petersen | Morris AL | 257 | 35 | 7 | 28:11.2 | 28:13.9 |
| 4 | Hudson Williams | Homewood AL | 976 | 38 | 10 | 32:22.0 | 32:28.9 |
| 5 | James Carlton | Tomball TX | 965 | 47 | 12 | 32:37.2 | 32:38.9 |
| 6 | Tucker Handley | North Olmsted OH | 875 | 42 | 15 | 33:05.7 | 33:13.1 |
| 7 | William Hardee | Alabaster AL | 954 | 49 | 24 | 38:14.6 | 38:21.6 |
| 8 | Leon Robinson | Birmingham AL | 862 | 42 | 39 | 45:59.2 | 46:01.4 |
| 9 | Will Lyndon | Birmingham AL | 1017 | 41 | 46 | 48:54.2 | 48:58.6 |
| Top | |||||||
Male 50 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Stan Roth | Vestavia AL | 985 | 57 | 26 | 38:49.9 | 39:06.8 |
| 2 | Jack Tucker | Birmingham AL | 989 | 67 | 31 | 40:36.6 | 40:42.3 |
| 3 | James Strong | Birmingham AL | 370 | 62 | 55 | 1:05:47.1 | 1:05:52.1 |
| 4 | Scott Wilson | Tuscaloosa AL | 994 | 61 | 60 | 1:07:14.3 | 1:07:30.8 |