Men: Top Finishers 0- 9 20-24 25-29 30-39 40-49 50-59 60-74 75-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-39 40-49 50-59 60-74
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lauren Hendrix | Birmingham AL | 174 | 31 | 5 | 20:45.5 | 20:45.5 |
| 2 | Lowrey McCabe | Birmingham AL | 168 | 37 | 7 | 21:15.7 | 21:15.7 |
| 3 | Brittany Hayden | Birmingham AL | 310 | 35 | 9 | 22:12.1 | 22:12.1 |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mary Jo Schmalz | Birmingham AL | 141 | 55 | 10 | 22:17.8 | 22:17.8 |
| Top | |||||||
Female Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Susan Keith | Birmingham AL | 122 | 60 | 24 | 23:58.8 | 23:58.8 |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Savannah Jones | Birmingham AL | 124 | 13 | 98 | 37:33.2 | 37:33.2 |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Leo Godwin | Birmingham AL | 226 | 16 | 147 | 54:30.7 | 54:30.7 |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lexi Ivan | Birmingham AL | 38 | 24 | 21 | 23:52.4 | 23:52.4 |
| 2 | Charlotte Carlisle | Birmingham AL | 131 | 20 | 94 | 36:49.5 | 36:49.5 |
| 3 | Riley Davis | Birmingham AL | 132 | 20 | 95 | 36:49.5 | 36:49.5 |
| 4 | Abbey Moss | Birmingham AL | 82 | 23 | 100 | 38:08.7 | 38:08.7 |
| 5 | Abby Bridges | Birmingham AL | 177 | 23 | 103 | 38:32.0 | 38:32.0 |
| 6 | Olivia Bentley | Pelham AL | 464 | 24 | 132 | 50:59.2 | 50:59.2 |
| 7 | Emily Russell | Birmingham AL | 142 | 22 | 152 | 55:00.4 | 55:00.4 |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Abby Harris | Birmingham AL | 239 | 29 | 68 | 31:09.1 | 31:09.1 |
| 2 | Katie Garner | Birmingham AL | 71 | 29 | 164 | 56:17.2 | 56:17.2 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Amy Davis | Birmingham AL | 117 | 31 | 14 | 22:54.3 | 22:54.3 |
| 2 | Lynsey Tibbs | Birmingham AL | 111 | 39 | 15 | 22:57.5 | 22:57.5 |
| 3 | Skye Guy | Cottondale AL | 42 | 32 | 22 | 23:54.4 | 23:54.4 |
| 4 | Paige Whitt | Birmingham AL | 175 | 34 | 27 | 24:54.4 | 24:54.4 |
| 5 | Anna-Marie Ellison | Birmingham AL | 242 | 39 | 50 | 28:59.6 | 28:59.6 |
| 6 | Mimi Seeley | Birmingham AL | 107 | 31 | 51 | 29:09.5 | 29:09.5 |
| 7 | Paige Sisty | Coker AL | 116 | 30 | 56 | 29:24.4 | 29:24.4 |
| 8 | Stephanie Cooper | Birmingham AL | 134 | 33 | 72 | 32:06.0 | 32:06.0 |
| 9 | Blair Cooper | Birmingham AL | 151 | 36 | 73 | 32:13.0 | 32:13.0 |
| 10 | Katie Reeves | Birmingham AL | 146 | 33 | 74 | 32:14.2 | 32:14.2 |
| 11 | Brandy Walls | Trussville AL | 152 | 35 | 75 | 32:15.0 | 32:15.0 |
| 12 | Taylor Turner | Irondale AL | 468 | 32 | 77 | 32:30.1 | 32:30.1 |
| 13 | Casey Broday | Atlanta GA | 145 | 33 | 79 | 33:05.0 | 33:05.0 |
| 14 | Claire Fierman | Birmingham AL | 119 | 34 | 85 | 34:56.7 | 34:56.7 |
| 15 | Elizabeth Derouchie | Birmingham AL | 29 | 32 | 116 | 43:06.5 | 43:06.5 |
| 16 | Becky Tomlin | Birmingham AL | 194 | 35 | 118 | 43:43.9 | 43:43.9 |
| 17 | Rosemary Stafford | Birmingham AL | 475 | 35 | 121 | 45:49.0 | 45:49.0 |
| 18 | Stephanie Estrada | Birmingham AL | 53 | 30 | 138 | 52:24.5 | 52:24.5 |
| 19 | Sarah Cole | Birmingham AL | 317 | 30 | 159 | 56:12.2 | 56:12.2 |
| 20 | Sarah Hudson | Birmingham AL | 161 | 31 | 163 | 56:16.8 | 56:16.8 |
| 21 | Sarah Sheff | Birmingham AL | 9 | 34 | 166 | 56:27.2 | 56:27.2 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Tracy Segrest | Irondale AL | 303 | 44 | 19 | 23:38.6 | 23:38.6 |
| 2 | Dede Tynes | Birmingham AL | 79 | 40 | 39 | 27:24.6 | 27:24.6 |
| 3 | Julie Marix | Birmingham AL | 148 | 45 | 49 | 28:58.4 | 28:58.4 |
| 4 | Robin Boggs | Birmingham AL | 28 | 48 | 54 | 29:15.5 | 29:15.5 |
| 5 | Alison Henninger | Birmingham AL | 195 | 42 | 57 | 29:39.4 | 29:39.4 |
| 6 | Tami Hallman | Birmingham AL | 10 | 40 | 67 | 31:07.7 | 31:07.7 |
| 7 | Leigh Miller | Pelham AL | 163 | 47 | 80 | 33:14.4 | 33:14.4 |
| 8 | Paige Andrews | Birmingham AL | 305 | 42 | 84 | 34:45.2 | 34:45.2 |
| 9 | Sarina Davis | Birmingham AL | 172 | 44 | 92 | 36:24.6 | 36:24.6 |
| 10 | Rachael Abercrombie | Birmingham AL | 191 | 41 | 99 | 37:54.3 | 37:54.3 |
| 11 | Elle Hargrove | 313 | 42 | 106 | 39:19.3 | 39:19.3 | |
| 12 | Sheymirra Tyree | Birmingham AL | 160 | 41 | 108 | 39:20.0 | 39:20.0 |
| 13 | Dawn Higginbotham | Birmingham AL | 113 | 45 | 111 | 40:21.3 | 40:21.3 |
| 14 | Misty Joseph | Birmingham AL | 240 | 42 | 120 | 44:05.6 | 44:05.6 |
| 15 | Allison Dearing | Birmingham AL | 88 | 47 | 122 | 45:49.1 | 45:49.1 |
| 16 | Jacqueline Boohaker | Birmingham AL | 171 | 43 | 124 | 46:10.0 | 46:10.0 |
| 17 | Ruth Robinson | Vestavia Hills AL | 136 | 45 | 137 | 52:20.3 | 52:20.3 |
| 18 | Betsy Bayer | Birmingham AL | 225 | 43 | 146 | 54:30.0 | 54:30.0 |
| 19 | Shawna Coy | Anniston AL | 48 | 46 | 155 | 55:24.5 | 55:24.5 |
| 20 | Christina Glass | Anniston AL | 49 | 45 | 156 | 55:24.7 | 55:24.7 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Barbara Rourke | Birmingham AL | 228 | 57 | 48 | 28:55.8 | 28:55.8 |
| 2 | Katie Zielinski | Pelham AL | 78 | 51 | 64 | 30:38.8 | 30:38.8 |
| 3 | Denise Bivin | Birmingham AL | 126 | 55 | 76 | 32:19.4 | 32:19.4 |
| 4 | Cara Hunter | Helena AL | 232 | 57 | 82 | 33:17.8 | 33:17.8 |
| 5 | Janie Gracio | Birmingham AL | 63 | 58 | 96 | 37:31.8 | 37:31.8 |
| 6 | Susan Sellers | Birmingham AL | 26 | 53 | 107 | 39:19.8 | 39:19.8 |
| 7 | Wendy Chandler | Birmingham AL | 123 | 59 | 112 | 40:21.7 | 40:21.7 |
| 8 | Leslie Bentley | Pelham AL | 463 | 59 | 133 | 51:00.8 | 51:00.8 |
| 9 | Stacy Flippen | Birmingham AL | 67 | 53 | 135 | 52:18.5 | 52:18.5 |
| 10 | Melanie Bald | Birmingham AL | 238 | 51 | 136 | 52:19.2 | 52:19.2 |
| 11 | Tammy Irons | Florence AL | 12 | 57 | 148 | 54:33.3 | 54:33.3 |
| 12 | Kim Compton | Birmingham AL | 57 | 50 | 158 | 55:42.9 | 55:42.9 |
| 13 | Ruth Flemming | Birmingham AL | 318 | 54 | 160 | 56:13.0 | 56:13.0 |
| Top | |||||||
Female 60 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Cindy Duke | Birmingham AL | 68 | 69 | 58 | 29:54.5 | 29:54.5 |
| 2 | Jody Coombs | Birmingham AL | 81 | 70 | 59 | 29:57.3 | 29:57.3 |
| 3 | Donna Galotta | Hoover AL | 95 | 66 | 69 | 31:15.8 | 31:15.8 |
| 4 | Jane Lucas | Pelham AL | 76 | 60 | 78 | 33:03.9 | 33:03.9 |
| 5 | Mary Creel | Birmingham AL | 231 | 67 | 83 | 33:17.8 | 33:17.8 |
| 6 | Becky Neuberger | Birmingham AL | 58 | 65 | 90 | 35:40.0 | 35:40.0 |
| 7 | Emmagene Crunk | Hoover AL | 106 | 64 | 104 | 38:54.4 | 38:54.4 |
| 8 | Susan Bishop | Birmingham AL | 472 | 61 | 119 | 44:03.3 | 44:03.3 |
| 9 | Patty Landry | 311 | 66 | 127 | 47:36.5 | 47:36.5 | |
| 10 | Noel Graham | Birmingham AL | 96 | 64 | 128 | 47:37.8 | 47:37.8 |
| 11 | Beth Elliott | Birmingham AL | 224 | 67 | 134 | 51:26.9 | 51:26.9 |
| 12 | Pat Boyd | Birmingham AL | 302 | 63 | 139 | 52:24.8 | 52:24.8 |
| 13 | Sherron Kamber | Birmingham AL | 301 | 67 | 140 | 52:25.0 | 52:25.0 |
| 14 | Merrill Kinnaird | Birmingham AL | 69 | 62 | 142 | 53:24.6 | 53:24.6 |
| 15 | Lori Higginbotham | Birmingham AL | 19 | 70 | 144 | 54:23.6 | 54:23.6 |
| 16 | Lynn Ashley | Graysville AL | 25 | 72 | 149 | 54:36.6 | 54:36.6 |
| 17 | Nancy Cargile | Birmingham AL | 87 | 61 | 151 | 54:40.9 | 54:40.9 |
| 18 | Peggy McCain | Birmingham AL | 150 | 64 | 153 | 55:16.0 | 55:16.0 |
| 19 | Mary Hardin | 197 | 65 | 165 | 56:18.6 | 56:18.6 | |
| 20 | Mary Bergeron | Birmingham AL | 30 | 60 | 167 | 56:28.8 | 56:28.8 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Owen Bradley | Birmingham AL | 8 | 42 | 1 | 17:21.6 | 17:21.6 |
| 2 | Billy Rose | Birmingham AL | 157 | 40 | 2 | 17:55.3 | 17:55.3 |
| 3 | Chace Tomlin | Birmingham AL | 180 | 37 | 3 | 19:54.1 | 19:54.1 |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | David Eldridge | Homewood AL | 51 | 42 | 8 | 21:58.7 | 21:58.7 |
| Top | |||||||
Male Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Dale Landefeld | Mc Calla AL | 91 | 65 | 17 | 23:24.5 | 23:24.5 |
| Top | |||||||
Male 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Unknown Partic. 478 | 478 | 130 | 48:24.4 | 48:24.4 | ||
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jordan Coward | Birmingham AL | 37 | 24 | 6 | 20:56.7 | 20:56.7 |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Rodney Cooper | Birmingham AL | 21 | 28 | 23 | 23:55.7 | 23:55.7 |
| 2 | Alexander Garner | Opelika AL | 314 | 27 | 53 | 29:13.7 | 29:13.7 |
| 3 | Charles Nelson | Birmingham AL | 54 | 29 | 141 | 52:25.0 | 52:25.0 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Brandon Guy | Cottondale AL | 41 | 35 | 4 | 20:27.6 | 20:27.6 |
| 2 | Douglas Timko | Hoover AL | 243 | 33 | 11 | 22:28.3 | 22:28.3 |
| 3 | David McCabe | Birmingham AL | 166 | 38 | 13 | 22:47.7 | 22:47.7 |
| 4 | Michael Kline | Birmingham AL | 320 | 31 | 16 | 23:03.9 | 23:03.9 |
| 5 | Leroy Abrahams | Birmingham AL | 72 | 32 | 25 | 24:28.6 | 24:28.6 |
| 6 | Chris Sykes | Birmingham AL | 471 | 33 | 38 | 27:13.4 | 27:13.4 |
| 7 | Keith Abercrombie | Birmingham AL | 190 | 37 | 42 | 27:43.6 | 27:43.6 |
| 8 | James Statler | Birmingham AL | 108 | 36 | 52 | 29:10.2 | 29:10.2 |
| 9 | Matthew Hinshaw | Birmingham AL | 193 | 37 | 63 | 30:32.8 | 30:32.8 |
| 10 | Colby Horton | Birmingham AL | 135 | 30 | 71 | 32:05.8 | 32:05.8 |
| 11 | George Elliott | Birmingham AL | 118 | 34 | 86 | 35:07.4 | 35:07.4 |
| 12 | John Mann | Warrior AL | 40 | 31 | 88 | 35:17.4 | 35:17.4 |
| 13 | Mikhail Kozorovitskiy | Birmingham AL | 467 | 37 | 102 | 38:10.7 | 38:10.7 |
| 14 | Grant Derouchie | Birmingham AL | 192 | 33 | 117 | 43:06.6 | 43:06.6 |
| 15 | Brannon Sirmon | Birmingham AL | 465 | 35 | 161 | 56:13.4 | 56:13.4 |
| 16 | Ryan Flemming | Birmingham AL | 466 | 34 | 162 | 56:14.5 | 56:14.5 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | David Neaves | Birmingham AL | 35 | 49 | 12 | 22:37.1 | 22:37.1 |
| 2 | David Johnson | Birmingham AL | 20 | 47 | 18 | 23:37.0 | 23:37.0 |
| 3 | Jason McCracken | Leeds AL | 23 | 45 | 31 | 25:47.0 | 25:47.0 |
| 4 | Steven Hamby | 470 | 46 | 33 | 25:52.7 | 25:52.7 | |
| 5 | Jody Potter | Pinson AL | 236 | 49 | 36 | 26:15.6 | 26:15.6 |
| 6 | Tucker Handley | North Olmsted OH | 22 | 42 | 37 | 26:52.1 | 26:52.1 |
| 7 | Bryan Scott | Birmingham AL | 227 | 43 | 43 | 27:45.6 | 27:45.6 |
| 8 | Jason Garrison | Birmingham AL | 93 | 45 | 45 | 28:44.1 | 28:44.1 |
| 9 | Christopher Grund | Pelham AL | 162 | 45 | 81 | 33:14.7 | 33:14.7 |
| 10 | Kevin Ruggiero | Birmingham AL | 173 | 41 | 93 | 36:25.1 | 36:25.1 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jeff Ray | Birmingham AL | 167 | 57 | 20 | 23:42.6 | 23:42.6 |
| 2 | Ron Dean | Nashville TN | 80 | 52 | 26 | 24:43.4 | 24:43.4 |
| 3 | Jim Schmalz | Birmingham AL | 140 | 55 | 28 | 25:09.2 | 25:09.2 |
| 4 | Keith Jackson | Birmingham AL | 18 | 52 | 29 | 25:14.4 | 25:14.4 |
| 5 | James Sherbrook | Vestavia Hills AL | 138 | 51 | 34 | 25:53.5 | 25:53.5 |
| 6 | David Bivin | Birmingham AL | 121 | 56 | 35 | 26:00.7 | 26:00.7 |
| 7 | William Taylor | Birmingham AL | 304 | 59 | 44 | 28:19.7 | 28:19.7 |
| 8 | Tom Hanrahan | Birmingham AL | 230 | 54 | 55 | 29:22.1 | 29:22.1 |
| 9 | Andrew Marlin | Birmingham AL | 312 | 56 | 60 | 30:17.2 | 30:17.2 |
| 10 | Angelean Bibb | 316 | 52 | 65 | 30:57.3 | 30:57.3 | |
| 11 | Chase Morrow | Birmingham AL | 235 | 50 | 66 | 31:00.7 | 31:00.7 |
| 12 | Paul Demarco | Homewood AL | 307 | 54 | 87 | 35:13.3 | 35:13.3 |
| 13 | Stuart Bridges | Birmingham AL | 178 | 53 | 91 | 36:12.8 | 36:12.8 |
| 14 | Jay Moss | Birmingham AL | 83 | 54 | 101 | 38:09.3 | 38:09.3 |
| 15 | David Lea | Northport AL | 39 | 55 | 109 | 39:45.9 | 39:45.9 |
| 16 | Bill Jacka Jr | Homewood AL | 229 | 54 | 113 | 40:29.4 | 40:29.4 |
| 17 | Troy Elliott | Birmingham AL | 27 | 51 | 114 | 40:48.8 | 40:48.8 |
| 18 | David Compton | Birmingham AL | 56 | 52 | 157 | 55:42.8 | 55:42.8 |
| Top | |||||||
Male 60 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Tom Warren | Helena AL | 130 | 68 | 30 | 25:29.1 | 25:29.1 |
| 2 | Ramond Banks | Birmingham AL | 24 | 63 | 32 | 25:48.8 | 25:48.8 |
| 3 | Donald Gracio | Birminghamhoover AL | 52 | 67 | 40 | 27:27.2 | 27:27.2 |
| 4 | Casey Fannin | Birmingham AL | 245 | 61 | 41 | 27:29.8 | 27:29.8 |
| 5 | Doug Allen | Birmingham AL | 295 | 64 | 46 | 28:48.8 | 28:48.8 |
| 6 | Doug Wilson | Birmingham AL | 99 | 60 | 47 | 28:54.3 | 28:54.3 |
| 7 | Mark Lucas | Pelham AL | 77 | 61 | 61 | 30:17.8 | 30:17.8 |
| 8 | John Blocker | Pelham AL | 16 | 60 | 62 | 30:20.8 | 30:20.8 |
| 9 | Peter Neuberger | Birmingham AL | 59 | 65 | 89 | 35:39.2 | 35:39.2 |
| 10 | Wesley Jones | Birmingham AL | 125 | 60 | 97 | 37:33.1 | 37:33.1 |
| 11 | Mike Worrell | Birmingham AL | 89 | 70 | 105 | 39:14.8 | 39:14.8 |
| 12 | Mark Scyster | Birmingham AL | 46 | 60 | 110 | 40:09.6 | 40:09.6 |
| 13 | Phil Min | Mount Olive AL | 306 | 66 | 123 | 46:09.8 | 46:09.8 |
| 14 | Richard Bishop | Birmingham AL | 474 | 62 | 125 | 47:05.6 | 47:05.6 |
| 15 | Warren Caldwell | Homewood AL | 86 | 61 | 129 | 48:23.7 | 48:23.7 |
| 16 | Gilliam Bentley | Pelham AL | 426 | 60 | 131 | 50:57.6 | 50:57.6 |
| 17 | Michael Kinnaird | Gardendale AL | 70 | 64 | 143 | 53:25.4 | 53:25.4 |
| 18 | Robert Higginbotham | Birmingham AL | 5 | 74 | 145 | 54:25.0 | 54:25.0 |
| 19 | Greg Graham | Birmingham AL | 149 | 63 | 154 | 55:16.3 | 55:16.3 |
| 20 | Roland Bergeron | Birmingham AL | 31 | 66 | 168 | 56:29.1 | 56:29.1 |
| Top | |||||||
Male 75 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Bill Bowman | Birmingham AL | 92 | 78 | 70 | 31:47.0 | 31:47.0 |
| 2 | Edward Balthrop | Birmingham AL | 100 | 78 | 115 | 42:08.0 | 42:08.0 |
| 3 | Rufus Elliott | Birmingham AL | 206 | 77 | 126 | 47:13.8 | 47:13.8 |
| 4 | Curley Hallman | Florence AL | 11 | 75 | 150 | 54:40.1 | 54:40.1 |