Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59
10K |
||||||
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Colleen Wilger | Birmingham AL | 650 | 34 | 3 | 44:29.4 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jamie Talecki | Birmingham AL | 638 | 25 | 30 | 59:12.1 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mary Ellen Graham | Birmingham AL | 664 | 39 | 6 | 46:58.1 |
| 2 | Kate Hayden | Chelsea AL | 603 | 39 | 11 | 49:47.1 |
| 3 | Ivana Lummus | Alabaster AL | 620 | 34 | 36 | 1:01:56.8 |
| 4 | Mary Greenway | Trussville AL | 662 | 38 | 47 | 1:10:11.0 |
| 5 | Leslie Carter | Empire AL | 609 | 35 | 50 | 1:11:12.0 |
| 6 | Kirby Kelley | Birmingham AL | 644 | 32 | 53 | 1:15:50.6 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amy Ellis | Birmingham AL | 612 | 44 | 12 | 49:49.1 |
| 2 | Danielle Rhodes | Helena AL | 667 | 42 | 21 | 53:53.9 |
| 3 | Cyndi Johnson | Birmingham AL | 607 | 45 | 44 | 1:09:27.3 |
| 4 | Jacqueline Boohaker | Birmingham AL | 611 | 43 | 46 | 1:10:09.2 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stacy Kadle | Birmingham AL | 636 | 59 | 27 | 57:23.8 |
| 2 | Tamara Moser | Birmingham AL | 631 | 57 | 39 | 1:04:49.5 |
| 3 | Angelique Brown | Birmingham AL | 617 | 55 | 49 | 1:10:45.7 |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jack Rodgers | Birmingham AL | 668 | 17 | 1 | 38:21.0 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Aaron Avery | Gardendale AL | 641 | 27 | 7 | 47:33.9 |
| 2 | Austin Reese | Hoover AL | 639 | 28 | 13 | 50:26.3 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Patrick Proctor | Birmingham AL | 648 | 33 | 4 | 45:35.8 |
| 2 | Taylor Hart | Mountain Brook AL | 643 | 36 | 5 | 46:36.3 |
| 3 | Shawn Lasusa | Irondale AL | 646 | 33 | 8 | 47:41.9 |
| 4 | Brandon Williams | Birmingham AL | 663 | 39 | 10 | 49:44.7 |
| 5 | Luis Jimenez | Birmingham AL | 672 | 39 | 15 | 51:53.1 |
| 6 | Parker Bolen | Birmingham AL | 602 | 36 | 16 | 52:03.3 |
| 7 | Craig Strong | Birmingham AL | 640 | 38 | 20 | 53:51.8 |
| 8 | Chris Price | Birmingham AL | 659 | 38 | 32 | 1:00:07.9 |
| 9 | Scott Gray | Mobile AL | 624 | 32 | 38 | 1:04:20.9 |
| 10 | Matthew Hinshaw | Birmingham AL | 660 | 37 | 42 | 1:07:25.9 |
| 11 | Wes Cleveland II | Trussville AL | 630 | 37 | 51 | 1:13:27.9 |
| 12 | Andy Burge | Mc Calla AL | 613 | 38 | 52 | 1:14:52.6 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Francisco Oramas | Birmingham AL | 656 | 43 | 9 | 49:28.5 |
| 2 | Brian Barrett | Birmingham AL | 657 | 40 | 14 | 51:03.4 |
| 3 | T Harris | Birmingham AL | 669 | 46 | 17 | 53:07.8 |
| 4 | Winston Symmes | Perry GA | 670 | 45 | 18 | 53:25.4 |
| 5 | Chris Lazenby | Birmingham AL | 608 | 47 | 19 | 53:42.8 |
| 6 | Darius Gamble | Gardendale AL | 642 | 46 | 22 | 55:02.1 |
| 7 | Tim Hassler | Bessemer AL | 647 | 49 | 23 | 56:10.4 |
| 8 | Frank Myers | Birmingham AL | 651 | 48 | 31 | 59:27.4 |
| 9 | Paul Mathews | Birmingham AL | 601 | 47 | 33 | 1:01:03.9 |
| 10 | Andy Beckmann | Birmingham AL | 649 | 44 | 34 | 1:01:04.2 |
| 11 | Jarrod Lummus | Helena AL | 621 | 40 | 35 | 1:01:56.5 |
| 12 | Scott Elliott | Pell City AL | 637 | 49 | 40 | 1:05:38.9 |
| 13 | Brenton Morris | Birmingham AL | 665 | 49 | 43 | 1:09:21.6 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jeff Clark | Mc Calla AL | 661 | 56 | 2 | 40:59.4 |
| 2 | Robert Ping | Trussville AL | 633 | 58 | 24 | 56:46.0 |
| 3 | David Moser | Birmingham AL | 632 | 59 | 28 | 57:37.8 |
| 4 | David Cole | Trussville AL | 671 | 58 | 45 | 1:09:48.8 |
| 5 | Tim Brown | Birmingham AL | 616 | 56 | 48 | 1:10:24.9 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tony Blakeney | Birmingham AL | 628 | 65 | 25 | 56:49.4 |
| 2 | Alan Hargrave | Hoover AL | 645 | 67 | 26 | 57:19.0 |
| 3 | Ramond Banks | Birmingham AL | 658 | 63 | 29 | 58:45.3 |
| 4 | Ron McIntosh | Hoover AL | 654 | 60 | 37 | 1:02:56.1 |
| 5 | Phillip Wood | Birmingham AL | 625 | 61 | 41 | 1:06:43.9 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bob Cosby | Birmingham AL | 653 | 75 | 54 | 1:40:05.2 |