Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-55 56-65 66-99
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-55 56-65 66-99
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Annie May | Birmingham AL | 303 | 35 | 1 | 8 | 19:40.3 |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Andie Demarco | Birmingham AL | 83 | 4 | 3 | 50 | 28:51.8 |
| 2 | Lily Langley | Springville AL | 279 | 8 | 1 | 62 | 30:09.3 |
| 3 | Anna Barrett Bridges | Birmingham AL | 209 | 5 | 3 | 92 | 34:31.1 |
| 4 | Mary Alice Pitts | Birmingham AL | 457 | 8 | 3 | 137 | 40:12.8 |
| 5 | Sasha Fowler | Birmingham AL | 187 | 9 | 1 | 207 | 51:04.7 |
| 6 | Charlotte Wesley | Birmingham AL | 184 | 8 | 3 | 209 | 51:20.1 |
| 7 | Mae Yow | Birmingham AL | 179 | 6 | 3 | 218 | 51:38.6 |
| 8 | Anna Clark Kincaid | Birmingham AL | 139 | 9 | 3 | 235 | 53:01.8 |
| 9 | Macey Bradley | Bessemer AL | 216 | 3 | 3 | 241 | 53:22.0 |
| 10 | Eleanor Billings | Birmingham AL | 277 | 4 | 3 | 245 | 53:28.0 |
| 11 | Molly Yow | Birmingham AL | 180 | 3 | 3 | 248 | 53:49.7 |
| 12 | Hannah Faith Grimes | Hoover AL | 11 | 9 | 1 | 296 | 1:00:51.9 |
| Top | |||||||
Female 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Makayla Cranford | Birmingham AL | 164 | 11 | 1 | 60 | 29:56.9 |
| 2 | Anna Robinson | Birmingham AL | 155 | 11 | 1 | 65 | 30:12.3 |
| 3 | Evie McDanal | Bessemer AL | 453 | 13 | 1 | 74 | 31:02.2 |
| 4 | Abby Austin | Birmingham AL | 307 | 12 | 3 | 117 | 37:44.3 |
| 5 | Sarah Kate Skellie | Birmimgham AL | 446 | 11 | 1 | 125 | 39:07.8 |
| 6 | Kathryn Till | Montgomery AL | 46 | 14 | 1 | 154 | 43:15.3 |
| 7 | Kayrn Powell | Pelham AL | 201 | 12 | 3 | 185 | 48:23.8 |
| 8 | Katelyn McGurk | Birmingham AL | 27 | 11 | 3 | 238 | 53:10.7 |
| 9 | Kamarel Powell | Pelham AL | 200 | 13 | 3 | 258 | 55:17.7 |
| 10 | Layla Carter | Leeds AL | 373 | 11 | 3 | 268 | 56:16.8 |
| 11 | Mia Carter | Leeds AL | 372 | 12 | 3 | 276 | 57:44.5 |
| 12 | Sarah Grace Grimes | Hoover AL | 10 | 11 | 1 | 291 | 1:00:05.6 |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Maddie Cranford | Hoover AL | 145 | 16 | 1 | 182 | 48:07.4 |
| 2 | Marina Moore | Hoover AL | 146 | 16 | 1 | 183 | 48:07.6 |
| 3 | Kaelin Pettit | Birmingham AL | 285 | 18 | 1 | 228 | 52:30.4 |
| 4 | Zezoria Powell | Pelham AL | 199 | 17 | 3 | 252 | 54:37.3 |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Rachel Aldridge | Birmingham AL | 341 | 25 | 1 | 16 | 22:42.0 |
| 2 | Rory Medley | Birmingham AL | 335 | 24 | 1 | 46 | 28:02.5 |
| 3 | Holly Erickson | Birmingham AL | 336 | 26 | 1 | 47 | 28:05.3 |
| 4 | Hailey Adams | Birmingham AL | 358 | 27 | 1 | 48 | 28:24.8 |
| 5 | Heather Moore | Birmingham AL | 188 | 29 | 1 | 99 | 35:49.2 |
| 6 | Madison Fogle | Birmingham AL | 50 | 24 | 1 | 122 | 37:54.3 |
| 7 | Lenora Stroupe | Birmingham AL | 356 | 29 | 1 | 128 | 39:15.1 |
| 8 | Madeline Taylor | Birmingham AL | 426 | 28 | 1 | 143 | 41:08.5 |
| 9 | Allie Lawrence | Hartselle AL | 162 | 28 | 1 | 167 | 45:05.6 |
| 10 | Samantha Jaggers | Birmingham AL | 159 | 29 | 1 | 169 | 45:23.1 |
| 11 | Nicole Arroyo | Chelsea AL | 76 | 26 | 1 | 205 | 50:18.6 |
| 12 | Madison Furio | Birmingham AL | 228 | 27 | 3 | 211 | 51:29.4 |
| 13 | Kirschten Roberts | Nashville TN | 53 | 26 | 3 | 212 | 51:29.6 |
| 14 | Hilary Shaner | Nashville TN | 52 | 29 | 3 | 215 | 51:30.3 |
| 15 | Krista Shelnutt | Gardendale AL | 21 | 28 | 1 | 250 | 53:54.4 |
| 16 | Jamie Sweis | Oak Lawn IL | 304 | 26 | 1 | 255 | 54:56.7 |
| 17 | Ashley Brown | Birmingham AL | 359 | 27 | 3 | 262 | 55:37.7 |
| 18 | Sydney Gutierrez-Maynard | Simpsonville SC | 32 | 22 | 1 | 265 | 55:47.5 |
| 19 | Keaona Adkinson | Pinson AL | 157 | 28 | 1 | 270 | 56:19.3 |
| 20 | Alexandria Carroll | Birmingham AL | 113 | 25 | 3 | 275 | 57:34.4 |
| 21 | Ashley Fort | Hoover AL | 427 | 24 | 1 | 294 | 1:00:36.0 |
| 22 | Katelyn Pope | Dothan AL | 54 | 22 | 1 | 303 | 1:03:26.7 |
| 23 | Kelly Condon | Birmingham AL | 394 | 23 | 3 | 304 | 1:03:36.6 |
| 24 | Alexis Carroll | Birmingham AL | 298 | 27 | 3 | 314 | 1:07:19.0 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Stephanie Ridgway | Birmingham AL | 150 | 35 | 1 | 9 | 20:19.6 |
| 2 | Sarah Hughes | Birmingham AL | 577 | 39 | 1 | 20 | 23:56.0 |
| 3 | Brittney Fields | Birmingham AL | 462 | 31 | 1 | 23 | 24:26.1 |
| 4 | Kaylyn McClendon | Huntsvilles AL | 310 | 31 | 3 | 28 | 24:58.8 |
| 5 | Landra Black | Hoover AL | 242 | 34 | 1 | 32 | 25:54.4 |
| 6 | Christen Sparks | Birmingham AL | 438 | 38 | 1 | 53 | 29:43.0 |
| 7 | Iliana Hayakahua | Helena AL | 380 | 32 | 1 | 54 | 29:46.8 |
| 8 | Kelli Jones | Hoover AL | 259 | 37 | 3 | 73 | 31:01.5 |
| 9 | Laura McWane | Birmingham AL | 75 | 37 | 1 | 76 | 31:32.2 |
| 10 | Meredith Devore | Birmingham AL | 312 | 35 | 1 | 81 | 32:53.2 |
| 11 | Maegan McRoberts | Birmingham AL | 124 | 34 | 1 | 83 | 33:03.6 |
| 12 | Aaron Depa | Birmingham AL | 170 | 32 | 1 | 84 | 33:03.8 |
| 13 | Carrie League | Hoover AL | 185 | 35 | 1 | 89 | 33:46.2 |
| 14 | Megan Butler | Morris AL | 429 | 35 | 1 | 91 | 34:02.7 |
| 15 | Virginia Pope | Birmingham AL | 374 | 39 | 1 | 96 | 35:33.5 |
| 16 | Cara Lacerenza | Birmingham AL | 443 | 38 | 1 | 97 | 35:39.4 |
| 17 | Claire Fierman | Birmingham AL | 300 | 34 | 1 | 102 | 35:57.7 |
| 18 | Brittany Byrd | Birmingham AL | 406 | 34 | 1 | 105 | 36:08.7 |
| 19 | Katie Gaston | Birmingham AL | 220 | 35 | 3 | 111 | 36:42.8 |
| 20 | Susie Dobbins | Birmingham AL | 393 | 38 | 1 | 112 | 36:55.0 |
| 21 | Kristen Amell | Montevallo AL | 334 | 34 | 1 | 131 | 39:51.0 |
| 22 | Jennifer Dutton | Leeds AL | 189 | 39 | 1 | 132 | 40:03.1 |
| 23 | Jennifer Haynes | Leeds AL | 98 | 35 | 1 | 135 | 40:07.2 |
| 24 | Kiersten Hines | Birmingham AL | 142 | 38 | 1 | 142 | 40:52.8 |
| 25 | Caitlin McDonald | Birmingham AL | 309 | 31 | 1 | 157 | 43:58.2 |
| 26 | Marianne Jaggers | Birmingham AL | 283 | 32 | 1 | 163 | 44:42.1 |
| 27 | Alyxis McLain | Pelham AL | 48 | 37 | 1 | 171 | 45:58.6 |
| 28 | Alecia Cruzado | Leeds AL | 428 | 33 | 3 | 172 | 46:18.6 |
| 29 | Maryann Hasabnis | Birmingham AL | 206 | 36 | 3 | 176 | 46:58.1 |
| 30 | Amber Papillion | Birmingham AL | 63 | 32 | 1 | 206 | 50:19.5 |
| 31 | Christal Seay | Alabaster AL | 101 | 36 | 3 | 210 | 51:25.5 |
| 32 | Rachel Moore | Madison AL | 23 | 33 | 3 | 213 | 51:29.8 |
| 33 | Valerie Seay | Alabaster AL | 102 | 31 | 3 | 216 | 51:32.0 |
| 34 | Jalentha Cole | Pelhampelham AL | 224 | 35 | 3 | 217 | 51:37.6 |
| 35 | Desi Nelson | Dora AL | 65 | 31 | 1 | 229 | 52:40.1 |
| 36 | Kelly McGurk | Birmingham AL | 26 | 39 | 3 | 240 | 53:21.1 |
| 37 | Mallory Bradley | Bessemer AL | 215 | 35 | 3 | 242 | 53:22.5 |
| 38 | Lauren Billings | Birmingham AL | 276 | 32 | 3 | 246 | 53:30.5 |
| 39 | Abbie Yow | Birmingham AL | 177 | 35 | 3 | 247 | 53:49.2 |
| 40 | Miranda Wesley | Birmingham AL | 183 | 36 | 3 | 249 | 53:53.3 |
| 41 | Nikki Wyatt | Helena AL | 20 | 36 | 1 | 251 | 53:55.2 |
| 42 | Alisha Holland | Birmingham AL | 130 | 37 | 3 | 257 | 55:10.4 |
| 43 | Emily Dieguez | Birmingham AL | 230 | 30 | 1 | 263 | 55:38.6 |
| 44 | Jessica Newman | Montevallo AL | 337 | 39 | 1 | 274 | 56:49.4 |
| 45 | Felecia Gilmore | Birmingham AL | 296 | 39 | 3 | 277 | 57:49.5 |
| 46 | Nicole Larue | Birmingham AL | 327 | 39 | 1 | 278 | 57:57.1 |
| 47 | Lauren Bailey | Birmingham AL | 432 | 31 | 1 | 282 | 59:06.9 |
| 48 | Emily Dieguez | Birmingham AL | 232 | 30 | 3 | 283 | 59:08.0 |
| 49 | Mallory Morrison Means | Birmingham AL | 455 | 30 | 3 | 284 | 59:08.6 |
| 50 | Sarah Richardson | Birmingham AL | 135 | 38 | 3 | 285 | 59:09.4 |
| 51 | Yoon Kwak | Hoover AL | 272 | 34 | 3 | 286 | 59:09.6 |
| 52 | Amy Todhunter | Bessemer AL | 405 | 33 | 3 | 312 | 1:05:49.6 |
| 53 | Celeste Gilmore | Harvest AL | 302 | 39 | 3 | 313 | 1:07:13.4 |
| 54 | Lashaunda Shelley | Birmingham AL | 331 | 35 | 3 | 315 | 1:07:35.5 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Uta Wendland | Birmingham AL | 353 | 44 | 1 | 15 | 22:29.3 |
| 2 | Laura Tudor | Birmingham AL | 451 | 45 | 1 | 27 | 24:56.2 |
| 3 | Amy Townes | Helena AL | 133 | 47 | 1 | 38 | 26:39.7 |
| 4 | Jacqueline Demarco | Birmingham AL | 80 | 42 | 3 | 49 | 28:51.4 |
| 5 | Jennifer Ray | Birmingham AL | 579 | 49 | 1 | 51 | 29:31.4 |
| 6 | Mukta Tripathi | Birmingham AL | 659 | 41 | 1 | 55 | 29:47.4 |
| 7 | Reeves Thompson | Birmingham AL | 460 | 43 | 3 | 56 | 29:48.1 |
| 8 | Kelly Chapman | Birmingham AL | 440 | 48 | 3 | 57 | 29:48.7 |
| 9 | Ashley Bazemore | Birmingham AL | 449 | 45 | 1 | 63 | 30:11.3 |
| 10 | Mirela Elliott | Birmingham AL | 205 | 42 | 3 | 77 | 31:38.6 |
| 11 | Melaura Cranford | Birmingham AL | 163 | 46 | 1 | 79 | 31:59.7 |
| 12 | Francie Pender | Birmingham AL | 265 | 49 | 3 | 87 | 33:31.4 |
| 13 | Rachel Elliott | Birmingham AL | 386 | 47 | 1 | 109 | 36:35.0 |
| 14 | Teri Nash | Hoover AL | 121 | 48 | 1 | 113 | 36:57.2 |
| 15 | Megan Kincaid | Birmingham AL | 138 | 40 | 3 | 115 | 37:23.7 |
| 16 | Karen Barrett | Birmingham AL | 306 | 41 | 3 | 118 | 37:45.5 |
| 17 | Krista Carroll | Gardendale AL | 340 | 43 | 1 | 123 | 38:03.5 |
| 18 | Lisa Pierson | West Blocton AL | 64 | 43 | 1 | 126 | 39:10.1 |
| 19 | Sumita Caplash | Birmingham AL | 141 | 43 | 1 | 133 | 40:03.4 |
| 20 | Laura Ann Pitts | Birmingham AL | 433 | 47 | 3 | 138 | 40:16.0 |
| 21 | Mamatha Gandhi | Vestavia AL | 425 | 41 | 1 | 139 | 40:17.6 |
| 22 | Sharon Chambers | Woodstock AL | 29 | 42 | 1 | 145 | 41:34.8 |
| 23 | Lorie Minton | Hoover AL | 435 | 41 | 1 | 147 | 41:52.8 |
| 24 | Sonia Mawani | Birmingham AL | 137 | 40 | 1 | 150 | 42:11.5 |
| 25 | Carla Diliberto | Birmingham AL | 132 | 49 | 3 | 152 | 42:38.6 |
| 26 | Ashley Till | Montgomery AL | 44 | 47 | 1 | 156 | 43:25.6 |
| 27 | Dontralisa Jones | Montgomery AL | 287 | 44 | 1 | 158 | 43:59.2 |
| 28 | Natalie Kelley | Hoover AL | 314 | 44 | 1 | 170 | 45:52.5 |
| 29 | Danielle Powell | Pelham AL | 198 | 42 | 3 | 184 | 48:13.5 |
| 30 | Anna Wood | Pelham AL | 247 | 46 | 3 | 186 | 48:24.0 |
| 31 | Monjri Shah | Vestavia AL | 255 | 43 | 1 | 203 | 50:08.0 |
| 32 | Coretta Collins | Pelham AL | 71 | 40 | 3 | 220 | 51:44.2 |
| 33 | Mosetta Young | Mc Calla AL | 144 | 40 | 3 | 221 | 51:45.3 |
| 34 | Cassandra Riley | Birmingham AL | 91 | 45 | 3 | 222 | 51:56.0 |
| 35 | Shawna Carter | Leeds AL | 370 | 43 | 3 | 226 | 52:17.8 |
| 36 | Krystal P | Birmingham AL | 284 | 49 | 1 | 227 | 52:29.0 |
| 37 | Amy Osborne | Bessemer AL | 192 | 45 | 3 | 243 | 53:25.1 |
| 38 | Shannon Wing | Bessemer AL | 233 | 45 | 3 | 244 | 53:26.1 |
| 39 | Amy Bradley | Helena AL | 308 | 46 | 1 | 259 | 55:23.0 |
| 40 | Linda Edmonds | Pelham AL | 219 | 48 | 1 | 261 | 55:35.1 |
| 41 | Kristi Denny | Birmingham AL | 153 | 47 | 1 | 272 | 56:20.8 |
| 42 | Tanya McGuire | Birmingham AL | 316 | 47 | 1 | 279 | 58:16.3 |
| 43 | Rachel Williams | Birmingham AL | 461 | 49 | 3 | 281 | 58:57.2 |
| 44 | Shea Click | Calera AL | 420 | 48 | 1 | 310 | 1:05:46.9 |
| 45 | Robyn Nichols | Calera AL | 56 | 46 | 1 | 311 | 1:05:49.0 |
| Top | |||||||
Female 50 to 55 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Janet Tidwell | Birmingham AL | 174 | 50 | 1 | 24 | 24:27.0 |
| 2 | Anna Fowler | Birmingham AL | 186 | 53 | 1 | 59 | 29:55.7 |
| 3 | Tj Bradley | Birmingham AL | 148 | 55 | 1 | 101 | 35:55.2 |
| 4 | Kimberly Bunn | Bessemer AL | 383 | 52 | 3 | 107 | 36:31.9 |
| 5 | Stephanie Nicholson | Bessemer AL | 213 | 51 | 3 | 120 | 37:49.6 |
| 6 | Donna Howell | Sterrett AL | 347 | 50 | 1 | 144 | 41:17.2 |
| 7 | Laura Byrd | Birmingham AL | 377 | 51 | 1 | 148 | 41:59.1 |
| 8 | Maury Boshell | Pelham AL | 253 | 51 | 3 | 155 | 43:17.4 |
| 9 | Victoria Ligon | Bessemer AL | 84 | 54 | 1 | 159 | 44:10.9 |
| 10 | Marilyn Nettles | Calera AL | 286 | 53 | 1 | 160 | 44:32.4 |
| 11 | Sonya Reynolds | Pelham AL | 226 | 52 | 1 | 166 | 45:01.4 |
| 12 | Cindy Kostelecky | Birmingham AL | 355 | 54 | 3 | 179 | 47:33.5 |
| 13 | Cynthia Loggins | Birmingham AL | 408 | 50 | 1 | 193 | 49:10.8 |
| 14 | Ana Baker | Pelham AL | 95 | 54 | 3 | 201 | 49:55.1 |
| 15 | Karen Chappell | Birmingham AL | 119 | 55 | 1 | 225 | 52:15.7 |
| 16 | Kathleen Gutierrez-Wilson | Simpsonville SC | 33 | 52 | 1 | 264 | 55:42.7 |
| 17 | Chris McClendon | Dadeville AL | 237 | 52 | 3 | 280 | 58:56.8 |
| 18 | Beth Fort | Hoover AL | 430 | 51 | 1 | 293 | 1:00:11.1 |
| 19 | Holly Grimes | Hoover AL | 9 | 52 | 1 | 295 | 1:00:51.6 |
| 20 | Roxann Brousseau | Enterprise AL | 43 | 52 | 1 | 302 | 1:03:03.4 |
| Top | |||||||
Female 56 to 65 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Sue Yarbrough | Birmingham AL | 94 | 56 | 1 | 98 | 35:39.5 |
| 2 | Alyssa Cooper | Birmingham AL | 381 | 56 | 1 | 149 | 42:00.5 |
| 3 | Heather McWane | Birmingham AL | 73 | 62 | 3 | 153 | 43:08.1 |
| 4 | Brenda Robbins | Birmingham AL | 407 | 62 | 1 | 161 | 44:34.7 |
| 5 | Carolyn Campbell | Birmingham AL | 79 | 60 | 1 | 174 | 46:56.8 |
| 6 | Eleanor Wise | Birmingham AL | 118 | 57 | 1 | 180 | 47:35.4 |
| 7 | Wendy Cook | Birmingham AL | 88 | 65 | 3 | 187 | 48:24.2 |
| 8 | Peggy Vandergrift | Birmingham AL | 108 | 64 | 3 | 189 | 48:41.1 |
| 9 | Katherine Bland | Birmingham AL | 107 | 56 | 3 | 191 | 48:43.7 |
| 10 | Catherine Waters | Pelham AL | 246 | 56 | 3 | 196 | 49:33.2 |
| 11 | Pam Orth | Birmingham AL | 128 | 65 | 1 | 200 | 49:54.4 |
| 12 | Marilyn Pate | Birmingham AL | 234 | 65 | 1 | 231 | 52:43.5 |
| 13 | Lady Anne Buchanan | Birmingham AL | 218 | 61 | 1 | 236 | 53:06.3 |
| 14 | Sara Henderson | Pelham AL | 477 | 61 | 1 | 237 | 53:07.7 |
| 15 | Trisha Galvez | Bessemer AL | 14 | 56 | 3 | 239 | 53:19.9 |
| 16 | Renee' Merritt | Gardendale AL | 25 | 63 | 1 | 253 | 54:50.1 |
| 17 | Renee Powell | Clanton AL | 1 | 58 | 1 | 254 | 54:52.0 |
| 18 | Gina Guerro | Holland MI | 127 | 59 | 1 | 260 | 55:29.4 |
| 19 | Jennifer Brown | Birmingham AL | 473 | 56 | 3 | 266 | 55:50.2 |
| 20 | Nanette Dieguez | Birmingham AL | 422 | 57 | 3 | 267 | 55:54.9 |
| 21 | Jann Montgomery | Hoover AL | 454 | 57 | 1 | 292 | 1:00:09.8 |
| 22 | Terri McCollum | Birmingham AL | 403 | 61 | 3 | 308 | 1:05:45.3 |
| Top | |||||||
Female 66 and Over |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Minda Hogstrom | Hoover AL | 15 | 68 | 1 | 151 | 42:22.7 |
| 2 | Dianne Baer | Birmingham AL | 136 | 69 | 1 | 165 | 44:49.7 |
| 3 | Sandra Oneal | Birmingham AL | 111 | 73 | 3 | 188 | 48:40.9 |
| 4 | Carol Mahinske | Hoover AL | 239 | 74 | 3 | 192 | 49:06.4 |
| 5 | Kim Brennard | Birmingham AL | 269 | 66 | 1 | 232 | 52:54.5 |
| 6 | Carol Farlow | Birmingham AL | 271 | 69 | 1 | 233 | 52:54.6 |
| 7 | Dianne Deshazer | Pell City AL | 270 | 67 | 1 | 234 | 52:55.0 |
| 8 | Mary Bernheim | Hoover AL | 90 | 66 | 3 | 271 | 56:20.4 |
| 9 | Susan Copeland | Gadsden AL | 262 | 66 | 3 | 273 | 56:22.1 |
| 10 | Yvette Cashio | Birmingham AL | 297 | 73 | 3 | 289 | 59:54.5 |
| 11 | Concetta Thomas | Birmingham AL | 77 | 77 | 3 | 299 | 1:01:59.8 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Marcus Harris | Pelham AL | 414 | 34 | 1 | 1 | 17:07.8 |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Hayes Kincaid | Birmingham AL | 140 | 10 | 3 | 37 | 26:31.1 |
| 2 | Greer Gaston | Birmingham AL | 483 | 6 | 1 | 110 | 36:41.9 |
| 3 | Mack Bridges | Birmingham AL | 208 | 7 | 3 | 119 | 37:49.1 |
| 4 | Dylan Dutton | Leeds AL | 190 | 7 | 1 | 134 | 40:03.7 |
| 5 | Emerson Yow | Birmingham AL | 178 | 9 | 3 | 208 | 51:19.9 |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Colin Jack | Birmingham AL | 349 | 14 | 1 | 7 | 19:20.9 |
| 2 | Ben Davis | Birmingham AL | 423 | 14 | 1 | 11 | 21:20.8 |
| 3 | Hudson Jackman | Birmingham AL | 434 | 12 | 1 | 14 | 22:12.9 |
| 4 | Mills Bazemore | Birmingham AL | 448 | 14 | 1 | 18 | 23:35.9 |
| 5 | Caleb Cranford | Birmingham AL | 165 | 13 | 1 | 34 | 26:14.2 |
| 6 | Genesis Wood | Helena AL | 379 | 13 | 1 | 70 | 30:45.7 |
| 7 | Luke Sparks | Birmingham AL | 439 | 13 | 1 | 121 | 37:50.4 |
| 8 | Brooks Boshell | Alabaster AL | 258 | 11 | 3 | 140 | 40:38.8 |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Andrew Helms | Little Rock AR | 362 | 18 | 1 | 3 | 17:38.3 |
| 2 | Tate Hoffman | Birmingham AL | 400 | 15 | 1 | 5 | 18:16.0 |
| 3 | Andrew Pitts | Birmingham AL | 456 | 15 | 3 | 22 | 24:15.6 |
| 4 | Jake Blanchard | Adamsville AL | 147 | 15 | 1 | 35 | 26:24.2 |
| 5 | Rodney Shiflett | Adamsville AL | 447 | 15 | 1 | 36 | 26:25.2 |
| 6 | Maddox McRae | Birmingham AL | 344 | 15 | 3 | 164 | 44:46.5 |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Carson McClendon | Dadeville AL | 315 | 22 | 3 | 33 | 26:11.2 |
| 2 | Kelly Roden | Birmingham AL | 437 | 23 | 1 | 44 | 27:47.7 |
| 3 | Zachary Boohaker | Hoover AL | 413 | 25 | 1 | 61 | 30:04.5 |
| 4 | Nicholas Truitt | Birmingham AL | 342 | 25 | 3 | 95 | 34:53.5 |
| 5 | Joshua Salter | Birmingham AL | 116 | 25 | 1 | 114 | 36:57.5 |
| 6 | Reaves Stroupe | Birmingham AL | 357 | 29 | 1 | 127 | 39:14.9 |
| 7 | Matt Lawrence | Hartselle AL | 161 | 28 | 1 | 168 | 45:06.1 |
| 8 | Ross Furio | Birmingham AL | 229 | 27 | 3 | 214 | 51:29.9 |
| 9 | Carlo Dieguez | Birmingham AL | 231 | 29 | 3 | 287 | 59:09.7 |
| 10 | Pierce Clarke | Birmingham AL | 51 | 25 | 1 | 298 | 1:01:17.3 |
| 11 | Mason Thomas | Birmingham AL | 397 | 23 | 3 | 305 | 1:03:37.8 |
| 12 | Miles Thomas | Birmingham AL | 398 | 26 | 3 | 307 | 1:04:04.8 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Zach Ridgway | Birmingham AL | 151 | 34 | 1 | 2 | 17:09.1 |
| 2 | John Rait | Birmingham AL | 2 | 31 | 1 | 6 | 18:48.4 |
| 3 | Michael Gaston | Birmingham AL | 221 | 35 | 3 | 10 | 20:30.0 |
| 4 | Andrew McCain | Birmingham AL | 445 | 32 | 1 | 12 | 21:41.8 |
| 5 | Donnie Peterson | Pelham AL | 257 | 35 | 3 | 13 | 21:54.4 |
| 6 | Chase McLain | Pelham AL | 47 | 32 | 1 | 21 | 24:15.1 |
| 7 | Rich McRoberts | Birmingham AL | 123 | 39 | 1 | 29 | 25:12.8 |
| 8 | Matthew Ogles | Birmingham AL | 369 | 36 | 1 | 39 | 26:51.4 |
| 9 | Dusty Jones | Mccalla AL | 260 | 37 | 3 | 45 | 27:49.7 |
| 10 | Graham Godfrey | Birmingham AL | 601 | 37 | 1 | 58 | 29:48.9 |
| 11 | Ben Robinson | Birmingham AL | 154 | 37 | 1 | 66 | 30:12.6 |
| 12 | Jake Langley | Springville AL | 278 | 36 | 1 | 67 | 30:19.6 |
| 13 | Parik Depa | Birmingham AL | 171 | 35 | 1 | 72 | 31:00.6 |
| 14 | Jake Badders | Huntsvilles AL | 311 | 31 | 3 | 78 | 31:57.2 |
| 15 | Daniel Van Hauen | Birmingham AL | 458 | 38 | 1 | 80 | 32:33.3 |
| 16 | John Keyes | Birmingham AL | 120 | 36 | 1 | 82 | 32:58.7 |
| 17 | Josh League | Birmingham AL | 409 | 37 | 1 | 88 | 33:42.6 |
| 18 | David McRae | Birmingham AL | 345 | 39 | 3 | 93 | 34:35.5 |
| 19 | George Elliott | Birmingham AL | 299 | 34 | 1 | 100 | 35:54.6 |
| 20 | Chris Lacerenza | Birmingham AL | 444 | 39 | 1 | 130 | 39:26.9 |
| 21 | Michael McRae | Birmingham AL | 343 | 36 | 3 | 178 | 47:02.0 |
| 22 | Hal Green | Pelham AL | 243 | 32 | 3 | 197 | 49:35.7 |
| 23 | Matt Blankenship | Pelham AL | 251 | 37 | 3 | 198 | 49:49.5 |
| 24 | Brandon Yow | Birmingham AL | 176 | 39 | 3 | 219 | 51:41.3 |
| 25 | James Cole | Pelhampelham AL | 225 | 38 | 3 | 224 | 51:59.0 |
| 26 | Rishi Patel | Birmingham AL | 305 | 31 | 1 | 256 | 54:57.0 |
| 27 | Jacob Adkinson | Pinson AL | 384 | 34 | 1 | 269 | 56:19.2 |
| 28 | Alex Wright | Birmingham AL | 385 | 32 | 1 | 288 | 59:53.9 |
| 29 | Marcus Thomas | Birmingham AL | 396 | 31 | 3 | 306 | 1:04:01.1 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Aaron Bishop | Birmingham AL | 411 | 44 | 1 | 4 | 17:51.3 |
| 2 | Will McRee | Birmingham AL | 261 | 47 | 1 | 17 | 23:12.1 |
| 3 | Bhupesh Panwar | Mountain Brook AL | 442 | 40 | 1 | 19 | 23:40.9 |
| 4 | Ryan Knight | Birmingham AL | 388 | 44 | 1 | 25 | 24:40.5 |
| 5 | Anurag Gandhi | Vestavia AL | 424 | 42 | 1 | 30 | 25:41.6 |
| 6 | Glenn Stewart | Birmingham AL | 436 | 47 | 1 | 42 | 27:17.4 |
| 7 | Jammie Cowden | Birmingham AL | 421 | 43 | 1 | 52 | 29:36.8 |
| 8 | Michael Boohaker | Birmingham AL | 412 | 47 | 1 | 64 | 30:12.1 |
| 9 | Ariel Salas | Birmingham AL | 459 | 40 | 1 | 68 | 30:23.1 |
| 10 | Jerry Strickland | Calera AL | 57 | 49 | 1 | 69 | 30:43.2 |
| 11 | Andy Pender | Birmingham AL | 266 | 46 | 3 | 85 | 33:29.1 |
| 12 | Ronique Carter | Leeds AL | 371 | 48 | 3 | 90 | 34:00.6 |
