Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||
| Top | ||||||
Female Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ami Weems | Birmingham AL | 1397 | 47 | 81 | 24:31.7 |
| Top | ||||||
Male Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mike McCutchin | Birmingham AL | 1015 | 40 | 7 | 19:05.6 |
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lilly Maske | Birmingham AL | 1170 | 14 | 39 | 22:25.2 |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Scott Upton | Birmingham AL | 1393 | 26 | 1 | 18:22.5 |
| Top | ||||||
Male No Age Provided |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Unknown Partic. 492 | 492 | 141 | 27:32.0 | ||
| 2 | Unknown Partic. 494 | 494 | 144 | 27:40.3 | ||
| 3 | Unknown Partic. 493 | 493 | 168 | 28:40.2 | ||
| Top | ||||||
Female 14 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ella Grace Stricklin | Birmingham AL | 1341 | 12 | 74 | 24:01.9 |
| 2 | Caroline Cherry | Birmingham AL | 1004 | 14 | 78 | 24:16.9 |
| 3 | Reagan Gray | Birmingham AL | 1396 | 11 | 102 | 25:32.2 |
| 4 | Sophie Ballard | Birmingham AL | 1092 | 11 | 138 | 27:22.9 |
| 5 | Abby Przybysz | Birmingham AL | 1275 | 13 | 153 | 28:09.2 |
| 6 | Ann Huett Patterson | Birmingham AL | 1374 | 14 | 160 | 28:22.3 |
| 7 | Willa Coan | Birmingham AL | 1371 | 11 | 167 | 28:40.0 |
| 8 | Kennedy Galloway | Birmingham AL | 1400 | 13 | 174 | 28:56.7 |
| 9 | Mary Ashlyn Morris | Birmingham AL | 1330 | 13 | 177 | 29:12.3 |
| 10 | Maggie Hanson | Birmingham AL | 1162 | 12 | 232 | 32:01.9 |
| 11 | Rose Davis | Birmingham AL | 1175 | 13 | 237 | 32:23.4 |
| 12 | Sarah Lawson Mistrot | Birmingham AL | 1388 | 14 | 249 | 33:05.5 |
| 13 | Marley Litten | Birmingham AL | 1034 | 7 | 254 | 33:43.1 |
| 14 | Sadie Busbee | Birmingham AL | 1107 | 13 | 268 | 34:16.6 |
| 15 | Emerson Pressnell | Mount Olive AL | 1294 | 14 | 283 | 35:30.9 |
| 16 | Finley Gratton | Birmingham AL | 1197 | 6 | 287 | 35:44.4 |
| 17 | Mary Lois Foley | Homewood AL | 1266 | 13 | 288 | 35:44.5 |
| 18 | Tricia Holley | Birmingham AL | 1029 | 11 | 292 | 36:05.2 |
| 19 | Ellis Strickland | Birmingham AL | 1343 | 10 | 312 | 39:10.2 |
| 20 | Riley Wilson | Birmingham AL | 1188 | 5 | 315 | 39:17.6 |
| 21 | Haley Davidson | Birmingham AL | 1123 | 13 | 329 | 41:08.5 |
| 22 | Ashleigh Davidson | Birmingham AL | 1122 | 14 | 330 | 41:14.1 |
| 23 | Madelyn Coleman | Homewood AL | 1212 | 14 | 337 | 43:05.3 |
| 24 | Audrey Major | Birmingham AL | 1243 | 14 | 343 | 45:26.1 |
| 25 | Genevieve Champigny | Birmingham AL | 1241 | 14 | 344 | 45:26.3 |
| 26 | Audrey Sellers | Birmingham AL | 1347 | 8 | 345 | 45:35.1 |
| 27 | Ruby Skelton | Birmingham AL | 1242 | 14 | 356 | 46:54.4 |
| 28 | Claire Garrett | Birmingham AL | 1246 | 14 | 357 | 46:54.6 |
| 29 | Morgan Coleman | Alabaster AL | 1215 | 14 | 364 | 49:54.7 |
| 30 | Anna Merritt Jenkins | Homewood AL | 1392 | 10 | 371 | 52:28.8 |
| Top | ||||||
Male 14 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brooks Harwell | Birmingham AL | 1167 | 13 | 5 | 18:46.3 |
| 2 | Ethan Bagwell | Birmingham AL | 1398 | 14 | 10 | 19:13.4 |
| 3 | Cooper Gillis | Birmingham AL | 1348 | 14 | 13 | 20:06.2 |
| 4 | Colvin Bussey | Birmingham AL | 1271 | 14 | 14 | 20:09.1 |
| 5 | Luke Mills | Birmingham AL | 1277 | 13 | 21 | 21:03.4 |
| 6 | Mason Wearren | Birmingham AL | 1045 | 10 | 30 | 21:52.8 |
| 7 | Banks Aycock | Birmingham AL | 1379 | 14 | 41 | 22:37.4 |
| 8 | Cameron Ballard | Birmingham AL | 1091 | 10 | 59 | 23:25.7 |
| 9 | Brady Taylor | Homewood AL | 1239 | 14 | 60 | 23:26.3 |
| 10 | Remy Durena | Homewood AL | 1402 | 14 | 64 | 23:33.5 |
| 11 | Myles Hitt | Birmingham AL | 1025 | 14 | 66 | 23:43.1 |
| 12 | Loper Waters | Birmingham AL | 1269 | 14 | 67 | 23:54.8 |
| 13 | Sam Ernest | Birmingham AL | 1311 | 14 | 68 | 23:56.2 |
| 14 | William Slaughter | Birmingham AL | 1359 | 13 | 70 | 23:57.2 |
| 15 | Asher Johnson | Birmingham AL | 1220 | 11 | 87 | 24:43.6 |
| 16 | Jack Williams | Homewood AL | 1084 | 10 | 89 | 24:45.9 |
| 17 | Tucker Wearren | Birmingham AL | 1047 | 8 | 91 | 24:54.0 |
| 18 | Vance Colley | Birmingham AL | 1421 | 11 | 113 | 25:58.1 |
| 19 | Thomas Newton | Birmingham AL | 1440 | 9 | 120 | 26:16.5 |
| 20 | Daniel Pigford | Birmingham AL | 1404 | 11 | 145 | 27:40.6 |
| 21 | Alex Barron | Birmingham AL | 1406 | 14 | 163 | 28:31.9 |
| 22 | Grady McClain | Birmingham AL | 1118 | 13 | 172 | 28:54.6 |
| 23 | Trevor Crosson | Birmingham AL | 1328 | 10 | 180 | 29:33.7 |
| 24 | Yamato Hara | Homewood AL | 1071 | 12 | 190 | 29:58.7 |
| 25 | Colten Wilson | Birmingham AL | 1187 | 7 | 196 | 30:19.6 |
| 26 | Dusty Crosson | Birmingham AL | 1237 | 12 | 219 | 31:25.8 |
| 27 | Quinn Boney | Birmingham AL | 1255 | 14 | 220 | 31:29.3 |
| 28 | Henry Harrell | Homewood AL | 1247 | 14 | 222 | 31:33.6 |
| 29 | Hunter Gonzalez | Birmingham AL | 1249 | 13 | 223 | 31:36.5 |
| 30 | Duma McCollum | Birmingham AL | 488 | 12 | 225 | 31:39.7 |
| 31 | Adam Reed | Homewood AL | 1252 | 12 | 228 | 31:50.5 |
| 32 | Paxton Junkin | Birmingham AL | 1370 | 8 | 233 | 32:02.9 |
| 33 | James Kinman | Birmingham AL | 1160 | 10 | 310 | 38:48.6 |
| 34 | John Kinman | Birmingham AL | 1161 | 8 | 319 | 39:26.9 |
| 35 | Cole Johnson | Birmingham AL | 1219 | 14 | 328 | 41:04.6 |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Molly McCollum | Birmingham AL | 489 | 16 | 79 | 24:17.1 |
| 2 | Suzanna Busbee | Birmingham AL | 1109 | 15 | 93 | 25:10.1 |
| 3 | Susie Whitsett | Birmingham AL | 1382 | 15 | 96 | 25:14.8 |
| 4 | Marycase Tanner | Birmingham AL | 1258 | 15 | 126 | 26:42.1 |
| 5 | Madelyn Harwell | Birmingham AL | 1168 | 15 | 139 | 27:28.4 |
| 6 | Kamilla Busbee | Birmingham AL | 1108 | 16 | 159 | 28:19.9 |
| 7 | Caroline Tanner | Birmingham AL | 1285 | 19 | 179 | 29:14.2 |
| 8 | Jasmine Merriman | Homewood AL | 1173 | 15 | 211 | 31:05.5 |
| 9 | Aubrey Pressnell | Mount Olive AL | 1293 | 17 | 213 | 31:10.7 |
| 10 | Madeleine Garrity | Homewood AL | 1113 | 17 | 215 | 31:12.0 |
| 11 | Mary Ryan Hughes | Birmingham AL | 1259 | 15 | 250 | 33:06.8 |
| 12 | Chanley Bunshaw | Birmingham AL | 1345 | 15 | 269 | 34:19.9 |
| 13 | Madeline Beam | Birmingham AL | 1352 | 15 | 271 | 34:23.9 |
| 14 | Grace Colyar | Birmingham AL | 1304 | 19 | 278 | 35:20.8 |
| 15 | Shelby Glazner | Homewood AL | 1438 | 17 | 281 | 35:21.3 |
| 16 | Angela Giffin | Birmingham AL | 1325 | 17 | 282 | 35:21.8 |
| 17 | Caroline Petrella | Birmingham AL | 1351 | 15 | 305 | 38:06.0 |
| 18 | Merritt Hartsell | Birmingham AL | 1126 | 15 | 306 | 38:14.4 |
| 19 | Elina Hara | Homewood AL | 1070 | 15 | 316 | 39:17.8 |
| 20 | Grace Reynolds | Birmingham AL | 1411 | 16 | 325 | 40:25.6 |
| 21 | Josephine Foley | Homewood AL | 1268 | 15 | 352 | 46:13.2 |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sid Warren | Birmingham AL | 1152 | 17 | 9 | 19:12.4 |
| 2 | John Ernest | Birmingham AL | 1310 | 16 | 17 | 20:33.8 |
| 3 | Nate Bernstein | Birmingham AL | 1363 | 15 | 18 | 20:42.8 |
| 4 | Teagan Davis | Birmingham AL | 1287 | 15 | 32 | 21:53.8 |
| 5 | Isaac Araoz | Birmingham AL | 1051 | 16 | 46 | 22:47.8 |
| 6 | William Lewis | Birmingham AL | 1362 | 15 | 53 | 23:11.9 |
| 7 | Yahir Emigdio | Birmingham AL | 1295 | 17 | 56 | 23:22.8 |
| 8 | Owen Harrell | Birmingham AL | 1248 | 15 | 57 | 23:22.9 |
| 9 | Cohen Galloway | Birmingham AL | 1401 | 15 | 94 | 25:13.6 |
| 10 | Ricky Jaimes | Birmingham AL | 1355 | 15 | 226 | 31:43.6 |
| 11 | Aidan Matchett | Homewood AL | 1134 | 17 | 279 | 35:21.0 |
| 12 | Arjun Iyer | Birmingham AL | 1319 | 15 | 290 | 35:52.6 |
| 13 | Vikram Iyer | Birmingham AL | 1320 | 15 | 294 | 36:54.4 |
| 14 | Robert Cox | Wilsonville AL | 1049 | 18 | 301 | 37:57.5 |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Olivia Stringer | Jackson MS | 491 | 21 | 84 | 24:38.3 |
| 2 | Anna Lennon | Birmingham AL | 1327 | 23 | 181 | 29:33.8 |
| 3 | Mattie Eubanks | Birmingham AL | 1153 | 24 | 195 | 30:18.4 |
| 4 | Channing Bruce | Birmingham AL | 1013 | 22 | 205 | 30:46.2 |
| 5 | Madison Fogle | Birmingham AL | 1157 | 24 | 244 | 32:40.7 |
| 6 | Savannah Wright | Durham NC | 1232 | 24 | 272 | 34:24.4 |
| 7 | Allie Claire Meeks | Birmingham AL | 1430 | 20 | 373 | 55:06.9 |
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mckinnon Sowell | Signal Mountain TN | 485 | 21 | 161 | 28:28.0 |
| 2 | Mason Lee | Birmingham AL | 1145 | 24 | 274 | 34:56.1 |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Shea Allan | Hoover AL | 1052 | 28 | 101 | 25:31.6 |
| 2 | Dana Shannon | Homewood AL | 1191 | 26 | 111 | 25:52.3 |
| 3 | Dorothy Crowley | Birmingham AL | 1445 | 28 | 112 | 25:56.0 |
| 4 | Taylor Biedermann | Birmingham AL | 1224 | 27 | 114 | 26:01.0 |
| 5 | Carolyn Hawkins | Birmingham AL | 1444 | 28 | 146 | 27:45.2 |
| 6 | Sara Spruiell | Birmingham AL | 1412 | 26 | 157 | 28:13.4 |
| 7 | Aryn Greene | Birmingham AL | 1138 | 26 | 200 | 30:27.9 |
| 8 | Grace Wilkerson | Birmingham AL | 1407 | 28 | 203 | 30:45.7 |
| 9 | Claire Gorman | Birmingham AL | 1014 | 25 | 204 | 30:45.7 |
| 10 | Towns Tortorici | Homewood AL | 1171 | 29 | 207 | 30:49.0 |
| 11 | Meghan Pattison | Birmingham AL | 1121 | 27 | 218 | 31:24.6 |
| 12 | Sarah O'Neal | Birmingham AL | 1432 | 28 | 241 | 32:33.4 |
| 13 | Avery Windham | Birmingham AL | 1450 | 28 | 248 | 33:01.7 |
| 14 | Daisy Kipkemboi | Homewood AL | 1192 | 26 | 261 | 34:09.1 |
| 15 | Katie Upton | Homewood AL | 1414 | 27 | 264 | 34:10.6 |
| 16 | Caroline Lee | Birmingham AL | 1144 | 25 | 275 | 34:56.2 |
| 17 | Mary Przybysz | Birmingham AL | 1434 | 27 | 324 | 40:25.5 |
| 18 | Jessica Taff | Birmingham AL | 1360 | 29 | 332 | 42:13.0 |
| 19 | Mamie Littrell | Birmingham AL | 1366 | 27 | 333 | 42:13.3 |
| 20 | Ashley Pace | Birmingham AL | 1005 | 28 | 355 | 46:39.3 |
| 21 | Anna Sharp | Birmingham AL | 1011 | 28 | 358 | 47:58.7 |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stephen Upton | Homewood AL | 1003 | 28 | 2 | 18:26.3 |
| 2 | Jamieson Matthews | Birmingham AL | 1274 | 29 | 22 | 21:05.9 |
| 3 | Miller Allan | Hoover AL | 1053 | 27 | 80 | 24:22.5 |
| 4 | Chancellor Watkins | Irondale AL | 1329 | 25 | 99 | 25:28.4 |
| 5 | Pierce Clarke | Birmingham AL | 1156 | 25 | 100 | 25:29.2 |
| 6 | Ben Hall | Birmingham AL | 1148 | 27 | 127 | 26:42.5 |
| 7 | Logan Hames | Birmingham AL | 1022 | 25 | 131 | 26:58.4 |
| 8 | Jorge Santos | Jemison AL | 1021 | 25 | 132 | 26:58.5 |
| 9 | Nicholas Clifford | Jasper AL | 1409 | 29 | 137 | 27:17.8 |
| 10 | Chase Brown | Gardendale AL | 1410 | 26 | 186 | 29:46.0 |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cari Callison | Birmingham AL | 1139 | 31 | 95 | 25:14.3 |
| 2 | Becca Lee | Birmingham AL | 1428 | 32 | 119 | 26:14.5 |
| 3 | Kay Cook | Birmingham AL | 1418 | 32 | 125 | 26:40.7 |
| 4 | Stephanie Holley | Birmingham AL | 1415 | 33 | 133 | 26:59.4 |
| 5 | Shannon Rice | Birmingham AL | 1137 | 30 | 178 | 29:13.5 |
| 6 | Kelsey Risher | Birmingham AL | 1131 | 31 | 184 | 29:38.2 |
| 7 | Emily Blackstock | Vestavia Hills AL | 1236 | 34 | 206 | 30:48.7 |
| 8 | Ann Ashton Jones | Homewood AL | 1195 | 31 | 212 | 31:10.0 |
| 9 | Katie Windham | Birmingham AL | 1349 | 30 | 246 | 32:53.7 |
| 10 | Jennifer Lloyd | Birmingham AL | 1240 | 34 | 273 | 34:55.4 |
| 11 | Kimberly Bridges | Birmingham AL | 1422 | 33 | 299 | 37:54.8 |
| 12 | Kourtney Pridgen | Chelsea AL | 1044 | 34 | 300 | 37:57.4 |
| 13 | Erica Halston | Birmingham AL | 1165 | 33 | 303 | 38:02.0 |
| 14 | Stacey Summerville | Birmingham AL | 1303 | 32 | 323 | 39:58.7 |
| 15 | Heather Clark | Warrior AL | 1424 | 32 | 346 | 45:48.6 |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John Rait | Birmingham AL | 462 | 30 | 3 | 18:30.8 |
| 2 | Neil Caudle | Birmingham AL | 1272 | 32 | 6 | 18:53.2 |
| 3 | Mr. David Saunders | Birmingham AL | 1100 | 31 | 8 | 19:08.0 |
| 4 | Landon Mumbower | Helena AL | 1087 | 33 | 27 | 21:15.8 |
| 5 | Rob Rummel | Birmingham AL | 1336 | 32 | 33 | 21:54.1 |
| 6 | Stuart Morgan | Birmingham AL | 1088 | 31 | 35 | 22:00.0 |
| 7 | Duncan Chancellor | Birmingham AL | 1291 | 34 | 38 | 22:20.7 |
| 8 | Douglas Timko | Hoover AL | 1334 | 33 | 45 | 22:47.1 |
| 9 | Brett Livesay | Birmingham AL | 1031 | 34 | 61 | 23:26.5 |
| 10 | Alex McConathy | Mc Calla AL | 1436 | 33 | 85 | 24:41.6 |
| 11 | Bruce Johnson II | Birmingham AL | 1302 | 30 | 92 | 24:58.7 |
| 12 | David Page | Homewood AL | 1361 | 34 | 107 | 25:41.4 |
| 13 | Brandon Bass | Birmingham AL | 1263 | 32 | 121 | 26:23.5 |
| 14 | Clinton Cook | Homewood AL | 1419 | 33 | 128 | 26:42.9 |
| 15 | Wes Holley | Birmingham AL | 1416 | 31 | 134 | 26:59.5 |
| 16 | Matthew Oberneder | Birmingham AL | 1129 | 34 | 140 | 27:30.8 |
| 17 | Tyler Windham | Birmingham AL | 1350 | 31 | 171 | 28:52.9 |
| 18 | Conner Jones | Homewood AL | 1194 | 31 | 214 | 31:10.9 |
| 19 | Jonathan Dummitt | Birmingham AL | 1433 | 31 | 242 | 32:33.5 |
| 20 | John Bridges | Birmingham AL | 1423 | 34 | 298 | 37:54.5 |
| 21 | Daniel Chaplin | Homewood AL | 1321 | 30 | 350 | 46:00.0 |
| 22 | Chris Wadsworth | Homewood AL | 1231 | 31 | 353 | 46:18.8 |
| 23 | Ryan McAnulty | Birmingham AL | 1257 | 34 | 361 | 49:42.9 |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lindsey Hewlett | Hoover AL | 1446 | 35 | 65 | 23:34.9 |
| 2 | Magen Davis | Birmingham AL | 1439 | 35 | 86 | 24:41.7 |
| 3 | Laura Powell | Hoover AL | 1405 | 37 | 110 | 25:52.2 |
| 4 | Emily Milton | Birmingham AL | 1086 | 36 | 122 | 26:27.0 |
| 5 | Ellen Buckner | Birmingham AL | 1323 | 38 | 123 | 26:27.6 |
| 6 | Katie Thomas | Homewood AL | 1207 | 36 | 156 | 28:11.1 |
| 7 | Callie Richardson | Birmingham AL | 1335 | 36 | 158 | 28:14.2 |
| 8 | Lizette Crosson | Birmingham AL | 1326 | 38 | 182 | 29:33.9 |
| 9 | Amy Kleback | Vestavia AL | 1210 | 35 | 189 | 29:58.6 |
| 10 | Shannon Dye | Birmingham AL | 1233 | 37 | 201 | 30:33.7 |
| 11 | Ann-Yates Pate | Birmingham AL | 1079 | 36 | 209 | 30:59.6 |
| 12 | Whitney Brown | Birmingham AL | 1314 | 39 | 227 | 31:44.5 |
| 13 | Mackenzie Coan | Birmingham AL | 1372 | 39 | 235 | 32:04.7 |
| 14 | Natalie Gibney | Birmingham AL | 1298 | 35 | 243 | 32:34.1 |
| 15 | Lotoya Beard | Birmingham AL | 1385 | 38 | 252 | 33:36.0 |
| 16 | Emily McNearney | Birmingham AL | 1009 | 39 | 253 | 33:41.0 |
| 17 | Katie Carroll | Birmingham AL | 1264 | 38 | 265 | 34:12.3 |
| 18 | Elizabeth Henley | Birmingham AL | 1368 | 39 | 266 | 34:12.5 |
| 19 | Skye Gratton | Birmingham AL | 1196 | 37 | 289 | 35:48.3 |
| 20 | Julianne Steele | Birmingham AL | 1305 | 36 | 297 | 37:28.6 |
| 21 | Stephanie Lorberbaum | Birmingham AL | 1227 | 37 | 304 | 38:02.1 |
| 22 | Merrick Wilson | Birmingham AL | 1185 | 36 | 314 | 39:15.9 |
| 23 | Megan Wadsworth | Homewood AL | 1230 | 35 | 354 | 46:19.0 |
| 24 | Andrea Nuss | Birmingham AL | 1094 | 35 | 359 | 48:05.5 |
| 25 | Ashley McAnulty | Birmingham AL | 1256 | 35 | 362 | 49:43.1 |
| Top | ||||||
Male 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John Dobbins | Birmingham AL | 1081 | 39 | 4 | 18:43.5 |
| 2 | Nick Kleinhenz | Birmingham AL | 1383 | 37 | 11 | 19:36.1 |
| 3 | Steve Jones | Birmingham AL | 1364 | 39 | 12 | 20:03.3 |
| 4 | Stephen Perlis | Birmingham AL | 1037 | 35 | 15 | 20:09.3 |
| 5 | Josh Jacobs | Birmingham AL | 1299 | 37 | 19 | 20:50.2 |
| 6 | Joe Kowalczyk | Mount Olive AL | 1010 | 35 | 20 | 21:03.0 |
| 7 | Brad Tew | Birmingham AL | 1315 | 38 | 23 | 21:08.2 |
| 8 | Matt Feld | Birmingham AL | 1040 | 36 | 25 | 21:08.9 |
| 9 | Ben Chappell | Birmingham AL | 1394 | 39 | 28 | 21:18.1 |
| 10 | Ryan Sciacca | Homewood AL | 1085 | 39 | 29 | 21:52.6 |
| 11 | David Lorberbaum | Birmingham AL | 1381 | 38 | 36 | 22:13.8 |
| 12 | Charles Perlis | Birmingham AL | 1375 | 37 | 40 | 22:26.1 |
| 13 | James Harpole | Vestavia Hills AL | 1384 | 38 | 62 | 23:26.5 |
| 14 | Jonathan Fleisher | Birmingham AL | 1030 | 36 | 69 | 23:57.0 |
| 15 | Josh Cortopassi | Birmingham AL | 1429 | 35 | 77 | 24:15.8 |
| 16 | Shaffer Hewlett | Birmingham AL | 1447 | 38 | 83 | 24:36.4 |
| 17 | Hudson Williams | Homewood AL | 1083 | 37 | 88 | 24:45.5 |
| 18 | Sam Harris | Birmingham AL | 1041 | 37 | 106 | 25:40.2 |
| 19 | Ryan Buckner | Birmingham AL | 1322 | 37 | 130 | 26:56.1 |
| 20 | Matt Kimball | Birmingham AL | 1261 | 39 | 142 | 27:37.9 |
| 21 | Matt Lowery | Birmingham AL | 1337 | 37 | 149 | 28:01.2 |
| 22 | Parker Bolen | Birmingham AL | 1151 | 36 | 192 | 29:59.2 |
| 23 | Zach Eddings | Adamsville AL | 1288 | 35 | 210 | 31:03.1 |
| 24 | Payton Junkin | Birmingham AL | 1099 | 35 | 234 | 32:03.6 |
| 25 | Paul Litten | Birmingham AL | 1032 | 37 | 255 | 33:43.6 |
| 26 | Brett Richardson | Birmingham AL | 1431 | 37 | 296 | 37:12.9 |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rebecca Haynie | Birmingham AL | 1142 | 42 | 117 | 26:07.8 |
| 2 | Lindsay Bryant | Birmingham AL | 1413 | 40 | 135 | 27:06.0 |
| 3 | Julie Marix | Birmingham AL | 1300 | 44 | 136 | 27:16.5 |
| 4 | Britney Summerville | Birmingham AL | 1141 | 43 | 164 | 28:34.8 |
| 5 | Karen Bee | Birmingham AL | 1279 | 44 | 183 | 29:35.1 |
| 6 | Tracy Colley | Birmingham AL | 1420 | 41 | 198 | 30:24.4 |
| 7 | Shanon Jarmon | Birmingham AL | 1190 | 43 | 202 | 30:40.6 |
| 8 | Leslie Harwell | Birmingham AL | 1166 | 44 | 263 | 34:09.9 |
| 9 | Heather Britnell | Birmingham AL | 1441 | 40 | 286 | 35:35.1 |
| 10 | Cristy York | Birmingham AL | 1208 | 41 | 308 | 38:30.7 |
| 11 | Anna Kinman | Birmingham AL | 1158 | 41 | 317 | 39:26.6 |
| 12 | Kate Oatman | Birmingham AL | 1048 | 43 | 322 | 39:57.8 |
| 13 | Katy Holley | Birmingham AL | 1028 | 41 | 327 | 40:45.9 |
| 14 | Emily Johnson | Birmingham AL | 1217 | 42 | 331 | 41:17.4 |
| 15 | Melinda Sellers | Birmingham AL | 1346 | 40 | 351 | 46:01.0 |
| 16 | Shikita Eades | Bessemer AL | 1228 | 41 | 363 | 49:52.1 |
| 17 | Amanda Adair | Birmingham AL | 1127 | 44 | 367 | 50:49.7 |
| Top | ||||||
Male 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lindsey Boney | Birmingham AL | 1313 | 41 | 16 | 20:09.5 |
| 2 | Blake Roberson | Birmingham AL | 1280 | 40 | 24 | 21:08.6 |
| 3 | Andy Gwaltney | Homewood AL | 1027 | 42 | 26 | 21:10.8 |
| 4 | Bert Davis | Hoover AL | 1286 | 42 | 31 | 21:53.4 |
| 5 | Jared Phillips | Hoover AL | 1273 | 40 | 44 | 22:41.8 |
| 6 | Tyler Peterson | Birmingham AL | 1101 | 42 | 50 | 22:56.0 |
| 7 | Brent Richardson | Birmingham AL | 1367 | 44 | 75 | 24:05.0 |
| 8 | Matt Jordan | Birmingham AL | 1042 | 42 | 76 | 24:05.0 |
| 9 | Allen Howell | Birmingham AL | 1390 | 40 | 90 | 24:48.7 |
| 10 | Scott Wearren | Birmingham AL | 1046 | 40 | 98 | 25:28.0 |
| 11 | Ron Trolard | Birmingham AL | 1124 | 42 | 129 | 26:55.2 |
| 12 | Tom Franklin | Birmingham AL | 1128 | 44 | 162 | 28:29.1 |
| 13 | Joseph Coan | Birmingham AL | 1373 | 40 | 169 | 28:41.0 |
| 14 | Conrad Anderson IV | Birmingham AL | 1339 | 40 | 191 | 29:58.8 |
| 15 | Wes Wilson | Birmingham AL | 1186 | 41 | 197 | 30:19.9 |
| 16 | Paul Davis | Birmingham AL | 1174 | 44 | 238 | 32:23.4 |
| 17 | Cory Johnson | Birmingham AL | 1218 | 43 | 251 | 33:27.2 |
| 18 | Bryan Pressnell | Mount Olive AL | 1292 | 43 | 284 | 35:32.2 |
| 19 | Chris Steele | Birmingham AL | 1306 | 41 | 285 | 35:33.2 |
| 20 | Chris York | Birmingham AL | 1443 | 42 | 307 | 38:20.6 |
| 21 | David Kinman | Birmingham AL | 1159 | 41 | 311 | 38:50.3 |
| 22 | Chris Strickland | Birmingham AL | 1342 | 43 | 318 | 39:26.6 |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Robin Boggs | Birmingham AL | 1308 | 48 | 104 | 25:33.9 |
| 2 | Jennifer Boyce-Sauer | Homewood AL | 1140 | 49 | 116 | 26:05.9 |
| 3 | Ashley Przybysz | Birmingham AL | 1435 | 46 | 152 | 28:08.5 |
| 4 | Amy Player | Birmingham AL | 1205 | 47 | 170 | 28:43.4 |
| 5 | Julie Mizerany | Homewood AL | 1189 | 48 | 175 | 29:08.1 |
| 6 | Tiffaney Sides | Birmingham AL | 1095 | 49 | 185 | 29:38.2 |
| 7 | Tina Gray | Birmingham AL | 1395 | 49 | 193 | 30:07.9 |
| 8 | Kathleen Busbee | Birmingham AL | 1106 | 49 | 194 | 30:11.7 |
| 9 | Celeste Larson | Birmingham AL | 1281 | 48 | 208 | 30:53.9 |
| 10 | Noriko Hara | Homewood AL | 1068 | 46 | 224 | 31:39.7 |
| 11 | Amy McCollum | Birmingham AL | 490 | 46 | 230 | 31:53.8 |
| 12 | Tabatha McClain | Birmingham AL | 1117 | 46 | 236 | 32:21.4 |
| 13 | Marie McCay | Rainbow City AL | 1251 | 48 | 239 | 32:28.4 |
| 14 | Kary Wolfe | Birmingham AL | 1278 | 46 | 245 | 32:52.7 |
| 15 | Jennifer Davis | Birmingham AL | 1353 | 49 | 257 | 33:56.8 |
