Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-99
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Beth Harden | Hoover AL | 679 | 49 | 1 | 20 | 23:44.3 |
| Top | |||||||
Female 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Sarah Hertz | Hoover AL | 672 | 14 | 2 | 29 | 24:59.1 |
| 2 | Virginia Mann | Birmingham AL | 667 | 12 | 2 | 30 | 24:59.3 |
| 3 | Rose Graham | AL | 707 | 9 | 2 | 42 | 28:37.0 |
| 4 | Mary Ellen Robinson | Birmingham AL | 653 | 12 | 2 | 60 | 32:41.8 |
| 5 | Stella McLaughlin | 704 | 11 | 2 | 62 | 32:58.7 | |
| 6 | Victoria Simon | Birmingham AL | 676 | 13 | 2 | 65 | 34:59.9 |
| 7 | Hadley Tanner | 703 | 11 | 2 | 70 | 37:49.6 | |
| 8 | Elodie Graham | AL | 705 | 10 | 2 | 78 | 40:25.2 |
| 9 | Aubree Watts | Vance AL | 649 | 4 | 2 | 83 | 41:39.8 |
| 10 | Olive Borden | Birmingham AL | 616 | 10 | 2 | 86 | 44:39.8 |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Stefanie Madison | Vestavia AL | 611 | 28 | 1 | 75 | 39:19.7 |
| 2 | Kayla Watts | Vance AL | 648 | 29 | 1 | 82 | 41:39.8 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Lynsey Tibbs | Birmingham AL | 619 | 39 | 1 | 25 | 24:28.1 |
| 2 | Christina Odom | Birmingham AL | 694 | 36 | 1 | 37 | 27:25.6 |
| 3 | Jenny Williamson | Birmingham AL | 607 | 37 | 3 | 47 | 29:47.1 |
| 4 | Kelly Borden | Birmingham AL | 615 | 38 | 1 | 77 | 40:02.3 |
| 5 | Amy Cote | Birmingham AL | 643 | 30 | 1 | 80 | 41:11.8 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Lisa McCormick | Birmingham AL | 693 | 41 | 1 | 22 | 23:54.8 |
| 2 | Kari Tibbs | Birmingham AL | 620 | 44 | 1 | 38 | 27:28.9 |
| 3 | Shauna Burrows | Birmingham AL | 702 | 45 | 1 | 51 | 30:44.2 |
| 4 | Amanda Briscoe | Hoover AL | 682 | 42 | 1 | 55 | 31:43.7 |
| 5 | Georgia Pearson | Hoover AL | 683 | 42 | 1 | 56 | 31:43.8 |
| 6 | Katrina Stidham | Birmingham AL | 690 | 45 | 1 | 63 | 33:20.3 |
| 7 | Ginger Toth | Maylene AL | 657 | 46 | 3 | 72 | 38:21.9 |
| 8 | Karen Juliano | Birmingham AL | 613 | 44 | 1 | 79 | 40:49.5 |
| 9 | Kelly Baker | Birmingham AL | 644 | 46 | 1 | 88 | 47:08.8 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Teresa Hamrick | Birmingham AL | 698 | 51 | 1 | 66 | 35:07.8 |
| 2 | Janet Simon | Birmingham AL | 675 | 51 | 1 | 68 | 35:39.4 |
| 3 | Linda McIntosh | Hoover AL | 661 | 58 | 1 | 69 | 36:03.6 |
| 4 | Melissa Smith | Helena AL | 647 | 57 | 1 | 84 | 41:58.1 |
| 5 | Lori Davidson | Bessemer AL | 697 | 55 | 1 | 85 | 44:19.7 |
| 6 | Kit Deason | Birmingham AL | 651 | 50 | 1 | 87 | 46:52.5 |
| 7 | Shari Sandlin | Decatur AL | 681 | 58 | 1 | 91 | 1:09:55.5 |
| Top | |||||||
Female 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Kathy Graves | Birmingham AL | 645 | 71 | 1 | 89 | 47:10.1 |
| 2 | Minda Hogstrom | Hoover AL | 603 | 67 | 1 | 90 | 47:21.6 |
| 3 | Linda Tucker | Birmingham AL | 602 | 79 | 1 | 92 | 1:13:37.6 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jeremy Moujoodi | 717 | 33 | 1 | 1 | 16:53.3 | |
| Top | |||||||
Male 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Henry Bowden | Birmingham AL | 677 | 12 | 2 | 11 | 20:46.8 |
| 2 | Elijah Burns | Birmingham AL | 696 | 13 | 2 | 12 | 21:20.1 |
| 3 | Drew Toth | Maylene AL | 658 | 14 | 2 | 13 | 21:26.0 |
| 4 | Graham Bowden | Birmingham AL | 678 | 10 | 2 | 14 | 21:46.1 |
| 5 | Sawyer Burgess | Birmingham AL | 684 | 12 | 2 | 15 | 22:04.6 |
| 6 | Brady Clark | Birmingham AL | 689 | 12 | 2 | 33 | 25:49.0 |
| 7 | James Segars | Birmingham AL | 669 | 12 | 2 | 43 | 28:37.2 |
| 8 | Brady Stidham | Hoover AL | 691 | 14 | 2 | 57 | 32:01.0 |
| 9 | Luke Burns | Birmingham AL | 695 | 11 | 2 | 61 | 32:42.8 |
| 10 | Jack Camp | Hoover AL | 622 | 10 | 2 | 73 | 38:28.8 |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Matthew Harden | Birmingham AL | 680 | 16 | 2 | 2 | 17:29.0 |
| 2 | Elijah Joseph | Hoover AL | 685 | 16 | 2 | 3 | 17:53.8 |
| 3 | Chase Joseph | Hoover AL | 665 | 16 | 2 | 4 | 18:13.1 |
| 4 | Jack Rodgers | Birmingham AL | 713 | 16 | 2 | 5 | 18:36.2 |
| 5 | Zachary Lamb | Hoover AL | 673 | 16 | 2 | 6 | 18:53.2 |
| 6 | Aaron Seewald | Birmingham AL | 655 | 17 | 2 | 8 | 19:30.3 |
| 7 | Teagan Davis | Birmingham AL | 632 | 15 | 2 | 18 | 23:03.2 |
| 8 | Grayson Kim | Birmingham AL | 640 | 15 | 2 | 44 | 29:00.4 |
| 9 | Aiden Dombrosky | Birmingham AL | 606 | 15 | 6 | 46 | 29:23.8 |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Zachary Lewis | 712 | 20 | 1 | 7 | 19:16.7 | |
| 2 | Nathan Madison | Vestavia AL | 612 | 27 | 1 | 76 | 39:21.4 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Shane Anglovich | 710 | 35 | 1 | 10 | 20:36.7 | |
| 2 | Joey Contreras | Birmingham AL | 687 | 30 | 1 | 32 | 25:35.5 |
| 3 | David Marshall | Birmingham AL | 628 | 35 | 1 | 35 | 26:58.9 |
| 4 | Ryan Toth | Maylene AL | 656 | 36 | 3 | 36 | 27:18.6 |
| 5 | Michael Whisonant | Birmingham AL | 630 | 36 | 7 | 41 | 28:32.8 |
| 6 | John Mills | Birmingham AL | 664 | 36 | 1 | 48 | 30:22.7 |
| 7 | Ben Robinson | Birmingham AL | 652 | 37 | 1 | 59 | 32:41.6 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Nick Toth | Birmingham AL | 625 | 40 | 3 | 16 | 22:30.1 |
| 2 | Bert Davis | Hoover AL | 631 | 42 | 1 | 17 | 22:40.1 |
| 3 | Jacyn Dombrosky | Birmingham AL | 605 | 44 | 6 | 19 | 23:39.9 |
| 4 | Matt Bearden | 715 | 49 | 1 | 21 | 23:46.3 | |
| 5 | Stephen Hertz | Birmingham AL | 671 | 41 | 1 | 23 | 23:55.4 |
| 6 | Patrick Flynn | Birmingham AL | 642 | 44 | 1 | 24 | 24:09.4 |
| 7 | Michael Watts | Vance AL | 650 | 42 | 1 | 34 | 26:41.7 |
| 8 | Jeremy Dixon | 709 | 41 | 1 | 40 | 28:02.4 | |
| 9 | Stephen Meadow | Birmingham AL | 659 | 41 | 1 | 49 | 30:23.4 |
| 10 | Geoffrey Segars | Birmingham AL | 668 | 48 | 1 | 50 | 30:26.3 |
| 11 | Frank Juliano | Birmingham AL | 614 | 46 | 1 | 54 | 31:36.7 |
| 12 | Kyle Roberson | Mc Calla AL | 688 | 43 | 1 | 67 | 35:12.2 |
| 13 | Derek Camp | Birmingham AL | 621 | 45 | 1 | 81 | 41:26.1 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jeff Clark | Mc Calla AL | 692 | 56 | 1 | 9 | 20:35.1 |
| 2 | Alan Jung | Hoover AL | 600 | 50 | 1 | 26 | 24:29.7 |
| 3 | Larry Caine | Hoover AL | 686 | 59 | 16 | 28 | 24:44.2 |
| 4 | Bryant Parker | Birmingham AL | 716 | 50 | 1 | 52 | 31:10.0 |
| 5 | Emilio cerice | 714 | 58 | 1 | 53 | 31:11.0 | |
| 6 | Ron McIntosh | Birmingham AL | 660 | 59 | 1 | 58 | 32:19.9 |
| 7 | Denis Tanner | 708 | 59 | 16 | 71 | 37:50.6 | |
| Top | |||||||
Male 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jeff Aiken | Alabaster AL | 627 | 63 | 16 | 27 | 24:35.1 |
| 2 | Andrew Gannon | AL | 711 | 62 | 1 | 31 | 25:11.6 |
| 3 | Alan Hargrave | Hoover AL | 670 | 66 | 1 | 39 | 27:30.5 |
| 4 | Jack Stevens | Birmingham AL | 601 | 74 | 1 | 45 | 29:06.2 |
| 5 | Chris Toth | Pelham AL | 626 | 66 | 3 | 64 | 34:07.9 |
| 6 | Bill Ford | Hoover AL | 618 | 73 | 1 | 74 | 38:37.9 |