Men: Top Finishers 0- 0 1-30 31-45 46-75 76-99
Women: Top Finishers 1-30 31-45 46-75
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Rebecca Murray | 946 | 35 | 1 | 19:19.2 | 19:19.2 | |
| Top | |||||||
Female 30 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Madelaine Julbert | 831 | 25 | 23 | 23:07.5 | 23:07.5 | |
| 2 | Claire Spooner | 967 | 13 | 26 | 23:24.2 | 23:24.2 | |
| 3 | Ty Cason | 750 | 12 | 31 | 24:39.4 | 24:39.4 | |
| 4 | Keller Lovvorn | 849 | 20 | 33 | 24:42.3 | 24:42.3 | |
| 5 | Alana Robinson | 926 | 24 | 38 | 25:24.1 | 25:24.1 | |
| 6 | Lauren Harding-Smith | 843 | 17 | 39 | 25:27.2 | 25:27.2 | |
| 7 | Clara Crawford | 949 | 13 | 42 | 26:00.1 | 26:00.1 | |
| 8 | Tameron Brown | 948 | 10 | 51 | 27:46.0 | 27:46.0 | |
| 9 | Hayley Datema | 932 | 13 | 52 | 27:52.9 | 27:52.9 | |
| 10 | Julia Tucker | 747 | 18 | 53 | 27:56.4 | 27:56.4 | |
| 11 | Julia Bueche | 934 | 13 | 59 | 28:24.3 | 28:24.3 | |
| 12 | Shannon Walsh | 986 | 25 | 67 | 29:37.0 | 29:37.0 | |
| 13 | Rachel Howell | 826 | 30 | 68 | 29:41.7 | 29:41.7 | |
| 14 | Nicholas Crawford | 938 | 30 | 72 | 30:31.3 | 30:31.3 | |
| 15 | Leigh Haynes | 930 | 23 | 73 | 30:42.5 | 30:42.5 | |
| 16 | Danny Tackett | 925 | 16 | 78 | 31:15.4 | 31:15.4 | |
| 17 | Esmeralda Ceballos | 963 | 17 | 81 | 31:45.7 | 31:45.7 | |
| 18 | Rebekah Thebo | 904 | 28 | 87 | 32:08.8 | 32:08.8 | |
| 19 | Avery Fletcher | 942 | 19 | 103 | 36:02.5 | 36:02.5 | |
| 20 | Rachel Conry | 980 | 28 | 105 | 36:45.1 | 36:45.1 | |
| 21 | Ashley DeForest | 845 | 30 | 109 | 38:24.2 | 38:24.2 | |
| 22 | Jamilya Colemen | 982 | 25 | 120 | 50:40.2 | 50:40.2 | |
| 23 | Anne Langford Drake | 834 | 20 | 126 | 52:12.1 | 52:12.1 | |
| Top | |||||||
Female 31 to 45 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Kelly Clayton | 901 | 39 | 40 | 25:35.7 | 25:35.7 | |
| 2 | Kate Williams | 912 | 35 | 48 | 27:30.0 | 27:30.0 | |
| 3 | Anna Snuggs | 909 | 32 | 56 | 28:09.1 | 28:09.1 | |
| 4 | Tiffani Powell | 905 | 33 | 58 | 28:21.2 | 28:21.2 | |
| 5 | Emily Branch | 903 | 37 | 71 | 30:31.2 | 30:31.2 | |
| 6 | Rachel Walker | 923 | 37 | 75 | 31:06.5 | 31:06.5 | |
| 7 | Helena Benedikrsdotfir | 970 | 33 | 80 | 31:31.4 | 31:31.4 | |
| 8 | Tiffany Smith | 896 | 31 | 88 | 32:15.3 | 32:15.3 | |
| 9 | Leslie Irons | 916 | 39 | 108 | 38:00.2 | 38:00.2 | |
| 10 | Emily Pinneo | 931 | 32 | 113 | 43:15.3 | 43:15.3 | |
| 11 | Felecia Williams | 953 | 44 | 116 | 43:54.4 | 43:54.4 | |
| 12 | Erin Robbins | 836 | 44 | 117 | 44:01.6 | 44:01.6 | |
| 13 | Heather Evans | Bessemer AL | 728 | 42 | 123 | 51:42.1 | 51:42.1 |
| 14 | Patricia Becker | 734 | 33 | 130 | 54:22.8 | 54:22.8 | |
| Top | |||||||
Female 46 to 75 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Retta Evans | 730 | 53 | 34 | 24:55.1 | 24:55.1 | |
| 2 | Melanie Spooner | 968 | 49 | 62 | 29:23.2 | 29:23.2 | |
| 3 | Sue Adams | Birmingham AL | 732 | 54 | 66 | 29:34.6 | 29:34.6 |
| 4 | Audrey Channell | 944 | 46 | 77 | 31:11.7 | 31:11.7 | |
| 5 | Martha Renkoski | 742 | 55 | 91 | 33:33.8 | 33:33.8 | |
| 6 | Linda Borden | 736 | 60 | 92 | 33:45.7 | 33:45.7 | |
| 7 | Sherri Moultrie | 922 | 48 | 98 | 34:35.4 | 34:35.4 | |
| 8 | Micheline Parkey | 725 | 49 | 110 | 39:37.6 | 39:37.6 | |
| 9 | Marie Esther Ceballos | 961 | 48 | 112 | 42:01.7 | 42:01.7 | |
| 10 | Janet Thompson | Adger AL | 729 | 59 | 122 | 51:40.7 | 51:40.7 |
| 11 | Nina Jones | 985 | 51 | 124 | 51:51.6 | 51:51.6 | |
| 12 | Andrea Luckett | 746 | 51 | 127 | 52:45.4 | 52:45.4 | |
| 13 | Barbara Luckett | Trussville AL | 745 | 68 | 129 | 53:29.4 | 53:29.4 |
| 14 | Sheila Montgomery | 847 | 49 | 132 | 1:01:58.7 | 1:01:58.7 | |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Marcus Harris | Pelham AL | 933 | 33 | 2 | 19:26.8 | 19:26.8 |
| Top | |||||||
Male No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Wyatt Kent | 960 | 0 | 28 | 23:56.3 | 23:56.3 | |
| 2 | Andrew Cole | 957 | 0 | 57 | 28:19.2 | 28:19.2 | |
| Top | |||||||
Male 30 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Zachary Lamb | 920 | 16 | 4 | 19:50.8 | 19:50.8 | |
| 2 | Johnny Whitlock | 908 | 19 | 5 | 20:22.4 | 20:22.4 | |
| 3 | Scott Upton | 975 | 26 | 7 | 20:54.7 | 20:54.7 | |
| 4 | Steven Upton | 973 | 28 | 8 | 20:58.1 | 20:58.1 | |
| 5 | Olin Watkins | Birmingham AL | 966 | 30 | 10 | 21:21.9 | 21:21.9 |
| 6 | Ryan Hobbs | 921 | 24 | 11 | 21:28.7 | 21:28.7 | |
| 7 | Ben Becker | 919 | 20 | 12 | 21:41.4 | 21:41.4 | |
| 8 | Sam Monson | 936 | 15 | 14 | 22:19.3 | 22:19.3 | |
| 9 | Walker Cole | 959 | 14 | 15 | 22:27.0 | 22:27.0 | |
| 10 | Corbin Dutcher | 737 | 15 | 17 | 22:50.0 | 22:50.0 | |
| 11 | Joe Williams | 976 | 25 | 19 | 22:50.4 | 22:50.4 | |
| 12 | Jonathan Blackmon | 981 | 26 | 24 | 23:17.4 | 23:17.4 | |
| 13 | Owen Kelly | 954 | 11 | 25 | 23:20.9 | 23:20.9 | |
| 14 | Sawyer Burgess | 943 | 12 | 27 | 23:25.2 | 23:25.2 | |
| 15 | Henry Crawford | 950 | 14 | 29 | 24:18.2 | 24:18.2 | |
| 16 | Connor Webb | 918 | 21 | 32 | 24:41.6 | 24:41.6 | |
| 17 | Blake Gossett | 895 | 25 | 35 | 25:12.3 | 25:12.3 | |
| 18 | Andrew Hackney | 839 | 28 | 36 | 25:19.6 | 25:19.6 | |
| 19 | Nathan Marchman | 837 | 27 | 37 | 25:22.0 | 25:22.0 | |
| 20 | Angel-Soto Ceballos | 964 | 14 | 41 | 25:56.0 | 25:56.0 | |
| 21 | David Scott | 913 | 25 | 44 | 26:02.1 | 26:02.1 | |
| 22 | Dylan Evans | 956 | 24 | 47 | 27:22.8 | 27:22.8 | |
| 23 | Andrew Hancock | 917 | 29 | 55 | 28:05.5 | 28:05.5 | |
| 24 | Sam Henry | 965 | 15 | 60 | 28:42.1 | 28:42.1 | |
| 25 | Bo Morgan | 842 | 28 | 61 | 29:10.9 | 29:10.9 | |
| 26 | Wesley Walker | 955 | 25 | 64 | 29:30.8 | 29:30.8 | |
| 27 | Garrett Brasher | 900 | 18 | 69 | 30:00.5 | 30:00.5 | |
| 28 | Hansen Lister | 899 | 18 | 82 | 31:46.5 | 31:46.5 | |
| 29 | Sam Wiggins | 744 | 16 | 83 | 31:47.1 | 31:47.1 | |
| 30 | William Harding-Smith | 844 | 15 | 85 | 32:05.3 | 32:05.3 | |
| 31 | John Berry Bowling | 977 | 22 | 86 | 32:05.5 | 32:05.5 | |
| 32 | Camden Keith | 962 | 28 | 89 | 33:08.1 | 33:08.1 | |
| 33 | Zac Oddo | 940 | 13 | 99 | 35:11.0 | 35:11.0 | |
| 34 | Quyenten Duvall | 978 | 24 | 104 | 36:23.6 | 36:23.6 | |
| 35 | Thomas Smith | 835 | 20 | 125 | 52:11.7 | 52:11.7 | |
| Top | |||||||
Male 31 to 45 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Edson Chipalo | 969 | 33 | 3 | 19:35.9 | 19:35.9 | |
| 2 | Daniel Cheek | 838 | 35 | 9 | 21:04.5 | 21:04.5 | |
| 3 | John Beatty | 984 | 36 | 13 | 21:42.1 | 21:42.1 | |
| 4 | Bert Davis | Hoover AL | 971 | 42 | 18 | 22:50.2 | 22:50.2 |
| 5 | Wes Walker | 911 | 32 | 21 | 22:54.9 | 22:54.9 | |
| 6 | Mario Soto montesinos | 929 | 31 | 22 | 22:55.0 | 22:55.0 | |
| 7 | Ryan Sumrall | 735 | 33 | 30 | 24:20.8 | 24:20.8 | |
| 8 | Jonathan Crawford | 951 | 44 | 43 | 26:00.5 | 26:00.5 | |
| 9 | Kevin Wang | 979 | 33 | 46 | 27:19.7 | 27:19.7 | |
| 10 | jason mccracken | Leeds AL | 841 | 44 | 50 | 27:43.4 | 27:43.4 |
| 11 | Cameron Brown | 947 | 43 | 54 | 28:02.1 | 28:02.1 | |
| 12 | John Mills | 924 | 36 | 76 | 31:07.9 | 31:07.9 | |
| 13 | Sam Kelly | 724 | 43 | 93 | 33:47.1 | 33:47.1 | |
| 14 | James Gibson | 726 | 36 | 101 | 35:14.6 | 35:14.6 | |
| 15 | Matthew Dickson | 727 | 33 | 111 | 41:14.0 | 41:14.0 | |
| 16 | Chris Robbins | 902 | 45 | 118 | 44:01.6 | 44:01.6 | |
| 17 | Jason Thomas | 907 | 40 | 121 | 51:25.3 | 51:25.3 | |
| Top | |||||||
Male 46 to 75 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | David Waid | Pelham AL | 897 | 52 | 6 | 20:32.0 | 20:32.0 |
| 2 | Kevin Davis | 906 | 51 | 16 | 22:27.1 | 22:27.1 | |
| 3 | Noah Fairburn | 974 | 75 | 20 | 22:52.2 | 22:52.2 | |
| 4 | Cesar Juarez | 988 | 51 | 45 | 26:24.2 | 26:24.2 | |
| 5 | Jeff Dixon | 910 | 48 | 49 | 27:41.7 | 27:41.7 | |
| 6 | Jeffrey Adams | 731 | 57 | 63 | 29:27.2 | 29:27.2 | |
| 7 | Michael Peak | 840 | 62 | 65 | 29:34.2 | 29:34.2 | |
| 8 | Michael Murphy | 850 | 47 | 70 | 30:05.5 | 30:05.5 | |
| 9 | Ande Underwood | 941 | 51 | 74 | 30:53.9 | 30:53.9 | |
| 10 | Chris Bishop | 972 | 51 | 79 | 31:29.9 | 31:29.9 | |
| 11 | John Wiggins | 743 | 51 | 84 | 32:02.2 | 32:02.2 | |
| 12 | lance radbill | 945 | 71 | 90 | 33:18.2 | 33:18.2 | |
| 13 | Sammy Smoke | 915 | 55 | 94 | 33:50.1 | 33:50.1 | |
| 14 | Stephen Walsh | 723 | 47 | 95 | 33:58.6 | 33:58.6 | |
| 15 | Steve Boswell | 952 | 59 | 96 | 34:16.7 | 34:16.7 | |
| 16 | Kevin Butler | Hoover AL | 928 | 56 | 97 | 34:21.8 | 34:21.8 |
| 17 | Tony Oddo | 939 | 51 | 100 | 35:11.2 | 35:11.2 | |
| 18 | Allen Marchino | 935 | 46 | 102 | 35:39.4 | 35:39.4 | |
| 19 | Dave Ernst | 733 | 65 | 106 | 36:56.4 | 36:56.4 | |
| 20 | Eric Henry | 722 | 47 | 107 | 37:34.3 | 37:34.3 | |
| 21 | Robert Renkoski | 741 | 55 | 114 | 43:19.8 | 43:19.8 | |
| 22 | David Cheek | 833 | 71 | 115 | 43:48.1 | 43:48.1 | |
| 23 | Bob Cosby | Birmingham AL | 958 | 75 | 128 | 53:29.3 | 53:29.3 |
| 24 | Jim Montgomery | 848 | 52 | 131 | 1:01:58.4 | 1:01:58.4 | |
| Top | |||||||
Male 76 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | dick orendorff | 937 | 81 | 119 | 49:16.2 | 49:16.2 | |