Men: Top Finishers 1-17 18-34 35-49 50-64 65-99
Women: Top Finishers 1-17 18-34 35-49 50-64
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Libet Anderson | Birmingham AL | 274 | 57 | 5 | 20:45.7 | 20:49.3 |
| Top | |||||||
Female 17 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Olivia Kim | Hoover AL | 718 | 13 | 62 | 28:45.1 | 28:45.7 |
| 2 | Lily Dobson | Hueytown AL | 328 | 8 | 94 | 32:41.2 | 32:53.0 |
| 3 | Emily Long | Birmingham AL | 176 | 11 | 112 | 34:51.8 | 35:05.3 |
| Top | |||||||
Female 18 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Sarah Gwin Moore | Birmingham AL | 380 | 25 | 35 | 25:56.9 | 26:11.5 |
| 2 | Lauren Frazier | Birmingham AL | 967 | 28 | 36 | 25:56.9 | 26:11.9 |
| 3 | Moriah Sankey | Birmingham AL | 344 | 24 | 51 | 27:32.7 | 27:59.3 |
| 4 | Frankie Thrailkill | Birmingham AL | 954 | 25 | 52 | 27:33.4 | 28:01.7 |
| 5 | Annabelle Fowler | Birmingham AL | 306 | 19 | 63 | 28:45.3 | 28:46.9 |
| 6 | Rose Ferguson | Birmingham AL | 855 | 21 | 67 | 29:04.5 | 29:18.0 |
| 7 | Emmalee Tidwell | Birmingham AL | 725 | 25 | 69 | 29:22.1 | 29:43.1 |
| 8 | Samantha Krienke | Chelsea AL | 309 | 29 | 81 | 30:37.6 | 30:46.9 |
| 9 | Megan Seaton | Birmingham AL | 166 | 33 | 88 | 32:01.3 | 32:31.7 |
| 10 | Robbie Easterling | Birmingham AL | 965 | 24 | 99 | 33:05.1 | 33:22.0 |
| 11 | Hayden Rizer | Birmingham AL | 181 | 27 | 106 | 34:18.9 | 34:51.2 |
| 12 | Caroline Russell | Birmingham AL | 196 | 29 | 107 | 34:22.4 | 34:47.8 |
| 13 | Jessica James | Birmingham AL | 439 | 24 | 114 | 35:08.8 | 35:17.7 |
| Top | |||||||
Female 35 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jennifer Davidson | Birmingham AL | 379 | 37 | 19 | 22:58.9 | 23:46.7 |
| 2 | Alison Oliphant | Birmingham AL | 894 | 41 | 24 | 24:05.4 | 24:21.0 |
| 3 | Mollie Buck | Birmingham AL | 646 | 46 | 37 | 26:00.5 | 26:03.4 |
| 4 | Heather Gottlieb | Shoal Creek AL | 260 | 42 | 39 | 26:16.8 | 26:20.2 |
| 5 | Jennifer Felton | Birmingham AL | 358 | 42 | 46 | 27:19.6 | 27:31.4 |
| 6 | Brandi Patterson | Birmingham AL | 730 | 43 | 47 | 27:19.7 | 27:31.5 |
| 7 | Ashley Werchanowskyj | Birmingham AL | 299 | 45 | 54 | 27:35.2 | 27:47.4 |
| 8 | Cole Harbert | Birmingham AL | 308 | 37 | 55 | 27:50.5 | 28:07.4 |
| 9 | Dana Murdock | Birmingham AL | 994 | 47 | 60 | 28:34.8 | 28:53.3 |
| 10 | Whitney Hardy | Hoover AL | 748 | 41 | 64 | 28:52.6 | 29:14.0 |
| 11 | Sarah Beth Hagler | Birmingham AL | 354 | 41 | 73 | 29:52.7 | 30:04.5 |
| 12 | Leigh Powell | Birmingham AL | 340 | 37 | 74 | 29:57.7 | 30:37.0 |
| 13 | Marti Register | Birmingham AL | 739 | 48 | 76 | 30:18.7 | 30:30.0 |
| 14 | Carolyn Jordan | Birmingham AL | 952 | 46 | 80 | 30:37.4 | 30:49.6 |
| 15 | Ashley Rowan | Alabaster AL | 784 | 35 | 82 | 31:00.0 | 31:09.6 |
| 16 | Karen Fairfax | Birmingham AL | 200 | 48 | 87 | 31:44.8 | 32:16.6 |
| 17 | Christie Estes | Birmingham AL | 750 | 37 | 91 | 32:34.4 | 32:44.0 |
| 18 | Jennifer Dobson | Hueytown AL | 329 | 38 | 95 | 32:44.6 | 32:56.0 |
| 19 | Wyspr Black | Birmingham AL | 302 | 38 | 98 | 32:48.9 | 32:54.1 |
| 20 | Laura McWane | Birmingham AL | 349 | 36 | 102 | 33:35.2 | 34:17.4 |
| 21 | Margie Smitherman | Fairhope AL | 322 | 39 | 104 | 34:03.2 | 34:40.9 |
| 22 | Elizabeth Jennings | Birmingham AL | 278 | 36 | 109 | 34:34.4 | 34:50.0 |
| 23 | Karen Cardwell | Birmingham AL | 745 | 36 | 118 | 35:56.6 | 36:05.7 |
| 24 | Suzanne Eason | Birmingham AL | 724 | 48 | 119 | 36:50.5 | 37:27.1 |
| 25 | Brandi Guthrie | Birmingham AL | 152 | 47 | 121 | 37:14.5 | 37:44.8 |
| 26 | Brandy Motes | Hoover AL | 301 | 40 | 122 | 37:21.0 | 37:44.6 |
| 27 | Brooke Wilkins | Birmingham AL | 263 | 37 | 123 | 37:21.9 | 37:45.8 |
| 28 | Michelle Long | Birmingham AL | 170 | 42 | 124 | 37:37.2 | 37:51.2 |
| 29 | Sandy Driver | Clanton AL | 285 | 43 | 127 | 41:22.3 | 41:41.1 |
| 30 | Melissa McGrath | Birmingham AL | 288 | 46 | 129 | 41:28.2 | 41:36.2 |
| 31 | Clarissa Baker | Mc Calla AL | 874 | 38 | 130 | 41:58.4 | 42:36.5 |
| 32 | Allene Arnold | Birmingham AL | 996 | 40 | 133 | 44:49.4 | 45:12.0 |
| 33 | Kimberly Pruitt | Birmingham AL | 736 | 45 | 136 | 46:50.9 | 46:50.9 |
| 34 | Heather Wallis | Birmingham AL | 642 | 45 | 139 | 47:32.9 | 47:54.3 |
| 35 | Denise Champion | Irondale AL | 997 | 42 | 140 | 58:06.4 | 58:49.8 |
| Top | |||||||
Female 50 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Bo Skowronski | Birmingham AL | 962 | 50 | 48 | 27:21.1 | 27:35.7 |
| 2 | John Poole | Birmingham AL | 957 | 57 | 59 | 28:33.2 | 28:43.9 |
| 3 | Annemarie Wilson | Birmingham AL | 693 | 55 | 78 | 30:29.7 | 30:59.5 |
| 4 | Laronda Corrin | Hoover AL | 151 | 50 | 86 | 31:39.2 | 31:53.7 |
| 5 | Carol Codding | Birmingham AL | 179 | 55 | 89 | 32:01.5 | 32:29.5 |
| 6 | Melinda Lopez | Birmingham AL | 422 | 50 | 92 | 32:36.7 | 32:45.8 |
| 7 | Lee McFall | Bessemer AL | 297 | 59 | 105 | 34:13.4 | 34:51.3 |
| 8 | Amy Poole | Birmingham AL | 958 | 55 | 111 | 34:49.4 | 35:07.4 |
| 9 | Penelope Goodwyn | Birmingham AL | 281 | 51 | 125 | 37:41.0 | 38:12.4 |
| 10 | Cathy Sankey | Birmingham AL | 347 | 55 | 126 | 41:09.8 | 41:50.0 |
| 11 | Peggy McCain | Birmingham AL | 189 | 63 | 135 | 46:47.5 | 47:30.8 |
| 12 | Terri Brasher | Pell City AL | 336 | 56 | 137 | 47:09.9 | 48:02.3 |
| 13 | Barbara Lovvorn | Pell City AL | 331 | 56 | 138 | 47:10.5 | 48:02.6 |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Deandre Whatley | Birmingham AL | 361 | 20 | 1 | 20:13.6 | 20:19.9 |
| Top | |||||||
Male 17 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Brant Simmons | Birmingham AL | 960 | 15 | 3 | 20:32.9 | 20:33.2 |
| 2 | Carson Gossett | Hoover AL | 688 | 14 | 4 | 20:44.3 | 20:44.3 |
| 3 | Jackson Avery | Birmingham AL | 872 | 17 | 9 | 21:47.5 | 21:53.1 |
| 4 | Clayton Burdett | Birmingham AL | 887 | 17 | 21 | 23:22.3 | 23:34.2 |
| 5 | Grant Evans | Birmingham AL | 366 | 13 | 28 | 24:52.0 | 24:53.3 |
| 6 | James Stracener | Mountain Brook AL | 359 | 12 | 31 | 25:44.6 | 26:04.7 |
| 7 | Grayson Kim | Birmingham AL | 719 | 15 | 61 | 28:40.6 | 28:41.2 |
| 8 | Parker Evans | Birmingham AL | 365 | 13 | 70 | 29:33.1 | 29:34.0 |
| 9 | Drew Black | Birmingham AL | 956 | 10 | 93 | 32:40.8 | 32:45.4 |
| 10 | Alexander Skowronski | Birmingham AL | 964 | 13 | 110 | 34:38.4 | 34:51.4 |
| 11 | Cameron Cardwell | Vestavia AL | 746 | 7 | 117 | 35:53.0 | 36:01.3 |
| 12 | Jackson Wynn | Birmingham AL | 744 | 11 | 132 | 44:10.2 | 44:45.3 |
| Top | |||||||
Male 18 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Charles Losche | Denver CO | 970 | 23 | 2 | 20:29.1 | 20:36.5 |
| 2 | Clay Collie | Birmingham AL | 969 | 34 | 6 | 21:00.0 | 21:29.0 |
| 3 | Hiren Patel | Birmingham AL | 300 | 26 | 8 | 21:09.8 | 21:15.5 |
| 4 | Jess Mann | Birmingham AL | 737 | 33 | 11 | 21:59.2 | 22:26.0 |
| 5 | Cam Aaron | Birmingham AL | 740 | 24 | 12 | 22:03.8 | 22:20.6 |
| 6 | Alfred Maiola | Birmingham AL | 931 | 25 | 13 | 22:26.6 | 22:56.2 |
| 7 | Jeremy Krienke | Chelsea AL | 310 | 29 | 17 | 22:46.0 | 22:55.4 |
| 8 | Slavin Mu | Birmingham AL | 875 | 22 | 22 | 23:29.4 | 23:44.2 |
| 9 | Brannan Martens | Birmingham AL | 735 | 24 | 26 | 24:38.5 | 24:51.7 |
| 10 | Rodney Cooper | Birmingham AL | 339 | 27 | 29 | 25:41.0 | 25:47.2 |
| 11 | Josh Adams | Birmingham AL | 959 | 26 | 34 | 25:52.5 | 26:05.2 |
| 12 | Bradley Isbell | Moody AL | 268 | 32 | 38 | 26:01.2 | 26:23.4 |
| 13 | Peyton Walsh | Birmingham AL | 357 | 26 | 42 | 26:34.2 | 27:03.0 |
| 14 | Mason Easterling | Birmingham AL | 966 | 24 | 43 | 26:42.8 | 26:59.2 |
| 15 | Albert Dascher | Birmingham AL | 888 | 22 | 44 | 27:09.2 | 27:24.3 |
| 16 | Matt Bell | Birmingham AL | 741 | 24 | 45 | 27:10.7 | 27:27.4 |
| 17 | Michael Mitchell | Jemison AL | 961 | 34 | 50 | 27:30.4 | 28:04.1 |
| 18 | Andy Hamm | Huntsville AL | 738 | 24 | 57 | 28:15.2 | 28:31.3 |
| 19 | Justin Tindal | Birmingham AL | 785 | 22 | 66 | 29:03.6 | 29:18.0 |
| 20 | Luke Damian | Birmingham AL | 742 | 24 | 79 | 30:31.2 | 30:50.3 |
| 21 | Taylor Bowling | London KY | 325 | 26 | 101 | 33:18.3 | 33:50.7 |
| 22 | Taylor Stricklin | Birmingham AL | 184 | 27 | 115 | 35:17.8 | 35:49.9 |
| 23 | Daniel Chaplin | Homewood AL | 275 | 30 | 134 | 46:37.7 | 46:40.5 |
| Top | |||||||
Male 35 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Francisco Oramas | Birmingham AL | 968 | 42 | 7 | 21:07.7 | 21:27.3 |
| 2 | Geoff Gottlieb | Shoal Creek AL | 261 | 43 | 10 | 21:49.9 | 21:53.7 |
| 3 | Warren Beason | Birmingham AL | 747 | 44 | 14 | 22:36.2 | 22:50.0 |
| 4 | Jason Avery | Birmingham AL | 868 | 44 | 15 | 22:39.9 | 22:45.5 |
| 5 | Jd Broadwater | Birmingham AL | 973 | 39 | 20 | 23:22.0 | 23:22.0 |
| 6 | Will McRee | Birmingham AL | 878 | 46 | 23 | 23:46.3 | 23:53.5 |
| 7 | Jason Black | Birmingham AL | 269 | 38 | 25 | 24:06.7 | 24:11.4 |
| 8 | Jason Wallis | Birmingham AL | 624 | 47 | 27 | 24:44.2 | 24:54.8 |
| 9 | Matt Register | Birmingham AL | 619 | 39 | 30 | 25:41.5 | 25:52.3 |
| 10 | Chad Stracener | Mountain Brook AL | 360 | 40 | 32 | 25:45.5 | 26:05.6 |
| 11 | Eric Parks | Birmingham AL | 955 | 37 | 40 | 26:26.1 | 26:49.0 |
| 12 | David Haney | Birmingham AL | 270 | 39 | 41 | 26:30.8 | 26:30.8 |
| 13 | Mark Fullam | Fairhope AL | 324 | 46 | 49 | 27:28.5 | 28:04.8 |
| 14 | Greg Werchanowskyj | Birmingham AL | 728 | 46 | 53 | 27:35.2 | 27:47.6 |
| 15 | Raymond Harbert | Birmingham AL | 307 | 36 | 56 | 27:51.1 | 28:08.0 |
| 16 | Edwin Lee | Birmingham AL | 993 | 40 | 58 | 28:29.9 | 28:48.3 |
| 17 | Justin Truelove | Birmingham AL | 972 | 38 | 68 | 29:18.6 | 29:52.3 |
| 18 | Danny Wynn | Birmingham AL | 445 | 44 | 72 | 29:50.8 | 30:25.4 |
| 19 | Sam Ramirez | Pelham AL | 319 | 43 | 75 | 30:03.9 | 30:31.9 |
| 20 | Lee Patterson | Birmingham AL | 729 | 45 | 83 | 31:17.0 | 31:45.5 |
| 21 | Robert Mathews | Birmingham AL | 530 | 38 | 84 | 31:22.1 | 31:44.7 |
| 22 | David Evans | Birmingham AL | 367 | 49 | 85 | 31:22.8 | 31:45.0 |
| 23 | Scott Crocker | Birmingham AL | 330 | 49 | 97 | 32:45.7 | 33:11.8 |
| 24 | Calvin Wainright | Clanton AL | 188 | 46 | 100 | 33:08.1 | 33:26.1 |
| 25 | Will Scroggins | Birmingham AL | 191 | 36 | 103 | 33:49.9 | 34:14.9 |
| 26 | Michael Lewis | Birmingham AL | 276 | 41 | 108 | 34:34.1 | 34:50.4 |
| 27 | Jeremy Long | Birmingham AL | 174 | 42 | 113 | 34:52.0 | 35:05.5 |
| 28 | Joseph Zaiden | Birmingham AL | 734 | 40 | 116 | 35:19.3 | 36:00.5 |
| 29 | Norman Bradley | Birmingham AL | 282 | 44 | 131 | 42:07.9 | 42:37.7 |
| Top | |||||||
Male 50 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Roger Corrin | Hoover AL | 659 | 51 | 16 | 22:41.4 | 22:45.7 |
| 2 | Randy Lyle | Chelsea AL | 895 | 54 | 18 | 22:54.7 | 23:00.5 |
| 3 | Keith Jackson | Birmingham AL | 190 | 51 | 33 | 25:48.5 | 26:12.3 |
| 4 | Jan Skowronski | Birmingham AL | 963 | 55 | 65 | 29:00.6 | 29:11.0 |
| 5 | Walt Scheller | Pittsburgh PA | 995 | 59 | 71 | 29:34.9 | 29:45.4 |
| 6 | John McFall | Bessemer AL | 298 | 60 | 90 | 32:02.4 | 32:42.7 |
| 7 | Steve Easley | Birmingham AL | 352 | 60 | 96 | 32:45.2 | 33:13.6 |
| 8 | Jimmy Jeffcoat | Birmingham AL | 722 | 50 | 120 | 36:51.1 | 37:27.9 |
| 9 | Kevin McGrath | Birmingham AL | 289 | 59 | 128 | 41:27.8 | 41:36.7 |
| Top | |||||||
Male 65 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lyn Seales | Vestavia AL | 187 | 68 | 77 | 30:24.9 | 30:57.9 |