Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bijou Phillips | 761 | 16 | 16 | 23:13.9 | |
2 | Rebecca Yeager | 851 | 35 | 17 | 23:33.8 | |
3 | Mary Catherine Dempsey | 622 | 24 | 21 | 23:51.0 | |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ebony O'Brien | 891 | 97 | 29:40.9 | ||
2 | Abigail Schumann | 786 | 14 | 101 | 29:57.6 | |
3 | Olivia Leo-Rhodes | 710 | 9 | 146 | 33:39.4 | |
4 | Kate Carney | 589 | 11 | 147 | 33:39.4 | |
5 | Eless Brown | 924 | 180 | 35:49.6 | ||
6 | Lila Landham | 708 | 6 | 188 | 36:25.0 | |
7 | Avery Routman | 780 | 5 | 213 | 39:17.1 | |
8 | Anija Jemison | 886 | 13 | 254 | 47:36.6 | |
9 | Cameron Hart | 661 | 14 | 273 | 51:08.6 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jaynie Amin | 559 | 16 | 142 | 33:15.5 | |
2 | Mira Amin | 558 | 16 | 179 | 35:49.4 | |
3 | Lily Matheson | 929 | 15 | 272 | 51:05.4 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristi Cunningham | 616 | 29 | 28 | 25:07.0 | |
2 | Lillian Khodabandeh | 859 | 26 | 31 | 25:23.6 | |
3 | Beth Wilsman | 840 | 28 | 34 | 25:37.4 | |
4 | Sarena Martinez | 721 | 23 | 50 | 27:05.3 | |
5 | Amanda Wright | 847 | 24 | 54 | 27:12.3 | |
6 | Kristle Savage | 993 | 28 | 69 | 28:32.3 | |
7 | Rachel Lomax | 863 | 25 | 94 | 29:32.8 | |
8 | Zoe Wright | 848 | 23 | 102 | 30:19.2 | |
9 | Holly Erickson | 633 | 24 | 103 | 30:23.3 | |
10 | Sarah Calcatera | 587 | 29 | 114 | 31:13.4 | |
11 | Jen Ivy | 915 | 27 | 127 | 32:36.5 | |
12 | Carissa Lau | 862 | 28 | 129 | 32:42.5 | |
13 | Bekah Smith | 797 | 21 | 132 | 32:45.3 | |
14 | Julie Carroll | 592 | 26 | 137 | 32:56.2 | |
15 | Sarah Witkowski | 841 | 27 | 139 | 33:00.8 | |
16 | Alex Strickland | 805 | 28 | 153 | 34:13.9 | |
17 | Samantha Criss | 614 | 20 | 162 | 34:37.5 | |
18 | Rachel McDonald | 727 | 21 | 165 | 34:55.0 | |
19 | Savanna McElroy | 728 | 26 | 178 | 35:44.9 | |
20 | Emily Holley | 672 | 25 | 182 | 36:04.2 | |
21 | Sarah Kathryn Bonds | 572 | 26 | 189 | 36:25.6 | |
22 | Megan Smith | 800 | 24 | 238 | 42:04.7 | |
23 | Raquel Patterson | 753 | 29 | 246 | 45:17.8 | |
24 | Tori Patterson | 755 | 27 | 247 | 45:20.4 | |
25 | Ronika Oliver | 883 | 26 | 255 | 47:36.9 | |
26 | Eliana Henderson | 668 | 27 | 289 | 56:19.5 | |
27 | Margaux Jones | 692 | 25 | 290 | 56:19.6 | |
28 | Morgan Smith | 922 | 24 | 291 | 56:28.3 | |
29 | JAYDE SHERRON | 793 | 23 | 307 | 1:01:06.2 | |
30 | ANASTASIA WUNDERLY | 850 | 24 | 308 | 1:01:06.5 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Redding | 772 | 39 | 22 | 24:14.5 | |
2 | Rebecca Hargraves | 654 | 37 | 30 | 25:18.3 | |
3 | Lynsey Tibbs | 814 | 38 | 35 | 25:38.7 | |
4 | becky Tomlin | 815 | 34 | 44 | 26:40.0 | |
5 | Caroline LaFon | 706 | 33 | 51 | 27:09.2 | |
6 | Brandi Shah | 788 | 39 | 52 | 27:10.8 | |
7 | Brooke Walker | 824 | 39 | 68 | 28:28.9 | |
8 | LAUREN THOMA | 809 | 35 | 75 | 28:39.9 | |
9 | Vanessa Williams | 835 | 37 | 77 | 28:42.2 | |
10 | Rachel Anderson | 560 | 31 | 84 | 28:55.3 | |
11 | Katelyn Crawford | 854 | 35 | 91 | 29:20.1 | |
12 | Lindsey Hull | 677 | 38 | 93 | 29:30.2 | |
13 | JaKeta Williams | 834 | 31 | 95 | 29:36.4 | |
14 | Kristen Pruitt | 769 | 37 | 98 | 29:50.2 | |
15 | Kristian Coon | 610 | 32 | 105 | 30:35.0 | |
16 | Courtnet Williams | 913 | 39 | 113 | 31:05.2 | |
17 | Erin Barrow | 917 | 37 | 117 | 31:21.6 | |
18 | Tara Gail Parkins | 919 | 34 | 118 | 31:23.4 | |
19 | Laura McWane | 864 | 35 | 121 | 31:47.4 | |
20 | Chelsea Rhodes | 774 | 33 | 123 | 32:03.6 | |
21 | Abby Messer | 732 | 31 | 125 | 32:16.9 | |
22 | Martha Kent | 911 | 35 | 133 | 32:45.4 | |
23 | Sydney Galyean | 907 | 32 | 135 | 32:55.1 | |
24 | Allison Plunkett | 906 | 32 | 136 | 32:55.3 | |
25 | Krystal Pino | 763 | 36 | 143 | 33:19.0 | |
26 | Wesli Turner | 818 | 33 | 150 | 33:53.2 | |
27 | Leah Carden | 588 | 37 | 158 | 34:31.1 | |
28 | Jazmin Rivera | 778 | 37 | 159 | 34:32.7 | |
29 | Demetrius Kennedy | 997 | 39 | 161 | 34:36.3 | |
30 | Ashton Strachan | 804 | 33 | 163 | 34:48.2 | |
31 | Meredith Mooney | 867 | 37 | 170 | 35:08.4 | |
32 | Samantha Hill | 670 | 35 | 183 | 36:12.5 | |
33 | Allison Moseley | 740 | 31 | 185 | 36:18.8 | |
34 | Cassandra Mickens | 735 | 37 | 192 | 36:44.7 | |
35 | Hali Chambers | 601 | 33 | 201 | 37:15.8 | |
36 | Amy Brown | 579 | 36 | 202 | 37:18.4 | |
37 | Aushanada Williams | 833 | 34 | 203 | 37:20.3 | |
38 | Jamie Routman | 781 | 35 | 214 | 39:17.2 | |
39 | Heather Williams | 995 | 39 | 215 | 39:19.1 | |
40 | Jeremy Dayrit | 620 | 34 | 225 | 40:51.3 | |
41 | Sarah Powers | 766 | 38 | 232 | 41:26.7 | |
42 | Tiffany Higgins | 669 | 34 | 241 | 43:07.1 | |
43 | Ashley Woods | 844 | 33 | 253 | 47:33.3 | |
44 | Javacia Harris Bowser | 660 | 38 | 265 | 49:39.5 | |
45 | Kwoya Maples | 718 | 37 | 266 | 49:39.8 | |
46 | Jennifer Greer | 645 | 38 | 267 | 49:46.5 | |
47 | Traci Jones | 694 | 39 | 281 | 54:44.2 | |
48 | Joi Brown | 580 | 31 | 282 | 54:44.3 | |
49 | ALLANA ALEXANDER | 554 | 33 | 284 | 55:13.5 | |
50 | Dione King | 701 | 39 | 296 | 57:42.3 | |
51 | Tamara Wilson | 872 | 31 | 297 | 57:43.4 | |
52 | Nicole Wright | 846 | 38 | 298 | 57:45.2 | |
53 | Miranda Byrd | 586 | 34 | 309 | 1:02:15.5 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kari Tibbs | 813 | 42 | 49 | 27:04.5 | |
2 | Kimberley Taylor | 806 | 45 | 74 | 28:38.6 | |
3 | Sarah Clay | 603 | 49 | 78 | 28:43.4 | |
4 | Cryshelle Patterson | 754 | 41 | 82 | 28:48.9 | |
5 | Tracy Ellis | 631 | 43 | 92 | 29:30.0 | |
6 | Adrienne Carter | 597 | 43 | 104 | 30:25.2 | |
7 | Kari Bartlett | 852 | 42 | 131 | 32:45.1 | |
8 | Shawna Jensen | 682 | 45 | 149 | 33:49.8 | |
9 | Jennifer Ault | 562 | 42 | 151 | 33:53.2 | |
10 | Cynthia Peebles | 757 | 46 | 157 | 34:29.9 | |
11 | Tessa Grammer | 644 | 46 | 166 | 34:56.7 | |
12 | Kelly Mccay | 724 | 41 | 167 | 34:58.2 | |
13 | Jennifer Criss | 615 | 45 | 191 | 36:29.6 | |
14 | Hayley Castle | 600 | 42 | 196 | 36:56.7 | |
15 | Latrice Conner | 607 | 43 | 207 | 38:16.8 | |
16 | Stacie Jones | 696 | 45 | 210 | 38:39.9 | |
17 | Yolanda Williams | 832 | 43 | 216 | 39:19.8 | |
18 | Tina Valles | 994 | 42 | 217 | 39:20.6 | |
19 | LaTamera Woodley | 843 | 44 | 218 | 40:05.6 | |
20 | Tasha Walker | 1000 | 45 | 219 | 40:08.8 | |
21 | jacqui hart | 663 | 48 | 224 | 40:29.8 | |
22 | Tiya Williams Mitchell | 838 | 46 | 228 | 40:56.9 | |
23 | Margie Beth Shaw | 790 | 45 | 234 | 41:47.8 | |
24 | Amy Thompson | 812 | 48 | 236 | 41:53.0 | |
25 | Yvonne Johnson | 687 | 44 | 237 | 41:54.2 | |
26 | Roena Randall | 770 | 45 | 239 | 42:28.4 | |
27 | April Carson | 594 | 42 | 244 | 44:43.0 | |
28 | Tonya Terry | 807 | 43 | 248 | 45:21.2 | |
29 | Natalie Kelley | 998 | 43 | 250 | 46:16.2 | |
30 | Chiara Perry | 977 | 40 | 251 | 46:27.0 | |
31 | Ruth Ware | 882 | 40 | 256 | 47:37.2 | |
32 | Kimberly Norman | 747 | 47 | 258 | 48:40.4 | |
33 | Dina Hagler | 650 | 48 | 260 | 48:52.3 | |
34 | Patricia Burch | 583 | 47 | 261 | 48:52.4 | |
35 | SABRINA BRAZIL | 577 | 41 | 268 | 50:47.3 | |
36 | Sylterica Bynum | 879 | 46 | 269 | 50:47.3 | |
37 | Kaylan Sledge-Davis | 982 | 47 | 277 | 54:30.0 | |
38 | Devona McMullin | 730 | 43 | 278 | 54:30.1 | |
39 | Angela Conner | 606 | 47 | 285 | 55:13.8 | |
40 | Latrice Johnson | 684 | 40 | 292 | 56:54.9 | |
41 | LC SHERRON | 792 | 46 | 300 | 58:38.2 | |
42 | Amy Trammell | 816 | 46 | 310 | 1:02:15.7 | |
43 | suzanne hoffman | 671 | 49 | 311 | 1:02:23.4 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patty Cobb | 604 | 55 | 29 | 25:07.6 | |
2 | Jan DEVEL | 904 | 54 | 38 | 26:06.2 | |
3 | Lori Coward | 612 | 54 | 40 | 26:25.4 | |
4 | Jill Pitts | 765 | 58 | 106 | 30:49.4 | |
5 | Lisa Kreutz | 705 | 59 | 112 | 31:02.0 | |
6 | ANITA SLATER | 794 | 52 | 124 | 32:11.2 | |
7 | Dina Marble | 719 | 50 | 134 | 32:46.4 | |
8 | LaJuana Davis | 617 | 54 | 168 | 35:06.0 | |
9 | Phyllis Harris | 659 | 55 | 169 | 35:07.4 | |
10 | Michelle Inman | 981 | 53 | 173 | 35:14.5 | |
11 | Theresa Bradley | 574 | 53 | 187 | 36:19.8 | |
12 | Melissa Smith | 798 | 55 | 190 | 36:26.6 | |
13 | Tyna Adams | 552 | 56 | 193 | 36:54.7 | |
14 | Lisa McCarrco | 927 | 55 | 204 | 37:34.9 | |
15 | Tan Phillips | 762 | 52 | 205 | 37:47.8 | |
16 | Tamala Maddox | 715 | 51 | 208 | 38:22.5 | |
17 | Bonita Slater | 795 | 52 | 211 | 38:50.9 | |
18 | P Khasmir | 991 | 52 | 220 | 40:15.1 | |
19 | Joanna Carson | 596 | 55 | 229 | 41:05.9 | |
20 | Evangeline Gurley | 648 | 54 | 231 | 41:10.2 | |
21 | Deborah S. Holloway | 674 | 56 | 249 | 46:13.7 | |
22 | Marietta Wicks | 830 | 50 | 262 | 49:26.5 | |
23 | Carolyn Jordan | 984 | 51 | 264 | 49:38.7 | |
24 | GAY Barnes | 566 | 54 | 271 | 50:52.1 | |
25 | Karen Wadlington | 821 | 54 | 274 | 51:29.8 | |
26 | Jennie McElroy | 729 | 54 | 280 | 54:35.9 | |
27 | Michele Harris | 657 | 52 | 283 | 54:55.4 | |
28 | Gale Blackstock | 571 | 57 | 286 | 55:37.8 | |
29 | Katherine Walcott | 823 | 57 | 288 | 56:02.0 | |
30 | Cheri Elliott | 630 | 53 | 293 | 57:29.8 | |
31 | Kelly Ross-Davis | 779 | 53 | 294 | 57:29.8 | |
32 | Peggy Lee | 930 | 52 | 305 | 1:00:36.8 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Margaret Riser | 777 | 64 | 43 | 26:36.2 | |
2 | Cindy Duke | 625 | 67 | 86 | 29:06.6 | |
3 | Brenda Robbins | 901 | 60 | 107 | 30:55.8 | |
4 | Heather McWane | 865 | 60 | 128 | 32:41.6 | |
5 | michelle bridges | 578 | 63 | 164 | 34:51.9 | |
6 | Kelly Smith | 916 | 60 | 212 | 39:06.0 | |
7 | Lee Howard | 676 | 62 | 221 | 40:18.6 | |
8 | Kathy Avsar | 563 | 61 | 243 | 44:31.0 | |
9 | Deborah Oliver | 749 | 65 | 257 | 48:32.8 | |
10 | Carolyn Woods | 845 | 60 | 275 | 52:17.0 | |
11 | Sarah Mayfield | 723 | 64 | 279 | 54:35.5 | |
12 | Lynn Lisby | 712 | 67 | 299 | 57:54.5 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Golden Runetics | 890 | 1 | 17:26.3 | ||
2 | Marcus Harris | 656 | 32 | 2 | 18:36.7 | |
3 | Salvador Duran | 908 | 35 | 3 | 19:15.4 | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Davis Perry | 760 | 9 | 12 | 22:30.3 | |
2 | Ryan Casey | 899 | 10 | 13 | 22:33.6 | |
3 | Ray Banks | 898 | 46 | 26:58.6 | ||
4 | Eric Ford | 974 | 73 | 28:38.5 | ||
5 | Oliver Shaw | 789 | 12 | 110 | 31:00.9 | |
6 | Pearson Hart | 664 | 12 | 223 | 40:29.6 | |
7 | Parker Shaw | 791 | 10 | 235 | 41:47.9 | |
8 | Keauntae Jackson | 896 | 240 | 42:53.1 | ||
9 | Stanley Robinson | 979 | 263 | 49:38.7 | ||
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christian Wolf | 842 | 19 | 37 | 25:58.8 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Walter McCord | 725 | 28 | 5 | 19:52.3 | |
2 | Rafael Villa | 909 | 26 | 6 | 21:00.7 | |
3 | Stewart Fowler | 639 | 22 | 10 | 21:57.7 | |
4 | Dustin Revell | 773 | 27 | 11 | 22:02.3 | |
5 | Robert Carisle | 920 | 25 | 19 | 23:38.2 | |
6 | Zack Wright | 849 | 21 | 53 | 27:12.3 | |
7 | Roderick Moore | 989 | 25 | 58 | 27:33.2 | |
8 | Brett Burbank | 582 | 25 | 59 | 27:38.7 | |
9 | Jessie Kisor | 703 | 29 | 61 | 27:51.3 | |
10 | Jay Knight | 860 | 26 | 65 | 28:18.0 | |
11 | Fabrice Julien | 858 | 29 | 89 | 29:18.0 | |
12 | Darnell Green | 990 | 29 | 90 | 29:19.7 | |
13 | Christopher Lyles | 714 | 29 | 120 | 31:33.7 | |
14 | Daniel Roth | 910 | 27 | 177 | 35:29.7 | |
15 | Jonathan Baldwin | 564 | 20 | 186 | 36:19.5 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gideon Waithera | 822 | 39 | 4 | 19:19.9 | |
2 | Matt Casey | 900 | 36 | 7 | 21:04.3 | |
3 | Trent Willis | 839 | 30 | 8 | 21:11.0 | |
4 | Josh Carpenter | 591 | 32 | 18 | 23:37.3 | |
5 | William Morgan | 739 | 35 | 20 | 23:44.3 | |
6 | Kyle McReynolds | 921 | 33 | 23 | 24:21.2 | |
7 | Terry Mills | 893 | 37 | 25 | 24:43.8 | |
8 | Joseph Christ | 602 | 30 | 55 | 27:12.8 | |
9 | Eddie Washington | 826 | 32 | 60 | 27:38.8 | |
10 | Rico Savage | 869 | 36 | 70 | 28:32.5 | |
11 | Joshua Oliver | 750 | 32 | 116 | 31:18.7 | |
12 | Juan Vault | 820 | 39 | 122 | 31:53.6 | |
13 | John Carroll | 593 | 31 | 138 | 32:58.6 | |
14 | Timothy Washington | 829 | 32 | 145 | 33:38.7 | |
15 | Don Mosely | 894 | 32 | 174 | 35:19.0 | |
16 | Torieka Brown | 976 | 31 | 176 | 35:28.4 | |
17 | Mike O'Brien | 748 | 38 | 198 | 37:03.6 | |
18 | Mikal Mannings | 717 | 39 | 199 | 37:08.1 | |
19 | Shane Alexander | 553 | 35 | 206 | 37:49.8 | |
20 | Byron Jones | 695 | 36 | 209 | 38:32.3 | |
21 | Keldon Watts | 914 | 34 | 222 | 40:23.1 | |
22 | Samuel Ervin | 634 | 35 | 227 | 40:51.9 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Francisco Oramas | 752 | 41 | 9 | 21:23.6 | |
2 | david perry | 759 | 41 | 14 | 22:48.4 | |
3 | Brandon Carty | 599 | 45 | 15 | 22:55.6 | |
4 | Ron Greer | 646 | 40 | 33 | 25:31.0 | |
5 | Willie McDaniel | 726 | 46 | 36 | 25:58.2 | |
6 | Jay Turner | 985 | 45 | 41 | 26:28.1 | |
7 | Will McRee | 731 | 45 | 42 | 26:30.9 | |
8 | Adam Kelley | 697 | 48 | 45 | 26:48.4 | |
9 | Philip Bivens | 992 | 47 | 56 | 27:27.1 | |
10 | Carlos Taylor | 870 | 49 | 57 | 27:27.7 | |
11 | Christopher Crawford | 613 | 47 | 64 | 28:11.1 | |
12 | David Eberhardt | 627 | 48 | 67 | 28:28.2 | |
13 | Darius Gamble | 641 | 44 | 71 | 28:33.7 | |
14 | John Olsey | 923 | 49 | 76 | 28:41.1 | |
15 | Jeff Thomas | 925 | 45 | 80 | 28:47.1 | |
16 | Chad Anderson | 561 | 48 | 81 | 28:47.5 | |
17 | Eric Lusain | 895 | 44 | 83 | 28:52.3 | |
18 | Lonnie Hannon | 653 | 44 | 88 | 29:10.5 | |
19 | Jarrod Hart | 662 | 46 | 96 | 29:38.4 | |
20 | Greg Schumann | 787 | 49 | 100 | 29:55.0 | |
21 | Darrell Moore | 738 | 41 | 108 | 30:58.8 | |
22 | Mark Heard | 667 | 42 | 109 | 30:59.0 | |
23 | Joseph Johnson | 691 | 48 | 111 | 31:01.0 | |
24 | Seth Messer | 733 | 41 | 126 | 32:16.9 | |
25 | Ryan Nelson | 742 | 45 | 140 | 33:01.8 | |
26 | Gary Richardson | 775 | 40 | 141 | 33:13.8 | |
27 | Jack Carney | 590 | 42 | 148 | 33:42.6 | |
28 | Tony Randall | 771 | 45 | 152 | 34:07.3 | |
29 | Lyon Dove | 855 | 43 | 171 | 35:08.4 | |
30 | Olardis Easn | 928 | 48 | 172 | 35:11.6 | |
31 | Sam South | 978 | 45 | 200 | 37:15.0 | |
32 | Dwight Coleman | 605 | 48 | 226 | 40:51.5 | |
33 | Zack Watkins | 918 | 40 | 252 | 46:39.3 | |
34 | Shomond Harris | 658 | 43 | 259 | 48:50.3 | |
35 | Azikiwee Walton | 825 | 42 | 276 | 54:09.2 | |
36 | Damian Carson | 595 | 44 | 287 | 55:59.0 | |
37 | Steven King | 702 | 42 | 295 | 57:41.4 | |
38 | David Johnson | 688 | 49 | 302 | 59:09.7 | |
39 | Lucius Thomas | 811 | 46 | 303 | 1:00:04.2 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lee Russell | 881 | 53 | 26 | 24:45.2 | |
2 | Jeff Mitchell | 737 | 50 | 32 | 25:30.8 | |
3 | Eric Ford | 638 | 55 | 39 | 26:16.5 | |
4 | Brad Devel | 905 | 54 | 47 | 26:59.3 | |
5 | Denson Franklin | 640 | 56 | 62 | 27:57.8 | |
6 | Joe Murmello | 741 | 55 | 66 | 28:18.0 | |
7 | Jeff Burbank | 581 | 58 | 72 | 28:37.5 | |
8 | Ivan Holloway | 673 | 57 | 87 | 29:07.2 | |
9 | Tracy Dawkins | 619 | 55 | 115 | 31:17.9 | |
10 | Grant Rush | 782 | 50 | 144 | 33:29.1 | |
11 | Kenneth Doss | 624 | 57 | 155 | 34:18.3 | |
12 | Cyrus Embry | 632 | 54 | 160 | 34:36.1 | |
13 | Kevin Moore | 980 | 50 | 175 | 35:20.2 | |
14 | Scott Grumley | 647 | 51 | 181 | 35:52.5 | |
15 | Eric Smith | 799 | 58 | 184 | 36:15.6 | |
16 | david lea | 709 | 53 | 194 | 36:55.0 | |
17 | Darryl Washington | 828 | 53 | 197 | 36:56.8 | |
18 | Thomas Terry | 808 | 52 | 245 | 45:07.2 | |
19 | Nathaniel Rutledge | 897 | 55 | 304 | 1:00:34.3 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dale Landefeld | 707 | 64 | 24 | 24:32.2 | |
2 | Andy gannon | 642 | 61 | 27 | 25:02.7 | |
3 | Michael Peak | 756 | 61 | 48 | 26:59.7 | |
4 | Tom Riser | 776 | 69 | 63 | 28:10.0 | |
5 | Leonard Snow | 802 | 63 | 79 | 28:45.6 | |
6 | Tom Love | 902 | 63 | 85 | 28:55.8 | |
7 | Larry Pitts | 764 | 63 | 130 | 32:43.4 | |
8 | John Calcaterra | 926 | 67 | 154 | 34:15.1 | |
9 | Ronald Williams | 836 | 66 | 156 | 34:21.6 | |
10 | Phillip McWane | 866 | 62 | 195 | 36:55.8 | |
11 | HENRY L WILLIAMS | 871 | 61 | 230 | 41:10.0 | |
12 | Jerome Burkes | 584 | 69 | 233 | 41:44.8 | |
13 | GORDON CONNOR | 608 | 66 | 301 | 58:38.8 | |
14 | CHRIS KREUTZ | 704 | 60 | 306 | 1:00:50.6 | |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dale Truex | 817 | 71 | 99 | 29:50.9 | |
2 | Bill Bowman | 573 | 76 | 119 | 31:30.4 | |
3 | LARRY WILHELM | 831 | 71 | 242 | 43:23.3 | |
4 | Jim Barnes | 565 | 72 | 270 | 50:49.6 |