Baby Steps 5K

Age Group Results

September 14, 2019


Results by The Right Time


Men: Top Finishers 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: 1-10 11-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elizabeth Ray Alabaster AL 11 8 80 40:06.3 40:06.3
Top

Female 11 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rosie Cowart Cullman AL 108 16 24 29:17.1 29:17.1
2 Catelynn Davis Columbiana AL 162 13 30 30:23.0 30:23.0
3 Callie Knowles Hueytown AL 86 14 60 35:42.3 35:42.3
4 Kendell Knowles 234 12 62 36:00.3 36:00.3
5 Alyssa Casey Birmingham AL 50 13 90 42:39.6 42:39.6
6 Ashley Rogers West Blocton AL 205 18 109 48:56.4 48:56.4
7 Reagan Bearden Oneonta AL 106 14 121 54:01.5 54:01.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elizabeth Harvey Oneonta AL 112 23 27 29:40.9 29:40.9
2 Heidi Schreiber Mountain Brook AL 97 26 32 30:30.2 30:30.2
3 Vickie Martin Birmingham AL 31 29 46 33:09.5 33:09.5
4 Amy Carter Columbiana AL 133 21 47 33:48.7 33:48.7
5 Lindsey Matthews Dora AL 181 27 66 36:15.2 36:15.2
6 Erica Williams Sterrett AL 117 28 73 37:48.3 37:48.3
7 Keneshia Mitchell Millport AL 142 28 84 40:24.9 40:24.9
8 Cacy Alexander Clanton AL 52 26 85 40:27.2 40:27.2
9 Meagan Aldridge Birmingham AL 35 28 102 45:55.4 45:55.4
10 Ashley Kizziah Tuscaloosa AL 134 24 110 48:57.5 48:57.5
11 Alejandra Hernandez Vance AL 202 22 111 48:57.6 48:57.6
12 Bama Boyd Bessemer AL 75 29 112 51:05.9 51:05.9
13 Kristen Knighten Shelby AL 201 29 119 53:51.2 53:51.2
14 Chelsea Prestridge Birmingham AL 127 26 138 59:16.1 59:16.1
15 Kassidy McGrath Pinson AL 65 20 147 1:02:29.6 1:02:29.6
16 Kristen Rogers West Blocton AL 6 24 149 1:02:51.8 1:02:51.8
17 Keri Stewart West Blocton AL 91 24 150 1:03:08.4 1:03:08.4
18 Kailey McAteer Vance AL 214 23 151 1:03:17.5 1:03:17.5
19 Alyssa Partridge Gardendale AL 151 27 157 1:05:35.6 1:05:35.6
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jamie Parker Alabaster AL 37 35 25 29:17.8 29:17.8
2 Nancy Littleton Alabaster AL 160 38 26 29:20.3 29:20.3
3 Payton Smith Birmingham AL 135 31 33 30:44.2 30:44.2
4 Connie Davis Columbiana AL 161 33 41 32:09.4 32:09.4
5 Natalie Hawkins Gardendale AL 232 30 45 33:05.2 33:05.2
6 Candace Davis Chelsea AL 18 34 50 33:59.7 33:59.7
7 Allison Corbin Vestavia Hills AL 187 37 53 34:41.4 34:41.4
8 Michelle Pitts Birmingham AL 109 38 63 36:04.6 36:04.6
9 Bevin Tomlin Birmingham AL 79 36 71 37:19.0 37:19.0
10 Brandi Storey Helena AL 147 38 74 39:02.5 39:02.5
11 Zara Greene Birmingham AL 39 38 77 39:17.4 39:17.4
12 Stephanie Kimbrel Brookwood AL 17 34 79 39:38.7 39:38.7
13 Amber Cooper Sterrett AL 172 32 83 40:18.8 40:18.8
14 Amanda Lee Birmingham AL 87 36 91 42:46.5 42:46.5
15 Jessica Stacey Calera AL 12 37 92 43:01.3 43:01.3
16 Lindsey Austin Alabaster AL 193 35 96 44:10.3 44:10.3
17 Lynae Nathe Alabaster AL 42 34 97 44:11.9 44:11.9
18 Ashley Noojin 231 33 130 56:43.9 56:43.9
19 Kahleena Purifoy Warrior AL 69 35 142 1:02:10.1 1:02:10.1
20 Erica Boyd Warrior AL 198 35 145 1:02:17.2 1:02:17.2
21 Amanda Gremillion Calera AL 1 37 158 1:07:46.9 1:07:46.9
22 Terrika Jackson Pelham AL 132 37 161 1:18:53.1 1:18:53.1
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Baskerville Birmingham AL 98 47 13 26:18.9 26:18.9
2 Heather Ray Alabaster AL 8 40 31 30:24.3 30:24.3
3 Rhonda Smith Helena AL 103 46 93 43:10.6 43:10.6
4 Amy Burnell Woodstock AL 221 48 95 44:08.1 44:08.1
5 Felecia Williams 235 42 98 44:17.8 44:17.8
6 Pam Skelton Birmingham AL 29 46 103 46:05.0 46:05.0
7 Kathy Bearden Oneonta AL 105 43 120 54:01.2 54:01.2
8 Kristi Henderson Pinson AL 62 46 123 54:52.7 54:52.7
9 Lori McGowan Pinson AL 14 48 128 55:59.9 55:59.9
10 Tiffany Jefferson Conyers GA 168 43 132 57:30.9 57:30.9
11 Penny Rogers West Blocton AL 55 48 136 57:49.3 57:49.3
12 Andreia Purifoy Warrior AL 197 43 144 1:02:16.4 1:02:16.4
13 Andrea Sampleton Warrior AL 184 40 146 1:02:25.9 1:02:25.9
14 Anna Rogers West Blocton AL 204 46 152 1:03:18.2 1:03:18.2
15 Demeatrice White Birmingham AL 131 47 160 1:18:51.2 1:18:51.2
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dawn Cannon Birmingham AL 40 53 40 31:59.2 31:59.2
2 Angie Stacey Gardendale AL 175 51 72 37:28.7 37:28.7
3 Betsy Castleberry 225 53 86 41:16.1 41:16.1
4 Darlene Winslett Calera AL 129 51 99 45:33.7 45:33.7
5 Charleen Bunn Birmingham AL 43 55 100 45:52.4 45:52.4
6 Danielle Pears Calera AL 217 57 101 45:54.3 45:54.3
7 Cindy Garner Bessemer AL 92 52 113 51:08.4 51:08.4
8 Bobbie Smith Columbiana AL 157 57 118 53:51.1 53:51.1
9 Kelli Partridge Gardendale AL 150 54 122 54:52.6 54:52.6
10 Kathy Finch Birmingham AL 34 59 129 56:43.8 56:43.8
11 Lou Matthews Dora AL 179 58 131 57:01.7 57:01.7
12 Katie Porterfield Cumming GA 90 50 133 57:30.9 57:30.9
13 Casandra Purifoy Warrior AL 196 59 143 1:02:15.1 1:02:15.1
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Debra Barnes Vincent AL 41 64 19 27:59.9 27:59.9
2 Janet Waters Birmingham AL 169 70 108 47:59.5 47:59.5
3 Rhonda Tucker Alabaster AL 2 60 159 1:09:31.3 1:09:31.3
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeff Clark 230 54 1 19:21.2 19:21.2
2 Zack Littleton Alabaster AL 159 17 2 19:41.4 19:41.4
3 Simon Schuessler 233 17 3 20:48.3 20:48.3
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time
1 Unknown Partic. 208 208 69 36:54.5 36:54.5
Top

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jonah Suddeth Lake View AL 74 9 15 26:37.3 26:37.3
2 Brady Cooper Sterrett AL 173 7 82 40:18.6 40:18.6
3 Taylor Henderson Pinson AL 66 7 155 1:04:44.4 1:04:44.4
Top

Male 11 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chase Davis Columbiana AL 163 16 5 22:16.2 22:16.2
2 Zach Miller Sylacauga AL 149 19 17 27:07.7 27:07.7
3 Michael Getz Bessemer AL 180 16 21 28:43.2 28:43.2
4 Brennan Pinkston West Blocton AL 203 19 22 28:56.6 28:56.6
5 Landon Smith Helena AL 104 15 23 29:10.9 29:10.9
6 Braden Doolittle Birmingham AL 49 17 34 30:52.5 30:52.5
7 James Alford Helena AL 229 11 52 34:35.1 34:35.1
8 Cody Shadrick West Blocton AL 209 13 55 34:55.7 34:55.7
9 Gage McGrath Pinson AL 64 16 58 35:17.3 35:17.3
10 Brennen Smith Helena AL 216 11 75 39:04.4 39:04.4
11 Parker Ray Alabaster AL 10 11 78 39:27.4 39:27.4
12 Kadin Thomas Warrior AL 71 14 106 46:36.5 46:36.5
13 Gabe Shadrick West Blocton AL 210 14 115 53:11.0 53:11.0
14 Ryan Partridge Gardendale AL 155 17 153 1:04:43.9 1:04:43.9
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Austin Parker Birmingham AL 195 27 16 26:43.0 26:43.0
2 Thomas Cleveland Mount Olive AL 80 24 20 28:22.1 28:22.1
3 Josh Pilley West Blocton AL 88 28 28 29:50.7 29:50.7
4 Mason Pressley Birmingham AL 191 25 42 32:11.6 32:11.6
5 Tyler Harvey Oneonta AL 113 20 54 34:52.0 34:52.0
6 Allen Rogers West Blocton AL 7 24 56 34:57.7 34:57.7
7 Michael Walls Mount Olive AL 219 27 57 35:08.0 35:08.0
8 Richard Rogers Cottondale AL 89 28 59 35:33.5 35:33.5
9 Austin Rogers West Blocton AL 212 25 65 36:14.7 36:14.7
10 Wade Boyd Bessemer AL 76 27 107 47:24.3 47:24.3
11 Brody Banna Birmingham AL 188 24 114 53:07.9 53:07.9
12 Asante Wilson Warrior AL 200 21 125 55:16.2 55:16.2
13 Justin Alexander Clanton AL 53 27 134 57:34.7 57:34.7
14 Tanner Shadrick West Blocton AL 207 20 135 57:39.0 57:39.0
15 Allen Ray Pinson AL 156 20 154 1:04:44.0 1:04:44.0
16 Casey Partridge Gardendale AL 152 26 156 1:05:35.3 1:05:35.3
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ryan Lawler Sheffield AL 107 38 4 20:48.9 20:48.9
2 Brandon Stinson Anniston AL 222 39 8 23:06.6 23:06.6
3 Nathaniel Parker Alabaster AL 38 38 10 24:04.7 24:04.7
4 Chase Austell Northport AL 20 34 11 24:06.0 24:06.0
5 Jaron Mosley West Blocton AL 58 30 36 31:25.6 31:25.6
6 Travis Pickens Calera AL 176 34 37 31:41.8 31:41.8
7 Mathew Burch Chelsea AL 67 34 49 33:58.0 33:58.0
8 Chris Davis Chelsea AL 19 34 51 33:59.7 33:59.7
9 Stephen Meadow 227 39 64 36:04.8 36:04.8
10 Jon McQuary Mc Calla AL 16 38 88 41:25.7 41:25.7
11 Gerald Dunbar Birmingham AL 36 32 89 41:27.8 41:27.8
12 Cory Mathews Hueytown AL 128 37 126 55:33.1 55:33.1
13 Parker Griese Birmingham AL 126 33 139 59:19.8 59:19.8
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Curtis Callaway 228 41 6 22:19.1 22:19.1
2 Ben Watson Hoover AL 224 43 7 22:55.2 22:55.2
3 Mitch Miller Sylacauga AL 148 49 9 23:39.7 23:39.7
4 Olan Suddeth Lake View AL 73 43 14 26:36.4 26:36.4
5 Shane Naish Birmingham AL 123 45 18 27:14.1 27:14.1
6 Landon Shirey Jacksonville AL 110 43 38 31:49.8 31:49.8
7 Ezra Jordan, III Birmingham AL 143 48 39 31:54.8 31:54.8
8 Ralph Burnell Woodstock AL 220 48 68 36:53.7 36:53.7
9 Tim Casey Birmingham AL 51 48 76 39:13.4 39:13.4
10 Daryl Ray Alabaster AL 9 40 81 40:06.5 40:06.5
11 Aaron Rogers West Blocton AL 206 47 94 43:56.4 43:56.4
12 Chad Skelton Birmingham AL 32 46 104 46:05.8 46:05.8
13 Carlos Sanchez Anniston AL 111 48 105 46:18.2 46:18.2
14 Joel Drake Oneonta AL 4 49 124 55:05.1 55:05.1
15 Aaron Pruitt Warrior AL 70 40 137 58:49.8 58:49.8
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeff Bunn Birmingham AL 44 57 12 26:06.1 26:06.1
2 Wayne Wright West Blocton AL 45 54 29 30:08.3 30:08.3
3 Danny McNamee Calera AL 56 59 35 31:22.5 31:22.5
4 James Landers Birmingham AL 119 59 44 32:24.2 32:24.2
5 Kel Barnes Bessemer AL 144 54 48 33:52.2 33:52.2
6 Jeff Noe Hueytown AL 194 58 61 35:53.2 35:53.2
7 Jobey York Birmingham AL 59 59 67 36:28.6 36:28.6
8 Max Hilburn Blountsville AL 61 52 70 37:15.5 37:15.5
9 Donny Castleberry 226 56 87 41:16.5 41:16.5
10 Joe Flemming Birmingham AL 118 55 117 53:48.9 53:48.9
11 Alan Garner Bessemer AL 93 52 127 55:35.3 55:35.3
12 Jacky Partridge Gardendale AL 153 55 141 1:01:43.0 1:01:43.0
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jim Parker Birmingham AL 57 62 43 32:20.5 32:20.5
2 Tommy Tucker Alabaster AL 5 70 116 53:19.7 53:19.7
3 Paul Glasscox Gardendale AL 154 78 140 1:01:42.7 1:01:42.7
4 Kim D'Autremont Birmingham AL 140 64 148 1:02:37.4 1:02:37.4