Frostbite 2018

Age Group Results

January 27, 2018


Results By Birmingham Events & The Trak Shak


Men: Top Finishers 0- 0 1-14 15-18 19-40 41-60 61-99
Women: Top Finishers 0- 0 1-14 15-18 19-40 41-60 61-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Abigail Pressley 717 0 11 24:04.5
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Meg Burton 733 0 26 27:56.5
2 Kirby Lane Crawford 737 0 59 36:22.6
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time
1 Claire Wilson 678 14 22 27:17.6
2 Kate Murray 751 13 31 28:44.3
3 Margaret Trammell 697 12 32 28:44.8
4 Bates Moody 669 7 34 30:02.6
5 Marron McCown 682 13 35 30:09.3
6 Campbell Washburn 677 12 48 33:18.3
7 Ella Clark Murray 750 13 60 36:45.5
8 Macie Scaini 686 10 66 39:04.0
Top

Female 15 to 18

Place Name City Bib No Age Overall Total Time
1 Morgan Harris 670 15 21 27:16.6
2 Lizzie Trammel 738 15 29 28:27.9
3 Yancy Griffith 601 15 57 35:55.5
4 Lillie Griffith 687 15 65 38:36.5
5 Mackenzie McManus 688 15 67 39:04.5
Top

Female 19 to 40

Place Name City Bib No Age Overall Total Time
1 Eliza Bishop 656 19 15 26:04.9
2 Amy Williams 628 39 18 26:44.3
3 Sarah Kerins 718 37 27 28:03.3
4 Catherine Hancock 666 21 28 28:26.6
5 Amelie Thomas 716 24 37 30:55.9
6 Diane Storie 655 25 38 30:56.6
7 Sarah Mezzy 664 22 40 31:04.3
8 chasity knight 672 25 49 33:18.9
9 Nicole Guarino 684 31 50 33:57.0
10 Leigh Ann Fleming 625 39 55 35:28.6
11 Caitlin Obannion 691 27 58 36:18.0
12 Courtney Huesman 753 39 69 39:16.9
13 Grace Weitkamp 659 21 71 39:28.4
14 SALLY KELLMAN 624 33 72 39:38.9
Top

Female 41 to 60

Place Name City Bib No Age Overall Total Time
1 Megan O'Toole 618 42 16 26:25.6
2 Jeania Norton 679 46 25 27:54.9
3 Nicki Harris 671 45 42 31:50.5
4 Renee Jernigan 650 43 47 33:17.3
5 Karen Schaffers Birmingham AL 712 50 53 34:59.4
6 Judy Bailey 714 57 73 40:10.3
7 Belinda Kock Cottondale AL 636 41 74 40:54.4
8 Shannon Miller 675 44 75 41:22.5
9 Nancy Crumpler 694 50 76 41:27.4
10 Felecia Williams 745 41 77 43:05.6
11 Elizabeth W Odom 667 54 79 46:48.3
12 Angela Bennett Pelham AL 660 54 80 48:30.0
Top

Female 61 and Over

Place Name City Bib No Age Overall Total Time
1 Beverly Lisenby 633 69 83 52:33.0
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 David Hudman 754 25 1 18:10.9
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 Jonah Barrett 729 0 3 18:33.8
2 Participant na 693 0 36 30:27.3
3 Jones Jordan 690 0 61 37:06.3
4 Participant na 696 0 62 37:24.3
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time
1 Gabriel Pigg 743 13 10 23:38.8
2 Jacky Blakely 748 6 43 32:33.5
3 Jordan Chambers 673 12 45 32:51.8
Top

Male 15 to 18

Place Name City Bib No Age Overall Total Time
1 Lane Tincher 665 17 2 18:12.5
2 Hansen McCown 681 16 6 21:28.1
3 Devon Sapp 726 15 12 24:45.0
4 Daniel Gush 685 15 33 29:50.1
Top

Male 19 to 40

Place Name City Bib No Age Overall Total Time
1 Ben McCollum 749 22 4 19:11.2
2 Daniel Burton 734 30 5 20:19.1
3 Daniel Morris 746 33 7 21:39.5
4 Spider Man 730 38 9 21:58.7
5 Eddie Sipple 629 36 14 25:08.5
6 James Kerins 630 35 19 26:57.0
7 Austin Presley 715 24 20 27:15.1
8 Aaron Dale 752 27 23 27:34.1
9 Seth Archer Birmingham AL 638 25 30 28:38.3
10 Colton Baker 644 20 41 31:21.9
11 John Lawes 642 37 63 38:12.0
12 Kevin Behrens 658 25 64 38:23.6
13 Stephen Lord 646 37 68 39:05.1
14 Patrick Behrens 639 28 70 39:21.8
15 Dave Lisenby 632 30 82 52:30.0
Top

Male 41 to 60

Place Name City Bib No Age Overall Total Time
1 David Waid 663 49 8 21:46.8
2 Robert Conry 735 57 13 25:04.0
3 Juan Lerdo De Tejada 689 53 17 26:31.8
4 Brad McCown 680 47 24 27:51.9
5 George Clarke Birmingham AL 692 54 39 30:59.0
6 Robert Blakely 747 48 44 32:45.5
7 Jay Jernigan 651 43 46 32:56.7
8 Joel Bradley 676 44 51 34:17.5
9 Winn Schaffers 713 52 52 34:18.3
10 Wesley Botts 641 41 54 35:01.7
11 Kent Ethridge 649 51 56 35:41.9
12 Marc Kock Cottondale AL 637 41 78 44:25.0
Top

Male 61 and Over

Place Name City Bib No Age Overall Total Time
1 Bob Cosby 732 72 81 49:23.3