Sozo Children Run For a Reason

Overall Finish List

April 01, 2017


Results By Birmingham Events & The Trak Shak

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Destin Dew 345 31 M 1 31-40 17:54.8
2 Manu Martin 318 21 M 1 21-30 18:53.4
3 Matthew Story 184 25 M 2 21-30 19:23.8
4 Sean Casey 234 45 M 1 41-99 19:40.5
5 Dillion Pantor 328 20 M 1 1-20 21:26.7
6 Zander Dakis 105 15 M 2 1-20 21:34.2
7 Whitney Woodard 198 25 F 1 21-30 21:55.5
8 Joseph Green 143 25 M 3 21-30 22:24.6
9 Annie Newton 173 25 F 2 21-30 22:31.4
10 Robert Riis 305 21 M 4 21-30 22:32.3
11 Nolan Lyda Birmingham AL 161 25 M 5 21-30 23:41.5
12 Austin Marcum 295 21 M 6 21-30 23:41.7
13 Jess Mann 162 25 M 7 21-30 23:58.7
14 Laurie Mitchell 169 25 F 3 21-30 24:06.7
15 John Cleveland 201 35 M 2 31-40 24:07.6
16 Kyle Stover 185 25 M 8 21-30 24:21.6
17 Raymond Banks 339 59 M 2 41-99 24:47.7
18 Katherine Cory 131 25 F 4 21-30 24:50.5
19 Jess Heine 207 35 F 1 31-40 24:56.0
20 Clay Nolen 313 21 M 9 21-30 25:33.4
21 Michael Hux 210 35 M 3 31-40 25:33.5
22 Mark Caldwell 128 25 M 10 21-30 25:35.4
23 Andrew Hackney 146 25 M 11 21-30 25:35.6
24 Alli Herring 312 21 F 5 21-30 25:47.7
25 Skylar Holland 150 25 F 6 21-30 25:58.9
26 Moises Hernandez 148 25 M 12 21-30 26:04.7
27 Katherine Jordan 156 25 F 7 21-30 26:05.5
28 Lynsey Tibbs 220 35 F 2 31-40 26:28.0
29 Bobby Rogers 271 45 M 3 41-99 26:34.8
30 Sarah Garcia 344 21 F 8 21-30 26:53.0
31 Matt Metz 167 25 M 13 21-30 26:53.3
32 Jamie Theodore 189 25 F 9 21-30 26:57.3
33 Shanna Cleveland 200 35 F 3 31-40 26:59.8
34 Jessica Bell 124 25 F 10 21-30 27:00.9
35 Sarah Hudson 152 25 F 11 21-30 27:08.1
36 Brad O'Brien 320 21 M 14 21-30 27:09.2
37 Hillary Cleveland 317 21 F 12 21-30 27:11.4
38 Wesley Ayres 123 25 M 15 21-30 27:12.3
39 Chandler Stroman 186 25 F 13 21-30 27:13.7
40 Evan Webb 193 25 M 16 21-30 27:28.0
41 Alan Dale Howard 151 25 M 17 21-30 27:39.4
42 John Keiser 254 45 M 4 41-99 27:43.0
43 Kenn Goodwin 250 45 M 5 41-99 27:58.3
44 Dylan Hollis 315 20 M 3 1-20 28:02.9
45 Payton Ambrose 121 25 F 14 21-30 28:12.1
46 Kyle Kirkwood 341 41 M 6 41-99 28:22.5
47 David Moser 265 45 M 7 41-99 28:27.9
48 Amy Kirkland 213 35 F 4 31-40 28:28.4
49 Kaci Jackson 155 25 F 15 21-30 28:34.6
50 Larry Maynor 259 45 M 8 41-99 28:37.0
51 Trevor Grantham 141 25 M 18 21-30 28:38.9
52 David Gannon 352 41 M 9 41-99 28:39.1
53 Katie Tooker 351 21 F 16 21-30 28:42.1
54 Roger Hale 251 45 M 10 41-99 28:59.4
55 Sarah Swindle 188 25 F 17 21-30 29:01.2
56 Jeff Culton 301 41 M 11 41-99 29:02.6
57 Forest Summers 118 15 M 4 1-20 29:03.0
58 Aspen Perry 177 25 F 18 21-30 29:04.3
59 Steve Manown 284 90 M 12 41-99 29:12.4
60 Analyn Blair 316 31 F 5 31-40 29:12.7
61 Abbey Phillips 178 25 F 19 21-30 29:26.9
62 Jeannie Few 246 45 F 1 41-99 29:40.1
63 Abigail Lamb 157 25 F 20 21-30 29:50.9
64 Paul Mathews 258 45 M 13 41-99 29:59.7
65 Grey Sanders 333 20 M 5 1-20 30:09.8
66 Bill Bowman 229 45 M 14 41-99 30:10.4
67 Kyndall Shea Reid 180 25 F 21 21-30 30:11.3
68 Abbey Mitchell 170 25 F 22 21-30 30:15.5
69 Maddy Perry 286 90 F 2 41-99 30:17.5
70 John McPheeters 165 25 M 19 21-30 30:27.5
71 Laura Wise 197 25 F 23 21-30 30:30.8
72 Craig Robertson 182 25 M 20 21-30 30:32.8
73 Austin Bond 347 21 M 21 21-30 30:37.1
74 Lacy Kamber 212 35 F 6 31-40 30:49.5
75 Allie Stewart 117 15 F 1 1-20 30:52.8
76 Brittney Robertson 181 25 F 24 21-30 30:55.2
77 Ray Linder 297 31 M 4 31-40 31:03.7
78 Natalie Few 137 25 F 25 21-30 31:04.2
79 Tamara Moser 266 45 F 3 41-99 31:08.5
80 Milza Opper 175 25 F 26 21-30 31:16.0
81 Emily Laster 158 25 F 27 21-30 31:17.8
82 Meagan Murphy 172 25 F 28 21-30 31:18.2
83 Julia Ludlam 324 21 F 29 21-30 31:24.9
84 Morgan Fields 138 25 F 30 21-30 31:27.2
85 David Oldham 174 25 M 22 21-30 31:30.7
86 Sean Doody 304 21 M 23 21-30 31:42.0
87 Greg McNider 261 45 M 15 41-99 31:47.8
88 Carli Evans 109 15 F 2 1-20 31:48.0
89 Bart Moore 264 45 M 16 41-99 31:49.1
90 Lauren Hughes 154 25 F 31 21-30 31:49.3
91 Ella Knighton 323 20 F 3 1-20 31:53.1
92 Amber Anderson 332 21 F 32 21-30 31:58.8
93 Julia Haase 145 25 F 33 21-30 32:02.1
94 Sean Weldon Birmingham AL 293 51 M 17 41-99 32:03.2
95 Mark Bond 346 41 M 18 41-99 32:08.2
96 Suzy Triplett 276 45 F 4 41-99 32:11.7
97 Karen Barnard 225 45 F 5 41-99 32:13.1
98 Cassie McGowan 164 25 F 34 21-30 32:16.5
99 Mary Clay Reed 309 31 F 7 31-40 32:24.6
100 Mandy Hewitt 149 25 F 35 21-30 32:27.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Alicia Hunsberger 209 35 F 8 31-40 32:27.5
102 Hannah Stevenson 310 21 F 36 21-30 32:29.3
103 Holly McNider 262 45 F 6 41-99 32:32.0
104 Katie Belue 125 25 F 37 21-30 32:32.2
105 Danny Verdin 290 90 M 19 41-99 32:36.3
106 Ali Adams 331 21 F 38 21-30 32:39.6
107 Leslie Dye 241 45 F 7 41-99 32:43.3
108 Jason Rudakas 218 35 M 5 31-40 32:43.5
109 Stacy Hux 211 35 F 9 31-40 32:49.6
110 Brennan Smith 116 15 F 4 1-20 32:58.2
111 Joy Blackmon 126 25 F 39 21-30 33:01.6
112 Matthew Agostinelli 101 25 M 24 21-30 33:04.9
113 Linsay Doody 355 21 F 40 21-30 33:05.7
114 Elise DeBruler 134 25 F 41 21-30 33:18.4
115 Kyle Mosley 357 0 M 1 0- 0 33:21.4
116 Angela Alley 223 45 F 8 41-99 33:30.2
117 Virginia Opper 268 45 F 9 41-99 33:37.4
118 Carol Kreis 255 45 F 10 41-99 33:40.5
119 Terry White 277 45 M 20 41-99 33:44.0
120 Rachel Hawkins 281 90 F 11 41-99 33:53.5
121 Anita Echols 279 90 F 12 41-99 33:57.2
122 Shelby Taylor 334 21 F 42 21-30 34:12.5
123 Alex Miller 335 21 M 25 21-30 34:40.0
124 Luke Wise 292 90 M 21 41-99 34:40.2
125 Kalyn Hudson 282 90 F 13 41-99 34:43.9
126 Jinnie McDonald 337 57 F 14 41-99 34:45.2
127 Julie Mears 214 35 F 10 31-40 34:51.3
128 Ian David 240 45 M 22 41-99 34:51.5
129 Carly Bond 348 21 F 43 21-30 35:08.2
130 Frank Kreis 256 45 M 23 41-99 35:11.8
131 Sienna David 106 15 F 5 1-20 35:18.4
132 Jenn Waites 303 21 F 44 21-30 35:18.6
133 Autumn McAllister 307 0 F 1 0- 0 35:20.6
134 Sarah Chamberlain Birmingham AL 130 25 F 45 21-30 35:27.1
135 Paige Goodwin 140 25 F 46 21-30 35:28.7
136 Jessica Teasley 302 31 F 11 31-40 35:29.2
137 Paige Casey 233 45 F 15 41-99 35:40.4
138 Lily Smith 327 20 F 6 1-20 35:43.2
139 Ervin Williams 278 45 M 24 41-99 35:55.3
140 Claire Mosley 171 25 F 47 21-30 36:20.9
141 Debbie Evans 243 45 F 16 41-99 36:57.1
142 Anna Altz-Stamm 340 31 F 12 31-40 36:58.7
143 Whitney Farris 136 25 F 48 21-30 36:59.7
144 Melissa Richey 217 35 F 13 31-40 37:14.4
145 Beth Haley 252 45 F 17 41-99 37:59.3
146 Tim Mears 215 35 M 6 31-40 37:59.5
147 Randy Fields 247 45 M 25 41-99 37:59.7
148 Nataliam Johnson 329 21 F 49 21-30 38:33.6
149 Darlene Barron 226 45 F 18 41-99 38:34.9
150 Judy Chamberlain 235 45 F 19 41-99 38:43.4
151 Craig Cook 236 45 M 26 41-99 38:51.1
152 Georgeanna Wiliams 330 41 F 20 41-99 39:00.2
153 Helen Kate Alley 102 15 F 7 1-20 39:02.7
154 Susan Fields 248 45 F 21 41-99 39:08.2
155 Emily Gray 298 31 F 14 31-40 39:11.9
156 Reagan Evans 108 15 F 8 1-20 39:49.8
157 Claire McCracken 110 15 F 9 1-20 39:53.9
158 Nicole Conrad 202 35 F 15 31-40 39:58.4
159 Rebecca McCracken 260 45 F 22 41-99 40:02.6
160 Kristen Williams 222 35 F 16 31-40 41:06.9
161 Ty Evans 244 45 M 27 41-99 41:07.6
162 Christy Falligant 245 45 F 23 41-99 41:08.0
163 Lexie Pratt 325 20 F 10 1-20 41:08.2
164 Maddie Roberts 321 20 F 11 1-20 41:29.2
165 Brooke Kelley 306 20 F 12 1-20 41:40.2
166 Vickie Anderson 322 41 F 24 41-99 42:25.9
167 Kathryn Cardinal 294 21 F 50 21-30 42:26.1
168 Courtney Beam 227 45 F 25 41-99 42:29.3
169 Kaiti Green 142 25 F 51 21-30 42:35.4
170 Marleigh Jones 350 21 F 52 21-30 44:00.0
171 Maggie Peavy 308 21 F 53 21-30 44:22.4
172 Christa Lauren Hamrick 206 35 F 17 31-40 44:24.7
173 Anna English 107 15 F 13 1-20 44:35.7
174 Bailey Wharton 119 15 F 14 1-20 44:35.9
175 Emma Warner 192 25 F 54 21-30 44:47.6
176 Kristen Davidson 338 21 F 55 21-30 44:48.0
177 Alison Diaz 135 25 F 56 21-30 45:00.7
178 Kristen Hughes 153 25 F 57 21-30 45:38.3
179 Kevin Dye 242 45 M 28 41-99 45:38.7
180 Kate Chamberlain 129 25 F 58 21-30 45:47.9
181 Daniel Kamber 349 31 M 7 31-40 47:20.9
182 Melissa Wise 291 90 F 26 41-99 48:02.1
183 Reis Logan 283 90 M 29 41-99 50:05.6
184 Audrey Shannon 272 45 F 27 41-99 51:02.6
185 Alan Shannon 273 45 M 30 41-99 51:03.6
186 Sherry Frye 342 41 F 28 41-99 51:13.9
187 Pamela Clark Mellon 263 45 F 29 41-99 51:14.5
188 Margaret Leatherbury 159 25 F 59 21-30 51:45.1
189 Searcy Fox 139 25 F 60 21-30 51:49.2
190 Halli Williamson 196 25 F 61 21-30 52:16.7
191 Kim Nolen 311 41 F 30 41-99 52:17.4
192 Victoria Mann 354 41 F 31 41-99 52:17.8
193 Sami DeShazo 203 35 F 18 31-40 52:35.7
194 Linda Cook 237 45 F 32 41-99 52:37.2
195 Barbara Malki 257 45 F 33 41-99 52:38.8
196 Bob Straka 275 45 M 31 41-99 52:39.7
197 Anna Turner 191 25 F 62 21-30 53:05.1
198 Cindi Purner 270 45 F 34 41-99 53:05.7
199 Gay Finn 249 45 F 35 41-99 53:59.9
200 Rachel Finn 204 35 F 19 31-40 54:01.3
 
Place Name City Bib No Age Gender Age Group Total Time
201 Kayla Patterson 176 25 F 63 21-30 54:42.8
202 Natalie Allums 120 25 F 64 21-30 54:43.6
203 Kimberly Miller 168 25 F 65 21-30 55:06.0
204 Doris McGee 299 41 F 36 41-99 55:07.0
205 Damaris Hamilton 280 90 F 37 41-99 55:48.4
206 Charli Tyree 289 90 F 38 41-99 55:49.6
207 Gracyn Powell 179 25 F 66 21-30 55:50.1
208 Cindy Powell 269 45 F 39 41-99 56:03.6
209 Dana Ricks 296 41 F 40 41-99 56:03.9
210 Martin Ricks 319 31 M 8 31-40 56:17.9
211 Kristen Howard 253 45 F 41 41-99 56:19.0
212 Deon Howard 208 35 M 9 31-40 56:34.3