5K |
||||||
Female 5K Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Alford | 275 | 43 | 5 | 32:19.1 | |
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Duckworth | 255 | 17 | 20 | 39:16.9 | |
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lena Krendelchtchikora | 394 | 25 | 8 | 32:50.9 | |
2 | Savannah Williams | 262 | 20 | 12 | 35:25.1 | |
3 | Natalie Fleming | 301 | 29 | 17 | 38:24.9 | |
4 | Cassidy Lucas | 288 | 26 | 45 | 1:03:57.5 | |
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shanna Cleveland | 251 | 36 | 13 | 35:51.8 | |
2 | Nicole Graham | 265 | 33 | 15 | 36:20.7 | |
3 | Kerri Foster | 387 | 34 | 21 | 39:33.9 | |
4 | Wendy Newland | 294 | 37 | 42 | 56:57.9 | |
5 | Alana Godwin | 305 | 32 | 46 | 1:20:53.4 | |
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | jennifer wood | bham AL | 370 | 44 | 22 | 39:43.2 |
2 | Rachel Harris | 268 | 40 | 37 | 54:10.5 | |
3 | Danielle Boggis | 291 | 47 | 40 | 56:57.4 | |
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Renee Lide | 309 | 56 | 19 | 39:09.7 | |
2 | Julie Duckworth | 254 | 51 | 26 | 40:32.1 | |
3 | Denise Vasut | 257 | 53 | 29 | 44:56.3 | |
4 | Lisa Fullilove | 293 | 51 | 41 | 56:57.7 | |
5 | Ann Jett | 270 | 56 | 44 | 1:03:32.3 | |
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dana Robicheaux | 281 | 62 | 39 | 56:00.9 | |
Male 5K Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dylan Steely | 283 | 11 | 1 | 27:21.1 | |
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Bailey | Columbiana AL | 252 | 11 | 24 | 40:13.1 |
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Beaty Upton | 380 | 19 | 4 | 31:30.4 | |
2 | Ryan Rohde | 379 | 19 | 7 | 32:24.8 | |
3 | Caleb Edwards | 266 | 15 | 36 | 51:18.8 | |
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeremy Reyer | 378 | 27 | 2 | 29:37.0 | |
2 | Dustin Chance | 285 | 24 | 3 | 30:09.5 | |
3 | Austin Seymour | 260 | 20 | 18 | 38:55.2 | |
4 | Wesley McCrary | 258 | 27 | 31 | 46:10.6 | |
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grant Nailen | 382 | 31 | 6 | 32:19.8 | |
2 | Jesse McKneely | 263 | 36 | 10 | 34:01.9 | |
3 | Reid Alford | 276 | 39 | 11 | 35:09.9 | |
4 | Jimmy Connelly | 377 | 34 | 14 | 35:59.3 | |
5 | Travis Vick | 289 | 37 | 16 | 38:24.2 | |
6 | Jason Cox | 286 | 37 | 23 | 39:56.9 | |
7 | Mitch Tolbert | 304 | 35 | 32 | 46:28.3 | |
8 | Jeb Stewart | 391 | 30 | 35 | 50:17.2 | |
9 | Joey Godwin | 306 | 33 | 47 | 1:20:55.3 | |
10 | Jeremiah Hood | 272 | 37 | 48 | 1:40:29.2 | |
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Bailey | Columbiana AL | 253 | 40 | 25 | 40:14.2 |
2 | Glenn Stewart | 388 | 41 | 27 | 40:34.8 | |
3 | Chris Williams | 384 | 43 | 28 | 44:18.9 | |
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Turner | 298 | 57 | 9 | 32:57.8 | |
2 | Milton Davis | 284 | 55 | 30 | 44:56.7 | |
3 | Mark Lide | 308 | 57 | 33 | 48:03.2 | |
4 | David Jett | 271 | 53 | 43 | 1:03:30.5 | |
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Robicheaux | 282 | 67 | 38 | 55:49.7 | |
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Ross | Hoover AL | 261 | 83 | 34 | 49:14.3 |