Frostbite 5K

Age Group Results

January 31, 2015


Results By Birmingham Events & The Trak Shak


Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Brittney Harrison 107 24 4 21:31.8
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Pam Bradford 121 00 111 47:46.1
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 Tyler Noland 52 13 14 24:18.7
2 Katherine Lee 29 18 15 24:30.3
3 Margaret Mason Trammell 106 9 35 27:33.5
4 Trinity Tew 131 13 59 31:31.1
5 Elizabeth Trammell 105 12 65 32:40.8
6 Sydney Grace Edge 132 14 67 33:03.7
7 Lizbeth Juarez 48 19 86 35:25.6
8 Kelsey Danielczye 137 15 88 35:35.3
9 Catherine Florence 108 15 90 35:57.5
10 Hannah McRight 36 18 102 41:32.1
11 Anna Grace Howard 77 16 112 47:46.4
12 Ryleigh Brancato 109 14 113 49:35.6
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 LAUREN WOLFE 47 24 32 27:06.6
2 Kathleen Woodruff 24 29 54 30:45.7
3 Deborah Alderman 27 23 70 33:37.7
4 Stephanie Steele 33 28 72 33:45.8
5 Erika Walsh 10 28 76 34:22.3
6 Chelsea Martin 15 23 77 34:22.6
7 Kelle Herring 146 29 78 34:28.8
8 Ann Moore 148 26 94 36:49.1
9 Laurel Kostakis 97 23 96 37:09.1
10 Madison Pearson 95 20 97 37:38.4
11 Emily Dutton 58 28 104 43:36.4
12 Crystal Chestang 149 21 107 43:45.7
13 Meaghan Feick 54 27 119 53:06.1
14 Logan Dowell 85 27 120 53:15.5
15 Tawny Day 59 25 121 56:21.7
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Meg Gore 19 31 7 22:45.9
2 Jessica Mason 53 31 17 24:47.9
3 Carolan Donalson 30 31 19 25:05.9
4 Lauren McElwain 79 31 27 26:14.1
5 Elizabeth Green 57 36 34 27:27.6
6 Roxanne Johnson 22 32 39 27:58.8
7 Janie McNutt Cleveland AL 51 36 42 28:54.6
8 Karen Grahn 13 39 44 29:07.4
9 Farrah Harris 46 37 46 29:20.2
10 Joy Johnston 81 36 48 29:28.4
11 Jackie Marchant 86 32 53 30:33.1
12 Joy Tarpley 55 35 55 30:48.1
13 Sarah Shaffield 2 30 61 31:52.1
14 Gina Schoening 134 39 73 33:57.5
15 Jenny Wilford 9 32 74 34:16.4
16 Lori Guillot 70 31 75 34:17.3
17 Niki Nelson 142 34 81 34:46.8
18 Haley Allen 12 31 83 35:12.4
19 Katie Gibson 43 33 89 35:50.2
20 Courtney Nichols 1 33 93 36:21.4
21 Catherine Landers 82 35 103 41:40.5
22 Lisa Smaha Birmingham 65 37 105 43:40.1
23 Karen Bash 60 38 106 43:45.2
24 Jessica Beatty 122 30 116 51:56.2
25 Carrie Richardson 7 39 117 52:41.9
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Jennifer Walker-Journey 39 47 29 26:46.0
2 Robin Greer 26 42 36 27:42.8
3 Debi DeBoer 124 44 45 29:09.9
4 Kelly Buchner 144 48 47 29:23.2
5 Dawn Kane 76 49 50 30:07.5
6 Laura Pearson 92 42 79 34:31.5
7 Amy Nance 101 42 92 36:14.2
8 Madonna Kehl 50 47 114 49:38.8
9 Dulcilene Rollo 49 49 115 51:55.0
Top

Female 50 and Over

Place Name City Bib No Age Overall Total Time
1 Shannon Kreger 72 52 62 31:57.3
2 Emmy White 73 55 64 32:18.9
3 Dori Wilson 100 53 69 33:21.6
4 Laura Wright 78 52 84 35:15.1
5 Susan McMullan 80 52 85 35:24.6
6 Debbie Asay 23 57 99 38:20.5
7 Dess Feick 61 54 118 52:54.4
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Zack Howard 6 14 1 20:00.7
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 Keith Johnson 287 00 49 29:34.3
2 Jerome Bryant 135 00 63 32:08.4
3 Benjamin Tew 140 00 108 43:51.7
4 Chance Tew 139 00 109 44:07.7
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 Hunter Wright 84 12 2 21:00.6
2 Nicolas Young 119 16 10 23:29.0
3 Nathan Gagnon 14 15 12 23:44.2
4 Eli Hackbarth 300 12 25 26:04.2
5 Zachary Lamb Hoover AL 63 10 57 31:20.2
6 Ian Sorrels 129 14 60 31:51.3
7 Dalton Brooks 130 14 66 32:43.1
8 Luke Hyche 126 11 82 35:05.6
9 Bryant Nabers 37 19 100 39:28.7
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Thomas Gambill 68 24 3 21:18.8
2 Tyler Stanley 83 25 16 24:32.1
3 Trey Martin 16 27 24 25:55.8
4 Daniel Luck 34 29 30 26:47.3
5 Stephen Porter 25 26 37 27:52.0
6 Rod Sones 41 28 38 27:57.6
7 Lewis White 74 24 40 28:12.1
8 David Cowden 28 21 71 33:45.5
9 Cole Pearson 94 21 80 34:38.4
10 Morgan Reaves 88 26 87 35:29.4
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Kevin Williams 35 35 6 22:42.2
2 Bryson Gambill 67 33 8 23:27.4
3 James Stanton 38 37 9 23:28.4
4 John Beatty 123 30 11 23:31.0
5 Jay Donalson 102 32 18 25:05.6
6 Michol Pierce Birmingham 45 35 21 25:41.7
7 Ernest Berzai Jr. 44 34 26 26:05.3
8 Eric Shears 56 39 43 29:01.4
9 Jason Bryant 136 35 51 30:16.3
10 Steven Jackson 40 35 52 30:20.2
11 John Stanton 8 39 58 31:30.2
12 James Gibson Birmingham AL 42 30 91 35:58.7
13 Sedrick Moore 147 30 95 37:08.7
14 Lonnie Smallwood 145 34 98 38:04.7
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Chris Feenker 103 45 22 25:47.2
2 Bill Steed 62 42 23 25:54.3
3 Grady Trammell 104 43 28 26:27.0
4 Cesar Juarez 11 45 33 27:17.0
5 Sean Weldon Birmingham AL 64 49 56 30:58.6
6 James Kreger 71 45 68 33:04.2
Top

Male 50 and Over

Place Name City Bib No Age Overall Total Time
1 Mark Wilson 118 58 5 21:46.1
2 Troy Goss Birmingham AL 110 54 13 23:57.8
3 Chip Wilson 99 54 20 25:11.1
4 Danny Harris 5 53 31 26:58.0
5 Michael Kane 75 54 41 28:37.5
6 dick orendorff 87 75 101 41:26.6
7 Bob Cosby 138 69 110 44:10.4