Steel Strides 5k for MDA

Age Group Results

April 26, 2014


Results By Birmingham Events & The Trak Shak


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Jack Tucker 594 16 1 20:16.7
2 Michael Geesling 539 36 2 20:56.2
3 Eli Davis 637 18 3 22:25.6
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Bernard Mace 619 52 4 22:34.6
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 Jake Stein 582 16 35 33:43.2
2 Alan Gaddy 534 19 36 34:24.7
3 William Grumley 623 14 43 35:20.8
4 Logan Faulk 627 9 85 52:03.6
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Andrew Dahl 512 29 6 23:36.5
2 Craig Stewart 586 26 7 23:40.5
3 AJ Vanderwoude 596 27 12 24:59.6
4 Josh Bordas 620 29 16 26:33.3
5 Jeffrey Frees 532 29 22 28:03.4
6 Greg Glaeser 541 27 24 28:14.3
7 Elliott Gaddy 535 24 37 34:25.2
8 Cody Dickerson 515 23 45 36:36.5
9 Adam Yates 603 27 56 39:02.0
10 Jake Paul 562 24 63 40:35.5
11 Jasper Wiggins 633 27 113 1:01:31.8
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Jeremy Sims 614 34 10 24:35.4
2 Trey Bradford 632 38 13 25:17.8
3 Scott Shivers 575 37 15 25:58.3
4 Allan Gambrell 538 30 19 27:30.0
5 Dan Parra 615 31 27 29:40.5
6 Bryan Giles 540 31 30 29:55.0
7 David Schamu 571 39 41 35:18.9
8 David Yates 601 31 50 37:24.3
9 Derrick Lockhart 553 37 62 40:31.9
10 Richard Long 555 37 68 44:35.7
11 Jacob Rogers 569 31 77 49:29.3
12 Anthony Dodd 516 34 79 49:51.3
13 Dana Dodd 517 33 80 50:30.4
14 Lee Thompson 593 37 102 55:35.2
15 John Ritsema 568 39 112 1:01:28.1
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Taj Sujeel 587 45 11 24:54.8
2 Chris Feenker 531 45 17 27:06.9
3 Scott Grumley 622 46 18 27:29.2
4 Trae Hawkins 625 47 23 28:06.3
5 Philip Burmeister 506 49 25 28:51.5
6 Scott Stein 583 45 46 36:43.5
7 Eric Mcpherson 558 41 53 37:35.3
8 Larry Norrid 638 49 55 38:44.0
9 Jeffrey Jones 547 45 81 50:31.1
10 David Hebert 542 40 87 52:22.0
11 Andy Faulk 530 40 92 54:30.3
12 Kerry Stein 636 47 95 54:33.1
13 Lewis Fairweather 521 44 105 56:55.5
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Ricky Tucker 595 54 9 24:19.8
2 Malcolm Davis 513 51 14 25:30.6
3 Steve Yates 604 57 70 45:27.0
4 Paul Jaffe 618 58 75 48:32.5
5 Bob Fairweather 523 52 97 55:15.0
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 Ronald Shinn 616 64 26 29:04.6
2 Larry Johnson 546 62 31 30:22.9
3 Joe Ross Hoover AL 617 82 59 39:38.6
4 Gil Landers 550 78 107 59:28.1
5 Adrian Vanderwoude 597 63 111 1:01:21.2
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Kristie Northern 561 36 5 22:57.3
2 Teresa Crain 510 46 8 24:19.0
3 Sharon Millican 559 54 20 27:47.6
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Sandy Stern 584 0 96 54:38.5
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 Emma Stern 639 10 69 44:41.7
2 Bryanna Kemp 612 7 71 46:50.6
3 Alicia Singleton 578 16 90 52:42.8
4 Lucie Schauer 573 9 91 52:44.7
5 Becca Faulk 628 12 93 54:31.2
6 Marlina Fairweather 526 9 98 55:16.5
7 Ruthie Holt 630 10 108 59:29.1
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Katherine Randolph 566 25 32 32:00.2
2 Ashley Holzapfel 544 22 33 32:57.7
3 Melissa Reeves 567 24 34 33:05.5
4 Saylor Abram 502 22 38 34:39.9
5 Camille Pitman 565 26 40 35:14.4
6 Lakyn Gaddy 536 24 47 37:14.7
7 Anna Clark 507 27 48 37:17.6
8 Alex French 533 24 52 37:26.9
9 Meagan Thomas 591 25 58 39:37.6
10 Melissa Phillips 563 28 60 39:41.4
11 Tyler Easterling 520 25 76 49:27.9
12 Amanda Springer 626 20 83 51:12.8
13 Jessica Bordas 621 27 86 52:04.5
14 Brittney Schauer 572 29 104 56:24.6
15 Laurie Holt 629 28 109 1:01:19.1
16 Francina Wiggins 634 27 114 1:02:44.5
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Tonya Willingham 600 36 21 27:59.4
2 Amanda McDaniel 556 33 28 29:52.2
3 Susan Walker 599 38 42 35:19.7
4 Chrissy Arnold 503 35 49 37:22.3
5 Abby Yates 602 31 51 37:25.1
6 Alison Day 514 32 57 39:35.8
7 Jenny Southerland 579 35 61 39:54.4
8 Tabetha Lemonds 552 35 64 41:15.4
9 Vanessa Pierson 564 39 66 41:41.4
10 Melanie Rogers 570 30 67 41:50.5
11 Allyson Cone 609 31 72 47:00.5
12 Missy Page 613 39 73 47:02.1
13 Jenny Faulk 529 39 84 51:39.7
14 Kristy Cofield 508 36 88 52:36.4
15 Kathy Taylor 589 39 100 55:33.4
16 Heather Thompson 592 37 103 56:23.6
17 Lindsey Ritsema 640 39 116 1:02:47.5
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Amy Stein 581 46 29 29:54.0
2 Melissa Abram 501 45 39 34:40.6
3 Patty Kemp 611 40 74 47:02.8
4 Allison Skinner 624 44 89 52:37.1
5 Ellen Stein 635 45 94 54:32.2
6 Lee Long 554 44 99 55:32.8
7 Terri Mcpherson 557 40 101 55:34.2
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Gloria Singleton 577 52 54 38:21.0
2 Melissa Bush 610 50 65 41:28.3
3 Karen Stevens 585 52 78 49:45.2
4 Beverly Springer 580 50 82 50:31.9
5 Beverly Yates 605 57 117 1:04:20.8
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Donna Dahl 631 62 44 36:34.6
2 Gail Landers 551 78 106 58:30.6
3 Jackie Vanderwoude 598 63 110 1:01:20.1
4 JoAnn Yates 607 78 115 1:02:45.2