Frostbite 5K

Age Group Results

February 01, 2014


Results By Race Management Systems, Inc.


Men: Top Finishers 0-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Lori Goldweber 1222 50 3 21:18.3
Top

Female 19 and under

Place Name City Bib No Age Overall Total Time
1 Barron, Elise 1157 17 12 23:52.3
2 Maggie Beard 1229 12 21 28:19.3
3 Emma Roberson 1192 19 29 30:40.0
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Janie Nash 693 22 14 24:49.1
2 Meleah Wylie 1232 22 18 26:24.9
3 Leighton Harbuck 1194 29 36 33:37.8
4 Bryant, Ashley 1154 26 54 50:34.2
5 Brannon, Casey 1152 26 55 1:00:32.6
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Moore, Susanne 1185 39 23 28:52.8
2 Norma Mullin 679 38 41 35:04.5
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Ritter, Tina 1155 45 25 29:06.0
2 Karen Beard Birmingham AL 1230 42 30 31:52.5
Top

Female 50 and over

Place Name City Bib No Age Overall Total Time
1 Kitty Hester 684 52 43 36:06.8
2 Bonnie Johnson 1195 59 46 40:34.6
3 Teresa Roberson 1193 99 48 41:54.1
4 Bradford, Pam 1189 53 49 43:31.2
5 Mona Guraya 685 51 50 43:32.5
6 Long, Sharon 1162 56 51 44:03.2
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Brian Milster Hoover AL 1233 30 1 20:09.1
Top

Male 19 and under

Place Name City Bib No Age Overall Total Time
1 Wilson, Jack 1181 14 2 20:38.1
2 Gray, Josh 1173 14 7 22:38.3
3 Logan Sheaffer 1227 14 11 23:45.5
4 Nathan Nix 1228 14 19 27:12.4
5 Tapia Jr, Jeffrey 1159 17 31 32:26.0
6 Reese Johnson 1198 13 34 32:50.4
7 Hicks Johnson 1197 7 35 33:26.9
8 Alexander Grayson 1226 14 42 35:36.7
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Joey Hiatt 1236 29 10 22:57.7
2 DeVaughn, Elijah 1183 25 15 24:50.8
3 Hunt, Logan 1175 28 28 30:21.6
4 Drew Taylor 1231 28 38 34:55.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Chuck Harrell 682 31 4 21:43.4
2 LeGrand, David 1167 37 5 22:03.5
3 Knowles, Chris 1182 31 6 22:20.8
4 Justin Gilder 1223 38 16 25:24.9
5 Jason Bryant 1235 34 32 32:29.2
6 Keith Johnson 1196 36 33 32:43.2
7 Michael Mullins 678 38 40 34:56.7
8 Pittman, Logan 1187 30 44 36:53.5
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Wilson, Chad 1180 43 8 22:46.1
2 STEED, BILL 1168 41 17 25:42.0
3 Gary Hoover 677 45 20 27:23.7
4 Scott Norton 1199 47 22 28:30.9
5 Ritter, Chris 1156 46 26 29:26.8
6 Todd McMichen 1221 47 37 34:12.7
7 Paul DeMarco 692 46 39 34:55.7
8 moss, scott 1153 44 47 40:35.1
9 Tapia, Jeffrey 1158 43 53 49:35.9
Top

Male 50 and over

Place Name City Bib No Age Overall Total Time
1 Goss, Tony 1188 53 9 22:52.6
2 Jeff Hester 683 99 13 24:24.5
3 Steadman, Anthony 1176 53 24 29:00.0
4 Jerome Bryant 1234 51 27 29:58.1
5 Prisen Moore 1202 99 45 38:56.2
6 Long, Charles 1163 51 52 49:35.1
7 Bob Cosby 1237 99 56 1:00:33.4