BRIAA @ Indian Springs K4-K5 Grade Coed 1/2 mile 9/27/2014
Overall Place Name Time Div  Div Place School
1 Elijah Wharton 03:34.3 M 1 SMCS
2 Issac Wharton 03:37.2 M 2 SMCS
3 Isaiah Davis 03:54.4 M 3 SMCS
4 Caleb Williams 04:02.1 M 4 SMCS
5 Gabriel Quarles 04:05.4 M 5 SMCS
6 Danny Seewald 04:32.3 M 6 SMCS
7 Emmeline Glenn 04:33.4 F 1 JCA
8 Erin Smith 04:34.1 F 2 SMCS
9 Anna Mrug 04:55.7 F 3 HS
10 Wyatt Markstein 05:10.0 M 7 HS
11 Jack Shaw 05:21.2 M 8 SMCS
12 Austin Eargle 05:42.7 M 9 HS
13 Tyler Pugatch 05:46.7 M 10 ADV
14 Paul McLaughlin 07:48.2 M 11 ADV
15 Shannon Washington 08:07.9 M 12 JCA
16 Emma Douglas Dressler 08:33.4 F 4 HS
BRIAA @ Indian Springs 1st and 2nd Grade Coed 3/4 mile
Overall Place Name Time Div  Div Place School
1 Egypt Daniel 05:47.9 M 1 SMCS
2 Sophie Mrug 05:58.0 F 1 HS
3 Max Markstein 06:05.9 M 2 HS
4 Grayson Toenes 06:23.7 M 3 SMCS
5 McKenzie Williams 06:28.5 F 2 JCA
6 Alyana Sconiers 06:38.7 F 3 SMCS
7 Xavier Spencer 06:40.4 M 4 JCA
8 Stella Storch 06:41.8 F 4 SMCS
9 Brooks White 06:54.3 M 5 JCA
10 Mose Stephen 06:55.5 M 6 HS
11 Nicholas Stephenson 07:09.5 M 7 ADV
12 Gavin Winesette 07:39.6 M 8 SMCS
13 Jonah Neal 07:43.2 M 9 JCA
14 Kade Whittington 07:45.4 M 10 JCA
15 Kate Laborde 08:19.9 F 5 HS
16 Bailey Randall 07:56.5 F 6 ADV
17 Elizabeth Rowe 08:04.7 F 7 HS
18 Julia Reese Kelly 08:06.2 F 8 HS
19 Sadie Arnold 08:21.7 F 9 HS
20 Jude Whittington 08:26.4 M 11 JCA
21 McKaylee Borklund 09:12.6 F 10 SMCS
22 Savannah Hill 09:22.2 F 11 JCA
23 Carrington Hunter 10:31.6 F 12 HS
BRIAA @ Indian Springs 3rd and 4th Grade Boys 1 mile
Overall Place Name Time Div  Div Place School
1 Legion Gaston 06:09.4 M 1 ADV
2 Eli Mrug 06:22.1 M 2 HS
3 Buddy McGowen 06:40.6 M 3 WEST
4 Jack Kendrick 06:44.2 M 4 WEST
5 DeAndre Singleton 06:51.0 M 5 JCA
6 Jessop O'Brien 06:59.7 M 6 ADV
7 William Edbery 07:00.4 M 7 ADV
8 Greyson Sanford 07:08.9 M 8 SMCS
9 Davis Wilson 07:09.5 M 9 WEST
10 Stone Kendrick 07:20.4 M 10 WEST
11 Porter Lunsford 07:26.5 M 11 WEST
12 James Stephens 07:32.6 M 12 HS
13 Aswhin Varadhan 08:21.0 M 13 ADV
14 Calvin Moore 08:46.0 M 14 ADV
15 Andrew Lazenby 09:04.0 M 15 WEST
16 Garrett Walker 09:31.3 M 16 JCA
17 Andrew Shaw 10:12.3 M 17 SMCS
18 Stephen Greene 11:04.3 M 18 SMCS
19 Brody Walker 12:32.9 M 19 JCA
BRIAA @ Indian Springs 3rd and 4th Grade Girls 1 mile
Overall Place Name Time Div  Div Place School
1 Katie Wright 06:42.2 F 1 WEST
2 Tate Doggett 06:52.2 F 2 WEST
3 Emily White 07:13.8 F 3 WEST
4 Caroline Randall 07:24.7 F 4 ADV
5 Anna Grace Swindal 07:37.9 F 5 SMCS
6 Madison Smith 07:54.5 F 6 SMCS
7 Diana Lewis 07:56.8 F 7 SMCS
8 Ella Davenport 07:57.0 F 8 WEST
9 Pamela Adam 08:00.2 F 9 WEST
10 Adelia Crawford 08:03.1 F 10 HS
11 Jane Eyrich 08:12.4 F 11 WEST
12 Elexus Edwards 08:34.0 F 12 JCA
13 Laura Joy Simpson 08:34.6 F 13 HS
14 Gracie Whittington 08:44.4 F 14 JCA
15 Sophia Haynes 08:58.6 F 15 HS
16 Emily Edwards 09:07.1 F 16 JCA
17 Ocllo Kuwica 09:09.4 F 17 HS
18 Ava Kizer 09:13.9 F 18 JCA
19 Katherine Lloyd 09:19.0 F 19 WEST
20 Sadler Sachs 09:20.2 F 20 WEST
21 Shayna Jotani 09:39.0 F 21 HS
22 Ella Segrest 10:00.3 F 22 WEST
23 Madeline Rubery 10:03.2 F 23 WEST
24 Bethany Springfield 10:06.0 F 24 WEST
25 Niles Daniel 10:12.1 F 25 SMCS
26 Natalie Porterfield 10:19.5 F 26 WEST
27 Sissy McGowin 10:23.4 F 27 WEST
28 Avery Lenord 10:28.5 F 28 WEST
29 Emma Cooley 10:34.3 F 29 JCA
30 Lindsey Daughety 10:58.5 F 30 WEST
31 Sweden Petry 11:05.0 F 31 WEST
32 Ashlyn Bottom 11:06.4 F 32 SMCS
33 Katie Springfield 11:10.3 F 33 WEST
34 Emma Azzouni 11:11.2 F 34 JCA
35 Naomi Mewbourne 11:12.1 F 35 JCA
36 Delaney Sheridan 11:22.3 F 36 SMCS
37 Rebecca Blackwell 12:32.5 F 37 JCA
38 Gabrielle Lynch 12:32.9 F 38 JCA
39 Caroline Berger 12:55.3 F 39 SMCS
BRIAA @ Indian Springs 5th and 6th Grade Coed 1.5 miles
Overall Place Name Time Div  Div Place School
1 Hunter Wright 10:19.6 M 1 WEST
2 Hallie Porterfield 11:19.7 F 1 WEST
3 Caroline Beisher 11:53.9 F 2 ADV
4 Hannah Vandiver 12:12.7 F 3 SMCS
5 Jenna Grossman 12:14.6 F 4 WEST
6 Hunter Wells 12:17.0 M 2 JCA
7 Sam Dameron 12:42.2 M 3 WEST
8 Anna Caroline Lloyd 12:58.4 F 5 WEST
9 Benjamin Moose 13:17.7 M 4 HS
10 Harriette Adams 13:29.3 F 6 WEST
11 Andrew McIntire 13:45.6 M 5 WEST
12 Fischer Barber 14:01.6 M 6 SMCS
13 Mary Stewart Bowen 14:12.5 F 7 SMCS
14 Hampton Pak 14:24.3 M 7 HS
15 Annie Lusk 14:31.0 F 8 WEST
16 Bailey Ackee 15:45.0 F 9 WEST
17 Anderson Louden 16:04.4 M 8 WEST
18 Jude Weaver 16:13.8 M 9 WEST
19 Joseph Cortez 16:15.6 M 10 WEST
20 Benjamin Moose 16:27.6 M 11 HS
21 Londyn Byrd 16:35.4 F 10 SMCS
22 Maggie Rainwater 16:42.4 F 11 SMCS
23 Maddie Bargainier 16:42.8 F 12 SMCS
24 Caymon Whittington 17:17.0 F 13 JCA
25 Caitlin Vanhorn 17:23.6 F 14 JCA