Baby Steps Memorial 5K

Age Group Results

August 09, 2014


Results By Race Management Systems, Inc.


Men: Top Finishers 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 lori goldwebber 640 50 5 22:16.4
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Penny Rainwater 307 0 202 45:16.1
2 lashaundra wyatt 670 00 367 1:00:03.6
3 jean mcdonald 706 00 462 1:07:40.4
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time
1 Killian Grace shariett 608 6 215 47:08.3
2 Mary Wilder 123 7 257 51:17.7
3 Emily Cooper 193 8 310 56:11.3
4 Amber Evans 432 6 439 1:04:48.7
5 Blakeney Rice 442 7 446 1:05:21.3
Top

Female 10 to 19

Place Name City Bib No Age Overall Total Time
1 Corinne Phillips 422 11 33 27:54.1
2 anna lynn herrington 635 18 97 34:00.1
3 leslie haley 637 16 102 34:29.8
4 Danielle Nations 113 15 127 37:17.9
5 Emilie Chapple 209 12 180 41:57.1
6 Laurel Ferrell 499 15 186 42:31.8
7 Katie Owens 614 18 187 42:49.6
8 Haley Hoggle 273 10 233 49:10.1
9 cailyn ingram 717 10 239 50:02.2
10 Hayden Speegle 585 12 269 52:01.5
11 Camille Cooper 192 11 311 56:12.1
12 Kassidy McGrath 179 14 333 57:44.4
13 Raechel Sims 420 15 334 57:51.8
14 Dominique Jackson 587 16 353 59:11.4
15 Erin Doss 32 12 369 1:00:41.8
16 Sidney Johnson 33 12 370 1:00:45.8
17 sara vinson 690 17 408 1:02:47.1
18 Natalie Pate 300 14 410 1:02:56.6
19 Haley Vinson 527 10 416 1:03:17.9
20 Aida Holland 500 15 422 1:03:40.9
21 Abby Hoggle 272 11 445 1:05:01.4
22 demetria taylu 685 18 477 1:08:53.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Aurrie Hicks 146 25 39 28:29.4
2 Alicia Sheppard 103 29 56 30:00.0
3 Kiera Walker Birmingham AL 95 29 61 30:23.0
4 Connie Davis 390 28 63 30:35.0
5 alexa baxter 679 21 76 31:55.3
6 Ashleigh McIntosh 347 28 82 32:31.9
7 Emilie Shaver 107 24 86 33:01.6
8 kristen warren 681 20 95 33:49.5
9 Amber Cooper 495 27 105 34:45.4
10 Bethany Armstrong 199 24 131 37:46.1
11 Michelle Luce 83 27 162 40:36.7
12 Amy Mangum 475 22 178 41:45.9
13 Miranda brasher 100 29 181 42:09.8
14 jessica box 714 27 195 43:54.7
15 Faytesia Molette 613 26 235 49:21.1
16 Sharita Collins 612 25 236 49:28.4
17 Stefane Glover 406 29 238 49:54.7
18 Alyssa Fullbright 247 24 246 50:30.3
19 Christina Dennis 410 23 248 50:43.5
20 Taylor Green 463 20 260 51:25.1
21 maddre monceaux 695 29 264 51:35.2
22 Kara James 225 22 274 52:20.7
23 sarah smith 702 22 281 52:45.6
24 ashlin castleberry 710 22 286 54:12.6
25 Becca Daughdrill 119 27 289 54:19.1
26 Kayla Wise 304 23 296 54:49.2
27 Brooke Turner 494 25 297 54:50.6
28 carissa rickman 712 23 300 55:24.0
29 Kristin Easterling 603 23 303 55:26.5
30 Suzanne Harless 242 23 320 56:36.6
31 Stephanie Ingram 444 25 321 56:37.3
32 teniqua holmes 573 29 325 56:46.6
33 Kayla Danford 257 26 330 57:37.6
34 Hannah Ware 412 25 344 58:47.8
35 brittany mcneal 631 24 357 59:32.1
36 lindsey estay 660 25 358 59:33.0
37 Rachel Massengale 165 26 374 1:00:58.5
38 Crystal Madison 435 22 377 1:01:00.9
39 Abby Chiarella 116 22 380 1:01:08.2
40 Heather Farmer 505 25 381 1:01:13.0
41 Brooke Payne 446 27 383 1:01:24.1
42 Jessica Grissett 380 28 387 1:01:27.3
43 Brittany Grissett 560 28 388 1:01:28.8
44 Brooke Kendrick 284 28 394 1:02:02.0
45 Kourtney Monceaux 175 28 398 1:02:07.5
46 Ashley Weaver 235 27 399 1:02:08.5
47 Bailey McKinney 556 26 403 1:02:24.6
48 Holly Richardson 581 28 406 1:02:28.7
49 Courtney Clanton 609 28 417 1:03:23.6
50 Lacey Bell 233 29 423 1:03:52.0
51 Laura Howard 501 26 427 1:04:14.8
52 April Clark 311 29 440 1:04:50.5
53 Lynsey Skelton 533 28 443 1:04:58.9
54 ELIZABETH McSpadden 507 28 463 1:07:41.4
55 brittney woodruff 723 27 466 1:07:58.3
56 Brandi McDowell 611 28 468 1:08:01.7
57 erica pierce 618 23 471 1:08:05.1
58 Meagan Willcutt 457 25 479 1:08:56.5
59 Vanessa Cook 264 25 481 1:09:08.5
60 alicia miller 639 25 482 1:09:09.3
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Brandi Thomason 417 32 28 27:05.5
2 Heather Ray 254 35 42 29:14.2
3 Nancy Littleton 251 33 44 29:16.3
4 cristal haynes 626 30 47 29:19.2
5 Tracey Carter 434 37 49 29:22.2
6 Cari Sewell 341 33 60 30:16.8
7 Kristy Hayes 94 34 73 31:35.4
8 Amy Bowman 96 31 79 32:10.3
9 Dana Sheheane 543 34 81 32:16.0
10 Valeri Cowart 176 36 85 32:57.7
11 Michelle McGraw 260 33 88 33:13.0
12 Kelly Mahan 437 32 91 33:21.9
13 Brandy Dahlen 278 33 92 33:22.9
14 Jennifer Dutton 451 32 106 34:55.8
15 michelle lowery 485 36 110 35:09.5
16 angel scoggins 707 30 111 35:14.1
17 Shannon Kelley 360 35 119 36:23.5
18 Rachel Phillips 106 33 122 36:50.7
19 Ashley Eakes 89 39 130 37:45.4
20 Felecia Williams 677 37 132 37:47.3
21 Caroline Gray 575 37 134 37:58.1
22 Tara Wilkinson 318 39 135 37:58.7
23 Kim Johnson 389 36 138 38:03.5
24 rachael steward 721 37 144 38:42.0
25 Amye Rockett 369 37 145 38:45.8
26 Amanda McLaughlin 236 33 149 39:20.7
27 Nicole Morton 144 30 150 39:37.7
28 angela campbell 650 32 153 39:43.3
29 Lindsay Pendergrass 77 32 154 39:50.4
30 Audrey Brown 134 39 155 39:54.2
31 Allison Youngblood 508 37 157 39:56.9
32 Ashley Belew 131 33 169 40:56.2
33 Melissa Beukelman 359 35 170 40:57.0
34 Heather Fisher 370 36 173 41:16.4
35 Kim Brooks 408 38 174 41:22.6
36 Carrie Miranda 78 32 182 42:13.7
37 Cindy Bryant 34 37 189 43:18.8
38 Sherri Deffebach 35 30 191 43:28.8
39 Sharon Chambers 133 35 203 45:17.9
40 Jeannetta Banks 578 32 208 45:39.7
41 Caroline Shariett 607 33 216 47:09.4
42 Elizabeth Alford 205 33 217 47:17.8
43 Jenny Moseley 459 37 218 47:20.3
44 Heather Shuler 217 37 224 48:27.7
45 christen ingram 716 30 226 48:48.8
46 Tonya Large 399 37 227 48:52.3
47 meghan whitfield 727 33 229 48:55.3
48 Jessica Stacey 86 32 234 49:10.9
49 Leila Buehler 130 30 242 50:16.3
50 Amanda Carr 129 30 243 50:24.0
51 Lindsey McCullough 274 30 244 50:28.1
52 Taylor Morrison 314 35 245 50:29.0
53 Amy Repass 302 36 250 50:55.7
54 Carrie Cornelison 149 31 253 51:05.8
55 Shana Crowson 506 38 255 51:09.9
56 emily wilder 122 37 259 51:24.3
57 Mandy Shaw 221 32 265 51:36.7
58 stephanie turner 376 31 268 51:50.6
59 Stacey Dollar 223 31 273 52:05.6
60 Jerolyn Phillips 424 39 292 54:22.4
61 Krista Smith 429 33 294 54:29.6
62 Traci Walter Birmingham AL 265 36 304 55:27.6
63 Corey Arbelo 386 33 307 56:05.7
64 Angela Scott 220 31 309 56:10.4
65 Samantha Vance 558 33 319 56:35.5
66 Lawanda Bell 324 33 328 57:24.2
67 Brittany Herren 147 30 329 57:36.5
68 Kim Fuller 549 30 331 57:38.5
69 Erica Smith 346 30 339 58:39.2
70 Nikki McWhorter 545 33 341 58:40.7
71 Jennifer Craiger 547 32 342 58:41.6
72 latara pollard 684 35 347 58:50.0
73 Tonya Evans 487 37 348 58:51.0
74 Kimberly Simmons 503 35 349 58:51.9
75 Letisha Shields 483 34 350 58:53.8
76 Lindsey Griffin 181 30 372 1:00:51.1
77 Tara Sankey 555 35 378 1:01:03.4
78 Cristina Allen 323 31 384 1:01:24.9
79 michelle davis 722 30 386 1:01:26.4
80 Heather Armstrong 196 30 395 1:02:04.4
81 Susan McPherson 490 39 400 1:02:10.1
82 mandy coleman 688 39 402 1:02:14.4
83 kristin colbum 676 32 405 1:02:27.5
84 Quantora Thompson 430 34 412 1:02:59.6
85 Cailyn Haynes 303 34 420 1:03:33.2
86 Andrea Howard 296 34 424 1:03:52.7
87 Amy Rice 441 35 425 1:03:53.5
88 Alisha Bobo 183 30 430 1:04:18.0
89 heather sexton 683 30 448 1:05:25.3
90 Aimee Hoggle 270 36 449 1:05:37.9
91 Jackie Jobe 433 39 452 1:06:40.4
92 Heather Ingram 170 30 454 1:06:48.9
93 Amy Foster 595 33 455 1:06:49.9
94 Edna Hatcher 169 33 457 1:06:53.1
95 Trisha Creamer 174 31 458 1:07:07.6
96 Lori Brakefield 388 35 460 1:07:12.9
97 candi mcevoy 647 38 464 1:07:45.9
98 carletta stone 616 31 465 1:07:50.6
99 amy wyatt 673 32 467 1:07:59.7
100 Keri Wylie 492 38 473 1:08:21.8
101 Laura Strunk 583 33 474 1:08:30.3
102 Melanie Carter 600 31 475 1:08:32.3
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Cole Warren 470 48 10 24:50.3
2 jennifer baskerville 667 42 32 27:42.2
3 Amy Alfano 425 47 37 28:23.8
4 Amy Hamilton 591 44 46 29:18.3
5 stacy barrentine 628 40 48 29:19.8
6 vicki kee 699 47 64 30:41.1
7 Emily Lawler 292 46 65 30:47.2
8 Keri Parker 151 48 66 30:49.0
9 Cacy Smith 339 41 77 31:57.9
10 Betsy Castleberry 719 48 93 33:26.2
11 Christy Steltenpohl 74 40 94 33:34.1
12 Deana Goodwine 564 42 96 33:58.9
13 Jen Naish 350 40 107 34:57.0
14 Jennifer League 576 42 113 35:29.6
15 Beth Waldrop 112 45 116 36:09.3
16 janene symms 625 41 124 37:08.8
17 Regina Chapple 208 45 125 37:10.0
18 Sharon Chaney 293 42 126 37:13.9
19 Lyn Smith 120 40 133 37:54.4
20 Tracy English 288 46 148 38:56.6
21 Jennifer Yates 213 43 152 39:42.6
22 Michelle Woodland 596 46 167 40:52.1
23 Tabitha Simmons 84 46 168 40:52.8
24 Paige Harris 477 41 179 41:55.2
25 Darlene Barron 92 48 184 42:23.3
26 Libby Pittman 478 49 193 43:52.7
27 kerri bruce 310 47 196 44:03.4
28 Kristin Allen 577 41 200 45:02.1
29 Pam Skelton 504 41 205 45:28.8
30 Sherri Reid 374 49 207 45:30.8
31 Tracie Thornton 161 42 211 46:00.4
32 Sonia Makhija 214 40 212 46:20.2
33 Kristie Shields 281 45 214 47:07.6
34 DeAnn Scott 496 46 228 48:53.1
35 kathy robbins 493 42 249 50:54.7
36 Allison Hill 309 44 276 52:22.3
37 Kathey James 224 42 277 52:23.1
38 mariluz perez 649 43 282 52:46.4
39 Lisa Speegle 584 43 291 54:21.4
40 Sherri Penton 108 41 293 54:28.4
41 Stacey Campbell 454 43 295 54:39.6
42 Tracy Perry 482 49 306 55:59.3
43 Kelli Partridge 248 49 313 56:14.0
44 Kristi Henderson 177 41 316 56:26.9
45 Teresa Lewis 330 43 323 56:44.4
46 Annette Garrett 329 48 324 56:45.4
47 jennifer cooper 416 46 326 57:21.3
48 kathryn stewart 605 42 337 58:37.3
49 Kathi Carr 226 41 351 59:01.2
50 Ginger Sims 419 43 352 59:08.3
51 vickie mizzell 630 48 355 59:30.9
52 Diondria Heller 472 40 361 59:45.4
53 Sandra Brown 436 49 379 1:01:05.4
54 Jennifer Banks 230 49 411 1:02:57.7
55 Jennifer Vinson 526 41 415 1:03:16.8
56 Suzie Greer 488 49 421 1:03:39.8
57 Rhonda Evans 431 42 447 1:05:22.4
58 Kimberley Proctor 6 45 456 1:06:50.9
59 Amy Odom 409 43 461 1:07:18.3
60 shelia berry 615 43 472 1:08:20.8
61 Silvia Cook 275 47 480 1:08:57.8
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Jenny Paugh 104 52 57 30:00.8
2 Anne Herndon 215 51 109 35:04.5
3 Tammy Thompson 111 53 128 37:26.7
4 Janine Buzbee 266 50 161 40:13.9
5 Joy Barron 93 53 183 42:21.3
6 laura padgett 713 50 194 43:53.3
7 Patricia Moore 114 58 198 44:14.3
8 Leeann Clutts 366 50 219 47:57.3
9 Leslie Cantrell 427 54 220 47:58.9
10 Susan McWhorter 48 50 241 50:15.2
11 cindy kennemur 253 56 251 50:59.1
12 Kris Freeman 315 54 258 51:18.5
13 lynn Cornelison 317 51 267 51:39.9
14 Mindy Bodenhamer 528 56 278 52:24.0
15 Susie Caffey 85 55 279 52:40.1
16 Linda Smith 703 57 280 52:40.9
17 Tina Pierce 579 51 284 52:54.6
18 Delana Holcomb 166 51 287 54:15.1
19 DeAnna Massey 479 50 314 56:15.0
20 Joanna Ware 411 54 343 58:42.6
21 anita garrett 629 54 354 59:13.5
22 bobbie SMITH 207 52 356 59:31.4
23 kim monceaux 663 53 360 59:39.7
24 Alice Green 462 51 371 1:00:48.4
25 Jo McClellan. 258 52 392 1:01:52.5
26 Traci Stephenson 277 52 396 1:02:05.4
27 Diana Armstrong 198 50 407 1:02:46.3
28 Veda Pate 299 50 409 1:02:47.9
29 Cris Martin 43 57 413 1:03:00.8
30 Jennifer Freind 298 54 435 1:04:33.1
31 Anita Smith 185 54 438 1:04:47.7
32 Linda Guyer 201 56 451 1:06:08.3
33 pam parker 674 59 469 1:08:02.9
34 Sherman Cook 276 53 476 1:08:36.4
35 Sharon Willcutt 456 51 478 1:08:54.7
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Carol Alford 163 65 146 38:47.0
2 Gay Caldwell 521 64 156 39:55.3
3 Kathy D'Allesandro 540 61 172 41:15.6
4 Martha Callaway 128 65 263 51:34.4
5 Teri Easterling Hueytown AL 541 61 302 55:25.6
6 sabra glasscox 651 73 365 1:00:01.9
7 Priss Pittman 467 71 397 1:02:06.6
8 Jan Odom 401 61 404 1:02:25.7
9 Nelda Bobo 188 65 442 1:04:54.9
10 Susan Large 395 61 450 1:05:41.2
11 Judy Neal 397 61 453 1:06:47.8
12 Debra Cox 316 61 459 1:07:11.6
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Owen Taylor 700 18 1 19:26.5
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 shannon jacobs 686 00 3 20:50.7
2 dw carrol 726 00 221 48:22.1
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time
1 George Phillips 423 8 51 29:36.9
2 Nate Harris 480 9 137 38:02.3
3 Taylor Cooper 194 6 158 40:09.2
4 benjamin bryant 646 6 190 43:26.5
5 james alford 671 6 213 46:20.9
6 Elliott Shields 283 9 247 50:38.0
7 Javion Roscoe 617 9 312 56:13.1
8 McCord Haynes 363 7 390 1:01:33.0
9 Henry Haynes 364 5 419 1:03:26.3
10 joseph bright 666 3 441 1:04:53.7
Top

Male 10 to 19

Place Name City Bib No Age Overall Total Time
1 alex watson 659 14 2 20:47.8
2 Peyton Price 481 18 11 24:50.8
3 Charlie Hamilton 592 12 26 27:00.9
4 John Michael Alfano 426 17 27 27:01.8
5 Zack Littleton 252 12 36 28:14.2
6 caden turner 377 10 43 29:15.0
7 zach malec 643 11 74 31:37.8
8 Brian Reid 375 18 101 34:22.4
9 Taylor Smith 271 15 115 35:56.5
10 Brandon Ferrell 498 16 121 36:46.9
11 tyler thompson 725 10 142 38:20.6
12 tadd armstrong 662 17 171 41:15.0
13 Zachary Scott 497 19 175 41:27.4
14 Colton Smith 218 17 177 41:43.8
15 Wyatt Cantrell 428 16 185 42:25.1
16 Robert Rainwater 308 14 201 45:15.0
17 TYSON STEWART 604 13 209 45:40.6
18 Peyton Clutts 367 16 252 51:04.6
19 Porter Speegle 586 10 270 52:02.4
20 Gage McGrath 180 11 272 52:04.7
21 Andy Hancock 334 16 322 56:38.4
22 Ryan Partridge 250 12 335 58:09.6
23 Christopher Smith 187 13 432 1:04:29.4
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Patrick Pittman 474 21 9 23:47.8
2 Nick Dawson 145 29 12 25:12.2
3 Jake Kennamer 622 26 18 26:08.9
4 Trevor Hodge 705 26 45 29:17.1
5 Cory Sheppard 102 29 50 29:32.4
6 Dexter holmes 574 27 54 29:43.9
7 Justin Hays 597 26 67 30:50.3
8 Zach Wood 238 28 108 35:01.2
9 Jason Armstrong 200 27 112 35:18.7
10 justin alexander 379 22 117 36:17.6
11 Hunter Warren 469 22 129 37:37.1
12 zach winslett 691 22 151 39:40.8
13 Jesse Pendergrass 76 27 166 40:44.5
14 Lee McGuire 241 25 230 48:56.5
15 Aaron Garrett 445 27 231 49:01.2
16 brad daughdrill 658 29 290 54:20.0
17 Adam Wise 305 23 298 55:11.1
18 James Fuller 550 29 332 57:39.2
19 Jameson Ware 413 23 346 58:49.2
20 Brandon Massengale 387 29 373 1:00:57.7
21 Scott Pellowski 98 28 375 1:00:59.2
22 Todd Payne 447 28 382 1:01:19.8
23 Kayla Pellowski 97 24 385 1:01:25.6
24 Brien Howard 502 28 426 1:04:00.9
25 Michael Skelton 534 28 444 1:05:00.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Gabriel Whited 599 39 7 23:44.9
2 Jason Simmons 141 39 13 25:13.9
3 David Miller 648 38 14 25:20.0
4 Adam Tomlin 398 33 15 25:22.7
5 Kenneth McClain 440 38 16 25:24.7
6 Jason Thomason 418 35 19 26:16.3
7 kevin hicks 718 36 22 26:38.3
8 Derrick Keith 80 31 23 26:39.4
9 Billy Belew 132 36 24 26:51.8
10 Jeremy Biddy 261 37 25 26:53.5
11 Matt McKenzie Birmingham AL 135 30 34 28:01.6
12 Zac McWhorter 544 35 35 28:05.1
13 Robert Daugherty 142 37 40 28:37.2
14 Daniel McLaughlin 237 37 41 28:45.9
15 Daryl Ray 255 35 52 29:38.7
16 john barnes 709 32 55 29:45.0
17 Deunta Davis 572 33 59 30:03.6
18 jim wilder 624 36 68 31:01.5
19 Taylor McIntosh 348 36 69 31:03.5
20 Josh Misner 620 37 72 31:29.4
21 Jason Corbin 590 35 75 31:52.6
22 sammy simmons 708 32 80 32:14.9
23 Joshua Phillips 105 31 83 32:47.8
24 Jeffrey Menefee 548 31 84 32:49.8
25 Michael Dahlen 279 36 98 34:11.0
26 Daniel Van Hauen 289 31 103 34:34.4
27 John Parrish Gardendale AL 693 37 114 35:37.5
28 Robert McPherson 491 39 118 36:19.1
29 Jason Kelley 361 37 120 36:37.2
30 john miller 689 32 140 38:12.4
31 Joe Ackerman 228 33 141 38:19.5
32 Mike Sewell 340 37 159 40:10.1
33 andrew evans 728 35 163 40:37.4
34 Mitch Grissett 381 32 165 40:39.7
35 David Early jr 291 33 197 44:04.6
36 Dennis Doss 384 39 210 45:56.4
37 Murray Shaw 222 31 222 48:24.2
38 Bradley Trimm 219 35 225 48:29.2
39 Jonathan Armstrong 195 31 232 49:08.2
40 jeremy monceaux 696 31 237 49:39.1
41 William Crowson 127 39 254 51:08.9
42 Cornelious Jennings 588 30 283 52:52.8
43 chris castlebery 711 31 285 54:09.6
44 matt rickman 715 31 299 55:12.1
45 Dan Krell 512 37 301 55:24.8
46 Adam Craiger 546 32 317 56:32.2
47 Clint Vance 559 33 318 56:33.4
48 Tre Smith 345 30 340 58:40.0
49 Niki Davis 571 32 364 1:00:00.9
50 tim davis 724 30 376 1:01:00.0
51 Stephen Grissett 561 30 389 1:01:30.7
52 Dale Kendrick 285 36 391 1:01:42.5
53 brad coleman 687 30 401 1:02:11.5
54 Matt Haynes 362 35 418 1:03:24.8
55 Brandon Howard 297 35 436 1:04:33.9
56 James Bobo 184 36 437 1:04:45.5
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Tim Malec 642 42 4 21:56.8
2 Joe Horton 354 41 6 22:59.3
3 Lester Gable 623 49 8 23:47.0
4 bo martin 654 44 17 25:51.3
5 Jeff Lowery 486 46 21 26:26.4
6 Chris Brasher 101 40 30 27:19.9
7 Chris Colpack 280 48 31 27:33.7
8 Jarrod Landers 115 40 38 28:25.4
9 Shane Naish 349 40 58 30:03.0
10 Scott Phillips 421 42 70 31:08.9
11 Mike Haube 137 48 71 31:26.5
12 jay symms 627 45 78 32:01.0
13 paul denham 682 47 87 33:08.8
14 Todd Shields 282 43 90 33:18.0
15 Jim Chaney 294 48 123 36:58.0
16 Patrick Smith 121 41 136 38:00.0
17 John Alford 206 40 147 38:55.7
18 Jeff Lollar 343 41 188 43:02.9
19 chad skelton 645 41 206 45:29.5
20 Steve Cornelison 150 40 271 52:03.4
21 Michael Henderson 178 42 275 52:21.6
22 tom cooper 415 46 327 57:23.0
23 Jason Cooper 191 41 336 58:10.8
24 david tucker 701 48 363 59:59.6
25 Antonia Shields 484 49 368 1:00:04.7
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Jeff Aiken 621 57 20 26:17.2
2 Carey Clutts 365 52 53 29:39.6
3 Eddie Buzbee 267 50 89 33:15.7
4 Craig Greer 489 54 99 34:12.9
5 Steve May Hoover AL 368 52 100 34:20.7
6 James Landers 301 54 104 34:40.6
7 donny castleberry 720 51 139 38:05.0
8 Randall Bright 232 53 143 38:29.6
9 William Martin 42 59 160 40:13.0
10 Robert Armstrong 197 54 164 40:38.1
11 tim herrington 633 52 176 41:31.9
12 Blake Pittman 471 51 192 43:41.1
13 allen smith 704 55 204 45:23.1
14 Vic Baskerville 582 58 223 48:26.5
15 Joe Green 464 57 261 51:26.3
16 dave monceaux 661 54 266 51:39.0
17 Randy Holcomb 167 52 288 54:18.2
18 Jacky Partridge 249 50 315 56:25.8
19 Paul Ware 414 53 345 58:48.4
20 Reginald Sargent 580 51 366 1:00:02.8
21 Charles McClellan 259 52 393 1:02:00.4
22 Robert Smith 186 52 431 1:04:28.4
23 Ross Freind 328 55 434 1:04:32.3
24 bill parker 675 58 470 1:08:04.1
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 steve white 653 64 29 27:13.2
2 Larry Tyson Birmingham AL 99 61 62 30:28.1
3 Frank D'Alessandro 539 62 199 45:00.9
4 Dale McWhorter 49 65 240 50:13.3
5 Frank Easterling Hueytown AL 542 61 256 51:17.0
6 Richard Bodenhamer 529 60 262 51:33.5
7 Paul Guyer 202 60 305 55:28.9
8 Bruce Large 394 61 308 56:09.8
9 Casey Mickelson 335 62 338 58:38.3
10 paul glasscox 652 73 359 59:34.0
11 Corley Odom Jr 400 60 362 59:46.5
12 Bart Kingsley 75 61 414 1:03:08.4
13 Dan Caldwell 522 65 428 1:04:15.9
14 George Elliott 455 67 429 1:04:16.8
15 Jerry Pittman 468 79 433 1:04:31.6