Name Time Age Bib #
10 & Under
PJ Rank 34.18 9 71
Ali Mims 47.31 6 208
Cade Burke 49 8 85
Age 11 - Age 19
Cheyenne Thompson 20.48 18 179
Matthew Gilchrist 22.43 18 134
Anna Beth Ivey 25.28 13 191
Jace Bailey 27.08 11 160
Audra Austin 31.11 18 211
Caleb Qualls 33.06 11 117
Joshua Brasher 36.34 13 143
Alyssa Lewis 39.3 18 79
Sarah Gilchrist 40.36 11
Daley Mims 43.04 11 207
Laura Qualls 44.06 18 116
Matthew Bailey 51.02 18 152
Age 20 - Age 29
Zach Wright 23.05 24 83
Meredith Tittle 28.24 22 89
Samuel Guy 30.58 29 132
Heather Tinsley 31.04 29 109
Allison McCain 43.05 23 188
Dustin Bunn 50.23 24 91
Nikki Bunn 50.23 22 90
Amber Gentry 51 26 152
Age 30 - Age 39
Jason Mayfield 20.52 30 186
Shannon Jacobs 21.02 28 76
Miguel Arriaga 22.02 30 184
Joseph Moncrief 23.06 32 162
Chulwon Park 23.5 30 147
Brandon Sinquefield 24.23 33 108
Fred Major 24.58 204
Meghan Wayman 25.06 33 66
Paul Birk 25.48 36 110
Clint Billingsley 25.51 31 144
Jeff Denney 25.58 209
Jacob Junkin 26.05 33
Julie Davis 26.1 37 82
Michael Napp 27.16 35
Joanna Entrekin 27.17 34 160
Shane Bailey 27.33 38 223
Gina Schoening 27.38 30 183
John Entrekin 28.16 33 159
Aubrey Lawrence 32.29 30
Chris Lawrence 32.29 32 119
Vicki Williams 33.27 36 215
Terra Horton 37.22 217
Haley Spates 47.31 34 206
Christy Buckner 49 36 65
Dan Buckner 49 35 64
Crystal Langford 49.14 30 94
Richelle Sinquefield 49.2 31 97
Age 40 - Age 49
Jim/Katie Arrington 22.15 45/3 168/169
Jim Gilchrist  22.48 44 137
Kerry Dale Horton 25.01 220
Joel Dixon 25.25 41 197
Tim Nabors 28.25 210
Justin Fogo 28.57 40 182
Jennifer Nabors 29.34 214
Robin Griffin 30.05 45 77
Paul DeMarco 30.44 218
Dana Tumlin 31.05 40 190
Gene Lewis 32.41 48
Dominique Swinson 32.53 48 107
Manda O'Connell 33.14 40 189
Elon Gilchrist 35.57 41 136
Steve Wakefield 36.34 41 143
Beverly Springer 45.12 49 105
Jeff Posey 46.1 44 99
Cathy Walker 48.59 40 65
Jennifer Posey 51 41 98
Age 50 - Age 59
Richard Koehler 24.29 50 170
Joey Walden 27.4 216
Mike Bailey 27.45 52 106
Carollynne Blakney 30.18 53 88
Brenda Guess 33.55 50 113
Alison Bailey 35.33 52 114
Alicia Johnson 37.58 50 111
Carllene Johns 38.19 57 112
Beth Laughlin 46.38 213
Charlotte Whitney 47.22 52 193
Elizabeth Qualls 49.5 54 115
60+
Cindy Ferlitto 26.28 60 87
Maureen Mayfield 39.45 65
Evan Major 44.2 70 205