Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 60-99
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Parker Cobbs | 420 | 14 | 3 | 22:59.2 | |
2 | Katherine Tisdale | 408 | 22 | 8 | 26:13.2 | |
3 | Teresa Crain | 382 | 45 | 13 | 28:29.6 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sharon Millican | 396 | 53 | 14 | 28:30.7 | |
Top | ||||||
Female 19 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Taylor Elmore | 390 | 17 | 15 | 29:43.9 | |
2 | Sarah Boudoin | 380 | 14 | 16 | 30:02.3 | |
3 | Ivey Davis | 385 | 14 | 31 | 39:53.6 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Valerie Fincher | 391 | 26 | 17 | 30:45.8 | |
2 | Kayla Myers | 398 | 21 | 18 | 31:37.9 | |
3 | Laura Gast | 416 | 29 | 22 | 32:35.7 | |
4 | Jennifer Probert | 421 | 26 | 28 | 37:16.2 | |
5 | Victoria Hillis | 424 | 20 | 30 | 38:12.7 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephanie Smith | 402 | 35 | 24 | 34:40.1 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Stein | 404 | 45 | 21 | 32:18.6 | |
2 | Alison Lewis | 414 | 46 | 25 | 34:40.6 | |
3 | Kristy Riley | 401 | 41 | 29 | 37:36.8 | |
4 | Beverly Springer | 403 | 49 | 33 | 44:12.4 | |
5 | Nancy Lewis | 422 | 45 | 34 | 46:49.9 | |
Top | ||||||
Female 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Diane Payne | 399 | 63 | 36 | 49:19.3 | |
2 | Natalie Sikora | 412 | 73 | 39 | 55:39.9 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Dean | 386 | 33 | 1 | 19:34.8 | |
2 | Joey Bole | 376 | 43 | 2 | 20:14.1 | |
3 | Brian Crooks | 411 | 37 | 4 | 24:24.9 | |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Malcolm Davis | 384 | 50 | 10 | 27:15.5 | |
Top | ||||||
Male 19 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jake Stein | 405 | 15 | 20 | 32:16.4 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Timothy Winstead | 410 | 22 | 7 | 26:07.2 | |
2 | Corey Noles | 426 | 23 | 9 | 27:07.3 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Collums | 381 | 36 | 5 | 24:43.8 | |
2 | Gary Mitchell | 397 | 38 | 6 | 24:50.8 | |
3 | Andrew Cundiff | 383 | 39 | 38 | 53:50.5 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Bor | 419 | 43 | 11 | 27:39.7 | |
2 | Scott Grumley | 393 | 45 | 12 | 28:22.2 | |
3 | John Post | 400 | 43 | 19 | 31:38.9 | |
4 | Scott Stein | 406 | 44 | 26 | 37:11.5 | |
5 | Brian Wilson | Birmingham AL | 409 | 42 | 32 | 42:48.1 |
6 | Doug Lewis | 423 | 46 | 35 | 46:51.0 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joey Dichiara | 388 | 54 | 27 | 37:12.4 | |
2 | Paul jaffe | 415 | 57 | 37 | 50:01.3 | |
Top | ||||||
Male 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jake Ganus | 392 | 76 | 23 | 32:52.1 | |
2 | Alfred Boohaker | 377 | 60 | 40 | 55:42.9 |