Running Buck Wild 5K   Joe Wheeler State Park   Rogersville, Al  3-23-13  
Run for the Hills 10K 12-14-2013
Place Overall Name Time M/F Age
1 Justin Ladner   38:41.3 M 33
2 John Casterline   39:18.3 M 51
3 Bryan Heaton   40:07.4 M 38
4 Colin Hennessy   44:29.6 M 23
5 Joe Saunders   45:50.7 M 42
6 Theresa Burst   46:26.3 F 55
7 Nels Coker   49:47.8 M 16
8 Stephen Savincki 51:43.4 M 34
9 Suzanne Perino   52:12.4 F 44
10 Jamie Trimble   53:26.8 M 45
11 Ryan McLellan   53:41.5 M 43
12 Lindsey Deloach 54:08.4 F 30
13 Rachel Coleman 54:18.5 F 39
14 Carly McGill   54:19.3 F 34
15 Joe McCarty   55:27.7 M 50
16 Tanya Beck   58:40.8 F 42
17 Brian Corbett   1:00:36 M 49
18 Marie Wilbanks   1:04:58 F 34
19 Bob Henderson 1:05:26 M 40
20 Tripp Henderson 1:05:34 M 9
21 Heather Scott 1:05:59 F 26
22 Jaimie Anderson 1:06:00 F 24
23 Madhuri Jean 1:06:01 F 26
24 Stephanie Cobb 1:06:50 F 35
25 Heather Humann 1:08:01 F 39
26 Greg Hulsey 1:14:03 M 41
Run for the Hills 5K - 12-14-2013
Place Overall Name Time M/F Age
1 Zach Ridgeway 19:26.1 M  27
2 Chris Shelton 21:48.0 M 52
3 Stephanie Ridgeway 22:58.0 F 27
4 James Holderby 24:21.3 M 49
5 Steve Sipple 27:38.1 M 45
6 Olga Wright 29:14.7 F 35
7 Amanda Bevzan 33:59.4 F 30
8 Michael Obrien 35:05.6 M 32