Running Buck Wild 5K   Joe Wheeler State Park   Rogersville, Al  3-23-13  
Outback Survivor 5K Sheffield, Alabama 8-10-13
Overall  Time Name Division Division Place M/F Age
1 18:59.7 Caleb Gulley Overall 1 M  15
2 19:12.2 Emily Spry Overall 1 F 26
3 19:38.5 Tyler Newton Overall 2 M 14
4 19:40.4 Stacey Lemay Masters 1 M 51
5 20:09.4 Hunter Thompson Overall 3 M 16
6 20:26.5 Ethan Corbett 15-19 1 M 18
7 20:32.1 Wesley Smith 0-14 1 M 14
8 21:05.1 James McCullough 20-24 1 M 21
9 21:24.5 Cele Moon Overall 2 F 15
10 21:49.2 Colby Brown 15-19 2 M 17
11 21:55.8 Eddie Mason 40-44 1 M 42
12 22:07.1 Robert Newton 40-44 2 M 40
13 22:20.4 David Craft 15-19 3 M 15
14 22:34.6 Jackson Smith 0-14 2 M 14
15 22:43.2 Ricky Pounders 50-54 1 M 54
16 22:47.5 Nic Murphy 15-19 4 M 17
17 22:50.7 Mitch Morris 30-34 1 M 32
18 22:56.9 Jarrod Smith 15-19 5 M 17
19 22:57.7 Russell Ferson 15-19 6 M 19
20 23:38.8 Phoebe Moon Overall 3 F 13
21 23:42.1 James Counts 50-54 2 M 53
22 23:43.2 Levi Bevis 15-19 7 M 17
23 24:10.1 James Green 0-14 3 M 14
24 24:11.8 Randy Holm 50-54 3 M 53
25 24:40.9 Elizabeth Baty 0-14 1 F 13
26 24:49.6 Jason Pounders 15-19 8 M 19
27 24:53.5 Hannah Mason 0-14 2 F 13
28 25:48.2 Callie McLaughlin 0-14 3 F 14
29 25:50.3 Blake Moore 15-19 9 M 17
30 25:52.5 Josh Aycock 25-29 1 M 29
31 25:57.0 Jenna Thompson 15-19 1 F 17
32 26:06.3 Erin Gilbert 25-29 1 F 26
33 26:27.9 Madison Gillis 15-19 2 F 15
34 27:15.2 Keith Hallmark 55-59 1 M 57
35 27:26.4 Samantha Haeffele 15-19 3 F 16
36 27:29.5 Daniel Holliman 20-24 2 M 20
37 27:38.3 Jason Pruitt 15-19 10 M 16
38 27:54.1 Will Bishop  15-19 11 M 19
39 27:54.9 Chrisitian Shipe 15-19 12 M 18
40 28:01.6 Mickey Allen 35-39 1 M 39
41 28:50.6 Jan Woods Masters 1 F 65
42 28:54.9 Jenilee Flanagan 25-29 2 F 28
43 28:57.0 Tyler Beckham 30-34 2 M 30
44 28:57.8 Mattie Clemons 15-19 4 F 15
45 29:10.5 Mackenzie Gillis 15-19 5 F 15
46 29:11.3 James Cheek 40-44 1 M 41
47 29:15.6 Anne-Marie Hall 20-24 1 F 23
48 29:21.6 Allen Wheeler 0-14 4 M 8
49 29:39.9 Shawn Mitchell 35-39 2 M 36
50 30:00.8 Ashton Moore 0-14 4 F 12
51 30:07.0 Gary Kelly 65+ 1 M 66
52 30:25.3 Alyssa Mitchell 0-14 5 F 13
53 30:28.9 Emma Allen 0-14 6 F 11
54 31:12.4 Daniel Kreber 60-64 1 M 64
55 31:22.8 Leann Long 45-49 1 F 45
56 31:26.2 Joy House 50-54 1 F 54
57 31:27.2 Beatrice Jimenez 45-49 2 F 47
58 31:33.5 Sharon Thomason 40-44 1 F 40
59 31:35.7 Kelsey Davis 15-19 6 F 18
60 31:36.5 Callie Grisham 0-14 7 F 12
61 31:40.7 Abbie Malone 0-14 8 F 12
62 31:50.2 Charlotte Perkins 50-54 2 F 50
63 32:32.0 Marilyn Gillis 55-59 1 F 57
64 33:10.5 Penny McDaniel 50-54 3 F 51
65 33:16.9 Elizabeth King 25-29 3 F 25
66 33:39.3 Mary Brewer 50-54 4 F 52
67 33:47.8 Christy Austin 30-34 1 F 31
68 34:35.2 Linda Brewer 65+ 1 F 65
69 35:27.2 Shellie Haeffele 50-54 5 F 50
70 37:58.7 Victoria Smith 0-14 9 F 11
71 38:06.8 Sracy Fulton 40-44 2 F 41
72 39:04.1 Holly Kitchings 25-29 4 F 25
73 40:35.7 Effie Johnson 45-49 3 F 48
74 52:36.9 Stephanie McCarley 35-39 1 F 35
75 54:36.4 Ivy Evans 65+ 2 M 81
Outback Survivor 1 Mile Sheffield, Alabama 8-10-13
1 5:48 Stacey Lemay M 53
2 5:54 Colby Brown M 17
3 8:06 Mickey Allen M 39
4 8:28 Erin Gilbert F 26
5 8:59 Ellie South F 8
6 9:18 Allen Wheeler M 8
7 9:46 Amy Morris F 8
8 9:50 Neela Shuka F 7
9 11:53 Chance Austin M 5
10 11:54 Chris Austin M 37
11 12:02 Nancy Bump F 41
12 12:03 Bradley Bump M 35
13 13:36 Auburn Shukla M 35