Adams' Heart Run

5K

Overall Finish List

February 23, 2013



                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Douglas Doud                                            316    25   M       1    Over               19:41       19:41      3:56/K
      2    Steve Driggers                    Birmingham  AL         18    52   M       2    Over               20:42       20:42      4:08/K
      3    THOMAS RUSSELL                    BIRMINGHAM  AL        108    35   M       3    Over               20:51       20:51      4:10/K
      4    Ethan Harradine                   Birmingham  AL        281    13   M       1  0-14                 22:49       22:49      4:34/K
      5    David Morris                      Birmingham  AL        102    29   M       1 15-29                 22:57       23:03      4:35/K
      6    Ratan Ananthan                    Birmingham  AL        289    25   M       2 15-29                 23:02       23:06      4:36/K
      7    John Walker                       Trussville  AL         64    41   M       1 40-49                 23:08       23:11      4:38/K
      8    Magen Free                        Pelham  AL             21    15   F       1    Over               23:47       23:47      4:45/K
      9    Jamey Harris                      Birmingham  AL         28    39   M       1 30-39                 24:07       24:10      4:49/K
     10    Jeffery Aiken                     Alabaster  AL         288    55   M       1 50-59                 24:33       24:34      4:55/K
     11    Mark Gilbert                                            312    39   M       2 30-39                 24:56       24:59      4:59/K
     12    Eric Thomas                       Adamsville  AL        262    35   M       3 30-39                 25:22       25:37      5:04/K
     13    brandon pettit                    hoover  AL            103    41   M       2 40-49                 25:25       25:35      5:05/K
     14    Michae Cothran                                          317    36   M       4 30-39                 25:29       25:29      5:06/K
     15    Therese Bynum                     Birmingham  AL         76    52   F       2    Over               25:54       25:54      5:10/K
     16    Carol Pritchard                   Vestavia Hills  AL    287    51   F       1 50-59                 26:03       26:13      5:13/K
     17    Ellen Yates                       Birmingham  AL         67    46   F       3    Over               26:05       26:05      5:12/K
     18    Bobby Boyd                        Maylene  AL             5    37   M       5 30-39                 26:14       26:16      5:15/K
     19    Chris Colpack                     Birmingham  AL         80    46   M       3 40-49                 26:26       26:31      5:17/K
     20    Kim Benner                        Birmingham  AL         70    43   F       1 40-49                 26:53       27:01      5:23/K
     21    Emily Chambers                    Pike Road  AL          77    16   F       1 15-19                 27:18       27:23      5:28/K
     22    Cody Story                        Mountain Brook  AL    275    13   M       2  0-14                 27:25       27:25      5:29/K
     23    Jan Warbington                    Birmingham  AL        115    48   F       2 40-49                 27:29       27:35      5:30/K
     24    Kenneth Doss                      Birmingham  AL         17    50   M       2 50-59                 27:34       27:38      5:31/K
     25    Don Helms                         Birmingham  AL         88    49   M       4 40-49                 27:43       27:53      5:33/K
     26    Joey Rosser                       Birmingham  AL        106    48   M       5 40-49                 27:49       28:02      5:34/K
     27    Sean Brown                        Birmingham  AL         73    40   M       6 40-49                 28:08       28:13      5:38/K
     28    boo prisoc                        mount olive  AL       104    11   M       3  0-14                 28:18       28:24      5:40/K
     29    beth house                        montevallo  AL         92    39   F       1 30-39                 28:20       28:34      5:40/K
     30    Mark Smith                        Homewood,  AL          56    58   M       3 50-59                 28:24       28:29      5:41/K
     31    Randy Eldridge                    Birmingham  AL         19    55   M       4 50-59                 28:31       28:36      5:42/K
     32    Elizabeth Compton                 Birmingham  AL         81    39   F       2 30-39                 28:50       29:09      5:46/K
     33    Laura Woodruff                    Vestavia Hills  AL    310    57   F       2 50-59                 28:51       29:01      5:46/K
     34    Reed Harratine                    Birmingham  AL        280     8   M       4  0-14                 29:03       29:03      5:49/K
     35    Matthew McGuire                   Birmingham  AL         41    51   M       5 50-59                 29:15       29:28      5:51/K
     36    Garard Sara                                             290    16   F       2 15-19                 29:31       29:37      5:54/K
     37    Emmanuel Morgan                   Birmingham  AL        300    17   M       3 15-29                 29:31       29:38      5:54/K
     38    Kara Johnson                      Birmingham  AL         32    24   F       1 20-29                 29:51       29:54      5:58/K
     39    Glenda Shewmake                   Birmingham  AL         55    49   F       3 40-49                 30:00       30:12      6:00/K
     40    Jason Bednasek                    Birmingham  AL          2    30   M       6 30-39                 30:13       30:26      6:03/K
     41    Gary Dunavant                     Vestavia Hills  AL     84    61   M       1 60-69                 30:19       30:34      6:04/K
     42    John Leddo                        Chelsea  AL            37    59   M       6 50-59                 30:35       30:39      6:07/K
     43    Cory Derrick                      Auburn  AL             16    42   M       7 40-49                 30:43       30:55      6:09/K
     44    Sherrie Hafley                    Birmingham  AL         87    46   F       4 40-49                 30:57       31:07      6:11/K
     45    Gregg Maske                       Pelham  AL             98    46   M       8 40-49                 31:07       31:19      6:13/K
     46    Sissy Maske                       Pelham  AL             97    41   F       5 40-49                 31:07       31:19      6:13/K
     47    Rocky Johnson                     Birmingham  AL         33    36   M       7 30-39                 31:09       31:20      6:14/K
     48    Anthony McGinnis                  Birmingham  AL         40    45   M       9 40-49                 31:20       31:29      6:16/K
     49    Jack Ganus                        McCalla  AL            86    75   M       1 70-79                 31:26       31:31      6:17/K
     50    Cameron Sewell                    Birmingham  AL         53    34   M       8 30-39                 31:34       31:45      6:19/K
     51    Mary Beth Bell                    Helena  AL            302    53   F       3 50-59                 32:17       32:20      6:27/K
     52    Amber Hutchins                    Birmingham  AL         31    31   F       3 30-39                 32:42       32:46      6:32/K
     53    Ben Johnston                      Birmingham  AL         34    15   M       4 15-29                 32:44       32:49      6:33/K
     54    Connie Smith                      Pelham  AL            112    57   F       4 50-59                 32:45       32:54      6:33/K
     55    Stephen Meadow                    Pelham  AL             99    33   M       9 30-39                 33:04       33:19      6:37/K
     56    Melanie Medley                    Birmingham  AL         44    50   F       5 50-59                 33:17       33:27      6:39/K
     57    Allie Story                       Birmingham  AL        277     9   F       1  0-14                 33:51       33:55      6:46/K
     58    Al Story                          Birmingham  AL        276    43   M      10 40-49                 33:51       33:56      6:46/K
     59    Meagan Wilson                     Birmingham  AL         66    25   F       2 20-29                 33:54       34:17      6:47/K
     60    Michael Wilson                    Athens  AL            116    53   M       7 50-59                 33:55       34:17      6:47/K
     61    Sam Anabtawi                      Hoover  AL            184    34   M      10 30-39                 34:10       34:36      6:50/K
     62    Misty Anabtawi                    Hoover  AL             68    36   F       4 30-39                 34:27       34:34      6:53/K
     63    Jamie Scott                       Birmingham  AL         52    41   M      11 40-49                 34:29       34:32      6:54/K
     64    Braley Ray                        Helena  AL            304     9   M       5  0-14                 34:50       34:50      6:58/K
     65    Mark Ray                          Birmingham  AL         50    45   M      12 40-49                 34:50       34:50      6:58/K
     66    Casey Ruiz                        Birmingham  AL        107    38   F       5 30-39                 34:52       35:11      6:58/K
     67    Jimmy Summers                     Birmingham  AL         62    36   M      11 30-39                 34:56       35:01      6:59/K
     68    Malathi Grandhi                   Birmingham  AL         26    37   F       6 30-39                 34:58       35:02      7:00/K
     69    Stephanie Sides                   Hoover  AL            110    34   F       7 30-39                 35:22       35:40      7:04/K
     70    Elizabeth Coleman                 Birmingham  AL         79    53   F       6 50-59                 35:41       35:54      7:08/K
     71    Darren Freeman                    Birmingham  AL         22    45   M      13 40-49                 36:28       36:36      7:18/K
     72    Ross Martin                       Birmingham  AL         39    51   M       8 50-59                 36:28       36:38      7:18/K
     73    Eric Sides                        Hoover  AL            111    40   M      14 40-49                 36:37       36:54      7:19/K
     74    Loredana Cretu                    Birmingham  AL         13    39   F       8 30-39                 36:45       36:50      7:21/K
     75    Darrell Herndon                   Vestavia Hills  AL     90    59   M       9 50-59                 36:45       36:58      7:21/K
     76    Karen Choat                       Birmingham  AL          7    55   F       7 50-59                 36:55       37:03      7:23/K
     77    Jessica Qu                        Hoover  AL             49    51   F       8 50-59                 37:01       37:03      7:24/K
     78    Trudy Loop                        Birmingham  AL         96    59   F       9 50-59                 37:36       37:56      7:31/K
     79    Jordan Jones                      Alabaster  AL          93    22   F       3 20-29                 37:36       37:52      7:31/K
     80    Vivian Meadows                    Birmingham  AL         42    58   F      10 50-59                 37:53       37:57      7:35/K
     81    Jenny Burke                       Alabaster  AL          75    33   F       9 30-39                 38:05       38:22      7:37/K
     82    Lincoln Moxey                     Center Point  AL       46    38   M      12 30-39                 38:32       38:51      7:42/K
     83    Cassie Reed                       Birmingham  AL         51    43   F       6 40-49                 39:21       39:30      7:52/K
     84    Kathy Northam                     Birmingham  AL        101    35   F      10 30-39                 40:22       40:42      8:04/K
     85    Gary Brown                        Vestavia Hills  AL     74    56   M      10 50-59                 40:23       40:43      8:05/K
     86    Benita Crowther                   Birmingham  AL         14    44   F       7 40-49                 40:28       40:32      8:06/K
     87    Karen Spencer                     Helena  AL             57    43   F       8 40-49                 41:25       41:30      8:17/K
     88    Charlene Bishop                                           4    44   F       9 40-49                 41:25       41:30      8:17/K
     89    Rafe Cloe                         Birmingham  AL         78    77   M       2 70-79                 41:50       42:10      8:22/K
     90    Emma Gilbert                                            315    10   F       2  0-14                 42:33       42:40      8:31/K
     91    Patrick Stiles                    Fayette  AL            60    37   M      13 30-39                 45:12       45:19      9:02/K
     92    Jennifer Stiles                   Fayette  AL            61    35   F      11 30-39                 45:16       45:23      9:03/K
     93    Sandra-Lee Moxey                  Center Point  AL       47    38   F      12 30-39                 45:16       45:36      9:03/K
     94    David Marshall                    Birmingham  AL         38    25   M       5 15-29                 45:18       45:41      9:04/K
     95    Leila Buehler                     Alabaster  AL           6    29   F       4 20-29                 45:38       45:42      9:08/K
     96    Katonia Foster                    Birmingham  AL         20    33   F      13 30-39                 46:10       46:24      9:14/K
     97    Jenet Smith                                             318    50   F      11 50-59                 47:42       48:02      9:32/K
     98    Dana Cockrell                     Birmingham  AL          9    41   F      10 40-49                 47:46       48:02      9:33/K
     99    Payton Scallisi                                         314    10   F       3  0-14                 48:34       48:42      9:43/K
    100    Hannah Gilbert                                          313     8   F       4  0-14                 48:36       48:44      9:43/K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Rebecca Craig                     Hoover  AL             12    25   F       5 20-29                 51:29       51:52     10:18/K
    102    Jessica Bell-Grice                Maylene  AL             3    37   F      14 30-39                 51:38       51:52     10:20/K
    103    Monica Jones                      Alabaster  AL          35    31   F      15 30-39                 59:37     1:00:00     11:55/K
    104    Lawanika Coleman                  Birmingham  AL         10    41   F      11 40-49                 59:46     1:00:00     11:57/K
    105    LaTonya Garrett                   Birmingham  AL         23    33   F      16 30-39                 59:59     1:00:13     12:00/K
    106    Breann Givice                                           321    16   F       3 15-19               1:00:00     1:00:13     12:00/K
    107    Judy Loo                          Birmingham  AL          1    51   F      12 50-59               1:11:04     1:11:04     14:13/K
    108    Bill Uhrig                        Birmingham  AL        113    69   M       2 60-69               1:14:32     1:14:39     14:54/K
    109    Shawn Patzkowsky                  Birmingham  AL         48    43   M      15 40-49               2:07:20     2:07:20     25:28/K
    110    Melany Harrelson                  Springville  AL        27    55   F      13 50-59               2:07:21     2:07:21     25:28/K