Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99
Place Name Team Bib No Age Overall Time
1 Mary Jo Schmaltz Team Trak Shak 1948 42 9 19:26
2 Lori Goldweber 1149 45 12 19:48
3 Julie Croushorn 1140 36 17 20:26
Top
Place Name Team Bib No Age Overall Time
1 Betty Patt 1024 11 106 25:38
2 Holland Gurley 5 Knights 1283 11 117 26:11
3 Collyn Davis 967 10 119 26:18
4 Lori Braaten SUANS 1400 19 157 27:23
5 Virginia D'Alessandro No Boundaries 1320 19 187 28:08
6 Caroline Walker Get Up and Go 523 199 28:29
7 Virginia Beasley 1295 9 210 28:47
8 Aimee Barnes No Boundaries 1040 266 30:33
9 Madeline Konter Torsch 1018 17 286 31:09
10 Stacey Self 1376 325 32:04
11 Mary Catherine Cunningh 5 Knights 684 12 337 32:15
12 Beth Mask 1414 14 353 32:38
13 Marybeth Sanders Martin's Movement 1471 7 354 32:38
14 Katie Clark 440 15 450 36:21
15 Megan Kolb 496 14 462 36:51
16 Heather C Eggleston 24 17 465 37:02
17 Kathryn Civils Forshee's Fighters 750 10 474 37:22
18 Bhagu Patel 6004 18 578 46:02
19 674 617 376 18 584 46:57
20 Kristin Kenney Booty Busters 670 18 594 48:06
21 Rheagan Cole MAW COLE'S WARRIORS 1456 10 642 51:23
22 Claire Drummond Buns of Steel 620 9 692 54:40
23 Ashley Forshee Forshee's Fighters 1293 17 695 54:50
Top
Place Name Team Bib No Age Overall Time
1 Audry Lynn Annis 1170 23 23 20:47
2 Hannah M. Pate 1440 28 37 21:51
3 Jamie Durham 1182 25 40 21:57
4 Meaghan Heinrich 742 28 50 22:30
5 Meredith Armentrout 437 29 77 23:56
6 Sidney Shackelford 1318 26 82 24:14
7 Heather Milam 146 29 83 24:21
8 Laurel Alexander 1378 21 91 24:47
9 Holly Ingle MSOP 1016 23 92 24:47
10 Tricia Marie Bohan Assphalt Pounders 508 25 110 25:52
11 Katie Richardson 664 28 112 25:56
12 Sarah Heaton 229 27 120 26:19
13 Jessica Johnson We Got the Runs for 484 22 128 26:29
14 Leah Troxler We Got the Runs for 412 21 129 26:32
15 Brandi Williams Get Up and Go 1123 29 132 26:36
16 Maribeth Butts 970 23 145 27:01
17 Abbie Dean 208 23 151 27:19
18 Natalie Murphy SUANS 1401 20 156 27:22
19 Stefanie Wilhite 1303 29 158 27:23
20 Kyra Peters The Mad Crew 1354 28 161 27:32
21 Anna Kathryn Ka Ellis 251 24 169 27:42
22 Meredith Anne Davis 332 22 181 27:59
23 Jen L Hogan 712 27 182 28:00
24 Leslie Anderson 404 25 183 28:00
25 Emily Hendrick The Mad Crew 1353 25 190 28:13
26 Paige Robinson 250 29 192 28:16
27 Brianna Valee Miller Forshee's Fighters 337 27 194 28:24
28 Natasha Smallwood MAW COLE'S WARRIORS 781 28 197 28:28
29 Lauren Whiteside 606 27 206 28:40
30 Casey Shabel 1009 25 220 29:05
31 Megan Poe 340 27 222 29:10
32 Bree Holland 232 26 229 29:20
33 Lauren Johnsey 164 28 230 29:20
34 Kelsey Blackwell 559 28 235 29:30
35 Jacqueline Mont Demarco 529 29 237 29:32
36 Elizabeth Fuller SUANS 1399 21 241 29:47
37 Angela Evans America's First FCU 955 28 242 29:47
38 Stephanie Lorino 1344 23 245 29:49
39 Shannon McDanie Skelton 1246 23 246 29:50
40 Laura Durchsprung We Got the Runs for 510 22 249 29:58
41 Jessica Day 361 24 255 30:06
42 Martha Kellum Hovater Martin's Movement 365 29 258 30:11
43 Stephanie Locke 1046 27 260 30:14
44 Melanie Deanne Aydt Forshee's Fighters 359 26 263 30:27
45 Lindsay Carole Jones 393 25 264 30:28
46 Rena Tinsley 155 27 267 30:33
47 Andrea Moore 547 27 270 30:39
48 Leah Sidwell SUANS 1390 21 273 30:41
49 Sarah Franklin SUANS 1391 20 274 30:47
50 Kathryne Clark Flippo 195 24 280 30:59
51 Emily Gilliland 334 25 285 31:08
52 Elissa Landers Martin's Movement 367 24 290 31:20
53 Wendy Woods 268 26 292 31:23
54 Erin Stock 1992 25 293 31:23
55 Sashari K Caretti Marathon Mamas 634 29 299 31:27
56 Rebecca Gayle SUANS 1397 22 301 31:29
57 Allison McCammon 42 28 310 31:40
58 Leah Seng 38 29 313 31:54
59 Allison Joyner 1377 29 324 32:03
60 Nora Seals Running Rumps 408 26 326 32:04
61 Blake Ellenburg Princeton SICU Asse 238 22 335 32:13
62 Janna McIndoe 378 28 339 32:18
63 Ashley Carlee Iron Works 915 22 342 32:29
64 Rhiannon Deierhoi 5 25 350 32:34
65 Rachel Michelle Doyle 134 25 356 32:41
66 Kati Hale Marathon Mamas 1941 25 361 32:46
67 Tamara Weeks Princeton SICU Asse 179 24 366 33:06
68 Mariel Moore 869 26 369 33:10
69 Jamie Heaslett 1443 27 370 33:10
70 Bethany Harris 301 26 372 33:13
71 Jessica Carter 1958 21 374 33:14
72 Christie Welch Apple Bottom Team 212 23 382 33:27
73 Laura Leigh Lackey 442 27 384 33:33
74 Ann Harrison 464 25 385 33:33
75 Hallie E. Bradley 1237 26 394 33:46
76 Molly Hatcher Craven The Moneymakers 91 26 405 34:21
77 Melinda Baker The Moneymakers 114 26 406 34:22
78 Leanne Watkins America's First FCU 1495 22 412 34:31
79 Ginny Boothe 256 25 417 34:40
80 Beth Dipalma Get Up and Go 542 29 418 34:41
81 Frances Cohenour MSOP 995 24 420 34:46
82 Vanessa Marrero 263 28 422 34:49
83 Megan Waldrep 1141 29 426 34:59
84 Misty Bailey SUANS 1394 25 427 35:02
85 Malerie Huguley 555 26 430 35:07
86 Rebecca Vining 691 22 431 35:19
87 Kristy Kruse 312 26 432 35:24
88 Elizabeth Jackson 1138 27 440 35:58
89 Leann Flourney 1251 28 441 35:59
90 Robyn Salkin Apple Bottom Team 200 28 445 36:12
91 Brett Asher Schaeperkla Apple Bottom Team 159 27 446 36:13
92 Ruth Vickers 758 25 447 36:16
93 Delia Charest MSOP 1044 26 452 36:24
94 Alyssa Weaver Bum Rush 649 26 453 36:26
95 Veronica Freind Bum Rush 650 28 454 36:32
96 Candace Watson 550 25 456 36:33
97 Tanya Farmer 607 24 458 36:36
98 Andrea Skates 'RROID RAGE 298 25 468 37:03
99 Pamela Aldape 1470 26 469 37:13
100 Kelli Jones Princeton Go-Lytes 81 24 472 37:18
101 Monica Drake 538 28 478 37:57
102 Grace L Goodman 546 25 482 38:18
103 Janna Rutland Apple Bottom Team 253 25 490 38:36
104 Kristen Duke 1240 28 493 38:50
105 Tabitha Wright 1239 27 494 38:52
106 Katie Simmons 1238 24 495 38:55
107 Vicki Barclay 1987 26 497 39:05
108 Candace Golden Booty Busters 676 25 507 39:51
109 Stephanie Speer Forshee's Fighters 425 24 508 39:52
110 Laura Dorris 1442 26 510 39:59
111 Abby Lauren Dray 465 25 516 40:19
112 Lauren Carnes Booty Busters 681 27 521 41:22
113 Stephanie Hill Booty Busters 677 28 522 41:23
114 Elliott Bess 1434 28 528 41:51
115 Darcie B Bouvier 322 24 529 41:52
116 Tess Bouvier O'Rourke 528 27 530 41:56
117 Sarah Brown 1114 23 531 41:57
118 Natalie Globetti 1966 23 532 41:57
119 Robin Otte 1967 24 533 41:58
120 Ashley Hodgens Bootylicious Babes 754 25 535 42:23
121 Leigh Linn Booty Busters 1268 28 538 42:37
122 Krissie Kirby Princeton Go-Lytes 282 22 541 42:53
123 Jenna Maners Bootylicious Babes 64 21 542 42:56
124 Jessica Mitchell 783 29 563 44:23
125 Kari Como Princeton Go-Lytes 160 26 564 44:27
126 Laura Dozier 583 24 565 44:29
127 Leeann Colbert 966 25 566 44:31
128 Stephanie Bryant 769 23 569 44:46
129 Emily Joy Gresham 994 27 575 45:54
130 Jennifer Hewitt 1054 26 576 45:55
131 Megha B Patel 6003 24 579 46:12
132 Kelly Buckner SUANS 1398 21 580 46:33
133 Julie Parmenter SUANS 1405 22 581 46:35
134 Mary P Harrison 262 28 583 46:41
135 Kristin Pippen Fit 4 Life 942 23 591 47:27
136 Shannon Trammell Fit 4 Life 989 26 592 47:41
137 Tiffany Wiley Fit 4 Life 906 24 593 48:04
138 Morgan Welty SUANS 1408 20 595 48:06
139 Casey McLaughlin SUANS 1407 21 598 48:08
140 Renee Roberts Butthutt 772 26 604 48:11
141 Caroline Fikes Buns of Steel 183 27 613 50:01
142 Jenna Bailey Buns of Steel 621 27 616 50:11
143 Christina Eastis Buns of Steel 623 29 619 50:29
144 Kathryn Tennill Burford 609 27 624 50:55
145 Tieronsla Lacre Nunn 343 29 644 51:26
146 Lisa Taylor 1157 25 646 51:28
147 Ashley Bonner SUANS 1404 22 657 52:38
148 Katie Collins Gwinners 1230 26 663 52:45
149 Sara O'Bryan 874 24 681 54:22
150 Chunte Moore Fit 4 Life 897 25 682 54:24
151 Annie B Collins 1448 23 688 54:30
Top
Place Name Team Bib No Age Overall Time
1 Cara Michelle Turano Get Up and Go 397 30 26 21:04
2 Marcie Davis 851 37 29 21:19
3 Heather Howard Blue Cross Blue Shi 1341 32 51 22:31
4 Katie Langley 1086 30 71 23:34
5 Delana Baker 594 36 72 23:36
6 Julia Martin 844 33 86 24:26
7 Dory Ainsworth 941 30 89 24:35
8 Missi Wimberly 1242 34 96 25:13
9 Mary Rebekah Trucks 863 32 101 25:30
10 Jill W Sharpe 16 34 103 25:32
11 Lissy Hutcheson Hippy Hip Shakers 46 38 108 25:49
12 Brandi Sumerfor Dasher 52 30 111 25:53
13 Shasta Smith 669 33 115 26:00
14 Missy Leonard Hippy Hip Shakers 72 38 131 26:36
15 Anna Emblom 1050 33 133 26:37
16 Allison Hallman 888 37 137 26:51
17 Meredith Farrell Team Larry 53 32 138 26:54
18 Marie McCay 929 36 143 26:59
19 Jennifer Lyles Get Up and Go 338 35 147 27:05
20 Janet Smith MAW COLE'S WARRIORS 777 30 153 27:20
21 Jennifer Baskerville 387 36 159 27:26
22 Karen Bean 1336 33 164 27:33
23 Jennifer Shields 49 33 166 27:35
24 Meredith Dunn 1003 31 168 27:37
25 Trista M Taylor 119 31 172 27:43
26 Chrisse Larkin Team Flatulators 1117 33 185 28:06
27 Jennifer Odom Team Flatulators 492 37 186 28:07
28 Courtney Salter RoadRunners 1255 31 191 28:14
29 Susan Brown 1375 35 198 28:28
30 Andie Mango Hippy Hip Shakers 591 37 201 28:33
31 Jennifer Forbes Hippy Hip Shakers 59 39 202 28:36
32 Ladonna Dee Coalburn 233 35 204 28:40
33 Kristin Barrett Long The Moneymakers 84 36 212 28:58
34 Nikki Morris 324 34 226 29:14
35 Kiley Watson No Boundaries 426 31 228 29:19
36 Britney McKim The Mad Crew 576 31 231 29:22
37 Kim Cross 1137 32 236 29:31
38 Mary Beth Sweeney 860 35 238 29:41
39 Jennifer Upchurch The Pirates 577 31 244 29:48
40 Juli Hansen 151 32 247 29:51
41 Lori Hassig 865 33 251 29:58
42 Deanna Robbins 579 34 256 30:08
43 Anna Williams Get Up and Go 587 31 261 30:25
44 Angela M Wiggins 289 39 265 30:28
45 Mandy Carroll 1131 38 287 31:10
46 Anna Colhn 1126 31 289 31:18
47 Tiffany Ray 1993 36 303 31:34
48 Dena Harris 960 34 306 31:36
49 Michele Varma Homewood Honeybees 1277 32 309 31:39
50 Cherie Dortch 841 36 312 31:53
51 Anne K Bichel 47 32 315 31:58
52 Mitzi Shaffield 1252 36 316 31:59
53 Angelic Terpo Rearenders 330 33 318 32:01
54 Karen Boren Running Rumps 362 30 323 32:03
55 Jacqueline Boohaker Running Rumps 347 30 327 32:05
56 Sandy Evers Moms Gone Wild 964 37 329 32:05
57 Kellie Morton Princeton OR's BumR 92 31 331 32:06
58 Maurine Halpern 572 35 333 32:08
59 Jessica Letson Iron Works 950 31 341 32:27
60 Jessa Freeman 432 30 344 32:30
61 Bethany Forrester Moms Gone Wild 913 34 346 32:31
62 Michelle Click Moms Gone Wild 916 35 347 32:32
63 Julie Timmons 6018 37 348 32:32
64 Tonya Rogers 351 35 364 32:57
65 Susan E. Roberts 207 38 371 33:11
66 Ellen Ann Marchman 566 31 375 33:15
67 Terri Hawkins 5 Knights 686 39 381 33:27
68 Jamey Beckham 1133 33 387 33:37
69 Daniele Greene 'RROID RAGE 853 33 389 33:39
70 Wendy Jordan Martin's Movement 353 39 390 33:39
71 Kristi Sasser Martin's Movement 206 37 391 33:41
72 Caroline Russell 1279 35 393 33:42
73 Leslie A McClure Martin's Movement 272 35 395 33:54
74 Beth Rodgers Hellebrand Martin's Movement 1007 36 396 33:58
75 Elizabeth Smith Bum Rush 1385 35 397 34:06
76 Shonda R Cook 503 38 400 34:08
77 Monica Slaughter 41 33 401 34:10
78 Heather Byars 1183 32 404 34:19
79 Kathy Parker 'RROID RAGE 819 32 408 34:23
80 Megyn Avedisian No Boundaries 352 31 424 34:53
81 Sharon Smith Apple Bottom Team 537 34 429 35:06
82 Kacey M. Siegal 218 34 433 35:29
83 Deidre Stalnaker 1058 31 436 35:51
84 Tonya McKinstry 479 30 437 35:51
85 Zashnetta M Hollis 499 38 438 35:52
86 Leana Moncada 419 30 444 36:08
87 Paige Clark 439 39 449 36:21
88 Kristen Fuller 18 38 451 36:21
89 Julie Schultz Bootylushes 481 30 467 37:03
90 Rachel Pemberton Vulcan Materials 881 37 471 37:17
91 Jennifer Hamric MAW COLE'S WARRIORS 775 31 473 37:21
92 Amy Kimbrell Assphalt Pounders 290 30 485 38:26
93 Susan Stembridge No Boundaries 405 38 486 38:26
94 Melissa Starr SUANS 1388 32 489 38:34
95 Amy Griffin 'RROID RAGE 128 32 496 38:55
96 Stacy Ann Martin 460 38 500 39:20
97 Kristin Potts Goode 558 32 503 39:39
98 Lara Hannah 586 36 506 39:49
99 Sandi Holland MAW COLE'S WARRIORS 780 38 514 40:13
100 Patricia P. Hungerpille 1035 39 534 42:17
101 Rebecca Sparks No Boundaries 344 34 537 42:34
102 Jennifer Wilkinson Hippy Hip Shakers 140 38 549 43:11
103 Amy Sharpe Booty Busters 1267 32 553 43:18
104 Nikki Lapinsky 1979 36 560 44:06
105 Nicky Dongia 1977 33 562 44:22
106 Leigh Henneke 1159 36 582 46:35
107 Autumn Smith 1080 30 590 47:26
108 Anne Gaede 1363 34 596 48:07
109 Stephanie Dunn Martin's Movement 497 37 611 49:55
110 Courtney Bailey Buns of Steel 204 31 617 50:25
111 Tommie Croutch Buns of Steel 624 30 620 50:29
112 Angela Garvey 593 36 623 50:55
113 Beth Sanders Martin's Movement 237 37 632 51:08
114 Leslie Little Martin's Movement 369 32 637 51:11
115 Holly Cole MAW COLE'S WARRIORS 856 36 641 51:23
116 Traci Ingleright Gwinners 1231 38 664 53:13
117 Kelley Feagin Gwinners 1233 32 665 53:20
118 Susie Allison 1970 31 666 53:37
119 Courtney Truett 'RROID RAGE 50 30 676 53:50
120 Holly Berry 1101 30 680 53:56
121 Toni Cunningham Fit 4 Life 922 33 683 54:25
122 Camille Brown 286 37 689 54:30
Top
Place Name Team Bib No Age Overall Time
1 Susan Hales 847 44 55 22:38
2 Micki Haralson 968 48 79 24:04
3 Lori Lin Robertson 363 44 87 24:28
4 Jennifer McCombs Hoover Fitness 506 40 93 25:00
5 Sargent Carole Hoover Fitness 1156 48 105 25:37
6 Kristy Pamort 6014 42 142 26:58
7 Marci Tharan Booty Busters 717 45 154 27:21
8 Melody Rowell Booty Busters 614 40 155 27:22
9 Michelle Brown 1488 40 163 27:33
10 Kathy Oaks 6017 46 188 28:11
11 Mitzi Dayball Blue Cross Blue Shi 1334 46 189 28:11
12 Gayle Lantz Princeton Go-Lytes 1178 45 207 28:44
13 Judy Pittman 1142 43 208 28:46
14 Mary Paternostro Booty Busters 487 41 209 28:47
15 Michelle Lorino 1343 47 218 29:04
16 Pamela Allums Hoover Fitness 2000 47 223 29:11
17 Dede Moore 1161 43 239 29:42
18 Susan Hyatt 45 41 253 30:02
19 Mari Harrison 562 44 304 31:34
20 Mary Lynn Bruno Anne's New Beacon 20 48 307 31:37
21 Angela Hurst Homewood Honeybees 1274 40 308 31:38
22 Gerri Plain 76 40 314 31:57
23 Frannie Hassett Homewood Honeybees 1275 41 319 32:02
24 Jean Marie Bottsford 494 45 363 32:56
25 Nanette Payne Shackelfo 475 44 367 33:07
26 Rachel Oser 1445 44 377 33:17
27 Lisa Richburg 5 Knights 682 40 380 33:25
28 Debbie Karr 291 47 399 34:07
29 Melanie Harrison 1165 49 411 34:29
30 Kathy Dyleski 1130 44 415 34:38
31 Debbie Cleghorn 375 47 439 35:52
32 Tammy J Weeks Princeton Go-Lytes 32 49 443 36:00
33 Kerri Renee Cammack 527 46 463 36:52
34 Sandra H Eggleston 23 44 466 37:02
35 Karen Krekelberg 431 49 491 38:40
36 Patricia Ann Peoples Princeton Go-Lytes 307 42 501 39:21
37 Rajeeyah Rawlings Princeton Go-Lytes 309 42 502 39:25
38 Shari Sloan MAW COLE'S WARRIORS 778 40 513 40:12
39 Liz Losole Hoover Fitness 1125 40 515 40:13
40 Rebecca Wright Pritchet 595 42 518 40:58
41 Allison F Crabtree 1036 43 523 41:29
42 Joy A Carter 392 48 525 41:37
43 Pam Singleton Harrell Martin's Movement 1249 40 561 44:08
44 Alisa Smith Booty Busters 1134 47 571 44:52
45 Cathy Phares 1027 47 574 45:39
46 Joan E Self Anne's New Beacon 399 46 586 47:11
47 Paula Kenney Booty Busters 617 43 588 47:13
48 Denise Antonio Princeton SICU Asse 281 47 597 48:07
49 Judy Luehmann Anne's New Beacon 193 45 600 48:09
50 Sherry Brewer Anne's New Beacon 194 47 601 48:10
51 Elizabeth R Hood Forshee's Fighters 78 45 607 49:33
52 Leslie D. Self Anne's New Beacon 258 49 626 50:56
53 Kelly P. Barnes 1015 46 633 51:08
54 Julie Carder 1247 45 634 51:10
55 Jackie Beeman Martin's Movement 368 40 636 51:10
56 Susan Turner 1145 46 640 51:16
57 Becky Cole MAW COLE'S WARRIORS 1455 43 643 51:25
58 Cheryl Ferren The Moneymakers 568 45 652 52:19
59 Marisa Bicca Marques Forshee's Fighters 1439 49 668 53:38
60 Susan H Short 'RROID RAGE 58 49 677 53:50
61 Cindy Parker Buns of Steel 627 46 690 54:31
Top
Place Name Team Bib No Age Overall Time
1 Ann Eller 645 54 27 21:08
2 Mary Adamy Hoover Fitness 1038 52 80 24:07
3 Michelle Blackwood America's First FCU 1176 55 104 25:36
4 Bev Schweinberg 540 51 203 28:39
5 Teri Potter The Moneymakers 357 54 213 28:58
6 Nancy Watson 98 54 271 30:40
7 Liz Ratliff 1988 50 272 30:41
8 Kim Bullock 551 50 291 31:21
9 Ira Jones Booty Busters 1266 52 296 31:24
10 Michele Parr 1330 52 317 31:59
11 Jane Cooper 1994 55 321 32:02
12 Emmagene Crunk 424 52 358 32:44
13 Anne R Barranco 883 58 360 32:46
14 Nancy Murck 1164 58 410 34:24
15 Deborah Sorrell 391 57 419 34:44
16 Janie Reynolds Princeton Go-Lytes 31 51 442 35:59
17 Rebecca Smith Princeton OR's BumR 1037 55 459 36:39
18 Alice Thrower 755 51 460 36:39
19 Debbie Civils Forshee's Fighters 762 51 475 37:24
20 Anne Harris 451 57 477 37:43
21 Martha Gibbs 1163 59 480 38:03
22 Kali Barney Apple Bottom Team 1049 53 498 39:11
23 Elizabeth Elliott 170 55 519 41:01
24 Dianna Hardesty 1227 52 524 41:37
25 Mary Butler The Moneymakers 95 54 543 43:02
26 Patricia Perry 458 54 551 43:13
27 Cathy Rcoche 692 51 552 43:17
28 Greg Graham Anne's New Beacon 1356 51 558 43:40
29 Rose Cameron The Crack Ups 1426 52 559 44:04
30 Marcia Gresham 1983 54 573 45:38
31 Peggy McCain Anne's New Beacon 1357 51 585 46:57
32 Denise Lowery Butthutt 773 55 602 48:10
33 Donna Baker Butthutt 756 58 603 48:11
34 Darlene Brazil The Crack Ups 1423 59 614 50:02
35 Norma Gober The Crack Ups 1429 59 615 50:02
36 Debby Alexander Team Larry 126 54 628 51:00
37 Nancy Maners Bootylicious Babes 150 52 629 51:01
38 Rita Pope 705 50 638 51:11
39 Cheryl Mazzone 1154 58 645 51:26
40 Sharon Castle Friends for Life 798 53 650 51:54
41 Nancy Echols Friends for Life 765 58 651 51:54
42 Brenda Stofan The Moneymakers 585 50 653 52:19
43 Mary Morris Friends for Life 797 59 654 52:34
44 Suzie Raeder Friends for Life 812 57 655 52:37
45 Barbara Stalnaker 1079 53 658 52:39
46 Lea Shubert Bathroom Trotters 901 50 662 52:44
47 Vicki Gilbert Forshee's Fighters 599 55 667 53:38
48 Marye Ann D'Alessandro No Boundaries 1319 56 673 53:45
49 Theresa Hayes Friends for Life 764 59 674 53:46
50 Susan Waldrop Bathroom Trotters 383 51 678 53:52
51 Becky Neuberger 767 53 686 54:26
52 Carol Collins 1447 53 687 54:29
53 Janet Yarbrough Buns of Steel 619 59 691 54:31
54 Susan Hardekopf Forshee's Fighters 1294 52 693 54:40
55 Debra Jamison Forshee's Fighters 248 55 699 54:59
Top
Place Name Team Bib No Age Overall Time
1 Martha Sanderson 348 65 320 32:02
2 Lindsay Warren 1106 60 349 32:34
3 Avie Cohen 845 66 536 42:34
4 Dorothy Lyles Get Up and Go 339 62 618 50:28
5 Glinda Simmons Martin's Movement 708 60 622 50:32
6 Xan Moody Team Larry 125 60 627 50:58
7 Wanda Martin Martin's Movement 380 64 631 51:08
8 Cel Harrison Bailey Buns of Steel 234 61 659 52:40
9 Donna H Walker Princeton Go-Lytes 36 60 660 52:41
Top
Place Name Team Bib No Age Overall Time
1 Patti Forshee Forshee's Fighters 1292 76 555 43:22
Top
Place Name Team Bib No Age Overall Time
1 Katie Dean 1485 98 121 26:20
2 Jennifer Gann 1490 98 225 29:13
3 Jami Foster 1420 98 243 29:48
4 Valerie MacOn 1938 98 373 33:13
5 Amanda Moore 1472 98 398 34:06
6 Laura Clark 1478 98 428 35:05
7 Pat Hallaren 1486 98 605 48:12
8 Karen Warren 1174 98 608 49:35
9 Katherine Bishop 1474 98 610 49:55
Top
Place Name Team Bib No Age Overall Time
1 Scott Strand Team Trak Shak 1945 41 1 15:02
2 Daniel Ellis Team Trak Shak 1947 25 2 15:02
3 David Hudmon 1120 17 3 15:26
Top
Place Name Team Bib No Age Overall Time
1 Scott Neuberger 801 18 10 19:35
2 Thomas Aust 578 10 28 21:15
3 Logan Richburg 5 Knights 683 12 47 22:20
4 Griffin Oaks 6016 11 53 22:36
5 Will Owen Kenan 1244 15 61 23:01
6 1985 437 450 8 75 23:42
7 Jack Stein 5 Knights 718 12 88 24:28
8 Andrew Ellis Booty Busters 1148 18 127 26:28
9 Tj Jones 441 17 160 27:31
10 Drew Cole MAW COLE'S WARRIORS 854 14 216 29:01
11 Hamilton Poole 5 Knights 1282 12 234 29:30
12 Hunter Cole MAW COLE'S WARRIORS 567 14 269 30:37
13 Harrison Davis 849 7 284 31:08
14 Sam Parker 1173 11 300 31:28
15 Robert Littleton 1135 3 311 31:44
16 Bradley Hawkins 5 Knights 688 13 322 32:03
17 Keller Doggett 5 Knights 1286 11 338 32:17
18 518 554 663 10 476 37:41
19 Alex Goodwine 1152 11 479 38:00
20 Drake Cole MAW COLE'S WARRIORS 855 11 499 39:20
21 Andrew Ryan Kolb 495 17 509 39:58
22 Joshua Losole 1996 7 511 40:06
23 Randy Horden 574 520 41:11
24 Samuel Long Bathroom Trotters 912 0 540 42:52
25 Malcolm Messer 5 Knights 1281 12 544 43:04
26 Jacob Long Bathroom Trotters 882 10 545 43:05
27 Riley Bright 5 Knights 689 12 546 43:05
28 Grant Wilkinson Hippy Hip Shakers 141 10 548 43:10
29 Faulkner Williams 1364 10 557 43:37
30 Luke Sanders Martin's Movement 411 9 621 50:30
31 Parker Hawkins 5 Knights 687 10 639 51:15
Top
Place Name Team Bib No Age Overall Time
1 Kyle Shephard Team Trak Shak 1946 25 4 16:59
2 Michael Marquardt Team Trak Shak 1944 29 5 17:21
3 William Rawson 449 26 6 17:29
4 Preston Pendergraft America's First FCU 6001 29 13 19:57
5 Adam James Martz The Mad Crew 57 25 15 20:13
6 Jason Murray The Mad Crew 135 28 16 20:21
7 Matthew Hall The Mad Crew 744 29 18 20:33
8 Tony Summerville The Mad Crew 303 27 19 20:33
9 Kyle Stichtenoth 1021 28 21 20:37
10 Cameron Canevaro 1177 22 42 22:09
11 Casey King Forshee's Fighters 283 29 59 22:49
12 Daniel T Knutilla 331 29 64 23:15
13 Miles Gicsham 1985 28 78 23:57
14 Timothy Clark Sirmon 269 27 85 24:25
15 Brantley Padgett 965 28 90 24:37
16 Stephen Murray Meadow 1031 29 113 25:57
17 Brad McClaran 951 22 118 26:16
18 Marco Lorino 1342 23 125 26:25
19 Jordan Carter 1957 20 134 26:37
20 Charles Kopera Assphalt Pounders 517 26 135 26:44
21 Myles Landers Martin's Movement 478 26 136 26:48
22 Ingram Worley Forshee's Fighters 1986 29 167 27:36
23 Dustin Myhand Buns of Steel 630 29 174 27:46
24 Allen Heaton 230 28 193 28:22
25 Patrick Michael Dray 467 21 195 28:27
26 Lewis Boltz 592 28 221 29:10
27 Robert Harris 300 26 232 29:28
28 Daniel Blackburn Iron Works 934 24 240 29:45
29 Michael Brian Hovater Martin's Movement 366 29 257 30:09
30 James Cox 6022 26 275 30:52
31 Josh Salkin Apple Bottom Team 201 28 297 31:25
32 Reid Warren Apple Bottom Team 172 29 298 31:25
33 John Skates 'RROID RAGE 299 27 328 32:05
34 Joe Haynes Princeton OR's BumR 139 28 332 32:07
35 Jonathan Rutland Apple Bottom Team 254 28 351 32:34
36 Luke Syphard 858 26 352 32:36
37 Matthew Hicks 1491 24 355 32:40
38 Frank Blewitt Princeton SICU Asse 313 24 365 33:02
39 Williams Moore 861 28 368 33:09
40 Ryan Matthew Smith Assphalt Pounders 468 26 376 33:15
41 Whit Welch Apple Bottom Team 213 24 383 33:32
42 Craig Mangham 384 24 402 34:10
43 John Morgan SUANS 1413 22 416 34:39
44 Gary Allen Perkins MSOP 406 22 421 34:46
45 Glenn Hornbuckle 1351 29 448 36:16
46 Ben Franco Assphalt Pounders 314 26 484 38:19
47 Mark Alan Schaeperklaus Apple Bottom Team 184 28 487 38:28
48 Rocky Fikes Buns of Steel 618 29 488 38:33
49 Blake Thomas Princeton OR's BumR 364 25 492 38:46
50 Jeremy McDonough Iron Works 983 29 504 39:41
51 Josh Golden Booty Busters 675 25 505 39:44
52 Adam Culbreath Princeton OR's BumR 1010 25 512 40:09
53 Jay Johnson Fit 4 Life 221 26 539 42:51
54 Jason F Morales We Got the Runs for 483 22 547 43:09
55 Micheal Tyler Iron Works 943 27 554 43:22
56 Justin Slaughter 802 25 570 44:50
57 Jay Khudai 6005 23 577 46:01
58 Randall Duff Princeton SICU Asse 167 26 606 48:13
59 Kevin Kinnaird Buns of Steel 626 28 612 49:56
60 Andy Taylor 1155 25 647 51:29
Top
Place Name Team Bib No Age Overall Time
1 Brad Clay The Mad Crew 370 37 7 18:24
2 Wade Dunn 1002 35 8 19:24
3 Joe A Larocca Forshee's Fighters 287 30 22 20:46
4 Jon Paolone The Mad Crew 1480 32 30 21:20
5 Suman Silwal Blue Cross Blue Shi 1338 39 32 21:26
6 Brad Hassig 868 33 35 21:40
7 Reid Smith Bum Rush 1386 38 38 21:53
8 Pablo Arnoletti GI TRACT 1312 34 39 21:57
9 Dan Godfrey The Soggy Bottom Bo 502 38 43 22:11
10 Taylor Denard 1936 38 45 22:18
11 Lance Hutcheson Hippy Hip Shakers 302 39 54 22:36
12 Davis Todd 1139 36 56 22:46
13 John Porterfield 873 35 57 22:48
14 Bobby Peebles 444 32 62 23:14
15 David Lane Legrand 1415 32 63 23:14
16 Kenny Gordon 130 33 65 23:17
17 Sean David Brown 225 36 68 23:21
