Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Place Name City Bib No Age Overall Time
1 VALERIE DAVIS 196 27 15 35:51.3
Top
Place Name City Bib No Age Overall Time
1 Owen Bradley Birmingham AL 226 30 1 27:46.0
Top
Place Name City Bib No Age Overall Time
1 Kerry Smith 179 42 27 39:23.9
Top
Place Name City Bib No Age Overall Time
1 Eric Sullivan Hoover AL 173 41 2 29:43.9
Top
Place Name City Bib No Age Overall Time
1 Sally Evenden 141 54 28 39:25.2
Top
Place Name City Bib No Age Overall Time
1 James Bonner Birmingham AL 181 50 5 31:25.4
Top
Place Name City Bib No Age Overall Time
1 Jase Bell 224 10 13 34:57.2
2 Gram Denning Birmingham AL 64 8 103 49:05.3
Top
Place Name City Bib No Age Overall Time
1 Ellen Shapiro 195 18 146 58:31.3
Top
Place Name City Bib No Age Overall Time
1 Fairfax Davis 194 19 145 57:36.0
Top
Place Name City Bib No Age Overall Time
1 Lauren Curtis 50 23 51 42:56.3
2 Jane Neidhart 78 23 54 43:52.0
3 Casey Lucas 151 21 62 44:40.5
4 Elizabeth Pierce 91 22 67 44:55.5
5 Hannah Alosi 26 24 72 45:25.2
6 Stacey Tuttle 60 23 88 47:05.1
7 Elizabeth Aradine Birmingham AL 90 21 117 50:51.4
8 Ashley Moore 190 20 158 1:01:17.7
9 Katie Glenn 193 21 161 1:03:28.5
10 Kathleen Hillen 191 22 168 1:10:44.8
11 Giovanna Marino 134 24 170 1:12:31.7
Top
Place Name City Bib No Age Overall Time
1 Lori Chambers 40 28 33 40:08.7
2 Peggy Pursell 84 26 49 42:19.6
3 Sarah Floyd 131 28 53 43:21.2
4 Sara Cucinotta 89 29 71 45:23.6
5 Ashley Little Birmingham AL 38 29 83 46:27.7
6 Randi Turner 22 29 90 47:19.5
7 Mandy Catreti 213 29 110 49:47.3
8 Ashley Sumners 112 29 121 51:14.7
9 Emily Little 115 25 154 59:51.8
10 Emily Bromley 169 29 169 1:11:40.9
11 Lori Hays 121 29 182 1:27:20.8
Top
Place Name City Bib No Age Overall Time
1 Patrick Leonard Birmingham AL 192 29 3 30:46.9
2 Sebastian Hudd 57 29 6 31:29.2
3 David Gottlieb Birmingham AL 144 28 9 33:26.0
4 Matt Ford 216 26 10 33:51.1
5 Neill Sherron 49 26 12 34:22.9
6 Chris Keller 98 29 29 39:42.1
7 Harper Carson 56 25 30 39:44.7
8 Jt Hornbuckle Birmingham AL 204 28 46 42:06.3
9 Richard Miller 184 29 47 42:14.8
10 Lane Wilkerson 162 25 59 44:13.5
11 Matt Nichols 145 25 126 51:37.7
12 David Lecampte 170 28 133 53:22.1
13 Andy Coleman 97 29 134 54:19.7
14 Steven Fazio 214 28 139 55:48.9
15 Andy Chang 225 25 166 1:08:21.3
Top
Place Name City Bib No Age Overall Time
1 Lisa Brush Birmingham AL 207 34 32 40:00.7
2 Mallory Carrington Birmingham AL 209 33 35 40:11.8
3 Ashley Myrick 200 32 45 42:05.0
4 Meli Zapata 218 30 73 45:25.8
5 Trisken Harden 99 33 76 45:46.8
6 Tasha Kane 20 30 93 47:45.1
7 Kim Anderson 96 30 95 48:02.8
8 Heather Averett 118 34 100 48:31.3
9 Rebecca O'Brien 18 34 108 49:26.7
10 Missy Torgerson 178 30 114 50:43.7
11 Jill Cucinotta 138 30 122 51:17.5
12 Heather Letchman Birmingham AL 12 31 128 51:42.3
13 Tracy Messer 127 34 129 52:02.2
14 Laura Jemison 108 34 138 55:19.0
15 Adrienne Sawyer 215 32 141 56:31.7
16 April Crooks 113 31 148 58:43.4
17 Anna Fievet 53 33 152 59:34.3
18 Taylor Morrison 221 30 162 1:04:53.6
19 Mandi Wilson Cleveland AL 132 30 175 1:14:17.0
20 Amy Teasley 110 33 176 1:15:15.7
21 Sheri Mayfield 230 33 180 1:19:05.1
22 Patricia Caswell 227 32 181 1:19:07.9
Top
Place Name City Bib No Age Overall Time
1 David Adams 176 34 8 33:02.3
2 Andrew Mills 168 31 11 33:58.2
3 Kevin Hoelscher 165 30 26 38:55.6
4 Sean Dameron 82 32 34 40:10.8
5 Mark Cameron 164 32 38 41:07.0
6 Robert Garza Homewood AL 205 34 50 42:19.9
7 Chester Lachowicz 202 31 107 49:15.4
8 Scott Kane 21 33 113 50:22.3
Top
Place Name City Bib No Age Overall Time
1 Laurie Marcrum 68 38 39 41:23.3
2 Kimberly Cornutt 128 37 79 46:09.0
3 Angela Dunn 19 38 80 46:14.2
4 Deborah Morris Birmingham AL 59 36 101 48:41.2
5 Bara Lamon 102 36 105 49:06.1
6 Elizabeth Compton 28 35 111 50:08.1
7 Bree Trinch 39 37 118 50:53.3
8 Lindsay Giadrosich 51 39 119 50:53.7
9 Cathy Moore 62 36 124 51:30.3
10 Alli Denning Birmingham AL 66 37 125 51:37.5
11 Elizabeth Smith 174 35 127 51:41.1
12 Angie Woolridge Pleasant Grove AL 156 36 132 52:52.3
13 Wendy Kallaher 114 35 142 56:56.1
14 Laura Britt Bessemer AL 229 38 153 59:47.5
15 Mary Schabacker 23 39 156 1:00:14.7
16 Lorrie Parker 46 39 157 1:01:10.1
Top
Place Name City Bib No Age Overall Time
1 Brian Parker 197 37 7 31:57.8
2 David Neaves Birmingham AL 198 37 18 36:11.4
3 Reid Smith Sterrett AL 175 38 21 36:40.5
4 Peter Stallo 61 38 31 39:54.9
5 Chris White 177 38 43 41:52.7
6 BARRY HAMRIC 222 39 44 42:04.1
7 Steve Butzine Maylene AL 155 39 55 43:52.3
8 Carl Carpenter 167 39 69 45:07.7
9 Phil Harden 101 39 75 45:40.6
10 Brian Myrick 201 35 84 46:39.0
11 John Olson 212 39 91 47:37.4
12 Scott Hammond 109 38 92 47:38.2
13 Chris Greene 77 39 97 48:26.2
14 John Fievet 54 37 116 50:51.1
15 Erich Walchek 85 39 130 52:05.8
16 Jerry Chambers Birmingham AL 41 36 163 1:05:24.9
17 Brady Teasley 111 37 177 1:18:28.2
Top
Place Name City Bib No Age Overall Time
1 Anne Helmly 136 41 37 40:51.0
2 Robin Griffin 137 41 70 45:16.7
3 Paula James Birmingham AL 16 40 77 45:47.1
4 Mary Annakin 25 44 82 46:17.4
5 Cynthia Harris 81 43 120 51:01.0
6 Cheri Jenkins 188 44 144 57:35.8
7 Kim Byrd 219 43 160 1:03:28.1
Top
Place Name City Bib No Age Overall Time
1 Barry Sanders 180 43 14 35:50.4
2 Mark Nall 203 44 16 35:51.9
3 Todd Johnson 157 44 19 36:27.6
4 Larry Heitz 154 40 20 36:27.9
5 Michael James 17 42 25 38:27.3
6 Phillip Hunter 199 40 36 40:12.7
7 Todd Chambers 76 44 42 41:52.5
8 Eric Carithers 183 43 56 43:56.6
9 Trae Carter 122 41 63 44:41.0
10 Robert Lawson 147 42 66 44:50.1
11 Kris Dunn 153 41 81 46:16.9
12 Brannon Denning 65 40 104 49:05.6
13 Mark Purser 6 40 109 49:34.9
14 Phil Jackson 32 44 112 50:11.9
15 Bryan Jenkins Hoover AL 189 40 143 57:00.5
16 Chuck Diulus 67 43 149 58:50.7
Top
Place Name City Bib No Age Overall Time
1 Lori Robertson Birmingham AL 160 45 68 45:03.7
2 Jane Lucas Helena AL 152 48 98 48:26.8
3 Bonnie Ropog 79 46 102 48:49.8
4 Wendy Conover 45 46 123 51:28.3
5 Rosemary Riley 88 47 136 55:13.3
6 Tamara Moser 5 45 140 55:59.4
7 Kim Crompton 70 47 147 58:31.5
8 Helen Gulas Hoover AL 71 48 151 59:04.5
9 Cindy Slemmons 143 46 159 1:01:52.6
10 Lisa Sims Birmingham AL 220 48 164 1:05:25.3
11 Karen Stevens Sylacauga AL 48 47 165 1:06:38.9
12 Donna Francavilla 107 48 172 1:12:36.6
Top
Place Name City Bib No Age Overall Time
1 Mark Wood Pleasant Grove AL 116 46 4 31:17.6
2 Scott Beatty 120 47 58 44:05.7
3 Patrick Satterfield Birmingham AL 69 48 74 45:26.4
4 Scott Messer 126 47 78 45:52.8
5 Corey Clutts 163 47 89 47:09.4
6 Robert Harrison 103 45 115 50:48.9
Top
Place Name City Bib No Age Overall Time
1 Karen Monosky Bham AL 37 52 40 41:27.5
2 Elizabeth Sumner 95 52 41 41:31.3
3 Debbie Severin 186 50 85 46:51.9
4 Liz Alosi 27 54 94 47:58.8
5 Joyce Bice 86 53 99 48:28.9
6 Catherine Smith 58 51 131 52:47.2
7 Karla Hudson Hoover AL 211 50 137 55:18.7
8 Susan Cutler 139 53 174 1:14:16.9
Top
Place Name City Bib No Age Overall Time
1 Thomas Trammell 166 51 17 36:01.1
2 Tim Varner 172 51 23 38:05.4
3 Keith Vaughan Birmingham AL 171 50 24 38:10.0
4 Lars Severin 187 52 86 46:59.7
5 Jay Parker 130 50 87 47:00.1
Top
Place Name City Bib No Age Overall Time
1 Cindy Ferlitto 135 56 64 44:43.1
Top
Place Name City Bib No Age Overall Time
1 Alain Earnhardt 44 58 22 37:43.2
2 Michael Kallaher 87 58 48 42:16.5
3 Kenneth Cater 182 57 57 43:57.0
4 Bart Wilkerson 161 55 65 44:48.7
5 Frank Brocato 228 57 106 49:09.7
6 John Sumner 185 58 135 54:34.7
7 Dan Sibley 35 55 171 1:12:32.0
8 Steve Sabino 11 59 178 1:18:28.5
9 Charles Donnelly 231 55 183 1:28:03.0
Top
Place Name City Bib No Age Overall Time
1 Anne Marie Brown 140 62 173 1:12:51.9
Top
Place Name City Bib No Age Overall Time
1 Oscar Cook Chelsea AL 150 75 52 43:07.1
2 Dewayne Morris Birmingham AL 47 78 60 44:22.7
3 Carlos Zapata Tallahassee FL 217 64 61 44:39.2
4 Robert Bice 83 62 96 48:16.3
5 Gary Rivers 206 63 150 59:03.9
6 Danny Little 223 60 155 1:00:09.8
7 Bob Cosby Birmingham AL 208 63 167 1:09:14.7
8 Charles Guerrier 295 62 179 1:19:04.8