Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-97 98-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-97 98-99
Place Name City Bib No Age Overall Time
1 Destiny Campbell 206 9 87 29:29.4
2 Shelly Lewis Birmingham AL 69 ** 125 32:48.2
Top
Place Name City Bib No Age Overall Time
1 Natalie Lockart 195 27 6 20:48.2
2 Jane Skov Birmingham AL 104 29 22 23:51.3
3 Georgia Izard Birmingham AL 153 20 27 24:22.4
4 Sarah Russ Birmingham AL 215 25 41 25:43.8
5 Erin Wolfe Helena AL 56 26 49 26:27.5
6 Laura Barksdale Trussville AL 43 26 51 26:48.6
7 Rachel Cochran Birmingham AL 109 27 65 27:48.0
8 Mary-Katharine Sellers 233 21 72 28:20.9
9 Patricia Mattison Birmingham AL 238 26 76 28:38.6
10 Lauren Johnsey McCalla AL 42 28 83 29:25.7
11 Bree Holland McCalla AL 38 26 85 29:26.8
12 Mary Woodruff Vestavia AL 84 20 89 29:33.2
13 Jacqueline Demarco Homewood AL 216 29 92 29:50.9
14 Vick Maegan 181 23 94 30:07.9
15 Christina Spanich 197 24 95 30:09.4
16 Chelsea Hanson Herndon Vestavia Hills AL 94 21 113 31:42.9
17 Ginger Skinner 185 25 133 33:42.2
18 Lisa Hasen Birmingham AL 86 28 154 36:11.9
19 Lora Griggs 217 29 158 37:17.2
20 Katy Coole Birmingham AL 13 29 160 37:27.2
21 Lauren Demoss Homewood AL 34 28 164 37:47.7
22 Jessica Latten Birmingham AL 106 23 175 40:33.2
23 Rosemary Nations Birmingham AL 68 25 178 40:51.7
24 Kristen M. Clancy Birmingham AL 51 26 193 43:31.0
Top
Place Name City Bib No Age Overall Time
1 Jennifer Michel Ford Birmingham AL 52 33 29 24:37.5
2 Delana Baker Hoover AL 1 37 31 24:45.5
3 Danielle Greco Birmingham AL 60 32 38 25:36.3
4 Mindy McBride Hoover AL 111 36 39 25:39.2
5 Shellie Marie Davis Birmingham AL 115 30 43 25:47.9
6 Cori Watts 210 34 71 28:05.7
7 Lael Alexia Boyd Birmingham AL 46 32 90 29:46.7
8 Aimee Morgan Birmingham AL 95 36 104 30:39.4
9 Katherine Atkins 190 32 109 31:19.0
10 Lindsay Giadrosich Hoover AL 16 30 114 31:46.8
11 Alysonne Hatfield Birmingham AL 75 32 117 32:01.1
12 Jennifer Beall Helena AL 227 39 118 32:08.6
13 Patricia Gill 201 38 135 33:51.6
14 Marta Erin Garrett Birmingham AL 92 37 136 33:54.0
15 Julie Pearce Birmingham AL 65 37 137 33:54.2
16 Ali Martin Birmingham AL 26 35 140 34:03.3
17 Kristen Fuller Alabaster AL 19 39 145 34:43.6
18 Amy Flowers Calera AL 102 32 147 35:04.0
19 Deidre Stalhaker 168 31 149 35:32.2
20 Jennifer Johnso Giadros Hoover AL 15 32 151 35:48.2
21 Tisha Dale 62 37 153 35:51.1
22 Stephanie Isbell Leeds AL 182 33 156 36:39.2
23 Elizabeth Blair 205 32 157 36:57.5
24 Romanica Davidson 189 38 163 37:42.5
25 Walida Spates 151 34 165 38:02.2
26 Hollie Howard AL 150 32 170 38:19.2
27 Anne Burrows Birmingham AL 87 34 171 38:55.8
28 Theresa Deleon AL 163 35 172 39:31.1
29 Tanna Friday Warrior AL 29 35 173 39:31.3
30 Dawn Kent Calera AL 45 34 187 42:15.6
31 Autumn Smith Birmingham AL 169 30 194 43:32.6
32 Kimberly Shephe Rancher Trussville AL 8 37 196 47:12.1
Top
Place Name City Bib No Age Overall Time
1 Micki Haralson AL 162 48 34 24:53.5
2 Tammy Pettway Gaines Birmingham AL 55 47 81 29:12.9
3 Susan Pressley Signal Mountain TN 114 44 98 30:11.6
4 Laura McCown Birmingham AL 47 46 112 31:37.5
5 Jane Dolan 81 49 115 31:49.5
6 Irene Gardner Birmingham AL 23 47 119 32:13.1
7 Jennifer L McCune Hoover AL 110 44 124 32:45.7
8 Claudia Sapienza 166 42 126 32:50.1
9 Donna Brock Birmingham AL 35 42 159 37:25.3
10 Teresa Ann Jones Ridgeway SC 20 49 162 37:41.2
11 Margaret Dinella Birmingham AL 36 40 168 38:13.5
12 Judy Smith B'Ham AL 178 47 176 40:41.0
13 Lisa Sims Birmingham AL 187 48 179 40:54.8
14 Janet Abernathy Hoover AL 11 45 180 40:57.8
15 Joy A Carter Birmingham AL 30 48 188 42:18.2
16 Tracy Lynne Williams Birmingham AL 44 46 190 42:46.3
17 Heidi Pettit San Antonio TX 41 40 195 44:54.9
18 Betsy Evans Birmingham AL 53 43 197 50:42.1
Top
Place Name City Bib No Age Overall Time
1 Maureen Higgins Leeds AL 139 55 56 27:28.8
2 Laura Woodruff Birmingham AL 83 53 69 27:58.1
3 Mary Noel Sellers 232 51 122 32:23.3
4 Gail M Lee Hoover AL 54 56 130 33:12.0
5 Vivian Jones Birmingham AL 25 55 142 34:13.6
6 Christine B Caughran Lincoln, Al AL 24 56 143 34:24.7
7 Suzy Hammonds 193 57 161 37:29.1
8 Susan Yates Ridgeway SC 21 50 167 38:09.5
9 Sandra Jean Rhodes Fairfield AL 6 50 169 38:14.0
10 Ruth Todd 188 52 177 40:48.5
11 Rayselle Curly 214 54 189 42:42.5
12 Annie Spates 152 55 198 51:13.1
13 Dianne Hancock Trussville AL 103 59 200 55:56.7
14 Joy Craig Craig 194 55 201 55:57.2
Top
Place Name City Bib No Age Overall Time
1 Cindy Edmonds 220 60 139 33:54.6
2 Sophronich Gibbs 239 69 199 55:55.5
3 Mary McCuelough 179 70 203 59:10.9
Top
Place Name City Bib No Age Overall Time
1 Austin Easley Birmingham AL 157 28 24:35.2
2 Samuel Berry 149 13 166 38:05.5
3 Daniel Perkins 173 10 182 41:36.3
4 Allen Perkins 174 12 183 41:46.0
Top
Place Name City Bib No Age Overall Time
1 Carlisle Jowes 237 16 132 33:32.0
Top
Place Name City Bib No Age Overall Time
1 Justin Zehnder 225 28 4 20:14.6
2 Brent Chambers Birmingham AL 177 29 11 22:23.8
3 Brian Clifford Hoover AL 108 24 17 23:13.6
4 Azerf Saji 224 20 18 23:30.4
5 Joshua L Firth Homewood AL 14 28 19 23:33.4
6 Jordan Demoss 235 27 20 23:37.3
7 Devin Byrd 138 23 33 24:50.3
8 Matt Searson Trussville AL 242 27 35 25:02.9
9 Evan Chan Birmingham AL 91 27 37 25:17.1
10 Barrett Brown 222 29 40 25:43.4
11 Nick Erneston 223 28 44 26:03.1
12 William Brent Jenkins Homewood AL 58 28 60 27:37.7
13 Chad Vacarella Birmingham AL 73 26 64 27:45.6
14 Watson McCollister 191 28 68 27:55.4
15 Travis Keith Birmingham AL 71 27 82 29:21.7
16 Hunter Hasen 171 29 141 34:10.7
17 Kris Kimlin Birmingham AL 61 27 186 42:01.4
Top
Place Name City Bib No Age Overall Time
1 Anil Mujumdar Birmingham AL 143 34 5 20:44.9
2 David Johnson 212 35 7 21:41.3
3 Tim Anson 221 30 10 22:19.0
4 David Neaves 176 37 13 22:59.5
5 Jay Potts Birmingham AL 100 32 16 23:09.5
6 Gordon Blair Birmingham AL 211 32 42 25:44.1
7 Sean Wilson 192 35 45 26:03.9
8 Kevin Earle Lau William Birmingham AL 4 33 50 26:37.6
9 Chris Chapman 230 37 53 27:00.6
10 Jason Ferguson 196 39 54 27:08.8
11 Robbie Benjamin Puskari New Port Richey FL 37 39 58 27:33.7
12 Robbie Jacka B'Ham AL 172 31 61 27:39.6
13 Jim Hughey 240 38 62 27:40.1
14 Sean McBride Hoover AL 112 37 70 27:59.9
15 David Sadberry 165 39 84 29:26.4
16 Ben Coulter Homewood AL 32 33 86 29:27.2
17 Nathan Saturday Birmingham AL 90 30 88 29:30.8
18 Jeremy Sherer Oneonta AL 243 30 93 29:54.5
19 Joseph Koehler Birmingham AL 113 32 99 30:11.6
20 David Graves Birmingham AL 70 33 102 30:34.5
21 Jason Medlin 228 31 110 31:25.3
22 Jamie Carruth Birmingham AL 22 30 111 31:37.2
23 Jim Morgan Birmingham AL 96 34 120 32:17.7
24 Andrew Moak Birmingham AL 66 33 134 33:51.3
25 Freddy Rubio 199 37 144 34:30.9
26 Chris Kate Giadrosich Hoover AL 17 35 150 35:40.8
27 Sara Rahman Hoover AL 3 35 191 43:04.4
28 Michale Rahman 229 34 192 43:29.5
29 Kaiya McArdle Maylene AL 2 36 202 59:10.5
Top
Place Name City Bib No Age Overall Time
1 Eric Sullivan Birmingham AL 140 43 1 18:10.1
2 Jeff Clark Birmingham AL 137 44 2 18:38.1
3 David Aarons Birmingham AL 142 49 3 18:46.9
4 Raymond Workman Birmingham AL 57 45 8 21:56.7
5 Chris Hood Birmingham AL 85 43 9 22:18.3
6 Wade Pyron Birmingham AL 49 40 14 23:02.9
7 Jay Patton Birmingham AL 76 44 23 23:51.9
8 Trent Scofield Birmingham AL 77 40 25 24:13.2
9 Greg Poole 141 48 26 24:16.2
10 Rusty McCown Birmingham AL 48 46 57 27:32.3
11 Robert Lechtenberg Helotes TX 40 48 59 27:35.8
12 Johnathan Cross 158 41 63 27:42.3
13 Kevin Glass Birmingham AL 226 40 67 27:53.4
14 Tim Lupinacci Birmingham AL 33 43 73 28:23.7
15 Jeff Miller Shelby AL 167 44 78 28:47.9
16 Paul Demarco Homewood AL 218 41 91 29:47.2
17 Bob Mitchell Trussville AL 78 47 96 30:11.4
18 Ron Williamson Bham AL 107 42 100 30:21.6
19 Gabe Rios Birmingham AL 59 40 105 30:54.4
20 Scott Selman Trussville AL 148 49 106 30:54.9
21 Terry McCarthy 241 41 116 31:58.2
22 Victor Hallman 180 41 129 33:08.4
23 John Chatham Birmingham AL 50 49 131 33:16.3
24 Rex Slate Birmingham AL 105 45 174 40:32.8
25 Darrin Abernathy Hoover AL 10 41 181 41:00.9
Top
Place Name City Bib No Age Overall Time
1 Stephen Michael Moss Birmingham AL 93 54 15 23:05.4
2 Danny Haralson 161 57 21 23:41.0
3 Chesey Weeble 234 51 24 24:04.5
4 Jason Bushby McCalla AL 146 58 30 24:42.9
5 Carl Smyly Birmingham AL 18 51 36 25:10.9
6 Smith Jerry 144 52 46 26:05.5
7 David Stone Alabaster AL 39 55 74 28:27.1
8 Wayne Benson Trussville AL 183 52 75 28:34.0
9 Jerry Pate Bessemer AL 204 58 79 29:05.9
10 James Wright 203 53 97 30:11.5
11 Michael Graffeo 99 57 103 30:35.4
12 Phil Hammonds 198 59 108 31:12.7
13 Jim Richey Birmingham AL 170 57 121 32:22.2
14 Greg Weyandt Birmingham AL 12 57 123 32:39.0
15 Tom Head Birmingham AL 89 59 128 33:07.9
16 Mike Quillen 159 58 146 34:48.2
17 Gibson Holloday Pell City AL 231 52 148 35:30.9
18 Larry Carter Birmingham AL 31 51 152 35:50.2
19 Danny McDaniel AL 160 56 155 36:27.1
20 Scott Perkins 175 50 185 41:47.1
Top
Place Name City Bib No Age Overall Time
1 Dave Micale Gardendale AL 145 61 12 22:28.2
2 Charles Amos Thompson Vestavia AL 88 63 32 24:49.8
3 Glenn Sutter Odenville AL 184 62 47 26:07.1
4 Ron Cohen Vestavia AL 200 67 48 26:14.8
5 Dewayne N Morris Birmingham AL 7 77 52 26:58.2
6 Jerry Smith Birmingham AL 134 62 55 27:23.9
7 Tom Edmonds 219 62 66 27:51.6
8 Bill Bowman AL 164 65 77 28:42.6
9 John Potts Birmingham AL 208 60 80 29:10.0
10 Greg Pence Vestavia AL 209 61 101 30:28.5
11 Jack Ganus Birmingham AL 147 60 107 31:08.1
12 Jim Whitson Hoover AL 236 64 127 32:58.1
13 Kerry Grinkmeyer Birmingham AL 202 64 138 33:54.4
14 Ramey Kiwin 186 61 184 41:46.5