Peavine Falls Run
Overall Finish List
July 04, 2006
Results By Rick Melanson
Place Name City Bib No Age Age Group Time Pace
1 Dewayne Miner Birmingham AL 99 34 1 M 0-99 44:54.9 5:29/M
2 Robert Pritchett Tuscaloosa AL 279 28 2 M 0-99 47:23.1 5:47/M
3 Brian McCarthy Hoover AL 316 25 3 M 0-99 49:30.2 6:02/M
4 Keith McAbee Birmingham AL 281 34 4 M 0-99 51:58.0 6:20/M
5 Jeff Clark McCalla AL 44 41 5 M 0-99 52:29.4 6:24/M
6 Jason Frey Birmingham AL 215 28 6 M 0-99 53:03.8 6:28/M
7 Paul McManus Birmingham AL 237 47 7 M 0-99 53:14.8 6:30/M
8 Jason Braswell Chicago IL 175 28 8 M 0-99 53:23.5 6:31/M
9 Chris Geackel Montgomery AL 310 41 9 M 0-99 53:31.5 6:32/M
10 Clark Hultquist Birmingham AL 32 43 10 M 0-99 53:43.6 6:33/M
11 McDonald Seamus 192 22 11 M 0-99 54:02.7 6:35/M
12 Kirk Mueller Birmingham AL 26 45 12 M 0-99 54:23.2 6:38/M
13 Nick Cutchens Birmingham AL 182 26 13 M 0-99 54:27.0 6:38/M
14 Travis Yost Vestavia AL 86 35 14 M 0-99 55:49.4 6:48/M
15 Prince Whatley Birmingham AL 212 37 15 M 0-99 55:55.7 6:49/M
16 James Bonner Birmingham AL 113 46 16 M 0-99 56:03.7 6:50/M
17 Nate Ross Birmingham AL 3 38 17 M 0-99 56:19.8 6:52/M
18 Avery Ainsworth Birmingham AL 180 26 18 M 0-99 56:45.9 6:55/M
19 Chad Chambers Charlotte NC 231 30 19 M 0-99 57:21.0 7:00/M
20 Erica Braswell Birmingham AL 174 25 1 F 0-99 57:45.3 7:03/M
21 Joey Bole Birmingham AL 114 36 20 M 0-99 58:00.7 7:04/M
22 Philip Harvey 170 13 21 M 0-99 58:07.4 7:05/M
23 Ed Freeman Tuscaloosa AL 207 49 22 M 0-99 58:10.8 7:06/M
24 Will Matthews Birmingham AL 150 41 23 M 0-99 58:45.5 7:10/M
25 James Warren Birmingham AL 246 33 24 M 0-99 58:50.4 7:10/M
26 Jason Lackey Birmingham AL 229 28 25 M 0-99 59:04.6 7:12/M
27 Charlie Brown Birmingham AL 268 40 26 M 0-99 59:05.1 7:12/M
28 Justin Scott Vice Margaret AL 73 29 27 M 0-99 59:08.3 7:13/M
29 Alison Hulsey Birmingham AL 251 26 2 F 0-99 59:15.7 7:14/M
30 Brad Clay Birmingham AL 188 34 28 M 0-99 59:26.4 7:15/M
31 David Ansardi Warrior AL 288 39 29 M 0-99 59:36.2 7:16/M
32 Philip Fair Montgomery AL 286 21 30 M 0-99 1:00:02.2 7:19/M
33 Jim Floyd Birmingham AL 135 47 31 M 0-99 1:00:19.5 7:21/M
34 Logan Cook Birmingham AL 312 46 32 M 0-99 1:00:21.0 7:22/M
35 David Burnum 193 48 33 M 0-99 1:00:26.9 7:22/M
36 Bob Williams Hoover AL 282 46 34 M 0-99 1:01:11.1 7:28/M
37 Geoff Gottleib Fultondale AL 239 28 35 M 0-99 1:01:25.5 7:29/M
38 Raymond Wayne Workman Birmingham AL 11 42 36 M 0-99 1:01:30.9 7:30/M
39 Allen House Birmingham AL 242 33 37 M 0-99 1:01:36.1 7:31/M
40 Kirk Toole Pelham AL 179 33 38 M 0-99 1:01:47.2 7:32/M
41 Eric Stone Alabaster AL 243 15 39 M 0-99 1:02:05.3 7:34/M
42 David Neaves Birmingham AL 319 34 40 M 0-99 1:02:10.4 7:35/M
43 Gregg Hardwick Birmingham AL 298 51 41 M 0-99 1:02:29.2 7:37/M
44 Matthew Bryant Hoover AL 289 14 42 M 0-99 1:02:32.0 7:38/M
45 Steve Robinson 222 46 43 M 0-99 1:02:37.9 7:38/M
46 Patrick A Howard Bessemer AL 41 13 44 M 0-99 1:02:38.4 7:38/M
47 Ron V Howard Bessemer AL 40 45 45 M 0-99 1:02:39.0 7:38/M
48 Shawn McDaniel Gordo AL 213 25 46 M 0-99 1:02:42.7 7:39/M
49 Jerry Keith Birmingham AL 199 53 47 M 0-99 1:02:43.4 7:39/M
50 Brock Brinkerhoff Alabaster AL 67 34 48 M 0-99 1:02:54.7 7:40/M
51 Peter Worford Lynchburg VA 241 47 49 M 0-99 1:03:03.7 7:41/M
52 Ed Kezar Birmingham AL 61 51 50 M 0-99 1:03:56.1 7:48/M
53 Susan Keith Birmingham AL 201 44 3 F 0-99 1:03:56.6 7:48/M
54 Brent Chambers 221 0 51 M 0-99 1:04:02.1 7:49/M
55 Tom Warren Helena AL 245 52 52 M 0-99 1:04:15.1 7:50/M
56 Jennifer Braswell Birmingham AL 173 37 4 F 0-99 1:04:23.4 7:51/M
57 Chad Hathorne Sterret AL 66 37 53 M 0-99 1:04:38.0 7:53/M
58 Kevin Bokus Vestavia Hills AL 308 32 54 M 0-99 1:04:46.2 7:54/M
59 Jeff Ray Birmingham AL 200 42 55 M 0-99 1:04:51.8 7:55/M
60 David Tosch Birmingham AL 228 56 56 M 0-99 1:04:54.0 7:55/M
61 Catlin Miner 178 28 5 F 0-99 1:05:12.0 7:57/M
62 Keith A. Brown Leeds AL 20 35 57 M 0-99 1:05:20.4 7:58/M
63 Nan Filler Birmingham AL 165 25 6 F 0-99 1:05:21.9 7:58/M
64 Jon Smith Birmingham AL 190 42 58 M 0-99 1:05:23.5 7:58/M
65 Lance Poole Birmingham AL 166 25 59 M 0-99 1:05:26.9 7:59/M
66 Robert Jackson Anniston AL 34 37 60 M 0-99 1:05:29.8 7:59/M
67 Ramsey Scott Birmingham AL 303 46 61 M 0-99 1:05:33.0 8:00/M
68 Mark Brune Springville AL 264 51 62 M 0-99 1:05:36.5 8:00/M
69 Paul Anderton Alabaster AL 211 39 63 M 0-99 1:05:52.2 8:02/M
70 Steven Penley Clanton AL 249 25 64 M 0-99 1:05:59.1 8:03/M
71 Ron Dean Homewood AL 183 37 65 M 0-99 1:06:00.5 8:03/M
72 Shane Hulsey Birmingham AL 252 32 66 M 0-99 1:06:02.9 8:03/M
73 Patty Dodson Oxford AL 247 33 7 F 0-99 1:06:15.4 8:05/M
74 Frank Bowie Jacksonville AL 309 51 67 M 0-99 1:06:17.1 8:05/M
75 David Tilley 214 41 68 M 0-99 1:06:23.3 8:06/M
76 Mike Schor Birmingham AL 75 43 69 M 0-99 1:06:29.6 8:06/M
77 Marc Cathey Birmingham AL 302 50 70 M 0-99 1:07:03.1 8:11/M
78 Richard Charles Speake Alexander City AL 134 47 71 M 0-99 1:07:03.3 8:11/M
79 Greg Miller Birmingham AL 19 48 72 M 0-99 1:07:07.0 8:11/M
80 Tom Gonzalez Livingston AL 258 36 73 M 0-99 1:07:07.2 8:11/M
81 Walker Reancker 317 27 74 M 0-99 1:07:18.6 8:12/M
82 Amy Weber Birmingham AL 128 46 8 F 0-99 1:07:20.6 8:13/M
83 Heath Clinton Layfield Birmingham AL 80 34 75 M 0-99 1:07:24.2 8:13/M
84 John Ferguson Alexander City AL 223 54 76 M 0-99 1:07:27.7 8:14/M
85 Brian Keith Sullivan Birmingham AL 25 38 77 M 0-99 1:07:29.1 8:14/M
86 Jeff Harris Birmingham AL 116 38 78 M 0-99 1:07:31.0 8:14/M
87 Nick Theodore Montevallo AL 198 16 79 M 0-99 1:07:31.9 8:14/M
88 Andy Kruspe 210 30 80 M 0-99 1:07:38.4 8:15/M
89 Steve Kerley 224 56 81 M 0-99 1:07:48.5 8:16/M
90 Steve Penley Clanton AL 49 47 82 M 0-99 1:07:49.8 8:16/M
91 William Cato Birmingham AL 89 41 83 M 0-99 1:07:50.4 8:16/M
92 William Robert Simley Fairfield AL 9 34 84 M 0-99 1:07:52.9 8:17/M
93 David Bryant Trussville AL 219 41 85 M 0-99 1:07:53.9 8:17/M
94 Stephen Dedmon Birmingham AL 257 33 86 M 0-99 1:07:54.6 8:17/M
95 Charles Thompson Birmingham AL 157 60 87 M 0-99 1:08:18.2 8:20/M
96 Carol Pritchard Vestavia Hills AL 255 44 9 F 0-99 1:08:21.7 8:20/M
97 Naomi Schuster Birmingham AL 50 18 10 F 0-99 1:08:22.8 8:20/M
98 Nicolas Miranda Morovis PR 320 47 88 M 0-99 1:08:46.5 8:23/M
99 Gordon Graham Birmingham AL 155 63 89 M 0-99 1:08:49.0 8:24/M
100 Joe Ford Calera AL 24 61 90 M 0-99 1:08:52.0 8:24/M
Place Name City Bib No Age Age Group Time Pace
101 Marci Tharan Fultondale AL 273 42 11 F 0-99 1:09:11.3 8:26/M
102 Mohammad Guivi Birmingham AL 262 57 91 M 0-99 1:09:25.7 8:28/M
103 Tony Fiore Hoover AL 30 39 92 M 0-99 1:09:27.3 8:28/M
104 George Theodore Birmingham AL 197 56 93 M 0-99 1:09:45.6 8:30/M
105 Anna Lucy Tuscaloosa AL 146 19 12 F 0-99 1:09:50.9 8:31/M
106 Thad Lowery Hoover AL 51 39 94 M 0-99 1:09:55.0 8:32/M
107 Andrew Thomson Birmingham AL 263 22 95 M 0-99 1:10:03.1 8:33/M
108 Nelson Sharit Gardendale AL 235 51 96 M 0-99 1:10:05.1 8:33/M
109 J Ryan Humphreys Birmingham AL 315 26 97 M 0-99 1:10:13.0 8:34/M
110 James White Bessemer AL 115 56 98 M 0-99 1:10:16.8 8:34/M
111 Travis Self Birmingham AL 284 41 99 M 0-99 1:10:44.6 8:38/M
112 Pat Foley Pelham AL 261 42 100 M 0-99 1:10:50.8 8:38/M
113 Blake Gunter Trussville AL 314 16 101 M 0-99 1:10:55.8 8:39/M
114 Beth Dreher Birmingham AL 37 27 13 F 0-99 1:10:57.0 8:39/M
115 Marie Pierre St-Onge Hoover Al 60 31 14 F 0-99 1:10:57.8 8:39/M
116 Ekkehard Bonatz Birmingham AL 53 50 102 M 0-99 1:10:59.1 8:39/M
117 Gary Williams Birmingham AL 226 55 103 M 0-99 1:11:05.4 8:40/M
118 Suzanne Mueller Birmingham AL 105 22 15 F 0-99 1:11:09.3 8:41/M
119 Collin King Birmingham AL 267 30 104 M 0-99 1:11:16.2 8:41/M
120 Brian Kelleher Birmingham AL 322 35 105 M 0-99 1:11:18.0 8:42/M
121 Ryan Speegle Hueytown AL 176 24 106 M 0-99 1:11:44.9 8:45/M
122 Gaynor St. John Cullman AL 217 44 16 F 0-99 1:11:46.3 8:45/M
123 Ham Nguyen Birmingham AL 103 39 107 M 0-99 1:12:05.2 8:47/M
124 Jeff Segars Birmingham AL 161 38 108 M 0-99 1:12:07.6 8:48/M
125 Mike Morris Birmingham AL 300 39 109 M 0-99 1:12:49.7 8:53/M
126 Sherry Meador Harpersville AL 143 40 17 F 0-99 1:12:50.4 8:53/M
127 Scott Michael Akridge Birmingham AL 33 35 110 M 0-99 1:12:54.2 8:53/M
128 Sammy Morris Fultondale AL 98 66 111 M 0-99 1:12:56.5 8:54/M
129 David Stearns Birmingham AL 225 52 112 M 0-99 1:12:57.6 8:54/M
130 Rick Stockton Hoover AL 54 53 113 M 0-99 1:12:59.1 8:54/M
131 Nicole McCarthy 153 28 18 F 0-99 1:13:02.8 8:54/M
132 Jeff Scott Birmingham AL 152 49 114 M 0-99 1:13:05.0 8:55/M
133 Susan Hales Birmingham AL 27 41 19 F 0-99 1:13:09.3 8:55/M
134 Scott Marshall Sweat Birmingham AL 13 36 115 M 0-99 1:13:20.4 8:57/M
135 Anthony Phillips Southside AL 216 51 116 M 0-99 1:13:22.9 8:57/M
136 Joe Logan Pinson AL 126 49 117 M 0-99 1:13:24.7 8:57/M
137 Jeff Davis 141 40 118 M 0-99 1:13:27.8 8:57/M
138 Michael Pritchard Vestavia Hills AL 256 51 119 M 0-99 1:13:47.2 9:00/M
139 A. Winston Frederick Pelham AL 307 54 120 M 0-99 1:13:48.3 9:00/M
140 Karen Monosky Bham AL 140 49 20 F 0-99 1:13:51.8 9:00/M
141 Stacey Gordon Birmingham AL 109 41 21 F 0-99 1:13:53.0 9:01/M
142 Teek Gordon 167 121 M 0-99 1:14:01.5 9:02/M
143 Charlie Conaway Birmingham AL 230 53 122 M 0-99 1:14:08.8 9:02/M
144 Shane Sisk Trussville AL 131 33 123 M 0-99 1:14:16.2 9:03/M
145 Taryn Ostby Hermosa Beach CA 311 39 22 F 0-99 1:14:21.3 9:04/M
146 Mark Hales Birmingham AL 28 48 124 M 0-99 1:14:26.2 9:05/M
147 Derek Dewayne Moore Bham Al 112 33 125 M 0-99 1:14:37.5 9:06/M
148 Al Dimicco Birmingham AL 48 59 126 M 0-99 1:14:55.5 9:08/M
149 David Thrasher Alabaster AL 18 34 127 M 0-99 1:15:00.5 9:09/M
150 Lawanna Johnson Birmingham AL 325 37 128 M 0-99 1:15:14.4 9:10/M
151 Albert Johnson Jr Birmingham AL 5 55 129 M 0-99 1:15:16.0 9:11/M
152 Larry Caine Hoover AL 35 44 130 M 0-99 1:15:16.6 9:11/M
153 Justin Hicks Trussvillle AL 79 17 131 M 0-99 1:15:17.9 9:11/M
154 Jennifer Bearden Trussville AL 133 28 23 F 0-99 1:15:18.5 9:11/M
155 Lydia Kay Thomson Birmingham AL 265 25 24 F 0-99 1:15:19.1 9:11/M
156 Jordan Seng Birmingham AL 12 26 132 M 0-99 1:15:23.9 9:12/M
157 Roger Keel Birmingham AL 177 48 133 M 0-99 1:15:39.2 9:14/M
158 George Zaharias Birmingham AL 305 42 134 M 0-99 1:15:41.1 9:14/M
159 Lance Weeks Birmingham AL 323 52 135 M 0-99 1:15:45.7 9:14/M
160 Al Schlosser Birmingham AL 46 38 136 M 0-99 1:15:52.4 9:15/M
161 Maurice Jackson Birmingham AL 101 47 137 M 0-99 1:15:54.7 9:15/M
162 Mike McCarthy Hoover AL 122 49 138 M 0-99 1:15:58.7 9:16/M
163 Jody Porter Birmingham AL 254 41 25 F 0-99 1:16:00.4 9:16/M
164 Patrick Hickerson Birmingham AL 55 40 139 M 0-99 1:16:02.2 9:16/M
165 Gigi Douban Homewood AL 58 31 26 F 0-99 1:16:03.4 9:16/M
166 Alan Christian Hoover AL 15 39 140 M 0-99 1:16:06.2 9:17/M
167 Patrick Satterfield Birmingham AL 22 45 141 M 0-99 1:16:17.0 9:18/M
168 David Phares McCalla AL 195 48 142 M 0-99 1:16:40.8 9:21/M
169 John Joseph Metairie LA 275 46 143 M 0-99 1:16:47.6 9:22/M
170 Ramond Banks Birmingham AL 318 48 144 M 0-99 1:16:54.3 9:23/M
171 Ben Lucy Tuscaloosa AL 145 51 145 M 0-99 1:16:57.4 9:23/M
172 Larry Stillings Montgomery AL 248 58 146 M 0-99 1:16:58.8 9:23/M
173 William Mixon Birmingham AL 23 53 147 M 0-99 1:16:59.5 9:23/M
174 Kristin Mathis Birmingham AL 76 27 27 F 0-99 1:17:02.7 9:24/M
175 Alan Daniel Mathis Birmingham AL 77 28 148 M 0-99 1:17:05.4 9:24/M
176 John Alford Homewood Al 149 49 149 M 0-99 1:17:07.9 9:24/M
177 Michael Lomard Vestavia Hills AL 118 28 150 M 0-99 1:17:12.2 9:25/M
178 Janis Posey Birmingham AL 299 46 28 F 0-99 1:17:20.2 9:26/M
179 Sonia Steely Hoover AL 68 36 29 F 0-99 1:17:23.0 9:26/M
180 Edward Mitchell Birmingham AL 295 42 151 M 0-99 1:17:33.4 9:27/M
181 Chris Carr Birmingham AL 278 29 152 M 0-99 1:17:51.4 9:30/M
182 Michael Hale Columbiana, Al AL 287 36 153 M 0-99 1:17:53.0 9:30/M
183 Cyndi Lyons Birmingham AL 125 42 30 F 0-99 1:17:55.0 9:30/M
184 Charles Dixon Gardendale AL 74 45 154 M 0-99 1:17:55.7 9:30/M
185 Melanie Gannon Birmingham AL 260 28 31 F 0-99 1:17:58.4 9:30/M
186 George Baldwin Pleasant Grove AL 283 23 155 M 0-99 1:18:02.2 9:31/M
187 Scott Smitherman Helena AL 271 46 156 M 0-99 1:18:08.9 9:32/M
188 Nick Harvey 168 45 157 M 0-99 1:18:24.4 9:34/M
189 John Collins Bynum AL 108 55 158 M 0-99 1:18:48.1 9:37/M
190 Flint Hiddon 162 44 159 M 0-99 1:19:04.8 9:39/M
191 Luvern H Blackwood Trafford AL 81 54 32 F 0-99 1:19:13.9 9:40/M
192 Mike Jenkins Birmingham AL 240 45 160 M 0-99 1:20:01.6 9:45/M
193 Ann Garrett Birmingham AL 91 49 33 F 0-99 1:20:05.1 9:46/M
194 Eric Howell 329 46 161 M 0-99 1:20:06.4 9:46/M
195 Tracy Lambrecht Chelsea AL 4 36 34 F 0-99 1:20:13.3 9:47/M
196 Takitha Handman 169 39 35 F 0-99 1:20:13.5 9:47/M
197 Roxanne Coleman Vestavia Hills AL 95 49 36 F 0-99 1:20:14.0 9:47/M
198 Stephen Glover Warrior AL 294 21 162 M 0-99 1:20:18.9 9:48/M
199 Frank Newland Alabaster AL 496 43 163 M 0-99 1:20:19.7 9:48/M
200 Clo B Mallory Warrior AL 84 54 37 F 0-99 1:20:36.7 9:50/M
Place Name City Bib No Age Age Group Time Pace
201 Stepanie Newman 196 44 38 F 0-99 1:20:45.5 9:51/M
202 Nicole Liddon Birmingham AL 163 36 39 F 0-99 1:20:53.8 9:52/M
203 Ron MacKsoud Montgomery AL 65 51 164 M 0-99 1:20:55.9 9:52/M
204 Ashley Calhoun Jackson MS 38 30 40 F 0-99 1:21:04.5 9:53/M
205 Rickey Davis Birmingham AL 293 53 165 M 0-99 1:21:12.3 9:54/M
206 Chad Merrill Birmingham AL 280 28 166 M 0-99 1:21:32.9 9:57/M
207 Patricia Lattner Tuscaloosa AL 43 41 41 F 0-99 1:21:48.1 9:59/M
208 Suzette Allan Birmingham AL 285 41 42 F 0-99 1:22:03.4 10:00/M
209 Isabell Jones 218 34 43 F 0-99 1:22:17.6 10:02/M
210 Autumn Hallmark Alabaster AL 172 16 44 F 0-99 1:22:23.6 10:03/M
211 Daryl Hallmark Alabaster AL 171 48 167 M 0-99 1:22:41.4 10:05/M
212 Josh Forbus Sylacauga AL 88 25 168 M 0-99 1:23:19.9 10:10/M
213 Buddy Smith Hoover AL 208 47 169 M 0-99 1:23:23.3 10:10/M
214 Diane Wiggins Montgomery AL 129 53 45 F 0-99 1:23:26.6 10:10/M
215 Amy Dunavant Birmingham AL 259 49 46 F 0-99 1:24:13.6 10:16/M
216 Brent Fields Chelsea AL 64 30 170 M 0-99 1:24:29.0 10:18/M
217 Danielle Rowe Montgomery AL 306 45 47 F 0-99 1:24:36.6 10:19/M
218 Michael Holmes 220 36 171 M 0-99 1:24:41.6 10:20/M
219 Steve Meeks Bessemer AL 238 49 172 M 0-99 1:24:42.1 10:20/M
220 Charlie Grice Sylacauga AL 87 28 173 M 0-99 1:24:49.4 10:21/M
221 Kari Bowen Birmingham AL 82 28 48 F 0-99 1:24:50.0 10:21/M
222 Rose Riley Hoover AL 276 44 49 F 0-99 1:24:54.2 10:21/M
223 J C Yates 189 54 174 M 0-99 1:25:05.0 10:23/M
224 Justin Smith Birmingham AL 159 25 175 M 0-99 1:25:06.2 10:23/M
225 Jerry Smith B Irmingham AL 158 49 176 M 0-99 1:25:15.7 10:24/M
226 Jennifer Miles Birmingham AL 124 48 50 F 0-99 1:25:29.4 10:25/M
227 Steve Mitchell Pelham AL 156 53 177 M 0-99 1:25:31.9 10:26/M
228 Alan Stamm Homewood AL 8 57 178 M 0-99 1:26:00.8 10:29/M
229 David Symonds Birmingham AL 2 39 179 M 0-99 1:26:09.1 10:30/M
230 Stephen Hall 187 30 180 M 0-99 1:26:46.5 10:35/M
231 Dan Minehan Hoover AL 106 42 181 M 0-99 1:26:55.3 10:36/M
232 Keith McConnell West Chester OH 227 42 182 M 0-99 1:27:02.9 10:37/M
233 Amy Quick Birmingham AL 277 49 51 F 0-99 1:27:21.8 10:39/M
234 George Martin 194 43 183 M 0-99 1:27:24.5 10:40/M
235 David Acton Birmingham AL 313 51 184 M 0-99 1:27:25.8 10:40/M
236 Eli Allen Birmingham AL 136 16 185 M 0-99 1:27:26.9 10:40/M
237 David Allen Birmingham AL 137 46 186 M 0-99 1:27:32.7 10:40/M
238 Sam L Brown Indian Springs AL 17 62 187 M 0-99 1:28:14.3 10:46/M
239 Dee Scott Birmingham AL 151 49 52 F 0-99 1:28:35.7 10:48/M
240 Gene Beckman Hoover Al 154 57 188 M 0-99 1:29:04.0 10:52/M
241 Harry Coleman Vestavia Hills AL 100 56 189 M 0-99 1:29:11.0 10:53/M
242 Tori Reynolds 138 15 53 F 0-99 1:29:13.9 10:53/M
243 Arleen Alexander Montgomery AL 29 47 54 F 0-99 1:29:16.8 10:53/M
244 Teresa Moran Birmingham AL 121 55 55 F 0-99 1:29:22.0 10:54/M
245 Irene M. Tyner Montgomery AL 85 52 56 F 0-99 1:29:29.6 10:55/M
246 Trisha Galvez Bessemer AL 324 40 57 F 0-99 1:29:31.3 10:55/M
247 Teresa Beasley McCalla AL 326 45 58 F 0-99 1:29:34.5 10:55/M
248 Phil Min Mount Olive AL 59 51 190 M 0-99 1:29:39.3 10:56/M
249 William Fortenberry Helena AL 321 33 191 M 0-99 1:29:48.8 10:57/M
250 Lauren Dowben 206 14 59 F 0-99 1:29:49.5 10:57/M
251 Alan Wilson Hoover AL 107 42 192 M 0-99 1:29:53.9 10:58/M
252 Cristy Eller Pelham AL 304 31 60 F 0-99 1:30:23.2 11:01/M
253 Kimberly Fuller Wetumpka AL 47 34 61 F 0-99 1:30:24.9 11:01/M
254 Dennis Love Mt. Olive AL 209 66 193 M 0-99 1:30:51.3 11:05/M
255 Jack C. Ganus McCalla AL 16 69 194 M 0-99 1:30:52.1 11:05/M
256 David Slobodin Birmingham AL 62 67 195 M 0-99 1:31:35.1 11:10/M
257 Pete Preston Montgomery AL 10 50 196 M 0-99 1:31:37.5 11:10/M
258 Alvin Walls 330 67 197 M 0-99 1:31:52.9 11:12/M
259 Rose Nguyen Birmingham AL 104 37 62 F 0-99 1:32:23.8 11:16/M
260 Christine Caiola 142 27 63 F 0-99 1:32:24.5 11:16/M
261 Will McCalley Birmingham AL 160 38 198 M 0-99 1:32:25.4 11:16/M
262 Marianne Wofford Birmingham AL 94 44 64 F 0-99 1:32:32.0 11:17/M
263 Ken Chambliss Birmingham AL 274 40 199 M 0-99 1:33:08.1 11:21/M
264 John Tourtellotte Trussville AL 253 17 200 M 0-99 1:33:22.7 11:23/M
265 Steven Syx Birmingham AL 301 23 201 M 0-99 1:33:50.8 11:27/M
266 Don Williams Mobile AL 63 55 202 M 0-99 1:34:08.0 11:29/M
267 Saralyn Rogers Pelham AL 90 39 65 F 0-99 1:34:14.0 11:30/M
268 Bill Moss Vestavia AL 290 59 203 M 0-99 1:34:26.9 11:31/M
269 Tina Roberts Bessemer AL 119 47 66 F 0-99 1:35:01.9 11:35/M
270 Frank Easterling Hueytown AL 144 52 204 M 0-99 1:35:02.6 11:35/M
271 Virginia Wadsworth Tuscaloosa AL 291 58 67 F 0-99 1:35:08.6 11:36/M
272 Jim Profetto Hoover AL 31 49 205 M 0-99 1:35:09.2 11:36/M
273 Jim Lipshaw 232 68 206 M 0-99 1:35:45.1 11:41/M
274 Ann Drummond Birmingham AL 233 46 68 F 0-99 1:35:51.4 11:41/M
275 Charles Drummond Birmingham AL 234 45 207 M 0-99 1:35:52.1 11:41/M
276 Sonya Smith Helena AL 327 40 69 F 0-99 1:35:58.4 11:42/M
277 Delinda Abercrombie Bessemer AL 111 47 70 F 0-99 1:37:03.3 11:50/M
278 Keith Abercrombie Bessemer AL 110 49 208 M 0-99 1:37:03.9 11:50/M
279 Tyler Burnham Gibson Trussville AL 132 16 209 M 0-99 1:37:46.5 11:55/M
280 Kyle Tennant Birmingham AL 272 62 210 M 0-99 1:37:47.5 11:55/M
281 Robert Wayne Lenoir Helena AL 36 55 211 M 0-99 1:38:33.1 12:01/M
282 Connie S. McCants Birmingham AL 6 49 71 F 0-99 1:38:34.8 12:01/M
283 Frank Weber Birmingham AL 127 51 212 M 0-99 1:38:36.0 12:01/M
284 Karla Hudson Birmingham AL 181 47 72 F 0-99 1:39:09.2 12:05/M
285 Bonnie Millican Helena AL 102 29 73 F 0-99 1:40:41.2 12:17/M
286 David Stone Alabaster AL 244 52 213 M 0-99 1:40:50.1 12:18/M
287 Paula B Howard Bessemer AL 42 43 74 F 0-99 1:42:30.3 12:30/M
288 Katie Huffstutler Cleveland AL 297 17 75 F 0-99 1:43:43.2 12:39/M
289 Lindsey Jones Hayden AL 296 17 76 F 0-99 1:43:44.0 12:39/M
290 Hannah Harrison Clanton AL 269 26 77 F 0-99 1:43:50.6 12:40/M
291 Kenny Lenore Clanton AL 270 49 214 M 0-99 1:44:06.2 12:42/M
292 Isabell Joffrion 147 61 78 F 0-99 1:44:24.0 12:44/M
293 Cathy McCain Hoover AL 97 61 79 F 0-99 1:44:41.8 12:46/M
294 Wayne Graham Birmingham AL 56 57 215 M 0-99 1:44:52.0 12:47/M
295 Ray James Birmingham AL 52 65 216 M 0-99 1:45:24.6 12:51/M
296 Erin Mason Birmingham AL 266 40 80 F 0-99 1:46:28.1 12:59/M
297 John Halbert Birmingham AL 236 44 217 M 0-99 1:51:46.0 13:38/M
298 Dwayne Morris Birmingham AL 250 75 218 M 0-99 1:51:46.0 13:38/M
299 Mary Altz-Smith Homewood AL 7 58 81 F 0-99 1:51:46.9 13:38/M
300 Craig Cook Hoover AL 202 55 219 M 0-99 1:51:48.0 13:38/M
Place Name City Bib No Age Age Group Time Pace
301 Linda Cook Hoover AL 205 53 82 F 0-99 1:51:51.0 13:38/M
302 Alicia Cook 203 24 83 F 0-99 1:51:51.8 13:38/M
303 Aaron Cook 204 29 220 M 0-99 1:51:52.9 13:39/M
304 Royce Head Birmingham AL 83 39 221 M 0-99 1:52:19.6 13:42/M
305 Hannah Muncher Hayden AL 328 17 84 F 0-99 1:52:27.1 13:43/M
306 Amy Reed Fultondale AL 78 26 85 F 0-99 1:52:28.2 13:43/M
307 Tim Wadsworth Sulligent AL 292 49 222 M 0-99 1:58:30.1 14:27/M
308 Ron Schultz Pelham AL 69 48 223 M 0-99 2:00:25.4 14:41/M
309 Ilaria Motali Homewood AL 93 44 86 F 0-99 2:01:10.8 14:47/M
310 Priscilla Davis Homewood AL 92 66 87 F 0-99 2:01:11.5 14:47/M
311 Raymond Vern Howard Bessemer AL 45 68 224 M 0-99 2:03:33.1 15:04/M
312 Gerald Winfield Mt. Olive AL 57 55 225 M 0-99 2:03:35.5 15:04/M