2000 VULCAN RUN 10k
AGE-GROUP RESULTS
TOP 10 FEMALE
PLACE NO. N A M E AGE CITY & STATE TIME
===== ===== ========================== === =========================== =======
1 269 Deanna Newman 30 Birmingham AL 39:47
2 94 Alison Crook 20 Birmingham AL 41:18
3 168 Sherri Hintz 45 Douglasville GA 42:18
4 127 Mona Fine 49 Birmingham AL 42:46
5 588 Laura George 21 Montevallo AL 42:57
6 228 Simone Maffei 34 Florence AL 43:51
7 247 Annemieke McReynolds 23 Auburn AL 44:57
8 335 Kristy Sokol 35 Birmingham AL 45:09
9 174 Ginny Hopkins 29 Birmingham AL 46:10
10 190 Patricia Jones 39 Birmingham AL 46:54
FEMALE AGE GROUP: 15 - 19
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 193 198 Jennifer Killeffer 19 Birmingham AL 51:31
2 195 37 Misty Bates 19 Birmingham AL 51:32
3 524 73 Hoodie Caldwell 17 Birmingham AL 1:14:41
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 87 433 Lee Ann Thomas 21 Birmingham AL 47:14
2 147 179 Melanie Hunt 23 Hoover AL 49:50
3 153 531 Lydia Futch 23 Birmingham AL 50:06
4 172 246 Kelly McAfee 22 Birmingham AL 50:48
5 184 568 Alisha Bassfen 24 Hoover AL 51:05
6 206 323 Emily Simon 23 Birmingham AL 51:55
7 208 362 Mary Rebecca Tyre 24 Tuscaloosa AL 52:01
8 239 140 Monique Gallet 23 Birmingham AL 53:35
9 258 28 Rebecca Atwood 20 Birmingham AL 54:40
10 269 427 Trisha Bruske 20 Birmingham AL 54:56
11 273 258 Carrie Montgomery 20 Birmingham AL 55:01
12 300 321 Glynetta Shepherd 24 Birmingham AL 56:04
13 362 340 Jennifer Stapleton 21 Birmingham AL 58:13
14 382 250 Rushton Mellen 23 Birmingham AL 59:04
15 392 229 Daphne Malone 24 Camden AL 59:28
16 411 493 Mary Munger 22 Birmingham AL 1:00:43
17 505 1038 Memory Dean 24 Birmingham AL 1:07:58
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 100 123 Janet Edwards 26 Helena AL 47:55
2 141 506 Janet Locke 28 Birmingham AL 49:44
3 162 383 Beth Weatherford 28 Birmingham AL 50:32
4 194 128 Adelia Fischer 28 Birmingham AL 51:31
5 219 169 Tona Hitson 29 Birmingham AL 53:02
6 225 382 Michelle Watts 25 Hoover AL 53:16
7 226 1052 Melissa Flanagan 28 Dothan AL 53:17
8 244 95 Mary Katherine Cross 26 Montgomery AL 53:46
9 246 172 Samantha Holland 25 Bham AL 53:51
10 282 404 Vivian Womack 26 Nashville TN 55:23
11 298 162 Nancy Hartin 26 Birmingham AL 55:49
12 303 549 Margaret Greene 25 Birmingham AL 56:08
13 307 112 Christi Deprisco 26 Birmingham AL 56:18
14 314 223 Stephanie Lovett 27 Birmingham AL 56:33
15 327 526 Leslie Conwill 25 Birmingham AL 56:52
16 330 149 Lisa Green 28 Madison AL 56:53
17 336 277 Dana Overton 25 Albertville AL 56:56
18 337 439 Kristen Carbonie 28 Birmingham AL 56:56
19 338 222 Kelli Love 29 Hueytown AL 57:04
20 344 249 Alicia Medders 26 Birmingham AL 57:15
21 345 405 Angie Woolridge 28 Pleasant Grove AL 57:15
22 358 50 Lisa Boadway 29 Birmingham AL 58:06
23 364 234 Meredith Matthews 25 Birmingham AL 58:20
24 365 318 Carolan Shaw 25 Birmingham AL 58:21
25 378 236 Jenna Mc Cammon 29 Birmingham AL 59:01
26 380 440 Betsy Lowry 27 Birmingham AL 59:03
27 381 555 Leslie Lowrey 27 Crossville AL 59:04
28 386 267 Callie Neuendorf 28 Birmingham AL 59:08
29 403 278 Cindy Owens 27 Oneonta AL 1:00:14
30 432 581 Sandra Jackson 26 Birmingham AL 1:01:46
31 441 141 Wynne Gamboa 28 Birmingham AL 1:02:27
32 456 423 Kerri Pate 26 Alabaster AL 1:03:16
33 457 424 Misty Johnson 29 Trussville AL 1:03:16
34 461 455 Valarie Jennings 27 Birmingham AL 1:03:44
35 470 394 Julie Williams 27 Pelham AL 1:04:19
36 474 333 Erin Smith 26 Birmingham AL 1:04:33
37 498 180 Lori Hutchison 28 Birmingham AL 1:06:46
38 502 544 Sarah Capillary 25 Birmingham AL 1:07:11
39 504 543 Laura Promer 29 Hoover AL 1:07:50
40 509 327 Kindra Sloan 25 Hayden AL 1:08:54
41 518 177 Lesley Hughes 28 Hoover AL 1:12:02
42 527 388 Johnna Wesley 25 Birmingham AL 1:16:43
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 81 519 Susie McCullum 32 Birmingham AL 46:59
2 109 23 Angella Anderson 30 Birmingham AL 48:31
3 192 286 Kalista Pirkle 30 Birmingham AL 51:21
4 236 294 Carolyn Rabbani 33 Birmingham AL 53:30
5 245 160 Amanda Harrison 30 Birmingham AL 53:50
6 301 40 Cindy Bembry 32 Birmingham AL 56:04
7 319 288 Mandy Poe 30 Birmingham AL 56:38
8 333 243 Natalie Mc Lain 30 Birmingham AL 56:56
9 340 232 Bess Martin 32 Birmingham AL 57:06
10 351 122 Ingrid Duva 31 Doraville GA 57:36
11 352 378 Sherri Warner 31 Birmingham AL 57:38
12 384 468 Tracee Binion 32 Birmingham AL 59:05
13 385 523 Debbie Harris 32 Birmingham AL 59:06
14 397 587 Hilde Kaerstad 34 Birmingham AL 1:00:01
15 407 351 Kimberly Thomas- Ward 32 Birmingham AL 1:00:28
16 426 562 Dana Richardson 34 Hartselle AL 1:01:39
17 433 203 Leslie Klasing 33 Birmingham AL 1:01:46
18 443 176 Elizabeth Howard 34 Gadsden AL 1:02:38
19 446 438 Danielle Welden 31 Birmingham AL 1:02:54
20 450 200 Michele King 31 Birmingham AL 1:03:06
21 468 53 Glenda Borden 33 Birmingham AL 1:04:13
22 476 538 Margaret Burks 30 Birmingham AL 1:05:02
23 477 69 Linda Bryant 34 Trussville AL 1:05:05
24 480 145 Mary Jane Gillum 33 Birmingham AL 1:05:23
25 485 212 Elizabeth Lemons 33 Pinson AL 1:06:09
26 494 355 Ashita Tolwani 30 Hoover AL 1:06:40
27 497 281 Lisa Pekarcik 32 Charlotte NC 1:06:43
28 499 76 Ruth Campbell 32 Birmingham AL 1:06:48
29 506 408 Rena Johnson 34 Bessemer AL 1:08:28
30 520 1119 Shelton Murray 31 Birmingham AL 1:13:00
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 82 211 Elizabeth Leeds 37 Birmingham AL 47:04
2 118 558 Cathy Daugherty 38 Bham AL 48:59
3 129 446 Gina Hamel 38 Birmingham AL 49:24
4 130 449 Kelly Bownes 37 Birmingham AL 49:25
5 140 336 Janet Spaeth 37 Helena AL 49:44
6 148 561 Melanie Jones 37 Jacksonville AL 49:50
7 180 417 Jane Estes 37 Birmingham AL 51:01
8 198 472 Jenny Edgeworth 37 Maylene AL 51:39
9 210 285 Alane Phillips 35 Birmingham AL 52:08
10 232 434 Julie Clemens 36 Birmingham AL 53:26
11 254 181 K Ishihara 36 Birmingham AL 54:27
12 263 499 Susan Hales 35 Birmingham AL 54:44
13 292 255 Leigh Ann Min 38 Mt Olive AL 55:37
14 297 399 Janet Wilson 36 Birmingham AL 55:47
15 335 505 Georgia Simons 35 Salisbury NC 56:56
16 339 453 Amy Hudson 39 Birmingham AL 57:04
17 346 210 Enette Larson- Meyer 37 Birmingham AL 57:19
18 347 347 Kelly Styslinger 38 Birmingham AL 57:21
19 353 537 Caroline Bolvig 38 Birmingham AL 57:40
20 360 443 Cindy Rayburn 36 Vestavia AL 58:09
21 363 219 Isabel Lockhart 35 Birmingham AL 58:14
22 367 121 Melissa Durbin 39 Birmingham AL 58:26
23 393 428 Cathy Revis 35 Birmingham AL 59:32
24 402 429 Angela Leigh 37 Homewood AL 1:00:11
25 408 51 Lisa Bond 39 Pelham AL 1:00:35
26 418 314 Anna Searcy 35 Birmingham AL 1:01:10
27 427 458 Connie Pugh 36 Morris AL 1:01:40
28 431 191 Lynn Joyce 36 Birmingham AL 1:01:45
29 454 489 Elizabeth Fairweather 35 Birmingham AL 1:03:08
30 459 465 Barbara Taylor 38 Birmingham AL 1:03:20
31 463 541 Lisa Oliver 39 B'ham AL 1:03:50
32 466 68 Kathy Bryan 39 Decatur AL 1:04:07
33 503 497 Nancy Christian 36 Birmingham AL 1:07:17
34 513 207 Marsha Krueger 35 Pelham AL 1:09:32
35 514 238 Danielle Mc Cormick 35 Birmingham AL 1:09:47
36 529 528 Lori Cornier 38 Birmingham AL 1:25:43
FEMALE MASTERS CHAMPION
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 90 240 Linda Mc Duffie 55 Trussville AL 47:23
2 94 13 Mary Adamy 44 Hoover AL 47:41
3 105 572 Margaret Riser 45 Birmingham AL 48:16
4 106 71 Theresa Burst 42 Birmingham AL 48:18
5 111 580 Kathy Hill 43 Cullman AL 48:42
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 126 450 Micki Haralson 40 Birmingham AL 49:14
2 135 592 Trish Carey 43 Birmingham AL 49:34
3 156 32 Lisa Baldone 44 Hoover AL 50:11
4 299 39 Marie Baxley 40 Birmingham AL 56:01
5 304 396 Ann Willings 42 Birmingham AL 56:14
6 320 352 Kelly Thompson 40 Birmingham AL 56:43
7 331 485 Karen Romeo 42 Birmingham AL 56:54
8 342 19 Lindsey Allison 41 Pelham AL 57:09
9 356 163 Gina Hartson 44 Birmingham AL 57:59
10 368 264 Stacy Murdoch 42 Hoover AL 58:28
11 373 482 Karen Tortorigi 43 Birmingham AL 58:49
12 374 186 Jessica Johnson 43 Bham AL 58:51
13 435 239 Lynn Mc Donald 41 Dayton OH 1:02:08
14 455 113 Cindy Dill 42 Columbiana AL 1:03:08
15 458 464 Carolyn Bruhn 40 Birmingham AL 1:03:20
16 479 195 Janet Kelley 42 Birmingham AL 1:05:19
17 482 480 Pamela Woodard 41 Gardendale AL 1:05:32
18 493 156 Colleen Haley 40 Alabaster AL 1:06:39
19 511 98 Nan Crow 43 Birmingham AL 1:09:29
20 522 576 Lucy Hicks 42 Birmingham AL 1:14:15
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 179 166 Maureen Higgins 46 Leeds AL 50:56
2 213 375 Susan Walls 49 Birmingham AL 52:32
3 224 414 Terry Hooks 48 Birmingham AL 53:13
4 289 515 Connie Brazelton 46 Hazel Green AL 55:34
5 359 360 Janet Turman 46 Birmingham AL 58:09
6 370 365 Denise Vakakes 48 Birmingham AL 58:33
7 390 213 Debra Leo 45 Birmingham AL 59:28
8 398 477 Daryl Beckmann 48 Hoover AL 1:00:07
9 430 387 Jeanne Welsh 49 Sterrett AL 1:01:45
10 453 283 Tricia Phelps 46 Birmingham AL 1:03:07
11 495 569 Carol Bradley 48 Montevallo AL 1:06:40
12 508 412 Rhonda Hethcox 46 Hoover AL 1:08:49
13 528 266 Beverly Myers 46 Birmingham AL 1:25:42
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 295 421 Martha Dawson 52 Parrish AL 55:42
2 414 65 Lea Brunson 50 Birmingham AL 1:01:03
3 425 52 Adelaide Booth 54 Birmingham AL 1:01:35
4 491 116 Cynthia Drake 52 Birmingham AL 1:06:38
5 525 74 Mary Ruth Caldwell 53 Birmingham AL 1:14:41
1 376 237 Pat Mc Clain 65 Attalla AL 58:58
FEMALE AGE GROUP: 70 - OVER
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 355 220 Joann Long 70 Huntsville AL 57:51
VULCAN RUNS 2000
AGE-GROUP RESULTS
TOP 10 MALE
PLACE NO. N A M E AGE CITY & STATE TIME
===== ===== ========================== === =========================== =======
1 533 Brandon Britton 25 Wetumpka AL 34:06
2 577 Jason Lackey 22 B'ham AL 34:35
3 183 Jonathan Jeff 20 Pinson AL 35:28
4 100 Matthew Curtner-Smith 39 Northport AL 36:18
5 193 Daniel Kehoe 33 Atlanta GA 37:25
6 534 Nick Cutchens 21 Gadsden AL 37:28
7 117 Brett Dudley 31 Birmingham AL 37:53
8 307 Jim Sampson 43 Huntsville AL 39:09
9 425 Kevin Roberson 39 Pinson AL 39:21
10 305 John Runnion 43 Birmingham AL 39:51
MALE AGE GROUP: 01 - 14
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 67 257 Kyser Miree 13 Birmingham AL 45:37
2 113 516 Travis Key 11 Birmingham AL 48:51
3 124 66 Kyle Brunson 14 Birmingham AL 49:10
4 152 331 Evans Smith 13 Birmingham AL 50:00
MALE AGE GROUP: 15 - 19
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 23 539 Michael Oliver 16 B'ham AL 42:01
2 107 510 Meshan Walker 19 Brierfield AL 48:26
3 204 385 Blake Weeks 19 Birmingham AL 51:52
MALE AGE GROUP: 20 - 24
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 17 512 Tyrone Branch 23 Birmingham AL 41:14
2 52 445 Scott Hasson 22 Birmingham AL 44:36
3 68 47 Casey Blackman 24 Birmingham AL 45:47
4 171 225 John Lowry 22 Birmingham AL 50:47
5 211 230 Brannon Maner 22 Birmingham AL 52:22
6 217 363 Chris Utter 24 Birmingham AL 52:52
7 220 524 Eric Meyer 22 Birmingham AL 53:09
8 247 1168 Chris Storey 24 Birmingham AL 54:03
9 257 197 John Kilgore 21 Birmingham AL 54:40
10 266 384 Christopher Weaver 23 Birmingham AL 54:48
11 375 364 E J Vakakes 22 Pelham AL 58:52
12 410 494 David Hanson 22 Birmingham AL 1:00:43
13 416 373 Stephen Wallace 24 Tuscaloosa AL 1:01:08
14 420 420 Mark Bahakal 21 Tuscaloosa AL 1:01:12
MALE AGE GROUP: 25 - 29
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 12 522 Jimmy Wayne Quick 28 Trussville AL 39:53
2 15 165 Everette Herring 28 Birmingham AL 40:57
3 19 374 John Wallis 27 Birmingham AL 41:20
4 21 279 Brian Parker 28 Birmingham AL 41:25
5 32 204 Brett Kmiec 25 Birmingham AL 42:55
6 35 245 Keith McAbee 28 Birmingham AL 43:02
7 62 475 Greg Guthrie 28 Birmingham AL 45:16
8 63 393 Christopher Williams 27 Birmingham AL 45:20
9 75 583 Jim Bankston 26 Birmingham AL 46:21
10 77 397 Lee Willoughby 28 Birmingham AL 46:44
11 79 173 Matt Holland 28 Pelham AL 46:53
12 91 115 Jeff Dortch 29 Birmingham AL 47:29
13 97 492 Javier Sanchez 26 Birmingham AL 47:48
14 103 142 Russ Gannon 26 Birmingham AL 48:10
15 104 461 Michael Moore 28 Birmingham AL 48:10
16 131 81 Matthew Cash 28 Birmingham AL 49:26
17 137 79 Hunter Carroll 29 Bham AL 49:40
18 151 467 Scott Waid 28 Pinson AL 49:59
19 174 557 Andy Portera 29 Birmingham AL 50:52
20 182 567 Matthew McLaughlin 26 Bessemer AL 51:02
21 187 108 Sawyer Davis 28 Birmingham AL 51:09
22 196 357 Grady Trammell 29 Birmingham AL 51:35
23 197 136 Christopher Frost 28 Birmingham AL 51:36
24 215 44 Beau Bevis 25 Birmingham AL 52:42
25 222 532 Jason Holly 27 Birmingham AL 53:12
26 261 2001 Rodney Waites 25 Tuscaloosa AL 54:44
27 272 456 James Waller 28 Birmingham AL 55:00
28 275 337 James Stahlkuppe 29 Helena AL 55:02
29 279 303 Steven Rowe 28 Birmingham AL 55:07
30 283 369 Anthony Vogt 25 Birmingham AL 55:27
31 286 306 Michael Saether 28 Birmingham AL 55:30
32 302 552 Travis Greene 28 Birmingham AL 56:08
33 328 529 Brandon Minor 26 Birmingham AL 56:52
34 343 326 Chris Sloan 26 Hayden AL 57:10
35 383 376 Derek Waltchack 26 Hoover AL 59:05
36 409 242 Travis Mc Kee 26 Birmingham AL 1:00:39
37 429 454 Brian Winkler 26 Birmingham AL 1:01:44
38 436 547 Sean Paul Hendrix 29 Jacksonville FL 1:02:09
39 440 381 Jim Watkins 29 Hoover AL 1:02:21
40 444 196 Scott Kelly 26 Birmingham AL 1:02:43
41 483 503 David Acomb 27 Raleigh NC 1:05:47
42 501 542 Brett Sheedy 28 Birmingham AL 1:07:10
MALE AGE GROUP: 30 - 34
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 20 31 Brad Bailey 30 Birmingham AL 41:23
2 41 11 R Brett Adair 30 Birmingham AL 43:43
3 46 341 Monte Starkes 31 Birmingham AL 44:03
4 47 334 William Smith 31 Birmingham AL 44:11
5 49 502 Shawn Hatcher 30 Birmingham AL 44:17
6 58 535 Johnny Newman 31 Birmingham AL 45:06
7 61 134 George Freeland Jr. 32 Birmingham AL 45:12
8 66 310 Jim Schmalz 34 Birmingham AL 45:31
9 71 496 David Meadows 32 Birmingham AL 46:05
10 76 248 Bryan Meadows 32 Bessemer AL 46:22
11 78 545 Jeff Beavers 31 Chelsea AL 46:51
11 79 135 Will French 32 Birmingham AL 46:52
13 83 218 Rand Linton 31 Birmingham AL 47:05
14 95 476 Axel Barron 32 Birmingham AL 47:41
15 98 460 John Kilpatrick 32 Birmingham AL 47:49
16 110 495 Ted Meadows 34 Birmingham AL 48:35
17 116 315 James Sedlis 34 Birmingham AL 48:58
18 119 366 Nick Vanwagoner 30 Birmingham AL 49:02
19 120 167 Jeff Hill 33 Birmingham AL 49:02
20 123 202 Bo Kirkpatrick 33 Birmingham AL 49:08
21 127 462 Gentry Gonzalez 30 Birmingham AL 49:22
22 138 24 Keith Andress 34 Birmingham AL 49:41
23 142 406 Brian Wright 33 Birmingham AL 49:45
24 143 106 Kendall Davis 33 Helena AL 49:46
25 146 270 Marc Newton 30 Birmingham AL 49:49
26 157 483 David Allen 31 Helena AL 50:19
27 161 214 Jon Lewis 33 Bham AL 50:31
28 177 55 Ted Bowling 34 Birmingham AL 50:55
29 189 265 Tom Myers 33 Helena AL 51:13
30 199 83 Edward Christian 31 Birmingham AL 51:43
31 200 275 David Olivet 31 Birmingham AL 51:49
32 201 1280 Jeff Beck 33 Cullman AL 51:50
33 207 419 Tim Lupinacci 34 Hoover AL 51:58
34 216 88 Stephen Collins 33 Birmingham AL 52:51
35 234 90 Scott Cowart 32 Birmingham AL 53:28
36 235 96 Thomas Cross 31 Montgomery AL 53:29
37 240 148 Humberto Gonzalez 31 Birmingham AL 53:37
38 242 548 Frank Haun 34 Pelham AL 53:41
39 249 386 Charles Wellman 32 Birmingham AL 54:10
40 250 578 Trent Scofield 32 Birmingham AL 54:12
41 251 591 Kennon Walthall 31 Birmingham AL 54:12
42 290 411 Tim Page 31 Gardendale AL 55:35
43 291 297 Scott Rhodes 33 Birmingham AL 55:36
44 293 597 Allen Dunn 32 Birmingham AL 55:39
45 305 144 Winston Gillum 33 Birmingham AL 56:14
46 306 316 John Shacka 32 Birmingham AL 56:15
47 309 25 Gary Anselmo 31 Birmingham AL 56:27
48 313 410 Allen Henderson 33 Gardendale AL 56:33
49 329 585 Bo Bowman 33 Birmingham AL 56:53
50 371 575 Greg Lyles 32 Birmingham AL 58:41
51 401 164 Kyle Hawkins 33 Birmingham AL 1:00:10
52 421 298 Aaron Richardson 31 Birmingham AL 1:01:17
53 428 254 Hugh Miltger 30 Birmingham AL 1:01:40
54 434 189 Jonathan Jones 34 Bham AL 1:02:07
55 469 129 Michael Fish 31 Birmingham AL 1:04:13
56 471 86 Tracy Cleveland 32 Birmingham AL 1:04:26
MALE AGE GROUP: 35 - 39
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 22 498 William Boutwell 37 Greenville AL 41:46
2 36 311 Robert Schmidt 38 Birmingham AL 43:08
3 39 358 Bill Trudeau 37 Alabaster AL 43:29
4 44 201 Augustine Kipruto 38 Birmingham AL 43:59
5 53 251 Michael Meyer 37 Birmingham AL 44:40
6 59 259 George Moore 39 Birmingham AL 45:08
7 64 178 Joe Hunt 39 Birmingham AL 45:21
8 74 595 Dwain Boyd 36 Pelham AL 46:17
9 92 447 Danny Keeney 37 Birmingham AL 47:29
10 108 471 Alan Creighton 37 Birmingham AL 48:26
11 121 463 William Ragland 35 Birmingham AL 49:05
12 133 312 Richard Schott 37 Dumfries VA 49:30
13 144 27 James Atkinson 36 Birmingham AL 49:46
14 145 91 James Cowin 35 Birmingham AL 49:48
15 149 209 Richard Langford 36 Alexander City AL 49:52
16 155 253 Frank Miller 36 Birmingham AL 50:11
17 159 260 Douglas Morris 38 Birmingham AL 50:22
18 165 556 Jay West 37 Birmingham AL 50:40
19 167 402 Wade Wilson 36 Lawrenceville GA 50:41
20 176 398 Jeffrey Wilson 37 Birmingham AL 50:54
21 186 504 George Simons 38 Salisbury NC 51:07
22 209 284 Edward Phillips 38 Birmingham AL 52:07
23 214 563 Jim Murphree 38 Oneonta AL 52:33
24 223 508 Davis Burton 37 Birmingham AL 53:13
25 230 34 Paul Bankson 37 Macon GA 53:25
26 243 470 Greg Broms 36 Atlanta GA 53:42
27 248 157 Gregory Hamaker 39 Birmingham AL 54:06
28 256 554 Rick Swagler 38 Birmingham AL 54:31
29 259 452 Mark Mallory 37 Birmingham AL 54:42
30 260 432 John Halsey 37 Birmingham AL 54:42
31 267 75 Davy Campbell 39 Birmingham AL 54:50
32 270 517 John Montgomery 37 Birmingham AL 54:57
33 276 392 Nick Whitehead 35 Birmingham AL 55:03
34 288 143 Tim Garrett 38 Albertville AL 55:33
35 311 322 Chris Shoemaker 38 Pleasant Grove AL 56:29
36 316 353 Bill Thompson 39 Birmingham AL 56:36
37 317 590 Phillip Doss 36 Birmingham AL 56:36
38 322 319 Lex Sheehan 35 Atlanta GA 56:47
39 324 320 Clyde Sheehan 39 Tupelo MS 56:48
40 325 14 Robert Aland 38 Birmingham AL 56:50
41 332 188 Robert Jones 36 Birmingham AL 56:55
42 348 114 Ed Dolensky 36 Birmingham AL 57:32
43 366 513 Clint Mullins 39 Birmingham AL 58:22
44 391 35 Phililp Barr 39 Birmingham AL 59:28
45 400 377 Allen Ward 35 Birmingham AL 1:00:08
46 437 586 Robert Zanorscak 38 Alabaster AL 1:02:13
47 438 72 Benjamin Byerly 39 Birmingham AL 1:02:16
48 439 150 Hardy Green 37 Hoover AL 1:02:16
49 448 97 Charles Crotwell 37 Pinson AL 1:03:00
50 462 540 Mike Oliver 38 B'ham AL 1:03:50
51 472 328 Dan Smart 39 Birmingham AL 1:04:27
52 488 401 Philip Wilson 35 Birmingham AL 1:06:23
53 496 356 Joseph Trainor 38 Salisbury NC 1:06:42
MALE MASTERS CHAMPION
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 13 596 Danny White 41 Marion SC 40:13
2 14 300 Woody Robbins 41 Pelham AL 40:36
3 16 103 Robert Dancy 44 Birmingham AL 41:07
4 24 507 Victor Palffy 44 Cowan TN 42:04
5 25 175 Steve Horton 49 Fultondale AL 42:11
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 29 33 Ramond Banks 43 Birmingham AL 42:34
2 38 15 Tomy Alexander 41 Columbus GA 43:17
3 40 457 Luc Frenette 42 Hoover AL 43:40
4 48 491 Jeff Hester 44 Birmingham AL 44:14
5 50 292 Jim Proctor 41 Birmingham AL 44:18
6 51 579 Dennis Ayers 41 Birmingham AL 44:27
7 56 527 Rick Nance 42 Birmingham AL 45:00
8 57 459 Joseph Collins 42 Birmingham AL 45:05
9 69 391 Michael White 44 Birmingham AL 45:56
10 89 582 Bill Morgan 41 Birmingham AL 47:19
11 93 132 David Franklin 43 Wilsonville AL 47:36
12 96 185 Paul Joffrion 44 Durham NC 47:43
13 101 289 Edward Potter 43 Hanceville AL 47:58
14 112 566 Buddy Sharbel 42 Birmingham AL 48:49
15 125 574 Mike Joiner 43 Birmingham AL 49:13
16 132 78 Robert Carlton 42 Birmingham AL 49:29
17 150 536 Paul Rohrbach 43 Hoover AL 49:58
18 154 89 Randall Cornelius 40 Montevallo AL 50:11
19 158 407 Kent Scroggins 41 Warrior AL 50:21
20 163 564 Jon Hood 44 Oneonta AL 50:33
21 168 409 Tal Pinson 44 Pinson AL 50:41
22 169 466 Paul McClain 43 Trussville AL 50:44
23 173 105 Billy Davidson 44 Oakman AL 50:48
24 178 486 Douglas Allen 43 Birmingham AL 50:56
25 185 372 James Walker 43 Birmingham AL 51:05
26 191 147 Larry Gipson 40 Pleasant Grove AL 51:16
27 202 329 Bruce Smith 41 Mt Olive AL 51:50
28 205 208 Terry Lake 42 Birmingham AL 51:52
29 227 448 Randy Miller 44 Trussville AL 53:18
30 228 146 Douglas Gilmore 43 Birmingham AL 53:22
31 229 594 Ray Carter 41 Moody AL 53:23
32 238 330 Greg Smith 42 Birmingham AL 53:33
33 253 390 Charles White 40 Montgomery AL 54:27
34 255 36 Jim Basinger 44 Birmingham AL 54:28
35 264 500 Mark Hales 43 Birmingham AL 54:44
36 268 192 Ted Kabase 40 Birmingham AL 54:54
37 341 261 Donald Morton 42 Birmingham AL 57:08
38 350 518 Daryll Berryman 42 Birmingham AL 57:33
39 354 395 Chuck Williamson 43 Hoover AL 57:47
40 369 263 Don Murdoch 44 Hoover AL 58:28
41 399 546 Dean Kirkland 41 Birmingham AL 1:00:07
42 405 416 Barry McKay 40 Alabaster AL 1:00:25
43 417 138 Alan Fuller 40 Birmingham AL 1:01:08
44 423 231 Nathan Marcus 40 Birmingham AL 1:01:25
45 449 158 Raymond Harbert 41 Birmingham AL 1:03:03
46 475 16 Frank Alfano 44 Bham AL 1:04:48
47 481 481 Sidney Carroll 43 Hoover AL 1:05:32
48 526 584 Marian Obradovic 42 Bham AL 1:16:42
MALE AGE GROUP: 45 - 49
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 26 380 Tom Warren 47 Helena AL 42:14
2 30 389 Jeff West 45 Madison AL 42:39
3 34 430 William Hamilton 49 Birmingham AL 43:00
4 37 501 Ken Fortson 45 Birmingham AL 43:13
5 54 451 Danny Haralson 48 Birmingham AL 44:45
6 65 85 Don Cleveland 49 West Point GA 45:27
7 73 361 Michael Turner 46 Pelham AL 46:14
8 85 551 Tom McMann 49 Birmingham AL 47:10
9 88 571 Tom Riser 49 Birmingham AL 47:14
10 117 488 Steven Grunfeld 49 Birmingham AL 48:58
11 122 154 Danny Gurganus 47 Nauvoo AL 49:06
12 128 206 Thomas Krebes 46 Hoover AL 49:22
13 136 137 Timothy Frye 46 Birmingham AL 49:40
14 139 484 James Parks 46 Birmingham AL 49:42
15 164 570 Ricky Stockton 47 Birmingham AL 50:36
16 166 437 Jim Fuqua 46 Birmingham AL 50:41
17 170 99 Clifford Culpepper 48 Birmingham AL 50:44
18 188 63 Mark Brune 46 Springville AL 51:12
19 203 354 Bobby Thuston 49 Birmingham AL 51:51
20 218 42 Keehn Berry 47 Birmingham AL 52:54
21 233 511 David Walker 47 Brierfield AL 53:27
22 237 43 Mark Betters 45 Birmingham AL 53:32
