VULCAN RUN 99
5K
COED RACING TEAM RESULTS
MORE THAN 99 EMPLOYEES
1. UAB PSYCHOLOGY
20:59 22:22 26:34 = 1:09:55
JOHN PUTZKE, JIM COX, ROSALYN WELLER
2. BLUE CROSS BLUE SHIELD
30:35 31:18 34:07 = 1:36:00
LARA MUSULMAN, MIKE RUSSELL, BILL KERLEY
3. BUTLER #1
45:38 48:06 48:06 = 2:21:50
RHONDA BRANCH, WES SORRELL, C.D. SELF
FEMALE RACING TEAM RESULTS
MORE THAN 99 EMPLOYEES
1. REGIONS BANK TM#1
31:20 31:21 47:40 = 1:50:21
OLGA HOWARD, STACY REYNOLDS, AMY COLE
2. REGIONS BANK TEAM#ii
39:12 46:49 47:40 = 2:13:41
ANN CHAPPELL, HEATHER LEE, AMY KOON
MALE RACING TEAM RESULTS
MORE THAN 99 EMPLOYEES
1. BUTLER #4
25:19 28:11 32:11 = 1:25:41
GAREY PRATER, DON BRATCHER, RICH VALENTA
COED RACING TEAM RESULTS
LESS THAN 100 EMPLOYEES
1. S/R/W/H/L
22:56 23:40 26:04 = 1:12:40
JOE SAMONER, JESSICA CASEY, RICK HALEY
FEMALE RACING TEAM RESULTS
LESS THAN 100 EMPLOYEES
1. TEAM MAGIC
21:28 24:21 27:11 = 1:13:00
FAYE YATES, THERESE BYNUM, HOPE SMITH
MALE RACING TEAM RESULTS
LESS THAN 100 EMPLOYEES
1. B'HAM POLICE NARCOTICS #3
35:15 35:15 35:15 = 1:45:45
RUSTY SPEIGLE, MIKE CAMPBELL, CHRIS JONES
2. B'HAM POLICE NARCOTICS UNIT
35:15 35:15 35:20 = 1:45:50
JOHN WALKER, DEXTER CUNNINGHAM, WILLIE HERRING
3. B'HAM POLICE NARCOTICS #2
35:15 35:20 35:20 = 1:45:55
RICHARD MILLER, JOHN BISHOP, ROBERT KERZIC
AGE-GROUP RESULTS - 5K
TOP 3 FEMALE
PLACE NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ========================== === === =========================== ======= =====
1 1209 LORI USREY 23 F BIRMINGHAM AL 19:20 6:14
2 1202 KELLIE SMITH 30 F BIRMINGHAM AL 20:22 6:34
3 1230 ELIZABETH PORTER 21 F BIRMINGHAM AL 21:19 6:52
FEMALE AGE GROUP: 01 - 14
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 109 1445 CHRISTY ABBRUZZO 14 F TRUSSVILLE AL 28:18 9:07
2 166 1329 NJUGNA MERCY 13 F BIRMINGHAM AL 30:51 9:56
3 208 1346 CORBIN WALKER 11 F BRIERFIELD AL 32:47 10:33
4 229 1299 LINDSEY SILLERS 08 F BIRMINGHAM AL 34:15 11:02
5 279 1328 ELIZABETH GRAHAM 14 F BIRMINGHAM AL 35:57 11:35
6 289 1129 LIZ MC MANUS 13 F ROSWELL GA 36:59 11:54
7 300 1133 AMY NELSON 11 F BIRMINGHAM AL 38:05 12:16
8 320 1147 LUCY NELSON 14 F BIRMINGHAM AL 43:46 14:06
FEMALE AGE GROUP: 15 - 19
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 27 1325 MARY GALTNEY 15 F BIRMINGHAM AL 23:15 7:29
2 78 1443 JENNI NICHOLS 18 F MONTEVALLO AL 26:43 8:36
3 138 1371 BRIDGETTE FISHER 19 F TUSCALOOSA AL 29:45 9:35
4 139 1478 STACY TOWNES 19 F GARDENDALE AL 29:45 9:35
5 146 1441 LAURA SPEIGLE 16 F MORRIS AL 30:00 9:40
6 214 1418 SHAE HICKS 16 F GARDENDALE AL 33:04 10:39
7 218 1146 SHARON WREN 15 F MORRIS AL 33:23 10:45
8 220 1175 MICHELLE JOHNSON 19 F BIRMINGHAM AL 33:30 10:47
9 221 1176 STEFANIE RUSSELL 19 F BIRMINGHAM AL 33:30 10:47
10 250 1083 MORGAN LEMMOND 18 F WARRIOR AL 34:53 11:14
11 252 1102 CARLYN BOWSER 17 F PLEASANT GROVE AL 35:08 11:19
12 297 1119 THERESE BELLEHUMEUR 18 F MINNEAPOLIS MN 37:49 12:11
13 321 1134 SAMANTHA NELSON 16 F BIRMINGHAM AL 43:46 14:06
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 24 1187 HILARY STIEFELMEYER 23 F TUSCALOOSA AL 22:38 7:17
2 97 1444 PAIGE NICHOLS 21 F BIRMINGHAM AL 27:41 8:55
3 130 1339 ROBIN BAITES 22 F HOOOVER AL 29:15 9:25
4 143 1021 BROOKE KENNEDY 23 F BIRMINGHAM AL 29:52 9:37
5 152 1358 MARY QUINN TEMPLETON 20 F ROSWELL GA 30:11 9:43
6 155 1404 JENNIFER LAUGHLIN 22 F BIRMINGHAM AL 30:19 9:46
7 175 1075 KAREN DUNN 22 F BIRMINGHAM AL 31:10 10:02
8 177 1023 ROBIN KENNEDY 20 F BIRMINGHAM AL 31:14 10:04
9 195 1142 EVELYN DERRISO 24 F BIRMINGHAM AL 32:10 10:22
10 206 1035 JENNIFER MC CRACKEN 24 F BIRMINGHAM AL 32:37 10:30
11 219 1183 ELIZABETH SASSER 20 F BIRMINGHAM AL 33:30 10:47
12 227 1379 SARAH GROVES 21 F BIRMINGHAM AL 33:59 10:57
13 244 1330 CHRISTINE SHORES 20 F HOOVER AL 34:35 11:08
14 248 1380 RACHEL HAYLEY 22 F BIRMINGHAM AL 34:50 11:13
15 254 1199 JESSICA JOHNSON 24 F BIRMINGHAM AL 35:11 11:20
16 263 1366 LAURA BECK 22 F BIRMINGHAM AL 35:18 11:22
17 306 1446 APARNA REDDY 24 F BIRMINGHAM AL 39:13 12:38
18 316 1211 CLAIRE STOKES 22 F BIRMINGHAM AL 40:53 13:10
19 317 1210 SUSAN PACK 21 F BIRMINGHAM AL 40:54 13:10
20 325 1290 HEATHER JACKSON 22 F BIRMINGHAM AL 45:10 14:33
21 334 1274 AMY COLE 23 F BIRMINGHAM AL 47:40 15:21
22 339 1184 ROBIN COOK 22 F BIRMINGHAM AL 48:33 15:38
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 34 1277 JESSICA CASEY 26 F BIRMINGHAM AL 23:40 7:37
2 75 1080 KAREN STOREY 25 F PELHAM AL 26:30 8:32
3 79 1047 KRISTI HOOPER 28 F HARTSELLE AL 26:44 8:37
4 86 1231 DELPHINE SNYDER 25 F BIRMINGHAM AL 27:11 8:45
5 93 1073 JULIE MENK 25 F RAINBOW CITY AL 27:20 8:48
6 110 1162 KALISTA PIRKLE 29 F BIRMINGHAM AL 28:28 9:10
7 118 1173 STACI THRASHER 27 F HOOVER AL 28:53 9:18
8 125 1306 MELISSA LEONARD 29 F BIRMINGHAM AL 29:08 9:23
9 127 1302 SUSAN DAVIES 28 F BIRMINGHAM AL 29:10 9:24
10 135 1178 WENDY GARDINER 29 F BIRMINGHAM AL 29:33 9:31
11 160 1096 SHARLA SETSER 28 F WEAVER AL 30:31 9:50
12 174 1217 LISA BEARD 27 F BIRMINGHAM AL 31:03 10:00
13 181 1275 OLGA HOWARD 26 F DOLOMITE AL 31:20 10:05
14 182 1276 STACY REYNOLDS 27 F BIRMINGHAM AL 31:21 10:06
15 198 1355 JENNIFER CARDEN 26 F BIRMINGHAM AL 32:15 10:23
16 205 1144 MELISSA CAMPBELL 28 F BIRMINGHAM AL 32:30 10:28
17 212 1224 STACI KING 29 F BESSEMER AL 32:59 10:37
18 217 1196 HEATHER WIGLEY 26 F BIRMINGHAM AL 33:20 10:44
19 226 1028 KIMBERLY BOROUGHS 27 F BIRMINGHAM AL 33:56 10:56
20 237 1300 KIM GIBSON 25 F BIRMINGHAM AL 34:29 11:06
21 239 1116 PAMELA GILLUM 29 F BIRMINGHAM AL 34:29 11:06
22 241 1117 DARCIE PLOWDEN 29 F BIRMINGHAM AL 34:30 11:07
23 281 1301 NOEL DUNNAM 28 F MONROEVILLE AL 36:03 11:37
24 284 1074 GRETCHEN GAGER 26 F BIRMINGHAM AL 36:25 11:44
25 286 1473 JULIE CAMP 25 F BIRMINGHAM AL 36:45 11:50
26 299 1316 WENDY PULLEN 27 F HOOVER AL 37:57 12:13
27 309 1319 JENN VARNON 28 F BIRMINGHAM AL 39:48 12:49
28 313 1010 RACHEL BRADEN 26 F BIRMINGHAM AL 40:27 13:02
29 315 1414 TONYA BECK 29 F CULLMAN AL 40:40 13:06
30 331 1273 HEATHER LEE 25 F WARRIOR AL 46:49 15:04
31 335 1272 AMY KOON 29 F BIRMINGHAM AL 47:40 15:21
32 348 1375 KIMBERLY HAGER 27 F BIRMINGHAM AL 53:43 17:18
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 15 1283 FAYE YATES 32 F BIRMINGHAM AL 21:28 6:55
2 32 1324 LORI COWARD 34 F BIRMINGHAM AL 23:33 7:35
3 60 1140 JUDY BROWN 32 F BIRMINGHAM AL 26:01 8:23
4 88 1341 LORI HEDVIG 32 F HOOVER AL 27:13 8:46
5 95 1100 CAROLYN RABBANI 32 F BIRMINGHAM AL 27:29 8:51
6 102 1060 CARLA WETZSTEIN 32 F TULLAHOMA TN 27:54 8:59
7 140 1219 CARRIE BURTON 33 F BIRMINGHAM AL 29:48 9:36
8 141 1095 SUZANNE PIPER 30 F BIRMINGHAM AL 29:48 9:36
9 161 1246 LARA MUSULMAN 30 F TRUSSVILLE AL 30:35 9:51
10 164 1337 PAMELA CAIN 34 F BIRMINGHAM AL 30:48 9:55
11 201 1087 PAIGE FARBY 34 F SPOKANE WA 32:21 10:25
12 203 1412 SONYA BRADFORD 34 F ALPHARETTA GA 32:25 10:26
13 224 1420 LELIA NEIL 31 F BIRMINGHAM AL 33:45 10:52
14 242 1293 JULIE GREEN 34 F BIRMINGHAM AL 34:32 11:07
15 247 1024 LISA DE ARAUJO 32 F HELENA AL 34:46 11:12
16 264 1409 NANCY HILL 33 F BIRMINGHAM AL 35:18 11:22
17 265 1437 STEFANIE HEREFORD 33 F BIRMINGHAM AL 35:19 11:22
18 271 1344 SHERRI SMITH 32 F BIRMINGHAM AL 35:48 11:32
19 272 1151 AMY TEW 30 F HOOVER AL 35:48 11:32
20 273 1233 AMIE WIGGINS 30 F BIRMINGHAM AL 35:48 11:32
21 275 1422 IRENE GILMORE 32 F BIRMINGHAM AL 35:49 11:32
22 276 1070 STEPHANIE WHITLOW 31 F BIRMINGHAM AL 35:50 11:32
23 280 1439 LESLIE DAVIS 33 F HELENA AL 36:01 11:36
24 293 1050 MEREDITH WINSLETT 30 F HUEYTOWN AL 37:16 12:00
25 311 1002 WESTLINE RITTER 31 F ALVA OK 40:13 12:57
26 318 1332 AMY BRIX 34 F CARY NC 41:00 13:12
27 328 1248 RHONDA BRANCH 30 F LIPSCOMB AL 45:38 14:42
28 329 1261 SUSAN PUGH 30 F HUEYTOWN AL 45:40 14:42
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 21 1342 TRISH PORTUESE 36 F HOOVER AL 22:19 7:11
2 40 1281 THERESE BYNUM 39 F BIRMINGHAM AL 24:21 7:51
3 101 1139 DANIELLE VINZANT 38 F MONTGOMERY AL 27:51 8:58
4 151 1348 RENEE SMITH 36 F ALABASTER AL 30:05 9:41
5 159 1326 NANCY BROWER 39 F BIRMINGHAM AL 30:26 9:48
6 167 1018 KELLY STYSLINGER 37 F BIRMINGHAM AL 30:54 9:57
7 168 1048 ROBIN KING 37 F BIRMINGHAM AL 30:54 9:57
8 171 1297 REBECCA SILLERS 38 F BIRMINGHAM AL 31:00 9:59
9 189 1351 HELEN BEMIL MARKLAND 37 F BIRMINGHAM AL 31:45 10:13
10 200 1448 ANGELA SANDERS 39 F PLEASANT GROVE AL 32:19 10:24
11 209 1098 LYNN CASSADY 37 F BIRMINGHAM AL 32:52 10:35
12 211 1126 LISA MC MANUS 39 F ROSWELL GA 32:54 10:36
13 274 1206 ROBBIE COOK 35 F BIRMINGHAM AL 35:49 11:32
14 294 1179 DENISE KNIGHT 35 F BIRMINGHAM AL 37:22 12:02
15 310 1287 GLENDA WILLIAMSON 37 F GARDENDALE AL 40:10 12:56
FEMALE MASTERS CHAMPION
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 52 1092 PAM DUKE 50 F DECATUR AL 25:41 8:16
MASTERS AGE-GROUP RESULTS
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 66 1121 SHANNON HOUSER 40 F BIRMINGHAM AL 26:06 8:24
2 77 1286 ROSALYN WELLER 44 F BIRMINGHAM AL 26:34 8:33
3 107 1174 MELISSA BIBB 42 F PELHAM AL 28:11 9:04
4 115 1089 LAURA WOODRUFF 43 F BIRMINGHAM AL 28:47 9:16
5 120 1361 LYN DAVIS 43 F BIRMINGHAM AL 29:03 9:21
6 126 1115 PAMELA WHITE 42 F BIRMINGHAM AL 29:09 9:23
7 131 1343 CAROLYN BAILEY 41 F BIRMINGHAM AL 29:17 9:26
8 144 1058 BETTY HARDIN 44 F PLEASANT GROVE AL 29:57 9:39
9 148 1334 TERRY SHARP 43 F HUEYTOWN AL 30:01 9:40
10 153 1313 SUSAN HAWKINS 43 F BIRMINGHAM AL 30:11 9:43
11 157 1084 VICKIE HARRIS 41 F BIRMINGHAM AL 30:22 9:47
12 172 1221 JULIE CASH 40 F BIRMINGHAM AL 31:02 10:00
13 176 1106 HANNELORE LAWSON 44 F HELENA AL 31:10 10:02
14 185 1207 NAN CROW 42 F BIRMINGHAM AL 31:35 10:10
15 204 1124 AMY MORSE 41 F BIRMINGHAM AL 32:25 10:26
16 213 1163 VERONICA LEE 43 F HOOVER AL 33:00 10:38
17 240 1071 JEANNIE BUBBETT 40 F HELENA AL 34:29 11:06
18 251 1057 DENISE SCROGGINS 40 F WARRIOR AL 34:54 11:14
19 253 1079 LISA COLLIER 42 F BIRMINGHAM AL 35:10 11:19
20 282 1026 ANNA BROWN 41 F LEEDS AL 36:08 11:38
21 285 1312 DONNA GREEN 44 F HELENA AL 36:42 11:49
22 295 1198 PRISCILLA LITTLE 41 F BIRMINGHAM AL 37:32 12:05
23 305 1271 ANN CHAPPELL 41 F BIRMINGHAM AL 39:12 12:38
24 344 1307 SUSAN SELL 44 F BIRMINGHAM AL 49:32 15:57
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 105 1107 RUTH RADBILL 49 F BIRMINGHAM AL 28:03 9:02
2 170 1468 JEANNE WELSH 48 F STERRETT AL 30:57 9:58
3 186 1193 LIBBY MARKHAM 46 F BOWLING GREEN KY 31:39 10:12
4 187 1440 JERA STRIBLING 47 F BIRMINGHAM AL 31:42 10:13
5 192 1367 LILLIAN ZAMORA 47 F QUITMAN MS 31:57 10:17
6 232 1340 BARBARA BAITES 47 F HOOOVER AL 34:22 11:04
7 245 1363 KATE KIEFER 49 F BIRMINGHAM AL 34:36 11:09
8 255 1303 MICHELLE DUNN 45 F BIRMINGHAM AL 35:12 11:20
9 277 1408 MARY PAT TEMPLETON 47 F ROSWELL GA 35:51 11:33
10 307 1161 SALLY HALL 48 F BESSEMER AL 39:21 12:40
11 322 1005 SUE MEYER 48 F MARSHFIELD WI 43:54 14:08
12 327 1172 JUDY TAVAKOLI 45 F BIRMINGHAM AL 45:36 14:41
13 346 1381 BEVERLY VANDERPOOL 45 F BIRMINGHAM AL 49:53 16:04
14 347 1289 SHEILA GIBSON 48 F BIRMINGHAM AL 51:32 16:36
15 349 1376 LYNN REYNOLDS 45 F HOOVER AL 53:44 17:18
16 351 1265 ANITA STRINGER 45 F HUEYTOWN AL 57:12 18:25
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 62 1097 GLORIA DICKIE 52 F GADSDEN AL 26:01 8:23
2 85 1282 HOPE SMITH 50 F BIRMINGHAM AL 27:11 8:45
3 133 1314 BERNE IRWIN 50 F BIRMINGHAM AL 29:29 9:30
4 137 1046 ADELAIDE BOOTH 53 F BIRMINGHAM AL 29:37 9:32
5 222 1165 JUDY MC DOWELL 51 F HUEYTOWN AL 33:38 10:50
6 291 1093 CATHRYN MC CAIN 54 F HOOVER AL 37:13 11:59
7 342 1007 MARGARET MEYER 54 F FON DU LAC WI 48:56 15:45
8 343 1041 ARLENE WEINSIER 54 F BIRMINGHAM AL 49:32 15:57
9 353 1229 BEVERLY NORTON 50 F ALABASTER AL 57:59 18:40
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 292 1167 ELEANOR RUTH CRENSHAW 56 F BIRMINGHAM AL 37:13 11:59
FEMALE AGE GROUP: 60 - 64
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 87 1049 YOSHIKO SETSER 62 F WEAVER AL 27:12 8:46
2 136 1045 CAROLYN LOONEY 60 F GARDENDALE AL 29:37 9:32
FEMALE AGE GROUP: 65 - 69
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 340 1308 ROSE HIGDON 65 F LONG BEACH IN 48:35 15:39
AGE-GROUP RESULTS - 5K
TOP MALE
PLACE NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ========================== === === =========================== ======= =====
1 1232 SCOTT STRAND 31 M BIRMINGHAM AL 15:29 4:59
2 1094 TODD WILLIAMS 31 M PELHAM AL 19:27 6:16
MALE AGE GROUP: 01 - 14
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 41 1373 MACON WADE 10 M HOMEWOOD AL 24:34 7:55
2 54 1417 DAVID SOUTHWICK 11 M TRUSSVILLE AL 25:46 8:18
3 82 1298 JONATHAN SILLERS 10 M BIRMINGHAM AL 26:55 8:40
4 112 1185 JACOB HARRIS 07 M BIRMINGHAM AL 28:37 9:13
5 116 1013 MATT SABINE 14 M BIRMINGHAM AL 28:50 9:17
6 134 1424 BRANDON SANDERS 14 M PLEASANT GROVE AL 29:30 9:30
7 154 1166 ZACHARY MC DOWELL 08 M HUEYTOWN AL 30:18 9:45
8 207 1099 STEWART CASSADY 07 M BIRMINGHAM AL 32:46 10:33
9 288 1128 MARK MC MANUS, JR. 13 M ROSWELL GA 36:56 11:54
10 303 1131 JACK NELSON 04 M BIRMINGHAM AL 38:48 12:30
11 319 1132 RAND NELSON 09 M BIRMINGHAM AL 43:46 14:05
MALE AGE GROUP: 15 - 19
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 11 1338 CHRIS BOYD 16 M HOOVER AL 20:57 6:45
2 20 1349 JOHN PARKS 19 M BIRMINGHAM AL 22:16 7:10
3 72 1104 RUSSELL PRICE 15 M VANCE AL 26:24 8:30
4 188 1356 WILL TOSCH 15 M TALLASSEE AL 31:43 10:13
MALE AGE GROUP: 20 - 24
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 25 1280 JOE SAMONER 23 M BIRMINGHAM AL 22:56 7:23
2 35 1086 SCOTT SHUNNARAH 24 M BIRMINGHAM AL 23:41 7:38
3 39 1364 DAVID MCKAY 20 M BIRMINGHAM AL 23:51 7:41
4 100 1076 NICOLAS TUCKER 21 M BIRMINGHAM AL 27:49 8:57
5 128 1252 KAREN WOLF 24 M BIRMINGHAM AL 29:12 9:24
MALE AGE GROUP: 25 - 29
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 5 1191 JOHN BOYT 27 M CALERA AL 20:08 6:29
2 9 1447 CHRIS GROOM 28 M BIRMINGHAM AL 20:39 6:39
3 17 1331 WILLIAM YATES 27 M BIRMINGHAM AL 21:43 7:00
4 22 1350 JONATHAN DYKES 26 M BIRMINGHAM AL 22:20 7:12
5 42 1372 JOE STARNES 28 M BIRMINGHAM AL 24:36 7:55
6 58 1317 ADAM PULLEN 28 M HOOVER AL 25:58 8:22
7 68 1305 LUKE LEONARD 28 M BIRMINGHAM AL 26:08 8:25
8 81 1369 TYSON WILKINS 25 M BIRMINGHAM AL 26:45 8:37
9 83 1407 JIM PATTILLO 25 M BIRMINGHAM AL 26:56 8:40
10 129 1411 BILL FORSEE 26 M BIRMINGHAM AL 29:12 9:24 11 147 1153 GEORGE LANE 26 M BIRMINGHAM AL 30:00 9:40
12 165 1152 JAMES BENNETT 26 M BIRMINGHAM AL 30:48 9:55
13 169 1218 JOHN BUHRMAN 25 M HOOVER AL 30:56 9:58
14 196 1141 TONY DERRISO 27 M BIRMINGHAM AL 32:10 10:22
15 215 1423 TRAMMELL HUEY 29 M BIRMINGHAM AL 33:05 10:39
16 216 1419 CARY HUBBARD 27 M BIRMINGHAM AL 33:11 10:41
17 256 1241 RUSTY SPEIGLE 29 M BIRMINGHAM AL 35:15 11:21
18 258 1244 JOHN WALKER 29 M BIRMINGHAM AL 35:15 11:21
19 304 1125 CHARLES ROBERTS 29 M SUMITON AL 38:51 12:31
20 312 1257 MICHAEL CHAMPION 29 M BIRMINGHAM AL 40:14 12:57
21 332 1269 MYRON PENN 27 M BIRMINGHAM AL 46:55 15:06
MALE AGE GROUP: 30 - 34
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 12 1285 JOHN PUTZKE 32 M BIRMINGHAM AL 20:59 6:46
2 36 1082 BRIAN ROBERSON 33 M PELHAM AL 23:43 7:38
3 43 1368 JON WHETSELL 31 M BIRMINGHAM AL 24:53 8:01
4 49 1120 DANO LOUDON 30 M BIRMINGHAM AL 25:29 8:12
5 57 1138 JEFF MC GAUNN 34 M BIRMINGHAM AL 25:54 8:20
6 61 1215 JASON ANDERSON 31 M GREAT FALLS MT 26:01 8:23
7 65 1222 JAMES FOSTER 33 M BIRMINGHAM AL 26:05 8:24
8 73 1077 JON ADAMSON 31 M BIRMINGHAM AL 26:28 8:32
9 94 1091 BRIAN JONES 34 M BIRMINGHAM AL 27:27 8:51
10 103 1055 JIM SAVAGE 34 M BIRMINGHAM AL 27:57 9:00
11 108 1254 DON BRATCHER 34 M BIRMINGHAM AL 28:11 9:05
12 121 1410 JOE GREENE 30 M BIRMINGHAM AL 29:04 9:22
13 122 1438 CRAIG JEMISON 30 M BIRMINGHAM AL 29:05 9:22
14 123 1204 GREG GILBERT 31 M BIRMINGHAM AL 29:05 9:22
15 150 1203 JASON COKER 30 M BIRMINGHAM AL 30:05 9:41
16 173 1295 JAY BURNHAM 34 M BIRMINGHAM AL 31:03 10:00
17 197 1251 RICH VALENTA 30 M WARRIOR AL 32:11 10:22
18 234 1109 THOMAS ANDERSON 32 M BHAM AL 34:25 11:05
19 235 1113 MARK CARNEY 32 M BHAM AL 34:25 11:05
20 246 1335 STEPHEN BLAKE 32 M BIRMINGHAM AL 34:40 11:10
21 257 1238 MIKE CAMPBELL 34 M BIRMINGHAM AL 35:15 11:21
22 261 1242 DEXTER CUNNINGHAM 31 M BIRMINGHAM AL 35:15 11:21
23 267 1235 JOHN BISHOP 32 M PLEASANT GROVE AL 35:20 11:23
24 269 1240 STEVE SHEPHERD 31 M BIRMINGHAM AL 35:21 11:23
25 301 1256 BRADLEY STOCKS 33 M BIRMINGHAM AL 38:33 12:25
26 314 1415 JEFF BECK 32 M CULLMAN AL 40:40 13:06
27 324 1015 DAN PRABHU 32 M BIRMINGHAM AL 44:41 14:23
28 330 1016 RAMANI PODEWITZ 32 M BIRMINGHAM AL 45:49 14:45
MALE AGE GROUP: 35 - 39
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 44 1321 PAUL DURR 39 M BIRMINGHAM AL 25:11 8:07
2 46 1042 DOUGLAS WILSON 39 M BIRMINGHAM AL 25:16 8:08
3 48 1081 JIM BLANKENSHIP 37 M PELHAM AL 25:25 8:11
4 51 1197 CHRIS METRESS 36 M BIRMINGHAM AL 25:38 8:15
5 76 1101 STEVE HYDE 37 M BIRMINGHAM AL 26:33 8:33
6 80 1034 EDMUND DOLENSKY 35 M BIRMINGHAM AL 26:45 8:37
7 90 1469 TOM SHUFFLEBARGER 37 M BIRMINGHAM AL 27:17 8:47
8 99 1226 ROY MCKOWN 35 M PLEASANT GROVE AL 27:47 8:57
9 114 1472 CHAUNCEY MACK 39 M DOLOMITE AL 28:45 9:15
10 142 1377 DAVID HAMILTON 39 M ANNISTON AL 29:49 9:36
11 156 1085 SKIP HARRIS 38 M BIRMINGHAM AL 30:21 9:47
12 162 1268 KENNETH MARK PARNELL 38 M BIRMINGHAM AL 30:37 9:51
13 179 1476 RICHARD DERIEUX 37 M BIRMINGHAM AL 31:16 10:04
14 180 1247 MIKE RUSSELL 37 M BIRMINGHAM AL 31:18 10:05
15 194 1225 WILLIAMS MARK 38 M BIRMINGHAM AL 32:08 10:21
16 199 1180 BLAKE KNIGHT 38 M BIRMINGHAM AL 32:16 10:24
17 223 1318 BRIAN MACKIN 39 M BIRMINGHAM AL 33:45 10:52
18 230 1296 MICHAEL SILLERS 37 M BIRMINGHAM AL 34:15 11:02
19 233 1110 WALTER SHIPP 38 M BHAM AL 34:24 11:05
20 249 1136 KENNETH CRANFORD 38 M BIRMINGHAM AL 34:51 11:13
21 259 1237 RICHARD MILLER 37 M PINSON AL 35:15 11:21
22 262 1168 NEAL ANDREWS 37 M BIRMINGHAM AL 35:17 11:22
23 266 1243 WILLIE HERRING 37 M BIRMINGHAM AL 35:20 11:23
24 283 1003 DOUG RITTER 36 M ALVA OK 36:22 11:43
25 302 1135 JAMES NELSON 38 M BIRMINGHAM AL 38:48 12:30
MALE MASTERS CHAMPION
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 1474 MORGAN LOONEY 57 M GARDENDALE AL 19:44 6:21
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 6 1294 RANDY LONG 43 M HOOVER AL 20:19 6:33
2 8 1181 ANTHONY ABBRUZZO 43 M TRUSSVILLE AL 20:24 6:34
3 26 1182 DANA TUCKER 40 M TRUSSVILLE AL 23:12 7:28
4 28 1205 RALPH CRANFORD 43 M PELHAM AL 23:18 7:30
5 30 1470 MICHAEL LUTJEN 43 M FAIRFAX VA 23:30 7:34
6 37 1189 JEFFREY AIKEN 42 M ALABASTER AL 23:44 7:39
7 45 1362 MARK GOLDEN 40 M BIRMINGHAM AL 25:12 8:07
