Vulcan Run Marathon

     AGE-GROUP RESULTS MARATHON
                                TOP 5 FEMALE
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2121 Jennifer Miles              41 Birmingham Al               3:29:39
    2  2106 Holly Kitterman             38 Birmingham Al               3:30:34
    3  2086 Naomi Abe                   45 Birmingham Al               3:31:10
    4  2054 Tamara Utne                 32 Montgomery Al               3:32:07
    5  2197 Pam Pritchard               39 Birmingham Al               3:34:25

    FEMALE AGE GROUP:  20 - 24
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2082 Katy Roberts                24 Birmingham Al               3:51:56
    2  2092 Tara Spears                 24 Birmingham Al               4:29:42
    3  2070 Melissa Jackson             21 Auburn Al                   4:40:31
    4  2080 Mary Elizabeth Cook         20 Auburn Al                   4:47:52
    5  2110 Monica Lloyd                24 Tuscaloosa Al               5:05:39
    6  2219 3049 Meadow Drive Sanborn   23 Marietta Ga                 5:25:21
    7  2010 Stephanie Weiss             24 Birmingham Al               5:35:20

    FEMALE AGE GROUP:  25 - 29
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2179 Melanie Rowton              27 Ft Campbell Ky              3:44:41
    2  2128 Kelly Fobes                 25 Birmingham Al               4:03:03
    3  2196 Kerrie Sheppard             28 Alexandria Va               4:11:07
    4  2109 Rebecca Block               26 Birmingham Al               4:19:22
    5  2079 Heather Haney               26 Birmingham Al               4:22:24
    6  2016 Kelly Beaver                29 Mobile Al                   4:22:25
    7  2159 Lauren Olvey                29 Birmingham Al               5:36:09

    FEMALE AGE GROUP:  30 - 34
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2130 Cynthia Darnell             30 Birmingham Al               4:15:31
    2  2248 Kathy Harris                30 Montgomery AL               4:36:20
    3  2239 Kim Page                    31 BIRMINGHAM AL               4:44:50
    4  2095 Lisa Mc Laughlin            32 Birmingham Al               4:55:18

    FEMALE AGE GROUP:  35 - 39
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2019 Leigh Ann Ross              37 Birmingham Al               3:41:50
    2  2045 Debra Medin                 36 Chicago Il                  3:43:45
    3  2059 Jennie Rountree             39 Madison Al                  3:43:54
    4  2041 Lisa Haviland               37 Fernandina Beach Fl         3:47:27
    5  2203 Nettie Comack               37 Birmingham Al               4:08:29
    6  2040 Tina Stauffer               35 Fernandina Beach Fl         4:29:52
    7  2022 Catherine Langley           37 Birmingham Al               4:32:10
    8  2236 Sally Price                 37 Birmingham Al               4:32:21
    9  2118 Stacey Gordon               35 Brookwood Al                4:45:26
   10  2034 Julie Zingarelli            39 Hartselle Al                4:49:08
   11  2144 Cara Ross                   35 Hoover Al                   4:53:28
   12  2162 Marianne Wofford            38 Birmingham Al               5:02:25
   13  2063 Sanda Harrelson             39 Birmingham Al               5:03:49
   14  2100 Kendel Melin                39 Clarkston Ga                5:12:47
   15  2087 Kathi Pope                  35 Pensacola Fl                5:14:51
   16  2150 Michelle Dotson             36 Birmingham Al               5:16:20

     FEMALE MASTERS CHAMPION
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2202 Karen Khodadadi             41 Auburn Al                   3:48:14
    2  2249 Cathy Johnson               45 CHicago IL                  3:49:51
    3  2229 Monika Roth                 41 Cologne Germany GY          4:07:32

    FEMALE AGE GROUP:  40 - 44
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2152 Carolann Dunbar             42 Hoover Al                   4:17:27
    2  2211 Jackie Ansell               40 Tuscaloosa Al               4:21:18
    3  2261 Ileana Godoy                41 TUSCALOOSA AL               4:35:00
    4  2075 Sally Herring               43 Birmingham Al               4:41:42
    5  2164 Cindy Mortensen             44 Adamsville Al               4:42:10
    6  2084 Shelly Kaufmann             40 Lithonia Ga                 4:58:03
    7  2061 Linda Ortiz                 44 Sterrett Al                 5:08:59
    8  2057 Jewel Coburn                41 Nashville Tn                5:15:47
    9  2090 Barbara Kolden              41 Plattsmouth Ne              5:35:53

    FEMALE AGE GROUP:  45 - 49
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2233 Janis Anderson              48 Greenville SC               4:22:15
    2  2030 Maureen Higgins             45 Leeds Al                    4:27:21
    3  2006 Susan Brawley               46 Birmingham Al               4:40:17
    4  2246 Nancy Broadbridge           46 Birmingham MI               4:44:53
    5  2120 Aleath Ruth                 46 Birmingham Al               4:48:59
    6  2064 Bari Cotton                 46 Birmingham Al               4:50:43
    7  2005 Ginny Turner                47 Hillsboro Or                5:07:05
    8  2077 Marilynn Potts              49 Birmingham Al               5:10:24
    9  2036 Rosemarie Lewin             47 Santa Monica Ca             5:44:12
   10  2101 Rhonda Busby                45 Birmingham Al               5:48:08

    FEMALE AGE GROUP:  50 - 54
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2177 Lois Berkowitz              50 Riverview Mi                5:02:52

    FEMALE AGE GROUP:  55 - 59
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2009 Sharon Kerson               57 Culver City Ca              5:39:48

    FEMALE AGE GROUP:  60 - 99
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2116 Dot Richter                 62 Muscle Shoals Al            4:55:04

                                 TOP 5 MALE
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2226 Jeff Terry                  36 Birmingham AL               2:36:11
    2  2201 John Black                  39 Atlanta Ga                  2:47:46
    3  2254 Bryan Smith                 37 Thibodaux LA                2:52:33
    4  2168 Charles Jollymore           31 Meguro Tokyo 153-0043 Ns    2:54:27
    5  2221 James Robertson             44 Montevallo AL               2:59:03

                           AGE-GROUP RESULTS MARATHON
    MALE AGE GROUP:  20 - 24
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2225 Joshua Short                21 Birmingham AL               3:06:38
    2  2240 David Corrie                21 Floyds Knobb TN             3:18:05
    3  2091 Jonathon Douglas            24 Hoover Al                   3:46:47
    4  2176 Andrew Crouse               24 Birmingham Al               3:56:30
    5  2194 Evan Malone                 22 Auburn Al                   3:59:45
    6  2169 Prasenjit Chaudhuri         24 Alameda Ca                  6:27:25

    MALE AGE GROUP:  25 - 29
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2011 Vinnie Pappalardo           28 Fultondale Al               3:06:10
    2  2232 Lyndon Box                  26 Birmingham Al               3:09:38
    3  2037 Barry Behuken               28 San Antonio Tx              3:14:46
    4  2264 Joel Buenaflor              28 Phenix City AL              3:26:54
    5  2069 Jason Brooks                25 Clearwater Fl               3:29:56
    6  2166 Michael Pou                 26 Birmingham Al               3:36:50
    7  2204 Donnie Gooch                26 Mt Olive Al                 3:38:50
    8  2083 Mark Roberts                25 Birmingham Al               3:50:42
    9  2259 Jason Lanman                26 Birmingham Al               3:56:23
   10  2251 Steven Brackin              29 Auburn AL                   3:57:57
   11  2147 Brett Noerager              28 Birmingham Al               3:59:06
   12  2195 Talmadge Sheppard           28 Alexandria Va               4:11:07
   13  2098 Charles (Wes) Gilbert       29 Collinsville Ms             4:11:22
   14  2153 Trippe Gray                 26 Birmingham Al               4:12:46
   15  2105 Richard Graham              28 Ringgold Ga                 4:18:27
   16  2108 Andrew Block                27 Birmingham Al               4:19:22
   17  2228 Chris Swindle               29 Birmingham AL               4:20:33
   18  2031 Sam Boroughs                26 Birmingham Al               4:21:12
   19  2170 Walter Maddox               26 Tuscaloosa Al               4:33:03
   20  2074 Stan Herring                27 Birmingham Al               4:41:42
   21  2218 Jay Kirsch                  27 Decatur Ga                  4:48:57
   22  2215 Matthew Hobson              25 Birmingham Al               4:56:00
   23  2111 Joey Harbarger              26 Bessemer Al                 5:05:40
   24  2056 Matt Royka                  29 Nashville Tn                5:15:47

     MALE AGE GROUP:  30 - 34
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2042 David Vigh                  32 Fernandina Beach Fl         3:18:25
    2  2180 Geoff Layne                 32 Panama City Beach Fl        3:24:47
    3  2268 Dan Bowman                  33 BIRMINGHAM AL               3:29:51
    4  2213 Nick Garramone              30 Atlanta Ga                  3:36:25
    5  2167 Carranza Pryor              30 Birmingham Al               3:38:13
    6  2257 Morgan Ramey                31 Helena AL                   3:38:50
    7  2023 Ken Chambliss               34 Birmingham Al               3:43:25
    8  2133 Alfred Mc Clodden           32 Tallulah La                 3:46:03
    9  2124 Raymond Tso                 33 Birmingham Al               3:49:28
   10  2112 Daryl Jones                 32 Orlando Fl                  3:49:52
   11  2140 Tom Miles                   30 Arlington Tx                3:52:11
   12  2258 Carl Soriano                34 MARIETTA GA                 3:52:47
   13  2015 Zach Vanblack               32 Houston Tx                  3:52:58
   14  2020 Thad Lowery                 32 Birmingham Al               3:54:17
   15  2051 David Wheaton               34 Hoover Al                   3:55:20
   16  2216 David Hudak                 32 Enterprise Al               4:04:59
   17  2234 Lester P Gable              34 Moody AL                    4:24:08
   18  2113 Trent Scofield              31 Birmingham Al               4:26:55
   19  2055 Richard Bailey              33 Mobile Al                   4:40:27
   20  2151 Mike Gutman                 34 Pelham Al                   4:40:50
   21  2065 John Cespedes               30 Sterrett Al                 4:40:50
   22  2223 Michael Patterson           34 Birmingham Al               4:49:17
   23  2224 David Olivet                30 Birmingham AL               5:55:12

    MALE AGE GROUP:  35 - 39
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2245 Gregg Walchli               37 Allyn WA                    2:59:51
    2  2148 Patrick Flynn               38 Birmingham Al               3:16:25
    3  2214 Robert Haynie               39 Atlanta Ga                  3:17:56
    4  2222 Kenneth Phillips            38 Birmingham AL               3:20:21
    5  2182 Tim North                   39 Montgomery Al               3:36:51
    6  2043 Jeffrey Medin               37 Chicago Il                  3:43:45
    7  2062 John Lankford               35 Birmingham Al               3:52:39
    8  2021 Logan Cook                  39 Birmingham Al               3:59:48
    9  2027 Andrew King                 38 Cumming Ga                  4:00:01
   10  2263 Ed Smith                    38 Auburn AL                   4:04:09
   11  2174 Stephen Murray              39 Birmingham Al               4:06:37
   12  2131 Scott Darnell               36 Birmingham Al               4:15:31
   13  2158 Mike Orr                    39 Pelham Al                   4:23:58
   14  2235 Mel Johnson                 39 Boaz AL                     4:27:39
   15  2208 Warren Caldwell             39 Birmingham Al               4:28:37
   16  2052 Patrick Satterfield         38 Hoover Al                   4:28:37
   17  2097 Christopher Leh             35 A P O Ap                    4:37:38
   18  2089 Scott Parker                35 Hoover Al                   4:40:03
   19  2253 Cary Bennett                38 CULLMAN AL                  4:40:27
   20  2029 Pat Bailey                  35 Paducah Ky                  4:40:27
   21  2028 John Mullen                 38 Harvest Al                  4:44:08
   22  2160 Daniel Minehan              35 Birmingham Al               4:46:58
   23  2188 Martin Soprano              36 Huntsville Al               4:48:44
   24  2256 Jimmy Malamo                39 Pensacola FL                4:49:31
   25  2175 Christopher Brookins        39 Spring Valley Ca            5:13:14

     MALE MASTERS CHAMPION
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2127 Scott Ludwig                44 Peachtree City Ga           3:05:08
    2  2067 Joe Wallace                 46 Decatur Al                  3:12:38
    3  2076 Jerrold Dubner              42 Atlanta Ga                  3:15:54

    MALE AGE GROUP:  40 - 44
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2141 Peter Karpowicz             40 Birmingham Al               3:20:38
    2  2154 Steve Dorrough              42 Berry Al                    3:21:35
    3  2033 Peter Neuberger             43 Birmingham Al               3:25:57
    4  2252 Donald Towle                40 MONTGOMERY AL               3:47:19
    5  2199 Paul Joffrion               43 Durham Nc                   3:53:31
    6  2207 Tony Blakeney               43 Birmingham Al               3:55:06
    7  2081 Stephen Hand                43 Hoover Al                   4:07:03
    8  2123 Hanjoong Jo                 41 Hoover Al                   4:10:26
    9  2212 Michael Buchholz            41 Tuscaloosa Al               4:11:22
   10  2172 Nolan Boyd                  41 Birmingham Al               4:14:39
   11  2024 Rex Snyder                  41 Birmingham Al               4:17:10
   12  2189 Kevin Ketzler               41 Montgomery Al               4:19:13
   13  2260 Michael Higgins             43 TUSCALOOSA AL               4:19:28
   14  2227 Alan Stewart                42 Atlanta Ga                  4:22:47
   15  2068 Keith Hallmark              44 Mt Hope Al                  4:25:45
   16  2155 Russell Mc Rae              44 Taylorsville Ga             4:31:38
   17  2262 Walt White                  41 Northport AL                4:35:00
   18  2142 Bob Blestine                44 Birmingham Al               4:35:01
   19  2099 Richard Keith Klusman       40 Mobile Al                   4:49:09
   20  2244 Charles Munn                40 Lakeland FL                 4:51:32
   21  2046 Norman Snell                44 Birmingham Al               4:53:21
   22  2255 Christo Varazo              41 Pensacola FL                5:12:16
   23  2210 Keith Ottinger              43 Cordova Tn                  5:55:16
   24  2102 Michael Busby               43 Birmingham Al               6:11:27

    MALE AGE GROUP:  45 - 49
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2267 Vernon Scott                47 Tuscaloosa Al               3:19:27
    2  2243 Terry Murphy                45 Atlanta GA                  3:19:44
    3  2231 Edwin Roth                  46 Koeln Germany GY            3:19:57
    4  2053 Gary Pyke                   47 Mc Ewen Tn                  3:34:14
    5  2161 Steven Michael              49 Woodstock Ga                3:46:33
    6  2060 Don Cleveland               48 West Point Ga               3:47:50
    7  2103 Ralph Arcangeli             45 Oak Ridge Tn                3:51:15
    8  2220 Lex Smith                   45 Tuscaloosa Al               3:52:46
    9  2190 Richard Holmes              49 Mc Lean Va                  3:54:53
   10  2265 Anthony Lessa               46 BIRMINGHAM AL               3:56:55
   11  2002 Norm Moore                  49 Peachtree City Ga           4:08:40
   12  2066 Robin Taylor                47 Trussville Al               4:11:26
   13  2136 Cliff Buck                  49 Cartersville Ga             4:11:27
   14  2137 Luis Rios                   45 Boston Ma                   4:14:18
   15  2093 Hatton Smith                48 Birmingham Al               4:14:19
   16  2096 Bill Keith                  48 Mobile Al                   4:18:03
   17  2192 Terry Reynolds              47 Decatur Al                  4:20:22
   18  2107 Bruce Freeman               47 Birmingham Al               4:30:33
   19  2114 David Kirkpatrick           49 Pensacola Fl                4:41:56
   20  2242 Dale Chambliss              45 DESTIN FL                   4:48:38
   21  2008 Paul Piplani                49 Mesa Az                     4:53:06
   22  2047 Craig Funderburg            47 Birmingham Al               5:02:18
   23  2237 Larry Simmons               49 FLORENCE AL                 5:16:22
   24  2050 Otto Williams               45 Meridian Ms                 5:21:59
   25  2191 Fred Hunter                 46 Cottondale Al               5:35:30
   26  2185 Abraham Lim                 49 Avon Park Fl                5:44:20

     MALE AGE GROUP:  50 - 54
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2217 John Johnson                52 Greenville Sc               3:37:36
    2  2145 Michael Montgomery          52 Franklin Tn                 3:42:17
    3  2073 Jon Johnson                 52 Roswell Ga                  3:45:53
    4  2088 Charles Amos Thompson       54 Birmingham Al               3:48:11
    5  2135 Joe Ford                    54 Alabaster Al                3:48:34
    6  2198 Mohammad Guivi              50 Bessemer Al                 4:03:17
    7  2119 George Haydon               52 Pensacola Fl                4:08:58
    8  2038 Al Demicco                  52 Birmingham Al               4:11:27
    9  2122 Don Mc Cumber               53 Houston Tx                  4:19:30
   10  2032 Terry Cook                  52 Birmingham Al               4:21:23
   11  2173 Jim Daves                   53 Morganton Nc                4:35:25
   12  2186 Mark Paris                  50 Birmingham Al               4:36:35
   13  2163 Allen Echols                50 Pell City Al                4:36:51
   14  2165 Seung-Dong Lee              52 Birmingham Al               4:43:42
   15  2139 Hajime Nishi                50 Meguro Tokyo 153-0043 Jp    4:50:14
   16  2200 Wendell Harless             52 Birmingham Al               5:02:40
   17  2007 John Buckley                53 Smiths Bermuda Bm           5:12:09

    MALE AGE GROUP:  55 - 59
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2334 Andrew Kotulski             59 Montclair Nj                3:34:44
    2  2187 Gordon Graham               56 Birmingham Al               3:39:51
    3  2117 Ben Fox                     57 Boaz Al                     3:40:40
    4  2126 Terry Peters                55 Cantonment Fl               3:58:52
    5  2049 Ronald Williams             55 Metairie La                 4:29:40
    6  2146 Harry Hoffman               58 Port Salerno Fl             4:44:03
    7  2085 Bill Rex                    59 Geneva Il                   4:56:48
    8  2184 Tom Adair                   58 Dunwoody Ga                 5:23:37
    9  2104 Berry Gilbert               55 Starkville Ms               5:34:19

    MALE AGE GROUP:  60 - 64
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2134 Charles Whitley             63 Pinson Al                   4:20:18
    2  2138 Robert Bryant               61 Trussville Al               4:22:07
    3  2238 Clarence Brasfield          63 Dunwoody GA                 4:25:59
    4  2004 John Jolly                  62 Russellville Al             5:06:01
    5  2072 Chuck Savage                61 Ocala Fl                    5:23:37
    6  2266 Jim Barnes                  61 Pelham AL                   5:31:10

    MALE AGE GROUP:  65 - 69
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2078 Richard Cummins             65 Jasper Al                   3:49:43
    2  2013 Bobby Tidwell               66 Oneonta Al                  4:31:01
    3  2250 Don McClellan               68 SMYRNA GA                   5:22:02
    4  2003 Jim Ottinger                66 Birmingha Al                5:55:11