Vulcan Run Half Marathon

  AGE-GROUP RESULTS
                                TOP 3 FEMALE
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2720 Cheryl Boessow              39 Birmingham AL               1:27:33
    2  2777 Mechele Burns               34 Prattville AL               1:31:23
    3  2621 Sheri Strasser              26 Birmingham Al               1:33:58

    FEMALE AGE GROUP:  01 - 19
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2687 Laura Leary                 18 Montgomery Al               2:17:19

    FEMALE AGE GROUP:  20 - 24
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2623 Melinda Shaw                23 Atlanta Ga                  1:45:45
    2  2642 Kia Ashley                  20 Birmingham Al               1:50:18
    3  2662 Rebecca Box                 24 Birmingham Al               1:51:46
    4  2656 Alexa Hayles                23 Birmingham Al               1:52:40
    5  2743 Kelly Roberts               21 Birmingham AL               2:02:28
    6  2689 Stephanie Freyvogel         23 Pittsburgh Pa               2:10:09
    7  2688 Anne Freedy                 23 Birmingham Al               2:10:14
    8  2507 Julie Tilghman              23 Birmingham Al               2:12:37
    9  2608 Kristen Johnston            24 Birmingham Al               2:15:39
   10  2540 Lisa Bunting                23 Birmingham Al               2:28:23

    FEMALE AGE GROUP:  25 - 29
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2593 Jennifer Huey               29 Birmingham Al               1:48:55
    2  2693 Jennifer Phillips           25 Leeds Al                    1:50:10
    3  2616 Jenna Crymes                28 Birmingham Al               1:52:48
    4  2744 Celeste Poteat              26 Birmingham AL               1:54:35
    5  2528 Heather Van Sice            27 Decatur Ga                  1:57:48
    6  2570 Holley Penn                 29 Birmingham Al               1:58:00
    7  2641 Dana Feeley                 27 Marietta Ga                 1:59:41
    8  2542 Mandy Slayton               26 Millbrook Al                2:02:22
    9  2521 Cathy Foss                  25 Birmingham Al               2:09:03
   10  2664 Amy Pierce                  27 Maylene Al                  2:09:05
   11  2665 Denise Allison              29 Alabaster Al                2:09:11
   12  2696 Season Hill                 25 Birmingham Al               2:10:20
   13  2671 Contessa Fincher            28 Birmingham Al               2:15:41
   14  2760 Sharon Bullock              27 BIRMINGHAM AL               2:16:22
   15  2710 Marie Meaney                28 Atlanta Ga                  2:16:46
   16  2631 Jennifer Harper             28 Birmingham Al               2:18:48
   17  2639 Stefanie Smith              27 Mobile Al                   2:34:05

    FEMALE AGE GROUP:  30 - 34
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2587 Kelly Cater                 33 Birmingham Al               1:39:10
    2  2635 Laura Kreik                 30 Birmingham Al               1:41:48
    3  2746 Josephine Wright            31 Birmingham AL               1:42:48
    4  2762 Nancy Andrews               32 Maxwell AFB AL              1:44:26
    5  2615 Lori Hedvig                 32 Hoover Al                   2:00:20
    6  2586 Sandy Alexander             30 Decatur Ga                  2:02:31
    7  2691 Christa Lidikay             32 Birmingham Al               2:05:03
    8  2694 Michelle Gilbert            32 Birmingham Al               2:05:03
    9  2533 Rita Macon                  33 Birmingham Al               2:06:08
   10  2731 Jennifer Carlisle           32 Birmingham AL               2:08:45
   11  2535 Nancy Beale                 34 Montgomery Al               2:10:28
   12  2514 Kelly Smith                 31 Birmingham Al               2:15:38
   13  2711 Tracy Real                  30 Birmingham Al               2:18:37
   14  2649 Christina Michels           30 Atlanta Ga                  2:29:08

     FEMALE AGE GROUP:  35 - 39
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2681 Stephanie Ashworth          36 Montgomery Al               1:40:33
    2  2509 Barbara Blum                35 Birmingham Al               1:43:14
    3  2613 Laurie Martin               37 Fort Deposit Al             1:44:34
    4  2553 Leigh Anne Richards         39 Montgomery Al               1:46:39
    5  2527 Beth Bobulinski             37 Birmingham Al               1:47:21
    6  2667 Stacy Kadle                 37 Birmingham Al               1:47:58
    7  2729 Challis Gamble              39 Birmingham AL               1:49:54
    8  2559 Julie Levinson- Gabis       38 Birmingham Al               1:52:29
    9  2736 Carol Pritchard             38 Birmingham Al               1:54:14
   10  2619 Robin Burton                38 Montgomery Al               1:54:40
   11  2727 Ingrid Oakley               36 Birmingham AL               1:56:57
   12  2737 Michele Calvin              35 Birmingham AL               1:56:57
   13  2561 Lynn Feuerlein              37 Birmingham Al               1:57:38
   14  2520 Mona Pobiel                 37 Birmingham Al               2:01:59
   15  2605 Eve Fingerett               38 Birmingham Al               2:09:25
   16  2702 Janis Posey                 39 Birmingham Al               2:11:41
   17  2574 Laura Stiles                38 Birmingham Al               2:14:05
   18  2534 Jackie Parker               36 Hoover Al                   2:16:10
   19  2603 Sally Gonder                38 Birmingham Al               2:19:21
   20  2599 Karen Evans                 35 Birmingham Al               2:33:58
   21  2518 Melissa Woods               37 Birmingham Al               2:34:22

    FEMALE MASTERS CHAMPION
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2721 Mona Fine                   49 Birmingham AL               1:34:29

    FEMALE AGE GROUP:  40 - 44
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2519 Laura Hinton                41 Birmingham Al               1:43:57
    2  2686 Molly Eaton                 43 Decatur Ga                  1:51:29
    3  2692 Trish Carey                 42 Birmingham Al               1:51:34
    4  2562 Ann Haas                    40 Birmingham Al               1:52:27
    5  2754 Clarice Chambliss           42 Destin FL                   1:56:21
    6  2531 Julie Sinclair              42 Montgomery Al               1:58:25
    7  2650 Diane Goodwin               44 Nashville Tn                1:58:52
    8  2595 Mary Casciaro               40 Birmingham Al               2:01:26
    9  2551 Julie Marmurek              43 Birmingham Al               2:01:27
   10  2644 Susan Finley                43 Birmingham Al               2:04:17
   11  2583 Kerry Upton                 42 Hoover Al                   2:05:30
   12  2628 Gayle Belcher               40 Hoover Al                   2:07:54
   13  2685 Renee Sakaguchi             40 Birmingham Al               2:11:08
   14  2648 Melanie Hollis              42 Goodlettsville Tn           2:14:21
   15  2539 Susan Hulsey                41 Birmingham Al               2:20:45
   16  2513 Jacqueline Du Bose          40 Lawrenceville Ga            2:21:50
   17  2617 Valerie Richardson          44 Jasper Al                   2:39:52
   18  2541 Karen Kaye                  41 Duluth Ga                   2:46:03

     FEMALE AGE GROUP:  45 - 49
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2739 Ann Eller                   45 Pelham AL                   1:49:41
    2  2627 Mary Woodruff               49 Birmingham Al               1:50:07
    3  2723 Teresa Moran                48 Birmingham Al               1:51:26
    4  2716 Clo Mallory                 48 Warrior AL                  1:54:43
    5  2747 Alice Biggs                 47 BIRMINGHAM AL               1:54:43
    6  2715 Luvern Blackwood            48 Trafford AL                 1:54:45
    7  2755 Diane Turner                47 Montgomery Al               1:59:34
    8  2700 Sue Love                    49 Birmingham Al               2:02:02
    9  2526 Jo Guarino                  48 Hoover Al                   2:03:25
   10  2573 Mary Creel                  45 Birmingham Al               2:11:41
   11  2502 Melanie Nero                45 Birmingham Al               2:12:04
   12  2584 Lea Brunson                 49 Birmingham Al               2:14:12
   13  2568 Geri Beers                  45 Birmingham Al               2:15:46
   14  2703 Chris Breston               47 Atlanta Ga                  2:24:46
   15  2501 Elsie Troceen               48 Birmingham Al               2:25:54
   16  2625 Suzan Dean                  45 Birmingham Al               2:31:37

    FEMALE AGE GROUP:  50 - 54
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2618 Isabelle Joffrion           54 Birmingham Al               1:43:07
    2  2724 Martha Dawson               51 Parrish AL                  1:57:37
    3  2651 Jill Meyer                  50 Dothan Al                   2:17:39
    4  2668 Carolyn Mc Lean             53 Prattsville Al              2:21:19




                                 TOP 3 MALE
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2714 Scott Strand                31 Birmingham Al               1:09:13
    2  2774 Daniel Picard               28 Vestavia AL                 1:09:37
    3  2829 Jamie Lachance              29 BIRMINGHAM AL               1:09:59
                               AGE-GROUP RESULTS    
    MALE AGE GROUP:  01 - 19
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2732 Jonathon Jeff               19 Birmingham AL               1:18:46
    2  2582 Brandon Smith               14 Ashland Al                  1:28:57
    3  2699 Cameron Richardson          14 Jasper Al                   2:39:49

    MALE AGE GROUP:  20 - 24
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2733 Ben West                    20 Birmingham AL               1:12:10
    2  2579 Richard Begin               24 Birmingham Al               1:16:04
    3  2524 Jonathan Krichev            22 Birmingham Al               1:27:28
    4  2577 John Elrod                  24 Hoover Al                   1:42:44
    5  2596 Ron Strawbridge             24 Birmingham Al               1:44:49
    6  2675 Todd Howell                 24 Hoover Al                   1:50:49
    7  2707 John Lowry                  21 Birmingham Al               1:51:04
    8  2647 Jason White                 24 Birmingham Al               1:56:17
    9  2609 Marcus Cates                24 Tuscaloosa Al               2:07:32

    MALE AGE GROUP:  25 - 29
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2773 Steve Dudley                27 Hamilton AL                 1:16:34
    2  2782 Stuart Summers              29 BIRMINGHAM AL               1:40:19
    3  2706 Jason Lasuzzo               28 Tuscaloosa Al               1:42:30
    4  2779 Anil Mujumdar               25 TUSCALOOSA AL               1:42:59
    5  2622 John Camp                   26 Birmingham Al               1:43:00
    6  2712 Michael Sellers             27 Birmingham Al               1:44:33
    7  2598 Michael Griffin             26 Birmingham Al               1:47:18
    8  2508 Scott Stagg                 25 Birmingham Al               1:47:51
    9  2666 Mathias Ihlenfeld           25 Birmingham Al               1:48:47
   10  2683 Ben Walker                  25 Birmingham Al               1:48:50
   11  2558 Lance Bryant                28 Birmingham Al               1:49:48
   12  2636 Greg Jones                  27 Atlanta Ga                  1:50:13
   13  2620 Ross Bradley                29 Birmingham Al               1:58:02
   14  2590 Thomas Torgerson            26 Birmingham Al               1:59:20
   15  2563 Mike Boren                  25 Alabaster Al                2:00:50
   16  2734 Walter Holmes               28 Hueytown AL                 2:01:20
   17  2780 Malik Smith                 25 BIRMINGHAM AL               2:09:03
   18  2654 Allison Banyon              26 Birmingham Al               2:14:24
   19  2730 Bradford Williams           25 Birmingham AL               2:15:41

     MALE AGE GROUP:  30 - 34
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2761 John Cassimus               32 BIRMINGHAM AL               1:24:13
    2  2523 Edward Duell                33 Tullahoma Tn                1:24:27
    3  2697 Kevin Sievers               32 Prattsville Al              1:27:05
    4  2600 Jim Hoover                  34 Birmingham Al               1:28:43
    5  2763 Marty Floyd                 30 Newalla OK                  1:29:04
    6  2778 T J Norvell                 34 Montgomery Al               1:30:21
    7  2701 Tony Allen                  32 Birmingham Al               1:31:22
    8  2769 Brad Lichtenstein           33 BIRMINGHAM AL               1:32:36
    9  2745 Trent Lowery                34 Birmingham AL               1:36:21
   10  2741 Michael Abercrombie         30 Birmingham AL               1:36:45
   11  2655 Clayton Smith               30 Alabaster Al                1:39:26
   12  2591 Ham Nguyen                  32 Birmingham Al               1:44:51
   13  2758 John Kukay                  32 Birmingham Al               1:47:20
   14  2637 Jeff Dossey                 31 Atlanta Ga                  1:50:12
   15  2764 Brian Rahaley               31 Birmingham AL               1:52:49
   16  2554 Eddie Grice                 34 Prattsville Al              1:54:06
   17  2589 Lee Cato                    34 Birmingham Al               1:55:33
   18  2660 Scott Newman                33 Birmingham Al               1:57:57
   19  2722 Scott Magnuson              33 Hoover AL                   1:58:46
   20  2661 Adam Morel                  34 ?? Al                       1:58:47
   21  2566 Chad Gentry                 34 Birmingham Al               1:58:47
   22  2695 Sam Dillashaw               31 Birmingham Al               2:01:25
   23  2581 Mark Cooper                 31 Birmingham Al               2:01:25
   24  2781 Vaughan Reynolds            34 CHILDERSBURG AL             2:04:00
   25  2556 Mel Bailey                  33 Birmingham Al               2:05:33
   26  2757 Matthew Newport             31 BIRMINGHAM AL               2:16:26
   27  2709 Ted Meadows                 33 Birmingham Al               2:19:02

    MALE AGE GROUP:  35 - 39
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2765 Kevin Roberson              38 Pinson AL                   1:29:14
    2  2726 Michael Sillers             37 Birmingham AL               1:32:49
    3  2515 Ken Cater                   37 Birmingham Al               1:35:26
    4  2676 Barry King                  36 Birmingham Al               1:40:22
    5  2512 Jeff Ray                    35 Birmingham Al               1:45:49
    6  2772 Bobby Kiutz                 36 Glencoe AL                  1:46:14
    7  2672 John Vawter                 36 Birmingham Al               1:50:33
    8  2580 John Gordon                 38 Pelham Al                   1:52:34
    9  2504 Kent Long                   37 Montgomery Al               1:54:20
   10  2673 Mark Bond                   39 Pelham Al                   1:54:35
   11  2578 Casey Fannin                39 Hoover Al                   2:00:23
   12  2682 James Pockstaller           39 Birmingham Al               2:01:47
   13  2776 Bryan White                 37 PINSON AL                   2:03:19
   14  2768 Scott Shelley               39 Mtn Brook AL                2:04:00

    MALE MASTERS CHAMPION
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2670 Jeffrey Hawkins             51 Birmingham Al               1:28:29

     MALE AGE GROUP:  40 - 44
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2771 Thomas Bowman               41 MT OLIVE AL                 1:30:56
    2  2680 Russ Cutting                42 Montgomery Al               1:31:25
    3  2653 David Stiles                40 Birmingham Al               1:33:20
    4  2750 Keith Knight                40 BIRMINGHAM AL               1:33:46
    5  2751 Gary Howell                 40 FULTONDALE AL               1:34:03
    6  2544 Samuel Whilding             43 Birmingham Al               1:39:11
    7  2767 Doug Poe                    43 MONTGOMERY AL               1:43:33
    8  2585 Michael Palmer              40 Warrior Al                  1:44:07
    9  2612 Ronald Woodall              41 Decatur Al                  1:44:18
   10  2571 Larry Mc Pherson            43 Southside Al                1:44:33
   11  2775 Wayne Waddell               40 Northport AL                1:51:48
   12  2624 James Eaton                 41 Birmingham Al               1:53:18
   13  2698 Phil Ramsey                 41 Birmingham Al               1:54:23
   14  2748 Jack KIng Jr                44 BIRMINGHAM AL               1:54:31
   15  2575 David White                 44 Pelham Al                   1:55:00
   16  2550 Audie Green                 44 Alabaster Al                1:57:25
   17  2658 Jeffrey Scott               43 Birmingham Al               2:00:33
   18  2614 Bob Martin                  42 Fort Deposit Al             2:00:46
   19  2770 William Summers             44 BIRMINGHAM AL               2:03:54
   20  2708 Andy Maddux                 40 Birmingham Al               2:03:54
   21  2604 Michael Bevers              42 Birmingham Al               2:16:22

    MALE AGE GROUP:  45 - 49
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2629 Mike Teel                   45 Birmingham Al               1:34:55
    2  2588 Ken Hester                  47 Birmingham Al               1:37:14
    3  2705 Michael Jolley              45 Birmingham Al               1:38:29
    4  2704 Thomas Eby                  46 Birmingham Al               1:42:52
    5  2690 Kenneth Harkless            48 Bessemer Al                 1:43:22
    6  2516 James Durant                49 Warrior Al                  1:44:35
    7  2753 Randy Wilhite               46 Dora AL                     1:49:26
    8  2567 James Parks                 45 Birmingham Al               1:52:42
    9  2547 Jim Godfrey                 48 Birmingham Al               1:55:06
   10  2735 Sal De Pasquale             48 Marietta Ga                 2:06:07
   11  2592 Mike Perking                47 Bessemer Al                 2:06:18
   12  2738 Robert Eller                47 Pelham AL                   2:11:20
   13  2652 Bob Myer                    49 Dothan Al                   2:17:39
   14  2517 Chalres Gunn                49 Fultondale Al               2:17:48

    MALE AGE GROUP:  50 - 54
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2630 Johnny Goode                53 Hoover Al                   1:43:07
    2  2640 Michael O'Neal              53 Norcross Ga                 1:43:55
    3  2610 Jeffrey Cohn                52 Birmingham Al               1:45:02
    4  2602 Roger Quick                 54 Fultondale Al               1:46:33
    5  2713 Larry Sellers               50 Thomasville Al              1:47:30
    6  2601 Henry Russell               51 Birmingham Al               1:47:41
    7  2646 Jim Taylor                  52 Birmingham Al               1:48:08
    8  2759 Dave Erwin                  51 Fairfield AL                1:49:10
    9  2638 Dee Russell                 52 Rome Ga                     1:49:34
   10  2569 Dave Ford                   54 Pelham Al                   1:49:39
   11  2555 Dean Nichols                50 Pelham Al                   1:50:20
   12  2576 Jay Alsbrooks               53 Birmingham Al               1:54:16
   13  2677 Tommy Jackson               53 Birmingham Al               1:56:52
   14  2552 Pat Kelly                   53 Birmingham Al               1:57:20
   15  2611 Bill Moss                   52 Birmingha Al                1:58:11
   16  2597 John Potts                  51 Birmingham Al               2:15:01

     MALE AGE GROUP:  55 - 59
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2752 Sammy Morris                59 FULTONDALE AL               1:35:03
    2  2719 Hilliard Smith              56 Birmingham AL               1:42:16
    3  2669 Clarke Mc Lean              56 Prattsville Al              1:47:59
    4  2626 Joe Stratton                56 Birmingham Al               1:54:50
    5  2766 Alston Keith                57 SELMA AL                    1:54:57
    6  2548 Tom Du Bose                 56 Birmingham Al               2:07:13
    7  2543 Jake Stevens                58 Enterprise Al               2:10:30
    8  2725 Bill Dawson                 55 Parrish AL                  2:12:21

    MALE AGE GROUP:  65 - 69
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2529 Harold Apolinsky            67 Birmingham Al               2:37:09

    MALE AGE GROUP:  70 - 99
PLACE NO.   N A M E                    AGE CITY & STATE             ST TIME
===== ===== ========================== === =========================== =======
    1  2607 Les Longshore               74 Birmingham Al               3:05:10