Race For The Cure
                    5K Road Race/Walk & 1 Mile Fun Run
                                  10/9/99


                     ********** AWARDS LIST **********

              ********** SURVIVORS OVERALL RESULTS **********
    1 Patsy Dreher        49 Mt. Brook          AL   24:12
    2 Kathy Stein         36 Birmingham         AL   25:30
    3 Susan Graham        40 Cropwell           Al   26:03

               ********** FEMALE OVERALL RESULTS ***********
    1 Deana Mc Donald     29 Homewood           AL   18:47
    2 Barbara Holcomb     37 Cullman            AL   19:01
    3 Therese Bynum       39 Birmingham         AL   19:36

                ********** MALE OVERALL RESULTS ***********
    1 Scott Strand        31 Homewood           AL   15:09
    2 B West              20 Homewood           AL   15:42
    3 Cris Picard         28 Homewood           AL   15:47

            ********** FEMALE MASTERS OVERALL RESULTS **********
    1 Naomi Abe           45 Birmingham         AL   21:36

             ********** MALE MASTERS OVERALL RESULTS **********
    1 Barry Ege           47 Hanceville         AL   18:41

             ******************* WHEELCHAIR ********************        
    1 Brandon Green       13 Mt Olive           AL   21:05

            ******* Corporate Teams under 100 employees *******

   1.  TRAK SHAK
            15:09   15:47   22:08 =   53:03
           1001 SCOTT STRAND,  1003 CRIS PICARD,  1002 MARTHA ECHOLS
   2.  DENT BAKER #2
            25:29   25:34   28:39 = 1:19:41
           1517 BILLY MAGRUDER,  1515 MICHELLE WATTS,  1516 SCOTT MC CRORY
   3.  CAMP MC DOWELL #2
            21:27   26:02   32:34 = 1:20:03
           1824 CRAIG SMITH,  1826 HEATHER MARTIN,  1825 SHELLY WILLIAMS
   4.  SOL Y LUNA
            25:03   26:09   31:32 = 1:22:42
           2046 DANIEL WOLOSCHUK,  2047 LOUIS CORTES,  2048 EMILY BATES
   5.  DENT BAKER #1
            48:44   51:44   51:45 = 2:32:11
           1513 CYNTHIA MARTIN,  1514 BETH ALLEN,  1512 DALE PROSCH


                       ******* OPEN Teams *******

   1.  OXFORD REALTY A
            15:42   17:12   20:22 =   53:15
           2652 B WEST,  2018 BRIAN DICKENS,  1009 CHERYL BOESSOW
   2.  OXFORD REALTY B
            18:02   18:47   19:25 =   56:12
           2651 HAZRON MAING,  2650 DEANA MC DONALD,  2873 KEITH KNIGHT
   3.  STATE FARM #1
            17:12   23:23   25:53 = 1:06:28
           1533 BRIAN JAEGER,  1535 BRIAN LANCASTER,  1534 JULIE JAEGER
   4.  TEAM MAGIC
            19:36   20:49   26:45 = 1:07:09
           2354 THERESE BYNUM,  2355 FAYE YATES,     1 HOPE SMITH
   5.  FIELDSTONE PARK #4
            22:33   26:53   28:02 = 1:17:26
           1525 ROB LANDA,  1526 KEN KOPP,  1524 STEPHANIE RUBENS
   6.  GBC
            27:56   27:57   28:21 = 1:24:13
           1767 BORDEN GLENDA,  1768 BETSY LOWRY,  1769 CINDY OWENS
   7.  FIELDSTONE PARK #1
            21:50   28:34   49:32 = 1:39:55
           1527 GARY ALDRIDGE,  1528 STACEY DAVIS,  1529 ROSEMARY BOGAN
   8.  MRS. E
            42:11   42:26   42:26 = 2:07:02
           2514 JESSICA RUHA,  2516 BETH ALLEN,  2515 JASON RUHA
   9.  ARRINGTON MIDDLE SCHOOL
            41:22   48:36   49:37 = 2:19:34
            116 JEAN GLOVER,  1801 KIMBERLY PEARSON,  1802 CHRISTINE BROWNING
  10.  PO PO
            56:26   56:49   56:50 = 2:50:04
           1432 DANA LEVULIS,  1431 JASON WEINSTEIN,  1430 SUZETTA MOSELEY

                        FEMALE AGE GROUP:  01 - 09
    1 Lauren Pierce       09 Vestavia Hills     AL   36:38
    2 Grace Pritchard     09 Birmingham         AL   41:21
    3 Katie Eagan         09 Birmingham         AL   42:18
    4 Lindsey Turner      08 Pinson             AL   51:15
    5 Amanda Law          08 Helena             AL   51:40
    6 Sara Kidd           08 Vestavia Hills     AL   54:41

                         MALE AGE GROUP:  01 - 09
    1 Stewart Cassady     07 Birmingham         AL   33:03


                        FEMALE AGE GROUP:  10 - 14
    1 Naomi Schuster      11 Birmingham         AL   26:37
    2 Stephanie Forre Ste 12 Pelham             AL   26:47
    3 Laurel Pritchard    11 Birmingham         AL   26:52
    4 Sarah King          10 Bessemer           AL   28:24
    5 Mallory Turnage     12 Birmingham         AL   30:48
    6 Megan Geren         13 Helena             AL   33:54
    7 Lesley Graham       12 Cropwell           Al   34:06
    8 Ashley Pierce       11 Vestavia Hills     AL   38:02
    9 Andrea Mabry        12 Pelham             AL   38:45
   10 April Sheppard      12 Pelham             AL   38:47
   11 Melanie Fox         11 Pelham             AL   40:35
   12 Lauren Bridges      11 Pelham             AL   40:35
   13 Jessica Davis       13 Helena             AL   43:51
   14 Katy Phelps         12 Pelham             AL   43:57
   15 Stephanie Smith     14 Helena             AL   44:00
   16 Kelli Lennon        12 Vestavia Hills     AL   44:28
   17 Blair Hayes         14 Helena             AL   44:29
   18 Rachel Bacon        12 Pelham             AL   44:35
   19 Jessica Stanley     12 Pelham             AL   44:35
   20 Ashley Kay Davis    12 Pelham             AL   44:42
   21 Ashley Crocker      13 Pelham             AL   44:43
   22 Amanda Graham       10 Cropwell           Al   48:35
   23 Lindsey Brown       11 Pelham             AL   48:45
   24 Shelton Wirth       11 Pelham             AL   48:46
   25 Jordan Strang       11 Pelham             AL   48:47
   26 Allison Fulton      11 Pelham             AL   49:16
   27 Christi Sexton      11 Pelham             AL   49:30
   28 Jacqui Smith        12 Helena             AL   50:03
   29 Emily Patty         12 Helena             AL   50:04
   30 Sarah Ponder        11 Helena             AL   50:07
   31 Christine Reuss     13 Homewood           AL   50:43
   32 Staci Sample        13 Pelham             AL   51:06
   33 Robin Landa         12 Helena             AL   52:20
   34 Liz Patty           12 Helena             AL   52:59
   35 Megan Kidd          10                         53:39
   36 Hollie Copeland     13 Birmingham         AL   54:50
   37 Denisha Williams    13 Birmingham         AL   58:42
   38 Lauren Mobley       13 Birmingham         AL   58:42
   39 Crystal Collins     13 Birmingham         AL   58:43

                         MALE AGE GROUP:  10 - 14
    1 Christian Strevy    11 Birmingham         AL   24:41
    2 Drew Woolley        11 Alabaster          AL   33:39
    3 Sam Wilson          11 Vestavia Hills     AL   34:17
    4 Tommy Rasmussen     13 Pelham             AL   35:39
    5 Rick Miller         12 Birmingham         AL   39:51
    6 Zachary Kilgore     13 Rainsville         AL   47:48
    7 Seth Patton         13 Ft. Payne          AL   48:10
    8 Adam Cost           11 Pinson             AL   49:41
    9 Tom Achey           11 Helena             AL   50:07
   10 Chris Turner        14 Pinson             AL   51:16
   11 Rob Dishman         10 Decatur            Al   56:21


                        FEMALE AGE GROUP:  15 - 19
    1 Ce Ce Lounder       18 Jacksonville       AL   23:27
    2 Amelia Altz- Stamm  16 Homewood           AL   24:01
    3 Katie Morgan        19 Dallas             TX   24:15
    4 Natalie Floyd       18 Birmingham         AL   24:52
    5 Karamie Barksdale   19 Auburn             AL   25:04
    6 Joy Miles           18 Birmingham         AL   25:11
    7 Adriana Finelli     19 Jacksonville       AL   27:40
    8 Allison Henn        19 Birmingham         AL   30:03
    9 Kendia Haynes       18 Birmingham         AL   30:26
   10 Sarah Wise          18 Birmingham         AL   31:09
   11 Crystal Blake       16 Birmingham         AL   31:15
   12 Rachel Ford         18 Ragland            AL   31:32
   13 Amy Rutledge        19 Birmingham         AL   31:38
   14 Adrienne Cleveland  17 Birmingham         AL   31:42
   15 Annie Ballou        18 Birmingham         AL   31:44
   16 Christina Vanzandt  19 Arab               AL   32:37
   17 Leslie Herring      15 Birmingham         AL   32:54
   18 Heather Howard      15 Birmingham         AL   32:55
   19 Melody Eppley       18 Vestavia Hills     AL   33:30
   20 Laura Lea Daugherty 19 Birmingham         AL   34:08
   21 Allison Dye         19 Birmingham         AL   34:12
   22 Nichole Davis       16 Birmingham         AL   36:09
   23 Beth Pilgreen       19 Birmingham         AL   38:01
   24 Crystal Arnold      15 Birmingham         AL   38:42
   25 Elaine Marie Thibau 18 Lincoln            AL   40:12
   26 Ashley Bullocks     18 Vestavia Hills     AL   42:09
   27 Brooke Salter       18 Sylvan Springs     AL   46:40
   28 Sarah Richards      16 Fort Payne         AL   47:48
   29 Sara Graham         18 Birmingham         AL   49:41
   30 Allison Bashinsky   16 Chelsea            AL   50:01
   31 Brenna Mancuso      19 Decatur            AL   54:29
   32 Sheila Hicks        18 Hockessin          DE   55:40

                         MALE AGE GROUP:  15 - 19
    1 Cart Blackwell      17 Selma              AL   23:17
    2 John Graham         18 Hayden             AL   26:10
    3 John Foster         18 Birmingham         AL   31:14
    4 Skyler Prince       18 Birmingham         Al   31:14
    5 Roberto Arnold      16 Birmingham         AL   31:15
    6 Will Herring        15 Birmingham         AL   35:10
    7 Matt Barber         17 Fort Payne         AL   40:13
    8 Kenneth Abernathy   18 Fort Payne         AL   41:12
    9 Ellis Curtis        17 Birmingham         AL   45:10
   10 Jeremy Blevins      16 Rainsville         AL   47:47
   11 Ryan Taylor         17 Chelsea            AL   55:39


                        FEMALE AGE GROUP:  20 - 24
    1 Mary Katherine Cobb 23 Homewood           AL   22:34
    2 Lori Usrey          23 Birmingham         AL   22:51
    3 Angie Zielinski     20 Alabaster          AL   23:41
    4 Holly White         23 Bessemer           AL   23:54
    5 Leslie Gewin        24 Birmingham         AL   23:59
    6 Rebecca Brand       20                         24:04
    7 Suzanne Bilbrey     20 Jacksonville       AL   24:14
    8 Kristin Conniff     20 Birmingham         AL   24:15
    9 Laura Canterbury    24 Homewood           AL   24:48
   10 Melissa Vinson      23 Birmingham         AL   24:57
   11 Jennifer Lutrell    21 Birmingham         AL   25:05
   12 Rebecca Pruitt      21 Vestavia Hills     AL   25:09
   13 Alisha Basseen      23 Vestavia Hills     AL   25:16
   14 Cristin Murray      24 Birmingham         AL   25:25
   15 Michelle Watts      24 Vestavia Hills     AL   25:34
   16 Monica Lloyd        24 Tuscaloosa         AL   26:13
   17 Ana Ricksecker      23 Birmingham         AL   26:33
   18 Kasey Hester        24 Vestavia Hills     AL   27:00
   19 Jennifer Hargett    22 Birmingham         AL   27:28
   20 Abigail White       23 Birmingham         AL   27:37
   21 Jennifer Sisk       21 Trussville         Al   27:38
   22 Wendy Holleman      21 Jacksonville       AL   27:42
   23 Mary Stephenson     21 Jacksonville       AL   27:42
   24 Amy Washington      24 Trussville         Al   27:43
   25 Christy Langston    23 Mt. Brook          AL   27:43
   26 Kate Adams          23 Homewood           AL   27:47
   27 Ginny Phillips      24 Birmingham         AL   27:50
   28 Kim Haggard         23 Birmingham         AL   28:07
   29 Stephanie Nilsson   22 Bessemer           AL   28:43
   30 Forrest Wallker     23 Homewood           AL   28:44
   31 Chrissy Castrichini 21 Birmingham         AL   29:00
   32 Jennifer Laughlin   22 Birmingham         AL   29:16
   33 Alli Phelps         23 Homewood           AL   29:18
   34 Nidia Elena Torres  24 Birmingham         AL   29:22
   35 Allison Wear        24 Vestavia Hills     AL   29:29
   36 Katherine Wallace   21 Pelham             AL   29:50
   37 Daria Oshman        24 Cottondale         AL   29:54
   38 Rebecca High        21                         29:58
   39 Nicole Mc Carthy    21                         29:59
   40 Lean Douglas        21 Birmingham         AL   30:01
   41 Randa Woodward      23 Birmingham         AL   30:06
   42 Lisa Barnes         24                         30:07
   43 Ashley Mc Cloud     21 Birmingham         AL   30:20
   44 Gayla Dodson        24 Birmingham         AL   30:32
   45 Nicole Sanchez      20 Birmingham         AL   30:38
   46 Marie Shunnarah     23 Birmingham         AL   30:55
   47 Ginger Adams        24 Locust Fork        AL   31:01
   48 Jennifer Hamilton   20 Birmingham         AL   31:26
   49 Emily Bates         24 Birmingham         AL   31:32
   50 Jennifer De Hoff    23 Birmingham         AL   31:37
   51 Lauren Woodlief     21 Birmingham         AL   31:54
   52 Lauren Peirce       20 Birmingham         AL   31:54
   53 Melanie Brock       23 Vestavia Hills     AL   31:56
   54 Allison Graden      21                         32:03
   55 Shannon Conroy      22 Birmingham         AL   32:23
   56 Shelly Williams     23 Todd               NC   32:34
   57 Laura Eskew         23 Birmingham         AL   32:41
   58 Mary Albert         21 Birmingham         AL   33:09
   59 Sally Uncapher      21 Birmingham         AL   33:10
   60 Julie Decker        22 Birmingham         AL   33:32
   61 Hillary Wood        22 Vestavia Hills     AL   33:40
   62 Shelley Hyde        21 Birmingham         AL   33:46
   63 Jennifer Bailey     22 Columbiana         AL   33:48
   64 Shannon Southard    22 Birmingham         AL   33:53
   65 Jennifer Swindle    20 Bessemer           AL   33:57
   66 Shelby Le Schuler   23 Birmingham         AL   34:13
   67 Rachel Curry        24 Homewood           AL   34:49
   68 Tara Schillaci      24 Birmingham         Al   35:16
   69 Alison Pietrzyk     20 Tuscaloosa         Al   35:20
   70 Melanie Hunt        22 Birmingham         AL   35:50
   71 Claire Williams     23 Birmingham         AL   35:56
   72 Amber Price         24 Birmingham         AL   36:43
   73 Jennifer Stapleton  20 Birmingham         AL   37:48
   74 Haley Spates        20 Birmingham         AL   37:48
   75 Erin Griesbeck      20 Birmingham         AL   38:07
   76 Emily Dame          22 Birmingham         AL   38:22
   77 Katie Bearden       23 Birmingham         AL   38:48
   78 Natalie Orona       21 Auburn             AL   39:00
   79 Whitney Gaston      21 Birmingham         AL   39:02
   80 Melissa Carroll     23 Birmingham         AL   39:20
   81 Lori Mc Millian     20 Birmingham         AL   40:02
   82 Lacy Johnston       21 Birmingham         AL   40:18
   83 Amanda Franklin     20 Birmingham         AL   40:31
   84 Melissa Kelley      24 Birmingham         AL   41:11
   85 Sally Bedgood       21 Birmingham         AL   41:47
   86 Jennier Lacy        23 Birmingham         AL   42:49
   87 Kristin Oden        23 Bessemer           AL   44:51
   88 Nicole Fore         22 Gardendale         AL   44:51
   89 Amy Ecols           20 Moody              Al   45:35
   90 Leslie Hopper       23 Birmingham         AL   47:33
   91 Kristal Patton      20 Ft. Payne          AL   47:47
   92 Jalee Sluss         21 Fultondale         Al   48:36
   93 Eve Espy            24 Birmingham         AL   49:30
   94 Lauren Lochamy      22 Alpharetta         GA   51:13
   95 Michelle Allen      20 Birmingham         AL   51:44
   96 Katherine Moore     24 Birmingham         AL   52:23
   97 Cindy Hatcher       20 Homewood           AL   52:39
   98 Kristie Draper      24 Helena             AL   52:40
   99 Megan Hindman       20 Auburn             AL   52:40
  100 Robin Deacy         22 Bessemer           AL   52:56
  101 Terri Prescott      23 Carrollton         GA   54:44
  102 Jennifer Fountain   24 Birmingham         AL   55:49
  103 Kristi Webb         24 Birmingham         AL   56:14
  104 Annie Lowe Taylor   24 Pelham             AL   58:01


                         MALE AGE GROUP:  20 - 24
    1 Brian Dickens       23 Homewood           AL   17:12
    2 Tyrone Branch       23 Birmingham         AL   20:12
    3 Toby Dykes          22 Birmingham         AL   21:05
    4 Casey Bloom         24 Birmingham         AL   21:35
    5 B J Peebles         21 Vestavia Hills     AL   21:45
    6 Mathias Ihlenfeld   24 Birmingham         AL   21:59
    7 Keith Galliger      24 Vestavia Hills     AL   22:52
    8 Jonathan Monson     23 Birmingham         AL   25:16
    9 Glenn Gallaspy      22 Mobile             AL   26:06
   10 Chris Smith         24 Fultondale         Al   26:53
   11 Scott Mc Crory      23 Birmingham         AL   28:39
   12 Robert Moore        21 Birmingham         AL   28:46
   13 Tony Czaplicki      21 Birmingham         AL   30:45
   14 Tommy Brunson       23 Birmingham         AL   30:55
   15 Jason Grizzard      23 Southside          AL   31:17
   16 Ryan Brewer         23 Birmingham         AL   31:24
   17 Bob Boegarding      23 Birmingham         AL   32:28
   18 Mark Bailey         24 Columbiana         AL   33:48
   19 Blake Stapleton     24 Southside          AL   34:57
   20 Jamie Michael Seeha 21 Anniston           AL   40:12
   21 Andy Acton          23 Homewood           AL   46:12
   22 Timothy Thomas      22 Bessemer           AL   52:30
   23 Jason Weinstein     23 Warrior            AL   56:49


                        FEMALE AGE GROUP:  25 - 29
    1 Trixie Ortega       28 Vestavia Hills     AL   22:00
    2 Janet Edwards       25 Helena             AL   22:12
    3 Leigh Creel         25 Palatka            FL   22:59
    4 Rebecca Block       26 Birmingham         AL   23:12
    5 Nicole Mascarella   25 Birmingham         AL   23:26
    6 Lara Holley         28 Birmingham         AL   23:34
    7 Shelby Ito          26 Vestavia Hills     AL   23:51
    8 Brooke Hamiter      26 Mt. Brook          AL   24:43
    9 Gina Miller         28 Vestavia Hills     AL   24:53
   10 Amy Anderson        29 Montevallo         AL   24:54
   11 Holley Penn         29 Birmingham         AL   24:56
   12 Angie Woolridge     27 Pleasant Grove     AL   25:00
   13 Kathleen Evey       25 Birmingham         AL   25:06
   14 Celeste Childs      28 Mt. Brook          AL   25:12
   15 Melanie Owens       28 Pelham             AL   25:32
   16 Cathy Foss          25 Homewood           AL   25:55
   17 Laura Long          28 Birmingham         AL   26:01
   18 Heather Martin      28 Nauvoo             AL   26:02
   19 Laurel Philpott     29 Montgomery         AL   26:05
   20 Vicky Earl          25 Vestavia Hills     AL   26:07
   21 Jennifer Hockett    26 Birmingham         AL   26:12
   22 Shelley Jenkins     29 Birmingham         AL   26:33
   23 Helen Bloom         29 Birmingham         AL   26:38
   24 Kelli Love          28 Bessemer           AL   26:39
   25 Shannon Lee         27 Mt. Brook          AL   26:48
   26 Rachel Balazik      26 Homewood           AL   26:51
   27 Meredith Giles      26 Birmingham         AL   26:52
   28 Amy Pierce          27 Maylene            AL   27:12
   29 Wendy Gardiner      29 Mt. Brook          AL   27:20
   30 Shelli Wilson       26 Demoplis           AL   27:30
   31 Jennifer Ash        26 Birmingham         AL   27:34
   32 Jeri Tindal         28 Birmingham         AL   27:44
   33 Cathleen Moore      26 Vestavia Hills     AL   27:47
   34 Denise Blanchette   26 Homewood           AL   27:48
   35 Nancy Mann          25 Vestavia Hills     AL   27:49
   36 Tracy Real          29 Birmingham         AL   27:50
   37 Kirstin Bailey      27 Birmingham         AL   27:50
   38 Betsy Lowry         27 No City            AL   27:57
   39 Susan Davis         28 Birmingham         AL   28:09
   40 Jennifer Humber     25 Pelham             AL   28:16
   41 Amy Pittman         28 Mt. Brook          AL   28:16
   42 Cindy Owens         26 Oneonta            AL   28:21
   43 Dana Pender         27 Mt. Brook          AL   28:23
   44 Jennifer Culbertson 25 Birmingham         AL   28:27
   45 Mary Kay Swartz     26 Birmingham         AL   28:34
   46 Julie Williams      26 Pelham             AL   28:39
   47 Holly Pharis        27 Trussville         Al   28:40
   48 Kristin Ritter      27 Mt. Brook          AL   28:43
   49 Julie Menk          25 Rainbow City       AL   28:48
   50 Laura Cotlin        29 Mt. Brook          AL   28:54
   51 Desiree Walker      25 Birmingham         AL   29:04
   52 Brooke Tanner       25 Homewood           AL   29:06
   53 Jennifer Smith      26                         29:10
   54 Meegan Benson       25 Tuscaloosa         AL   29:23
   55 Tiffany Grindell    27 Madison            AL   29:25
   56 Jennifer Lyons      28 Birmingham         AL   29:36
   57 Stacy Reynolds      28 Birmingham         AL   29:40
   58 Marianne Russell    28 Birmingham         AL   29:44
   59 Adiran Green        25 Cottondale         AL   29:45
   60 Carmen Nezat        28 Tuscaloosa         AL   29:45
   61 Laura Sawaya- Corte 28 Birmingham         AL   29:53
   62 Suzanne Brown       26 Birmingham         AL   29:59
   63 Barbara Martin      28 Birmingham         AL   30:03
   64 Kelli Mc Lain       25 Birmingham         AL   30:04
   65 Rachel Fornaro      28 Birmingham         AL   30:05
   66 Pamela Jones        29 Nauvoo             AL   30:15
   67 Nicole Webb         28 Birmingham         AL   30:21
   68 Candice D' Alessand 26 Montevallo         AL   30:23
   69 Amy Lee Irby        25 Homewood           AL   30:39
   70 Amy Slate           26 Mt. Brook          AL   30:39
   71 Sandy King          29 Adamsville,        Al   30:40
   72 Wendy Hale          29 Birmingham         AL   30:41
   73 Tanya Hyatt         26 Fultondale         Al   30:42
   74 Kimberly May        26 Birmingham         AL   30:47
   75 Tiffany Palmer      28 Trussville         Al   30:54
   76 Jeanne Serb         26 Tuscaloosa         AL   30:56
   77 Stacey Sullivan     25 Homewood           AL   30:59
   78 Heather Wigley      25 Birmingham         AL   31:05
   79 Elizabeth Ketchem   29 Bessemer           AL   31:06
   80 Jen Vernon          28 Birmingham         AL   31:12
   81 Kelly Pinion        26 Birmingham         AL   31:13
   82 Keri Crowe          27 Birmingham         AL   31:13
   83 Sara Harris         28 Birmingham         AL   31:20
   84 Yvonne Beshany      29 Birmingham         AL   31:27
   85 Cristina Rodriguez- 29 Birmingham         AL   31:28
   86 Melody Oliver       29 Nashville          TN   31:31
   87 Jennifer Lyles      26 Birmingham         AL   31:36
   88 Allison Robinson    27 Vestavia Hills     AL   31:46
   89 Olga Howard         26 Dolomite           AL   31:46
   90 Melody Folmar       28 Homewood           AL   31:49
   91 Rhonda Steele       28 Homewood           AL   31:51
   92 Lori Hutchison      27 Birmingham         AL   32:06
   93 Malinda Riley       26 Birmingham         AL   32:07
   94 Tanya Winget        25 Birmingham         AL   32:09
   95 Allyson Abernathy   26 Homewood           AL   32:10
   96 Elizabeth Manning   28 Birmingham         AL   32:11
   97 Jennifer Rogers     28 Helena             AL   32:14
   98 Ann Pfaffman        29 Birmingham         AL   32:27
   99 Elizabeth Palmer    25 Birmingham         AL   32:41
  100 Melissa Miller      29 Birmingham         AL   32:45
  101 Alice Elmore        25 Birmingham         AL   33:07
  102 Cindy Bowman        29 Birmingham         AL   33:07
  103 Ginger Slaughter    28 Columbiana         AL   33:16
  104 Gretchen Gager      25 Birmingham         AL   33:17
  105 Caroline Cater      26 Birmingham         AL   33:18
  106 Christie Simmons    28 Homewood           AL   33:20
  107 Kim Swindle         27 Homewood           AL   33:21
  108 Kandace Van Wanderh 28 Birmingham         AL   33:43
  109 Casey Greenwell     26 Homewood           AL   33:49
  110 Jill Marlar Duncan  27 Vestavia Hills     AL   33:50
  111 Lee Warlick         25 Birmingham         AL   33:56
  112 Deborah Borcik      29 Birmingham         AL   33:57
  113 Wren Brasfield      29 Panama City Beach  FL   34:03
  114 Amy Sloan           27 Vestavia Hills     AL   34:08
  115 Julie Doll          29 Vestavia Hills     AL   34:15
  116 Stacy Reaves        26 Birmingham         AL   34:20
  117 Abby Bell           25 Odenville          AL   34:25
  118 Kelli Vanah         28 Mt. Brook          AL   34:42
  119 Christi Clements    25 Birmingham         AL   35:20
  120 Adrienne Autredye   25 Birmingham         AL   35:25
  121 Tina Chanslor       26 Birmingham         AL   35:32
  122 Jamie Roberts       27 Mt. Brook          AL   35:47
  123 Amy Potts Allison   29 Birmingham         AL   36:05
  124 Stacey Strawn       27 Homewood           AL   36:57
  125 Lisa Yutendale      25 Birmingham         AL   37:01
  126 Christi Napper      25 Birmingham         AL   37:01
  127 Kerri Boone         26 Birmingham         AL   37:42
  128 Jennifer Carden     26 Homewood           AL   37:42
  129 Sharon Shih         25 Birmingham         AL   38:23
  130 Lesley Hughes       27 Vestavia Hills     AL   38:24
  131 Lauren Hood         29 Birmingham         AL   38:29
  132 Callie Speed        26 Homewood           AL   38:42
  133 Laura Soong         28                         38:50
  134 Rachel Cazes        28 Clinton            LA   38:53
  135 Ann Redmon          28 Homewood           AL   38:55
  136 Lisa Gay            29 Atlanta            GA   38:55
  137 Dana Funderburg     29 Birmingham         AL   40:25
  138 Rebekah Elgin       28 Birmingham         AL   40:26
  139 Crystal Lent        27 Birmingham         AL   41:28
  140 Jenna Sisson        29 Birmingham         AL   44:44
  141 Kimerly Kiel        27 Birmingham         AL   44:47
  142 Rebekah Johns       27 Birmingham         AL   44:51
  143 Elizabeth Feagin    26 Mt. Brook          AL   45:04
  144 Denise O' Donnell   27 Birmingham         AL   45:08
  145 Nita Grizzard       26 Southside          AL   45:19
  146 Jenny Steapleton    25 Southside          AL   45:21
  147 Melanie Weaver      29 Vestavia Hills     AL   45:50
  148 Rachel Howze        27 Birmingham         AL   46:21
  149 Ann Holman          26                         46:30
  150 Mimi Dunn           26                         46:30
  151 Charlotte Langley   26                         46:31
  152 Tiya Williams       26 Helena             AL   47:02
  153 Keri Bryant         28 Helena             AL   47:29
  154 Shelley Hines       29                         47:54
  155 Margaret Knight     29                         47:55
  156 Dale Wilder         28 Carolivale         AL   48:18
  157 Stacey Wachs        29 Pell City          AL   48:39
  158 Jennifer Kolb       28 Helena             AL   48:42
  159 Paula Peacock       29 Birmingham         AL   48:45
  160 Paula Watson        27 Bessemer           AL   48:50
  161 Ashley Berry        25 Helena             AL   49:02
  162 Amee Goodhew        28 Homewood           AL   49:11
  163 Rachael Millis      27 Birmingham         AL   49:11
  164 Michelle Dodson     26 Adamsville,        Al   49:34
  165 Shannon Graham      26 Birmingham         AL   49:42
  166 Brandi Bjers        25 Birmingham         AL   49:49
  167 Paige Briscoe       27 Birmingham         AL   49:53
  168 Shannon Barnhill    27 Birmingham         AL   49:54
  169 Nicola Mohnen       28 Birmingham         AL   50:14
  170 Rebecca Jenkins     26 Birmingham         AL   50:18
  171 Lesley Adams        28 Mt. Brook          AL   50:46
  172 Jodie Cullison      25 Alabaster          AL   51:05
  173 Nekia Steger        25 Birmingham         AL   51:32
  174 Corby Looney        27 Birmingham         AL   51:52
  175 Camillia Smith      29 Birmingham         AL   52:18
  176 Joy Edwards         25 Birmingham         AL   52:19
  177 Jennifer Paternostr 29 Helena             AL   52:21
  178 Connie Rackstraw    29 Pinson             AL   52:31
  179 Stephanie Robinson  26 Pelham             AL   52:32
  180 Lucy Estes          25 Mt. Brook          AL   52:33
  181 Jenni Fisher        26 Birmingham         AL   53:05
  182 Clarica Rice        28 Birmingham         AL   53:16
  183 Talandril Moss John 25 Birmingham         AL   53:20
  184 Amy Cotter          25 Homewood           AL   53:38
  185 Allison Swogek      29 Homewood           AL   54:43
  186 Drue Miller         27 Mt. Brook          AL   54:43
  187 Lauren Karp         25 Birmingham         AL   54:44
  188 Robyn Lancaster     27 Birmingham         AL   54:49
  189 Dena Borte          27                         54:57
  190 Lisa Littleton      29 Alabaster          AL   55:10
  191 Susan Roerts        27 Alabaster          AL   55:23
  192 Hillary Hitch       25 Birmingham         AL   55:49
  193 Lynn Holt           27 Birmingham         AL   56:28
  194 Nonique Wiok        27 Homewood           AL   57:02
  195 Kimberly Paseur     28 Norcross           GA   57:35
  196 Kathy Sulprizio     25 Birmingham         AL   58:13
  197 Beth Wood           27 Mt. Brook          AL   58:44
  198 Marie Collier       29 Midfield           Al   58:49
  199 Anita Pinner        28 Birmingham         AL   58:54


                         MALE AGE GROUP:  25 - 29
    1 Hazron Maing        25 Homewood           AL   18:02
    2 Jimmy Wayne Quick   27 Trussville         Al   18:31
    3 Everette Herring    27 Birmingham         AL   19:10
    4 Rhett Wheeler       26 Homewood           AL   19:17
    5 Brooks Vaughan      28 Birmingham         AL   19:43
    6 Chris Groom         28                         19:47
    7 John Boyt           27 Calera             AL   19:53
    8 Keith Mc Aba        27 Birmingham         AL   20:37
    9 Stephen Smith       27 Birmingham         AL   20:45
   10 David Neaves        27 Midfield           Al   21:04
   11 Craig Smith         29 Nauvoo             AL   21:27
   12 Will Harris         26 Mccalla            AL   22:09
   13 Andrew Block        27 Birmingham         AL   22:14
   14 Brett Noerager      28 Homewood           AL   22:17
   15 Michael Sellers     27 Mt. Brook          AL   22:47
   16 Zeke Candler        29 Birmingham         AL   22:53
   17 Steve Dedmon        26 Birmingham         AL   23:22
   18 Carey Rome          27 Birmingham         AL   23:25
   19 Hayes Flynn         28 Birmingham         AL   23:28
   20 Tim Duncan          28 Vestavia Hills     AL   23:49
   21 Hunter Carroll      28 Birmingham         AL   24:09
   22 Brian Wallace       27 Homewood           AL   24:17
   23 Tim Roberts         27 Alabaster          AL   24:21
   24 Tommy Batson        29 Birmingham         AL   24:49
